We recently completed a 12-team roto mock draft with the staff here at Fantrax to test out the new draft room features. I ended up with the last pick and was ecstatic to draft at the turn. In actual drafts I prefer picking more towards the middle than the ends. But, being that this was a mock draft, I was able to examine my strategy for drafting at the turn. I will go through my thoughts during this mock draft and give feedback on the selections that I made.
Roto Mock Draft Results
You can sort through the rounds of the draft by using the ‘next’ and ‘previous’ buttons below the table.
Round | Pick | Ov Pick | Pos | Player | Fantasy Team |
---|---|---|---|---|---|
1 | 1 | 1 | SS | Fernando Tatis Jr. | Chris Clegg |
1 | 2 | 2 | OF | Juan Soto | JD0803 |
1 | 3 | 3 | SS | Trea Turner | RotoTrax |
1 | 4 | 4 | 3B | Jose Ramirez | ecross1990 |
1 | 5 | 5 | SS | Bo Bichette | dyno_BB_5 |
1 | 6 | 6 | 1B | Vladimir Guerrero Jr. | Corbin |
1 | 7 | 7 | UT | Shohei Ohtani | Kirkseysports |
1 | 8 | 8 | P | Corbin Burnes | mheckman1 |
1 | 9 | 9 | P | Gerrit Cole | @dynastyonestop |
1 | 10 | 10 | OF | Ronald Acuna Jr. | labluez |
1 | 11 | 11 | OF | Bryce Harper | Severe @dynsportslife |
1 | 12 | 12 | P | Brandon Woodruff | Lkritzeck14 |
2 | 1 | 13 | OF | Mike Trout | Lkritzeck14 |
2 | 2 | 14 | P | Walker Buehler | Severe @dynsportslife |
2 | 3 | 15 | OF | Kyle Tucker | labluez |
2 | 4 | 16 | OF | Mookie Betts | @dynastyonestop |
2 | 5 | 17 | 3B | Rafael Devers | mheckman1 |
2 | 6 | 18 | P | Max Scherzer | Kirkseysports |
2 | 7 | 19 | OF | Luis Robert | Corbin |
2 | 8 | 20 | 2B | Ozzie Albies | dyno_BB_5 |
2 | 9 | 21 | 1B | Freddie Freeman | ecross1990 |
2 | 10 | 22 | OF | Starling Marte | RotoTrax |
2 | 11 | 23 | 3B | Manny Machado | JD0803 |
2 | 12 | 24 | P | Shane Bieber | Chris Clegg |
3 | 1 | 25 | UT | Yordan Alvarez | Chris Clegg |
3 | 2 | 26 | OF | Cedric Mullins | JD0803 |
3 | 3 | 27 | P | Jacob deGrom | RotoTrax |
3 | 4 | 28 | P | Zack Wheeler | ecross1990 |
3 | 5 | 29 | P | Julio Urias | dyno_BB_5 |
3 | 6 | 30 | P | Aaron Nola | Corbin |
3 | 7 | 31 | 2B | Marcus Semien | Kirkseysports |
3 | 8 | 32 | OF | Aaron Judge | mheckman1 |
3 | 9 | 33 | SS | Trevor Story | @dynastyonestop |
3 | 10 | 34 | P | Sandy Alcantara | labluez |
3 | 11 | 35 | P | Lucas Giolito | Severe @dynsportslife |
3 | 12 | 36 | P | Freddy Peralta | Lkritzeck14 |
4 | 1 | 37 | 1B | Matt Olson | Lkritzeck14 |
4 | 2 | 38 | 2B | Whit Merrifield | Severe @dynsportslife |
4 | 3 | 39 | OF | Tyler O'Neill | labluez |
4 | 4 | 40 | 3B | Austin Riley | @dynastyonestop |
4 | 5 | 41 | OF | Teoscar Hernandez | mheckman1 |
4 | 6 | 42 | P | Robbie Ray | Kirkseysports |
4 | 7 | 43 | SS | Tim Anderson | Corbin |
4 | 8 | 44 | P | Liam Hendriks | dyno_BB_5 |
4 | 9 | 45 | SS | Xander Bogaerts | ecross1990 |
4 | 10 | 46 | 1B | Pete Alonso | RotoTrax |
4 | 11 | 47 | SS | Francisco Lindor | JD0803 |
4 | 12 | 48 | OF | Eloy Jimenez | Chris Clegg |
5 | 1 | 49 | OF | Byron Buxton | Chris Clegg |
5 | 2 | 50 | P | Logan Webb | JD0803 |
5 | 3 | 51 | 3B | Nolan Arenado | RotoTrax |
5 | 4 | 52 | P | Chris Sale | ecross1990 |
5 | 5 | 53 | SS | Wander Franco | dyno_BB_5 |
5 | 6 | 54 | P | Josh Hader | Corbin |
5 | 7 | 55 | 1B | Paul Goldschmidt | Kirkseysports |
5 | 8 | 56 | SS | Corey Seager | mheckman1 |
5 | 9 | 57 | OF | Nick Castellanos | @dynastyonestop |
5 | 10 | 58 | C | Salvador Perez | labluez |
5 | 11 | 59 | 3B | Alex Bregman | Severe @dynsportslife |
5 | 12 | 60 | OF | George Springer | Lkritzeck14 |
6 | 1 | 61 | 2B | Ketel Marte | Lkritzeck14 |
6 | 2 | 62 | 1B | Jose Abreu | Severe @dynsportslife |
6 | 3 | 63 | P | Luis Castillo | labluez |
6 | 4 | 64 | P | Dylan Cease | @dynastyonestop |
6 | 5 | 65 | P | Max Fried | mheckman1 |
6 | 6 | 66 | 2B | Jose Altuve | Kirkseysports |
6 | 7 | 67 | OF | Bryan Reynolds | Corbin |
6 | 8 | 68 | OF | Randy Arozarena | dyno_BB_5 |
6 | 9 | 69 | 2B | Brandon Lowe | ecross1990 |
6 | 10 | 70 | P | Jack Flaherty | RotoTrax |
6 | 11 | 71 | P | Kevin Gausman | JD0803 |
6 | 12 | 72 | SS | Javier Baez | Chris Clegg |
7 | 1 | 73 | C | Will Smith | Chris Clegg |
7 | 2 | 74 | P | Lance Lynn | JD0803 |
7 | 3 | 75 | P | Emmanuel Clase | RotoTrax |
7 | 4 | 76 | P | Joe Musgrove | ecross1990 |
7 | 5 | 77 | P | Trevor Rogers | dyno_BB_5 |
7 | 6 | 78 | P | Jose Berrios | Corbin |
7 | 7 | 79 | OF | Mitch Haniger | Kirkseysports |
7 | 8 | 80 | P | Yu Darvish | mheckman1 |
7 | 9 | 81 | 2B | Jonathan India | @dynastyonestop |
7 | 10 | 82 | P | Frankie Montas | labluez |
7 | 11 | 83 | SS | Carlos Correa | Severe @dynsportslife |
7 | 12 | 84 | C | J.T. Realmuto | Lkritzeck14 |
8 | 1 | 85 | OF | Kris Bryant | Lkritzeck14 |
8 | 2 | 86 | OF | Jesse Winker | Severe @dynsportslife |
8 | 3 | 87 | OF | Cody Bellinger | labluez |
8 | 4 | 88 | P | Raisel Iglesias | @dynastyonestop |
8 | 5 | 89 | SS | Bobby Witt Jr. | mheckman1 |
8 | 6 | 90 | UT | J.D. Martinez | Kirkseysports |
8 | 7 | 91 | SS | Jorge Polanco | Corbin |
8 | 8 | 92 | UT | Giancarlo Stanton | dyno_BB_5 |
8 | 9 | 93 | 2B | Jazz Chisholm Jr. | ecross1990 |
8 | 10 | 94 | OF | Joey Gallo | RotoTrax |
8 | 11 | 95 | C | Yasmani Grandal | JD0803 |
8 | 12 | 96 | P | Edwin Diaz | Chris Clegg |
9 | 1 | 97 | P | Blake Snell | Chris Clegg |
9 | 2 | 98 | P | Ryan Pressly | JD0803 |
9 | 3 | 99 | P | Alek Manoah | RotoTrax |
9 | 4 | 100 | OF | Christian Yelich | ecross1990 |
9 | 5 | 101 | P | Charlie Morton | dyno_BB_5 |
9 | 6 | 102 | P | Shane McClanahan | Corbin |
9 | 7 | 103 | P | Jordan Romano | Kirkseysports |
9 | 8 | 104 | 2B | Jake Cronenworth | mheckman1 |
9 | 9 | 105 | 3B | Adalberto Mondesi | @dynastyonestop |
9 | 10 | 106 | P | Tyler Mahle | labluez |
9 | 11 | 107 | P | Aroldis Chapman | Severe @dynsportslife |
9 | 12 | 108 | SS | Willy Adames | Lkritzeck14 |
10 | 1 | 109 | P | Pablo Lopez | Lkritzeck14 |
10 | 2 | 110 | P | Ian Anderson | Severe @dynsportslife |
10 | 3 | 111 | 1B | Josh Bell | labluez |
10 | 4 | 112 | P | Carlos Rodon | @dynastyonestop |
10 | 5 | 113 | P | Zac Gallen | mheckman1 |
10 | 6 | 114 | P | Will Smith | Kirkseysports |
10 | 7 | 115 | SS | Dansby Swanson | Corbin |
10 | 8 | 116 | OF | Daulton Varsho | dyno_BB_5 |
10 | 9 | 117 | P | Justin Verlander | ecross1990 |
10 | 10 | 118 | OF | Kyle Schwarber | RotoTrax |
10 | 11 | 119 | 2B | Tommy Edman | JD0803 |
10 | 12 | 120 | 3B | Anthony Rendon | Chris Clegg |
11 | 1 | 121 | P | Shane Baz | Chris Clegg |
11 | 2 | 122 | UT | Franmil Reyes | JD0803 |
11 | 3 | 123 | P | Luis Severino | RotoTrax |
11 | 4 | 124 | OF | Jarred Kelenic | ecross1990 |
11 | 5 | 125 | 1B | Jared Walsh | dyno_BB_5 |
11 | 6 | 126 | OF | Austin Meadows | Corbin |
11 | 7 | 127 | P | Nathan Eovaldi | Kirkseysports |
11 | 8 | 128 | 1B | Rhys Hoskins | mheckman1 |
11 | 9 | 129 | P | Framber Valdez | @dynastyonestop |
11 | 10 | 130 | 3B | DJ LeMahieu | labluez |
11 | 11 | 131 | 2B | Chris Taylor | Severe @dynsportslife |
11 | 12 | 132 | P | Luis Garcia | Lkritzeck14 |
12 | 1 | 133 | P | Kenley Jansen | Lkritzeck14 |
12 | 2 | 134 | P | Eduardo Rodriguez | Severe @dynsportslife |
12 | 3 | 135 | 1B | Max Muncy | labluez |
12 | 4 | 136 | OF | Lourdes Gurriel Jr. | @dynastyonestop |
12 | 5 | 137 | P | Giovanny Gallegos | mheckman1 |
12 | 6 | 138 | 3B | Yoan Moncada | Kirkseysports |
12 | 7 | 139 | 3B | Ryan McMahon | Corbin |
12 | 8 | 140 | 1B | C.J. Cron | dyno_BB_5 |
12 | 9 | 141 | 3B | Ke'Bryan Hayes | ecross1990 |
12 | 10 | 142 | 1B | Ryan Mountcastle | RotoTrax |
12 | 11 | 143 | 1B | Joey Votto | JD0803 |
12 | 12 | 144 | OF | Trent Grisham | Chris Clegg |
13 | 1 | 145 | P | Lance McCullers Jr. | Chris Clegg |
13 | 2 | 146 | P | Chris Bassitt | JD0803 |
13 | 3 | 147 | 2B | Gleyber Torres | RotoTrax |
13 | 4 | 148 | P | Logan Gilbert | ecross1990 |
13 | 5 | 149 | OF | Marcell Ozuna | dyno_BB_5 |
13 | 6 | 150 | OF | Alex Verdugo | Corbin |
13 | 7 | 151 | P | Ranger Suarez | Kirkseysports |
13 | 8 | 152 | OF | Ian Happ | mheckman1 |
13 | 9 | 153 | C | Willson Contreras | @dynastyonestop |
13 | 10 | 154 | OF | Adolis Garcia | labluez |
13 | 11 | 155 | OF | Michael Conforto | Severe @dynsportslife |
13 | 12 | 156 | OF | Dylan Carlson | Lkritzeck14 |
14 | 1 | 157 | P | Michael Kopech | Lkritzeck14 |
14 | 2 | 158 | P | Sonny Gray | Severe @dynsportslife |
14 | 3 | 159 | P | Clayton Kershaw | labluez |
14 | 4 | 160 | P | Marcus Stroman | @dynastyonestop |
14 | 5 | 161 | P | Mike Clevinger | mheckman1 |
14 | 6 | 162 | OF | Akil Baddoo | Kirkseysports |
14 | 7 | 163 | P | Blake Treinen | Corbin |
14 | 8 | 164 | 2B | Brendan Rodgers | dyno_BB_5 |
14 | 9 | 165 | 1B | Ty France | ecross1990 |
14 | 10 | 166 | P | Patrick Sandoval | RotoTrax |
14 | 11 | 167 | OF | Seiya Suzuki | JD0803 |
14 | 12 | 168 | P | Sean Manaea | Chris Clegg |
15 | 1 | 169 | OF | Alex Kirilloff | Chris Clegg |
15 | 2 | 170 | P | Tarik Skubal | JD0803 |
15 | 3 | 171 | OF | Myles Straw | RotoTrax |
15 | 4 | 172 | P | Craig Kimbrel | ecross1990 |
15 | 5 | 173 | P | Hyun Jin Ryu | dyno_BB_5 |
15 | 6 | 174 | OF | Andrew Benintendi | Corbin |
15 | 7 | 175 | P | Jose Urquidy | Kirkseysports |
15 | 8 | 176 | P | Camilo Doval | mheckman1 |
15 | 9 | 177 | OF | Andrew Vaughn | @dynastyonestop |
15 | 10 | 178 | 3B | Matt Chapman | labluez |
15 | 11 | 179 | OF | Jorge Soler | Severe @dynsportslife |
15 | 12 | 180 | P | John Means | Lkritzeck14 |
16 | 1 | 181 | OF | Robbie Grossman | Lkritzeck14 |
16 | 2 | 182 | P | German Marquez | Severe @dynsportslife |
16 | 3 | 183 | P | Kyle Hendricks | labluez |
16 | 4 | 184 | OF | Hunter Renfroe | @dynastyonestop |
16 | 5 | 185 | 2B | Enrique Hernandez | mheckman1 |
16 | 6 | 186 | SS | Amed Rosario | Kirkseysports |
16 | 7 | 187 | P | Jordan Montgomery | Corbin |
16 | 8 | 188 | UT | Nelson Cruz | dyno_BB_5 |
16 | 9 | 189 | OF | Avisail Garcia | ecross1990 |
16 | 10 | 190 | P | Trevor Bauer | RotoTrax |
16 | 11 | 191 | OF | Austin Hays | JD0803 |
16 | 12 | 192 | 1B | Trey Mancini | Chris Clegg |
17 | 1 | 193 | SS | Luis Urias | Chris Clegg |
17 | 2 | 194 | P | Scott Barlow | JD0803 |
17 | 3 | 195 | P | Corey Knebel | RotoTrax |
17 | 4 | 196 | P | Mark Melancon | ecross1990 |
17 | 5 | 197 | P | Joe Ryan | dyno_BB_5 |
17 | 6 | 198 | 1B | Anthony Rizzo | Corbin |
17 | 7 | 199 | C | Tyler Stephenson | Kirkseysports |
17 | 8 | 200 | SS | Oneil Cruz | mheckman1 |
17 | 9 | 201 | SS | Gavin Lux | @dynastyonestop |
17 | 10 | 202 | P | Adam Wainwright | labluez |
17 | 11 | 203 | OF | Charlie Blackmon | Severe @dynsportslife |
17 | 12 | 204 | 1B | Luke Voit | Lkritzeck14 |
18 | 1 | 205 | P | Taylor Rogers | Lkritzeck14 |
18 | 2 | 206 | P | Anthony DeSclafani | Severe @dynsportslife |
18 | 3 | 207 | P | Tanner Houck | labluez |
18 | 4 | 208 | OF | Jo Adell | @dynastyonestop |
18 | 5 | 209 | P | Triston McKenzie | mheckman1 |
18 | 6 | 210 | OF | Adam Duvall | Kirkseysports |
18 | 7 | 211 | P | Alex Wood | Corbin |
18 | 8 | 212 | 3B | Justin Turner | dyno_BB_5 |
18 | 9 | 213 | OF | Jesus Sanchez | ecross1990 |
18 | 10 | 214 | 3B | Eugenio Suarez | RotoTrax |
18 | 11 | 215 | P | Noah Syndergaard | JD0803 |
18 | 12 | 216 | P | Jon Gray | Chris Clegg |
19 | 1 | 217 | 1B | Nate Lowe | Chris Clegg |
19 | 2 | 218 | 2B | Jean Segura | JD0803 |
19 | 3 | 219 | OF | AJ Pollock | RotoTrax |
19 | 4 | 220 | P | Garrett Whitlock | ecross1990 |
19 | 5 | 221 | P | David Bednar | dyno_BB_5 |
19 | 6 | 222 | P | Josiah Gray | Corbin |
19 | 7 | 223 | P | Jesus Luzardo | Kirkseysports |
19 | 8 | 224 | 3B | Josh Donaldson | mheckman1 |
19 | 9 | 225 | 1B | Frank Schwindel | @dynastyonestop |
19 | 10 | 226 | P | Bailey Ober | labluez |
19 | 11 | 227 | 1B | Yuli Gurriel | Severe @dynsportslife |
19 | 12 | 228 | OF | Mike Yastrzemski | Lkritzeck14 |
20 | 1 | 229 | P | Tony Gonsolin | Lkritzeck14 |
20 | 2 | 230 | P | Joe Barlow | Severe @dynsportslife |
20 | 3 | 231 | OF | Lane Thomas | labluez |
20 | 4 | 232 | P | Aaron Civale | @dynastyonestop |
20 | 5 | 233 | OF | Max Kepler | mheckman1 |
20 | 6 | 234 | 1B | Bobby Dalbec | Kirkseysports |
20 | 7 | 235 | C | Adley Rutschman | Corbin |
20 | 8 | 236 | OF | Eddie Rosario | dyno_BB_5 |
20 | 9 | 237 | C | Keibert Ruiz | ecross1990 |
20 | 10 | 238 | OF | Jeff McNeil | RotoTrax |
20 | 11 | 239 | 1B | Brandon Belt | JD0803 |
20 | 12 | 240 | OF | Ramon Laureano | Chris Clegg |
21 | 1 | 241 | P | Aaron Ashby | Chris Clegg |
21 | 2 | 242 | 2B | Kolten Wong | JD0803 |
21 | 3 | 243 | P | Corey Kluber | RotoTrax |
21 | 4 | 244 | P | Casey Mize | ecross1990 |
21 | 5 | 245 | 3B | Josh Rojas | dyno_BB_5 |
21 | 6 | 246 | P | Drew Rasmussen | Corbin |
21 | 7 | 247 | SS | Brandon Crawford | Kirkseysports |
21 | 8 | 248 | OF | Brandon Nimmo | mheckman1 |
21 | 9 | 249 | OF | Julio Rodriguez | @dynastyonestop |
21 | 10 | 250 | SS | Garrett Hampson | labluez |
21 | 11 | 251 | OF | Mark Canha | Severe @dynsportslife |
21 | 12 | 252 | OF | Kyle Lewis | Lkritzeck14 |
22 | 1 | 253 | 3B | Abraham Toro | Lkritzeck14 |
22 | 2 | 254 | P | Devin Williams | Severe @dynsportslife |
22 | 3 | 255 | 2B | Cavan Biggio | labluez |
22 | 4 | 256 | 3B | Alec Bohm | @dynastyonestop |
22 | 5 | 257 | P | Luis Patino | mheckman1 |
22 | 6 | 258 | OF | Harrison Bader | Kirkseysports |
22 | 7 | 259 | 3B | Jeimer Candelario | Corbin |
22 | 8 | 260 | 2B | Jonathan Schoop | dyno_BB_5 |
22 | 9 | 261 | 3B | Josh Jung | ecross1990 |
22 | 10 | 262 | C | Gary Sanchez | RotoTrax |
22 | 11 | 263 | P | Alex Cobb | JD0803 |
22 | 12 | 264 | P | Matt Barnes | Chris Clegg |
23 | 1 | 265 | P | Cristian Javier | Chris Clegg |
23 | 2 | 266 | P | Steven Matz | JD0803 |
23 | 3 | 267 | OF | Tommy Pham | RotoTrax |
23 | 4 | 268 | P | Huascar Ynoa | ecross1990 |
23 | 5 | 269 | P | Adbert Alzolay | dyno_BB_5 |
23 | 6 | 270 | C | Sean Murphy | Corbin |
23 | 7 | 271 | P | Dylan Floro | Kirkseysports |
23 | 8 | 272 | C | Mitch Garver | mheckman1 |
23 | 9 | 273 | P | Lou Trivino | @dynastyonestop |
23 | 10 | 274 | P | Cal Quantrill | labluez |
23 | 11 | 275 | C | Omar Narvaez | Severe @dynsportslife |
23 | 12 | 276 | P | Ian Kennedy | Lkritzeck14 |
24 | 1 | 277 | OF | Brandon Marsh | Lkritzeck14 |
24 | 2 | 278 | P | Taijuan Walker | Severe @dynsportslife |
24 | 3 | 279 | 3B | Eduardo Escobar | labluez |
24 | 4 | 280 | P | Kyle Gibson | @dynastyonestop |
24 | 5 | 281 | P | Gregory Soto | mheckman1 |
24 | 6 | 282 | OF | Michael Brantley | Kirkseysports |
24 | 7 | 283 | P | Zach Plesac | Corbin |
24 | 8 | 284 | P | Eric Lauer | dyno_BB_5 |
24 | 9 | 285 | 1B | Miguel Sano | ecross1990 |
24 | 10 | 286 | OF | Wil Myers | RotoTrax |
24 | 11 | 287 | P | Andrew Heaney | JD0803 |
24 | 12 | 288 | 3B | Spencer Torkelson | Chris Clegg |
25 | 1 | 289 | P | Stephen Strasburg | Chris Clegg |
25 | 2 | 290 | P | Lucas Sims | JD0803 |
25 | 3 | 291 | P | Ken Giles | RotoTrax |
25 | 4 | 292 | 1B | Rowdy Tellez | ecross1990 |
25 | 5 | 293 | C | Travis d'Arnaud | dyno_BB_5 |
25 | 6 | 294 | P | Jake McGee | Corbin |
25 | 7 | 295 | P | Jameson Taillon | Kirkseysports |
25 | 8 | 296 | P | Grayson Rodriguez | mheckman1 |
25 | 9 | 297 | C | Mike Zunino | @dynastyonestop |
25 | 10 | 298 | P | Sixto Sanchez | labluez |
25 | 11 | 299 | 3B | Mike Moustakas | Severe @dynsportslife |
25 | 12 | 300 | P | Elieser Hernandez | Lkritzeck14 |
26 | 1 | 301 | 2B | Nick Madrigal | Lkritzeck14 |
26 | 2 | 302 | P | Michael Fulmer | Severe @dynsportslife |
26 | 3 | 303 | P | Carlos Carrasco | labluez |
26 | 4 | 304 | SS | Nicky Lopez | @dynastyonestop |
26 | 5 | 305 | 2B | Jose Miranda | mheckman1 |
26 | 6 | 306 | P | Andrew Kittredge | Kirkseysports |
26 | 7 | 307 | C | Christian Vazquez | Corbin |
26 | 8 | 308 | C | Alejandro Kirk | dyno_BB_5 |
26 | 9 | 309 | OF | Connor Joe | ecross1990 |
26 | 10 | 310 | 3B | J.D. Davis | RotoTrax |
26 | 11 | 311 | OF | LaMonte Wade Jr. | JD0803 |
26 | 12 | 312 | P | Dane Dunning | Chris Clegg |
27 | 1 | 313 | OF | Sam Hilliard | Chris Clegg |
27 | 2 | 314 | P | Tylor Megill | JD0803 |
27 | 3 | 315 | P | Nick Pivetta | RotoTrax |
27 | 4 | 316 | OF | Josh Lowe | ecross1990 |
27 | 5 | 317 | SS | Gio Urshela | dyno_BB_5 |
27 | 6 | 318 | P | Carlos Hernandez | Corbin |
27 | 7 | 319 | C | Elias Diaz | Kirkseysports |
27 | 8 | 320 | C | MJ Melendez | mheckman1 |
27 | 9 | 321 | P | Codi Heuer | @dynastyonestop |
27 | 10 | 322 | P | Marco Gonzales | labluez |
27 | 11 | 323 | 2B | Luis Arraez | Severe @dynsportslife |
27 | 12 | 324 | P | Dakota Hudson | Lkritzeck14 |
28 | 1 | 325 | 2B | Vidal Brujan | Lkritzeck14 |
28 | 2 | 326 | P | Nate Pearson | Severe @dynsportslife |
28 | 3 | 327 | OF | Anthony Santander | labluez |
28 | 4 | 328 | OF | Raimel Tapia | @dynastyonestop |
28 | 5 | 329 | OF | Garrett Cooper | mheckman1 |
28 | 6 | 330 | 3B | Patrick Wisdom | Kirkseysports |
28 | 7 | 331 | P | Yusei Kikuchi | Corbin |
28 | 8 | 332 | P | Brady Singer | dyno_BB_5 |
28 | 9 | 333 | P | Nestor Cortes Jr. | ecross1990 |
28 | 10 | 334 | C | Joey Bart | RotoTrax |
28 | 11 | 335 | P | Dylan Bundy | JD0803 |
28 | 12 | 336 | OF | Riley Greene | Chris Clegg |
Picks 1.12 & 2.01
There are several strategies for drafting on the turn. You can either double-dip on pitching or hitting, or you can take one of each. I personally like to take one of each early so I can have a top player contributing to both my hitting and pitching stats. With that said, I was deciding between Brandon Woodruff and Walker Buehler with my first round pick. I ended up drafting Brandon Woodruff due to his safer floor and higher strikeout upside. I couldn’t go wrong with either, but I felt safer having Woodruff as my SP1.
My second-round pick was between Kyle Tucker and Mike Trout. I LOVE Kyle Tucker. I believe he has only scratched the surface of his potential and could be a top-5 fantasy draft pick at some point in his career. But c’mon, it’s Mike Trout we’re talking about here. I went with Trout because everyone else is down on him and I tend to zig while others zag when it comes to fantasy. I’m betting on Trout staying healthy for the majority of the season. If he does, and that’s a big if, then I will be very happy to have gotten him in the second round.
Picks 3.12 & 4.01
Again, this early in the mock draft I wanted to add both a hitter and a pitcher on the turn. I ended up with Freddy Peralta as my third round selection. His NFBC ADP is 55, so I took him a little earlier than he is going on average. But with Sandy Alcantara and Lucas Giolito going right in front of me, Peralta offered the most upside of the pitchers left. I was hoping Alcantara or Aaron Nola were going to fall to me, but Peralta was my next best pitcher available so I didn’t mind “reaching” here.
With the first pick of the fourth round, Matt Olson was mine. This year we might be drafting Olson at his peak value, but that’s fine. With the shallowness of the 1B position, you’re going to have to reach at some point or you risk having a hole in your lineup. Olson gives me plenty of HRs and RBIs with a solid batting average. Plus, he could be traded before the season to a more hitter-friendly park, bolstering his stats even more. I’m not leaving any draft without a top-5 1B, so Olson was an easy choice here.
Picks 5.12 & 6.01
By the 5th and 6th rounds of this mock draft, there wasn’t a lot of pitching that I loved. I decided to go with another outfielder that had an injury-riddled 2021 season in George Springer. His NFBC ADP is currently 59, so I got him at actual value. I think he should be going slightly higher, but last season’s injury makes some people a little hesitant. With a full, healthy season in that talented Toronto lineup, I really like Springer this year. When you need five OFs it’s smart to target guys early and often who can contribute in at least four categories.
My 6th round pick just so happens to be my favorite player to draft in 2022. With an NFBC ADP of 81, Ketel Marte should be going much higher. If you can’t tell by now, a recurring theme of my mock draft is taking players who are undervalued because of an injured 2021 season. Marte has all the tools to be an elite fantasy player, he just needs to stay healthy. I’m betting on a healthy season and possibly a new team for Marte, which is why I will be taking him in the 6th round of every draft.
Picks 7.12 & 8.01
I usually don’t take catchers early. I believe that outside of Salvador Perez and J.T. Realmuto, anyone can finish as C3, and I’m not going to try and guess who that will be. Well, Realmuto ended up falling to me at the end of round 7 so I had to take that value. He was the 3rd catcher off the board and the pitchers I wanted went in a run earlier in the 7th round. Like I said, I usually don’t draft catchers early, but drafting Realmuto here at a value (NFBC ADP: 51) made it so that I didn’t have to panic draft a catcher later.
After picking Realmuto, I had no plan for who I was going to take. As I alluded to, there was a run of pitchers that included Lance Lynn, Joe Musgrove, Jose Berrios, and my guy Trevor Rogers. I was hoping to get one of them at the 7-8 turn, but I was not so lucky. In hindsight, I would have taken Raisel Iglesias here but ended up with Kris Bryant instead. I selected Bryant because he was safe and has eligibility at OF, 1B, and 3B. I don’t hate the pick, but five closers went between this pick and my next. Without any saves at this point in the draft, Iglesias would have been more valuable to my team than Bryant.
Picks 9.12 & 10.01
At this point in the draft you should be looking to fill out your lineup with who you believe in, despite their ADP. Especially when drafting on the turn, it’s important not to let ADP dictate who you take. Thanks to the depth of SS I was able to prioritize other positions up to this point. Well, I waited just the right amount of time. After I took Willy Adames here, Dansby Swanson was the only SS drafted until the 16th round. Targeting the end of a really deep tier allowed me to focus on the shallower positions.
Going long periods of time without drafting a pitcher is not recommended. I unintentionally did not draft a pitcher since Freddy Peralta, so I had to take one here. There were a few options I considered. Ian Anderson, Carlos Rodon, and Zac Gallen were all on the board, but none of them really excited me. Pablo Lopez ended up being the pick over those guys. I think Lopez can take another step coming off of his breakout 2021, but I would have felt safer with him as my SP4 instead of SP3.
Picks 11.12 & 12.01
Because I had neglected pitching for so long, I had to grab two here. My first selection on this turn was Luis Garcia. He had a solid rookie season and can break out even more this season, as I explained in a previous article. He should get plenty of wins on the Astros and won’t hurt your ERA or WHIP. Like Pablo Lopez, I would rather have Garcia as my SP5 instead of SP4. But, I do like both of their upsides enough to gamble on them returning more value than where I drafted them.
I don’t think I would have made this pick if I had taken Raisel Iglesias, like I mentioned earlier, but I needed saves desperately. I’m still not sure how I feel about him this season, but I took Kenley Jansen here to lock up some saves. Jansen is currently a free agent, but he should find himself in the closer role wherever he signs. For the sake of this mock draft, I hope he ends up on a winning team.
Picks 13.12 & 14.01
With only two OF spots locked up, I decided to dip back into that pool. Dylan Carlson was the pick here as part of an OF run in the mock draft. As Marcell Ozuna, Alex Verdugo, Ian Happ, Adolis Garcia, and Michael Conforto went off the board, I felt I got the best OF of the bunch. Carlson is one guy I’m high on this year, and you can read more about why here. I feel very comfortable with Carlson as my OF3 in a roto league, especially if he continues to breakout this year.
This pick was my favorite of the whole mock draft. I also may have reached a lot for this player, but I absolutely have to have him. I’m talking about SP/RP Michael Kopech. We’ve been waiting so long for Kopech due to his injuries, so I may be getting impatient. But I’ll be damned if he’s not on my team when he has his major breakout. The risk here is obvious; he could begin the season in the bullpen, where he spent most of last season. But the reward is too great to miss. I could go on and on about why I’m drafting Kopech way above ADP, but I wrote about him in the same article I wrote about Luis Garcia, which can be found here!
Other Notable Selections
Pick 17.12: Luke Voit, 1B, Yankees
Everyone is way too low on Voit this year. He missed a lot of last season due to knee and oblique injuries and wasn’t very productive when he was healthy. If he is fully healthy in 2022, Voit will be a steal at his current NFBC ADP of 270.
Pick 20.01: Tony Gonsolin, SP, Dodgers
If Gonsolin could pitch more than 55 innings, that would be great. Injuries and the Dodgers SP depth have limited Gonsolin’s opportunities. If this is the year Gonsolin finally compiles 120-150 IP, getting him after pick 200 is a gift.
Pick 24.01: Brandon Marsh, OF, Angels
At this point, I was looking for upside over depth. I personally think Marsh is underrated after his brief showing in 2021. He can contribute in every category and getting double-digit steals with good power and average this late is great value.
Pick 28.01: Vidal Brujan, 2B, Rays
I feel like the Brujan hype has disappeared. He disappointed in 2021, but only had 26 ABs at the major league level. I’m definitely ecstatic to get someone with his upside and stolen base potential with my last pick in this mock draft.
Full roster:
Mock drafts are a good way to see where others value certain players compared to your rankings. You get a nice idea of who is falling or who you need to grab earlier than you anticipated. When drafting on the turn, it is especially crucial to get who you believe in regardless of ADP since nearly two full rounds go by before your next pick. I hope the analysis of my picks in this mock draft will give you good insight of how to strategize your selections on the turn. Let me know how you feel about this team!