Man, have these been in the works for quite a while. I had them almost ready a few weeks ago when I took part in the LABR Mixed Auction, then some injuries came along requiring big updates, and then a week of kidney stones had me down. But here they are! My Fantasy Baseball Auction Values for 15-Team Mixed Leagues.
I’ll be trying to get my AL- and NL-Only values up in the next few days, but I started with these 15-team auction values because they probably offer a good starting point for leagues of different sizes.
You can get more information from my annual Fantasy Baseball Auction Strategy piece, but here’s the basic lowdown on these auction values. I always get people who love to pick at them, asking how I had this player higher than that player. The thing no matter how many times you go through the process of assigning value, you’ll always find something to change… Then you might change it back the next day. These values offer a starting point and the honest fact is that all the values change as your auction progresses. Your roster, your remaining funds, and the exact point during the auction when a player is up for bid all affect what you might want and need to pay for a player. Do not get hung up on a dollar or two over. Just be sure that on average you’re getting players for less than the value assigned.
What?! Your league is not planning on using Fantrax? Inconceivable! Check out everything Fantrax has to offer and I’m sure you’ll come around to our way of thinking.
15-Team Fantasy Baseball Auction Values
The table below contains auction values for every player I consider rosterable in a 15-team mixed league, plus the most likely players you might add in the reserve rounds. I’ve grouped the players by the position most likely to benefit your fantasy team. For full information on games played in 2020 you can check out our Fantasy Baseball Position Eligibility page. Though it seems to flake out in some browsers, you can search for specific players by mousing over the right side of the blue header bar. Of course you can also sort by player, position, or value by clicking on the column headers.
If something more concrete suits you, please feel free to download this printable 15-Team Mixed League Cheat Sheet and Auction Values. Print this thing out and cross names off as each player is auctioned off.
With all that said, here are the auction values. There are a lot of moving parts involved here so please let me know if you spot a mistake. I mean a mistake other than my never-ending faith in Jesus Luzardo.
Overall Rnk | Pos.Rnk | Player | Pos. | $$ Value |
---|---|---|---|---|
12 | 1 | Freddie Freeman | 1B | 32 |
16 | 2 | Jose Abreu | 1B | 30 |
26 | 3 | Pete Alonso | 1B | 26 |
33 | 4 | Luke Voit | 1B | 25 |
54 | 5 | Anthony Rizzo | 1B | 20 |
54 | 8 | Vladimir Guerrero Jr. | 1B | 20 |
70 | 6 | Miguel Sano | 1B | 18 |
71 | 7 | Matt Olson | 1B | 18 |
72 | 10 | Paul Goldschmidt | 1B | 18 |
80 | 9 | Rhys Hoskins | 1B | 17 |
95 | 11 | Eric Hosmer | 1B | 15 |
134 | 12 | C.J. Cron | 1B | 12 |
135 | 13 | Josh Bell | 1B | 12 |
136 | 15 | Christian Walker | 1B | 12 |
150 | 16 | Carlos Santana | 1B | 11 |
167 | 14 | Yulieski Gurriel | 1B | 9 |
186 | 17 | Bobby Dalbec | 1B | 8 |
201 | 18 | Joey Votto | 1B | 7 |
219 | 20 | Nate Lowe | 1B | 6 |
249 | 19 | Evan White | 1B | 5 |
265 | 22 | Jesus Aguilar | 1B | 3 |
268 | 21 | Colin Moran | 1B | 3 |
284 | 23 | Rowdy Tellez | 1B | 3 |
286 | 24 | Brandon Belt | 1B | 3 |
320 | 25 | Jared Walsh | 1B | 1 |
349 | RSRV | Renato Nunez | 1B | 0 |
349 | RSRV | Mitch Moreland | 1B | 0 |
349 | RSRV | Ji-Man Choi | 1B | 0 |
33 | 1 | DJ LeMahieu | 2B | 25 |
33 | 2 | Ozzie Albies | 2B | 25 |
40 | 3 | Whit Merrifield | 2B | 23 |
54 | 4 | Jose Altuve | 2B | 20 |
72 | 5 | Keston Hiura | 2B | 18 |
80 | 6 | Jeff McNeil | 2B | 17 |
87 | 7 | Mike Moustakas | 2B | 16 |
95 | 8 | Ketel Marte | 2B | 15 |
108 | 9 | Max Muncy | 2B | 14 |
136 | 10 | Brandon Lowe | 2B | 12 |
150 | 11 | Cavan Biggio | 2B | 11 |
159 | 12 | Nick Madrigal | 2B | 10 |
160 | 13 | Tommy Edman | 2B | 10 |
179 | 14 | Andres Gimenez | 2B | 8 |
180 | 15 | Jean Segura | 2B | 8 |
186 | 16 | Brendan Rodgers | 2B | 8 |
201 | 17 | Nick Solak | 2B | 7 |
201 | 18 | Kolten Wong | 2B | 7 |
231 | 19 | Ryan McMahon | 2B | 6 |
236 | 20 | Gavin Lux | 2B | 5 |
252 | 21 | Jonathan Schoop | 2B | 4 |
259 | 22 | Dylan Moore | 2B | 4 |
260 | 23 | Chris Taylor | 2B | 4 |
262 | 24 | David Fletcher | 2B | 3 |
316 | 25 | Starlin Castro | 2B | 2 |
317 | 26 | Nico Hoerner | 2B | 2 |
318 | 27 | Rougned Odor | 2B | 2 |
319 | 28 | Ty France | 2B | 1 |
320 | 29 | Cesar Hernandez | 2B | 1 |
320 | 30 | Jake Cronenworth | 2B | 1 |
349 | RSRV | Luis Arraez | 2B | 0 |
349 | RSRV | Jurickson Profar | 2B | 0 |
349 | RSRV | Adam Frazier | 2B | 0 |
349 | RSRV | Jon Berti | 2B | 0 |
349 | RSRV | Luis Urias | 2B | 0 |
349 | RSRV | Freddy Galvis | 2B | 0 |
349 | RSRV | Mauricio Dubon | 2B | 0 |
349 | RSRV | Enrique Hernandez | 2B | 0 |
12 | 1 | Jose Ramirez | 3B | 32 |
16 | 2 | Manny Machado | 3B | 30 |
21 | 3 | Rafael Devers | 3B | 28 |
26 | 4 | Alex Bregman | 3B | 26 |
26 | 5 | Anthony Rendon | 3B | 26 |
52 | 6 | Eugenio Suarez | 3B | 21 |
54 | 7 | Matt Chapman | 3B | 20 |
54 | 8 | Nolan Arenado | 3B | 20 |
87 | 9 | Yoan Moncada | 3B | 16 |
108 | 10 | Alec Bohm | 3B | 14 |
108 | 11 | Kris Bryant | 3B | 14 |
108 | 12 | Josh Donaldson | 3B | 14 |
115 | 13 | Giovanny Urshela | 3B | 13 |
116 | 14 | Justin Turner | 3B | 13 |
136 | 15 | Ke'Bryan Hayes | 3B | 12 |
146 | 16 | Kyle Seager | 3B | 12 |
149 | 17 | Austin Riley | 3B | 12 |
150 | 18 | Eduardo Escobar | 3B | 11 |
169 | 19 | Brian Anderson | 3B | 9 |
169 | 20 | Isiah Kiner-Falefa | 3B | 9 |
195 | 21 | Jeimer Candelario | 3B | 8 |
252 | 22 | Maikel Franco | 3B | 4 |
320 | 23 | Willi Castro | 3B | 1 |
349 | RSRV | Travis Shaw | 3B | 0 |
349 | RSRV | Carter Kieboom | 3B | 0 |
349 | RSRV | Evan Longoria | 3B | 0 |
349 | RSRV | Yandy Diaz | 3B | 0 |
25 | 1 | J.T. Realmuto | C | 26 |
42 | 2 | Salvador Perez | C | 22 |
65 | 3 | Willson Contreras | C | 19 |
95 | 4 | Yasmani Grandal | C | 15 |
95 | 5 | Will Smith | C | 15 |
106 | 6 | Travis d'Arnaud | C | 14 |
132 | 7 | Gary Sanchez | C | 12 |
145 | 8 | Christian Vazquez | C | 12 |
176 | 9 | Sean Murphy | C | 9 |
183 | 10 | Daulton Varsho | C | 8 |
192 | 11 | James McCann | C | 8 |
201 | 12 | Mitch Garver | C | 7 |
201 | 13 | Austin Nola | C | 7 |
215 | 14 | Buster Posey | C | 7 |
216 | 15 | Danny Jansen | C | 7 |
234 | 16 | Yadier Molina | C | 5 |
237 | 17 | Omar Narvaez | C | 5 |
237 | 18 | Tom Murphy | C | 5 |
237 | 19 | Wilson Ramos | C | 5 |
252 | 20 | Elias Diaz | C | 4 |
261 | 21 | Yan Gomes | C | 3 |
263 | 22 | Ryan Jeffers | C | 3 |
268 | 23 | Carson Kelly | C | 3 |
268 | 24 | Tucker Barnhart | C | 3 |
291 | 25 | Francisco Mejia | C | 2 |
291 | 26 | Alejandro Kirk | C | 2 |
320 | 27 | Max Stassi | C | 1 |
320 | 28 | Mike Zunino | C | 1 |
320 | 29 | Kurt Suzuki | C | 1 |
320 | 30 | Jorge Alfaro | C | 1 |
349 | RSRV | Jacob Stallings | C | 0 |
349 | RSRV | Martin Maldonado | C | 0 |
349 | RSRV | Roberto Perez | C | 0 |
349 | RSRV | Jose Trevino | C | 0 |
349 | RSRV | Pedro Severino | C | 0 |
349 | RSRV | Chance Sisco | C | 0 |
349 | RSRV | Luis Torrens | C | 0 |
349 | RSRV | Victor Caratini | C | 0 |
349 | RSRV | Dom Nunez | C | 0 |
349 | RSRV | Alex Avila | C | 0 |
53 | 1 | Giancarlo Stanton | DH | 20 |
54 | 2 | J.D. Martinez | DH | 20 |
80 | 4 | Nelson Cruz | DH | 17 |
86 | 3 | Franmil Reyes | DH | 17 |
116 | 5 | Shohei Ohtani | DH | 13 |
291 | 6 | Miguel Cabrera | DH | 2 |
1 | 1 | Ronald Acuna | OF | 43 |
3 | 2 | Juan Soto | OF | 41 |
4 | 3 | Mike Trout | OF | 39 |
4 | 4 | Mookie Betts | OF | 39 |
8 | 5 | Cody Bellinger | OF | 36 |
15 | 6 | Christian Yelich | OF | 31 |
18 | 7 | Kyle Tucker | OF | 29 |
21 | 8 | Bryce Harper | OF | 28 |
26 | 9 | Marcell Ozuna | OF | 26 |
26 | 10 | Eloy Jimenez | OF | 26 |
32 | 11 | Luis Robert | OF | 26 |
38 | 12 | Starling Marte | OF | 24 |
43 | 13 | George Springer | OF | 22 |
43 | 14 | Aaron Judge | OF | 22 |
54 | 15 | Randy Arozarena | OF | 20 |
65 | 16 | Michael Conforto | OF | 19 |
69 | 17 | Teoscar Hernandez | OF | 19 |
72 | 18 | Wil Myers | OF | 18 |
72 | 19 | Lourdes Gurriel | OF | 18 |
80 | 20 | Byron Buxton | OF | 17 |
80 | 21 | Joey Gallo | OF | 17 |
87 | 22 | Victor Robles | OF | 16 |
87 | 23 | Ramon Laureano | OF | 16 |
95 | 24 | Trent Grisham | OF | 15 |
95 | 25 | Tommy Pham | OF | 15 |
95 | 26 | Nick Castellanos | OF | 15 |
95 | 27 | A.J. Pollock | OF | 15 |
107 | 28 | Eddie Rosario | OF | 14 |
114 | 29 | Anthony Santander | OF | 14 |
116 | 30 | Michael Brantley | OF | 13 |
116 | 31 | Ryan Mountcastle | OF | 13 |
116 | 32 | Austin Meadows | OF | 13 |
130 | 33 | Max Kepler | OF | 13 |
133 | 34 | Charlie Blackmon | OF | 12 |
136 | 35 | Mike Yastrzemski | OF | 12 |
147 | 36 | Ian Happ | OF | 12 |
148 | 37 | Jorge Soler | OF | 12 |
150 | 38 | Trey Mancini | OF | 11 |
150 | 39 | Dylan Carlson | OF | 11 |
150 | 40 | Hunter Dozier | OF | 11 |
177 | 41 | Kyle Schwarber | OF | 9 |
178 | 42 | Andrew McCutchen | OF | 9 |
181 | 43 | Mitch Haniger | OF | 8 |
184 | 44 | Tyler O'Neill | OF | 8 |
193 | 45 | Alex Verdugo | OF | 8 |
194 | 46 | Aaron Hicks | OF | 8 |
196 | 47 | Justin Upton | OF | 8 |
197 | 48 | Myles Straw | OF | 8 |
198 | 49 | Joc Pederson | OF | 8 |
199 | 50 | Raimel Tapia | OF | 7 |
200 | 51 | Nick Senzel | OF | 7 |
201 | 52 | Austin Hays | OF | 7 |
213 | 53 | Clint Frazier | OF | 7 |
214 | 54 | Mark Canha | OF | 7 |
219 | 55 | Lorenzo Cain | OF | 6 |
219 | 56 | David Peralta | OF | 6 |
219 | 57 | Bryan Reynolds | OF | 6 |
230 | 58 | Dominic Smith | OF | 6 |
233 | 59 | Kyle Lewis | OF | 5 |
235 | 60 | Harrison Bader | OF | 5 |
237 | 61 | J.D. Davis | OF | 5 |
250 | 62 | Andrew Benintendi | OF | 4 |
264 | 63 | Stephen Piscotty | OF | 3 |
266 | 64 | Hunter Renfroe | OF | 3 |
267 | 65 | Jesse Winker | OF | 3 |
268 | 66 | Sam Hilliard | OF | 3 |
283 | 67 | Kevin Kiermaier | OF | 3 |
285 | 68 | Corey Dickerson | OF | 3 |
287 | 69 | Manuel Margot | OF | 2 |
288 | 70 | Adam Eaton | OF | 2 |
289 | 71 | Jackie Bradley Jr. | OF | 2 |
290 | 72 | Oscar Mercado | OF | 2 |
315 | 73 | Adam Duvall | OF | 2 |
320 | 74 | Leody Taveras | OF | 1 |
349 | RSRV | Robbie Grossman | OF | 0 |
349 | RSRV | Jacoby Jones | OF | 0 |
349 | RSRV | Willie Calhoun | OF | 0 |
349 | RSRV | Josh Naylor | OF | 0 |
349 | RSRV | Jason Heyward | OF | 0 |
349 | RSRV | Alex Dickerson | OF | 0 |
349 | RSRV | Gregory Polanco | OF | 0 |
349 | RSRV | Kole Calhoun | OF | 0 |
349 | RSRV | Franchy Cordero | OF | 0 |
349 | RSRV | Jarred Kelenic | OF | 0 |
349 | RSRV | Randal Grichuk | OF | 0 |
349 | RSRV | Cristian Pache | OF | 0 |
349 | RSRV | Alex Kirilloff | OF | 0 |
349 | RSRV | Brandon Nimmo | OF | 0 |
43 | 1 | Josh Hader | RP | 22 |
43 | 2 | Liam Hendriks | RP | 22 |
65 | 3 | Aroldis Chapman | RP | 19 |
72 | 4 | Edwin Diaz | RP | 18 |
87 | 5 | Raisel Iglesias | RP | 16 |
95 | 6 | Ryan Pressly | RP | 15 |
95 | 7 | Brad Hand | RP | 15 |
108 | 8 | Alex Colome | RP | 14 |
116 | 9 | James Karinchak | RP | 13 |
116 | 10 | Kenley Jansen | RP | 13 |
116 | 11 | Trevor Rosenthal | RP | 13 |
136 | 12 | Kirby Yates | RP | 12 |
136 | 13 | Nick Anderson | RP | 12 |
160 | 14 | Will Smith | RP | 10 |
160 | 15 | Matt Barnes | RP | 10 |
160 | 16 | Rafael Montero | RP | 10 |
169 | 17 | Craig Kimbrel | RP | 9 |
186 | 18 | Jose Leclerc | RP | 8 |
186 | 19 | Amir Garrett | RP | 8 |
186 | 20 | Jake McGee | RP | 8 |
201 | 21 | Drew Pomeranz | RP | 7 |
201 | 22 | Greg Holland | RP | 7 |
219 | 23 | Richard Rodriguez | RP | 6 |
219 | 24 | Joakim Soria | RP | 6 |
237 | 25 | Archie Bradley | RP | 5 |
237 | 26 | Jordan Hicks | RP | 5 |
237 | 27 | Devin Williams | RP | 5 |
237 | 28 | Giovanny Gallegos | RP | 5 |
237 | 29 | Daniel Bard | RP | 5 |
268 | 30 | Diego Castillo | RP | 3 |
268 | 31 | Taylor Rogers | RP | 3 |
268 | 32 | Hector Neris | RP | 3 |
291 | 33 | Peter Fairbanks | RP | 2 |
291 | 34 | Anthony Bass | RP | 2 |
291 | 35 | Chris Martin | RP | 2 |
291 | 36 | Luke Sims | RP | 2 |
291 | 37 | Emilio Pagan | RP | 2 |
291 | 38 | Jordan Romano | RP | 2 |
320 | 39 | Stefan Crichton | RP | 1 |
320 | 40 | Tanner Rainey | RP | 1 |
320 | 41 | Reyes Moronta | RP | 1 |
320 | 42 | Blake Treinen | RP | 1 |
320 | 43 | Jake Diekman | RP | 1 |
320 | 44 | Trevor May | RP | 1 |
320 | 45 | Chad Green | RP | 1 |
320 | 46 | Mark Melancon | RP | 1 |
320 | 47 | Tanner Scott | RP | 1 |
349 | RSRV | Yimi Garcia | RP | 0 |
349 | RSRV | Hunter Harvey | RP | 0 |
349 | RSRV | Brusdar Graterol | RP | 0 |
349 | RSRV | Emmanuel Clase | RP | 0 |
349 | RSRV | Tyler Matzek | RP | 0 |
349 | RSRV | Joely Rodriguez | RP | 0 |
349 | RSRV | Rowan Wick | RP | 0 |
349 | RSRV | Keone Kela | RP | 0 |
349 | RSRV | Alex Reyes | RP | 0 |
349 | RSRV | Corey Knebel | RP | 0 |
349 | RSRV | Sean Doolittle | RP | 0 |
349 | RSRV | Andrew Miller | RP | 0 |
349 | RSRV | Brandon Workman | RP | 0 |
349 | RSRV | Gregory Soto | RP | 0 |
349 | RSRV | Roberto Osuna | RP | 0 |
349 | RSRV | Brandon Kintzler | RP | 0 |
349 | RSRV | Scott Oberg | RP | 0 |
349 | RSRV | Yusmeiro Petit | RP | 0 |
349 | RSRV | Cesar Valdez | RP | 0 |
349 | RSRV | Zach Britton | RP | 0 |
349 | RSRV | Blake Parker | RP | 0 |
349 | RSRV | Adam Ottavino | RP | 0 |
349 | RSRV | Tyler Duffey | RP | 0 |
349 | RSRV | Buck Farmer | RP | 0 |
6 | 1 | Jacob deGrom | SP | 37 |
8 | 2 | Gerrit Cole | SP | 36 |
11 | 3 | Shane Bieber | SP | 33 |
21 | 4 | Trevor Bauer | SP | 28 |
26 | 5 | Yu Darvish | SP | 26 |
40 | 6 | Max Scherzer | SP | 23 |
43 | 7 | Luis Castillo | SP | 22 |
43 | 8 | Aaron Nola | SP | 22 |
43 | 9 | Walker Buehler | SP | 22 |
43 | 10 | Brandon Woodruff | SP | 22 |
54 | 11 | Jack Flaherty | SP | 20 |
54 | 12 | Blake Snell | SP | 20 |
54 | 13 | Clayton Kershaw | SP | 20 |
65 | 14 | Lucas Giolito | SP | 19 |
72 | 15 | Tyler Glasnow | SP | 18 |
72 | 16 | Zac Gallen | SP | 18 |
80 | 17 | Sonny Gray | SP | 17 |
87 | 18 | Corbin Burnes | SP | 16 |
95 | 19 | Lance Lynn | SP | 15 |
108 | 20 | Hyun-Jin Ryu | SP | 14 |
116 | 21 | Jose Berrios | SP | 13 |
116 | 22 | Kyle Hendricks | SP | 13 |
116 | 23 | Zack Greinke | SP | 13 |
116 | 24 | Kenta Maeda | SP | 13 |
116 | 25 | Stephen Strasburg | SP | 13 |
116 | 26 | Zack Wheeler | SP | 13 |
136 | 27 | Zach Plesac | SP | 12 |
136 | 28 | Lance McCullers | SP | 12 |
136 | 29 | Ian Anderson | SP | 12 |
150 | 30 | Joe Musgrove | SP | 11 |
150 | 31 | Charlie Morton | SP | 11 |
150 | 32 | Max Fried | SP | 11 |
160 | 33 | Kevin Gausman | SP | 10 |
160 | 34 | Chris Paddack | SP | 10 |
160 | 35 | Julio Urias | SP | 10 |
169 | 36 | Patrick Corbin | SP | 9 |
169 | 37 | Dylan Bundy | SP | 9 |
169 | 38 | Jesus Luzardo | SP | 9 |
169 | 39 | Sandy Alcantara | SP | 9 |
186 | 40 | Pablo Lopez | SP | 8 |
201 | 41 | Carlos Carrasco | SP | 7 |
201 | 42 | Dinelson Lamet | SP | 7 |
201 | 43 | Sixto Sanchez | SP | 7 |
201 | 44 | David Price | SP | 7 |
219 | 45 | German Marquez | SP | 6 |
219 | 46 | Corey Kluber | SP | 6 |
219 | 47 | James Paxton | SP | 6 |
219 | 48 | Matt Boyd | SP | 6 |
219 | 49 | Mike Soroka | SP | 6 |
237 | 50 | Andrew Heaney | SP | 5 |
237 | 51 | Dallas Keuchel | SP | 5 |
237 | 52 | Jose Urquidy | SP | 5 |
252 | 53 | Marcus Stroman | SP | 4 |
252 | 54 | Eduardo Rodriguez | SP | 4 |
252 | 55 | Jake Odorizzi | SP | 4 |
252 | 56 | Jameson Taillon | SP | 4 |
268 | 57 | Zach Eflin | SP | 3 |
268 | 58 | Chris Bassitt | SP | 3 |
268 | 59 | Freddy Peralta | SP | 3 |
268 | 60 | Yusei Kikuchi | SP | 3 |
268 | 61 | Triston McKenzie | SP | 3 |
268 | 62 | Tarik Skubal | SP | 3 |
268 | 63 | A.J. Puk | SP | 3 |
268 | 64 | Framber Valdez | SP | 3 |
291 | 65 | Frankie Montas | SP | 2 |
291 | 66 | Marco Gonzales | SP | 2 |
291 | 67 | Tyler Mahle | SP | 2 |
291 | 68 | John Means | SP | 2 |
291 | 69 | Elieser Hernandez | SP | 2 |
291 | 70 | Jordan Montgomery | SP | 2 |
291 | 71 | Luke Weaver | SP | 2 |
291 | 72 | Caleb Smith | SP | 2 |
291 | 73 | Taijuan Walker | SP | 2 |
291 | 74 | Jose Quintana | SP | 2 |
291 | 75 | Adam Wainwright | SP | 2 |
291 | 76 | Drew Smyly | SP | 2 |
291 | 77 | Brady Singer | SP | 2 |
291 | 78 | J.A. Happ | SP | 2 |
291 | 79 | Dustin May | SP | 2 |
320 | 80 | Josh Lindblom | SP | 1 |
320 | 81 | Sean Manaea | SP | 1 |
320 | 82 | Mike Minor | SP | 1 |
320 | 83 | Robbie Ray | SP | 1 |
320 | 84 | Nathan Eovaldi | SP | 1 |
320 | 85 | Ryan Yarbrough | SP | 1 |
320 | 86 | Aaron Civale | SP | 1 |
320 | 87 | Griffin Canning | SP | 1 |
320 | 88 | Zach Davies | SP | 1 |
320 | 89 | Domingo German | SP | 1 |
349 | RSRV | Kwang hyun Kim | SP | 0 |
349 | RSRV | Michael Pineda | SP | 0 |
349 | RSRV | Spencer Turnbull | SP | 0 |
349 | RSRV | Cristian Javier | SP | 0 |
349 | RSRV | Adbert Alzolay | SP | 0 |
349 | RSRV | Mitch Keller | SP | 0 |
349 | RSRV | Justus Sheffield | SP | 0 |
349 | RSRV | Anthony DeSclafani | SP | 0 |
349 | RSRV | Chris Archer | SP | 0 |
349 | RSRV | Tony Gonsolin | SP | 0 |
349 | RSRV | Kyle Gibson | SP | 0 |
349 | RSRV | Brad Keller | SP | 0 |
349 | RSRV | Madison Bumgarner | SP | 0 |
349 | RSRV | Danny Duffy | SP | 0 |
349 | RSRV | Dane Dunning | SP | 0 |
349 | RSRV | Carlos Martinez | SP | 0 |
349 | RSRV | JT Brubaker | SP | 0 |
349 | RSRV | Garrett Richards | SP | 0 |
349 | RSRV | Nate Pearson | SP | 0 |
349 | RSRV | Deivi Garcia | SP | 0 |
349 | RSRV | Alex Wood | SP | 0 |
349 | RSRV | Miles Mikolas | SP | 0 |
349 | RSRV | Merrill Kelly | SP | 0 |
349 | RSRV | Tejay Antone | SP | 0 |
349 | RSRV | Chris Sale | SP | 0 |
349 | RSRV | Brent Suter | SP | 0 |
349 | RSRV | Dylan Cease | SP | 0 |
349 | RSRV | Steven Matz | SP | 0 |
349 | RSRV | Adrian Houser | SP | 0 |
349 | RSRV | Matt Shoemaker | SP | 0 |
349 | RSRV | Ross Stripling | SP | 0 |
349 | RSRV | Noah Syndergaard | SP | 0 |
349 | RSRV | Jon Gray | SP | 0 |
349 | RSRV | Johnny Cueto | SP | 0 |
349 | RSRV | Alec Mills | SP | 0 |
349 | RSRV | Kris Bubic | SP | 0 |
349 | RSRV | Rich Hill | SP | 0 |
349 | RSRV | Steven Brault | SP | 0 |
349 | RSRV | Chad Kuhl | SP | 0 |
349 | RSRV | Mike Fiers | SP | 0 |
349 | RSRV | Keegan Akin | SP | 0 |
349 | RSRV | Michael Wacha | SP | 0 |
349 | RSRV | Carlos Rodon | SP | 0 |
349 | RSRV | Vincent Velasquez | SP | 0 |
349 | RSRV | Luis Severino | SP | 0 |
349 | RSRV | Seth Lugo | SP | 0 |
349 | RSRV | Jonathan Loaisiga | SP | 0 |
349 | RSRV | Wade Miley | SP | 0 |
349 | RSRV | Jon Lester | SP | 0 |
349 | RSRV | Alex Cobb | SP | 0 |
349 | RSRV | Jake Arrieta | SP | 0 |
349 | RSRV | Matt Moore | SP | 0 |
349 | RSRV | Tanner Roark | SP | 0 |
349 | RSRV | Logan Webb | SP | 0 |
349 | RSRV | Mike Foltynewicz | SP | 0 |
349 | RSRV | Cole Hamels | SP | 0 |
349 | RSRV | Spencer Howard | SP | 0 |
349 | RSRV | MacKenzie Gore | SP | 0 |
349 | RSRV | Michael Kopech | SP | 0 |
349 | RSRV | Adrian Morejon | SP | 0 |
349 | RSRV | Collin McHugh | SP | 0 |
349 | RSRV | Casey Mize | SP | 0 |
349 | RSRV | Rick Porcello | SP | 0 |
349 | RSRV | Brett Anderson | SP | 0 |
349 | RSRV | Randy Dobnak | SP | 0 |
349 | RSRV | Kyle Freeland | SP | 0 |
349 | RSRV | Martin Perez | SP | 0 |
349 | RSRV | Joe Ross | SP | 0 |
349 | RSRV | Justin Dunn | SP | 0 |
349 | RSRV | Kyle Wright | SP | 0 |
349 | RSRV | Eric Lauer | SP | 0 |
349 | RSRV | Matt Manning | SP | 0 |
349 | RSRV | Aaron Sanchez | SP | 0 |
349 | RSRV | Anthony Kay | SP | 0 |
2 | 1 | Fernando Tatis Jr. | SS | 41 |
6 | 2 | Trevor Story | SS | 37 |
10 | 3 | Trea Turner | SS | 35 |
12 | 4 | Adalberto Mondesi | SS | 32 |
18 | 5 | Bo Bichette | SS | 29 |
18 | 6 | Francisco Lindor | SS | 29 |
24 | 7 | Corey Seager | SS | 27 |
33 | 8 | Tim Anderson | SS | 25 |
33 | 9 | Gleyber Torres | SS | 25 |
39 | 10 | Xander Bogaerts | SS | 23 |
43 | 11 | Javier Baez | SS | 22 |
54 | 12 | Carlos Correa | SS | 20 |
79 | 13 | Marcus Semien | SS | 17 |
87 | 14 | Didi Gregorius | SS | 16 |
87 | 15 | Dansby Swanson | SS | 16 |
131 | 16 | Paul DeJong | SS | 13 |
168 | 17 | Nick Ahmed | SS | 9 |
182 | 18 | Jorge Polanco | SS | 8 |
185 | 19 | Elvis Andrus | SS | 8 |
217 | 20 | Andrelton Simmons | SS | 6 |
218 | 21 | J.P. Crawford | SS | 6 |
232 | 22 | Jose Iglesias | SS | 6 |
251 | 23 | Willy Adames | SS | 4 |
320 | 24 | Amed Rosario | SS | 1 |
349 | RSRV | Miguel Rojas | SS | 0 |
349 | RSRV | Orlando Arcia | SS | 0 |
349 | RSRV | Brandon Crawford | SS | 0 |
349 | RSRV | Wander Franco | SS | 0 |
Enjoy Doug’s 15-team auction values? For more great rankings, strategy, and analysis check out the 2021 FantraxHQ Fantasy Baseball Draft Kit. We’ll be adding more content from now right up until Opening Day!
Fantrax was one of the fastest-growing fantasy sites of 2020 and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
Have any idea who will be the closer on Atlanta?
Gotta think Will Smith will have a decent leash.
Playing in a sandbox league? Ridiculous pricing. Try a grown-up’s league – keeper, freeze lists, single league, auction, real money with intelligent owners that refuse to follow the generic nostrums of deadline-dubious stringers. Then get back to us.
LOL The funny thing is I agree with you. Mono-leagues are the way I started on fantasy baseball in 1992 and still the way I prefer to play. And yes, with keepers and freeze lists. The thing is, as I’m sure you probably realize, it’s impossible to create values for someone else’s keeper league unless you know all the salaries of kept players. But since you seem very knowledgeable on this front. I invite you to send in your values for my 12-team NL-Only keeper league auction I have coming up this Wednesday night… As far as Mixed League auctions go, if I can get people to start using the auction format, then we’re getting somewhere, even if it isn’t a “grownup’s league.”