Draft season is rapidly approaching with Fantrax getting ready to launch its Best Ball Cash Leagues. We invited a number of fantasy basketball professionals to take part in an Industry Best Ball draft, with interesting results. Managers drafted a total of 20 players, comprised of eight guards, eight forwards, and four centers. It is a points league, based on the NBA points scoring format. In this head-to-head league, Fantrax automatically selects the 10 best players from each team. These 10 players are limited to four guards, four forwards, and two centers.
What?! You didn’t host last year’s fantasy basketball league on Fantrax? Inconceivable!! Check out all the features of Fantrax Fantasy Basketball Commissioner and we’re pretty sure you’ll come around to our way of thinking.
Managers were then asked to discuss their two favorite picks with the feedback compiled below. The results of the best ball draft can be found at the bottom of the page, with the draft order as follows:
- Kyle McKeown (Basketball Monster)
- Brendan Woodward (Fantrax)
- Alex Rikleen (Rotowire)
- Adam King (Fantrax)
- Mike Apotria (Hoop-Ball)
- Greg Ehrenberg (Basketball Monster)
- Matt Smith (Basketball Monster)
- Scott Bogman (In This League)
- Tim Wagner (Fantrax)
- Alex Barutha (Rotowire)
- Jordan Schultz (Hashtag Basketball)
- Josh Lloyd (Basketball Monster)
Best Ball Draft Analysis – What were your two favorite picks?
Matt Smith (Basketball Monster)
Terry Rozier at pick 79 – Rozier should have a breakout season in Charlotte. In Head-to-Head and Rotisserie leagues his terrible field goal percentage will be a major negative. However, in this points leagues with the scoring system we have, he can miss as many shots as he likes and it won’t hurt his output. Rozier’s counting stats will be huge which should result in him being a top 50 player in this format.
Shai Gilgeous-Alexander at pick 90 – Gilgeous-Alexander is in for a huge uptick in minutes in OKC. He will likely start at shooting guard while also playing backup point guard behind Chris Paul. When Paul misses games Gilgeous-Alexander’s usage and production are going to go through the roof. He could easily finish inside the top 50 in all fantasy formats, so getting him in round eight in any league is a massive steal.
Kyle McKeown (Basketball Monster)
Trae Young at pick 25 – I was able to grab Trae Young with the 25th pick to open the third round. Young is expected to play close to 35 mpg this season, and that’s going to help him likely secure second-round value in standard points leagues. Considering I still needed to draft my first guard-eligible player, it felt like a steal getting Young there.
Chris Paul at pick 49 – My other favorite pick was Chris Paul to kick off the fifth round. Paul projects to offer second-round per-game value this season if he remains with Thunder. Here, he is expected to play a larger role than he did in Houston. Paul comes with injury risk and concern that he’ll regress due to age, but the opportunity to put up great counting stats for points leagues is going to be there.
Alex Barutha (Rotowire)
Kent Bazemore at pick 154 – Prior to suffering an ankle injury last season in late December, Bazemore was a staple of the Hawks’ rotation. Through his first 35 appearances, he averaged 28.5 fantasy points in 27.4 minutes. It would surprise me if he saw fewer minutes than that on the Blazers considering how thin the team is on the wing. Getting any player that could legitimately average close to 30 fantasy points past pick 150 is a steal.
Goran Dragic at pick 130 – While the Heat adding Jimmy Butler will likely result in decreased usage for Dragic, the latter is arguably the only true point guard on the team. Dragic didn’t play well last season, but he was coming off knee surgery that sidelined him from mid-December through late February. Even still, Dragic still managed to contribute 28.8 fantasy points per game across his 22 starts. He should still be able to produce at that level with Jimmy Butler in town. I’m very happy to get him at pick 130.
Mike Apotria (Hoop-Ball)
Jaren Jackson Jr. at pick 68 – At one point during the fourth round I was a little upset with myself. Centers were flying off of the board and two of my top options available were Jonas Valanciunas and Hassan Whiteside. Generally, I would choose Jonas any day of the week, but I knew Jackson was still on the board. I did not want to have both members of the Memphis frontcourt as they could ultimately eat into each other’s value slightly. So I went Whiteside hoping I could get Jackson a little later and it worked. I believe Jackson is due for some pretty amazing things this season. While he is better in roto leagues this was still a steal in the sixth round.
Marc Gasol at pick 125 – I mentioned centers were flying off of the board, but one hung around longer than he should have. Gasol saw his numbers and minutes dip drastically once he was traded to the Raptors. However, as soon as the playoffs began he averaged 30.6 minutes. With Kawhi Leonard gone there is going to be a ton of usage to go around. The obvious options to get some extra shots would be Kyle Lowry and Pascal Siakam. That being said, Gasol should get a decent share as well. Not to mention, if things start to head south for the boys up north, Gasol would make for a valuable trade chip. From there, he would likely start for any team in need of a center. I am by no means expecting the same numbers that were put up in Memphis, but they will surely be better than the ones he put up during the regular season with Toronto.
Jordan Schultz (Hashtag Basketball)
DeAndre Ayton at pick 35 – I was honestly shocked that Ayton was available this late in a points league best ball draft. I’m expecting a bump in points, rebounds, blocks, and steals for the big man’s sophomore season. He’s a perfect upside complement to Embiid and Kawhi that could turn into a legitimate fantasy star in this scoring setting as soon as this year.
Marcus Smart at pick 110 – I love Smart’s ability to rack up defensive numbers from the guard position, especially in a points league. With the Celtics swapping out Kyrie for Kemba I don’t see a superstar leap in the mix for Smart, but he’s a great depth guard option who’s defense gives him the potential to go off for 40 fantasy points on any given night.
Adam King (Fantrax)
Derrick Favors at pick 76 – Favors played only 23 minutes per game last season, ending as the 73rd ranked player in this format. He is back in his preferred position as the starting center and should see an increase in playing time. Favors last played in excess of 30 minutes per game in the 2015/16 season. He was the 34th ranked player in this format during that time. Granted, he is four years removed from that season, but he is also still on 28 years old. Hitting that mark once again may be asking a lot, however, the top-50 is certainly an attainable goal.
Derrick White at pick 141 – White finds himself in an interesting situation this season. DeJounte Murray is set to return to the court after missing 2018/19 with a knee injury. In Murray’s absence, White was able to establish himself as the starting point guard. He is an excellent defender and certainly has the ability to average at least one steal and one block per game. The issue is the lack of his ability to score from the perimeter with consistency. Murray and DeMar Derozan also struggle with this aspect making time on the floor together hard to fathom. That being said, I do think White and Murray could share the floor at some point given their ability to defend at an elite level. The return of Murray caps White’s upside but I maintain he can carve out a sizeable role.
Brendan Woodward (Fantrax)
Scott Bogman (In This League)
Clint Capela at pick 32 – My favorite pick in this draft was Clint Capela in the third round (32 overall). Last season Capela was 28th in Fantasy Points Per Game in this scoring format. The #1 most assisted play last season was Harden to Capela and the #2 most assisted play was Westbrook to his big man Steven Adams. Capela is already much higher in points due to the fact that we don’t need to worry about his FT%. 19-20 should be his best season yet!
Kyle Lowry at pick 45 – My second favorite pick is probably Kyle Lowry in the fifth (45 overall). He was a top-40 scorer last season with Kawhi Leonard on the team. Now that Kawhi Leonard and his 30% Usage Rate (16th highest in the league) are gone, I think Lowry can add even more in this format. Lowry had his lowest scoring average (14.1 PPG, 16.6 since the 10-11 season) since joining the Raptors in 12-13. He will have to step up with an entire season of no Leonard or DeMar DeRozan. His two highest Fantasy scoring seasons have been when he averaged the most points. I believe he can get back over 40 FPPG which would have him in the top 26 players last season.
Industry Best Ball Draft Results
Rnd | Pick | Ov Pick | Pos | Player | Team | Fantasy Team |
---|---|---|---|---|---|---|
1 | 1 | 1 | C | Towns, Karl-Anthony | MIN | RotoKyleNBA |
1 | 2 | 2 | F | Antetokounmpo, Giannis | MIL | @HiddenUpside |
1 | 3 | 3 | F | Davis, Anthony | LAL | rikleen |
1 | 4 | 4 | G | Harden, James | HOU | @adamking91 |
1 | 5 | 5 | G | Curry, Stephen | GS | Mapotria |
1 | 6 | 6 | C | Jokic, Nikola | DEN | gehrenberg |
1 | 7 | 7 | G | Lillard, Damian | POR | SmanSports |
1 | 8 | 8 | F | George, Paul | LAC | ScottBogman |
1 | 9 | 9 | G | Beal, Bradley | WAS | twags012 |
1 | 10 | 10 | F | James, LeBron | LAL | Alex_NBArutha |
1 | 11 | 11 | C | Embiid, Joel | PHI | JordanSchultz2332 |
1 | 12 | 12 | G | Westbrook, Russell | HOU | Joshlloyd48 |
2 | 1 | 13 | C | Drummond, Andre | DET | Joshlloyd48 |
2 | 2 | 14 | F | Leonard, Kawhi | LAC | JordanSchultz2332 |
2 | 3 | 15 | C | Vucevic, Nikola | ORL | Alex_NBArutha |
2 | 4 | 16 | C | Gobert, Rudy | UTA | twags012 |
2 | 5 | 17 | G | Holiday, Jrue | NO | ScottBogman |
2 | 6 | 18 | G | Booker, Devin | PHO | SmanSports |
2 | 7 | 19 | G | Walker, Kemba | BOS | gehrenberg |
2 | 8 | 20 | G | Irving, Kyrie | BKN | Mapotria |
2 | 9 | 21 | G | Simmons, Ben | PHI | @adamking91 |
2 | 10 | 22 | G | Butler, Jimmy | MIA | rikleen |
2 | 11 | 23 | G | Doncic, Luka | DAL | @HiddenUpside |
2 | 12 | 24 | F | Porzingis, Kristaps | DAL | RotoKyleNBA |
3 | 1 | 25 | G | Young, Trae | ATL | RotoKyleNBA |
3 | 2 | 26 | G | Mitchell, Donovan | UTA | @HiddenUpside |
3 | 3 | 27 | G | Fox, De'Aaron | SAC | rikleen |
3 | 4 | 28 | F | Siakam, Pascal | TOR | @adamking91 |
3 | 5 | 29 | F | Williamson, Zion | NO | Mapotria |
3 | 6 | 30 | F | Griffin, Blake | DET | gehrenberg |
3 | 7 | 31 | C | Collins, John | ATL | SmanSports |
3 | 8 | 32 | C | Capela, Clint | HOU | ScottBogman |
3 | 9 | 33 | F | Aldridge, LaMarcus | SA | twags012 |
3 | 10 | 34 | G | DeRozan, DeMar | SA | Alex_NBArutha |
3 | 11 | 35 | C | Ayton, Deandre | PHO | JordanSchultz2332 |
3 | 12 | 36 | F | Cousins, DeMarcus | LAL | Joshlloyd48 |
4 | 1 | 37 | F | Randle, Julius | NY | Joshlloyd48 |
4 | 2 | 38 | F | Markkanen, Lauri | CHI | JordanSchultz2332 |
4 | 3 | 39 | G | LaVine, Zach | CHI | Alex_NBArutha |
4 | 4 | 40 | G | Conley, Mike | UTA | twags012 |
4 | 5 | 41 | C | Turner, Myles | IND | ScottBogman |
4 | 6 | 42 | F | Green, Draymond | GS | SmanSports |
4 | 7 | 43 | G | Russell, D'Angelo | GS | gehrenberg |
4 | 8 | 44 | C | Whiteside, Hassan | POR | Mapotria |
4 | 9 | 45 | C | Adams, Steven | OKC | @adamking91 |
4 | 10 | 46 | G | Murray, Jamal | DEN | rikleen |
4 | 11 | 47 | G | Hield, Buddy | SAC | @HiddenUpside |
4 | 12 | 48 | F | Love, Kevin | CLE | RotoKyleNBA |
5 | 1 | 49 | G | Paul, Chris | OKC | RotoKyleNBA |
5 | 2 | 50 | C | Adebayo, Bam | MIA | @HiddenUpside |
5 | 3 | 51 | C | Lopez, Brook | MIL | rikleen |
5 | 4 | 52 | C | Robinson, Mitchell | NY | @adamking91 |
5 | 5 | 53 | G | Middleton, Khris | MIL | Mapotria |
5 | 6 | 54 | F | Tatum, Jayson | BOS | gehrenberg |
5 | 7 | 55 | C | Bryant, Thomas | WAS | SmanSports |
5 | 8 | 56 | G | Lowry, Kyle | TOR | ScottBogman |
5 | 9 | 57 | F | Harris, Tobias | PHI | twags012 |
5 | 10 | 58 | C | Valanciunas, Jonas | MEM | Alex_NBArutha |
5 | 11 | 59 | G | Bledsoe, Eric | MIL | JordanSchultz2332 |
5 | 12 | 60 | F | Gordon, Aaron | ORL | Joshlloyd48 |
6 | 1 | 61 | G | McCollum, CJ | POR | Joshlloyd48 |
6 | 2 | 62 | F | Covington, Robert | MIN | JordanSchultz2332 |
6 | 3 | 63 | F | Bagley III, Marvin | SAC | Alex_NBArutha |
6 | 4 | 64 | G | Williams, Lou | LAC | twags012 |
6 | 5 | 65 | G | Oladipo, Victor | IND | ScottBogman |
6 | 6 | 66 | F | LeVert, Caris | BKN | SmanSports |
6 | 7 | 67 | C | Harrell, Montrezl | LAC | gehrenberg |
6 | 8 | 68 | F | Jackson Jr., Jaren | MEM | Mapotria |
6 | 9 | 69 | G | Ball, Lonzo | NO | @adamking91 |
6 | 10 | 70 | F | Wiggins, Andrew | MIN | rikleen |
6 | 11 | 71 | F | Oubre Jr., Kelly | PHO | @HiddenUpside |
6 | 12 | 72 | F | Hayward, Gordon | BOS | RotoKyleNBA |
7 | 1 | 73 | F | Sabonis, Domantas | IND | RotoKyleNBA |
7 | 2 | 74 | C | Horford, Al | PHI | @HiddenUpside |
7 | 3 | 75 | G | Redick, JJ | NO | rikleen |
7 | 4 | 76 | F | Favors, Derrick | NO | @adamking91 |
7 | 5 | 77 | C | Kanter, Enes | BOS | Mapotria |
7 | 6 | 78 | F | Gallinari, Danilo | OKC | gehrenberg |
7 | 7 | 79 | G | Rozier, Terry | CHA | SmanSports |
7 | 8 | 80 | F | Porter Jr., Otto | CHI | ScottBogman |
7 | 9 | 81 | C | Jordan, DeAndre | BKN | twags012 |
7 | 10 | 82 | G | Batum, Nicolas | CHA | Alex_NBArutha |
7 | 11 | 83 | G | Richardson, Josh | PHI | JordanSchultz2332 |
7 | 12 | 84 | G | VanVleet, Fred | TOR | Joshlloyd48 |
8 | 1 | 85 | G | Wright, Delon | DAL | Joshlloyd48 |
8 | 2 | 86 | G | Brogdon, Malcolm | IND | JordanSchultz2332 |
8 | 3 | 87 | G | Teague, Jeff | MIN | Alex_NBArutha |
8 | 4 | 88 | G | Thompson, Klay | GS | twags012 |
8 | 5 | 89 | F | Kuzma, Kyle | LAL | ScottBogman |
8 | 6 | 90 | G | Gilgeous-Alexander, Shai | OKC | SmanSports |
8 | 7 | 91 | G | Rubio, Ricky | PHO | gehrenberg |
8 | 8 | 92 | F | Winslow, Justise | MIA | Mapotria |
8 | 9 | 93 | F | Nance Jr., Larry | CLE | @adamking91 |
8 | 10 | 94 | C | Carter Jr., Wendell | CHI | rikleen |
8 | 11 | 95 | F | Ingram, Brandon | NO | @HiddenUpside |
8 | 12 | 96 | F | Saric, Dario | PHO | RotoKyleNBA |
9 | 1 | 97 | F | Osman, Cedi | CLE | RotoKyleNBA |
9 | 2 | 98 | G | Lamb, Jeremy | IND | @HiddenUpside |
9 | 3 | 99 | F | Brown, Jaylen | BOS | rikleen |
9 | 4 | 100 | G | Morant, Ja | MEM | @adamking91 |
9 | 5 | 101 | G | Sexton, Collin | CLE | Mapotria |
9 | 6 | 102 | G | Barrett, RJ | NY | gehrenberg |
9 | 7 | 103 | F | Ibaka, Serge | TOR | SmanSports |
9 | 8 | 104 | F | Gay, Rudy | SA | ScottBogman |
9 | 9 | 105 | F | Bogdanovic, Bojan | UTA | twags012 |
9 | 10 | 106 | F | Isaac, Jonathan | ORL | Alex_NBArutha |
9 | 11 | 107 | F | Warren, T.J. | IND | JordanSchultz2332 |
9 | 12 | 108 | C | Len, Alex | ATL | Joshlloyd48 |
10 | 1 | 109 | F | Barnes, Harrison | SAC | Joshlloyd48 |
10 | 2 | 110 | G | Smart, Marcus | BOS | JordanSchultz2332 |
10 | 3 | 111 | C | Cauley-Stein, Willie | GS | Alex_NBArutha |
10 | 4 | 112 | F | Young, Thaddeus | CHI | twags012 |
10 | 5 | 113 | G | Augustin, D.J. | ORL | ScottBogman |
10 | 6 | 114 | F | Bridges, Miles | CHA | SmanSports |
10 | 7 | 115 | F | Bridges, Mikal | PHO | gehrenberg |
10 | 8 | 116 | F | Hachimura, Rui | WAS | Mapotria |
10 | 9 | 117 | F | Collins, Zach | POR | @adamking91 |
10 | 10 | 118 | G | White, Coby | CHI | rikleen |
10 | 11 | 119 | F | Millsap, Paul | DEN | @HiddenUpside |
10 | 12 | 120 | G | Murray, Dejounte | SA | RotoKyleNBA |
11 | 1 | 121 | G | Satoransky, Tomas | CHI | RotoKyleNBA |
11 | 2 | 122 | F | Grant, Jerami | DEN | @HiddenUpside |
11 | 3 | 123 | G | Fournier, Evan | ORL | rikleen |
11 | 4 | 124 | C | Dedmon, Dewayne | SAC | @adamking91 |
11 | 5 | 125 | C | Gasol, Marc | TOR | Mapotria |
11 | 6 | 126 | G | Dellavedova, Matthew | CLE | gehrenberg |
11 | 7 | 127 | C | Allen, Jarrett | BKN | SmanSports |
11 | 8 | 128 | F | Tucker, P.J. | HOU | ScottBogman |
11 | 9 | 129 | G | Ingles, Joe | UTA | twags012 |
11 | 10 | 130 | G | Dragic, Goran | MIA | Alex_NBArutha |
11 | 11 | 131 | G | Harris, Gary | DEN | JordanSchultz2332 |
11 | 12 | 132 | G | Huerter, Kevin | ATL | Joshlloyd48 |
12 | 1 | 133 | F | Looney, Kevon | GS | Joshlloyd48 |
12 | 2 | 134 | G | Smith Jr., Dennis | NY | JordanSchultz2332 |
12 | 3 | 135 | F | Knox, Kevin | NY | Alex_NBArutha |
12 | 4 | 136 | G | Jackson, Reggie | DET | twags012 |
12 | 5 | 137 | G | Gordon, Eric | HOU | ScottBogman |
12 | 6 | 138 | G | Dinwiddie, Spencer | BKN | SmanSports |
12 | 7 | 139 | G | Schroder, Dennis | OKC | gehrenberg |
12 | 8 | 140 | F | Powell, Dwight | DAL | Mapotria |
12 | 9 | 141 | G | White, Derrick | SA | @adamking91 |
12 | 10 | 142 | F | Anunoby, OG | TOR | rikleen |
12 | 11 | 143 | G | Payton, Elfrid | NY | @HiddenUpside |
12 | 12 | 144 | G | Beverley, Patrick | LAC | RotoKyleNBA |
13 | 1 | 145 | G | Okogie, Josh | MIN | RotoKyleNBA |
13 | 2 | 146 | C | Olynyk, Kelly | MIA | @HiddenUpside |
13 | 3 | 147 | G | Ross, Terrence | ORL | rikleen |
13 | 4 | 148 | F | Clarke, Brandon | MEM | @adamking91 |
13 | 5 | 149 | G | Barton, Will | DEN | Mapotria |
13 | 6 | 150 | F | Morris, Marcus | NY | gehrenberg |
13 | 7 | 151 | G | Smith, Ish | WAS | SmanSports |
13 | 8 | 152 | C | Plumlee, Mason | DEN | ScottBogman |
13 | 9 | 153 | C | McGee, JaVale | LAL | twags012 |
13 | 10 | 154 | G | Bazemore, Kent | POR | Alex_NBArutha |
13 | 11 | 155 | F | Durant, Kevin | BKN | JordanSchultz2332 |
13 | 12 | 156 | G | Hood, Rodney | POR | Joshlloyd48 |
14 | 1 | 157 | G | Kennard, Luke | DET | Joshlloyd48 |
14 | 2 | 158 | C | Nurkic, Jusuf | POR | JordanSchultz2332 |
14 | 3 | 159 | F | Prince, Taurean | BKN | Alex_NBArutha |
14 | 4 | 160 | G | Wallace, Tyrone | MIN | twags012 |
14 | 5 | 161 | C | Poeltl, Jakob | SA | ScottBogman |
14 | 6 | 162 | F | Powell, Norman | TOR | SmanSports |
14 | 7 | 163 | F | Parker, Jabari | ATL | gehrenberg |
14 | 8 | 164 | G | Rondo, Rajon | LAL | Mapotria |
14 | 9 | 165 | C | Zeller, Cody | CHA | @adamking91 |
14 | 10 | 166 | F | Giles, Harry | SAC | rikleen |
14 | 11 | 167 | G | Dunn, Kris | CHI | @HiddenUpside |
14 | 12 | 168 | F | Bertans, Davis | WAS | RotoKyleNBA |
15 | 1 | 169 | G | Anderson, Kyle | MEM | RotoKyleNBA |
15 | 2 | 170 | F | Portis, Bobby | NY | @HiddenUpside |
15 | 3 | 171 | C | Zubac, Ivica | LAC | rikleen |
15 | 4 | 172 | G | Brown Jr., Bruce | DET | @adamking91 |
15 | 5 | 173 | F | Noel, Nerlens | OKC | Mapotria |
15 | 6 | 174 | G | Rose, Derrick | DET | gehrenberg |
15 | 7 | 175 | F | Kurucs, Rodions | BKN | SmanSports |
15 | 8 | 176 | F | Ariza, Trevor | SAC | ScottBogman |
15 | 9 | 177 | G | Clarkson, Jordan | CLE | twags012 |
15 | 10 | 178 | G | Hardaway Jr., Tim | DAL | Alex_NBArutha |
15 | 11 | 179 | F | Aminu, Al-Farouq | ORL | JordanSchultz2332 |
15 | 12 | 180 | G | Waiters, Dion | MIA | Joshlloyd48 |
16 | 1 | 181 | F | Brown, Troy | WAS | Joshlloyd48 |
16 | 2 | 182 | G | Holiday, Justin | IND | JordanSchultz2332 |
16 | 3 | 183 | F | Williams, Marvin | CHA | Alex_NBArutha |
16 | 4 | 184 | F | Crowder, Jae | MEM | twags012 |
16 | 5 | 185 | G | Fultz, Markelle | ORL | ScottBogman |
16 | 6 | 186 | F | Kleber, Maxi | DAL | SmanSports |
16 | 7 | 187 | F | Vonleh, Noah | MIN | gehrenberg |
16 | 8 | 188 | C | Thompson, Tristan | CLE | Mapotria |
16 | 9 | 189 | F | Williams, Robert | BOS | @adamking91 |
16 | 10 | 190 | F | Jackson, Josh | MEM | rikleen |
16 | 11 | 191 | G | Jones, Tyus | MEM | @HiddenUpside |
16 | 12 | 192 | G | Monk, Malik | CHA | RotoKyleNBA |
17 | 1 | 193 | F | Bates-Diop, Keita | MIN | RotoKyleNBA |
17 | 2 | 194 | C | Bamba, Mohamed | ORL | @HiddenUpside |
17 | 3 | 195 | G | Shamet, Landry | LAC | rikleen |
17 | 4 | 196 | G | Bogdanovic, Bogdan | SAC | @adamking91 |
17 | 5 | 197 | G | Brunson, Jalen | DAL | Mapotria |
17 | 6 | 198 | G | Harris, Joe | BKN | gehrenberg |
17 | 7 | 199 | C | Baynes, Aron | PHO | SmanSports |
17 | 8 | 200 | G | Matthews, Wesley | MIL | ScottBogman |
17 | 9 | 201 | F | Bjelica, Nemanja | SAC | twags012 |
17 | 10 | 202 | F | Johnson, James | MIA | Alex_NBArutha |
17 | 11 | 203 | F | Bembry, DeAndre' | ATL | JordanSchultz2332 |
17 | 12 | 204 | F | Harkless, Moe | LAC | Joshlloyd48 |
18 | 1 | 205 | C | Lopez, Robin | MIL | Joshlloyd48 |
18 | 2 | 206 | G | Morris, Monte | DEN | JordanSchultz2332 |
18 | 3 | 207 | C | Marjanovic, Boban | DAL | Alex_NBArutha |
18 | 4 | 208 | C | Okafor, Jahlil | NO | twags012 |
18 | 5 | 209 | G | Bradley, Avery | LAL | ScottBogman |
18 | 6 | 210 | G | Thomas, Isaiah | WAS | SmanSports |
18 | 7 | 211 | F | Green, Jeff | UTA | gehrenberg |
18 | 8 | 212 | F | Reddish, Cam | ATL | Mapotria |
18 | 9 | 213 | F | Culver, Jarrett | MIN | @adamking91 |
18 | 10 | 214 | F | Porter Jr., Michael | DEN | rikleen |
18 | 11 | 215 | F | Bell, Jordan | MIN | @HiddenUpside |
18 | 12 | 216 | C | Theis, Daniel | BOS | RotoKyleNBA |
19 | 1 | 217 | C | Bitadze, Goga | IND | RotoKyleNBA |
19 | 2 | 218 | G | Hezonja, Mario | POR | @HiddenUpside |
19 | 3 | 219 | F | Hunter, De'Andre | ATL | rikleen |
19 | 4 | 220 | G | Bacon, Dwayne | CHA | @adamking91 |
19 | 5 | 221 | G | Garland, Darius | CLE | Mapotria |
19 | 6 | 222 | C | Zizic, Ante | CLE | gehrenberg |
19 | 7 | 223 | F | Jones Jr., Derrick | MIA | SmanSports |
19 | 8 | 224 | F | Gibson, Taj | NY | ScottBogman |
19 | 9 | 225 | F | Davis, Ed | UTA | twags012 |
19 | 10 | 226 | G | Green, Danny | LAL | Alex_NBArutha |
19 | 11 | 227 | F | Hollis-Jefferson, Rondae | TOR | JordanSchultz2332 |
19 | 12 | 228 | C | Fernando, Bruno | ATL | Joshlloyd48 |
20 | 1 | 229 | F | Morris, Markieff | DET | Joshlloyd48 |
20 | 2 | 230 | C | Leonard, Meyers | MIA | JordanSchultz2332 |
20 | 3 | 231 | F | Turner, Evan | ATL | Alex_NBArutha |
20 | 4 | 232 | F | Finney-Smith, Dorian | DAL | twags012 |
20 | 5 | 233 | F | Holmes, Richaun | SAC | ScottBogman |
20 | 6 | 234 | G | Simons, Anfernee | POR | SmanSports |
20 | 7 | 235 | C | Howard, Dwight | MEM | gehrenberg |
20 | 8 | 236 | F | Dieng, Gorgui | MIN | Mapotria |
20 | 9 | 237 | F | Hayes, Jaxson | NO | @adamking91 |
20 | 10 | 238 | C | Hernangomez, Guillermo | CHA | rikleen |
20 | 11 | 239 | F | Wood, Christian | DET | @HiddenUpside |
20 | 12 | 240 | C | Jones, Damian | ATL | RotoKyleNBA |
Adam is your go-to man for anything fantasy basketball related. Follow him on twitter @adamking91 or hit us up @fantrax or @fantraxnba
Here are Adam’s positional rankings to get you ready for opening tip-off: Point Guard Rankings and Tiers | Shooting Guard Rankings and Tiers | Small Forward Rankings and Tiers | Power Forward Rankings and Tiers | Center Rankings and Tiers
No matter which format you play, FantraxHQ has the fantasy basketball rankings you need: Head-to-Head Rankings | Points League Rankings | Roto League Rankings | Category Rankings
Fantrax was one of the fastest-growing fantasy sites of 2018 and we’re not slowing down any time soon! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.