Week 2 will without a doubt go down as the week of the injury bug. Saquon Barkley suffered a season-ending torn ACL. Christian McCaffrey will miss a month or more with a high ankle sprain. Courtland Sutton also suffered a season-ending ACL tear. Starting quarterbacks Jimmy Garoppolo and Drew Lock will likely miss weeks after each suffering their own respective injuries. All of this has put a few additional wrinkles in my Week 3 PPR Rankings.
Say what?! Your fantasy football league isn’t using Fantrax this season? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for the coming season.
These injuries were a small sample of injuries that affected fantasy stars and defensive playmakers all alike. Hopefully, as we head to a new week, we can steer towards success and health for all of those involved in the football world.
Week 3 Risers
We now have a logjam at tight end after two weeks, as the outlook at the position is becoming brighter. We started the season with a big three or four. Now, there are legitimately twelve players who could lead the position on any given week if their two-week usage is an indication. For Week 3 specifically, fire up Mike Gesicki as a locked-in TE1, as he looks to be the number two option in Miami.
At running back, Tier 1 has a brand new look following the injuries to McCaffrey and Barkley. Alvin Kamara and Jonathan Taylor now join Ezekiel Elliot in the positions top tier. Miles Sanders is all the way up to the RB5 as he saw a 77% snap share in his debut last week. He draws a lowly Bengals defense that just gave up 215 rush yards to the Browns in Week 2.
At wide receiver, Calvin Ridley is now a bonafide Tier 1 wide receiver after two dazzling weeks for the Falcons. He has usurped Julio Jones for the time being, as his touchdown outlook is much higher than Jones. Speaking of the Falcons, the weekly “start whichever receivers are playing Atlanta” comes to Chicago this week. Allen Robinson receives a massive bump, as he headlines Tier 2 as the WR6.
Kyler Murray is officially a matchup-proof QB1, as he has looked excellent through his first two weeks. Going against the Detroit Lions, Murray is primed for another huge game. Josh Allen and Cam Newton are pushing to join Murray as set it and forget it quarterbacks. Allen will face off against a solid Los Angeles Rams defense, giving him his first test of the season. Newton will face the undefeated Las Vegas Raiders, as he looks primed for another big game leading the Patriots.
Week 3 PPR Rankings
QB
RB
WR
TE
D/ST
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Lamar Jackson | BAL | 1 |
2 | Russell Wilson | SEA | 1 |
3 | Patrick Mahomes | KC | 1 |
4 | Kyler Murray | ARI | 1 |
5 | Dak Prescott | DAL | 2 |
6 | Josh Allen | BUF | 2 |
7 | Cam Newton | NE | 2 |
8 | Aaron Rodgers | GB | 2 |
9 | Matt Ryan | ATL | 2 |
10 | Deshaun Watson | HOU | 2 |
11 | Ben Roethlisberger | PIT | 3 |
12 | Gardner Minshew | JAC | 3 |
13 | Ryan Tannehill | TEN | 3 |
14 | Tom Brady | TB | 3 |
15 | Matthew Stafford | DET | 3 |
16 | Carson Wentz | PHI | 3 |
17 | Philip Rivers | IND | 3 |
18 | Mitchell Trubisky | CHI | 3 |
19 | Drew Brees | NO | 3 |
20 | Joe Burrow | CIN | 3 |
21 | Jared Goff | LAR | 3 |
22 | Ryan Fitzpatrick | MIA | 4 |
23 | Baker Mayfield | CLE | 4 |
24 | Derek Carr | LV | 4 |
25 | Nick Mullens | SF | 4 |
26 | Daniel Jones | NYG | 4 |
27 | Kirk Cousins | MIN | 4 |
28 | Justin Herbert | LAC | 4 |
29 | Teddy Bridgewater | CAR | 4 |
30 | Dwayne Haskins | WSH | 4 |
31 | Sam Darnold | NYJ | 4 |
32 | Jeff Driskel | DEN | 4 |
33 | Tyrod Taylor | LAC | 4 |
34 | Tua Tagovailoa | MIA | 4 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Ezekiel Elliott | DAL | 1 |
2 | Alvin Kamara | NO | 1 |
3 | Jonathan Taylor | IND | 1 |
4 | Derrick Henry | TEN | 2 |
5 | Miles Sanders | PHI | 2 |
6 | Aaron Jones | GB | 2 |
7 | Josh Jacobs | LV | 2 |
8 | Austin Ekeler | LAC | 2 |
9 | Dalvin Cook | MIN | 2 |
10 | Clyde Edwards-Helaire | KC | 2 |
11 | James Conner | PIT | 2 |
12 | Kenyan Drake | ARI | 2 |
13 | Nick Chubb | CLE | 2 |
14 | Joe Mixon | CIN | 2 |
15 | David Montgomery | CHI | 3 |
16 | Chris Carson | SEA | 3 |
17 | Melvin Gordon | DEN | 3 |
18 | Kareem Hunt | CLE | 3 |
19 | Jerick McKinnon | SF | 3 |
20 | James Robinson | JAC | 3 |
21 | David Johnson | HOU | 3 |
22 | Todd Gurley | ATL | 3 |
23 | Leonard Fournette | TB | 4 |
24 | Mike Davis | CAR | 4 |
25 | Devin Singletary | BUF | 4 |
26 | Mark Ingram | BAL | 4 |
27 | Joshua Kelley | LAC | 4 |
28 | Antonio Gibson | WSH | 4 |
29 | Darrell Henderson | LAR | 4 |
30 | D'Andre Swift | DET | 4 |
31 | Dion Lewis | NYG | 4 |
32 | Nyheim Hines | IND | 4 |
33 | Sony Michel | NE | 5 |
34 | James White | NE | 5 |
35 | Giovani Bernard | CIN | 5 |
36 | Tarik Cohen | CHI | 5 |
37 | Frank Gore | NYJ | 5 |
38 | Zack Moss | BUF | 5 |
39 | Ronald Jones | TB | 5 |
40 | Malcolm Brown | LAR | 5 |
41 | Kerryon Johnson | DET | 5 |
42 | Latavius Murray | NO | 5 |
43 | J.K. Dobbins | BAL | 5 |
44 | Myles Gaskin | MIA | 5 |
45 | LeSean McCoy | TB | 5 |
46 | Tony Pollard | DAL | 5 |
47 | Darrel Williams | KC | 5 |
48 | Matt Breida | MIA | 5 |
49 | Chris Thompson | JAC | 6 |
50 | Chase Edmonds | ARI | 6 |
51 | Alexander Mattison | MIN | 6 |
52 | Boston Scott | PHI | 6 |
53 | Gus Edwards | BAL | 6 |
54 | Cam Akers | LAR | 6 |
55 | Adrian Peterson | WSH | 6 |
56 | Carlos Hyde | SEA | 6 |
57 | Rex Burkhead | NE | 6 |
58 | Wayne Gallman | NYG | 6 |
59 | Jordan Howard | MIA | 6 |
60 | Jamaal Williams | GB | 7 |
61 | Benny Snell Jr. | PIT | 7 |
62 | La'Mical Perine | NYJ | 7 |
63 | Duke Johnson | HOU | 7 |
64 | Jeff Wilson Jr. | SF | 7 |
65 | Peyton Barber | WSH | 7 |
66 | Brian Hill | ATL | 7 |
67 | Devontae Booker | LV | 7 |
68 | Jalen Richard | LV | 7 |
69 | J.D. McKissic | WSH | 8 |
70 | Darrynton Evans | TEN | 8 |
71 | Justin Jackson | LAC | 8 |
72 | Corey Clement | PHI | 8 |
73 | Ito Smith | ATL | 8 |
74 | Jaylen Samuels | PIT | 8 |
75 | A.J. Dillon | GB | 8 |
76 | Darwin Thompson | KC | 8 |
77 | Anthony McFarland | PIT | 8 |
78 | Justice Hill | BAL | 8 |
79 | T.J. Yeldon | BUF | 8 |
80 | Ryan Nall | CHI | 8 |
81 | Ke'Shawn Vaughn | TB | 8 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Davante Adams | GB | 1 |
2 | DeAndre Hopkins | ARI | 1 |
3 | Calvin Ridley | ATL | 1 |
4 | Julio Jones | ATL | 1 |
5 | Tyreek Hill | KC | 1 |
6 | Allen Robinson | CHI | 2 |
7 | D.J. Moore | CAR | 2 |
8 | Chris Godwin | TB | 2 |
9 | Amari Cooper | DAL | 2 |
10 | Mike Evans | TB | 2 |
11 | JuJu Smith-Schuster | PIT | 2 |
12 | Robert Woods | LAR | 2 |
13 | D.K. Metcalf | SEA | 2 |
14 | Cooper Kupp | LAR | 2 |
15 | Terry McLaurin | WSH | 2 |
16 | Kenny Golladay | DET | 2 |
17 | Tyler Lockett | SEA | 2 |
18 | Keenan Allen | LAC | 3 |
19 | D.J. Chark | JAC | 3 |
20 | Stefon Diggs | BUF | 3 |
21 | Odell Beckham Jr. | CLE | 3 |
22 | T.Y. Hilton | IND | 3 |
23 | Tyler Boyd | CIN | 3 |
24 | DeVante Parker | MIA | 3 |
25 | A.J. Brown | TEN | 3 |
26 | Adam Thielen | MIN | 3 |
27 | Julian Edelman | NE | 3 |
28 | Diontae Johnson | PIT | 4 |
29 | Marquise Brown | BAL | 4 |
30 | Will Fuller | HOU | 4 |
31 | Marvin Jones | DET | 4 |
32 | CeeDee Lamb | DAL | 4 |
33 | Robby Anderson | CAR | 4 |
34 | Jerry Jeudy | DEN | 4 |
35 | Darius Slayton | NYG | 4 |
36 | Corey Davis | TEN | 4 |
37 | John Brown | BUF | 4 |
38 | Michael Gallup | DAL | 4 |
39 | Jamison Crowder | NYJ | 4 |
40 | A.J. Green | CIN | 4 |
41 | Brandin Cooks | HOU | 4 |
42 | Jarvis Landry | CLE | 4 |
43 | Russell Gage | ATL | 5 |
44 | Henry Ruggs III | LV | 5 |
45 | Laviska Shenault Jr. | JAC | 5 |
46 | Golden Tate | NYG | 5 |
47 | Mike Williams | LAC | 5 |
48 | Anthony Miller | CHI | 5 |
49 | Jalen Reagor | PHI | 5 |
50 | Marquez Valdes-Scantling | GB | 5 |
51 | DeSean Jackson | PHI | 6 |
52 | Mecole Hardman | KC | 6 |
53 | N'Keal Harry | NE | 6 |
54 | Michael Pittman Jr. | IND | 6 |
55 | Tre'Quan Smith | NO | 6 |
56 | Sammy Watkins | KC | 6 |
57 | Keelan Cole | JAC | 6 |
58 | Emmanuel Sanders | NO | 6 |
59 | Allen Lazard | GB | 6 |
60 | Curtis Samuel | CAR | 6 |
61 | Preston Williams | MIA | 6 |
62 | Christian Kirk | ARI | 6 |
63 | Brandon Aiyuk | SF | 7 |
64 | KJ Hamler | DEN | 7 |
65 | Adam Humphries | TEN | 7 |
66 | Danny Amendola | DET | 7 |
67 | Cole Beasley | BUF | 7 |
68 | Justin Jefferson | MIN | 7 |
69 | Scotty Miller | TB | 7 |
70 | Van Jefferson | LAR | 7 |
71 | Randall Cobb | HOU | 7 |
72 | Steven Sims Jr. | WSH | 7 |
73 | Larry Fitzgerald | ARI | 8 |
74 | Chase Claypool | PIT | 8 |
75 | Breshad Perriman | NYJ | 8 |
76 | John Ross | CIN | 8 |
77 | David Moore | SEA | 8 |
78 | Isaiah Ford | MIA | 8 |
79 | Quintez Cephus | DET | 8 |
80 | Miles Boykin | BAL | 8 |
81 | Nelson Agholor | LV | 8 |
82 | Greg Ward | PHI | 9 |
83 | James Washington | PIT | 9 |
84 | Braxton Berrios | NYJ | 9 |
85 | Kendrick Bourne | SF | 9 |
86 | Bryan Edwards | LV | 9 |
87 | Hunter Renfrow | LV | 9 |
88 | Kenny Stills | HOU | 9 |
89 | Bisi Johnson | MIN | 9 |
90 | Cordarrelle Patterson | CHI | 9 |
91 | Demarcus Robinson | KC | 9 |
92 | Trent Taylor | SF | 9 |
93 | Josh Reynolds | LAR | 9 |
94 | Chris Hogan | NYJ | 9 |
95 | Chris Conley | JAC | 9 |
96 | Tee Higgins | CIN | 9 |
97 | Zach Pascal | IND | 9 |
98 | Freddie Swain | SEA | 9 |
99 | Phillip Dorsett II | SEA | 9 |
100 | Keke Coutee | HOU | 9 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Travis Kelce | KC | 1 |
2 | Mark Andrews | BAL | 1 |
3 | Darren Waller | LV | 1 |
4 | George Kittle | SF | 1 |
5 | Tyler Higbee | LAR | 2 |
6 | Zach Ertz | PHI | 2 |
7 | Hunter Henry | LAC | 2 |
8 | Jonnu Smith | TEN | 2 |
9 | Hayden Hurst | ATL | 2 |
10 | Mike Gesicki | MIA | 3 |
11 | Noah Fant | DEN | 3 |
12 | Dallas Goedert | PHI | 3 |
13 | T.J. Hockenson | DET | 3 |
14 | Evan Engram | NYG | 3 |
15 | Jared Cook | NO | 3 |
16 | Logan Thomas | WSH | 3 |
17 | Dalton Schultz | DAL | 3 |
18 | Austin Hooper | CLE | 3 |
19 | Eric Ebron | PIT | 4 |
20 | O.J. Howard | TB | 4 |
21 | Chris Herndon IV | NYJ | 4 |
22 | Jimmy Graham | CHI | 4 |
23 | Greg Olsen | SEA | 4 |
24 | Rob Gronkowski | TB | 4 |
25 | Tyler Eifert | JAC | 4 |
26 | Mo Alie-Cox | IND | 4 |
27 | Jack Doyle | IND | 4 |
28 | Dawson Knox | BUF | 4 |
29 | Ian Thomas | CAR | 4 |
30 | Will Dissly | SEA | 4 |
31 | Darren Fells | HOU | 4 |
32 | Jordan Akins | HOU | 4 |
33 | Gerald Everett | LAR | 4 |
34 | Robert Tonyan | GB | 4 |
35 | Jace Sternberger | GB | 4 |
36 | Devin Asiasi | NE | 4 |
Rnk | Name | Tier |
---|---|---|
1 | Steelers D/ST | 1 |
2 | 49ers D/ST | 1 |
3 | Colts D/ST | 1 |
4 | Buccaneers D/ST | 1 |
5 | Chargers D/ST | 1 |
6 | Bills D/ST | 1 |
7 | Patriots D/ST | 1 |
8 | Bears D/ST | 2 |
9 | Eagles D/ST | 2 |
10 | Titans D/ST | 2 |
11 | Cardinals D/ST | 2 |
12 | Browns D/ST | 2 |
13 | Redskins D/ST | 2 |
14 | Packers D/ST | 2 |
15 | Ravens D/ST | 2 |
16 | Saints D/ST | 2 |
17 | Seahawks D/ST | 2 |
18 | Rams D/ST | 2 |
19 | Broncos D/ST | 2 |
20 | Jaguars D/ST | 3 |
21 | Giants D/ST | 3 |
22 | Bengals D/ST | 3 |
23 | Chiefs D/ST | 3 |
24 | Falcons D/ST | 3 |
25 | Dolphins D/ST | 3 |
26 | Jets D/ST | 3 |
27 | Vikings D/ST | 3 |
28 | Raiders D/ST | 3 |
29 | Lions D/ST | 3 |
30 | Cowboys D/ST | 3 |
31 | Panthers D/ST | 3 |
32 | Texans D/ST | 3 |
Also check out Tayler Lambert’s Week 3 Rankings for Standard Scoring.
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.