Here we are at the Week 4 PPR rankings. Now that we are nearly one-fourth of the way through the fantasy football regular season, rankings and matchups are becoming more clear than ever. For these rankings, there are significant risers and fallers across all positions.
Say what?! Your fantasy football league isn’t using Fantrax this season? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for the coming season.
Week 4 PPR Rankings: Risers & Fallers
Now that the Seahawks are seemingly “letting Russ cook”, Russell Wilson now sits atop the quarterback landscape. With Lamar Jackson not doing Lamar Jackson through three weeks, there is now a large cluster of quarterbacks across Tier 1. Jackson has fallen down to the QB4, and he draws an underrated Washington Football Team defense. Aaron Rodgers gets the Atlanta Falcons. With or without Davante Adams, Rodgers could very well end up being the QB1 in Week 4.
At running back, Dalvin Cook headlines the Week 4 PPR rankings. He is coming off his best game of the year, and he draws the Houston Texans, who have given up the most rushing yards in the NFL through three weeks. Alvin Kamara is a man on fire, and he comes in as the the week’s RB2. He is the RB1 in PPR leagues rest of season. Derrick Henry takes a huge hit despite his massive usage, as he will face off against the Pittsburgh Steelers, who have given up the fewest rushing yards in the league.
If he suits up, Davante Adams is the obvious WR1 in the Week 4 PPR rankings. The Atlanta Falcons are 31st in the league in pass yards given up. If Adams doesn’t suit up for the second consecutive week, Allen Lazard and Marquez Valdez-Scantling both become WR3’s with upside. Receiving massive boosts are Davante Parker and Preston Williams, as they draw the worst pass defense in the league, the Seattle Seahawks. Notable fallers are the Browns duo of Odell Beckham Jr. and Jarvis Landry, as they are in a run-heavy offense, that is almost touchdown-dependent in order to have decent games.
At tight end, Zach Ertz is now back in his target hog role, as Dallas Goedert will miss multiple weeks with a fractured ankle. Even in a tough matchup against the 49ers, Ertz could lead all tight ends in targets. Jonnu Smith, Mike Gesicki, and Noah Fant look like set it and forget it tight ends moving forward. The trio all have solid matchups and are ranked 6th, 7th, and 8th in the Week 4 PPR rankings, respectively.
For the rest of the Week 4 PPR rankings, click on the table below and hopefully it will help lead your fantasy team to victory!
Week 4 PPR Rankings
QB
RB
WR
TE
D/ST
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Russell Wilson | SEA | 1 |
2 | Aaron Rodgers | GB | 1 |
3 | Patrick Mahomes | KC | 1 |
4 | Lamar Jackson | BAL | 1 |
5 | Josh Allen | BUF | 1 |
6 | Dak Prescott | DAL | 1 |
7 | Kyler Murray | ARI | 1 |
8 | Deshaun Watson | HOU | 1 |
9 | Ben Roethlisberger | PIT | 2 |
10 | Cam Newton | NE | 2 |
11 | Matt Ryan | ATL | 2 |
12 | Joe Burrow | CIN | 2 |
13 | Ryan Fitzpatrick | MIA | 2 |
14 | Matthew Stafford | DET | 2 |
15 | Tom Brady | TB | 2 |
16 | Jared Goff | LAR | 3 |
17 | Drew Brees | NO | 3 |
18 | Gardner Minshew | JAC | 3 |
19 | Ryan Tannehill | TEN | 3 |
20 | Philip Rivers | IND | 3 |
21 | Nick Foles | CHI | 3 |
22 | Carson Wentz | PHI | 3 |
23 | Baker Mayfield | CLE | 4 |
24 | Nick Mullens | SF | 4 |
25 | Kirk Cousins | MIN | 4 |
26 | Daniel Jones | NYG | 4 |
27 | Justin Herbert | LAC | 4 |
28 | Teddy Bridgewater | CAR | 4 |
29 | Derek Carr | LV | 4 |
30 | Jeff Driskel | DEN | 4 |
31 | Dwayne Haskins | WSH | 4 |
32 | Sam Darnold | NYJ | 4 |
33 | Mitchell Trubisky | CHI | 4 |
34 | Tua Tagovailoa | MIA | 4 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Dalvin Cook | MIN | 1 |
2 | Alvin Kamara | NO | 1 |
3 | Aaron Jones | GB | 1 |
4 | Ezekiel Elliott | DAL | 1 |
5 | Clyde Edwards-Helaire | KC | 2 |
6 | Miles Sanders | PHI | 2 |
7 | Nick Chubb | CLE | 2 |
8 | Austin Ekeler | LAC | 2 |
9 | James Conner | PIT | 2 |
10 | Josh Jacobs | LV | 2 |
11 | Jonathan Taylor | IND | 2 |
12 | Derrick Henry | TEN | 2 |
13 | Kenyan Drake | ARI | 2 |
14 | Melvin Gordon | DEN | 3 |
15 | Kareem Hunt | CLE | 3 |
16 | Joe Mixon | CIN | 3 |
17 | David Johnson | HOU | 3 |
18 | James Robinson | JAC | 3 |
19 | Mike Davis | CAR | 3 |
20 | Todd Gurley | ATL | 3 |
21 | Devin Singletary | BUF | 3 |
22 | Darrell Henderson | LAR | 4 |
23 | David Montgomery | CHI | 4 |
24 | Raheem Mostert | SF | 4 |
25 | Myles Gaskin | MIA | 4 |
26 | Nyheim Hines | IND | 4 |
27 | Chris Carson | SEA | 4 |
28 | Carlos Hyde | SEA | 4 |
29 | Mark Ingram | BAL | 4 |
30 | Jerick McKinnon | SF | 4 |
31 | Phillip Lindsay | DEN | 4 |
32 | Antonio Gibson | WSH | 4 |
33 | Ronald Jones | TB | 4 |
34 | Joshua Kelley | LAC | 4 |
35 | D'Andre Swift | DET | 4 |
36 | Adrian Peterson | WSH | 5 |
37 | Rex Burkhead | NE | 5 |
38 | James White | NE | 5 |
39 | Jeff Wilson Jr. | SF | 5 |
40 | Giovani Bernard | CIN | 5 |
41 | Sony Michel | NE | 5 |
42 | Zack Moss | BUF | 5 |
43 | Leonard Fournette | TB | 5 |
44 | J.K. Dobbins | BAL | 5 |
45 | Frank Gore | NYJ | 5 |
46 | Devonta Freeman | NYG | 5 |
47 | Latavius Murray | NO | 5 |
48 | Brian Hill | ATL | 5 |
49 | LeSean McCoy | TB | 5 |
50 | Malcolm Brown | LAR | 5 |
51 | Damien Harris | NE | 6 |
52 | Chris Thompson | JAC | 6 |
53 | Chase Edmonds | ARI | 6 |
54 | Alexander Mattison | MIN | 6 |
55 | Tony Pollard | DAL | 6 |
56 | La'Mical Perine | NYJ | 6 |
57 | Jordan Howard | MIA | 6 |
58 | Gus Edwards | BAL | 6 |
59 | Boston Scott | PHI | 6 |
60 | Darrel Williams | KC | 6 |
61 | Matt Breida | MIA | 6 |
62 | Dion Lewis | NYG | 6 |
63 | Kerryon Johnson | DET | 6 |
64 | Cam Akers | LAR | 6 |
65 | J.D. McKissic | WSH | 7 |
66 | Jamaal Williams | GB | 7 |
67 | Duke Johnson | HOU | 7 |
68 | Benny Snell Jr. | PIT | 7 |
69 | Travis Homer | SEA | 7 |
70 | Peyton Barber | WSH | 7 |
71 | Devontae Booker | LV | 7 |
72 | Wayne Gallman | NYG | 7 |
73 | Jalen Richard | LV | 7 |
74 | Darrynton Evans | TEN | 8 |
75 | Justin Jackson | LAC | 8 |
76 | Corey Clement | PHI | 8 |
77 | Ito Smith | ATL | 8 |
78 | Jaylen Samuels | PIT | 8 |
79 | A.J. Dillon | GB | 8 |
80 | Darwin Thompson | KC | 8 |
81 | Anthony McFarland | PIT | 8 |
82 | Justice Hill | BAL | 8 |
83 | T.J. Yeldon | BUF | 8 |
84 | Ryan Nall | CHI | 8 |
85 | Ke'Shawn Vaughn | TB | 8 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Davante Adams | GB | 1 |
2 | DeAndre Hopkins | ARI | 1 |
3 | Calvin Ridley | ATL | 1 |
4 | Tyreek Hill | KC | 1 |
5 | Mike Evans | TB | 1 |
6 | Michael Thomas | NO | 1 |
7 | Julio Jones | ATL | 1 |
8 | Tyler Lockett | SEA | 2 |
9 | Kenny Golladay | DET | 2 |
10 | D.K. Metcalf | SEA | 2 |
11 | Keenan Allen | LAC | 2 |
12 | Allen Robinson | CHI | 2 |
13 | Amari Cooper | DAL | 2 |
14 | Cooper Kupp | LAR | 2 |
15 | Robert Woods | LAR | 2 |
16 | D.J. Moore | CAR | 2 |
17 | JuJu Smith-Schuster | PIT | 2 |
18 | Terry McLaurin | WSH | 2 |
19 | Stefon Diggs | BUF | 3 |
20 | DeVante Parker | MIA | 3 |
21 | Adam Thielen | MIN | 3 |
22 | Tyler Boyd | CIN | 3 |
23 | D.J. Chark | JAC | 3 |
24 | Michael Gallup | DAL | 3 |
25 | Odell Beckham Jr. | CLE | 3 |
26 | A.J. Brown | TEN | 3 |
27 | Julian Edelman | NE | 3 |
28 | T.Y. Hilton | IND | 3 |
29 | Will Fuller | HOU | 4 |
30 | Robby Anderson | CAR | 4 |
31 | Marvin Jones | DET | 4 |
32 | Allen Lazard | GB | 4 |
33 | CeeDee Lamb | DAL | 4 |
34 | Marquise Brown | BAL | 4 |
35 | Diontae Johnson | PIT | 4 |
36 | Brandin Cooks | HOU | 4 |
37 | Jamison Crowder | NYJ | 4 |
38 | Jerry Jeudy | DEN | 4 |
39 | Darius Slayton | NYG | 4 |
40 | John Brown | BUF | 4 |
41 | Marquez Valdes-Scantling | GB | 5 |
42 | Preston Williams | MIA | 5 |
43 | Corey Davis | TEN | 5 |
44 | Justin Jefferson | MIN | 5 |
45 | A.J. Green | CIN | 5 |
46 | Russell Gage | ATL | 5 |
47 | Jarvis Landry | CLE | 5 |
48 | Laviska Shenault Jr. | JAC | 5 |
49 | Mike Williams | LAC | 5 |
50 | Anthony Miller | CHI | 5 |
51 | Mecole Hardman | KC | 5 |
52 | Henry Ruggs III | LV | 5 |
53 | N'Keal Harry | NE | 5 |
54 | Tre'Quan Smith | NO | 6 |
55 | Keelan Cole | JAC | 6 |
56 | Curtis Samuel | CAR | 6 |
57 | Randall Cobb | HOU | 6 |
58 | Golden Tate | NYG | 6 |
59 | Emmanuel Sanders | NO | 6 |
60 | Sammy Watkins | KC | 6 |
61 | Isaiah Ford | MIA | 6 |
62 | DeSean Jackson | PHI | 6 |
63 | Tee Higgins | CIN | 6 |
64 | Brandon Aiyuk | SF | 6 |
65 | Zach Pascal | IND | 7 |
66 | Cole Beasley | BUF | 7 |
67 | Hunter Renfrow | LV | 7 |
68 | Adam Humphries | TEN | 7 |
69 | Scotty Miller | TB | 7 |
70 | KJ Hamler | DEN | 7 |
71 | Danny Amendola | DET | 7 |
72 | Larry Fitzgerald | ARI | 7 |
73 | Gabriel Davis | BUF | 7 |
74 | Andy Isabella | ARI | 7 |
75 | Alshon Jeffery | PHI | 7 |
76 | Christian Kirk | ARI | 7 |
77 | Chase Claypool | PIT | 7 |
78 | Van Jefferson | LAR | 7 |
79 | Steven Sims Jr. | WSH | 7 |
80 | Breshad Perriman | NYJ | 9 |
81 | Greg Ward | PHI | 9 |
82 | John Ross | CIN | 9 |
83 | Nelson Agholor | LV | 9 |
84 | David Moore | SEA | 9 |
85 | Kendrick Bourne | SF | 9 |
86 | Braxton Berrios | NYJ | 9 |
87 | Miles Boykin | BAL | 9 |
88 | James Washington | PIT | 9 |
89 | Demarcus Robinson | KC | 9 |
90 | Quintez Cephus | DET | 9 |
91 | Bryan Edwards | LV | 9 |
92 | Kenny Stills | HOU | 9 |
93 | Cordarrelle Patterson | CHI | 9 |
94 | Trent Taylor | SF | 9 |
95 | Bisi Johnson | MIN | 9 |
96 | Josh Reynolds | LAR | 9 |
97 | Chris Hogan | NYJ | 9 |
98 | Chris Conley | JAC | 9 |
99 | Freddie Swain | SEA | 9 |
100 | Phillip Dorsett II | SEA | 9 |
101 | Keke Coutee | HOU | 9 |
102 | Damiere Byrd | NE | 9 |
103 | Devin Duvernay | BAL | 9 |
104 | Ted Ginn Jr. | CHI | 9 |
105 | Antonio Gandy-Golden | WSH | 9 |
106 | J.J. Arcega-Whiteside | PHI | 9 |
107 | Dede Westbrook | JAC | 9 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Travis Kelce | KC | 1 |
2 | Zach Ertz | PHI | 1 |
3 | George Kittle | SF | 1 |
4 | Darren Waller | LV | 1 |
5 | Mark Andrews | BAL | 1 |
6 | Jonnu Smith | TEN | 2 |
7 | Mike Gesicki | MIA | 2 |
8 | Noah Fant | DEN | 2 |
9 | Tyler Higbee | LAR | 2 |
10 | Hunter Henry | LAC | 2 |
11 | Hayden Hurst | ATL | 3 |
12 | T.J. Hockenson | DET | 3 |
13 | Jared Cook | NO | 3 |
14 | Dalton Schultz | DAL | 3 |
15 | Evan Engram | NYG | 3 |
16 | Logan Thomas | WSH | 3 |
17 | Eric Ebron | PIT | 3 |
18 | Austin Hooper | CLE | 4 |
19 | Jimmy Graham | CHI | 4 |
20 | Mo Alie-Cox | IND | 4 |
21 | Robert Tonyan | GB | 4 |
22 | O.J. Howard | TB | 4 |
23 | Greg Olsen | SEA | 4 |
24 | Rob Gronkowski | TB | 4 |
25 | Chris Herndon IV | NYJ | 4 |
26 | Tyler Eifert | JAC | 4 |
27 | Jack Doyle | IND | 4 |
28 | Ian Thomas | CAR | 4 |
29 | Dawson Knox | BUF | 4 |
30 | Will Dissly | SEA | 4 |
31 | Darren Fells | HOU | 4 |
32 | Jordan Akins | HOU | 4 |
33 | Gerald Everett | LAR | 4 |
34 | Jace Sternberger | GB | 4 |
35 | Devin Asiasi | NE | 4 |
Rnk | Name | Tier |
---|---|---|
1 | Ravens D/ST | 1 |
2 | Steelers D/ST | 1 |
3 | Rams D/ST | 1 |
4 | 49ers D/ST | 1 |
5 | Bills D/ST | 1 |
6 | Broncos D/ST | 1 |
7 | Buccaneers D/ST | 1 |
8 | Colts D/ST | 1 |
9 | Cardinals D/ST | 2 |
10 | Bears D/ST | 2 |
11 | Chargers D/ST | 2 |
12 | Chiefs D/ST | 2 |
13 | Eagles D/ST | 2 |
14 | Browns D/ST | 2 |
15 | Packers D/ST | 2 |
16 | Saints D/ST | 2 |
17 | Patriots D/ST | 2 |
18 | Jets D/ST | 3 |
19 | Cowboys D/ST | 3 |
20 | Texans D/ST | 3 |
21 | Titans D/ST | 3 |
22 | Seahawks D/ST | 3 |
23 | Jaguars D/ST | 3 |
24 | Bengals D/ST | 3 |
25 | Lions D/ST | 3 |
26 | Vikings D/ST | 3 |
27 | Giants D/ST | 3 |
28 | Panthers D/ST | 3 |
29 | Falcons D/ST | 3 |
30 | Raiders D/ST | 3 |
31 | Redskins D/ST | 3 |
32 | Dolphins D/ST | 3 |
If you found Justin’s Week 4 PPR Rankings helpful, you’ll definitely want to check out all of our Week 4 Fantasy Football lineup!
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.