Here we are at the Week 5 PPR rankings. Now that we are nearly one-fourth of the way through the fantasy football regular season, rankings and matchups are becoming more clear than ever. For these rankings, there are significant risers and fallers across all positions.
Say what?! Your fantasy football league isn’t using Fantrax this season? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for the coming season.
Week 5 PPR Rankings: Risers & Fallers
The name that immediately jumps off the page at quarterback is Teddy Bridgewater. Coming off his best game of the season, Bridgewater draws the Atlanta Falcons, a defense that is spiraling out of control For the week, Bridgewater is all the way up to the QB #8 overall. Atlanta the worst team in football in terms of fantasy points given up to the quarterback position, and Bridgewater has some dangerous weapons in his back pocket that we will get to soon.
Another riser is Kirk Cousins of the Vikings. Not only does Minnesota take on Seattle, one of the worst pass defenses in football. But they also have started to throw the ball more effectively these last two weeks with the emergence of rookie Justin Jefferson.
Kareem Hunt leads the way as a noticeable riser coming into the Week 5 PPR rankings. Not only did starter Nick Chubb get hurt, Hunt was also already getting the passing down work. D’Ernest Johnson will take some touches from Hunt, but it shouldn’t be the same split that we were seeing before. Hunt is currently a matchup-proof RB1 behind one of the leagues best offensive lines.
James Robinson takes a bump, and is the RB # 9 on the week. He draws the Houston Texans, who have been very bad against running backs this season. A situation to watch is in Los Angeles, where Joshua Kelley and Justin Jackson will duke it out to take over the lead back role in the absence of Austin Ekeler. Kelley has received more playing time, but Jackson has been injured.
Neither has done much behind a bad offensive line. Falling is Arizona Cardinals running back Kenyan Drake. He has not looked good through four weeks, and he is at serious risk of losing his job to Chase Edmonds. If Drake doesn’t perform against a Jets defense that is liable against running backs, it is time to panic.
At wide receiver and tight end, fire up anyone on the Panthers and Vikings. D.J. Moore has a get right game against Atlanta, and he’s the WR #7 in my Week 5 PPR Rankings. His teammate, Robby Anderson, has performed much better to date, and he’s the WR #11 on the week.
If Anderson once again outperforms Moore, Anderson’s outlook rest of season will surpass Moore’s. Adam Thielen and Justin Jefferson will once again be excellent starts, as the duo faces off against a Seahawks defense that gives up the most passing yards per game. Thielen and Jefferson have been excellent over the past two weeks, and there is little reason to doubt that won’t continue.
The tight end position is getting scary once again. In what looked like a potential revelation at the position through the first two weeks, it has been the exact opposite the last two weeks. George Kittle returned in a big way in Week 4, catching all 15 of his targets for 183 yards and a touchdown. He takes over the top spot at the position.
Mark Andrews scored two touchdowns, as he got back on track, keeping him in Tier 1 at the position. Some noticeable fallers include Tyler Higbee, Mike Gesicki, and Hayden Hurst. The trio has received very limited work over the past few weeks. All three have the potential to be a vital part of the passing game, but they aren’t among the lead receivers for their teams the past few weeks.
Week 5 PPR Rankings
-
QB
-
RB
-
WR
-
TE
-
D/ST
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Russell Wilson | SEA | 1 |
2 | Lamar Jackson | BAL | 1 |
3 | Patrick Mahomes | KC | 1 |
4 | Dak Prescott | DAL | 1 |
5 | Josh Allen | BUF | 1 |
6 | Deshaun Watson | HOU | 1 |
7 | Kyler Murray | ARI | 1 |
8 | Teddy Bridgewater | CAR | 2 |
9 | Ben Roethlisberger | PIT | 2 |
10 | Matt Ryan | ATL | 2 |
11 | Joe Burrow | CIN | 2 |
12 | Tom Brady | TB | 2 |
13 | Cam Newton | NE | 2 |
14 | Kirk Cousins | MIN | 3 |
15 | Jared Goff | LAR | 3 |
16 | Daniel Jones | NYG | 3 |
17 | Gardner Minshew | JAC | 3 |
18 | Ryan Tannehill | TEN | 3 |
19 | Drew Brees | NO | 3 |
20 | Justin Herbert | LAC | 3 |
21 | Carson Wentz | PHI | 3 |
22 | Philip Rivers | IND | 3 |
23 | Jimmy Garoppolo | SF | 3 |
24 | Dwayne Haskins | WSH | 4 |
25 | Nick Mullens | SF | 4 |
26 | Baker Mayfield | CLE | 4 |
27 | Nick Foles | CHI | 4 |
28 | Derek Carr | LV | 4 |
29 | Ryan Fitzpatrick | MIA | 4 |
30 | Brian Hoyer | NE | 4 |
31 | Joe Flacco | NYJ | 4 |
32 | Brett Rypien | DEN | 4 |
33 | Sam Darnold | NYJ | 4 |
34 | Mitchell Trubisky | CHI | 4 |
35 | Jeff Driskel | DEN | 4 |
36 | Tua Tagovailoa | MIA | 4 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | Alvin Kamara | NO | 1 |
2 | Ezekiel Elliott | DAL | 1 |
3 | Dalvin Cook | MIN | 1 |
4 | Clyde Edwards-Helaire | KC | 2 |
5 | Josh Jacobs | LV | 2 |
6 | Kareem Hunt | CLE | 2 |
7 | Derrick Henry | TEN | 2 |
8 | Jonathan Taylor | IND | 2 |
9 | James Robinson | JAC | 2 |
10 | Miles Sanders | PHI | 2 |
11 | James Conner | PIT | 2 |
12 | Chris Carson | SEA | 2 |
13 | Joe Mixon | CIN | 2 |
14 | Mike Davis | CAR | 3 |
15 | Todd Gurley | ATL | 3 |
16 | David Johnson | HOU | 3 |
17 | Raheem Mostert | SF | 3 |
18 | Melvin Gordon | DEN | 3 |
19 | Kenyan Drake | ARI | 3 |
20 | Devin Singletary | BUF | 3 |
21 | Antonio Gibson | WSH | 3 |
22 | David Montgomery | CHI | 4 |
23 | Mark Ingram | BAL | 4 |
24 | Ronald Jones | TB | 4 |
25 | James White | NE | 4 |
26 | Damien Harris | NE | 4 |
27 | Joshua Kelley | LAC | 4 |
28 | Nyheim Hines | IND | 4 |
29 | Jerick McKinnon | SF | 4 |
30 | Myles Gaskin | MIA | 4 |
31 | Darrell Henderson | LAR | 4 |
32 | Phillip Lindsay | DEN | 4 |
33 | D'Ernest Johnson | CLE | 5 |
34 | Justin Jackson | LAC | 5 |
35 | Devonta Freeman | NYG | 5 |
36 | Chase Edmonds | ARI | 5 |
37 | Malcolm Brown | LAR | 5 |
38 | J.K. Dobbins | BAL | 5 |
39 | Giovani Bernard | CIN | 5 |
40 | Cam Akers | LAR | 5 |
41 | Frank Gore | NYJ | 5 |
42 | Latavius Murray | NO | 5 |
43 | Brian Hill | ATL | 5 |
44 | Zack Moss | BUF | 5 |
45 | LeSean McCoy | TB | 5 |
46 | Jeff Wilson Jr. | SF | 6 |
47 | Chris Thompson | JAC | 6 |
48 | Rex Burkhead | NE | 6 |
49 | Alexander Mattison | MIN | 6 |
50 | Tony Pollard | DAL | 6 |
51 | J.D. McKissic | WSH | 6 |
52 | La'Mical Perine | NYJ | 6 |
53 | Jordan Howard | MIA | 6 |
54 | Gus Edwards | BAL | 6 |
55 | Duke Johnson | HOU | 6 |
56 | Leonard Fournette | TB | 6 |
57 | Carlos Hyde | SEA | 6 |
58 | Matt Breida | MIA | 6 |
59 | Dion Lewis | NYG | 6 |
60 | Ke'Shawn Vaughn | TB | 7 |
61 | Darrel Williams | KC | 7 |
62 | Benny Snell Jr. | PIT | 7 |
63 | DeeJay Dallas | SEA | 7 |
64 | Peyton Barber | WSH | 7 |
65 | Devontae Booker | LV | 7 |
66 | Boston Scott | PHI | 7 |
67 | Wayne Gallman | NYG | 7 |
68 | Jalen Richard | LV | 7 |
69 | Darrynton Evans | TEN | 8 |
70 | Corey Clement | PHI | 8 |
71 | Ito Smith | ATL | 8 |
72 | Travis Homer | SEA | 8 |
73 | Jaylen Samuels | PIT | 8 |
74 | Darwin Thompson | KC | 8 |
75 | Anthony McFarland | PIT | 8 |
76 | Justice Hill | BAL | 8 |
77 | T.J. Yeldon | BUF | 8 |
78 | Ryan Nall | CHI | 8 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | DeAndre Hopkins | ARI | 1 |
2 | Michael Thomas | NO | 1 |
3 | Tyreek Hill | KC | 1 |
4 | Mike Evans | TB | 1 |
5 | Amari Cooper | DAL | 1 |
6 | Calvin Ridley | ATL | 2 |
7 | D.J. Moore | CAR | 2 |
8 | Adam Thielen | MIN | 2 |
9 | Tyler Lockett | SEA | 2 |
10 | Robby Anderson | CAR | 2 |
11 | D.K. Metcalf | SEA | 2 |
12 | Stefon Diggs | BUF | 2 |
13 | Keenan Allen | LAC | 2 |
14 | Allen Robinson | CHI | 2 |
15 | Cooper Kupp | LAR | 2 |
16 | Terry McLaurin | WSH | 2 |
17 | Robert Woods | LAR | 2 |
18 | JuJu Smith-Schuster | PIT | 2 |
19 | D.J. Chark | JAC | 3 |
20 | Odell Beckham Jr. | CLE | 3 |
21 | DeVante Parker | MIA | 3 |
22 | A.J. Brown | TEN | 3 |
23 | Will Fuller | HOU | 3 |
24 | Tyler Boyd | CIN | 3 |
25 | CeeDee Lamb | DAL | 3 |
26 | Diontae Johnson | PIT | 3 |
27 | Julio Jones | ATL | 3 |
28 | Justin Jefferson | MIN | 4 |
29 | Jamison Crowder | NYJ | 4 |
30 | Jerry Jeudy | DEN | 4 |
31 | Deebo Samuel | SF | 4 |
32 | Julian Edelman | NE | 4 |
33 | Darius Slayton | NYG | 4 |
34 | Michael Gallup | DAL | 4 |
35 | T.Y. Hilton | IND | 4 |
36 | Marquise Brown | BAL | 4 |
37 | John Brown | BUF | 4 |
38 | Tee Higgins | CIN | 4 |
39 | Laviska Shenault Jr. | JAC | 4 |
40 | Scotty Miller | TB | 4 |
41 | Brandin Cooks | HOU | 5 |
42 | Mecole Hardman | KC | 5 |
43 | Emmanuel Sanders | NO | 5 |
44 | Tim Patrick | DEN | 5 |
45 | Russell Gage | ATL | 5 |
46 | Jarvis Landry | CLE | 5 |
47 | Corey Davis | TEN | 5 |
48 | Mike Williams | LAC | 5 |
49 | Preston Williams | MIA | 5 |
50 | A.J. Green | CIN | 5 |
51 | Henry Ruggs III | LV | 5 |
52 | Anthony Miller | CHI | 5 |
53 | N'Keal Harry | NE | 5 |
54 | Tre'Quan Smith | NO | 6 |
55 | Keelan Cole | JAC | 6 |
56 | Curtis Samuel | CAR | 6 |
57 | Randall Cobb | HOU | 6 |
58 | Golden Tate | NYG | 6 |
59 | Brandon Aiyuk | SF | 6 |
60 | Sammy Watkins | KC | 6 |
61 | Hunter Renfrow | LV | 7 |
62 | Zach Pascal | IND | 7 |
63 | Cole Beasley | BUF | 7 |
64 | Damiere Byrd | NE | 7 |
65 | Nelson Agholor | LV | 7 |
66 | Greg Ward | PHI | 7 |
67 | Adam Humphries | TEN | 7 |
68 | Isaiah Ford | MIA | 7 |
69 | David Moore | SEA | 7 |
70 | Danny Amendola | DET | 7 |
71 | Alshon Jeffery | PHI | 7 |
72 | Larry Fitzgerald | ARI | 7 |
73 | Gabriel Davis | BUF | 7 |
74 | Andy Isabella | ARI | 7 |
75 | Christian Kirk | ARI | 7 |
76 | Chase Claypool | PIT | 7 |
77 | Van Jefferson | LAR | 7 |
78 | Steven Sims Jr. | WSH | 7 |
79 | Breshad Perriman | NYJ | 9 |
80 | DeSean Jackson | PHI | 9 |
81 | Kendrick Bourne | SF | 9 |
82 | Braxton Berrios | NYJ | 9 |
83 | Miles Boykin | BAL | 9 |
84 | James Washington | PIT | 9 |
85 | Demarcus Robinson | KC | 9 |
86 | KJ Hamler | DEN | 9 |
87 | Kenny Stills | HOU | 9 |
88 | Cordarrelle Patterson | CHI | 9 |
89 | Trent Taylor | SF | 9 |
90 | Bisi Johnson | MIN | 9 |
91 | Josh Reynolds | LAR | 9 |
92 | Chris Hogan | NYJ | 9 |
93 | Chris Conley | JAC | 9 |
94 | Freddie Swain | SEA | 9 |
95 | Phillip Dorsett II | SEA | 9 |
96 | Keke Coutee | HOU | 9 |
97 | John Ross | CIN | 9 |
98 | Devin Duvernay | BAL | 9 |
99 | Ted Ginn Jr. | CHI | 9 |
100 | Antonio Gandy-Golden | WSH | 9 |
101 | J.J. Arcega-Whiteside | PHI | 9 |
102 | Dede Westbrook | JAC | 9 |
Rnk | Name | Team | Tier |
---|---|---|---|
1 | George Kittle | SF | 1 |
2 | Travis Kelce | KC | 1 |
3 | Darren Waller | LV | 1 |
4 | Mark Andrews | BAL | 1 |
5 | Zach Ertz | PHI | 2 |
6 | Jonnu Smith | TEN | 2 |
7 | Eric Ebron | PIT | 2 |
8 | Hunter Henry | LAC | 2 |
9 | Dalton Schultz | DAL | 2 |
10 | Evan Engram | NYG | 2 |
11 | Tyler Higbee | LAR | 2 |
12 | Mike Gesicki | MIA | 2 |
13 | Hayden Hurst | ATL | 3 |
14 | Mo Alie-Cox | IND | 3 |
15 | Jimmy Graham | CHI | 3 |
16 | Jared Cook | NO | 3 |
17 | Rob Gronkowski | TB | 3 |
18 | Logan Thomas | WSH | 3 |
19 | Austin Hooper | CLE | 4 |
20 | Ian Thomas | CAR | 4 |
21 | Albert Okwuegbunam | DEN | 4 |
22 | Greg Olsen | SEA | 4 |
23 | Chris Herndon IV | NYJ | 4 |
24 | Tyler Eifert | JAC | 4 |
25 | Jack Doyle | IND | 4 |
26 | Trey Burton | IND | 4 |
27 | Dawson Knox | BUF | 4 |
28 | Will Dissly | SEA | 4 |
29 | Darren Fells | HOU | 4 |
30 | Jordan Akins | HOU | 4 |
31 | Gerald Everett | LAR | 4 |
32 | Devin Asiasi | NE | 4 |
Rnk | Name | Tier |
---|---|---|
1 | Steelers D/ST | 1 |
2 | Patriots D/ST | 1 |
3 | Ravens D/ST | 1 |
4 | Buccaneers D/ST | 1 |
5 | Rams D/ST | 1 |
6 | 49ers D/ST | 1 |
7 | Colts D/ST | 1 |
8 | Bills D/ST | 2 |
9 | Saints D/ST | 2 |
10 | Chiefs D/ST | 2 |
11 | Bears D/ST | 2 |
12 | Cardinals D/ST | 2 |
13 | Broncos D/ST | 2 |
14 | Browns D/ST | 2 |
15 | Eagles D/ST | 2 |
16 | Chargers D/ST | 2 |
17 | Texans D/ST | 3 |
18 | Jaguars D/ST | 3 |
19 | Jets D/ST | 3 |
20 | Seahawks D/ST | 3 |
21 | Cowboys D/ST | 3 |
22 | Giants D/ST | 3 |
23 | Panthers D/ST | 3 |
24 | Falcons D/ST | 3 |
25 | Bengals D/ST | 3 |
26 | Titans D/ST | 3 |
27 | Redskins D/ST | 3 |
28 | Dolphins D/ST | 3 |
29 | Vikings D/ST | 3 |
30 | Raiders D/ST | 3 |
If you found Justin’s Week 5 PPR Rankings helpful, you’ll definitely want to check out all of our Week 5 Fantasy Football lineup!
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.