Welcome to my Rest Of Season Fantasy Football Rankings. Every Tuesday, yours truly goes through the entire fantasy football landscape to bring you an updated rankings report. Don’t forget to check out my Fantrax podcast The Fantasy Football POV featuring seven different guests covering seven different topics. New episodes every Wednesday morning. Now it’s time to dissect my Rest Of Season Fantasy Football Rankings just like Patrick Mahomes did while throwing 5 TDs against the Raiders defense last Sunday night.
Turns out Jonathan Taylor the receiver is also really good.
📺 CBS pic.twitter.com/Eh54KILP7O
— Indianapolis Colts (@Colts) November 21, 2021
What?! Your league isn’t hosted on Fantrax? Inconceivable! Look at the incredible features Fantrax offers and then compare it to the competition. It’s pretty obvious that Fantrax is the right choice.
Week 10 Growth
My Rest Of Season Fantasy Football Rankings are all about the moment. Christian McCaffrey (1st overall) has been put at the top of my rankings because he is healthy and producing. Bills WR Stefon Diggs (11th overall) had his best game of the year against the Jets with 162 yards receiving. Tight ends are a nightmare this year so George Kittle (23rd overall) is getting a hefty bump because he’s producing and he’s healthy. Chiefs legend Patrick Mahomes (37th overall) had 5 TD passes in Las Vegas proving that he still knows how to dominate this game.
DeVonta Smith (55th overall) is getting into a groove with Jalen Hurts and has scored a TD in two straight outings. A.J. Dillon (70th overall) had 128 yards from the line of scrimmage and is clearly the main man in the Packers backfield for now with Aaron Jones suffering a knee sprain. Jamal Agnew (97th overall) cracks the top 100 thanks to his versatile ability to run and catch the ball. Robby Anderson (168th overall) has a chance to climb back up the rankings with Cam Newton (235th overall) arriving to throw him TDs.
Week 10 Slippage
Darrell Henderson Jr. (36th overall) falls back a tad this week mainly because the Rams have struggled the last two weeks. The Dolphins had a gutsy win over the Ravens last Thursday, but Mike Gesicki (116th overall) was unable to provide any offensive production towards the cause. Khalil Herbert (167th overall) is fading away as a useful fantasy option as the Ravens come into town this week and his future status will be determined by his workload this Sunday.
Laviska Shenault Jr. (176th overall) is on the field plenty during Jaguar games, but he isn’t doing much with those snaps. The brief run of Ricky Seals-Jones (230th overall) is likely done since he hurt his hip Sunday and Logan Thomas is returning soon from the IR. It’s a bummer that Robert Woods (402nd overall) tore his ACL practicing last week. Replacing his value on the Rams will not be easy.
2021 Rest of Season Rankings
These rankings will be updated for your viewing pleasure every Tuesday morning. Week 11 is panic time for your fantasy squad. If you’re sitting at 0-10, it’s bedtime until 2022. If you’re at 4-6, it isn’t over yet. You need to look at the specific match-ups for your players over the next four weeks. These rankings are focused on PPR scoring. Enjoy!
More Week 11 Rankings: QB | RB | WR | TE | Kicker | D/ST | PPR | Flex
Rnk | Player | TEAM |
---|---|---|
1 | Christian McCaffrey | CAR |
2 | Cooper Kupp | LAR |
3 | Jonathan Taylor | IND |
4 | Dalvin Cook | MIN |
5 | Ezekiel Elliott | DAL |
6 | Alvin Kamara | NO |
7 | Tyreek Hill | KC |
8 | Ja'Marr Chase | CIN |
9 | Davante Adams | GB |
10 | Najee Harris | PIT |
11 | Stefon Diggs | BUF |
12 | Josh Allen | BUF |
13 | Justin Jefferson | MIN |
14 | Travis Kelce | KC |
15 | D.K. Metcalf | SEA |
16 | D'Andre Swift | DET |
17 | Keenan Allen | LAC |
18 | Mike Evans | TB |
19 | Amari Cooper | DAL |
20 | Joe Mixon | CIN |
21 | CeeDee Lamb | DAL |
22 | Nick Chubb | CLE |
23 | George Kittle | SF |
24 | Lamar Jackson | BAL |
25 | Deebo Samuel | SF |
26 | Saquon Barkley | NYG |
27 | Chris Godwin | TB |
28 | Austin Ekeler | LAC |
29 | Cordarrelle Patterson* | ATL |
30 | Elijah Mitchell | SF |
31 | T.J. Hockenson | DET |
32 | James Robinson | JAC |
33 | Aaron Jones* | GB |
34 | Diontae Johnson | PIT |
35 | Dak Prescott | DAL |
36 | Darrell Henderson Jr. | LAR |
37 | Patrick Mahomes II | KC |
38 | Mark Andrews | BAL |
39 | A.J. Brown | TEN |
40 | James Conner | ARI |
41 | Tyler Lockett | SEA |
42 | Damien Harris* | NE |
43 | Marquise Brown | BAL |
44 | Darren Waller | LV |
45 | Kyler Murray* | ARI |
46 | Darrel Williams | KC |
47 | Adam Thielen | MIN |
48 | Tom Brady | TB |
49 | Kyle Pitts | ATL |
50 | David Montgomery | CHI |
51 | DeAndre Hopkins* | ARI |
52 | Courtland Sutton | DEN |
53 | Justin Herbert | LAC |
54 | Leonard Fournette | TB |
55 | DeVonta Smith | PHI |
56 | Matthew Stafford | LAR |
57 | Jaylen Waddle | MIA |
58 | Terry McLaurin | WAS |
59 | Antonio Gibson | WAS |
60 | Allen Robinson II | CHI |
61 | Josh Jacobs | LV |
62 | Jerry Jeudy | DEN |
63 | Michael Pittman Jr. | IND |
64 | Russell Wilson | SEA |
65 | Antonio Brown* | TB |
66 | Javonte Williams | DEN |
67 | Aaron Rodgers | GB |
68 | Michael Carter | NYJ |
69 | Kenny Golladay* | NYG |
70 | AJ Dillon | GB |
71 | Kareem Hunt* | CLE |
72 | Marvin Jones Jr. | JAC |
73 | Rob Gronkowski* | TB |
74 | Melvin Gordon III | DEN |
75 | Chase Claypool* | PIT |
76 | D.J. Moore | CAR |
77 | Dawson Knox | BUF |
78 | Chris Carson* | SEA |
79 | Mike Williams | LAC |
80 | Dallas Goedert* | PHI |
81 | Brandin Cooks | HOU |
82 | Alex Collins | SEA |
83 | Tee Higgins | CIN |
84 | Marquez Callaway | NO |
85 | Zach Ertz | ARI |
86 | Rhamondre Stevenson | NE |
87 | Joe Burrow | CIN |
88 | Jordan Howard | PHI |
89 | Hunter Renfrow | LV |
90 | Julio Jones* | TEN |
91 | Pat Freiermuth | PIT |
92 | Miles Sanders* | PHI |
93 | Emmanuel Sanders | BUF |
94 | Sterling Shepard* | NYG |
95 | Kirk Cousins | MIN |
96 | Tyler Higbee | LAR |
97 | Jamal Agnew | JAX |
98 | Rashod Bateman | BAL |
99 | Logan Thomas* | WAS |
100 | Odell Beckham Jr. | |
101 | Hunter Henry | NE |
102 | Jarvis Landry | CLE |
103 | Dalton Schultz | DAL |
104 | Brandon Aiyuk | SF |
105 | Corey Davis | NYJ |
106 | Devonta Freeman | BAL |
107 | Kadarius Toney | NYG |
108 | Cole Kmet | CHI |
109 | Darnell Mooney | CHI |
110 | Myles Gaskin | MIA |
111 | Christian Kirk | ARI |
112 | Elijah Moore | NYJ |
113 | Clyde Edwards-Helaire* | KC |
114 | Rondale Moore | ARI |
115 | Van Jefferson | LAR |
116 | Mike Gesicki | MIA |
117 | J.D. McKissic | WAS |
118 | Tim Patrick | DEN |
119 | Donovan Peoples-Jones | CLE |
120 | Jamison Crowder | NYJ |
121 | Tyler Boyd | CIN |
122 | Mecole Hardman | KC |
123 | A.J. Green | ARI |
124 | Derek Carr | LV |
125 | Latavius Murray* | BAL |
126 | Bryan Edwards | LV |
127 | Jalen Hurts | PHI |
128 | Noah Fant* | DEN |
129 | Kenyan Drake | LV |
130 | T.Y. Hilton* | IND |
131 | Jakobi Meyers | NE |
132 | Ryan Tannehill | TEN |
133 | C.J. Uzomah | CIN |
134 | Buffalo Bills | BUF |
135 | Ty Johnson | NYJ |
136 | Sammy Watkins* | BAL |
137 | Kendrick Bourne | NE |
138 | Nico Collins | HOU |
139 | Jared Cook | LAC |
140 | DeVante Parker* | MIA |
141 | Marquez Valdes-Scantling | GB |
142 | Boston Scott | PHI |
143 | Taysom Hill | NO |
144 | Zack Moss | BUF |
145 | Cole Beasley | BUF |
146 | Mark Ingram II | NO |
147 | Devontae Booker | NYG |
148 | Michael Gallup | DAL |
149 | Darius Slayton* | NYG |
150 | Amon-Ra St. Brown | DET |
151 | Evan Engram | NYG |
152 | Kalif Raymond | DET |
153 | Carson Wentz | IND |
154 | Tyler Conklin | MIN |
155 | Russell Gage | ATL |
156 | Nyheim Hines | IND |
157 | Chase Edmonds* | ARI |
158 | Mike Davis | ATL |
159 | David Njoku | CLE |
160 | Samaje Perine | CIN |
161 | Curtis Samuel* | WAS |
162 | Carlos Hyde | JAC |
163 | Dan Arnold | JAX |
164 | Trevor Lawrence | JAC |
165 | Gerald Everett | SEA |
166 | Giovani Bernard | TB |
167 | Khalil Herbert | CHI |
168 | Robby Anderson | CAR |
169 | Jaret Patterson | WAS |
170 | Tyler Johnson | TB |
171 | Teddy Bridgewater | DEN |
172 | Terrace Marshall Jr. | CAR |
173 | New England Patriots | NE |
174 | D'Onta Foreman | TEN |
175 | Justin Fields | CHI |
176 | Laviska Shenault Jr. | JAC |
177 | Brandon Bolden | NE |
178 | Tre'Quan Smith | NO |
179 | Dallas Cowboys | DAL |
180 | Adrian Peterson | TEN |
181 | Tua Tagovailoa | MIA |
182 | Phillip Lindsay | HOU |
183 | Nelson Agholor | NE |
184 | Donald Parham Jr. | LAC |
185 | Damien Williams | CHI |
186 | Dyami Brown* | WAS |
187 | Rashaad Penny | SEA |
188 | Olamide Zaccheaus | ATL |
189 | Wayne Gallman Jr. | ATL |
190 | Randall Cobb | GB |
191 | Jeff Wilson Jr. | SF |
192 | Freddie Swain | SEA |
193 | Matt Ryan | ATL |
194 | Foster Moreau | LV |
195 | Jimmy Garoppolo | SF |
196 | Keelan Cole Sr. | NYJ |
197 | Chris Evans | CIN |
198 | Deonte Harris | NO |
199 | Daniel Jones | NYG |
200 | Royce Freeman | HOU |
201 | Will Dissly | SEA |
202 | Chuba Hubbard | CAR |
203 | Albert Okwuegbunam | DEN |
204 | Ben Roethlisberger | PIT |
205 | Ronald Jones II | TB |
206 | Devin Singletary | BUF |
207 | Tevin Coleman | NYJ |
208 | Nick Westbrook-Ikhine | TEN |
209 | Allen Lazard | GB |
210 | Jonnu Smith | NE |
211 | JaMycal Hasty* | SF |
212 | DeeJay Dallas | SEA |
213 | Tyrod Taylor | HOU |
214 | Sony Michel | LAR |
215 | Tampa Bay Buccaneers | TB |
216 | Rashard Higgins | CLE |
217 | Trey Lance* | SF |
218 | Carolina Panthers | CAR |
219 | Jamaal Williams* | DET |
220 | Jerick McKinnon | KC |
221 | Adam Trautman | NO |
222 | Tony Pollard | DAL |
223 | New Orleans Saints | NO |
224 | Le'Veon Bell | BAL |
225 | Baker Mayfield | CLE |
226 | Los Angeles Rams | LAR |
227 | O.J. Howard | TB |
228 | Zach Pascal | IND |
229 | DeSean Jackson | LV |
230 | Ricky Seals-Jones* | WAS |
231 | J.J. Taylor | NE |
232 | Blake Jarwin | DAL |
233 | Mac Jones | NE |
234 | Dare Ogunbowale | JAC |
235 | Cam Newton | CAR |
236 | David Johnson | HOU |
237 | Indianapolis Colts | IND |
238 | Quez Watkins | PHI |
239 | Hayden Hurst | ATL |
240 | Salvon Ahmed | MIA |
241 | Greg Zuerlein | DAL |
242 | Parris Campbell* | IND |
243 | Devin Duvernay | BAL |
244 | Jermar Jefferson | DET |
245 | Cincinnati Bengals | CIN |
246 | Mo Alie-Cox | IND |
247 | Jalen Reagor | PHI |
248 | Larry Rountree III | LAC |
249 | Mike White | NYJ |
250 | Austin Hooper | CLE |
Michael’s Rest of Season Rankings will be updated every Tuesday.
More fantasy football fun for Week 11: Waiver Wire | FAAB Guide | Buy-Low, Sell-High Trade Targets | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | QB Streamers | D/ST Streamers |
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.