It’s here, folks! That’s right, football season is upon us, and with it comes the time to take a look ahead to my Week 1 PPR Rankings. Every week, I’ll be providing you with my personal PPR rankings for every position, including defense and kicker. Who’s positioned to do some damage this week? Who might not be the ideal player to start this week? We’ll answer all of that here!
What?! Your league isn’t hosted on Fantrax? Inconceivable! Look at the incredible features Fantrax offers and then compare it to the competition. It’s pretty obvious that Fantrax is the right choice.
Week 1 Positional Notes
Quarterback
- No surprise at the top of my Week 1 PPR Rankings. With a 53.5 point total in his game against the Browns, Patrick Mahomes will be in position to accumulate a lot of fantasy points, while Lamar Jackson and Kyler Murray each also have favorable matchups.
- Tom Brady faces the Cowboys this week, which thrusts him into the top-five quarterbacks. I’d still rank Josh Allen higher simply because he’s a much better fantasy quarterback, but I’m very optimistic about Brady this week.
- Beware of Dak Prescott and Justin Herbert, who face difficult matchups this week. At the same time, did you draft not to start them every week? Yep. That’s what I thought.
- The Cardinals’ cornerback room, to say the least, is not in good shape. As we’ll get to with the wide receivers, invest in the Titans passing game. I’d be all-in on Ryan Tannehill this week.
- Outside of Tannehill, Matt Ryan, Trevor Lawrence, and Baker Mayfield all are worth starting in deeper formats. Meanwhile, Kirk Cousins is the optimal streamer this week with a matchup against the Bengals.
- There will be plenty of weeks for Joe Burrow to be a productive fantasy quarterback. However, his progress returning from a torn ACL and MCL has been slow, and it likely will carry over into the second half. If you have other options, consider a “wait and see” approach with the former #1 overall pick.
Running Back
- Ezekiel Elliot at sixth in my Week 1 PPR Rankings? Yep, I know that might seem high, but he’s my third-ranked running back in redraft formats for several reasons, including his production while Dak Prescott was healthy and expected regression with his touchdown total. The Bucs allowed the most receptions to running backs last year, and, if anything, Prescott may be keen on Elliot more in his first game back from injury against a productive pass rush. Maybe I’m off base here, yet I think his overall floor still greatly outweighs the running backs behind him.
- Joe Mixon is the one running back I considered vaulting over him, though I worry about Minnesota simply controlling the game script there and a very ineffective offense. Nick Chubb has a favorable opponent, though if the Browns are playing from behind, his usage decreases.
- Najee Harris and Antonio Gibson both should be effective when given the ball against two teams built more with their pass rush and secondary than handling running backs. I’m not sure how many points either team scores, but they’re clear “RB1” options for this week.
- Elite matchups boost the stock of James Robinson, Gus Edwards, and Raheem Mostert significantly. Now, let’s just hope the volume is there for the final two.
- Saquon Barkley and D’Andre Swift will be in position to flourish in weeks to come. With likely lighter workloads this week with low implied point totals, that might not be this week, though. Start them, but this wouldn’t be the week to start them.
- Dear Broncos, please let Javonte Williams get enough carries to thrive! The second-round rookie is the type of running back that wins you a championship with a strong finish to the year, though there are questions about if that comes in Week 1.
- Stock up on Ronald Jones, and even Leonard Fournette as FLEX options with clear touchdown opportunities against a poor Dallas defense, in addition to the fact Giovanni Bernard is currently nursing an injury.
- In much deeper leagues, the Jets could have a running back accumulate points against the Panthers this week. It probably won’t be rookie Michael Carter, based on all reports, but perhaps it could be Tevin Coleman or Ty Johnson. With a positive game script, I’d bet on Coleman, but Johnson has the advantage if they’re driven into a pass-heavy approach.
- Pick up Ty’Son Williams. The Raiders project to be arguably the weakest run defense this year, and if he has even the slightest bit of production, he’ll be a coveted commodity on the waiver wire. Be a week early here.
Wide Receivers
- Invest in those Titans! AJ Brown and Julio Jones are set to dominate against a Cardinals’ secondary that… I wouldn’t say is in great shape.
- I love DJ Moore this week against a Jets cornerback room without a player that a) has starting experience or b) was drafted in the fifth-round or higher. Later on, I’d also be starting Robby Anderson as a borderline WR2.
- Tough matchups plague Allen Robinson, Amari Cooper, CeeDee Lamb, and Diontae Johnson. The opposite is true for Chris Godwin and Mike Evans.
- The Colts play the most Cover-2 of any team in the league, which is the exact coverage scheme the Seahawks flourished against last year. In other words, it’s time for a Tyler Lockett blow-up game!
- The same goes for the Jaguars and 49ers against the Texans and Lions, respectively. The question remains; which receiver? I’d also throw Corey Davis into this category against the Panthers, and he faces less completion; Brandin Cooks may qualify too.
- Who thrives for the Bengals this week? A slow start is expected for Ja’Marr Chase, which helps Tyler Boyd’s outlook against an average Vikings secondary.
- WR3 options that are risky starts this week with tough matchups: Chase Claypool, Jerry Jeudy, Courtland Sutton, and Kenny Golladay.
- Jaylen Waddle and Marquez Callaway have the big-play ability with enough target share upside to be two candidates to “boom” with regards to their production this year. That’s a major reason why they rank higher than more stable options, s such as Jarvis Landry, Cole Beasley, and Sterling Shepard.
- Other “boom” candidates for Week 1? Mecole Hardman, Marquise Brown, Elijah Moore. Later down? Terrace Marshall Jr., Sammy Watkins, and even Harris Campbell.
- Hopefully, Curtis Samuel is able to play this week, but his snaps will likely be limited. Conversely, this is the highest target share Devante Parker likely sees with Will Fuller V suspended, but he sadly draws a difficult matchup in New England.
Tight End
- Mark Andrews, fresh off his contract extension, is poised for elite production, as are all four of the top tight ends in my Week 1 PPR Rankings.
- Man, it’s going to be so fun to watch Kyle Pitts this week. He’s a player whose stock could be in complete flux based on his overall usage.
- Tyler Higbee and Logan Thomas each face favorable opponents; Thomas could see a higher target share with Curtis Samuel limited.
- On the opposite side of the spectrum, Noah Fant (injury), Mike Gesicki, and the Patriots tight ends don’t have the matchups or projected game scripts we’re looking for.
- With a likely more pass-happy approach from the Browns against the Chiefs this week, Austin Hooper is a clear streaming option. Rob Gronkowski and Gerald Everett also have clear touchdown upside.
- My bold prediction? Dan Arnold finishes as a top-15 tight end this week. What? The Jets were putrid against tight ends this year, didn’t improve much, and all reports indicate Arnold is locked in as the clear starting tight end. Don’t be surprised, based on his overall profile, if he’s able to secure a touchdown; the Panthers’ red-zone efficiency will likely be significantly improved this year.
- It will be exciting to see how Anthony Firkser, Blake Jarwin, and Adam Trautman are used this week. Until then, their fantasy relevance is very limited.
Defense
- The Packers not only face Jameis Winston this week but then face the Lions; you’re getting two top-five defensive weeks from them, potentially.
- The Ravens have more sack potential than you’d think against a weak offensive line for a team likely to be playing from behind, though they, the Buccaneers, and Washington fall under the “they’re strong enough defensively to not worry about the opponent as much”.
- Don’t forget about the Falcons, Jets, and Panthers as streaming options. Atlanta has clear sack and turnover potential facing Jalen Hurts and the Eagles, and I have the Jets just ahead of Carolina because I believe they’re facing the inferior quarterback. It will be interesting to see how that game plans out.
- This is precisely why it would have been optimal to avoid the Colts, Saints, and Steelers, who should not be started this week.
Kicker
- If Hurts does grant the Falcons positive field position, Younghoe Koo could be the player to benefit.
- The Titans are going to put up a lot of points, making Sam Ficken the best streaming option of the week. In a back-and-forth game against the Cardinals, Matt Prater also profiles well for the team with the likely less-efficient red-zone offense.
- Brandon McManus could easily end up with three+ field goals just from positive field position in a low-scoring game. I truly did want to rank him higher.
- In very deep leagues, Greg Joseph may be of interest. Head coach Mike Zimmer generally is content settling for field goals in fourth-down situations, and Minnesota faces the Bengals this week. Joseph could be someone to profile as a productive option moving forward too if the Vikings’ red-zone efficiency declines.
- Daniel Carlson and Graham Gano are two kickers who may have been drafted, yet are tough to start this week.
I think I speak for all of us at Fantrax when I say I wish you the best of luck with your upcoming matchup! Here’s to the joy, frustration, and beauty of a very fun week of football! Regardless if you’re watching your favorite team, fantasy players, or just the most intriguing matchups, I’m sure you’ll be treated to a great slate of games!
Week 1 PPR Rankings
If you liked Justin’s Week 1 PPR Rankings, be sure to check out the rest of our Week 1 Rankings and Analysis!
QB
RB
WR
TE
K
DEF
Rnk | Player | Team | Opp. |
---|---|---|---|
1 | Patrick Mahomes | KC | CLE |
2 | Lamar Jackson | BAL | LV |
3 | Kyler Murray | ARI | TEN |
4 | Josh Allen | BUF | PIT |
5 | Tom Brady | TB | DAL |
6 | Russell Wilson | SEA | IND |
7 | Jalen Hurts | PHI | ATL |
8 | Aaron Rodgers | GB | NO |
9 | Ryan Tannehill | TEN | ARI |
10 | Dak Prescott | DAL | TB |
11 | Justin Herbert | LAC | WSH |
12 | Matt Ryan | ATL | PHI |
13 | Trevor Lawrence | JAX | HOU |
14 | Matthew Stafford | LAR | CHI |
15 | Baker Mayfield | CLE | KC |
16 | Joe Burrow | CIN | MIN |
17 | Kirk Cousins | MIN | CIN |
18 | Ryan Fitzpatrick | WSH | LAC |
19 | Tua Tagovailoa | MIA | NE |
20 | Derek Carr | LV | BAL |
21 | Zach Wilson | NYJ | CAR |
22 | Sam Darnold | CAR | NYJ |
23 | Carson Wentz | IND | SEA |
24 | Tyrod Taylor | HOU | JAX |
25 | Jameis Winston | NO | GB |
26 | Ben Roethlisberger | PIT | BUF |
27 | Daniel Jones | NYG | DEN |
28 | Teddy Bridgewater | DEN | NYG |
29 | Mac Jones | NE | MIA |
30 | Jimmy Garoppolo | SF | DET |
31 | Jared Goff | DET | SF |
32 | Andy Dalton | CHI | LAR |
Rnk | Player | Team | Opp. |
---|---|---|---|
1 | Christian McCaffrey | CAR | NYJ |
2 | Dalvin Cook | MIN | CIN |
3 | Alvin Kamara | NO | GB |
4 | Derrick Henry | TEN | ARI |
5 | Aaron Jones | GB | NO |
6 | Ezekiel Elliott | DAL | TB |
7 | Joe Mixon | CIN | MIN |
8 | Austin Ekeler | LAC | WSH |
9 | Najee Harris | PIT | BUF |
10 | Nick Chubb | CLE | KC |
11 | Jonathan Taylor | IND | SEA |
12 | Antonio Gibson | WSH | LAC |
13 | Clyde Edwards-Helaire | KC | CLE |
14 | Chris Carson | SEA | IND |
15 | James Robinson | JAX | HOU |
16 | Gus Edwards | BAL | LV |
17 | Saquon Barkley | NYG | DEN |
18 | Raheem Mostert | SF | DET |
19 | Mike Davis | ATL | PHI |
20 | Miles Sanders | PHI | ATL |
21 | David Montgomery | CHI | LAR |
22 | D'Andre Swift | DET | SF |
23 | Damien Harris | NE | MIA |
24 | Chase Edmonds | ARI | TEN |
25 | Darrell Henderson | LAR | CHI |
26 | Myles Gaskin | MIA | NE |
27 | Josh Jacobs | LV | BAL |
28 | Javonte Williams | DEN | NYG |
29 | Kareem Hunt | CLE | KC |
30 | Trey Sermon | SF | DET |
31 | Ronald Jones | TB | DAL |
32 | Leonard Fournette | TB | DAL |
33 | Melvin Gordon III | DEN | NYG |
34 | Jamaal Williams | DET | SF |
35 | James Conner | ARI | TEN |
36 | Sony Michel | LAR | CHI |
37 | Kenyan Drake | LV | BAL |
38 | Nyheim Hines | IND | SEA |
39 | James White | NE | MIA |
40 | Devin Singletary | BUF | PIT |
41 | Tevin Coleman | NYJ | CAR |
42 | David Johnson | HOU | JAX |
43 | J.D. McKissic | WSH | LAC |
44 | Zack Moss | BUF | PIT |
45 | Ty'son Williams | BAL | LV |
46 | A.J. Dillon | GB | NO |
47 | Ty Johnson | NYJ | CAR |
48 | Michael Carter | NYJ | CAR |
49 | Tony Pollard | DAL | TB |
50 | Carlos Hyde | JAX | HOU |
Rnk | Player | Team | Opp. |
---|---|---|---|
1 | Davante Adams | GB | NO |
2 | Tyreek Hill | KC | CLE |
3 | Calvin Ridley | ATL | PHI |
4 | DeAndre Hopkins | ARI | TEN |
5 | Stefon Diggs | BUF | PIT |
6 | A.J. Brown | TEN | ARI |
7 | Justin Jefferson | MIN | CIN |
8 | D.K. Metcalf | SEA | IND |
9 | Keenan Allen | LAC | WSH |
10 | Terry McLaurin | WSH | LAC |
11 | D.J. Moore | CAR | NYJ |
12 | Julio Jones | TEN | ARI |
13 | Chris Godwin | TB | DAL |
14 | Mike Evans | TB | DAL |
15 | Allen Robinson II | CHI | LAR |
16 | Amari Cooper | DAL | TB |
17 | CeeDee Lamb | DAL | TB |
18 | Tyler Lockett | SEA | IND |
19 | Cooper Kupp | LAR | CHI |
20 | Robert Woods | LAR | CHI |
21 | Adam Thielen | MIN | CIN |
22 | Diontae Johnson | PIT | BUF |
23 | Tee Higgins | CIN | MIN |
24 | Brandon Aiyuk | SF | DET |
25 | Odell Beckham Jr. | CLE | KC |
26 | Tyler Boyd | CIN | MIN |
27 | Robby Anderson | CAR | NYJ |
28 | Brandin Cooks | HOU | JAX |
29 | Chase Claypool | PIT | BUF |
30 | Jerry Jeudy | DEN | NYG |
31 | Corey Davis | NYJ | CAR |
32 | Devonta Smith | PHI | ATL |
33 | Deebo Samuel | SF | DET |
34 | Ja'Marr Chase | CIN | MIN |
35 | Antonio Brown | TB | DAL |
36 | Marvin Jones Jr. | JAX | HOU |
37 | Laviska Shenault Jr. | JAX | HOU |
38 | Courtland Sutton | DEN | NYG |
39 | Kenny Golladay | NYG | DEN |
40 | Marquez Callaway | NO | GB |
41 | Jaylen Waddle | MIA | NE |
42 | D.J. Chark Jr. | JAX | HOU |
43 | Juju Smith-Schuster | PIT | BUF |
44 | Jarvis Landry | CLE | KC |
45 | Michael Pittman Jr. | IND | SEA |
46 | Cole Beasley | BUF | PIT |
47 | Michael Gallup | DAL | TB |
48 | Devante Parker | MIA | NE |
49 | Sterling Shepard | NYG | DEN |
50 | Curtis Samuel | WSH | LAC |
51 | Marquise Brown | BAL | LV |
52 | Mecole Hardman | KC | CLE |
53 | Mike Williams | LAC | WSH |
54 | Jakobi Meyers | NE | MIA |
55 | Tyrell Williams | DET | SF |
56 | Elijah Moore | NYJ | CAR |
57 | Nelson Agholor | NE | MIA |
58 | Henry Ruggs III | LV | BAL |
59 | Emmanuel Sanders | BUF | PIT |
60 | Rondale Moore | ARI | TEN |
61 | Darnell Mooney | CHI | LAR |
62 | Bryan Edwards | LV | BAL |
63 | Terrace Marshall Jr. | CAR | NYJ |
64 | Russell Gage | ATL | PHI |
65 | Sammy Watkins | BAL | LV |
66 | Tre'Quan Smith | NO | GB |
67 | Nico Collins | HOU | JAX |
68 | A.J. Green | ARI | TEN |
69 | Hunter Renfrow | LV | BAL |
70 | Parris Campbell | IND | SEA |
71 | Jalen Reagor | PHI | ATL |
72 | Randall Cobb | GB | NO |
73 | Marquez Valdes-Scantling | GB | NO |
74 | Darius Slayton | NYG | DEN |
75 | Christian Kirk | ARI | TEN |
Rnk | Player | Team | Opp. |
---|---|---|---|
1 | Travis Kelce | KC | CLE |
2 | Darren Waller | LV | BAL |
3 | George Kittle | SF | DET |
4 | Mark Andrews | BAL | LV |
5 | T.J. Hockenson | DET | SF |
6 | Kyle Pitts | ATL | PHI |
7 | Tyler Higbee | LAR | CHI |
8 | Logan Thomas | WSH | LAC |
9 | Noah Fant | DEN | NYG |
10 | Dallas Goedert | PHI | ATL |
11 | Robert Tonyan | GB | NO |
12 | Mike Gesicki | MIA | NE |
13 | Hunter Henry | NE | MIA |
14 | Jonnu Smith | NE | MIA |
15 | Austin Hooper | CLE | KC |
16 | Rob Gronkowski | TB | DAL |
17 | Gerald Everett | SEA | IND |
18 | Zach Ertz | PHI | ATL |
19 | Cole Kmet | CHI | LAR |
20 | Jared Cook | LAC | WSH |
21 | Anthony Firkser | TEN | ARI |
22 | Eric Ebron | PIT | BUF |
23 | Dan Arnold | CAR | NYJ |
24 | Blake Jarwin | DAL | TB |
25 | Jordan Akins | HOU | JAX |
26 | Tyler Conklin | MIN | CIN |
27 | Adam Trautman | NO | GB |
28 | CJ Uzomah | CIN | MIN |
29 | Dawson Knox | BUF | PIT |
30 | Kyle Rudolph | NYG | DEN |
Rnk | Player | Team | Opp. |
---|---|---|---|
1 | Justin Tucker | BAL | LV |
2 | Harrison Butker | KC | CLE |
3 | Jason Myers | SEA | IND |
4 | Younghoe Koo | ATL | PHI |
5 | Tyler Bass | BUF | PIT |
6 | Matt Gay | LAR | CHI |
7 | Matt Prater | ARI | TEN |
8 | Ryan Succop | TB | DAL |
9 | Robbie Gould | SF | DET |
10 | Greg Zuerlein | DAL | TB |
11 | Sam Ficken | TEN | ARI |
12 | Brandon McManus | DEN | NYG |
13 | Rodrigo Blankenship | IND | SEA |
14 | Jason Sanders | MIA | NE |
15 | Mason Crosby | GB | NO |
16 | Josh Lambo | JAX | HOU |
17 | Greg Joseph | MIN | CIN |
18 | Ryan Santoso | CAR | NYJ |
19 | Quinn Nordin | NE | MIA |
20 | Daniel Carlson | LV | BAL |
21 | Graham Gano | NYG | DEN |
22 | Aldrick Rosas | NO | GB |
23 | Kaimi Fairbairn | HOU | JAX |
24 | Matt Ammendola | NYJ | CAR |
25 | Dustin Hopkins | WSH | LAC |
26 | Jake Elliot | PHI | ATL |
27 | Chase McLaughlin | CLE | KC |
28 | Evan McPherson | CIN | MIN |
29 | Tristan Vizcaino | LAC | WSH |
30 | Cairo Santos | CHI | LAR |
31 | Chris Boswell | PIT | BUF |
32 | Austin Seibert | DET | SF |
Rnk | Team | Opp. |
---|---|---|
1 | DEN | NYG |
2 | SF | DET |
3 | LAR | CHI |
4 | GB | NO |
5 | NE | MIA |
6 | BUF | PIT |
7 | BAL | LV |
8 | WSH | LAC |
9 | TB | DAL |
10 | LAC | WSH |
11 | ATL | PHI |
12 | NYJ | CAR |
13 | CAR | NYJ |
14 | MIA | NE |
15 | SEA | IND |
16 | MIN | CIN |
17 | NYG | DEN |
18 | JAX | HOU |
19 | IND | SEA |
20 | PIT | BUF |
21 | CHI | LAR |
22 | KC | CLE |
23 | TEN | ARI |
24 | PHI | ATL |
25 | HOU | JAX |
26 | NO | GB |
27 | CIN | MIN |
28 | ARI | TEN |
29 | CLE | KC |
30 | DET | SF |
31 | DAL | TB |
32 | LV | BAL |
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.