In 14 years playing and nearly a decade providing rankings for college fantasy football, I have never seen so much early interest in the hobby on Twitter and Podcasts for the upcoming season. Therefore, I decided to compile my 2022 College Fantasy Football Player Rankings earlier than ever—in the past, I published after the NFL Draft—for those interested in early drafts and preparation.
With the rise of campus2canton, Devy, Best Ball, and DFS, fantasy enthusiasts are craving information to read and leagues to join. In order to make the transition into a new fantasy format, College Fantasy Football player rankings provide an easy access point into the game.
My Under-the-Radar Favorites
While the nation watches the NCAA Tournament, I have been researching college teams, offensive schemes and players for my rankings. Of course, I noticed that there are overlooked performers who I am targeting at current ADP. If all the players listed below remain undervalued in CFF Drafts, I will be selecting the vast majority on my rosters:
Quarterbacks
- Phil Jurkovec, Boston College
- Darren Grainger, Georgia State
- KJ Jefferson, Arkansas
Running Backs
- Jirehl Brock, Iowa State
- Tajae Spears, Tulane
- Devin Neal, Kansas
Wide Receivers
- Myles Price, Texas Tech
- Rakim Jarrett, Maryland
- Puka Nacua, BYU
Tight Ends
- Marshon Ford, Louisville
- Jaheim Bell, South Carolina
Second Down: 2022 College Fantasy Football Player Rankings
275 players are ranked by position below…Enjoy my fellow CFF diehards!
Rnk | Player | Team |
---|---|---|
1 | CJ Stroud | Ohio State |
2 | Bryce Young | Alabama |
3 | Hendon Hooker | Tennessee |
4 | Caleb Williams | USC |
5 | Malik Cunningham | Louisville |
6 | Brennan Armstrong | Virginia |
7 | Will Rogers | Mississippi St. |
8 | Dillon Gabriel | Oklahoma |
9 | Grayson McCall | Coastal Carolina |
10 | D. Thompson-Robinson | UCLA |
11 | Cameron Ward | Washington St. |
12 | Tanner Mordecai | SMU |
13 | Frank Harris | UTSA |
14 | Taulia Tagovailoa | Maryland |
15 | Garrett Shrader | Syracuse |
16 | Anthony Richardson | Florida |
17 | Aidan O'Connell | Purdue |
18 | Jake Haener | Fresno State |
19 | Clayton Tune | Houston |
20 | Quinn Ewers | Texas |
21 | John Rhys Plumlee | UCF |
22 | Devin Leary | NCSU |
23 | Will Levis | Kentucky |
24 | Phil Jurkovec | Boston College |
25 | Jaren Hall | BYU |
26 | Dequan Finn | Toledo |
27 | Austin Reed | WKU |
28 | Adrian Martinez | Kansas State |
29 | Tyler Van Dyke | Miami |
30 | Clay Millen | Colorado State |
31 | Collin Schlee | Kent State |
32 | Tyler Buchner | Notre Dame |
33 | Jaxson Dart | Mississippi |
34 | Sam Hartman | Wake Forest |
35 | KJ Jefferson | Arkansas |
36 | Logan Bonner | Utah State |
37 | Tyler Shough | Texas Tech |
38 | Spencer Rattler | South Carolina |
39 | Cameron Rising | Utah |
40 | Seth Henigan | Memphis |
41 | Casey Thompson | Nebraska |
42 | Chevan Cordeiro | San Jose St. |
43 | Jordan Travis | Florida State |
44 | Chandler Morris | TCU |
45 | Michael Pratt | Tulane |
46 | Darren Grainger | Georgia State |
47 | Hunter Dekker | Iowa State |
48 | Kedon Slovis | Pittsburgh |
49 | N'Kosi Perry | FAU |
50 | Spencer Sanders | Oklahoma St. |
51 | Jayden de Laura | Arizona |
52 | JT Daniels | West Virginia |
53 | Jayden Daniels | LSU |
54 | Grant Wells | Virginia Tech |
55 | Jeff Sims | Georgia Tech |
56 | Emory Jones | Arizona State |
57 | Sean Clifford | Penn State |
58 | Grant Gunnell | North Texas |
59 | Blake Shapen | Baylor |
60 | Bo Nix | Oregon |
61 | JJ McCarthy | Michigan |
62 | Brett Gabbert | Miami (OH) |
63 | Chris Reynolds | Charlotte |
64 | Payton Thorne | Michigan St. |
65 | Jacolby Criswell | North Carolina |
66 | Cammon Cooper | Hawaii |
67 | Jalon Daniels | Kansas |
68 | Holton Ahlers | ECU |
69 | Haynes King | Texas A&M |
70 | Bryant/Prater | Cincinnati |
71 | D.J. Uiagalelei | Clemson |
72 | Ty Keyes | S. Mississippi |
73 | Huard/Penix | Washington |
74 | Gerry Bohanon | USF |
75 | Drake Maye | North Carolina |
Rnk | Player | Team |
---|---|---|
1 | Bijan Robinson | Texas |
2 | TreVeyon Henderson | Ohio State |
3 | Jahmyr Gibbs | Alabama |
4 | Lew Nichols | Central Michigan |
5 | Deuce Vaughn | Kansas State |
6 | Braelon Allen | Wisconsin |
7 | Rasheen Ali | Marshall |
8 | Sean Tucker | Syracuse |
9 | Zach Charbonnet | UCLA |
10 | Tavion Thomas | Utah |
11 | Devon Achane | Texas A&M |
12 | Will Shipley | Clemson |
13 | Jordan Mims | Fresno State |
14 | DeWayne McBride | UAB |
15 | Zach Evans | Mississippi |
16 | Tank Bigsby | Auburn |
17 | Chris Smith | Louisiana |
18 | Blake Corum | Michigan |
19 | Braydon Bennett | Coastal Carolina |
20 | Titus Swen | Wyoming |
21 | Mohamed Ibrahim | Minnesota |
22 | Chase Brown | Illinois |
23 | Keaton Mitchell | ECU |
24 | Nicholas Singleton | Penn State |
25 | Camar Wheaton | SMU |
26 | Nathaniel Peat | Missouri |
27 | Dominic Richardson | Oklahoma St. |
28 | Isaiah Bowser | UCF |
29 | Raheim Sanders | Arkansas |
30 | Travis Dye | USC |
31 | Byron Cardwell | Oregon |
32 | Christopher Brooks | BYU |
33 | Antario Brown | N. Illinois |
34 | Kendre Miller | TCU |
35 | Donovan Edwards | Michigan |
36 | Corey Kiner | Cincinnati |
37 | Javyon Ducker | Memphis |
38 | Jabari Small | Tennessee |
39 | Montrell Johnson | Florida |
40 | Devin Neal | Kansas |
41 | Brad Roberts | Air Force |
42 | Jirehl Brock | Iowa State |
43 | Blake Watson | ODU |
44 | Chris Rodriguez | Kentucky |
45 | JoQuavious Marks | Mississippi St. |
46 | Carson Steele | Ball State |
47 | Jaylan Knighton | Miami |
48 | Israel Abanikanda | Pittsburgh |
49 | Marquez Cooper | Kent State |
50 | Taye McWilliams | Baylor |
51 | Dedrick Parson | Hawaii |
52 | Tyjae Spears | Tulane |
53 | Ellis Merriweather | UMass |
54 | E.J. Smith | Stanford |
55 | Billy Brooks | UNC |
56 | Trevion Cooley | Louisville |
57 | Gavin Williams | Iowa |
58 | Camerun Peoples | Appalachian State |
59 | Chris Tyree | Notre Dame |
60 | Cartevious Norton | Iowa State |
61 | Kobe Lewis | Purdue |
62 | Ulysses Bentley | Mississippi |
63 | Dylan McDuffie | Georgia Tech |
64 | Tahj Brooks | Texas Tech |
65 | Harrison Waylee | Northern Illinois |
66 | Tye Edwards | UTSA |
67 | Sean Tyler | Western Michigan |
68 | Peny Boone | Toledo |
69 | Pat Garwo III | Boston College |
70 | Xazavian Valladay | Arizona St. |
71 | Reese White | Coastal |
72 | Georgoe Holani | Boise St. |
73 | Ron Cook | Buffalo |
74 | Evan Hull | Northwestern |
75 | Jaren Mangham | USF |
76 | Malachi Thomas | Virginia Tech |
77 | Jalen Berger | Michigan State |
78 | Eric Gray | Oklahoma |
79 | Frank Gore, Jr. | Southern Miss. |
80 | La'Darius Jefferson | Western Michigan |
81 | Kendall Milton | Georgia |
82 | Markese Irving | Oregon |
83 | Johnny Ford | FAU |
84 | Jalen White | Georgia Southern |
85 | Kimani Vidal | Troy |
86 | Sieh Bangura | Ohio |
87 | Jarek Broussard | Michigan State |
88 | Nate Noel | Appalachian State |
89 | Jalen Mitchell | Louisville |
90 | Lexington Joseph | FIU |
91 | Jordan Houston | NCSU |
92 | Rahjai Harris | ECU |
93 | Re'Mahn Davis | Vanderbilt |
94 | Ryan Montgomery | Cincinnati |
95 | David Bailey | Colorado State |
96 | Billy Dozier | Northern Illinois |
97 | Evan Pryor | Ohio State |
98 | Terrance Gibbs | Georgia Southern |
99 | Javontae Barnes | Oklahoma |
100 | Damien Martinez | Oregon State |
101 | Jordan McCray | Illinois |
102 | Treyson Potts | Minnesota |
103 | Tiyon Evans | Louisville |
104 | John Emery | LSU |
105 | Kenan Christon | USC |
106 | MarShawn Loyd | South Carolina |
107 | Chance Bell | SDSU |
108 | Audric Estime | Notre Dame |
Rnk | Player | Team |
---|---|---|
1 | Jaxon Smith-Njigba | Ohio State |
2 | Xavier Worthy | Texas |
3 | Cedric Tillman | Tennessee |
4 | Kayshon Boutte | LSU |
5 | Jordan Addison | USC |
6 | Josh Downs | North Carolina |
7 | Quentin Johntson | TCU |
8 | AT Perry | Wake Forest |
9 | Jermaine Burton | Alabama |
10 | Myles Price | Texas Tech |
11 | Marvin Harrison Jr | Ohio State |
12 | Nathaniel Dell | Houston |
13 | Jalen Cropper | Fresno St. |
14 | Zakhari Franklin | UTSA |
15 | Zay Flowers | Boston College |
16 | Dante Cephas | Kent State |
17 | Marvin Mims | Oklahoma |
18 | Dontayvion Wicks | Virginia |
19 | Rashee Rice | SMU |
20 | Jayden Reed | Michigan St. |
21 | Stefan Cobbs | Boise State |
22 | Puka Nacua | BYU |
23 | Parker Washington | Penn State |
24 | Rakim Jarret | Maryland |
25 | Mac Hippenhammer | Miami (OH) |
26 | Malachi Corley | WKU |
27 | Tayvion Robinson | Kentucky |
28 | De'Zhaun Stripling | Washington St. |
29 | Jacob Cowing | Arizona |
30 | Tyrese Chambers | FIU |
31 | Ali Jennings | Old Dominion |
32 | Kris Thorton | JMU |
33 | Jaden Bray | Oklahoma St. |
34 | Tory Horton | Colorado St. |
35 | Mario Williams | USC |
36 | Trayvon Rudolph | N. Illinois |
37 | Brian Cobbs | Utah State |
38 | Keytaon Thompson | Virginia |
39 | Sam Pinckney | Coastal |
40 | Luther Burden | Missouri |
41 | Jayshon Jackson | Ball State |
42 | Corey Crooms | W. Michigan |
43 | Jaylon Robinson | Mississippi |
44 | Broc Thompson | Purdue |
45 | Mitchell Tinsley | Penn State |
46 | Xavier Hutchinson | Iowa State |
47 | Isaiah Neyor | Texas |
48 | Trey Palmer | Nebraska |
49 | Kaden Prather | West Virginia |
50 | Jonathan Mingo | Mississippi |
51 | B. Ford-Wheaton | WVU |
52 | Tyler Harrell | Alabama |
53 | Jalen Wayne | S. Alabama |
54 | Ryan O'Keefe | UCF |
55 | Emeka Egbuka | Ohio State |
56 | Renard Bell | Washington St. |
57 | Chris Autman-Bell | Minnesota |
58 | Jake Bobo | UCLA |
59 | Konata Mumfield | Pittsburgh |
60 | Te'Vailance Hunt | Arkansas St. |
61 | Jalen McMillan | Washington |
62 | Lorenzo Styles, Jr. | Notre Dame |
63 | Daewood Davis | WKU |
64 | Ainias Smith | Texas A&M |
65 | Donovan Greene | Wake Forest |
66 | Jadon Haselwood | Arkansas |
67 | Tyrone Tracey | Purdue |
68 | Hassan Beydoun | E. Michigan |
69 | Dontay Demus | Maryland |
70 | Grant DuBose | Charlotte |
71 | Rara Thomas | Mississippi St. |
72 | Joshua Moore | SMU |
73 | Ja'Corey Brooks | Alabama |
74 | Mathew Golden | Houston |
75 | Jeff Foreman | Arkansas St. |
76 | Melquan Stovall | Colorado St. |
77 | Corey Rucker | South Carolina |
78 | Jaden Walley | Mississippi St. |
79 | Tyrin Smith | UTEP |
80 | Dante Wright | Colorado State |
81 | Xavier Williams | Utah State |
82 | Elijah Cooks | San Jose St. |
83 | Jason Brownlee | S. Mississippi |
84 | Justin Lockhart | San Jose |
85 | Beaux Collins | Clemson |
86 | Zion Bowens | Hawaii |
87 | Tez Johnson | Troy |
88 | Shae Wyatt | Tulane |
89 | Seven McGee | Oregon |
90 | Joshua Cephus | UTSA |
91 | Javon Ivory | Memphis |
92 | Antonio Williams | Clemson |
93 | Brennan Presley | Oklahoma St. |
94 | Evan Stewart | Texas A&M |
95 | Rome Odunze | Washington |
96 | Dalvin Smith | WKU |
97 | LV Bunkley-Shelton | Oklahoma |
98 | Andre Greene, Jr. | North Carolina |
99 | Jaylen Hall | WKU |
100 | Gee Scott, Jr. | Ohio State |
101 | Bru McCoy | Tennessee |
102 | JoJo Earle | Alabama |
103 | Agiye Hall | Texas |
104 | Jalin Hyatt | Tennessee |
105 | Devontez Walker | Kent State |
106 | Corey Gammage | Marshall |
107 | Jay Maclin | North Texas |
108 | Josh Van | South Carolina |
109 | Mookie Cooper | Missouri |
110 | Dallas Dixon | CMU |
111 | Ronnie Bell | Michigan |
112 | Theo Wease | Oklahoma |
113 | NyNy Davis | Utah State |
114 | Arian Smith | Georgia |
115 | Tyrone Broden, Jr. | Bowling Green |
116 | Justin Robinson | Mississippi St. |
117 | Mehki Fox | Colorado State |
118 | Jaylen Jones | Virginia Tech |
119 | Dane Key | Kentucky |
120 | Haratio Fields | Wake Forest |
121 | Da'Wain Lofton | Virginia Tech |
122 | Jaydon Gibson | Oklahoma |
123 | Dont'e Thornton | Oregon |
Rnk | Player | Team |
---|---|---|
1 | Michael Mayer | Notre Dame |
2 | Brock Bowers | Georgia |
3 | Michael Trigg | Mississippi |
4 | Zack Kuntz | ODU |
5 | Jaheim Bell | South Carolina |
6 | Marshon Ford | Louisville |
7 | Benjamin Yurosek | Stanford |
8 | Sam LaPorta | Iowa |
9 | Brant Kuithe | Utah |
10 | Payne Durham | Purdue |
11 | Gavin Bartholomew | Pittsburgh |
12 | Joshua Simon | WKU |
13 | Michael Ezeike | UCLA |
14 | Isaac Rex | BYU |
15 | Arik Gilbert | Georgia |
16 | Tyrick James | Tulane |
17 | Ryan Jones | ECU |
18 | Cameron Latu | Alabama |
19 | Ben Sims | Baylor |
20 | Grant Misch | Virginia |
21 | Gary Williams | Colorado St. |
22 | George Takacs | Boston College |
23 | Jack Bech | LSU |
24 | Christian Trahan | Houston |
25 | Corey Dyches | Maryland |
26 | Jared Casey | Kansas |
27 | Joel Wilson | CMU |
28 | Gee Scott, Jr. | Ohio State |
29 | Will Mallory | Miami |
30 | Josh Whyle | Cincinnati |
31 | Baylor Cupp | Texas Tech |
32 | Brenton Strange | Penn State |
33 | Jahleel Billingsley | Texas |
34 | Theo Johnson | Penn State |
35 | Mason Tharp | Texas Tech |
36 | Devin Culp | Washington |
37 | Xavier Gravette | Coastal |
38 | Erick All | Michigan |
39 | Christian Sims | Bowling Green |
40 | Austin Stogner | South Carolina |
41 | Brayden Willis | Oklahoma |
Rnk | Player | Team |
---|---|---|
1 | Noah Ruggles | Ohio State |
2 | Will Reichard | Alabama |
3 | Jonah Dalmas | Boise State |
4 | Jake Moody | Michigan |
5 | Jack Podlesny | Georgia |
6 | Tanner Brown | Oklahoma St. |
7 | Blake Grupe | Notre Dame |
8 | Alec Stadthaus | USC |
9 | Chad Ryland | Maryland |
10 | Dean Janikowski | Washington St. |
11 | B.T. Potter | Clemson |
12 | Brayden Narveson | WKU |
13 | Zach Schmit | Oklahoma |
14 | Cayden Camper | Colorado St. |
15 | Christopher Dunn | NCSU |
16 | Daniel Obarski | UCF |
17 | Mitchell Fineran | Purdue |
18 | Chase McGrath | Tennessee |
19 | Caden Costa | Mississippi |
20 | Harrison Mevis | Missouri |
Rnk | Team |
---|---|
1 | Alabama |
2 | Georgia |
3 | Clemson |
4 | Iowa |
5 | Houston |
6 | Wisconsin |
7 | Notre Dame |
8 | Ohio State |
9 | Texas A&M |
10 | Michigan |
11 | San Diego St. |
12 | Baylor |
13 | Boise St. |
14 | Penn State |
15 | Kentucky |
16 | Cincinnati |
17 | Michigan St. |
18 | Auburn |
19 | Utah |
20 | NCSU |
Rnk | Player | Team |
---|---|---|
1 | Nicholas Singleton (RB) | Penn State |
2 | Luther Burden (WR) | Missouri |
3 | Andre Greene, Jr. (WR) | North Carolina |
4 | Ramon Brown (RB) | Maryland |
5 | Mathew Golden (WR) | Houston |
6 | Jaydon Blue (RB) | Texas |
7 | Cartevious Norton (RB) | Iowa State |
8 | Branson Robinson (RB) | Georgia |
9 | Evan Stewart (WR) | Texas A&M |
10 | Raleek Brown (RB) | USC |
11 | TreVonte' Citizen (RB) | Miami |
12 | Drew Allar (QB) | Penn State |
13 | Ty Simpson (QB) | Alabama |
14 | Antonio Williams (WR) | Clemson |
15 | Cade Klubnik (QB) | Clemson |
16 | Jovantae Barnes (RB) | Oklahoma |
17 | Damien Martinez (RB) | Oregon State |
18 | Emmanuel Henderson (RB) | Alabama |
19 | Devin Brown (QB) | Ohio State |
20 | Shazz Preston (WR) | Alabama |
21 | Kyion Grayes (WR) | Ohio State |
22 | Sam Horn (QB) | Missouri |
23 | Le'Veon Moss (RB) | Texas A&M |
24 | George Pettaway (RB) | North Carolina |
25 | Chris Marshall (WR) | Texas A&M |
26 | Conner Weigman (QB) | Texas A&M |
John – Unfortunately, Evan Pryor RB Ohio State injured his knee last week and is out for the season.