It’s Fantasy Baseball draft season! While some of us degenerates were drafting back in October and November, now is the time where fantasy baseball drafts really kick into high gear. We here at FantraxHQ have been pumping out a ton of great content all offseason long and are diving head-first into our 2022 Fantrax Fantasy Baseball Draft Kit. A big part of any draft kit is the rankings, and we’re continuing our staff consensus rankings for 2022 with our fantasy baseball third base rankings.
Below you’ll find the consensus rankings that 11 of our MLB writers were involved in. The writers involved are Eric Cross, Chris Clegg, Lauren Auerbach, Ryan Kirksey, Mike Carter, Mick Ciallela, Justin Dunbar, David Mendelson, Matt Heckman, Michael Govier, and Logan Kritzeck.
Words and phrases like “Top-heavy” and “It falls off quickly” have been used to describe the third base player pool this year, but it’s better than people give it credit for. However, you’re going to need to use a top-100 pick if you want to secure one of the top 6-7 options at this position.
2022 Fantasy Baseball Third Base Rankings
Meet the Analysts:
- EC = Eric Cross
- CC = Chris Clegg
- LA = Lauren Auerbach
- RK = Ryan Kirksey
- MC1= Mike Carter
- MC2 = Mick Ciallela
- JD = Justin Dunbar
- DM = David Mendelson
- MH = Matt Heckman
- MG = Michael Govier
- LK = Logan Kritzeck
Rank | Player | EC | CC | LA | RK | MC1 | MC2 | JD | DM | MH | MG | LK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Ramirez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Rafael Devers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
3 | Manny Machado | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
4 | Austin Riley | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 |
5 | Nolan Arenado | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 7 | 6 |
6 | Alex Bregman | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 5 | 4 | 5 |
7 | Kris Bryant | 7 | 7 | 6 | 9 | 7 | 8 | 8 | 8 | 8 | 9 | 7 |
8 | Adalberto Mondesi | 8 | 9 | 8 | 10 | 9 | 5 | 5 | 11 | 12 | 5 | 8 |
9 | Anthony Rendon | 9 | 8 | 9 | 8 | 8 | 9 | 9 | 7 | 6 | 11 | 9 |
10 | Ke'Bryan Hayes | 10 | 10 | 12 | 17 | 14 | 11 | 13 | 9 | 10 | 10 | 10 |
11 | Yoan Moncada | 11 | 11 | 18 | 15 | 10 | 12 | 19 | 10 | 11 | 8 | 11 |
12 | DJ LeMahieu | 12 | 15 | 11 | 14 | 13 | 10 | 10 | 12 | 14 | 13 | 16 |
13 | Justin Turner | 14 | 14 | 13 | 16 | 11 | 14 | 11 | 13 | 18 | 18 | 13 |
14 | Chris Taylor | 13 | 12 | 10 | 18 | 16 | 13 | 12 | 17 | 15 | 25 | 15 |
15 | Ryan McMahon | 16 | 16 | 14 | 24 | 12 | 15 | 15 | 19 | 9 | 17 | 17 |
16 | Luis Urias | 15 | 17 | 15 | 20 | 18 | 16 | 17 | 14 | 20 | 12 | 19 |
17 | Josh Donaldson | 17 | 13 | 16 | 27 | 19 | 19 | 14 | 16 | 13 | 19 | 12 |
18 | Matt Chapman | 21 | 18 | 19 | 13 | 17 | 17 | 20 | 15 | 21 | 14 | 14 |
19 | Eugenio Suarez | 19 | 27 | 26 | 23 | 20 | 20 | 18 | 22 | 17 | 15 | 20 |
20 | Eduardo Escobar | 20 | 19 | 20 | 28 | 15 | 18 | 16 | 21 | 25 | 23 | 25 |
21 | Jeimer Candelario | 24 | 25 | 17 | 25 | 26 | 22 | 25 | 23 | 16 | 21 | NR |
22 | Bobby Dalbec | 18 | 21 | 24 | 26 | 24 | 21 | 22 | 25 | 23 | 27 | 21 |
23 | Gio Urshela | 28 | 24 | 22 | 35 | 21 | 25 | 23 | 20 | NR | 26 | 23 |
24 | Alec Bohm | 22 | 33 | 32 | 33 | 29 | 28 | 26 | 18 | 22 | 16 | 18 |
25 | Abraham Toro | 23 | 20 | 23 | 36 | 22 | 24 | 21 | 24 | 32 | 30 | 26 |
26 | Jonathan Villar | 26 | 26 | 21 | NR | NR | 27 | 24 | 29 | NR | NR | 35 |
27 | Cavan Biggio | 25 | 22 | 33 | 31 | 25 | 26 | 27 | 30 | 27 | 24 | 29 |
28 | Patrick Wisdom | 30 | NR | 39 | 21 | 30 | 30 | 30 | 27 | 28 | 20 | 22 |
29 | Josh Rojas | 35 | NR | 30 | 22 | 28 | 23 | NR | 32 | 31 | 22 | 32 |
30 | Mike Moustakas | 31 | 36 | 25 | NR | 23 | 33 | 31 | 34 | NR | 29 | NR |
31 | Hunter Dozier | 32 | 32 | 29 | NR | 32 | 32 | 33 | 26 | 38 | 28 | 27 |
32 | Evan Longoria | 27 | 31 | 41 | 39 | 27 | 36 | 28 | 28 | 24 | 31 | 28 |
33 | Brian Anderson | 33 | 38 | 28 | 29 | 31 | 35 | 35 | NR | NR | 36 | NR |
34 | Luis Arraez | 43 | 40 | 27 | 34 | 34 | 29 | 29 | NR | 29 | 37 | NR |
35 | Joey Wendle | 40 | 41 | 34 | 32 | 35 | 31 | 40 | 31 | NR | 34 | 34 |
36 | Yandy Diaz | 42 | 35 | 35 | 37 | 33 | 34 | 32 | NR | 37 | 32 | NR |
37 | Jose Miranda | 45 | 39 | 45 | NR | NR | 40 | NR | NR | 19 | 33 | NR |
38 | Carter Kieboom | 36 | 29 | 43 | 38 | 36 | 45 | 36 | NR | 30 | 42 | NR |
39 | Ha-Seong Kim | 41 | NR | 31 | NR | 38 | 38 | 39 | NR | 39 | 38 | NR |
40 | J.D. Davis | 29 | 37 | 42 | NR | NR | 42 | NR | 33 | 36 | 47 | NR |
Did you find these consensus rankings useful? For more great rankings, strategy, and analysis check out the 2022 FantraxHQ Fantasy Baseball Draft Kit. We’ll be adding more content from now right up until Opening Day!
Fantrax was one of the fastest-growing fantasy sites of the last few years, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now at Fantrax.com.