Welcome to the fifth, and final, part of our preseason consensus fantasy basketball positional rankings! If you haven’t already, check out our Point Guard Rankings, Shooting Guard Rankings, Small Forward, and Power Forward Rankings. Today, our analysts will hash out their consensus Center Rankings for the upcoming 2023-24 Fantasy Basketball season.
The Center position is often where Fantasy Basketball Championships are won and lost as it’s a critical position that lacks depth over the course of the season, while also being prone to season-long injuries. There’s obvious consensus at the top with our rankings as Nikola Jokic wears the crown, and Giannis, Embiid, Sabonis, KAT, and Anthony Davis jostle for the next slots. However, you’re going to want to pay attention to slots 10-30, as those Centers will provide the necessary depth that can win you your league. Our analysts love players like Walker Kessler and Victor Wembanyama can be found anywhere from 2nd to 16th in among our analysts’ rankings.
Our consensus rankings will guide you through the Centers in the league, analyzing their strengths, weaknesses, and potential impact on your fantasy team. Whether you’re aiming for a championship or looking to dominate your fantasy league, these rankings are the key to unlocking your fantasy squad’s fullest potential.
The Analysts
BK – Bradlee Kilgore
MT – Michael Tomlinson
MJ – Mart Jürisoo
AA – Aaron Avery
BB – Brandon Blanco
JD – Jacob Dunne
2023-24 Consensus Fantasy Basketball Rankings: PG | SG | SF | PF | C
Consensus Center Rankings for 2023-24 Fantasy Basketball
For our 2023 consensus center rankings, each analyst was asked to rank the top 50 centers for fantasy basketball. Any player not ranked was given a 75 ranking by that analyst to minimize the effect of one extreme ranking carrying too much weight.
Cons. Rnk | Player | Team | BK | MT | MJ | AA | BB | JD |
---|---|---|---|---|---|---|---|---|
1 | Nikola Jokic | DEN | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Giannis Antetokounmpo | MIL | 2 | 2 | 3 | 3 | 3 | 2 |
3 | Joel Embiid | PHI | 3 | 3 | 2 | 2 | 4 | 4 |
4 | Anthony Davis | LAL | 5 | 4 | 4 | 5 | 6 | 8 |
5 | Domantas Sabonis | SAC | 6 | 7 | 12 | 4 | 5 | 3 |
6 | Karl-Anthony Towns | MIN | 4 | 5 | 10 | 7 | 6 | 5 |
7 | Jaren Jackson | MEM | 7 | 13 | 7 | 8 | 9 | 7 |
8 | Bam Adebayo | MIA | 8 | 10 | 9 | 10 | 8 | 6 |
9 | Kristaps Porzingis | BOS | 12 | 12 | 6 | 6 | 7 | 12 |
10 | Alperen Sengun | HOU | 9 | 6 | 13 | 9 | 15 | 9 |
11 | Victor Wembanyama | SA | 16 | 8 | 5 | 14 | 2 | 16 |
12 | Nikola Vucevic | CHI | 10 | 9 | 11 | 24 | 11 | 10 |
13 | Jakob Poeltl | TOR | 15 | 15 | 21 | 11 | 14 | 13 |
14 | Evan Mobley | CLE | 18 | 14 | 8 | 28 | 10 | 17 |
15 | Deandre Ayton | PHO | 13 | 11 | 15 | 32 | 12 | 15 |
16 | Rudy Gobert | MIN | 11 | 20 | 14 | 26 | 18 | 11 |
17 | Jarrett Allen | CLE | 17 | 21 | 24 | 20 | 15 | 18 |
18 | Jonas Valanciunas | NO | 20 | 19 | 19 | 17 | 22 | 20 |
19 | Walker Kessler | UTA | 23 | 16 | 16 | 13 | 19 | 31 |
20 | Myles Turner | IND | 14 | 23 | 22 | 27 | 20 | 14 |
21 | Nicolas Claxton | BKN | 22 | 24 | 38 | 12 | 17 | 22 |
22 | Clint Capela | ATL | 21 | 25 | 25 | 18 | 27 | 21 |
23 | Jusuf Nurkic | POR | 19 | 26 | 39 | 16 | 24 | 19 |
24 | Brook Lopez | MIL | 28 | 17 | 18 | 37 | 16 | 28 |
25 | Wendell Carter | ORL | 31 | 18 | 30 | 36 | 13 | 23 |
26 | Draymond Green | GS | 27 | 29 | 27 | 15 | 28 | 29 |
27 | Jalen Duren | DET | 26 | 22 | 28 | 23 | 30 | 26 |
28 | Christian Wood | LAL | 33 | 28 | 20 | 48 | 26 | 30 |
29 | Mark Williams | CHA | 25 | 31 | 50 | 31 | 43 | 25 |
30 | Robert Williams | BOS | 24 | 32 | 29 | 33 | NR | 24 |
31 | Kevon Looney | GS | 40 | 30 | 48 | 35 | 35 | 35 |
32 | Ivica Zubac | LAC | 29 | NR | 17 | 29 | 48 | 27 |
33 | Onyeka Okongwu | ATL | 41 | NR | 23 | 22 | 39 | 32 |
34 | Daniel Gafford | WAS | 30 | 27 | 35 | 30 | NR | 43 |
35 | Steven Adams | MEM | 34 | NR | 36 | 25 | 37 | 34 |
36 | Isaiah Stewart | DET | 36 | NR | 34 | 38 | 32 | 36 |
37 | Kelly Olynyk | UTA | 42 | NR | 26 | 40 | 31 | 42 |
38 | Mitchell Robinson | NY | 32 | NR | 31 | 21 | NR | 33 |
39 | Zach Collins | SA | 50 | NR | 41 | 19 | 36 | 50 |
40 | Naz Reid | MIN | 38 | NR | 46 | 46 | 41 | 38 |
41 | Al Horford | BOS | 37 | NR | 32 | 34 | NR | 37 |
42 | Isaiah Hartenstein | NY | 45 | NR | 37 | 47 | 49 | 45 |
43 | Mason Plumlee | LAC | 43 | NR | 33 | NR | 34 | 49 |
44 | James Wiseman | DET | 35 | NR | NR | NR | 29 | 40 |
45 | Moritz Wagner | ORL | NR | NR | 47 | 44 | 21 | NR |
46 | Precious Achiuwa | TOR | 49 | NR | NR | 42 | NR | 41 |
47 | Jonathan Kuminga | GS | 44 | NR | NR | NR | 23 | NR |
48 | Bol Bol | PHO | NR | NR | 43 | NR | 25 | NR |
49 | Andre Drummond | CHI | 39 | NR | NR | NR | NR | 39 |
50 | Marvin Bagley | DET | NR | NR | NR | 50 | 33 | NR |
51 | Nicolas Batum | LAC | NR | NR | 40 | 45 | NR | NR |
52 | Larry Nance | NO | NR | NR | NR | 41 | 45 | NR |
53 | Nick Richards | CHA | NR | NR | 42 | NR | 44 | NR |
54 | Thomas Bryant | MIA | 48 | NR | NR | NR | 38 | NR |
55 | Xavier Tillman | MEM | NR | NR | 44 | NR | NR | 44 |
56 | Santi Aldama | MEM | NR | NR | 45 | 43 | NR | NR |
57 | Dwight Powell | DAL | NR | NR | NR | 39 | 50 | NR |
58 | Dereck Lively | DAL | 46 | NR | NR | NR | NR | 46 |
59 | Isaiah Jackson | IND | 47 | NR | NR | NR | NR | 47 |
60 | Jalen Smith | IND | NR | NR | NR | 49 | 47 | NR |
61 | Nikola Jovic | MIA | NR | NR | NR | NR | 40 | NR |
62 | Mo Bamba | PHI | NR | NR | NR | NR | 42 | NR |
63 | Jaxson Hayes | LAL | NR | NR | NR | NR | 46 | NR |
64 | Paul Reed | PHI | NR | NR | NR | NR | NR | 48 |
65 | Trey Lyles | SAC | NR | NR | 49 | NR | NR | NR |
66 | Nerlens Noel | SAC | NR | NR | NR | NR | 50 | NR |
Got a beef with our consensus center rankings? Let the guys hear about it in the comments below! In the meantime check out all the great analysis in our 2023 Fantasy Basketball Draft Kit!