In fifteen years playing college fantasy football, I have never been so excited for an upcoming campaign. With the rise of campus2canton, Devy, Best Ball and CFB DFS, college fantasy football diehards seek information earlier and earlier every year. I have decided to compile my 2023 College Fantasy Football Player Rankings for those interested in preparing for the upcoming season.
I often get DMs asking how to join a CFF league. Alas, some followers are intimidated by the large player pool. I always respond by suggesting a Best Ball league to become familiar with the teams and players across the nation. It is the best way to jump into CFF…you will not be disappointed.
CFF Best Ball League Configuration
22 Draft Rounds
Starting Lineup: 9 Weekly Starters: 2 QBs, 2 RBs, 3 WRs, 1 TE and 1 Flex
Scoring
Passing TD, Rushing TD and Receiving TD: 6 points
Passing yards: .04 per yard
Rushing & Receiving yards: .10 per yard
In order to further promote our amazing hobby, I will also be hosting the third-annual CFF King’s Classic event at the Fantasy Expo in Canton, Ohio this summer. Look forward to meeting as many friends, colleagues, and CFF diehards as possible. Please come by the Expo, say hello, and watch the draft live.
Undervalued CFF Players
I have participated in three CFF drafts already, and have a solid understanding of the player pool. All the players listed below remain undervalued in drafts. I will target these players in CFF drafts according to the current Average Draft Position (ADP).
Quarterbacks
- Taylen Green, Boise State
- Shedeur Sanders, Colorado
- E.J. Warner, Temple
Running Backs
- Michael Wiley, Arizona
- LeQuint Allen, Syracuse
- Kaleb Johnson, Iowa
Wide Receivers
- Luke McCaffrey, Rice
- Antonio Williams, Clemson
- DT Sheffield, Washington State
Tight Ends
- Dallin Holker, Colorado State
- Luke Lachey, Iowa
Twitterverse on Fire!
Among G5 quarterbacks in college fantasy football, Who Ya Got in 2023 drafts?
Dequan Finn, Toledo: 20%
Malik Hornsby, Texas State: 34%
Michael Pratt, Toledo: 28%
Chevan Cordeiro, SJSU: 18%
“Malik Hornsby has so much upside! Really hope it comes together for him this year, but the other three are all probably safer.” @CFBWinningEdge
“What a list! Chevan is the safest.” @aceholesrule
2023 College Fantasy Football Rankings
In order to make the transition into a new fantasy format, College Fantasy Football player rankings provide an easy access point into the game. I will update the rankings throughout the spring and summer months to assist CFF managers…Enjoy my fellow CFF diehards!
QB Rankings
Rnk | Player | School |
---|---|---|
1 | Caleb Williams | USC |
2 | Bo Nix | Oregon |
3 | Austin Reed | WKU |
4 | Michael Penix Jr. | Washington |
5 | Frank Harris | UTSA |
6 | Drake Maye | North Carolina |
7 | KJ Jefferson | Arkansas |
8 | Riley Leonard | Duke |
9 | Jordan Travis | Florida State |
10 | Jayden Daniels | LSU |
11 | Kurtis Rourke | Ohio |
12 | Dillon Gabriel | Oklahoma |
13 | Cade Klubnik | Clemson |
14 | Tyler Shough | Texas Tech |
15 | DeQuan Finn | Toledo |
16 | Joe Milton | Tennessee |
17 | Jalon Daniels | Kansas |
18 | Brennan Armstrong | NC State |
19 | John Rhys Plumlee | UCF |
20 | Michael Pratt | Tulane |
21 | Preston Stone | SMU |
22 | Kyle McCord | Ohio State |
23 | Chevan Cordeiro | San Jose State |
24 | Quinn Ewers | Texas |
25 | Jayden De Laura | Arizona |
26 | Donovan Smith | Houston |
27 | Shedeur Sanders | Colorado |
28 | Garrett Shrader | Syracuse |
29 | Taylen Green | Boise State |
30 | Davis Brin | Georgia Southern |
31 | Mitch Griffis | Wake Forest |
32 | Cameron Ward | Washington St. |
33 | Sam Hartman | Notre Dame |
34 | J.J. McCarthy | Michigan |
35 | Grayson McCall | Coastal Carolina |
36 | Cameron Rising | Utah |
37 | Jaxson Dart | Mississippi |
38 | Devin Leary | Kentucky |
39 | Chandler Morris | TCU |
40 | Darren Grainger | Georgia State |
41 | DJ Irons | Akron |
42 | Spencer Rattler | South Carolina |
43 | Will Howard | Kansas |
44 | Jeff Sims | Nebraska |
45 | E.J. Warner | Temple |
46 | Seth Henigan | Memphis |
47 | Byrum Brown | USF |
48 | Chandler Rogers | North Texas |
49 | Tanner Mordecai | Wisconsin |
50 | Carter Bradley | South Alabama |
51 | Taulia Tagovailoa | Maryland |
52 | Casey Thompson | Florida Atlantic |
53 | Emory Jones | Cincinnati |
54 | Jack Plummer | Louisville |
55 | Dante Moore | UCLA |
56 | D.J. Uiagalelei | Oregon State |
57 | Bert Emanuel | Central Michigan |
58 | Brady Cook | Missouri |
59 | Clay Millen | Colorado State |
60 | Carson Beck | Georgia |
61 | Sam Jackson V | California |
62 | Diego Pavia | New Mexico State |
63 | Garrett Greene | West Virginia |
64 | Braylon Braxton | Tulsa |
65 | Will Rogers | Mississippi St. |
66 | Drew Allar | Penn State |
67 | Ty Buchner | Alabama |
68 | Malik Hornsby | Texas State |
69 | Mikey Keene | Fresno State |
70 | Jordan McCloud | James Madison |
71 | Hudson Card | Purdue |
72 | Conner Weigman | Texas A&M |
73 | Tyler Van Dyke | Miami |
74 | Kaidon Salter | Liberty |
75 | Payton Thorne | Auburn |
76 | Hank Bachmeier | Lousiana Tech |
77 | Jacob Zeno | UAB |
RB Rankings
Rnk | Player | School |
---|---|---|
1 | Quinshon Judkins | Mississippi |
2 | Raheim Sanders | Arkansas |
3 | Rasheen Ali | Marshall |
4 | Braelon Allen | Wisconsin |
5 | Kevorian Barnes | UTSA |
6 | Will Shipley | Clemson |
7 | Trey Benson | Florida State |
8 | La'Damian Webb | South Alabama |
9 | Blake Corum | Michigan |
10 | Damien Martinez | Oregon State |
11 | Sieh Bangura | Ohio |
12 | Frank Gore, Jr. | S. Mississippi |
13 | TreVeyon Henderson | Ohio State |
14 | Ja'Quinden Jackson | Utah |
15 | Marquez Cooper | Ball State |
16 | Nicholas Singleton | Penn State |
17 | Audric Estime | Notre Dame |
18 | Rodney Hammond, Jr. | Pittsburgh |
19 | Re'Mahn Davis | Kentucky |
20 | Donovan Edwards | Michigan |
21 | Samson Evans | Eastern Michigan |
22 | Jase McClellan | Alabama |
23 | Lequint Allen | Syracuse |
24 | Devin Neal | Kansas |
25 | Michael Wiley | Arizona |
26 | Roman Hemby | Maryland |
27 | MarShawn Lloyd | USC |
28 | Kaleb Johnson | Iowa |
29 | Treshaun Ward | Kansas State |
30 | Jalen White | Georgia Southern |
31 | CJ Donaldson | Pittsburgh |
32 | Aidan Robbins | BYU |
33 | Richard Reese | Baylor |
34 | E.J. Smith | Stanford |
35 | Jonathon Brooks | Texas |
36 | Jo'quavious Marks | Mississippi St. |
37 | Mar'Keise Irving | Oregon |
38 | Trevor Etienne | Florida |
39 | Antario Brown | Northern Illinois |
40 | Carson Steele | UCLA |
41 | Ollie Gordon | Oklahoma St. |
42 | Kimani Vidal | Troy |
43 | Jarquez Hunter | Auburn |
44 | Devin Mockobee | Purdue |
45 | Nakia Watson | Washington St. |
46 | Tre Sanders | TCU |
47 | John Lee Eldridge | Air Force |
48 | T.J. Harden | UCLA |
49 | Ashton Jeanty | Boise State |
50 | Jermaine Brown | UAB |
51 | RJ Harvey | UCF |
52 | Marquis Crosby | Louisiana Tech |
53 | Cameron Skattebo | Arizona State |
54 | Kaytron Allen | Penn State |
55 | Joshua McCray | Illinois |
56 | Jabari Small | Tennessee |
57 | Miyan Williams | Ohio State |
58 | Marcus Carroll | Georgia State |
59 | Cody Schrader | Missiouri |
60 | Nathan Carter | Michigan State |
61 | Lorenzo Lingard | Akron |
62 | Dillon Johnson | Washington |
63 | Jaylan Knighton | SMU |
64 | Gavin Sawchuk | Oklahoma |
65 | Jaydn Ott | California |
66 | Nate Noel | Appalachian St. |
67 | Tylan Hines | Hawaii |
68 | George Holani | Boise State |
69 | Jawhar Jordan | Louisville |
70 | Samuel Brown | Rutgers |
71 | Malik Sherrod | Fresno State |
72 | Logan Diggs | LSU |
73 | Marlon Gunn | East Carolina |
74 | Montrell Johnson | Florida |
75 | Alton McCaskil | Colorado |
76 | Larry McCammon, II | FAU |
77 | Harrison Waylee | Wyoming |
78 | Reggie Love | Illinois |
79 | Jirehl Brock | Iowa State |
80 | Gabe Ervin | Nebraska |
81 | Frank Peasant | MTSU |
82 | Byron Cardwell | California |
83 | Edward Saydee | Temple |
84 | Ashaad Clayton | Tulane |
85 | Kairee Robnson | San Jose State |
86 | DJ Giddens | Kansas State |
87 | Sean Tyler | Minnesota |
88 | Cedric Baxter | Texas |
89 | Justice Haynes | Alabama |
90 | Lincoln Pare | Texas State |
91 | Jovantae Barnes | Oklahoma |
92 | Darius Taylor | Minnesota |
93 | Anthony Grant | Nebraska |
94 | Shadrick Byrd | UNC-Charlotte |
95 | Cartevious Norton | Iowa State |
96 | Zach Evans | Minnesota |
97 | Shaadie Clayton | Tulane |
98 | Tahj Brooks | Texas Tech |
99 | Ky Thomas | Kent State |
100 | KeShawn King | WMU |
101 | Dawaiian McNeely | Wyoming |
102 | Tyrell Robinson | Army |
103 | Josh Henderson | Indiana |
104 | Kaelon Black | James Madison |
WR Rankings
Rnk | Player | School | ||||
---|---|---|---|---|---|---|
1 | Marvin Harrison, Jr. | Ohio State | ||||
2 | Rome Odunze | Washington | ||||
3 | Malachi Corley | WKU | ||||
4 | Tory Horton | Colorado St. | ||||
5 | Emeka Egbuka | Ohio State | ||||
6 | Jacob Cowing | Arizona | ||||
7 | Jalen McMillan | Washington | ||||
8 | Malik Nabers | LSU | ||||
9 | Troy Franklin | Oregon | ||||
10 | Joshua Cephus | UTSA | ||||
11 | Devontez Walker | North Carolina | ||||
12 | Matthew Golden | Houston | ||||
13 | Squirrel White | Tennessee | ||||
14 | Sam Wiglusz | Ohio | ||||
15 | Tetairoa McMillan | Arizona | ||||
16 | Xavier Worthy | Texas | ||||
17 | Tyrin Smith | UTEP | ||||
18 | Derwin Burgess, Jr. | Georgia Southern | ||||
19 | Luther Burden | Missouri | ||||
20 | Antwane Wells, Jr. | South Carolina | ||||
21 | Jordan Kerley | SMU | ||||
22 | Alex Adams | Akron | ||||
23 | Elijah Badger | Arizona State | ||||
24 | Antonio Williams | Clemson | ||||
25 | De'Corian Clark | UTSA | ||||
26 | Jahmal Banks | Wake Forest | ||||
27 | Jamari Thrash | Louisville | ||||
28 | Luke McCaffrey | Rice | ||||
29 | Evan Stewart | Texas A&M | ||||
30 | DT Sheffield | Washington St. | ||||
31 | Justin Lockhart | San Jose | ||||
32 | Dorian Singer | USC | ||||
33 | Dalvin Smith | WKU | ||||
34 | Terrell Vaughn | Utah State | ||||
35 | J. Michael Sturdivant | UCLA | ||||
36 | Jail Farooq | Oklahoma | ||||
37 | Khaleb Hood | Georgia Southern | ||||
38 | Barion Brown | Kentucky | ||||
39 | Ashtyn Hawkins | Texas State | ||||
40 | Ricky White | UNLV | ||||
41 | Zakhari Franklin | Mississippi | ||||
42 | Jerand Bradley | Texas Tech | ||||
43 | Isaiah Williams | Illinois | ||||
44 | Devin Voisin | South Alabama | ||||
45 | Jeremiah Hunter | California | ||||
46 | Sam Pinckney | Coastal Carolina | ||||
47 | Cyrus Allen | Louisiana Tech | ||||
48 | Will Sheppard | Vanderbilt | ||||
49 | Reggie Brown | James Madison | ||||
50 | Keon Coleman | Florida State | ||||
51 | Malik Benson | Alabama | ||||
52 | Mario Williams | USC | ||||
53 | Bru McCoy | Tennessee | ||||
54 | Michael Mathison | Western Kentucky | ||||
55 | Johnny Wilson | Florida State | ||||
56 | LaJohntay Wester | Florida Atlantic | ||||
57 | Dante Cephas | Penn State | ||||
58 | Dont'e Thorton | Tennessee | ||||
59 | Ali Jennings | Virginia Tech | ||||
60 | Javon Harvey | Old Dominion | ||||
61 | Daniel George | Akron | ||||
62 | Ryan O'Keefe | Boston College | ||||
63 | Josiah Freeman | Fresno State | ||||
64 | John P. Richardson | TCU | ||||
65 | Corey Rucker | Arkansas St. | ||||
66 | Adonai Mitchell | Texas | ||||
67 | Jalon Calhoun | Duke | ||||
68 | Drae McCray | Texas Tech | ||||
69 | Jaylin Noel | Iowa State | ||||
70 | Chimere Dike | Wisconsin | ||||
71 | Bradley Rozner | NCSU | ||||
72 | Donavon Greene | Wake Forest | ||||
73 | Nate McCollum | North Carolina | ||||
74 | Xavier Weaver | Colorado | ||||
75 | Jordan Moore | Duke | ||||
76 | Tyrese Chambers | Maryland | ||||
77 | Ja'Corey Brooks | Alabama | ||||
78 | Amad Anderson | Temple | ||||
79 | Anias Smith | Texas A&M | ||||
80 | Chase Roberts | BYU | ||||
81 | Jimmy Horn | Colorado | ||||
82 | Brenden Rice | USC | ||||
83 | Elijah Spencer | Minnesota | ||||
84 | Tyrone Broden, Jr. | Arkansas | ||||
85 | Tahj Washington | USC | ||||
86 | Jaylen Johnson | ECU | ||||
87 | Corey Gammage | Purdue | ||||
88 | Terrell Timmons, Jr. | NC State | ||||
89 | Malachi Jones | Tulsa | ||||
90 | Jared Brown | Coastal | ||||
91 | Odieu Hilaire | Boise State | ||||
92 | Cam Camper | Indiana | ||||
93 | Tez Johnson | Oregon | ||||
94 | Odieu Hilaire | Bowling Green | ||||
95 | Jayden Higgins | Iowa State | ||||
96 | Trayvon Rudolph | Northern Illinois | ||||
97 | Myles Price | Texas Tech | ||||
98 | Ja'Varrius Johnson | Auburn | ||||
99 | Jaylin Noel | Iowa State | ||||
100 | Cornelius Johnson | Michigan | ||||
101 | Kody Epps | BYU | ||||
102 | Justus Ross-Simmons | Colorado State | ||||
103 | Jermaine Burton | Alabama | ||||
104 | Tim Grear | Fresno State | ||||
105 | Latrell Caples | Boise State | ||||
106 | Jaden Greathouse | Notre Dame | ||||
107 | Stefan Cobbs | Boise State | ||||
108 | Konata Mumpfield | Pittsburgh | ||||
109 | Javon Ivory | South Alabama | ||||
110 | Tyrone Howell | UL-Monroe | ||||
111 | Miles Marshall | Miami, OH | ||||
112 | Jordan Hudson | SMU | ||||
113 | Abdul-Fatai Ibrahim | Bowling Green | ||||
114 | Jimmy Holiday | Western Kentucky | ||||
115 | Ricky Pearsall | Florida | ||||
116 | Malachai Jones | Tulsa |
TE Rankings
Rnk | Player | School |
---|---|---|
1 | Brock Bowers | Georgia |
2 | Oronde Gadsden, II | Syracuse |
3 | Ja'Tavion Sanders | Texas |
4 | Brant Kuithe | Utah |
5 | R.J. Maryland | SMU |
6 | Ben Yurosek | Stanford |
7 | Luke Lachey | Iowa |
8 | Jalin Conyers | Arizona State |
9 | Bryson Nesbit | UNC |
10 | Corey Dyches | Maryland |
11 | Brady Hunt | Ball State |
12 | Jake Briningstool | Clemson |
13 | Jaheim Bell | Florida State |
14 | D. Martin-Robinson | Temple |
15 | Dallin Holker | Colorado St. |
16 | Mason Taylor | LSU |
17 | Caden Prieskorn | Mississippi |
18 | Tanner McLachlan | Arizona |
19 | Theo Johnson | Penn State |
20 | Var'Keyes Gumms | Arkansas |
21 | Erick All | Iowa |
22 | Michael Trigg | Mississippi |
23 | Tanner Koziol | Ball State |
24 | Ben Sinnott | Kansas State |
25 | Jared Wiley | TCU |
26 | Thomas Yassmin | Utah |
27 | Colston Loveland | Michigan |
28 | Gavin Bartholomew | Pittsburgh |
29 | Brevyn Spann-Ford | Minnesota |
30 | C.J. Dippre | Alabama |
31 | Mitchell Evans | Notre Dame |
32 | Terrance Ferguson | Oregon |
33 | Austin Stogner | Oklahoma |
34 | Cade Stover | Ohio State |
35 | Rivaldo Fairweather | Auburn |
36 | Isaac Rex | BYU |
37 | Mason Fairchild | Kansas |
38 | Harold Fannin, Jr. | Bowling Green |
Really, was there no player from Big 12 member West
Virginia worth mentioning at any position?