Welcome to the fourth part of our preseason consensus fantasy basketball positional rankings! If you haven’t already, check out our Point Guard Rankings, Shooting Guard Rankings, and Small Forward Rankings. Today, our top-flight fantasy basketball analysts will hash out their consensus Power Forward Rankings for the upcoming 2023-24 Fantasy Basketball season.
As we inch closer to the NBA season, power forwards become the linchpin of many fantasy teams, bringing a unique blend of scoring, rebounding, and defensive prowess to the hardwood. Giannis Antetokounmpo would be a no-brainer PF anchor to your fantasy team, followed by superstars like Jayson Tatum and Kevin Durant.
Our consensus rankings will guide you through the top power forwards in the league, analyzing their strengths, weaknesses, and potential impact on your fantasy team. Whether you’re aiming for a championship or looking to dominate your fantasy league, these rankings are the key to unlocking your fantasy squad’s fullest potential.
Meet the Analysts
To conserve space in the table below and help the viewability we have used initials in the rankings table that follows. In order the analysts are:
BK = Bradlee Kilgore
MJ = Mart Jürisoo
AA = Aaron Avery
BB = Brandon Blanco
JD = Jacob Dunne
2023 Power Forward Rankings
Cons. Rnk | Player | Team | BK | MJ | AA | BB | JD |
---|---|---|---|---|---|---|---|
1 | Giannis Antetokounmpo | MIL | 1 | 2 | 1 | 2 | 2 |
2 | Jayson Tatum | BOS | 3 | 1 | 7 | 1 | 1 |
3 | Domantas Sabonis | SAC | 10 | 5 | 3 | 3 | 3 |
4 | Anthony Davis | LAL | 8 | 4 | 2 | 6 | 8 |
5 | Karl-Anthony Towns | MIN | 2 | 11 | 8 | 4 | 4 |
6 | Kevin Durant | PHO | 4 | 6 | 6 | 5 | 10 |
7 | Jaren Jackson | MEM | 11 | 3 | 9 | 13 | 7 |
8 | Paul George | LAC | 5 | 14 | 15 | 10 | 5 |
9 | LeBron James | LAL | 9 | 19 | 5 | 9 | 9 |
10 | Pascal Siakam | TOR | 14 | 12 | 11 | 8 | 6 |
11 | Jimmy Butler | MIA | 13 | 15 | 4 | 15 | 13 |
12 | Julius Randle | NY | 12 | 18 | 14 | 7 | 12 |
13 | Evan Mobley | CLE | 17 | 7 | 19 | 16 | 17 |
14 | Kristaps Porzingis | BOS | 22 | 9 | 17 | 14 | 15 |
15 | Zion Williamson | NO | 6 | 25 | 16 | 21 | 16 |
16 | Paolo Banchero | ORL | 7 | 30 | 24 | 12 | 11 |
17 | Scottie Barnes | TOR | 15 | 8 | 26 | 17 | 20 |
18 | Josh Giddey | OKC | 18 | 23 | 12 | 22 | 18 |
19 | Victor Wembanyama | SA | 24 | 16 | 29 | 13 | 19 |
20 | Chet Holmgren | OKC | 23 | 17 | 27 | 30 | 28 |
21 | Kyle Kuzma | WAS | 21 | 33 | 32 | 20 | 21 |
22 | Jabari Smith | HOU | 29 | 24 | 35 | 26 | 29 |
23 | Jerami Grant | POR | 31 | 29 | 33 | 25 | 25 |
24 | John Collins | UTA | 41 | 37 | 23 | 24 | 23 |
25 | Andrew Wiggins | GS | 28 | 44 | 34 | 18 | 24 |
26 | Bojan Bogdanovic | DET | 34 | 39 | 21 | 32 | 34 |
27 | Brandon Ingram | NO | 16 | 21 | 13 | NR | 14 |
28 | Lauri Markkanen | UTA | 20 | 13 | NR | 11 | 22 |
29 | DeMar DeRozan | CHI | 19 | 10 | 10 | 29 | NR |
30 | Aaron Gordon | DEN | 27 | 45 | 20 | 50 | 31 |
31 | Cameron Johnson | BKN | 31 | 47 | 22 | 40 | 33 |
32 | Harrison Barnes | SAC | 37 | 36 | 38 | 27 | 37 |
33 | Tobias Harris | PHI | 25 | 20 | 31 | NR | 27 |
34 | Draymond Green | GS | 33 | 42 | 18 | NR | 31 |
35 | Herbert Jones | NO | 40 | 27 | NR | 38 | 40 |
36 | Bobby Portis | MIL | 39 | 32 | 42 | NR | 35 |
37 | Deni Avdija | WAS | 36 | 49 | 41 | 28 | NR |
38 | Kevon Looney | GS | NR | 41 | 39 | 48 | 41 |
39 | P.J. Washington | CHA | 49 | NR | 49 | 43 | 30 |
40 | Isaiah Stewart | DET | 43 | 46 | 40 | NR | 43 |
41 | De'Andre Hunter | ATL | 30 | NR | 30 | 37 | NR |
42 | Ben Simmons | BKN | 26 | NR | 45 | NR | 26 |
43 | Saddiq Bey | ATL | 38 | 34 | NR | NR | 38 |
44 | Christian Wood | LAL | NR | 43 | NR | 36 | 36 |
45 | Jaden McDaniels | MIN | 42 | NR | 36 | NR | 42 |
46 | Brandon Clarke | MEM | 46 | NR | NR | 31 | 46 |
47 | Kelly Olynyk | UTA | 44 | 38 | NR | 42 | NR |
48 | Jarred Vanderbilt | LAL | NR | 40 | NR | 39 | 50 |
49 | Grant Williams | DAL | 47 | NR | 43 | NR | 47 |
50 | Jonathan Isaac | ORL | NR | NR | 28 | NR | 39 |
51 | Obi Toppin | IND | 48 | NR | NR | 19 | NR |
52 | Jonathan Kuminga | GS | NR | NR | NR | 23 | 44 |
53 | Trey Murphy | NO | NR | 22 | 51 | NR | NR |
54 | Tari Eason | HOU | NR | 28 | NR | 49 | NR |
55 | Daniel Gafford | WAS | 35 | 48 | NR | NR | NR |
56 | Patrick Williams | CHI | NR | 35 | NR | NR | 48 |
57 | Chris Boucher | TOR | NR | 50 | NR | 35 | NR |
58 | Jeremy Sochan | SA | NR | NR | 44 | NR | 45 |
59 | Dorian Finney-Smith | BKN | NR | NR | 46 | NR | 49 |
60 | Max Strus | CLE | NR | NR | 50 | 46 | NR |
61 | Zach Collins | SA | NR | NR | 25 | NR | NR |
62 | Bol Bol | PHO | NR | NR | NR | 25 | NR |
63 | Kyle Anderson | MIN | NR | 26 | NR | NR | NR |
64 | Jalen McDaniels | TOR | NR | 31 | NR | NR | NR |
65 | Aleksej Pokusevski | OKC | NR | NR | NR | 33 | NR |
66 | Keita Bates-Diop | PHO | NR | NR | 37 | NR | NR |
67 | Larry Nance | NO | NR | NR | 39 | NR | NR |
68 | Jordan Nwora | IND | NR | NR | NR | 41 | NR |
69 | Cedi Osman | SA | 45 | NR | NR | NR | NR |
70 | Marvin Bagley | DET | NR | NR | NR | 45 | NR |
71 | Aaron Nesmith | IND | NR | NR | 47 | NR | NR |
72 | Kevin Love | MIA | NR | NR | NR | 47 | NR |
73 | Rui Hachimura | LAL | 50 | NR | NR | NR | NR |
74 | Thaddeus Young | TOR | NR | NR | 52 | NR | NR |
Got a beef with our consensus shooting guard rankings? Let the guys hear about it in the comments below! In the meantime check out all the great analysis in our 2023 Fantasy Basketball Draft Kit!