Standard league scoring, while an increasingly shrinking fantasy format, is still happening in many fantasy football leagues. In many instances, it’s people’s first foray into fantasy football, which is still an ever-growing sports game. As such we get many requests for fantasy football rankings based on standard scoring… and here we are.
In my rankings, you’ll find that as we get deeper into them, WRs eventually level out with and surpass RBs. Yes, it is standard scoring but for deeper leagues, there are more opportunities for wide receivers to step up and produce than running backs. After all most teams have a single running back on the field on a given play, whereas there are usually two or three receivers.
- These fantasy football rankings will be adjusted as we get closer to the kickoff of the 2023 season. For convenience purposes, I have also added printer-friendly versions of my top 200 which you can find HERE, and the top 200 broken down by position HERE.
2023 Top 200 Fantasy Football Rankings for Standard Leagues
Last Updated: July 27, 2023
For more great rankings and analysis, make sure to check out our 2023 Fantasy Football Draft Kit!
Rnk | Player | Team | Bye | Pos |
---|---|---|---|---|
1 | Christian McCaffrey | SF | 9 | RB1 |
2 | Austin Ekeler | LAC | 5 | RB2 |
3 | Nick Chubb | CLE | 5 | RB3 |
4 | Justin Jefferson | MIN | 13 | WR1 |
5 | Ja'Marr Chase | CIN | 7 | WR2 |
6 | Bijan Robinson | ATL | 11 | RB4 |
7 | Saquon Barkley | NYG | 13 | RB5 |
8 | Derrick Henry | TEN | 7 | RB6 |
9 | Travis Kelce | KC | 10 | TE1 |
10 | Tyreek Hill | MIA | 10 | WR3 |
11 | Cooper Kupp | LAR | 10 | WR4 |
12 | Jonathan Taylor | IND | 11 | RB7 |
13 | Josh Jacobs | LV | 13 | RB8 |
14 | Dalvin Cook | NYJ | - | RB9 |
15 | Stefon Diggs | BUF | 13 | WR5 |
16 | Dameon Pierce | HOU | 7 | RB10 |
17 | Tony Pollard | DAL | 7 | RB11 |
18 | Davante Adams | LV | 13 | WR6 |
19 | Travis Etienne Jr. | JAC | 9 | RB12 |
20 | CeeDee Lamb | DAL | 7 | WR7 |
21 | A.J. Brown | PHI | 10 | WR8 |
22 | Patrick Mahomes II | KC | 10 | QB1 |
23 | Mark Andrews | BAL | 13 | TE2 |
24 | Najee Harris | PIT | 6 | RB13 |
25 | Rhamondre Stevenson | NE | 11 | RB14 |
26 | Jalen Hurts | PHI | 10 | QB2 |
27 | Josh Allen | BUF | 13 | QB3 |
28 | Garrett Wilson | NYJ | 7 | WR9 |
29 | DeAndre Hopkins | TEN | 7 | WR10 |
30 | Joe Mixon | CIN | 7 | RB15 |
31 | Amon-Ra St. Brown | DET | 9 | WR11 |
32 | Deebo Samuel | SF | 9 | WR12 |
33 | Jaylen Waddle | MIA | 10 | WR13 |
34 | Tee Higgins | CIN | 7 | WR14 |
35 | Breece Hall | NYJ | 7 | RB16 |
36 | J.K. Dobbins | BAL | 13 | RB17 |
37 | Aaron Jones | GB | 6 | RB18 |
38 | Chris Olave | NO | 11 | WR15 |
39 | Kenneth Walker III | SEA | 5 | RB19 |
40 | T.J. Hockenson | MIN | 13 | TE3 |
41 | Jahmyr Gibbs | DET | 9 | RB20 |
42 | Amari Cooper | CLE | 5 | WR16 |
43 | DeVonta Smith | PHI | 10 | WR17 |
44 | DK Metcalf | SEA | 5 | WR18 |
45 | Lamar Jackson | BAL | 13 | QB4 |
46 | George Kittle | SF | 9 | TE4 |
47 | Rachaad White | TB | 5 | RB21 |
48 | Calvin Ridley | JAC | 9 | WR19 |
49 | James Connor | ARI | 14 | RB22 |
50 | Terry McLaurin | WAS | 14 | WR20 |
51 | Justin Fields | CHI | 13 | QB5 |
52 | Joe Burrow | CIN | 7 | QB6 |
53 | DeAndre Swift | PHI | 10 | RB23 |
54 | Christian Watson | GB | 6 | WR21 |
55 | Trevor Lawrence | JAC | 9 | QB7 |
56 | Miles Sanders | CAR | 7 | RB24 |
57 | Alexander Mattison | MIN | 13 | RB25 |
58 | Keenan Allen | LAC | 5 | WR22 |
59 | Darren Waller | NYG | 13 | TE5 |
60 | Justin Herbert | LAC | 5 | QB8 |
61 | Alvin Kamara | NO | 11 | RB26 |
62 | D.J. Moore | CHI | 13 | WR23 |
63 | Isiah Pacheco | KC | 10 | RB27 |
64 | Javonte Williams | DEN | 9 | RB28 |
65 | Brandon Aiyuk | SF | 9 | WR24 |
66 | Drake London | ATL | 11 | WR25 |
67 | Kyle Pitts | ATL | 11 | TE6 |
68 | Deshaun Watson | CLE | 5 | QB9 |
69 | Cam Akers | LAR | 10 | RB29 |
70 | Jerry Jeudy | DEN | 9 | WR26 |
71 | Dallas Goedert | PHI | 10 | TE7 |
72 | Khalil Herbert | CHI | 13 | RB30 |
73 | Mike Williams | LAC | 5 | WR27 |
74 | Brian Robinson Jr. | WAS | 14 | RB31 |
75 | Ezekiel Elliott | NEP | - | RB32 |
76 | Daniel Jones | NYG | 13 | QB10 |
77 | Christian Kirk | JAC | 9 | WR28 |
78 | Pat Freiermuth | PIT | 6 | TE8 |
79 | Tyler Lockett | SEA | 5 | WR29 |
80 | Evan Engram | JAC | 9 | TE9 |
81 | David Montgomery | DET | 9 | RB33 |
82 | Michael Pittman Jr. | IND | 11 | WR30 |
83 | James Cook | BUF | 13 | RB34 |
84 | AJ Dillon | GB | 6 | RB35 |
85 | Jamaal Williams | NO | 11 | RB36 |
86 | Mike Evans | TB | 5 | WR31 |
87 | David Njoku | CLE | 5 | TE10 |
88 | Damien Harris | BUF | 13 | RB37 |
89 | Dak Prescott | DAL | 7 | QB11 |
90 | Jeff Wilson Jr. | MIA | 10 | RB38 |
91 | Jahan Dotson | WAS | 14 | WR32 |
92 | Marquise Brown | ARI | 14 | WR33 |
93 | Chris Godwin | TB | 5 | WR34 |
94 | Diontae Johnson | PIT | 6 | WR35 |
95 | Samaje Perine | DEN | 9 | RB39 |
96 | Brandin Cooks | DAL | 7 | WR36 |
97 | Odell Beckham Jr. | BAL | 13 | WR37 |
98 | Tua Tagovailoa | MIA | 10 | QB12 |
99 | Dalton Schultz | HOU | 7 | TE11 |
100 | George Pickens | PIT | 6 | WR38 |
101 | Zay Flowers | BAL | 13 | WR39 |
102 | Elijah Mitchell | SF | 9 | RB40 |
103 | Antonio Gibson | WAS | 14 | RB41 |
104 | Rashaad Penny | PHI | 10 | RB42 |
105 | Aaron Rodgers | NYJ | 7 | QB13 |
106 | Jaxon Smith-Njigba | SEA | 5 | WR40 |
107 | Greg Dulcich | DEN | 9 | TE12 |
108 | Kadarius Toney | KC | 10 | WR41 |
109 | Jordan Addison | MIN | 13 | WR42 |
110 | Jerick McKinnon | KC | 10 | RB43 |
111 | Raheem Mostert | MIA | 10 | RB44 |
112 | Kirk Cousins | MIN | 13 | QB14 |
113 | Anthony Richardson | IND | 11 | QB15 |
114 | Kenneth Gainwell | PHI | 10 | RB45 |
115 | JuJu Smith-Schuster | NE | 11 | WR43 |
116 | Leonard Fournette | FA | - | RB46 |
117 | Jakobi Meyers | LV | 13 | WR44 |
118 | Gerald Everett | LAC | 5 | TE13 |
119 | Cordarrelle Patterson | ATL | 11 | RB47 |
120 | Geno Smith | SEA | 5 | QB16 |
121 | Elijah Moore | CLE | 5 | WR45 |
122 | Michael Carter | NYJ | 7 | RB48 |
123 | Gus Edwards | BAL | 13 | RB49 |
124 | Cole Kmet | CHI | 13 | TE14 |
125 | Allen Lazard | NYJ | 7 | WR46 |
126 | Derek Carr | NO | 11 | QB17 |
127 | Darnell Mooney | CHI | 13 | WR47 |
128 | Michael Thomas | NO | 11 | WR48 |
129 | Chase Edmonds | TB | 5 | RB50 |
130 | Justin Tucker | BAL | 13 | K1 |
131 | Gabe Davis | BUF | 13 | WR49 |
132 | Tyler Allgeier | ATL | 11 | RB51 |
133 | Zach Charbonnet | SEA | 13 | RB52 |
134 | Harrison Butker | KC | 10 | K2 |
135 | Rashod Bateman | BAL | 13 | WR50 |
136 | DJ Chark Jr. | CAR | 7 | WR51 |
137 | Tyler Boyd | CIN | 7 | WR52 |
138 | Dawson Knox | BUF | 13 | TE15 |
139 | Tyler Bass | BUF | 13 | K3 |
140 | Jared Goff | DET | 9 | QB18 |
141 | Jameson Williams | DET | 9 | WR53 |
142 | D'Onta Foreman | CHI | 13 | RB53 |
143 | Tyler Higbee | LAR | 10 | TE16 |
144 | Evan McPherson | CIN | 7 | K4 |
145 | Graham Gano | NYG | 13 | K5 |
146 | Daniel Carlson | LV | 13 | K6 |
147 | Younghoe Koo | ATL | 11 | K7 |
148 | Jason Sanders | MIA | 10 | K8 |
149 | Jake Elliott | PHI | 10 | K9 |
150 | Brandon McManus | JAC | 9 | K10 |
151 | San Francisco 49ers | SF | 9 | DST1 |
152 | Dallas Cowboys | DAL | 7 | DST2 |
153 | Buffalo Bills | BUF | 13 | DST3 |
154 | Philadelphia Eagles | PHI | 10 | DST4 |
155 | New York Jets | NYJ | 7 | DST5 |
156 | New England Patriots | NE | 11 | DST6 |
157 | Denver Broncos | DEN | 9 | DST7 |
158 | Baltimore Ravens | BAL | 13 | DST8 |
159 | Kansas City Chiefs | KC | 10 | DST9 |
160 | Cincinnati Bengals | CIN | 7 | DST10 |
161 | Matthew Stafford | LAR | 10 | QB19 |
162 | Devin Singletary | HOU | 7 | RB54 |
163 | Courtland Sutton | DEN | 9 | WR54 |
164 | Quentin Johnston | LAC | 5 | WR55 |
165 | Dalton Kincaid | BUF | 13 | TE17 |
166 | Jaylen Warren | PIT | 6 | RB55 |
167 | Devon Achane | MIA | 10 | RB56 |
168 | Nico Collins | HOU | 7 | WR56 |
169 | Adam Thielen | CAR | 7 | WR57 |
170 | Rondale Moore | ARI | 14 | WR58 |
171 | Russell Wilson | DEN | 9 | QB20 |
172 | Chuba Hubbard | CAR | 7 | RB57 |
173 | Zay Jones | JAC | 9 | WR59 |
174 | Clyde Edwards-Helaire | KC | 10 | RB58 |
175 | James Robinson | NYG | 13 | RB59 |
176 | Kareem Hunt | FA | - | RB60 |
177 | Michael Gallup | DAL | 7 | WR60 |
178 | Skyy Moore | KC | 10 | WR61 |
179 | Romeo Doubs | GB | 6 | WR62 |
180 | Mike Gesicki | NE | 11 | TE18 |
181 | Romeo Doubs | GB | 6 | WR63 |
182 | Kendre Miller | NO | 11 | RB61 |
183 | Donovan Peoples-Jones | CLE | 5 | WR64 |
184 | Alec Pierce | IND | 11 | WR65 |
185 | Curtis Samuel | WAS | 14 | WR66 |
186 | Marquez Valdes-Scantling | KC | 10 | WR67 |
187 | Hayden Hurst | CAR | 7 | TE19 |
188 | Kyler Murray | ARI | 14 | QB21 |
189 | Ryan Tannehill | TEN | 7 | QB22 |
190 | Juwan Johnson | NO | 11 | TE20 |
191 | Jason Myers | SEA | 5 | K11 |
192 | Nick Folk | NE | 11 | K12 |
193 | Greg Zuerlein | NYJ | 7 | K13 |
194 | Wil Lutz | NO | 11 | K14 |
195 | Greg Joseph | MIN | 13 | K15 |
196 | New Orleans Saints | NO | 11 | DST11 |
197 | Pittsburgh Steelers | PIT | 6 | DST12 |
198 | Tampa Bay Buccaneers | TB | 5 | DST13 |
199 | Miami Dolphins | MIA | 10 | DST14 |
200 | New York Giants | NYG | 13 | DST15 |
GIVEAWAY ALERT! 🚨🏈
We are excited to be launching another giveaway, where ONE lucky winner will receive an Official NFL Travis Kelce Signed Jersey!
Giveaway Details Below 👀 pic.twitter.com/9SOB29Q3yp
— Fantrax (@Fantrax) July 4, 2023