We made it! The wait is finally over, and the 2023 NFL season is finally about to begin. With that begins another season of my weekly Flex rankings, which will be published every Thursday morning. Normally when it comes to Week 1, rankings are pretty cut and dried. There are no bye weeks, and everyone is relatively fresh and healthy. Without current data and trends to work off of, it usually ends up being a “start your studs” kind of week. However, it feels like this week, there are more studs in question than usual. There are a few situations where we know players are going to sit out. Jonathan Taylor, Alvin Kamara, and Cooper Kupp are a few top-tier players who come to mind. But there are a few players whose status in my Week 1 Flex Rankings is still in doubt.
Tight End News and Notes
I usually do not start with tight end news, but Travis Kelce hyperextended his knee in practice this week and is questionable for the season opener. Mark Andrews and George Kittle are also dealing with injuries, though both returned to practice on Wednesday. Considering how ugly the tight end position can get in fantasy football, this is not an ideal situation for fantasy managers. The good news is that we will know the status of these players before early lock. The Chiefs play on Thursday, while both the Ravens and 49ers are in the early window on Sunday. However, reinforcements may be necessary if any of these tight ends miss their Week 1 game. I ranked all three as if they were playing. But Kelce in particular is a bit lower in my Flex rankings than he would be under normal circumstances.
Running Back News and Notes
The news is mostly positive on the running back front. Breece Hall and Javonte Williams will be in action in Week 1 after suffering season-ending injuries last fall. While both backs carry significant upside, there is also cause for concern. I am not expecting either running back to dominate touches early given their long roads back, despite what Sean Payton has said regarding Williams. Both teams have other capable options, namely Dalvin Cook and Samaje Perine. Unfortunately, that muddies the waters a bit when it comes to Week 1 Flex rankings. I think all four running backs mentioned are potential Flex plays. But because of the uncertainty involved, I don’t know if any of them are must-starts. I have all of them in the RB26-RB35 range.
Wide Receiver News and Notes
Jerry Jeudy took part in a limited practice on Wednesday. I am still not convinced we will see him in Week 1. He was injured two weeks ago, and reports at the time suggested he would miss several weeks. If we get some more positive news leading up to Sunday, I will move him up in my rankings. Rookie Jaxon Smith-Njigba is another wideout who may rise in my Flex rankings between now and Sunday. He underwent wrist surgery just two weeks ago but is trending towards playing in Week 1. Christian Watson and Romeo Doubs missed Wednesday’s practice, which has raised some eyebrows. For now, I am not moving either in my weekly rankings. Watson is still a high-end fantasy starter, while Doubs cannot yet be trusted in fantasy circles.
Week 1 Flex Rankings for Fantasy Football
More Week 1 Rankings: Quarterback | Running Back | Wide Receiver | Tight End | Half-PPR by Position | Flex Rankings
Rank | Name | Pos | Team | Opp |
---|---|---|---|---|
1 | Austin Ekeler | RB1 | LAC | MIA |
2 | Christian McCaffrey | RB2 | SF | @PIT |
3 | Justin Jefferson | WR1 | MIN | TB |
4 | Bijan Robinson | RB3 | ATL | CAR |
5 | Tony Pollard | RB4 | DAL | @NYG |
6 | Ja’Marr Chase | WR2 | CIN | @CLE |
7 | Tyreek Hill | WR3 | MIA | @LAC |
8 | Nick Chubb | RB5 | CLE | CIN |
9 | Saquon Barkley | RB6 | NYG | DAL |
10 | Derrick Henry | RB7 | TEN | @NO |
11 | Josh Jacobs | RB8 | LV | @DEN |
12 | CeeDee Lamb | WR4 | DAL | @NYG |
13 | Joe Mixon | RB9 | CIN | @CLE |
14 | Rhamondre Stevenson | RB10 | NE | PHI |
15 | Amon-Ra St. Brown | WR5 | DET | @KC |
16 | Stefon Diggs | WR6 | BUF | @NYJ |
17 | Kenneth Walker III | RB11 | SEA | LAR |
18 | Aaron Jones | RB12 | GB | @CHI |
19 | Davante Adams | WR7 | LV | @DEN |
20 | J.K. Dobbins | RB13 | BAL | HOU |
21 | Travis Etienne | RB14 | JAC | @IND |
22 | A.J. Brown | WR8 | PHI | @NE |
23 | Alexander Mattison | RB15 | MIN | TB |
24 | Garrett Wilson | WR9 | NYJ | BUF |
25 | Jaylen Waddle | WR10 | MIA | @LAC |
26 | Najee Harris | RB16 | PIT | SF |
27 | Cam Akers | RB17 | LAR | @SEA |
28 | David Montgomery | RB18 | DET | @KC |
29 | Jamaal Williams | RB19 | NO | TEN |
30 | Miles Sanders | RB20 | CAR | @ATL |
31 | Travis Kelce | TE1 | KC | DET |
32 | James Conner | RB21 | ARI | @WAS |
33 | Mark Andrews | TE2 | BAL | HOU |
34 | Chris Olave | WR11 | NO | TEN |
35 | Rachaad White | RB22 | TB | @MIN |
36 | Dameon Pierce | RB23 | HOU | @BAL |
37 | DK Metcalf | WR12 | SEA | LAR |
38 | Keenan Allen | WR13 | LAC | MIA |
39 | James Cook | RB24 | BUF | @NYJ |
40 | Jahmyr Gibbs | RB25 | DET | @KC |
41 | Deebo Samuel | WR14 | SF | @PIT |
42 | Breece Hall | RB26 | NYJ | BUF |
43 | Calvin Ridley | WR15 | JAC | @IND |
44 | Brian Robinson | RB27 | WAS | ARI |
45 | Tee Higgins | WR16 | CIN | @CLE |
46 | DeVonta Smith | WR17 | PHI | @NE |
47 | Raheem Mostert | RB28 | MIA | @LAC |
48 | Amari Cooper | WR18 | CLE | CIN |
49 | Samaje Perine | RB29 | DEN | LV |
50 | DeAndre Hopkins | WR19 | TEN | @NO |
51 | Javonte Williams | RB30 | DEN | LV |
52 | Christian Watson | WR20 | GB | @CHI |
53 | Tyler Lockett | WR21 | SEA | LAR |
54 | Isiah Pacheco | RB31 | KC | DET |
55 | Christian Kirk | WR22 | JAC | @IND |
56 | Mike Evans | WR23 | TB | @MIN |
57 | Mike Williams | WR24 | LAC | MIA |
58 | Chris Godwin | WR25 | TB | @MIN |
59 | Jahan Dotson | WR26 | WAS | ARI |
60 | Drake London | WR27 | ATL | CAR |
61 | D.J. Moore | WR28 | CHI | GB |
62 | A.J. Dillon | RB32 | GB | @CHI |
63 | Brandon Aiyuk | WR29 | SF | @PIT |
64 | T.J. Hockenson | TE3 | MIN | TB |
65 | Diontae Johnson | WR30 | PIT | SF |
66 | Michael Pittman Jr. | WR31 | IND | JAC |
67 | Khalil Herbert | RB33 | CHI | GB |
68 | Courtland Sutton | WR32 | DEN | LV |
69 | George Pickens | WR33 | PIT | SF |
70 | Antonio Gibson | RB34 | WAS | ARI |
71 | Darren Waller | TE4 | NYG | DAL |
72 | Marquise Brown | WR34 | ARI | @WAS |
73 | Dalvin Cook | RB35 | NYJ | BUF |
74 | Van Jefferson | WR35 | LAR | @SEA |
75 | Brandin Cooks | WR36 | DAL | @NYG |
76 | Gabe Davis | WR37 | BUF | @NYJ |
77 | Michael Thomas | WR38 | NO | TEN |
78 | D’Andre Swift | RB36 | PHI | @NE |
79 | George Kittle | TE5 | SF | @PIT |
80 | Juju Smith-Schuster | WR39 | NE | PHI |
81 | Jordan Addison | WR40 | MIN | TB |
82 | Jakobi Meyers | WR41 | LV | @DEN |
83 | Allen Lazard | WR42 | NYJ | BUF |
84 | Evan Engram | TE6 | JAC | @IND |
85 | Dallas Goedert | TE7 | PHI | @NE |
86 | Treylon Burks | WR43 | TEN | @NO |
87 | Zach Charbonnet | RB37 | SEA | LAR |
88 | Kyle Pitts | TE8 | ATL | CAR |
89 | Jerick McKinnon | RB38 | KC | DET |
90 | Zay Flowers | WR44 | BAL | HOU |
91 | Zack Moss | RB39 | IND | JAC |
92 | Curtis Samuel | WR45 | WAS | ARI |
93 | Zay Jones | WR46 | JAC | @IND |
94 | Tyler Higbee | TE9 | LAR | @SEA |
95 | Pat Freiermuth | TE10 | PIT | SF |
96 | Kadarius Toney | WR47 | KC | DET |
97 | Nico Collins | WR48 | HOU | @BAL |
98 | Terry McLaurin | WR49 | WAS | ARI |
99 | David Njoku | TE11 | CLE | CIN |
100 | Skyy Moore | WR50 | KC | DET |
101 | Tutu Atwell | WR51 | LAR | @SEA |
102 | Ezekiel Elliott | RB40 | NE | PHI |
103 | D.J. Chark | WR52 | CAR | @ATL |
104 | Deon Jackson | RB41 | IND | JAC |
105 | Michael Gallup | WR53 | DAL | @NYG |
106 | Tyler Allgeier | RB42 | ATL | CAR |
107 | Rashaad Penny | RB43 | PHI | @NE |
108 | Jaylen Warren | RB44 | PIT | SF |
109 | Elijah Moore | WR54 | CLE | CIN |
110 | Chigoziem Okonkwo | TE12 | TEN | @NO |
111 | Darnell Mooney | WR55 | CHI | GB |
112 | Marvin Mims | WR56 | DEN | LV |
113 | Tyler Boyd | WR57 | CIN | @CLE |
114 | Damien Harris | RB45 | BUF | @NYJ |
115 | Adam Thielen | WR58 | CAR | @ATL |
116 | Marquez Valdes-Scantling | WR59 | KC | DET |
117 | Odell Beckham Jr. | WR60 | BAL | HOU |
118 | Rondale Moore | WR61 | ARI | @WAS |
119 | Dalton Schultz | TE13 | HOU | @BAL |
120 | Rashod Bateman | WR62 | BAL | HOU |
121 | Juwan Johnson | TE14 | NO | TEN |
122 | Sam LaPorta | TE15 | DET | @KC |
123 | Alec Pierce | WR63 | IND | JAC |
124 | Quentin Johnston | WR64 | LAC | MIA |
125 | DeVante Parker | WR65 | NE | PHI |
126 | Donovan Peoples-Jones | WR66 | CLE | CIN |
127 | K.J. Osborn | WR67 | MIN | TB |
128 | Romeo Doubs | WR68 | GB | @CHI |
129 | Greg Dulcich | TE16 | DEN | LV |
130 | Cole Kmet | TE17 | CHI | GB |
131 | Gerald Everett | TE18 | LAC | MIA |
132 | Jaxon Smith-Njigba | WR69 | SEA | LAR |
133 | Rashid Shaheed | WR70 | NO | TEN |
134 | Tank Bigsby | RB46 | JAC | @IND |
135 | Devon Achane | RB47 | MIA | @LAC |
136 | Hunter Renfrow | WR71 | LV | @DEN |
137 | Elijah Mitchell | RB48 | SF | @PIT |
138 | Chuba Hubbard | RB49 | CAR | @ATL |
139 | Hayden Hurst | TE19 | CAR | @ATL |
140 | Isaiah Hodgins | WR72 | NYG | DAL |
141 | Dalton Kincaid | TE20 | BUF | @NYJ |
142 | Jonathan Mingo | WR73 | CAR | @ATL |
143 | Jayden Reed | WR74 | GB | @CHI |
144 | Darius Slayton | WR75 | NYG | DAL |
145 | Puka Nacua | WR76 | LAR | @SEA |
146 | Gus Edwards | RB50 | BAL | HOU |
147 | Devin Singletary | RB51 | HOU | @BAL |
148 | Hunter Henry | TE21 | NE | PHI |
149 | Josh Reynolds | WR77 | DET | @KC |
150 | Kendre Miller | RB52 | NO | TEN |
151 | Irv Smith Jr. | TE22 | CIN | @CLE |
152 | Kendrick Bourne | WR78 | NE | PHI |
153 | Marvin Jones | WR79 | DET | @KC |
154 | Kenneth Gainwell | RB53 | PHI | @NE |
155 | Joshua Kelley | RB54 | LAC | MIA |
156 | Robert Woods | WR80 | HOU | @BAL |
157 | Kyren Williams | RB55 | LAR | @SEA |
158 | Tyler Conklin | TE23 | NYJ | BUF |
159 | Parris Campbell | WR81 | NYG | DAL |
160 | Noah Fant | TE24 | SEA | LAR |
161 | Tyjae Spears | RB56 | TEN | @NO |
162 | D’Onta Foreman | RB57 | CHI | GB |
163 | Luke Musgrave | TE25 | GB | @CHI |
164 | Josh Downs | WR82 | IND | JAC |
165 | Mecole Hardman | WR83 | NYJ | BUF |
166 | Jake Ferguson | TE26 | DAL | @NYG |
167 | Jerome Ford | RB58 | CLE | CIN |
168 | Josh Palmer | WR84 | LAC | MIA |
169 | Dawson Knox | TE27 | BUF | @NYJ |
170 | Clyde Edwards-Helaire | RB59 | KC | DET |
171 | Mack Hollins | WR85 | ATL | CAR |
172 | Ty Chandler | RB60 | MIN | TB |
173 | Trey Palmer | WR86 | TB | @MIN |
174 | Michael Mayer | TE28 | LV | @DEN |
175 | Mike Gesicki | TE29 | NE | PHI |
176 | Cade Otton | TE30 | TB | @MIN |
177 | Terrace Marshall Jr. | WR87 | CAR | @ATL |
178 | Taysom Hill | TE31 | NO | TEN |
179 | Chase Claypool | WR88 | CHI | GB |
180 | Michael Wilson | WR89 | ARI | @WAS |
181 | Austin Hooper | TE32 | LV | @DEN |
182 | Logan Thomas | TE33 | WAS | ARI |
183 | Evan Hull | RB61 | IND | JAC |
184 | Braxton Berrios | WR90 | MIA | @LAC |
185 | Chase Edmonds | RB62 | TB | @MIN |
186 | Roschon Johnson | RB63 | CHI | GB |
187 | Ben Skowronek | WR91 | LAR | @SEA |
188 | Allen Robinson II | WR92 | PIT | SF |
189 | Keaontay Ingram | RB64 | ARI | @WAS |
190 | Nick Westbrook-Ikhine | WR93 | TEN | @NO |
191 | Zamir White | RB65 | LV | @DEN |
192 | Isaiah Likely | TE34 | BAL | HOU |
193 | Tank Dell | WR94 | HOU | @BAL |
194 | Randall Cobb | WR95 | NYJ | BUF |
195 | Trey McBride | TE35 | ARI | @WAS |
196 | Adam Trautman | TE36 | DEN | LV |
197 | Rico Dowdle | RB66 | DAL | @NYG |
198 | Kalif Raymond | WR96 | DET | @KC |
199 | John Metchie III | WR97 | HOU | @BAL |
200 | Deonte Harty | WR98 | BUF | @NYJ |
201 | Jauan Jennings | WR99 | SF | @PIT |
202 | Matt Breida | RB67 | NYG | DAL |
203 | Rashee Rice | WR100 | KC | DET |
204 | Kylen Granson | TE37 | IND | JAC |
205 | Durham Smythe | TE38 | MIA | @LAC |
206 | Cordarrelle Patterson | RB68 | ATL | CAR |
207 | Will Dissly | TE39 | SEA | LAR |
208 | Deuce Vaughn | RB69 | DAL | @NYG |
209 | Zach Ertz | TE40 | ARI | @WAS |
210 | Kayshon Boutte | WR101 | NE | PHI |
211 | Jalin Hyatt | WR102 | NYG | DAL |
212 | Noah Gray | TE41 | KC | DET |
213 | Chris Moore | WR103 | TEN | @NO |
214 | Richie James | WR104 | KC | DET |
215 | Brandon Johnson | WR105 | DEN | LV |
216 | Quez Watkins | WR106 | PHI | @NE |
217 | Salvon Ahmed | RB70 | MIA | @LAC |
218 | Isaiah McKenzie | WR107 | IND | JAC |
219 | Trayveon Williams | RB71 | CIN | @CLE |
220 | Mo Alie-Cox | TE42 | IND | JAC |
221 | Olamide Zaccheaus | WR108 | PHI | @NE |
222 | Jerry Jeudy | WR109 | DEN | LV |
223 | Deven Thompkins | WR110 | TB | @MIN |
224 | Foster Moreau | TE43 | NO | TEN |
225 | Luke Schoonmaker | TE44 | DAL | @NYG |
226 | Donald Parham | TE45 | LAC | MIA |
227 | Jonnu Smith | TE46 | ATL | CAR |
228 | Greg Dortch | WR111 | ARI | @WAS |
229 | Wan’Dale Robinson | WR112 | NYG | DAL |
230 | Colby Parkinson | TE47 | SEA | LAR |
231 | Laviska Shenault Jr. | WR113 | CAR | @ATL |
232 | Noah Brown | WR114 | HOU | @BAL |
233 | Sterling Shepard | WR115 | NYG | DAL |
234 | Khalil Shakir | WR116 | BUF | @NYJ |
235 | C.J. Uzomah | TE48 | NYJ | BUF |
236 | Myles Gaskin | RB72 | MIN | TB |
237 | Trent Sherfield | WR117 | BUF | @NYJ |
238 | Demarcus Robinson | WR118 | LAR | @SEA |
239 | Sean Tucker | RB73 | TB | @MIN |
240 | Michael Carter | RB74 | NYJ | BUF |
241 | Tyler Kroft | TE49 | MIA | @LAC |
242 | Jamal Agnew | WR119 | JAC | @IND |
243 | Jordan Akins | TE50 | CLE | CIN |
244 | Khadarel Hodge | WR120 | ATL | CAR |
245 | Trenton Irwin | WR121 | CIN | @CLE |
246 | Cedrick Wilson | WR122 | MIA | @LAC |
247 | Cole Turner | TE51 | WAS | ARI |
248 | Darnell Washington | TE52 | PIT | SF |
249 | Pierre Strong Jr. | RB75 | CLE | CIN |
250 | Chris Evans | RB76 | CIN | @CLE |
251 | Daniel Bellinger | TE53 | NYG | DAL |
252 | Josh Oliver | TE54 | MIN | TB |
253 | Ko Kieft | TE55 | TB | @MIN |
254 | Dyami Brown | WR123 | WAS | ARI |
255 | Brock Wright | TE56 | DET | @KC |
256 | Calvin Austin III | WR124 | PIT | SF |
257 | Raheem Blackshear | RB77 | CAR | @ATL |
258 | Cedric Tillman | WR125 | CLE | CIN |
259 | Isaiah Spiller | RB78 | LAC | MIA |
260 | Zach Pascal | WR126 | ARI | @WAS |
261 | Tommy Tremble | TE57 | CAR | @ATL |
262 | Justice Hill | RB79 | BAL | HOU |
263 | Harrison Bryant | TE58 | CLE | CIN |
264 | Nelson Agholor | WR127 | BAL | HOU |
265 | Demario Douglas | WR128 | NE | PHI |
266 | Chase Brown | RB80 | CIN | @CLE |
267 | Robert Tonyan Jr. | TE59 | CHI | GB |
268 | Justin Watson | WR129 | KC | DET |
269 | Drew Sample | TE60 | CIN | @CLE |
270 | Brevin Jordan | TE61 | HOU | @BAL |
271 | Dontayvion Wicks | WR130 | GB | @CHI |
272 | Jalen Tolbert | WR131 | DAL | @NYG |
273 | Ke'Shawn Vaughn | RB81 | TB | @MIN |
274 | Scott Miller | WR132 | ATL | CAR |
275 | Samori Toure | WR133 | GB | @CHI |
Mick Ciallela is consistently among the top-ranked analysts on FantasyPro’s accuracy rankings. Think twice before you question his Week 1 Flex Rankings.