The first month of the 2023 MLB season has been quite a ride. MLB instituted new rules for the 2023 season, and the changes have had an immediate impact. The new rules have resulted in an increased pace of play and have added a much-needed emphasis on the running game. As a result of these changes, scoring is way up across the league. As of April 30, 2022, the Los Angeles Dodgers led baseball averaging exactly five runs per game. Today, the Dodgers still average exactly five runs per game. Except now, that number is good for only 10th in MLB. The increased offensive production has changed the fantasy baseball landscape as well. That is why I wanted to provide a rest-of-season fantasy baseball rankings update.
I try not to overreact to small sample sizes. So I apologize for not having Jarred Kelenic or Jorge Mateo ranked inside my top 100 overall just yet. If they keep producing at their current levels, I will continue to move them up. But I want to see a little more out of them before going all in. We still have over 80 percent of the season to go. A lot can happen in a short amount of time, as we have already seen over the past month. With that in mind, below is the first installment of my 2023 ROS fantasy baseball rankings.
More great fantasy baseball advice and analysis: Waiver Wire & FAAB Recommendations | Daily MLB Injury Report | MLB DFS Picks | Line-up Analysis | Dynasty Rankings and Strategy | MLB Bullpen Updates | MLB Player Props | Prospect Rankings & Analysis | Fantasy Baseball Risers and Fallers
One quick note – I dropped three significant players in my ROS rankings over the weekend based on injury concerns. Aaron Judge had an MRI which reportedly came back clean. However, an IL stint is still possible. I still have him as a top-five player if the injury is minor. He was my number two player before the injury. Texas placed ace Jacob deGrom on the IL with right elbow inflammation. I dropped deGrom from 20 overall to 36 as a result. To be honest, I considered dropping him even further. Given his history, I expect the Rangers to be quite careful with him. And finally, Corbin Carroll left Saturday’s game with a knee injury. Hopefully, the injury is minor, but I did bump him down a few spots. Much of his fantasy value is because of his speed, so even a minor injury will likely hurt his value.
Rest of Season Fantasy Baseball Rankings
Rank | Player Name | Team | Position |
---|---|---|---|
1 | Ronald Acuna Jr. | ATL | OF |
2 | Shohei Ohtani | LAA | SP |
3 | Vladimir Guerrero Jr. | TOR | 1B |
4 | Kyle Tucker | HOU | OF |
5 | Aaron Judge | NYY | OF |
6 | Jose Ramirez | CLE | 3B |
7 | Julio Rodriguez | SEA | OF |
8 | Fernando Tatis Jr. | SD | OF, SS |
9 | Trea Turner | PHI | SS |
10 | Yordan Alvarez | HOU | OF |
11 | Freddie Freeman | LAD | 1B |
12 | Bo Bichette | TOR | SS |
13 | Mookie Betts | LAD | OF |
14 | Gerrit Cole | NYY | SP |
15 | Mike Trout | LAA | OF |
16 | Juan Soto | SD | OF |
17 | Rafael Devers | BOS | 3B |
18 | Pete Alonso | NYM | 1B |
19 | Spencer Strider | ATL | SP |
20 | Paul Goldschmidt | STL | 1B |
21 | Austin Riley | ATL | 3B |
22 | Corbin Burnes | MIL | SP |
23 | Manny Machado | SD | 3B |
24 | Bobby Witt Jr. | KC | 3B, SS |
25 | Shane McClanahan | TB | SP |
26 | Matt Olson | ATL | 1B |
27 | Randy Arozarena | TB | OF |
28 | Zac Gallen | ARI | SP |
29 | Cedric Mullins II | BAL | OF |
30 | Aaron Nola | PHI | SP |
31 | Sandy Alcantara | MIA | SP |
32 | Marcus Semien | TEX | 2B |
33 | Josh Hader | SD | RP |
34 | Emmanuel Clase | CLE | RP |
35 | Kyle Schwarber | PHI | OF |
36 | Jacob deGrom | TEX | SP |
37 | Luis Robert Jr. | CWS | OF |
38 | Bryan Reynolds | PIT | OF |
39 | Zack Wheeler | PHI | SP |
40 | Kevin Gausman | TOR | SP |
41 | Luis Castillo | SEA | SP |
42 | Justin Verlander | NYM | SP |
43 | Framber Valdez | HOU | SP |
44 | Ozzie Albies | ATL | 2B |
45 | George Springer | TOR | OF |
46 | Nolan Arenado | STL | 3B |
47 | Xander Bogaerts | SD | SS |
48 | Yu Darvish | SD | SP |
49 | Max Fried | ATL | SP |
50 | Wander Franco | TB | SS |
51 | Francisco Lindor | NYM | SS |
52 | Teoscar Hernandez | SEA | OF |
53 | Cristian Javier | HOU | SP |
54 | Shane Bieber | CLE | SP |
55 | Jazz Chisholm Jr. | MIA | 2B, OF |
56 | Adolis Garcia | TEX | OF |
57 | Dylan Cease | CWS | SP |
58 | Carlos Rodon | NYY | SP |
59 | Michael Harris II | ATL | OF |
60 | Corbin Carroll | ARI | OF |
61 | Jordan Romano | TOR | RP |
62 | Ryan Mountcastle | BAL | 1B |
63 | Dansby Swanson | CHC | SS |
64 | Julio Urias | LAD | SP |
65 | Nathaniel Lowe | TEX | 1B |
66 | Nico Hoerner | CHC | 2B, SS |
67 | Max Scherzer | NYM | SP |
68 | Andres Gimenez | CLE | 2B |
69 | Starling Marte | NYM | OF |
70 | Jeremy Pena | HOU | SS |
71 | Alex Bregman | HOU | 3B |
72 | Willy Adames | MIL | SS |
73 | Joe Musgrove | SD | SP |
74 | Logan Webb | SF | SP |
75 | Gleyber Torres | NYY | 2B |
76 | J.T. Realmuto | PHI | C |
77 | Logan Gilbert | SEA | SP |
78 | Taylor Ward | LAA | OF |
79 | Clayton Kershaw | LAD | SP |
80 | Alek Manoah | TOR | SP |
81 | Ryan Pressly | HOU | RP |
82 | Byron Buxton | MIN | OF |
83 | Nestor Cortes Jr. | NYY | SP |
84 | Tim Anderson | CWS | SS |
85 | Devin Williams | MIL | RP |
86 | Joe Ryan | MIN | SP |
87 | Christian Yelich | MIL | OF |
88 | Amed Rosario | CLE | SS |
89 | Matt Chapman | TOR | 3B |
90 | Christian Walker | ARI | 1B |
91 | Seiya Suzuki | CHC | OF |
92 | Eloy Jimenez | CWS | OF |
93 | Rowdy Tellez | MIL | 1B |
94 | Nick Castellanos | PHI | OF |
95 | Pablo Lopez | MIN | SP |
96 | Felix Bautista | BAL | RP |
97 | Max Muncy | LAD | 2B, 3B |
98 | Corey Seager | TEX | SS |
99 | David Bednar | PIT | RP |
100 | George Kirby | SEA | SP |
101 | Tommy Edman | STL | 2B, SS |
102 | Carlos Correa | MIN | SS |
103 | Vinnie Pasquantino | KC | 1B |
104 | Bryce Harper | PHI | OF |
105 | C.J. Cron | COL | 1B |
106 | Will Smith | LAD | C |
107 | Daulton Varsho | TOR | C, OF |
108 | Blake Snell | SD | SP |
109 | Kenley Jansen | BOS | RP |
110 | Charlie Morton | ATL | SP |
111 | Brandon Woodruff | MIL | SP |
112 | Jonathan India | CIN | 2B |
113 | Ian Happ | CHC | OF |
114 | Jose Abreu | HOU | 1B |
115 | Thairo Estrada | SF | 2B, SS |
116 | Anthony Santander | BAL | OF |
117 | Ryan Helsley | STL | RP |
118 | Brandon Lowe | TB | 2B |
119 | Tyler O'Neill | STL | OF |
120 | Anthony Rizzo | NYY | 1B |
121 | Chris Bassitt | TOR | SP |
122 | Clay Holmes | NYY | RP |
123 | Hunter Greene | CIN | SP |
124 | Javier Baez | DET | SS |
125 | Drew Rasmussen | TB | SP |
126 | Tyler Glasnow | TB | SP |
127 | Freddy Peralta | MIL | SP |
128 | Kris Bryant | COL | OF |
129 | Willson Contreras | STL | C |
130 | Raisel Iglesias | ATL | RP |
131 | Lance Lynn | CWS | SP |
132 | Andrew Vaughn | CWS | 1B, OF |
133 | Adley Rutschman | BAL | C |
134 | Lucas Giolito | CWS | SP |
135 | Yandy Diaz | TB | 1B, 3B |
136 | Brandon Nimmo | NYM | OF |
137 | Jordan Montgomery | STL | SP |
138 | Salvador Perez | KC | C |
139 | Steven Kwan | CLE | OF |
140 | Ketel Marte | ARI | 2B |
141 | Luis Garcia | HOU | SP |
142 | Masataka Yoshida | BOS | OF |
143 | Hunter Renfroe | LAA | OF |
144 | Nick Lodolo | CIN | SP |
145 | Jose Berrios | TOR | SP |
146 | Jesus Luzardo | MIA | SP |
147 | Alec Bohm | PHI | 1B, 3B |
148 | Luis Severino | NYY | SP |
149 | Camilo Doval | SF | RP |
150 | Alex Verdugo | BOS | OF |
151 | Ryan McMahon | COL | 2B, 3B |
152 | Alex Cobb | SF | SP |
153 | Kyle Wright | ATL | SP |
154 | Jorge Polanco | MIN | 2B |
155 | Giancarlo Stanton | NYY | OF |
156 | Ty France | SEA | 1B |
157 | Jose Altuve | HOU | 2B |
158 | Josh Naylor | CLE | 1B |
159 | Brady Singer | KC | SP |
160 | Ke'Bryan Hayes | PIT | 3B |
161 | Chris Sale | BOS | SP |
162 | Luis Arraez | MIA | 1B, 2B |
163 | Josh Bell | CLE | 1B |
164 | Nathan Eovaldi | TEX | SP |
165 | Paul Sewald | SEA | RP |
166 | Jhoan Duran | MIN | RP |
167 | Andrew Heaney | TEX | SP |
168 | Reid Detmers | LAA | SP |
169 | Jon Gray | TEX | SP |
170 | Sonny Gray | MIN | SP |
171 | J.D. Martinez | LAD | UT |
172 | Cody Bellinger | CHC | OF |
173 | Tyler Mahle | MIN | SP |
174 | Mitch Haniger | SF | OF |
175 | Jarred Kelenic | SEA | OF |
176 | Patrick Sandoval | LAA | SP |
177 | Miles Mikolas | STL | SP |
178 | Gunnar Henderson | BAL | 3B |
179 | Miguel Vargas | LAD | 1B, 2B |
180 | Andres Munoz | SEA | RP |
181 | Lourdes Gurriel Jr. | ARI | OF |
182 | Jake Cronenworth | SD | 1B, 2B |
183 | Sean Manaea | SF | SP |
184 | Andrew Benintendi | CWS | OF |
185 | Joc Pederson | SF | OF |
186 | Pete Fairbanks | TB | RP |
187 | Jose Urquidy | HOU | SP |
188 | Dustin May | LAD | SP |
189 | Scott Barlow | KC | RP |
190 | Jack Flaherty | STL | SP |
191 | Alexis Diaz | CIN | RP |
192 | Merrill Kelly | ARI | SP |
193 | Marcus Stroman | CHC | SP |
194 | Tony Gonsolin | LAD | SP |
195 | Joey Meneses | WSH | 1B, OF |
196 | Jeff McNeil | NYM | 2B, OF |
197 | Lars Nootbaar | STL | OF |
198 | Kodai Senga | NYM | SP |
199 | Sean Murphy | ATL | C |
200 | Whit Merrifield | TOR | 2B, OF |
201 | Eduardo Rodriguez | DET | SP |
202 | Zach Eflin | TB | SP |
203 | Grayson Rodriguez | BAL | SP |
204 | Austin Hays | BAL | OF |
205 | Hunter Brown | HOU | SP |
206 | Alejandro Kirk | TOR | C |
207 | Jorge Mateo | BAL | SS |
208 | MJ Melendez | KC | C, OF |
209 | Brandon Drury | LAA | 1B, 2B, 3B |
210 | Triston McKenzie | CLE | SP |
211 | Ezequiel Tovar | COL | SS |
212 | Harrison Bader | NYY | OF |
213 | Justin Turner | BOS | 3B |
214 | DJ LeMahieu | NYY | 1B, 2B, 3B |
215 | Jose Miranda | MIN | 1B, 3B |
216 | Jose Alvarado | PHI | RP |
217 | Riley Greene | DET | OF |
218 | CJ Abrams | WSH | SS |
219 | Ramon Laureano | OAK | OF |
220 | Jose Leclerc | TEX | RP |
221 | Bryson Stott | PHI | 2B, SS |
222 | Martin Perez | TEX | SP |
223 | Justin Steele | CHC | SP |
224 | William Contreras | MIL | C |
225 | Vaughn Grissom | ATL | 2B, SS |
226 | Jean Segura | MIA | 2B, 3B |
227 | Eugenio Suarez | SEA | 3B |
228 | Josh Jung | TEX | 3B |
229 | Anthony Rendon | LAA | 3B |
230 | Daniel Bard | COL | RP |
231 | Anthony Volpe | NYY | SS |
232 | Keibert Ruiz | WSH | C |
233 | Charlie Blackmon | COL | OF |
234 | Giovanny Gallegos | STL | RP |
235 | David Robertson | NYM | RP |
236 | Alex Lange | DET | RP |
237 | Jorge Lopez | MIN | RP |
238 | Josh Rojas | ARI | 2B, 3B |
239 | Randal Grichuk | COL | OF |
240 | Taijuan Walker | PHI | SP |
241 | Nick Pivetta | BOS | SP |
242 | Mitch Keller | PIT | SP |
243 | Tyler Stephenson | CIN | C |
244 | Aroldis Chapman | KC | RP |
245 | Jameson Taillon | CHC | SP |
246 | Wil Myers | CIN | 1B, OF |
247 | Liam Hendriks | CWS | RP |
248 | Michael Conforto | SF | OF |
249 | Cal Raleigh | SEA | C |
250 | Josiah Gray | WSH | SP |
251 | Andrew McCutchen | PIT | OF |
252 | Jake Fraley | CIN | OF |
253 | Tyler Anderson | LAA | SP |
254 | TJ Friedl | CIN | OF |
255 | Jorge Soler | MIA | OF |
256 | Oscar Gonzalez | CLE | OF |
257 | Garrett Whitlock | BOS | SP |
258 | Evan Phillips | LAD | RP |
259 | Luis Rengifo | LAA | 2B, 3B |
260 | Mike Yastrzemski | SF | OF |
261 | Roansy Contreras | PIT | SP |
262 | Eric Lauer | MIL | SP |
263 | Gregory Soto | PHI | RP |
264 | Spencer Torkelson | DET | 1B |
265 | Trent Grisham | SD | OF |
266 | Avisail Garcia | MIA | OF |
267 | Steven Matz | STL | SP |
268 | Chris Taylor | LAD | 2B, SS, OF |
269 | Lance McCullers Jr. | HOU | SP |
270 | Craig Kimbrel | PHI | RP |
271 | Manuel Margot | TB | OF |
272 | Jesse Winker | MIL | OF |
273 | Seth Brown | OAK | 1B, OF |
274 | Trevor Rogers | MIA | SP |
275 | A.J. Minter | ATL | RP |
276 | Edward Cabrera | MIA | SP |
277 | Esteury Ruiz | OAK | OF |
278 | Will Smith | TEX | RP |
279 | Ranger Suarez | PHI | SP |
280 | Michael Kopech | CWS | SP |
281 | Triston Casas | BOS | 1B |
282 | Taylor Rogers | SF | RP |
283 | A.J. Puk | MIA | RP |
284 | Brandon Marsh | PHI | OF |
285 | Tanner Houck | BOS | SP |
286 | Kenta Maeda | MIN | SP |
287 | Jason Adam | TB | RP |
288 | Lane Thomas | WSH | OF |
289 | Adam Wainwright | STL | SP |
290 | Jurickson Profar | COL | OF |
291 | Kyle Gibson | BAL | SP |
292 | Carlos Carrasco | NYM | SP |
293 | MacKenzie Gore | WSH | SP |
294 | Cal Quantrill | CLE | SP |
295 | Matt Strahm | PHI | RP |
296 | Yoan Moncada | CWS | 3B |
297 | Elvis Andrus | CWS | 2B, SS |
298 | Brusdar Graterol | LAD | RP |
299 | Carlos Estevez | LAA | RP |
300 | Michael Wacha | SD | SP |
301 | Michael Soroka | ATL | SP |
302 | Anthony DeSclafani | SF | SP |
303 | Jake McCarthy | ARI | OF |
304 | Dylan Floro | MIA | RP |
305 | Domingo German | NYY | SP |
306 | Mark Canha | NYM | OF |
307 | Yusei Kikuchi | TOR | SP |
308 | Kyle Finnegan | WSH | RP |
309 | Kyle Bradish | BAL | SP |
310 | Tylor Megill | NYM | SP |
311 | Seranthony Dominguez | PHI | RP |
312 | Matt Brash | SEA | SP |
313 | Andrew Chafin | ARI | RP |
314 | Trey Mancini | CHC | 1B, OF |
315 | Kolten Wong | SEA | 2B |
316 | Austin Meadows | DET | OF |
317 | Ha-Seong Kim | SD | 2B, 3B, SS |
318 | Brendan Donovan | STL | 2B, 3B, OF |
319 | Dean Kremer | BAL | SP |
320 | Bailey Ober | MIN | SP |
321 | James Outman | LAD | OF |
322 | Jordan Walker | STL | 3B, OF |
323 | Ross Stripling | SF | SP |
324 | Mason Miller | OAK | SP |
325 | Chris Flexen | SEA | SP |
326 | Joey Gallo | MIN | 1B, OF |
327 | Max Kepler | MIN | OF |
328 | Bryan De La Cruz | MIA | OF |
329 | Matthew Boyd | DET | RP |
330 | Drew Smyly | CHC | SP |
331 | Jared Walsh | LAA | 1B |
332 | Marco Gonzales | SEA | SP |
333 | Isaac Paredes | TB | 1B, 2B, 3B |
334 | Noah Syndergaard | LAD | SP |
335 | Nolan Gorman | STL | 2B |
336 | Tyler Wells | BAL | SP |
337 | Luis Garcia | WSH | 2B, SS |
338 | Johan Oviedo | PIT | SP |
339 | Jose Quijada | LAA | RP |
340 | Dylan Lee | ATL | RP |
341 | Alex Wood | SF | SP |
342 | Bryce Elder | ATL | SP |
343 | Kerry Carpenter | DET | OF |
344 | Graham Ashcraft | CIN | SP |
345 | Reynaldo Lopez | CWS | RP |
346 | Sixto Sanchez | MIA | SP |
347 | Wade Miley | MIL | SP |
348 | Adalberto Mondesi | BOS | SS |
349 | Nate Pearson | TOR | RP |
350 | David Peterson | NYM | SP |
351 | Ron Marinaccio | NYY | RP |
352 | Jon Berti | MIA | 2B, 3B, SS |
353 | Spencer Steer | CIN | 3B |
354 | Vince Velasquez | PIT | SP |
355 | Jonah Heim | TEX | C |
356 | Jose Siri | TB | OF |
357 | Harold Ramirez | TB | 1B, OF |
358 | Zach Plesac | CLE | SP |
359 | Michael Lorenzen | DET | RP |
360 | Griffin Canning | LAA | SP |
361 | Michael King | NYY | RP |
362 | Mike Clevinger | CWS | SP |
363 | Aaron Bummer | CWS | RP |
364 | Ji Man Choi | PIT | 1B |
365 | Michael Fulmer | CHC | RP |
366 | Jeimer Candelario | WSH | 3B |
367 | Brandon Pfaadt | ARI | SP |
368 | Brad Keller | KC | SP |
369 | Ryan Tepera | LAA | RP |
370 | Corey Kluber | BOS | SP |
371 | Jordan Lyles | KC | SP |
372 | David Villar | SF | 2B, 3B |
373 | Pierce Johnson | COL | RP |
374 | Trevor Story | BOS | 2B |
375 | Oscar Colas | CWS | OF |
376 | Adam Ottavino | NYM | RP |
377 | Jake Cousins | MIL | RP |
378 | Cole Irvin | BAL | SP |
379 | Braxton Garrett | MIA | SP |
380 | Hector Neris | HOU | RP |
381 | Elly De La Cruz | CIN | SS |
382 | Brian Anderson | MIL | 3B, OF |
383 | Carlos Santana | PIT | 1B |
384 | Nick Senzel | CIN | OF |
385 | Alec Burleson | STL | OF |
386 | Taj Bradley | TB | SP |
387 | Brent Rooker | OAK | OF |
388 | James Karinchak | CLE | RP |
389 | Patrick Corbin | WSH | SP |
390 | Garrett Cooper | MIA | 1B |
391 | Myles Straw | CLE | OF |
Got a beef with Mick’s Rest of Season Rankings? Let him hear about it in the comments below. Take care though as over the last three years, Mick has been FantasyPro’s top ranker.
I just don’t see it from Correa.