Welcome, fellow fantasy basketballers, to the wild ride that is the WAY-TOO-EARLY 2024-2025 fantasy basketball rankings article! As we emerge dazed and exhilarated from the wreckage of this season, let’s stay on this rollercoaster a little longer and see what next season has in store for us. Like a phoenix rising from the ashes, it’s time to pick ourselves up, dust ourselves off, and look toward the next season. So grab your crystal balls, folks, and let’s peer into the murky depths of the future, where early sleeper picks and draft steals await.
While there may be ≈200 days until next season, it’s NEVER too early to start prepping. Will Victor Wembanyama take the sophomore leap and reach No. 1 pick territory? Is this the year Giannis Antetokounmpo takes a step back? Will LeBron James ever become fantasy irrelevant? Can we sniff out the next Jalen Johnson, Donte DiVincenzo, and Coby White? Who are some potential sleepers and busts? These are pertinent questions to ask heading into the 2024-2025 NBA regular season.
Before we get into the rankings, how about a joke? Question: Why did the fantasy basketball rankings throw a party? Answer: Because they heard they were a slam dunk! *crickets* Oof. That might’ve been a bad joke, but I can assure you, my rankings are anything but a joke.
Fantasy Basketball Points League Rankings
Below, you will find my Points rankings where Pts Scored = 1, Rebounds = 1.2, Assists = 1.5, Blocked Shots = 3, Steals =3, Turnovers = -1.
Remember, rankings can change throughout the off-season due to free-agent signing, incoming draft picks, and potential trades. It’s essential to stay informed and adjust your strategy accordingly to remain competitive in fantasy basketball. Additionally, specific player rankings can vary based on your league’s scoring settings, so always consider your league’s rules when prepping.
Without further ado, let’s dive into my Way-Too-Early 2024-2025 Fantasy Basketball Points League Rankings!
Rnk | Player | Team | Pos | Tier |
---|---|---|---|---|
1 | Victor Wembanyama | SAS | C,PF | 1 |
2 | Luka Doncic | DAL | PG | 1 |
3 | Shai Gilgeous-Alexander | OKC | PG,SG | 1 |
4 | Nikola Jokic | DEN | C | 1 |
5 | Giannis Antetokounmpo | MIL | PF,C | 1 |
6 | Joel Embiid | PHI | C | 1 |
7 | Anthony Davis | LAL | PF,C | 1 |
8 | Domantas Sabonis | SAC | PF,C | 2 |
9 | Jayson Tatum | BOS | SF,PF | 2 |
10 | Ja Morant | MEM | PG | 2 |
11 | Anthony Edwards | MIN | SG,SF | 2 |
12 | Tyrese Haliburton | IND | PG,SG | 2 |
13 | Donovan Mitchell | CLE | PG,SG | 3 |
14 | Jalen Brunson | NYK | PG,SG | 3 |
15 | Devin Booker | PHO | PG,SF,SG | 3 |
16 | Trae Young | ATL | PG | 3 |
17 | De'Aaron Fox | SAC | PG | 3 |
18 | Alperen Sengun | HOU | C | 3 |
19 | Scottie Barnes | TOR | PF,SF,SG | 4 |
20 | Bam Adebayo | MIA | C | 4 |
21 | Kevin Durant | PHO | SF,PF | 4 |
22 | LeBron James | LAL | PF,SF | 4 |
23 | Tyrese Maxey | PHI | PG,SG | 4 |
24 | Paolo Banchero | ORL | PF,SF | 4 |
25 | Kyrie Irving | DAL | PG,SG | 4 |
26 | LaMelo Ball | CHA | PG,SG | 4 |
27 | Kawhi Leonard | LAC | PF,SF,SG | 5 |
28 | Julius Randle | NYK | PF | 5 |
29 | Damian Lillard | MIL | PG | 5 |
30 | Dejounte Murray | ATL | PG,SG | 5 |
31 | Zion Williamson | NOR | C,PF | 5 |
32 | Cade Cunningham | DET | PG,SG | 5 |
33 | Paul George | LAC | SF,PF,SG | 5 |
34 | Jaren Jackson Jr. | MEM | PF,C | 5 |
35 | Desmond Bane | MEM | SF,SG | 5 |
36 | Pascal Siakam | IND | PF,C | 5 |
37 | Karl-Anthony Towns | MIN | C,PF | 5 |
38 | Nikola Vucevic | CHI | C | 5 |
39 | Fred VanVleet | HOU | PG | 5 |
40 | Jaylen Brown | BOS | SG,SF | 5 |
41 | Stephen Curry | GSW | PG,SG | 6 |
42 | James Harden | LAC | PG,SG | 6 |
43 | Lauri Markkanen | UTH | PF,SF | 6 |
44 | Miles Bridges | CHA | SF,PF | 6 |
45 | Brandon Ingram | NOR | PF,SF,SG | 6 |
46 | Jalen Johnson | ATL | PF,SF | 6 |
47 | Rudy Gobert | MIN | C | 6 |
48 | DeMar DeRozan | CHI | PF,SF,SG | 6 |
49 | Kristaps Porzingis | BOS | PF,C | 6 |
50 | Jamal Murray | DEN | PG,SG | 6 |
51 | Jimmy Butler | MIA | PF,SF | 6 |
52 | Chet Holmgren | OKC | C,PF | 7 |
53 | Kyle Kuzma | WAS | SF,PF | 7 |
54 | Jarrett Allen | CLE | C | 7 |
55 | Deandre Ayton | POR | C | 7 |
56 | Mikal Bridges | BKN | PF,SF,SG | 7 |
57 | Nic Claxton | BKN | C,PF | 7 |
58 | Coby White | CHI | PG,SG | 7 |
59 | Darius Garland | CLE | PG | 7 |
60 | Jalen Green | HOU | PG,SG | 7 |
61 | CJ McCollum | NOR | PG,SG | 7 |
62 | Franz Wagner | ORL | PF,SF,SG | 7 |
63 | Evan Mobley | CLE | C,PF | 7 |
64 | Myles Turner | IND | C | 7 |
65 | Jalen Williams | OKC | PF,SF,SG | 7 |
66 | Derrick White | BOS | PG,SG | 7 |
67 | Jalen Duren | DET | C | 7 |
68 | Jusuf Nurkic | PHO | C | 7 |
69 | Anfernee Simons | POR | PG,SG | 8 |
70 | Terry Rozier | MIA | PG,SG | 8 |
71 | D'Angelo Russell | LAL | PG,SG | 8 |
72 | Tobias Harris | PHI | SF,PF | 8 |
73 | Tyler Herro | MIA | PG,SG | 8 |
74 | Devin Vassell | SAS | SG,SF | 8 |
75 | Zach LaVine | CHI | SG,SF | 8 |
76 | RJ Barrett | TOR | SG,SF | 9 |
77 | Immanuel Quickley | TOR | PG,SG | 9 |
78 | Bradley Beal | PHO | PG,SG | 9 |
79 | Deni Avdija | WAS | PF,SF | 9 |
80 | Austin Reaves | LAL | PG,SF,SG | 9 |
81 | Jordan Poole | WAS | PG,SG | 9 |
82 | Jerami Grant | POR | PF,SF | 9 |
83 | John Collins | UTH | C,PF | 9 |
84 | Khris Middleton | MIL | PF,SF | 9 |
85 | Daniel Gafford | DAL | C,PF | 9 |
86 | Jakob Poeltl | TOR | C | 9 |
87 | Aaron Gordon | DEN | PF | 9 |
88 | Clint Capela | ATL | C | 9 |
89 | Collin Sexton | UTH | PG,SG | 9 |
90 | Brandon Miller | CHA | SF,SG | 9 |
91 | Brook Lopez | MIL | C | 9 |
92 | Jrue Holiday | BOS | PG,SG | 9 |
93 | Tyus Jones | WAS | PG | 9 |
94 | Jabari Smith Jr. | HOU | C,PF | 9 |
95 | Mark Williams | CHA | C | 9 |
96 | Cam Thomas | BKN | SF,SG | 9 |
97 | Michael Porter Jr. | DEN | PF,SF | 9 |
98 | Josh Giddey | OKC | PF,PG,SF,SG | 9 |
99 | Ivica Zubac | LAC | C | 9 |
100 | OG Anunoby | NYK | SF,SG | 9 |
101 | Bogdan Bogdanovic | ATL | PF,SF,SG | 9 |
102 | Donte DiVincenzo | NYK | SF,SG | 10 |
103 | Wendell Carter Jr. | ORL | C | 10 |
104 | Keegan Murray | SAC | PF,SF | 10 |
105 | Jordan Clarkson | UTH | PG,SG | 10 |
106 | Marcus Smart | MEM | PG,SG | 10 |
107 | Josh Hart | NYK | SG,SF | 10 |
108 | Dennis Schroder | BKN | PG | 10 |
109 | Keldon Johnson | SAS | PF,SF,SG | 10 |
110 | Draymond Green | GSW | PF,C | 10 |
111 | Malcolm Brogdon | POR | PG,SG | 10 |
112 | Kelly Oubre Jr. | PHI | PF,SF,SG | 11 |
113 | Amen Thompson | HOU | PG,SF,SG | 11 |
114 | Ausar Thompson | DET | PF,SF,SG | 11 |
115 | Bobby Portis Jr. | MIL | PF,C | 11 |
116 | Jonathan Kuminga | GSW | PF | 11 |
117 | Keyonte George | UTH | PG,SG | 11 |
118 | Walker Kessler | UTH | C | 11 |
119 | Jeremy Sochan | SAS | PF,PG | 11 |
120 | Kelly Olynyk | TOR | PF,C | 11 |
121 | Scoot Henderson | POR | PG | 12 |
122 | Andrew Wiggins | GSW | PF,SF | 12 |
123 | Chris Paul | GSW | PG | 12 |
124 | Malik Monk | SAC | SF,SG | 12 |
125 | Cameron Johnson | BKN | SF,PF | 12 |
126 | Brandin Podziemski | GSW | SG | 12 |
127 | Robert Williams III | POR | C | 12 |
128 | Jonas Valanciunas | NOR | C | 12 |
129 | Naz Reid | MIN | C,PF | 12 |
130 | Alex Caruso | CHI | PG,SG | 13 |
131 | Jalen Suggs | ORL | PG,SG | 13 |
132 | Grant Williams | CHA | C,PF | 13 |
133 | Caris LeVert | CLE | SG,SF | 13 |
134 | Trayce Jackson-Davis | GSW | C,PF | 13 |
135 | T.J. McConnell | IND | PG | 13 |
136 | Bruce Brown Jr. | TOR | PG,SF,SG | 13 |
137 | Herbert Jones | NOR | PF,SF | 13 |
138 | Mitchell Robinson | NYK | C | 13 |
139 | Precious Achiuwa | NYK | C,PF | 13 |
140 | Shaedon Sharpe | POR | SF,SG | 14 |
141 | Ben Simmons | BKN | PF,PG,SG | 14 |
142 | P.J. Washington Jr. | DAL | C,PF | 14 |
143 | Jaden Ivey | DET | PG,SG | 14 |
144 | Saddiq Bey | ATL | PF,SF | 14 |
145 | Trey Murphy III | NOR | PF,SF,SG | 14 |
146 | Mike Conley | MIN | PG | 14 |
147 | Klay Thompson | GSW | SG,SF | 14 |
148 | Isaiah Hartenstein | NYK | C,PF | 15 |
149 | Max Strus | CLE | SG,SF | 15 |
150 | Grayson Allen | PHO | SG,SF | 15 |
151 | Tari Eason | HOU | PF,SF | 15 |
152 | Russell Westbrook III | LAC | PG | 15 |
153 | Tre Jones | SAS | PG | 15 |
154 | Bennedict Mathurin | IND | SF,SG | 15 |
155 | Onyeka Okongwu | ATL | C,PF | 15 |
156 | Aaron Nesmith | IND | PF,SF | 15 |
157 | Brandon Clarke | MEM | C,PF | 15 |
158 | Al Horford | BOS | PF,C | 16 |
159 | Isaiah Stewart | DET | PF,C | 16 |
160 | De'Andre Hunter | ATL | SF,PF | 16 |
161 | Andre Drummond | CHI | C | 16 |
162 | Buddy Hield | PHI | SG,SF | 16 |
163 | Cole Anthony | ORL | PG | 16 |
164 | Rui Hachimura | LAL | SF,PF | 16 |
165 | Zach Collins | SAS | PF,C | 16 |
166 | Gary Trent Jr. | TOR | PG,SG | 16 |
167 | Jaden McDaniels | MIN | PF,SF | 17 |
168 | Kentavious Caldwell-Pope | DEN | SF,SG | 17 |
169 | Tim Hardaway Jr. | DAL | SG,SF | 17 |
170 | Ayo Dosunmu | CHI | PG,SF,SG | 17 |
171 | Luguentz Dort | OKC | SG,SF | 17 |
172 | Jaime Jaquez Jr. | MIA | SF,SG | 17 |
173 | Malik Beasley | MIL | SF,SG | 17 |
174 | De'Anthony Melton | PHI | PG,SG | 17 |
175 | Kevin Huerter | SAC | SG,SF | 17 |
176 | Caleb Martin | MIA | SF,SG | 17 |
177 | Kyle Lowry | PHI | PG | 17 |
178 | Bilal Coulibaly | WAS | SF,SG | 17 |
179 | Cam Whitmore | HOU | PF,SF | 17 |
180 | Markelle Fultz | ORL | PG,SG | 17 |
181 | Nikola Jovic | MIA | C,PF,SF | 17 |
182 | Dereck Lively II | DAL | C | 17 |
183 | Julian Champagnie | SAS | PF,SF,SG | 17 |
184 | Vince Williams Jr. | MEM | PG,SF,SG | 17 |
185 | Simone Fontecchio | DET | SF | 17 |
186 | Norman Powell | LAC | SG,SF | 18 |
187 | Duncan Robinson | MIA | SF,SG | 18 |
188 | Patrick Williams | CHI | PF,SF | 18 |
189 | Jabari Walker | POR | PF,SF | 18 |
190 | Corey Kispert | WAS | SG,SF | 18 |
191 | Jalen Smith | IND | PF,C | 18 |
192 | Andrew Nembhard | IND | PG,SG | 19 |
193 | Payton Pritchard | BOS | PG,SG | 19 |
194 | Keon Ellis | SAC | PG,SF,SG | 19 |
195 | Santi Aldama | MEM | PF,C | 19 |
196 | GG Jackson II | MEM | PF,SF | 19 |
197 | Vasilije Micic | CHA | PG,SG | 19 |
198 | Royce O'Neale | PHO | SF,SG | 19 |
199 | Miles McBride | NYK | PG | 19 |
200 | Harrison Barnes | SAC | SF,PF | 19 |
201 | Spencer Dinwiddie | LAL | PG,SG | 19 |
202 | Nicolas Batum | PHI | PF,SF,SG | 19 |
203 | Cason Wallace | OKC | PG,SG | 19 |
204 | Luke Kennard | MEM | PG,SG | 19 |
205 | Dalano Banton | POR | PG,SG | 19 |
206 | Tristan Vukcevic | WAS | C,PF | 19 |
207 | Paul Reed | PHI | C,PF | 19 |
208 | Dorian Finney-Smith | BKN | C,PF,SF | 20 |
209 | Isaac Okoro | CLE | SG,SF | 20 |
210 | Kyle Anderson | MIN | SF,PF | 20 |
211 | Patrick Beverley | MIL | PG | 20 |
212 | Eric Gordon | PHO | SG,SF | 20 |
213 | Christian Braun | DEN | SG | 20 |
214 | Gradey Dick | TOR | SF,SG | 20 |
215 | Nick Richards | CHA | C | 20 |
216 | Trey Lyles | SAC | PF,C | 20 |
217 | Obi Toppin | IND | PF | 21 |
218 | Dillon Brooks | HOU | SG,SF | 21 |
219 | Ochai Agbaji | TOR | PG,SF,SG | 21 |
220 | Georges Niang | CLE | PF | 21 |
221 | Marvin Bagley III | WAS | PF,C | 21 |
222 | Taurean Prince | LAL | SF,PF | 21 |
223 | Toumani Camara | POR | PF,SF | 21 |
224 | Isaiah Joe | OKC | PG,SF,SG | 21 |
225 | Scotty Pippen Jr. | MEM | PG,SG | 21 |
226 | Haywood Highsmith | MIA | PF,SF | 21 |
227 | Jae'Sean Tate | HOU | SF,PF | 21 |
228 | Dennis Smith Jr. | BKN | PG,SG | 21 |
229 | Tre Mann | CHA | SG,PG | 21 |
230 | Jake LaRavia | MEM | PF,SF | 21 |
231 | Peyton Watson | DEN | PF,SF,SG | 21 |
232 | Kris Murray | POR | PF,SF | 21 |
233 | Jarace Walker | IND | PF | 21 |
234 | Sam Hauser | BOS | PF,SF | 22 |
235 | Malaki Branham | SAS | PG,SF,SG | 22 |
236 | Josh Green | DAL | SG,SF | 22 |
237 | Kris Dunn | UTH | PG,SG | 22 |
238 | Lonnie Walker IV | BKN | SF,SG | 22 |
239 | John Konchar | MEM | SF,SG | 22 |
240 | Bojan Bogdanovic | NYK | PF,SF,SG | 22 |
241 | Matisse Thybulle | POR | SG,SF | 22 |
242 | Terance Mann | LAC | PF,SF,SG | 22 |
243 | Jonathan Isaac | ORL | SF,PF | 22 |
244 | Marcus Sasser | DET | PG | 22 |
245 | Aaron Wiggins | OKC | SG,SF | 22 |
246 | Kevin Love | MIA | PF,C | 22 |
247 | Davis Bertans | CHA | PF,C | 22 |
248 | Moritz Wagner | ORL | PF,C | 22 |
249 | Gordon Hayward | OKC | SF | 22 |
250 | Reggie Jackson | DEN | PG | 22 |
251 | Pat Connaughton | MIL | SG,SF | 22 |
252 | Quentin Grimes | DET | SF,SG | 22 |
253 | Sam Merrill | CLE | SG | 23 |
254 | Derrick Jones Jr. | DAL | PF,SF | 23 |
255 | Alec Burks | NYK | PG,SF,SG | 23 |
256 | Larry Nance Jr. | NOR | PF,C | 23 |
257 | Cameron Payne | PHI | PG | 23 |
258 | Taylor Hendricks | UTH | PF | 23 |
259 | Gary Payton II | GSW | PG,SF,SG | 23 |
260 | Noah Clowney | BKN | PF | 23 |
261 | Richaun Holmes | WAS | PF,C | 23 |
262 | Jose Alvarado | NOR | PG | 23 |
263 | Christian Wood | LAL | PF,C | 23 |
264 | Brice Sensabaugh | UTH | SF | 23 |
265 | Mo Bamba | PHI | C | 24 |
266 | Kevon Looney | GSW | PF,C | 24 |
267 | Gary Harris | ORL | SG,SF | 24 |
268 | Isaiah Jackson | IND | C,PF | 24 |
269 | Jae Crowder | MIL | SF,PF | 24 |
270 | Drew Eubanks | PHO | PF,C | 24 |
271 | Jock Landale | HOU | C | 24 |
272 | Davion Mitchell | SAC | SG,PG | 24 |
273 | Moses Moody | GSW | SF,SG | 24 |
274 | Dario Saric | GSW | PF,C | 24 |
275 | Nickeil Alexander-Walker | MIN | SF,SG | 24 |
276 | Naji Marshall | NOR | PF,SF,SG | 25 |
277 | James Wiseman | DET | C | 25 |
278 | Bruno Fernando | ATL | C | 25 |
279 | Talen Horton-Tucker | UTH | PG,SF,SG | 25 |
280 | Dean Wade | CLE | PF,SF | 25 |
281 | Duop Reath | POR | C | 25 |
282 | Jordan Goodwin | MEM | PG,SG | 25 |
283 | Day'Ron Sharpe | BKN | C | 25 |
284 | Mason Plumlee | LAC | C | 25 |
285 | Trey Jemison | MEM | C | 25 |
286 | Torrey Craig | CHI | PF,SF | 25 |
287 | Dante Exum | DAL | PG,SG | 25 |
288 | Jaden Hardy | DAL | PG,SG | 25 |
289 | Amir Coffey | LAC | SF,SG | 25 |
290 | Daniel Theis | LAC | C,PF | 25 |
291 | Cedi Osman | SAS | PF,SF | 25 |
292 | Landry Shamet | WAS | PG,SG | 25 |
293 | Maxi Kleber | DAL | PF,C | 25 |
294 | Bones Hyland | LAC | PG,SG | 25 |
295 | KJ Martin Jr. | PHI | SF | 26 |
296 | Jaylin Williams | OKC | C,PF | 26 |
297 | Justin Holiday | DEN | SG,SF | 26 |
298 | Kobe Bufkin | ATL | PG,SG | 26 |
299 | Evan Fournier | DET | SG,SF | 26 |
300 | Anthony Black | ORL | PG,SG | 26 |
Rnk | Player | Team | Pos |
---|---|---|---|
1 | Luka Doncic | DAL | PG |
2 | Shai Gilgeous-Alexander | OKC | PG,SG |
3 | Ja Morant | MEM | PG |
4 | Anthony Edwards | MIN | SG,SF |
5 | Tyrese Haliburton | IND | PG,SG |
6 | Donovan Mitchell | CLE | PG,SG |
7 | Jalen Brunson | NYK | PG,SG |
8 | Devin Booker | PHO | PG,SF,SG |
9 | Trae Young | ATL | PG |
10 | De'Aaron Fox | SAC | PG |
11 | Scottie Barnes | TOR | PF,SF,SG |
12 | Tyrese Maxey | PHI | PG,SG |
13 | Kyrie Irving | DAL | PG,SG |
14 | LaMelo Ball | CHA | PG,SG |
15 | Kawhi Leonard | LAC | PF,SF,SG |
16 | Damian Lillard | MIL | PG |
17 | Dejounte Murray | ATL | PG,SG |
18 | Cade Cunningham | DET | PG,SG |
19 | Paul George | LAC | SF,PF,SG |
20 | Desmond Bane | MEM | SF,SG |
21 | Fred VanVleet | HOU | PG |
22 | Jaylen Brown | BOS | SG,SF |
23 | Stephen Curry | GSW | PG,SG |
24 | James Harden | LAC | PG,SG |
25 | Brandon Ingram | NOR | PF,SF,SG |
26 | DeMar DeRozan | CHI | PF,SF,SG |
27 | Jamal Murray | DEN | PG,SG |
28 | Mikal Bridges | BKN | PF,SF,SG |
29 | Coby White | CHI | PG,SG |
30 | Darius Garland | CLE | PG |
31 | Jalen Green | HOU | PG,SG |
32 | CJ McCollum | NOR | PG,SG |
33 | Franz Wagner | ORL | PF,SF,SG |
34 | Jalen Williams | OKC | PF,SF,SG |
35 | Derrick White | BOS | PG,SG |
36 | Anfernee Simons | POR | PG,SG |
37 | Terry Rozier | MIA | PG,SG |
38 | D'Angelo Russell | LAL | PG,SG |
39 | Tyler Herro | MIA | PG,SG |
40 | Devin Vassell | SAS | SG,SF |
41 | Zach LaVine | CHI | SG,SF |
42 | RJ Barrett | TOR | SG,SF |
43 | Immanuel Quickley | TOR | PG,SG |
44 | Bradley Beal | PHO | PG,SG |
45 | Austin Reaves | LAL | PG,SF,SG |
46 | Jordan Poole | WAS | PG,SG |
47 | Collin Sexton | UTH | PG,SG |
48 | Brandon Miller | CHA | SF,SG |
49 | Jrue Holiday | BOS | PG,SG |
50 | Tyus Jones | WAS | PG |
51 | Cam Thomas | BKN | SF,SG |
52 | Josh Giddey | OKC | PF,PG,SF,SG |
53 | OG Anunoby | NYK | SF,SG |
54 | Bogdan Bogdanovic | ATL | PF,SF,SG |
55 | Donte DiVincenzo | NYK | SF,SG |
56 | Jordan Clarkson | UTH | PG,SG |
57 | Marcus Smart | MEM | PG,SG |
58 | Josh Hart | NYK | SG,SF |
59 | Dennis Schroder | BKN | PG |
60 | Keldon Johnson | SAS | PF,SF,SG |
61 | Malcolm Brogdon | POR | PG,SG |
62 | Kelly Oubre Jr. | PHI | PF,SF,SG |
63 | Amen Thompson | HOU | PG,SF,SG |
64 | Ausar Thompson | DET | PF,SF,SG |
65 | Keyonte George | UTH | PG,SG |
66 | Jeremy Sochan | SAS | PF,PG |
67 | Scoot Henderson | POR | PG |
68 | Chris Paul | GSW | PG |
69 | Malik Monk | SAC | SF,SG |
70 | Brandin Podziemski | GSW | SG |
71 | Alex Caruso | CHI | PG,SG |
72 | Jalen Suggs | ORL | PG,SG |
73 | Caris LeVert | CLE | SG,SF |
74 | T.J. McConnell | IND | PG |
75 | Bruce Brown Jr. | TOR | PG,SF,SG |
76 | Shaedon Sharpe | POR | SF,SG |
77 | Ben Simmons | BKN | PF,PG,SG |
78 | Jaden Ivey | DET | PG,SG |
79 | Trey Murphy III | NOR | PF,SF,SG |
80 | Mike Conley | MIN | PG |
81 | Klay Thompson | GSW | SG,SF |
82 | Max Strus | CLE | SG,SF |
83 | Grayson Allen | PHO | SG,SF |
84 | Russell Westbrook III | LAC | PG |
85 | Tre Jones | SAS | PG |
86 | Bennedict Mathurin | IND | SF,SG |
87 | Buddy Hield | PHI | SG,SF |
88 | Cole Anthony | ORL | PG |
89 | Gary Trent Jr. | TOR | PG,SG |
90 | Kentavious Caldwell-Pope | DEN | SF,SG |
91 | Tim Hardaway Jr. | DAL | SG,SF |
92 | Ayo Dosunmu | CHI | PG,SF,SG |
93 | Luguentz Dort | OKC | SG,SF |
94 | Jaime Jaquez Jr. | MIA | SF,SG |
95 | Malik Beasley | MIL | SF,SG |
96 | De'Anthony Melton | PHI | PG,SG |
97 | Kevin Huerter | SAC | SG,SF |
98 | Caleb Martin | MIA | SF,SG |
99 | Kyle Lowry | PHI | PG |
100 | Bilal Coulibaly | WAS | SF,SG |
101 | Markelle Fultz | ORL | PG,SG |
102 | Julian Champagnie | SAS | PF,SF,SG |
103 | Vince Williams Jr. | MEM | PG,SF,SG |
104 | Norman Powell | LAC | SG,SF |
105 | Duncan Robinson | MIA | SF,SG |
106 | Corey Kispert | WAS | SG,SF |
107 | Andrew Nembhard | IND | PG,SG |
108 | Payton Pritchard | BOS | PG,SG |
109 | Keon Ellis | SAC | PG,SF,SG |
110 | Vasilije Micic | CHA | PG,SG |
111 | Royce O'Neale | PHO | SF,SG |
112 | Miles McBride | NYK | PG |
113 | Spencer Dinwiddie | LAL | PG,SG |
114 | Nicolas Batum | PHI | PF,SF,SG |
115 | Cason Wallace | OKC | PG,SG |
116 | Luke Kennard | MEM | PG,SG |
117 | Dalano Banton | POR | PG,SG |
118 | Isaac Okoro | CLE | SG,SF |
119 | Patrick Beverley | MIL | PG |
120 | Eric Gordon | PHO | SG,SF |
121 | Christian Braun | DEN | SG |
122 | Gradey Dick | TOR | SF,SG |
123 | Dillon Brooks | HOU | SG,SF |
124 | Ochai Agbaji | TOR | PG,SF,SG |
125 | Isaiah Joe | OKC | PG,SF,SG |
126 | Scotty Pippen Jr. | MEM | PG,SG |
127 | Dennis Smith Jr. | BKN | PG,SG |
128 | Tre Mann | CHA | SG,PG |
129 | Peyton Watson | DEN | PF,SF,SG |
130 | Malaki Branham | SAS | PG,SF,SG |
131 | Josh Green | DAL | SG,SF |
132 | Kris Dunn | UTH | PG,SG |
133 | Lonnie Walker IV | BKN | SF,SG |
134 | John Konchar | MEM | SF,SG |
135 | Bojan Bogdanovic | NYK | PF,SF,SG |
136 | Matisse Thybulle | POR | SG,SF |
137 | Terance Mann | LAC | PF,SF,SG |
138 | Marcus Sasser | DET | PG |
139 | Aaron Wiggins | OKC | SG,SF |
140 | Reggie Jackson | DEN | PG |
141 | Pat Connaughton | MIL | SG,SF |
142 | Quentin Grimes | DET | SF,SG |
143 | Sam Merrill | CLE | SG |
144 | Alec Burks | NYK | PG,SF,SG |
145 | Cameron Payne | PHI | PG |
146 | Gary Payton II | GSW | PG,SF,SG |
147 | Jose Alvarado | NOR | PG |
148 | Gary Harris | ORL | SG,SF |
149 | Davion Mitchell | SAC | SG,PG |
150 | Moses Moody | GSW | SF,SG |
151 | Nickeil Alexander-Walker | MIN | SF,SG |
152 | Naji Marshall | NOR | PF,SF,SG |
153 | Talen Horton-Tucker | UTH | PG,SF,SG |
154 | Jordan Goodwin | MEM | PG,SG |
155 | Dante Exum | DAL | PG,SG |
156 | Jaden Hardy | DAL | PG,SG |
157 | Amir Coffey | LAC | SF,SG |
158 | Landry Shamet | WAS | PG,SG |
159 | Bones Hyland | LAC | PG,SG |
160 | Justin Holiday | DEN | SG,SF |
161 | Kobe Bufkin | ATL | PG,SG |
162 | Evan Fournier | DET | SG,SF |
163 | Anthony Black | ORL | PG,SG |
164 | Cam Reddish | LAL | PF,SF,SG |
165 | Cody Martin | CHA | SG,SF |
166 | MarJon Beauchamp | MIL | SF,SG |
167 | Julian Strawther | DEN | SF,SG |
168 | Otto Porter Jr. | FA | PF,SF,SG |
169 | Reggie Bullock | HOU | PF,SF,SG |
Rnk | Player | Team | Pos |
---|---|---|---|
1 | Victor Wembanyama | SAS | C,PF |
2 | Giannis Antetokounmpo | MIL | PF,C |
3 | Anthony Davis | LAL | PF,C |
4 | Domantas Sabonis | SAC | PF,C |
5 | Jayson Tatum | BOS | SF,PF |
6 | Anthony Edwards | MIN | SG,SF |
7 | Devin Booker | PHO | PG,SF,SG |
8 | Scottie Barnes | TOR | PF,SF,SG |
9 | Kevin Durant | PHO | SF,PF |
10 | LeBron James | LAL | PF,SF |
11 | Paolo Banchero | ORL | PF,SF |
12 | Kawhi Leonard | LAC | PF,SF,SG |
13 | Julius Randle | NYK | PF |
14 | Zion Williamson | NOR | C,PF |
15 | Paul George | LAC | SF,PF,SG |
16 | Jaren Jackson Jr. | MEM | PF,C |
17 | Desmond Bane | MEM | SF,SG |
18 | Pascal Siakam | IND | PF,C |
19 | Karl-Anthony Towns | MIN | C,PF |
20 | Jaylen Brown | BOS | SG,SF |
21 | Lauri Markkanen | UTH | PF,SF |
22 | Miles Bridges | CHA | SF,PF |
23 | Brandon Ingram | NOR | PF,SF,SG |
24 | Jalen Johnson | ATL | PF,SF |
25 | DeMar DeRozan | CHI | PF,SF,SG |
26 | Kristaps Porzingis | BOS | PF,C |
27 | Jimmy Butler | MIA | PF,SF |
28 | Chet Holmgren | OKC | C,PF |
29 | Kyle Kuzma | WAS | SF,PF |
30 | Mikal Bridges | BKN | PF,SF,SG |
31 | Nic Claxton | BKN | C,PF |
32 | Franz Wagner | ORL | PF,SF,SG |
33 | Evan Mobley | CLE | C,PF |
34 | Jalen Williams | OKC | PF,SF,SG |
35 | Tobias Harris | PHI | SF,PF |
36 | Devin Vassell | SAS | SG,SF |
37 | Zach LaVine | CHI | SG,SF |
38 | RJ Barrett | TOR | SG,SF |
39 | Deni Avdija | WAS | PF,SF |
40 | Austin Reaves | LAL | PG,SF,SG |
41 | Jerami Grant | POR | PF,SF |
42 | John Collins | UTH | C,PF |
43 | Khris Middleton | MIL | PF,SF |
44 | Daniel Gafford | DAL | C,PF |
45 | Aaron Gordon | DEN | PF |
46 | Brandon Miller | CHA | SF,SG |
47 | Jabari Smith Jr. | HOU | C,PF |
48 | Cam Thomas | BKN | SF,SG |
49 | Michael Porter Jr. | DEN | PF,SF |
50 | Josh Giddey | OKC | PF,PG,SF,SG |
51 | OG Anunoby | NYK | SF,SG |
52 | Bogdan Bogdanovic | ATL | PF,SF,SG |
53 | Donte DiVincenzo | NYK | SF,SG |
54 | Keegan Murray | SAC | PF,SF |
55 | Josh Hart | NYK | SG,SF |
56 | Keldon Johnson | SAS | PF,SF,SG |
57 | Draymond Green | GSW | PF,C |
58 | Kelly Oubre Jr. | PHI | PF,SF,SG |
59 | Amen Thompson | HOU | PG,SF,SG |
