First base has a reputation of being home to the big boppers and 2023 was no different as the big bats of Freddie Freeman and Matt Olson were among the top bats in baseball. The position does pose a bit of a challenge for fantasy baseball managers though. While it’s deep in potential power, first base is pretty top-heavy when it comes to elite hitters and our consensus first base rankings agreed.
According to the Fangraphs auction calculator, Olson and Freeman were both worth $55+ in 2023. The next hitter (Cody Bellinger) produced more than $20 less and the production fell off quickly from there. Young sluggers like Triston Casas and Spencer Torkelson certainly seem to be on the rise but first base may not be as deep as many people think.
Meet the Analysts
The analysts are listed by initials in the rankings table in order to save some space. The rankers are as follows.
MH = Matt Heckman – @Heckman_Matt115
TT = Taylor Tarter – @TaylorTarter
LA = Lauren Auerbach – @lkauerbach
RK = Ray Kuhn – @Ray_Kuhn_28
DF = Dave Funnell – @davefunnell2
TK = Tim Karolewicz
RM = Ryan McLaughlin – @LDeePee
2024 Consensus First Base Rankings
The first base rankings below are based on 5×5 rotisserie scoring. We used 10 games played in 2023 as the threshold but were liberal if we thought a player would spend time at the position in 2024. Make sure to check your league rules to see who’s eligible in your league. We also have a searchable tool where you can view all 2023 Games Played by Position data.
These rankings will be updated as news occurs so make sure to check back as draft day nears.
Cons. Rnk | Player | Team | MH | TT | LA | RK | DF | TK | RM |
---|---|---|---|---|---|---|---|---|---|
1 | Freddie Freeman | LAD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Matt Olson | ATL | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Bryce Harper | PHI | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
4 | Pete Alonso | NYM | 5 | 3 | 5 | 5 | 4 | 4 | 4 |
5 | Vladimir Guerrero Jr. | TOR | 4 | 5 | 4 | 4 | 5 | 5 | 5 |
6 | Paul Goldschmidt | STL | 8 | 6 | 7 | 7 | 6 | 7 | 7 |
7 | Cody Bellinger | FA | 7 | 7 | 6 | 6 | 11 | 6 | 6 |
8 | Christian Walker | ARI | 12 | 8 | 8 | 8 | 7 | 8 | 9 |
9 | Spencer Torkelson | DET | 6 | 10 | 10 | 9 | 9 | 12 | 13 |
10 | Triston Casas | BOS | 15 | 9 | 11 | 10 | 10 | 9 | 8 |
11 | Yandy Diaz | TB | 9 | 13 | 16 | 13 | 13 | 13 | 14 |
12 | Vinnie Pasquantino | KC | 13 | 14 | 14 | 15 | 8 | 14 | 15 |
13 | Spencer Steer | CIN | 10 | 18 | 12 | 11 | 16 | 16 | 12 |
13 | Josh Naylor | CLE | 17 | 12 | 13 | 12 | 14 | 17 | 10 |
15 | Christian Encarnacion-Strand | CIN | 19 | 24 | 18 | 14 | 17 | 18 | 16 |
16 | Nathaniel Lowe | TEX | 14 | 15 | 19 | 22 | 20 | 15 | 22 |
17 | Rhys Hoskins | FA | 18 | 11 | 21 | 19 | 23 | 23 | 23 |
18 | Alec Bohm | PHI | 23 | 19 | 20 | 16 | 22 | 21 | 20 |
19 | Nolan Jones | COL | 11 | NR | 9 | NR | 12 | 10 | 11 |
19 | Isaac Paredes | TB | 22 | 22 | 24 | 17 | 19 | 20 | 19 |
21 | Salvador Perez | KC | 26 | NR | 17 | 18 | 18 | 19 | 17 |
21 | Andrew Vaughn | CWS | 21 | 16 | 27 | 20 | 26 | 25 | 25 |
23 | Anthony Santander | BAL | 16 | NR | 15 | NR | 15 | 11 | 18 |
23 | Ryan Mountcastle | BAL | 30 | 17 | 23 | 23 | 24 | 24 | 24 |
25 | Luis Arraez | MIA | 20 | NR | 22 | 25 | 27 | 22 | 21 |
26 | Jeimer Candelario | CIN | NR | 27 | 25 | 21 | 25 | 26 | 26 |
27 | Josh Bell | MIA | 24 | 20 | 31 | 27 | 28 | NR | 28 |
27 | Anthony Rizzo | NYY | 25 | 25 | 29 | 29 | 21 | NR | 29 |
29 | Jose Abreu | HOU | NR | 21 | 30 | 26 | 30 | 28 | 27 |
30 | Brandon Drury | LAA | NR | 23 | 26 | 24 | 29 | 30 | NR |
31 | Justin Turner | FA | NR | NR | 28 | 28 | NR | 27 | NR |
32 | Ty France | SEA | 29 | 26 | 32 | NR | NR | NR | NR |
For more of the great fantasy baseball rankings and analysis you’ve come to expect from FantraxHQ, check out our full 2024 Fantasy Baseball Draft Kit! We’re here for you all the way up until Opening Day and then on into your championship run.