FantraxHQ is all about breaking news and mind-altering takes. After perusing our 2024 Consensus Outfield Rankings, it’s become clear that Ronald Acuna Jr. is the top player to take off the board… Who would of thunk it?!
On a serious note, the outfield position in 2024 fantasy baseball is not as deep as many seem to think. Sure, if you play in a 10-team league that only uses three outfielders you have plenty of big numbers to draw from. But if you play in 12- or 15-team leagues that use five outfielders you quickly see that players with positive values start drying up pretty quickly.
One thing the outfield does have to offer though is versatility. This position allows you to find the stats you need regardless of how you attacked the draft in the early rounds. If you neglected speed early and drafted players like Yordan Alvarez and Vladimir Guerrero Jr. you can find 30-SB outfielders in the later rounds. By the same token, you can find some low average fence-busters as well. You’re just not going to find them all in one package.
Below you’ll find our Top 100 Consensus Outfield Rankings for 2024 Fantasy Baseball. Injuries may shake things up over the next few weeks but this group of players will be a large source of value for your team as the season gets underway.
Meet the Analysts
The analysts are listed by initials in the shortstop rankings table in order to save some space. The rankers are as follows.
TT = Taylor Tarter – @TaylorTarter
TH = Todd Hedberg – @TheToddMpls
LA = Lauren Auerbach – @lkauerbach
RK = Ray Kuhn – @Ray_Kuhn_28
DF = Dave Funnell – @davefunnell2
TK = Tim Karolewicz
RM = Ryan McLaughlin – @LDeePee
2024 Consensus Outfield Rankings
The outfield rankings below are based on 5×5 rotisserie scoring. We used 20 games played in 2023 as the threshold but were liberal if we thought a player would spend time at the position in 2024. To make sure a player is outfield-eligible in your league we also have a searchable tool where you can view all 2023 Games Played by Position data.
Cons. Rnk | Player | Team | TT | TH | LA | RK | DF | TK | RM |
---|---|---|---|---|---|---|---|---|---|
1 | Ronald Acuna Jr. | ATL | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Julio Rodriguez | SEA | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
3 | Mookie Betts | LAD | 7 | 4 | 4 | 4 | 3 | 2 | 4 |
3 | Kyle Tucker | HOU | 5 | 3 | 3 | 5 | 4 | 5 | 3 |
5 | Corbin Carroll | ARI | 4 | 7 | 5 | 3 | 7 | 4 | 6 |
6 | Aaron Judge | NYY | 2 | 6 | 8 | 8 | 5 | 6 | 7 |
7 | Fernando Tatis Jr. | SD | 6 | 9 | 7 | 6 | 8 | 7 | 5 |
8 | Juan Soto | NYY | 8 | 5 | 6 | 7 | 6 | 9 | 8 |
9 | Yordan Alvarez | HOU | 9 | 8 | 9 | 9 | 9 | 8 | 9 |
10 | Luis Robert Jr. | CWS | 10 | 10 | 16 | 10 | 11 | 10 | 10 |
11 | Michael Harris II | ATL | 11 | 11 | 10 | 13 | 10 | 11 | 12 |
12 | Adolis Garcia | TEX | 12 | 13 | 12 | 11 | 13 | 13 | 14 |
13 | Randy Arozarena | TB | 13 | 16 | 11 | 12 | 12 | 16 | 11 |
14 | Cody Bellinger | 16 | 12 | 13 | 16 | 17 | 15 | 16 | |
15 | Mike Trout | LAA | 19 | 15 | 19 | 15 | 15 | 12 | 15 |
16 | Nolan Jones | COL | 17 | 19 | 17 | 18 | 16 | 14 | 13 |
17 | Christian Yelich | MIL | 14 | 17 | 14 | 17 | 20 | 18 | 17 |
18 | Josh Lowe | TB | 26 | 20 | 15 | 19 | 18 | 19 | 18 |
19 | Bryan Reynolds | PIT | 23 | 14 | 18 | 21 | 21 | 21 | 21 |
20 | Jazz Chisholm Jr. | MIA | 18 | 37 | 23 | 14 | 14 | 17 | 19 |
21 | Kyle Schwarber | PHI | 20 | 29 | 22 | 20 | 19 | 20 | 20 |
22 | Nick Castellanos | PHI | 24 | 33 | 24 | 22 | 22 | 22 | 22 |
23 | George Springer | TOR | 15 | 32 | 27 | 25 | 25 | 23 | 23 |
24 | Seiya Suzuki | CHC | 30 | 22 | 20 | 33 | 23 | 25 | 24 |
25 | Lane Thomas | WSH | 25 | 27 | 21 | 23 | 32 | 35 | 27 |
26 | Anthony Santander | BAL | 21 | 23 | 26 | 31 | 29 | 29 | 32 |
27 | Jordan Walker | STL | 46 | 18 | 29 | 28 | 24 | 27 | 25 |
28 | Spencer Steer | CIN | 32 | 35 | 30 | 27 | 26 | 26 | 28 |
29 | Evan Carter | TEX | 41 | 21 | 35 | 26 | 27 | 30 | 26 |
30 | Ian Happ | CHC | 33 | 24 | 28 | 32 | 33 | 31 | 30 |
31 | Cedric Mullins II | BAL | 28 | 25 | 36 | 29 | 31 | 33 | 33 |
32 | Teoscar Hernandez | LAD | 29 | 54 | 25 | 24 | 28 | 34 | 29 |
33 | Riley Greene | DET | 45 | 26 | 34 | 30 | 30 | 36 | 31 |
34 | Jorge Soler | SF | 22 | 45 | 39 | 36 | 36 | 32 | 34 |
35 | Masataka Yoshida | BOS | 42 | 28 | 44 | 52 | 37 | 28 | 37 |
36 | TJ Friedl | CIN | 27 | 43 | 37 | 35 | 38 | 53 | 36 |
37 | Jackson Chourio | MIL | 44 | 39 | 38 | 37 | 35 | 41 | 38 |
38 | Chas McCormick | HOU | 53 | 34 | 40 | 34 | 39 | 39 | 39 |
39 | Marcell Ozuna | ATL | 31 | 47 | 31 | 39 | 41 | 51 | 42 |
40 | Brandon Nimmo | NYM | 34 | 42 | 42 | 43 | 40 | 46 | 41 |
41 | Jarren Duran | BOS | 56 | 30 | 33 | 41 | 43 | 50 | 45 |
42 | James Outman | LAD | 50 | 38 | 49 | 40 | 42 | 44 | 40 |
43 | Wyatt Langford | TEX | 60 | 36 | 41 | 48 | 46 | 37 | 44 |
44 | Christopher Morel | CHC | 36 | 40 | 43 | 62 | 49 | 47 | 47 |
45 | Lars Nootbaar | STL | 48 | 31 | 45 | 64 | 47 | 48 | 43 |
46 | Esteury Ruiz | OAK | 54 | 46 | 32 | 44 | 34 | 84 | 35 |
47 | Kerry Carpenter | DET | 40 | 50 | 56 | 50 | 45 | 52 | 48 |
48 | Lourdes Gurriel Jr. | ARI | 70 | 41 | 53 | 42 | 53 | 42 | 56 |
49 | Tommy Edman | STL | 55 | 69 | 52 | 53 | 50 | 45 | 46 |
50 | Taylor Ward | LAA | 39 | 65 | 46 | 47 | 57 | 62 | 58 |
51 | Starling Marte | NYM | 43 | 51 | 58 | 45 | 56 | 73 | 50 |
52 | Tyler O'Neill | BOS | 38 | 72 | 51 | 54 | 52 | 55 | 57 |
53 | Daulton Varsho | TOR | 37 | 71 | 50 | 68 | 54 | 54 | 55 |
54 | Eloy Jimenez | CWS | 57 | 53 | 74 | 38 | 81 | 40 | 49 |
55 | Jarred Kelenic | ATL | 67 | 70 | 48 | 46 | 51 | 61 | 51 |
55 | J.D. Martinez | 52 | 67 | 61 | 63 | 55 | 43 | 53 | |
57 | Steven Kwan | CLE | 87 | 49 | 47 | 61 | 44 | 58 | 52 |
58 | Giancarlo Stanton | NYY | 63 | 58 | 82 | 55 | 60 | 24 | 61 |
59 | Max Kepler | MIN | 47 | 66 | 54 | 58 | 64 | 60 | 59 |
60 | Kris Bryant | COL | 49 | 55 | 75 | 49 | 59 | 57 | 66 |
61 | Luis Rengifo | LAA | 35 | 68 | 57 | 66 | 63 | 64 | 67 |
62 | Jung Hoo Lee | SF | 73 | 60 | 55 | 51 | 71 | 49 | 63 |
63 | Brent Rooker | OAK | 62 | 52 | 66 | 70 | 65 | 63 | 62 |
64 | Jack Suwinski | PIT | 98 | 56 | 62 | 57 | 58 | 56 | 54 |
65 | Austin Hays | BAL | 59 | 59 | 63 | 60 | 66 | 66 | 69 |
66 | Bryan De La Cruz | MIA | 58 | 75 | 59 | 65 | 63 | 69 | 75 |
67 | Jake Fraley | CIN | 66 | 57 | 84 | 71 | 67 | 65 | 68 |
68 | MJ Melendez | KC | 61 | 64 | 60 | 73 | 70 | 79 | 77 |
69 | Leody Taveras | TEX | 65 | 73 | 70 | 67 | 66 | 85 | 65 |
70 | Brendan Donovan | STL | 75 | 61 | 68 | 72 | 74 | 72 | 71 |
71 | Alex Verdugo | NYY | 76 | 99 | 72 | 59 | 61 | 68 | 60 |
72 | Jeff McNeil | NYM | 74 | 77 | 77 | 76 | 62 | 71 | 64 |
73 | Sal Frelick | MIL | 93 | 44 | 64 | 77 | 73 | 74 | 78 |
74 | Jose Siri | TB | 72 | 98 | 79 | 69 | 68 | 67 | 74 |
75 | Parker Meadows | DET | 97 | 63 | 76 | 85 | 75 | 80 | 72 |
76 | Gavin Lux | LAD | NR | 48 | 73 | 79 | 77 | 75 | 73 |
77 | Tommy Pham | 68 | 87 | 83 | 100 | 72 | 76 | 70 | |
78 | Matt Wallner | MIN | 96 | 78 | 81 | 74 | 79 | 59 | 91 |
79 | Whit Merrifield | PHI | 69 | 97 | 67 | 56 | NR | 70 | 76 |
80 | Willi Castro | MIN | 86 | 62 | 78 | 84 | 83 | 88 | 83 |
81 | Henry Davis | PIT | NR | 74 | 65 | 80 | 69 | 78 | 79 |
82 | Luke Raley | SEA | 90 | 88 | 87 | 82 | 80 | 77 | 80 |
83 | Nelson Velazquez | KC | 95 | 84 | 69 | 88 | 82 | 96 | 81 |
84 | Will Benson | CIN | NR | 81 | 86 | 81 | 90 | 38 | 96 |
85 | Brandon Marsh | PHI | 99 | 80 | 71 | 93 | 78 | 89 | 90 |
86 | Alex Kirilloff | MIN | 83 | 83 | NR | 78 | 85 | 81 | 82 |
87 | Joc Pederson | ARI | 71 | NR | 85 | 83 | 87 | 87 | 89 |
88 | Hunter Renfroe | KC | 84 | NR | 89 | 86 | 76 | 91 | 84 |
89 | Charlie Blackmon | COL | 77 | 90 | 100 | 95 | 92 | 92 | 93 |
90 | Mitch Haniger | SEA | 85 | 95 | NR | 89 | 96 | 90 | 85 |
91 | Jake McCarthy | ARI | 88 | 79 | 92 | NR | 84 | NR | 86 |
92 | Alek Thomas | ARI | 94 | NR | 97 | 91 | 88 | 93 | 94 |
93 | Andrew Benintendi | CWS | 92 | NR | 94 | NR | 86 | 86 | 87 |
94 | Ezequiel Duran | TEX | NR | 100 | 91 | 97 | 92 | 98 | 97 |
95 | Ryan O'Hearn | BAL | 81 | NR | NR | 94 | 91 | 94 | 92 |
96 | Michael Conforto | SF | 80 | NR | NR | 96 | 95 | 95 | 88 |
97 | LaMonte Wade Jr. | SF | 79 | 96 | 80 | NR | NR | 82 | NR |
98 | Pete Crow-Armstrong | CHC | NR | 82 | NR | 98 | 94 | 99 | 98 |
99 | Chris Taylor | LAD | NR | NR | 99 | 92 | 89 | 97 | 95 |
100 | Adam Duvall | 64 | NR | 93 | NR | 97 | 100 | NR | |
101 | Harrison Bader | NYM | 89 | NR | 95 | 87 | NR | NR | 99 |
102 | Amed Rosario | NR | 86 | NR | 75 | 91 | NR | NR | |
103 | Johan Rojas | PHI | NR | 85 | 90 | NR | NR | NR | 100 |
104 | Garrett Mitchell | MIL | NR | 94 | 98 | NR | 98 | NR | NR |
105 | Jesus Sanchez | MIA | 78 | NR | 88 | NR | NR | NR | NR |
106 | Seth Brown | OAK | 82 | 89 | NR | NR | NR | NR | NR |
107 | Wilyer Abreu | BOS | NR | 76 | 96 | NR | NR | NR | NR |
108 | Brenton Doyle | COL | 51 | NR | NR | NR | NR | NR | NR |
109 | Ramon Laureano | CLE | 100 | NR | NR | 90 | NR | NR | NR |
110 | Mark Canha | DET | NR | 93 | NR | 99 | NR | NR | NR |
111 | Mickey Moniak | LAA | NR | NR | NR | NR | NR | 83 | NR |
112 | Joey Gallo | WSH | NR | 91 | NR | NR | NR | NR | NR |
112 | Isiah Kiner-Falefa | TOR | 91 | NR | NR | NR | NR | NR | NR |
114 | Ceddanne Rafaela | BOS | NR | 92 | NR | NR | NR | NR | NR |
115 | Dylan Carlson | STL | NR | NR | NR | NR | 93 | NR | NR |
116 | Harold Ramirez | TB | NR | NR | NR | NR | 99 | NR | NR |
117 | Edward Olivares | PIT | NR | NR | NR | NR | 100 | NR | NR |
For more of the great fantasy baseball rankings and analysis you’ve come to expect from FantraxHQ, check out our full 2024 Fantasy Baseball Draft Kit! We’re here for you all the way up until Opening Day and then on into your championship run.