Second base seems to be a perplexing position as we get started preparing for the 2024 fantasy baseball season. Many analysts talk about it being a shallow position with a lack of elite hitters, while others talk about an abundance of depth with very useful bats well into the tiers. One thing is very clear though with our 2024 Consensus Second Base Rankings. Mookie Betts and his newfound second base eligibility stand head and shoulders above the rest of the field.
I guess that’s not too surprising when you consider that in 2023 Betts outpaced the second-best second baseman (Marcus Semien) by $10 according to the Fangraphs Auction Calculator. Even though Betts doesn’t run as much as he used to he’s an easy call as the top second baseman and you’ll see all of our analysts agreed.
Meet the Analysts
The analysts are listed by initials in the rankings table in order to save some space. The rankers are as follows.
MH = Matt Heckman – @Heckman_Matt115
TT = Taylor Tarter – @TaylorTarter
LA = Lauren Auerbach – @lkauerbach
RK = Ray Kuhn – @Ray_Kuhn_28
DF = Dave Funnell – @davefunnell2
TK = Tim Karolewicz
RM = Ryan McLaughlin – @LDeePee
2024 Consensus Second Base Rankings
These second base rankings below are based on 5×5 rotisserie scoring. We used 20 games played in 2023 as the threshold but were liberal if we thought a player would spend time at the position in 2024. Make sure to check your league rules to see who’s eligible in your league. We also have a searchable tool where you can view all 2023 Games Played by Position data.
These rankings will be updated as news occurs so make sure to check back as draft day nears.
Rnk | Player | Team | MH | TT | LA | RK | DF | TK | RM |
---|---|---|---|---|---|---|---|---|---|
1 | Mookie Betts | LAD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Marcus Semien | TEX | 2 | 3 | 3 | 2 | 2 | 2 | 3 |
3 | Ozzie Albies | ATL | 3 | 2 | 2 | 3 | 3 | 3 | 2 |
4 | Jose Altuve | HOU | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | Matt McLain | CIN | 4 | 5 | 7 | 5 | 6 | 6 | 6 |
6 | Gleyber Torres | NYY | 7 | 6 | 5 | 9 | 7 | 8 | 5 |
7 | Nico Hoerner | CHC | 9 | 7 | 6 | 6 | 5 | 13 | 11 |
8 | Ha-Seong Kim | SD | 10 | 11 | 9 | 8 | 8 | 5 | 7 |
9 | Ketel Marte | ARI | 8 | 12 | 11 | 7 | 9 | 7 | 8 |
10 | Bryson Stott | PHI | 6 | 10 | 10 | 13 | 10 | 10 | 10 |
11 | Andres Gimenez | CLE | 14 | 8 | 8 | 12 | 11 | 12 | 15 |
12 | Zack Gelof | OAK | 12 | 17 | 14 | 10 | 13 | 11 | 9 |
13 | Thairo Estrada | SF | 23 | 9 | 12 | 11 | 14 | 15 | 12 |
14 | Luis Arraez | MIA | 13 | 22 | 15 | 14 | 12 | 9 | 13 |
15 | Tommy Edman | STL | 19 | 20 | 13 | 22 | 15 | 14 | 14 |
15 | Jorge Polanco | MIN | 11 | 14 | 22 | 17 | 19 | 18 | 16 |
17 | Nolan Gorman | STL | 17 | 15 | 17 | 18 | 18 | 19 | 17 |
18 | Jonathan India | CIN | 16 | 26 | 18 | 15 | 17 | 21 | 20 |
19 | Brandon Drury | LAA | 22 | 16 | 16 | 16 | 23 | 22 | 25 |
20 | Ryan McMahon | COL | 15 | 18 | 20 | 24 | 22 | 23 | 22 |
21 | Brandon Lowe | TB | 20 | 19 | 26 | 20 | 24 | 16 | 21 |
22 | Edouard Julien | MIN | 26 | 29 | 19 | 19 | 16 | 20 | 18 |
23 | Luis Rengifo | LAA | 28 | 13 | 21 | 25 | 20 | 30 | 23 |
24 | Gavin Lux | LAD | 18 | 30 | 23 | 27 | 21 | 26 | 19 |
25 | Jeff McNeil | NYM | 21 | 23 | 25 | 28 | 27 | 17 | 24 |
26 | Whit Merrifield | FA | NR | 21 | 24 | 21 | 25 | 27 | 26 |
27 | Brendan Donovan | STL | NR | 24 | 27 | 26 | 26 | 24 | 27 |
28 | Jordan Westburg | BAL | 30 | NR | NR | 23 | 29 | 29 | 30 |
29 | Brice Turang | MIL | 29 | 28 | 30 | NR | 28 | NR | 29 |
30 | Amed Rosario | FA | NR | 25 | 29 | 29 | 30 | NR | NR |
30 | Brendan Rodgers | COL | NR | 27 | 28 | NR | 30 | 28 | NR |
32 | Jake Cronenworth | SD | 25 | NR | NR | NR | NR | 25 | NR |
33 | Davis Schneider | TOR | 24 | NR | NR | NR | NR | NR | NR |
34 | Liover Peguero | PIT | 27 | NR | NR | NR | NR | NR | NR |
35 | Luis Garcia | WSH | NR | NR | NR | NR | NR | NR | 28 |
36 | Miguel Vargas | LAD | NR | NR | NR | 30 | NR | NR | NR |
For more of the great fantasy baseball rankings and analysis you’ve come to expect from FantraxHQ, check out our full 2024 Fantasy Baseball Draft Kit! We’re here for you all the way up until Opening Day and then on into your championship run.