With Opening Day of the 2024 Major League Baseball season less than eight weeks away, it’s time to start preparing for the upcoming fantasy baseball season. Draft season is in full swing and fantasy baseball leagues are filling up fast! Not only do we have a number of options for you to choose from, but our Draft Kit is already full of tons of information to help you dominate your leagues, with much more on the way in the coming weeks. To that end, I present my first set of 2024 Fantasy Baseball Rankings for OBP Leagues!
2024 Fantasy Baseball Rankings for OBP Leagues
These rankings are based on traditional 5 x 5 Rotisserie values that include on-base percentage (OBP) as a category instead of batting average. There are plenty of variables that will affect these rankings between now and Opening Day, so make sure you keep up with the latest news. Players have yet to be signed, positional battles will be waged throughout Spring Training, and (unfortunately) injuries will occur as players ramp up their activity in advance of the season. Feel free to comment below if you have any specific questions regarding your league, and I will update these rankings periodically over the next few weeks. Let’s have a great 2024 season!
If your league uses batting average please check out Mick Ciallela’s Top 450 for 5 X 5 Roto.
For more of the great fantasy baseball rankings and analysis you’ve come to expect from FantraxHQ, check out our full 2024 Fantasy Baseball Draft Kit! We’re here for you all the way up until Opening Day and then on into your championship run.
Rnk | Player | Team | Pos. |
---|---|---|---|
1 | Ronald Acuna Jr. | ATL | OF |
2 | Juan Soto | NYY | OF |
3 | Shohei Ohtani | LAD | DH |
4 | Kyle Tucker | HOU | OF |
5 | Mookie Betts | LAD | 2B,SS,OF |
6 | Julio Rodriguez | SEA | OF |
7 | Freddie Freeman | LAD | 1B |
8 | Bryce Harper | PHI | 1B |
9 | Aaron Judge | NYY | OF |
10 | Jose Ramirez | CLE | 3B |
11 | Yordan Alvarez | HOU | OF |
12 | Matt Olson | ATL | 1B |
13 | Corbin Carroll | ARI | OF |
14 | Spencer Strider | ATL | SP |
15 | Bobby Witt Jr. | KC | SS |
16 | Fernando Tatis Jr. | SD | OF |
17 | Vladimir Guerrero Jr. | TOR | 1B |
18 | Trea Turner | PHI | SS |
19 | Austin Riley | ATL | 3B |
20 | Rafael Devers | BOS | 3B |
21 | Francisco Lindor | NYM | SS |
22 | Jose Altuve | HOU | 2B |
23 | Corbin Burnes | MIL | SP |
24 | Alex Bregman | HOU | 3B |
25 | Marcus Semien | TEX | 2B |
26 | Ozzie Albies | ATL | 2B |
27 | Paul Goldschmidt | STL | 1B |
28 | Mike Trout | LAA | OF |
29 | Pablo Lopez | MIN | SP |
30 | Kevin Gausman | TOR | SP |
31 | Pete Alonso | NYM | 1B |
32 | Manny Machado | SDP | 3B |
33 | Zack Wheeler | PHI | SP |
34 | Luis Castillo | SEA | SP |
35 | Gleyber Torres | NYY | 2B |
36 | Gunnar Henderson | BAL | 3B,SS |
37 | Kyle Schwarber | PHI | OF |
38 | Luis Robert Jr. | CWS | OF |
39 | Gerrit Cole | NYY | SP |
40 | Corey Seager | TEX | SS |
41 | Christian Yelich | MIL | OF |
42 | Randy Arozarena | TBR | OF |
43 | Nolan Jones | COL | OF |
44 | Tyler Glasnow | LAD | SP |
45 | George Kirby | SEA | SP |
46 | Zac Gallen | ARI | SP |
47 | Yoshinobu Yamamoto | LAD | SP |
48 | Michael Harris II | ATL | OF |
49 | Logan Webb | SF | SP |
50 | Cody Bellinger | FA | 1B,OF |
51 | Matt McLain | CIN | 2B,SS |
52 | Freddy Peralta | MIL | SP |
53 | Logan Gilbert | SEA | SP |
54 | Tarik Skubal | DET | SP |
55 | Bryan Reynolds | PIT | OF |
56 | Bo Bichette | TOR | SS |
57 | Zach Eflin | TB | SP |
58 | Jhoan Duran | MIN | RP |
59 | Royce Lewis | MIN | 3B |
60 | Aaron Nola | PHI | SP |
61 | Max Fried | ATL | SP |
62 | Triston Casas | BOS | 1B |
63 | Blake Snell | FA | SP |
64 | Christian Walker | ARI | 1B |
65 | Elly De La Cruz | CIN | 3B,SS |
66 | Framber Valdez | HOU | SP |
67 | Ketel Marte | ARI | 2B |
68 | Seiya Suzuki | CHC | OF |
69 | Adolis Garcia | TEX | OF |
70 | Edwin Diaz | NYM | RP |
71 | George Springer | TOR | OF |
72 | Devin Williams | MIL | RP |
73 | Evan Carter | TEX | OF |
74 | Jackson Holliday | BAL | 2B,SS |
75 | Lane Thomas | WSH | OF |
76 | Xander Bogaerts | SD | SS |
77 | Joe Musgrove | SD | SP |
78 | Dansby Swanson | TEX | SS |
79 | Ian Happ | CHC | OF |
80 | Andres Munoz | SEA | RP |
81 | Masataka Yoshida | BOS | OF |
82 | Pete Fairbanks | TB | RP |
83 | Max Muncy | LAD | 3B |
84 | Josh Naylor | CLE | 1B |
85 | Josh Hader | HOU | RP |
86 | Nolan Arenado | STL | 3B |
87 | Spencer Torkelson | DET | 1B |
88 | Nathaniel Lowe | TEX | 1B |
89 | Rhys Hoskins | MIL | 1B |
90 | Bobby Miller | LAD | SP |
91 | Emmanuel Clase | CLE | RP |
92 | Camilo Doval | SF | RP |
93 | Oneil Cruz | PIT | SS |
94 | Ryan Helsley | STL | RP |
95 | Vinnie Pasquantino | KC | 1B |
96 | Jordan Walker | STL | OF |
97 | Willy Adames | MIL | SS |
98 | CJ Abrams | WAS | SS |
99 | TJ Friedl | CIN | OF |
100 | Jazz Chisholm Jr. | MIA | OF |
101 | Jackson Chourio | MIL | OF |
102 | Wyatt Langford | TEX | OF |
103 | Raisel Iglesias | ATL | RP |
104 | Sonny Gray | STL | SP |
105 | Evan Phillips | LAD | RP |
106 | Spencer Steer | CIN | 1B,2B,3B,OF |
107 | Marcell Ozuna | ATL | OF |
108 | Adley Rutschman | BAL | C |
109 | William Contreras | MIL | C |
110 | Jose Berrios | TOR | SP |
111 | Alexis Diaz | CIN | RP |
112 | Justin Turner | TOR | 1B,2B,3B |
113 | Teoscar Hernandez | LAD | OF |
114 | Justin Verlander | HOU | SP |
115 | Jorge Soler | FA | OF |
116 | Justin Steele | CHC | SP |
117 | Yandy Diaz | TB | 1B,3B |
118 | Jordan Romano | TOR | RP |
119 | Vaughn Grissom | BOS | SS |
120 | Brandon Nimmo | NYM | OF |
121 | Cole Ragans | KC | SP,RP |
122 | Chris Sale | ATL | SP |
123 | Carlos Rodon | NYY | SP |
124 | David Bednar | PIT | RP |
125 | Shane Bieber | CLE | SP |
126 | Lars Nootbaar | STL | OF |
127 | Jesus Luzardo | MIA | SP |
128 | Jordan Montgomery | FA | SP |
129 | Anthony Santander | BAL | 1B,OF |
130 | Taylor Ward | LAA | LF |
131 | Nick Castellanos | PHI | OF |
132 | J.D. Martinez | FA | OF |
133 | Andres Gimenez | CLE | 2B |
134 | Joe Ryan | MIN | SP |
135 | Tanner Scott | MIA | RP |
136 | Jose Alvarado | PHI | RP |
137 | Michael King | SD | SP,RP |
138 | Tanner Bibee | CLE | SP |
139 | Grayson Rodriguez | BAL | SP |
140 | Eury Perez | MIA | SP |
141 | Chris Bassitt | TOR | SP |
142 | Will Smith | LAD | C |
143 | Jason Adam | TB | RP |
144 | Bailey Ober | MIN | SP |
145 | Tyler O’Neill | BOS | OF |
146 | Ha-Seong Kim | SD | 2B,3B,SS |
147 | Nico Hoerner | CHC | 2B,SS |
148 | Christopher Morel | CHC | 2B,OF,OF,DH |
149 | Riley Greene | DET | OF |
150 | Jack Suwinski | PIT | OF |
151 | Craig Kimbrel | BAL | RP |
152 | J.P. Crawford | SEA | SS |
153 | Gavin Lux | LAD | 2B,OF |
154 | Brendan Donovan | STL | 1B,2B,OF |
155 | Jorge Polanco | SEA | 2B,3B |
156 | Hunter Brown | HOU | SP |
157 | Paul Sewald | ARI | RP |
158 | Yu Darvish | SD | SP |
159 | Josh Lowe | TB | OF |
160 | Merrill Kelly | ARI | SP |
161 | Adbert Alzolay | CHC | RP |
162 | Kenley Jansen | BOS | RP |
163 | Josh Jung | TEX | 3B |
164 | Cedric Mullins II | BAL | OF |
165 | Nestor Cortes Jr. | NYY | SP |
166 | Chas McCormick | HOU | OF |
167 | Josh Bell | MIA | 1B |
168 | Isaac Paredes | TB | 1B,2B,3B |
169 | Willson Contreras | STL | C |
170 | Mason Miller | OAK | SP |
171 | Junior Caminero | TB | 3B,SS |
172 | Sal Frelick | MIL | OF |
173 | Carlos Correa | MIN | SS |
174 | MJ Melendez | KC | C,OF |
175 | Alec Bohm | PHI | 1B,3B |
176 | Matt Brash | SEA | RP |
177 | Ryan Pressly | HOU | RP |
178 | Ryan McMahon | COL | 2B,3B |
179 | Eloy Jimenez | CWS | OF |
180 | Clay Holmes | NYY | RP |
181 | Dylan Cease | CWS | SP |
182 | Aaron Civale | TB | SP |
183 | Brandon Lowe | TB | 2B |
184 | Bryan Woo | SEA | SP |
185 | James Outman | LAD | OF |
186 | Bryson Stott | PHI | 2B |
187 | Jeimer Candelario | CIN | 1B,3B |
188 | J.T. Realmuto | PHI | C |
189 | Edouard Julien | MIN | 2B |
190 | Shota Imanaga | CHC | SP |
191 | Jung Hoo Lee | SF | OF |
192 | Ryan Pepiot | TB | SP,RP |
193 | Jake Burger | MIA | 3B |
194 | Ke’Bryan Hayes | PIT | 3B |
195 | Ryan Mountcastle | BAL | 1B |
196 | Trevor Story | BOS | SS |
197 | Yuki Matsui | SD | RP |
198 | Nathan Eovaldi | TEX | SP |
199 | Walker Buehler | LAD | SP |
200 | Bryce Miller | SEA | SP |
201 | Byron Buxton | MIN | DH |
202 | Anthony Volpe | NYY | SS |
203 | Andrew Vaughn | CWS | 1B |
204 | Hunter Greene | CIN | SP |
205 | Zack Gelof | OAK | 2B |
206 | Braxton Garrett | MIA | SP |
207 | Jose Leclerc | TEX | RP |
208 | Steven Kwan | CLE | OF |
209 | Jarren Duran | BOS | OF |
210 | Jake Fraley | CIN | OF |
211 | Nolan Gorman | STL | 2B,3B |
212 | Max Kepler | MIN | OF |
213 | Shane Baz | TB | SP |
214 | Gavin Williams | CLE | SP |
215 | Triston McKenzie | CLE | SP |
216 | Bryan Abreu | HOU | RP |
217 | Heston Kjerstad | BAL | DH |
218 | Matt Chapman | FA | 3B |
219 | Daulton Varsho | TOR | OF |
220 | Eduardo Rodriguez | ARI | SP |
221 | Mitch Keller | PIT | SP |
222 | Jonathan India | CIN | 2B |
223 | Ezequiel Tovar | COL | SS |
224 | Cristian Javier | HOU | SP |
225 | Seth Lugo | KC | SP |
226 | Cristopher Sanchez | PHI | SP |
227 | Michael Wacha | KC | SP |
228 | Luis Arraez | MIA | 2B |
229 | Kerry Carpenter | DET | OF |
230 | Michael Busch | CHC | 3B |
231 | Sean Manaea | NYM | SP,RP |
232 | Luis Rengifo | LAA | 2B,3B,SS,OF |
233 | Thairo Estrada | SF | 2B,SS |
234 | Bryan De La Cruz | MIA | OF |
235 | Christian Encarnacion-Strand | CIN | 1B,DH |
236 | Lourdes Gurriel Jr. | ARI | LF,DH |
237 | Paul Skenes | PIT | SP |
238 | Griffin Canning | LAA | SP |
239 | Robert Stephenson | LAA | RP |
240 | Kenta Maeda | DET | SP |
241 | Anthony Rizzo | NYY | 1B |
242 | Kris Bryant | COL | 1B,OF |
243 | Charlie Blackmon | COL | OF |
244 | Starling Marte | NYM | OF |
245 | Kodai Senga | NYM | SP |
246 | Anthony Rendon | LAA | 3B |
247 | Noelvi Marte | CIN | 3B |
248 | Andrew Abbott | CIN | SP |
249 | Maikel Garcia | KC | 3B,SS |
250 | Jon Gray | TEX | SP |
251 | Will Benson | CIN | OF |
252 | Zach Neto | LAA | SS |
253 | Alex Lange | DET | RP |
254 | Yennier Cano | BAL | RP |
255 | Brayan Bello | BOS | SP |
256 | Reid Detmers | LAA | SP |
257 | Jeremy Pena | HOU | SS |
258 | Marcus Stroman | NYY | SP |
259 | Max Scherzer | TEX | SP |
260 | Jeffrey Springs | TB | SP |
261 | Jose Abreu | HOU | 1B |
262 | Logan O’Hoppe | LAA | C |
263 | John Means | BAL | SP |
264 | Gabriel Moreno | ARI | C |
265 | Sean Murphy | ATL | C |
266 | Jordan Lawlar | ARI | SS |
267 | Ryan Noda | OAK | 1B |
268 | Tommy Pham | FA | OF |
269 | Zack Littell | TB | SP,RP |
270 | Willi Castro | MIN | 2B,3B,OF |
271 | JP Sears | OAK | SP |
272 | LaMonte Wade Jr. | SF | 1B,OF |
273 | Austin Hays | BAL | OF |
274 | Jarred Kelenic | ATL | OF |
275 | Giancarlo Stanton | NYY | OF |
276 | Brent Rooker | OAK | OF |
277 | Brandon Pfaadt | ARI | SP |
278 | Bryce Elder | ATL | SP |
279 | Wilyer Abreu | BOS | OF |
280 | Jeff McNeil | NYM | 2B,OF |
281 | Nick Pivetta | BOS | SP,RP |
282 | Clayton Kershaw | LAD | SP |
283 | Emmet Sheehan | LAD | SP |
284 | Orlando Arcia | ATL | SS |
285 | Tommy Edman | STL | 2B,SS,OF |
286 | Jake Cronenworth | SD | 1B,2B |
287 | Salvador Perez | KC | C,1B |
288 | Nick Lodolo | CIN | SP |
289 | Brandon Drury | LAA | 1B,2B |
290 | Andrew Benintendi | CWS | OF |
291 | AJ Smith-Shawver | ATL | SP |
292 | Tyler Wells | BAL | SP |
293 | Francisco Alvarez | NYM | C |
294 | Charlie Morton | ATL | SP |
295 | Lance Lynn | STL | SP |
296 | MacKenzie Gore | WSH | SP |
297 | Mark Canha | DET | 1B,OF |
298 | Jasson Dominguez | NYY | OF |
299 | Brooks Lee | MIN | SS |
300 | James Wood | WSH | OF |
301 | Michael Conforto | SF | OF |
302 | Wilmer Flores | SF | 1B,3B |
303 | Andrew McCutchen | PIT | OF |
304 | Taj Bradley | TB | SP |
305 | Logan Allen | CLE | SP |
306 | Dean Kremer | BAL | SP |
307 | Cal Raleigh | SEA | C |
308 | Brandon Marsh | PHI | OF |
309 | Mitch Garver | SEA | C |
310 | Leody Taveras | TEX | OF |
311 | Jose Siri | TB | OF |
312 | Brendan Rodgers | COL | 2B |
313 | Nolan Schanuel | LAA | 1B |
314 | Yoan Moncada | CWS | 3B |
315 | DJ LeMahieu | NYY | 1B,2B,3B |
316 | Keibert Ruiz | WSH | C |
317 | Ty France | SEA | 1B |
318 | Kyle Manzardo | CLE | 1B |
319 | Seth Brown | OAK | 1B,OF |
320 | Joc Pederson | ARI | OF |
321 | Trevor Stephan | CLE | RP |
322 | Erick Fedde | CWS | SP |
323 | Masyn Winn | STL | SS |
324 | Joey Meneses | WSH | 1B |
325 | Yainer Diaz | HOU | C,1B |
326 | Matt Wallner | MIN | OF |
327 | Henry Davis | PIT | OF |
328 | Kyle Harrison | SF | SP |
329 | Erik Swanson | TOR | RP |
330 | Patrick Sandoval | LAA | SP |
331 | Colt Keith | DET | 2B,3B |
332 | Andrew Heaney | TEX | SP,RP |
333 | Aroldis Chapman | PIT | RP |
334 | Alex Verdugo | NYY | OF |
335 | Jonah Heim | TEX | C |
336 | Bo Naylor | CLE | C |
337 | Davis Schneider | TOR | 2B |
338 | Ceddanne Rafaela | BOS | SS,OF |
339 | Amed Rosario | FA | 2B, SS, OF |
340 | Louie Varland | MIN | SP,RP |
341 | Michael Massey | KC | 2B |
342 | Luis Campusano | SD | C |
343 | J.D. Davis | SF | 1B,3B |
344 | A.J. Puk | MIA | RP |
345 | Reese Olson | DET | SP |
346 | Mitch Haniger | SEA | OF |
347 | Parker Meadows | DET | OF |
348 | Alex Kirilloff | MIN | 1B,OF |
349 | Kyle Bradish | BAL | SP |
350 | Geraldo Perdomo | ARI | 2B,3B,SS |
351 | Esteury Ruiz | OAK | OF |
352 | Garrett Whitlock | BOS | SP,RP |
353 | Pete Crow-Armstrong | CHC | OF |
354 | Chris Paddack | MIN | SP,RP |
355 | Tanner Houck | BOS | SP |
356 | Jack Flaherty | DET | SP |
357 | Hunter Harvey | WSH | RP |
358 | Matt Strahm | PHI | SP,RP |
359 | Brandon Belt | FA | 1B |
360 | Alejandro Kirk | TOR | C |
361 | Jordan Westburg | BAL | 2B,3B |
362 | Colton Cowser | BAL | OF |
363 | Joey Ortiz | MIL | 3B |
364 | Max Meyer | MIA | SP |
365 | Giovanny Gallegos | STL | RP |
366 | Tyler Stephenson | CIN | C |
367 | Clarke Schmidt | NYY | SP |
368 | Jameson Taillon | CHC | SP |
369 | Hurston Waldrep | ATL | SP |
370 | DL Hall | BAL | RP |
371 | Kevin Ginkel | ARI | RP |
372 | Eugenio Suarez | ARI | 3B |
373 | A.J. Minter | ATL | RP |
374 | Carlos Santana | FA | 1B |
375 | Alex Vesia | LAD | RP |
376 | Anthony DeSclafani | MIN | SP |
377 | Tim Anderson | FA | SS |
378 | Whit Merrifield | FA | 2B,OF |
379 | Javier Baez | DET | SS |
380 | J.P. France | HOU | SP |
381 | Aaron Bummer | ATL | RP |
382 | Mike Yastrzemski | SF | OF |
383 | Brett Baty | NYM | 3B |
384 | Chris Taylor | LAD | 3B,SS,OF |
385 | Jose Urquidy | HOU | SP,RP |
386 | Brady Singer | KC | SP |
387 | Trevor Rogers | MIA | SP |
388 | Jackson Jobe | DET | SP |
389 | Ricky Tiedemann | TOR | SP |
390 | Chase Silseth | LAA | SP,RP |
391 | Oscar Colas | CWS | OF |
392 | Edward Cabrera | MIA | SP |
393 | Ben Brown | CHC | SP,RP |
394 | Frankie Montas | CIN | SP,RP |
395 | Marco Luciano | SF | SS |
396 | Brenton Doyle | COL | OF |
397 | Edward Olivares | PIT | OF |
398 | Ross Stripling | SF | SP,RP |
399 | Luke Raley | SEA | 1B,OF |
400 | Tyler Black | MIL | 2B,3B |
401 | Mike Tauchman | CHC | OF |
402 | Jonathan Aranda | TB | 1B |
403 | Joe Boyle | OAK | SP |
404 | Brice Turang | MIL | 2B,SS |
405 | Curtis Mead | TB | 3B |
406 | Jake McCarthy | ARI | OF |
407 | Josh Rojas | SEA | 2B,3B |
408 | Jesus Sanchez | MIA | OF |
409 | Alek Manoah | TOR | SP |
410 | Dustin May | LAD | SP |
411 | Taylor Walls | TB | 2B,3B,SS |
412 | Zach McKinstry | DET | 2B,3B,SS,OF |
413 | Matt Manning | DET | SP |
414 | Colson Montgomery | CWS | SS |
415 | Rowdy Tellez | PIT | 1B |
416 | Miles Mikolas | STL | SP |
417 | Brusdar Graterol | LAD | RP |
418 | Chris Martin | BOS | RP |
419 | Jon Berti | MIA | 2B,3B,SS,OF |
420 | Reynaldo Lopez | ATL | RP |
421 | Will Vest | DET | RP |
422 | Jhony Brito | SD | SP,RP |
423 | Garrett Mitchell | MIL | OF |
424 | Austin Wells | NYY | C |
425 | Sawyer Gipson-Long | DET | SP |
426 | Coby Mayo | BAL | 1B,3B |
427 | Kyle Gibson | STL | SP |
428 | Jordan Hicks | SF | RP |
429 | Hunter Goodman | COL | 1B,OF |
430 | Ryan Jeffers | MIN | C |
431 | Elias Diaz | COL | C |
432 | Kutter Crawford | BOS | SP,RP |
433 | Jacob Misiorowski | MIL | SP |
434 | Ryan O’Hearn | BAL | 1B,OF |
435 | Drew Thorpe | SD | SP |
436 | Hunter Renfroe | KC | 1B,OF |
437 | Matt Mervis | CHC | 1B |
438 | Taijuan Walker | PHI | SP |
439 | Jacob deGrom | TEX | SP |
440 | Kyle Finnegan | WSH | RP |
441 | Michael Kopech | CWS | SP |
442 | James Paxton | LAD | SP |
443 | Justyn-Henry Malloy | DET | 3B,OF |
444 | Mark Leiter Jr. | CHC | RP |
445 | Gavin Stone | LAD | SP |
446 | Mick Abel | PHI | SP |
447 | Harrison Bader | NYM | OF |
448 | Domingo German | FA | SP |
449 | Nick Pratto | KC | 1B,OF |
450 | Xavier Edwards | MIA | 2B |
451 | Alex Cobb | SF | SP |
452 | Dane Dunning | TEX | SP,RP |
453 | Miguel Vargas | LAD | 2B |
454 | JoJo Romero | STL | RP |
455 | Nate Pearson | TOR | RP |
456 | Steven Matz | STL | SP,RP |
457 | Kyle Teel | BOS | C |
458 | Kyle Hurt | LAD | SP,RP |
459 | Aaron Ashby | MIL | SP |
460 | Victor Scott II | STL | OF |
461 | Cal Quantrill | COL | SP |
462 | Casey Mize | DET | SP |
463 | Ken Waldichuk | OAK | SP,RP |
464 | Dany Jimenez | OAK | RP |
465 | Cade Cavalli | WSH | SP |
466 | Jose Miranda | MIN | 3B |
467 | Shea Langeliers | OAK | C |
468 | Tyler Mahle | TEX | SP |
469 | Ezequiel Duran | TEX | 3B,SS,OF |
470 | Drew Waters | KC | OF |
471 | Will Brennan | CLE | OF |
472 | Ryne Nelson | ARI | SP |
473 | Tylor Megill | NYM | SP |
474 | Wade Miley | MIL | SP |
475 | Emerson Hancock | SEA | SP |
476 | Kyle Hendricks | CHC | SP |
477 | Jordan Wicks | CHC | SP |
478 | Patrick Wisdom | CHC | 1B,3B |
479 | Tyler Anderson | LAA | SP |
480 | Ramon Laureano | CLE | OF |
481 | Luis Garcia | WSH | 2B |
482 | Alek Thomas | ARI | OF |
483 | Drew Smyly | CHC | SP,RP |
484 | Josiah Gray | WSH | SP |
485 | Harold Ramirez | TB | OF |
486 | Andrew Kittredge | STL | RP |
487 | JJ Bleday | OAK | OF |
488 | Connor Wong | BOS | C |
489 | Trey Cabbage | HOU | OF |
490 | Mickey Moniak | LAA | OF |
491 | Oswald Peraza | NYY | 2B,3B,SS |
492 | Seranthony Dominguez | PHI | RP |
493 | Tyler Soderstrom | OAK | C,1B |
494 | David Festa | MIN | SP |
495 | Cade Horton | CHC | SP |
496 | Brooks Raley | NYM | RP |
497 | John Schreiber | BOS | RP |
498 | Kirby Yates | TEX | RP |
499 | Joe Kelly | LAD | RP |
500 | Nick Madrigal | CHW | 2B |
I’m new to fantasy baseball, but I was wondering why there are pitchers on this list? With the DH rule being in effect since 2022 pitchers no longer hit so should they be on this list?
The pitcher rankings are just included so that people in OBP leagues can get anything in one place. They wouldn’t differ from this writer’s rankings for AVG leagues.