The time is here! The time is now! We can get rid of the John Cena references because we’re talking about fantasy football baby! Each week we’ll provide this post as a sort of quick reference guide for our weekly positional rankings. You’ll find links below to the individual articles which contain a lot more detailed analysis for each position. This is just for a one-stop-for-all look as you get your Week 1 fantasy football lineups finalized.
Week 1 Fantasy Football Rankings
The Week 1 fantasy football rankings below are formulated with half-point PPR in mind. This should give lineup help to most any format you play in.
Individual Positional Rankings Articles: QB | RB | WR | TE
Rnk | Player | Team | Opponent |
---|---|---|---|
1 | Josh Allen | BUF | ARI |
2 | Jalen Hurts | PHI | GB |
3 | Patrick Mahomes | KC | BAL |
4 | C.J. Stroud | HOU | @IND |
5 | Lamar Jackson | BAL | @KC |
6 | Anthony Richardson | IND | HOU |
7 | Jordan Love | GB | @PHI |
8 | Kyler Murray | ARI | @BUF |
9 | Jayden Daniels | WAS | @TB |
10 | Tua Tagovailoa | MIA | JAX |
11 | Jared Goff | DET | LAR |
12 | Matthew Stafford | LAR | @DET |
13 | Joe Burrow | CIN | NE |
14 | Trevor Lawrence | JAX | @MIA |
15 | Caleb Williams | CHI | TEN |
16 | Geno Smith | SEA | DEN |
17 | Baker Mayfield | TB | WAS |
18 | Dak Prescott | DAL | @CLE |
19 | Brock Purdy | SF | NYJ |
20 | Kirk Cousins | ATL | PIT |
21 | Justin Herbert | LAC | LVR |
22 | Deshaun Watson | CLE | DAL |
23 | Will Levis | TEN | @CHI |
24 | Daniel Jones | NYG | MIN |
25 | Sam Darnold | MIN | @NYG |
26 | Aaron Rodgers | NYJ | @SF |
27 | Bryce Young | CAR | @NO |
28 | Derek Carr | NO | CAR |
29 | Russell Wilson | PIT | @ATL |
30 | Gardner Minshew | LVR | @LAC |
31 | Bo Nix | DEN | @SEA |
32 | Jacoby Brissett | NE | @CIN |
RANK | PLAYER | TEAM | OPP |
---|---|---|---|
1 | Bijan Robinson | ATL | vs. PIT |
2 | Breece Hall | NYJ | at SF |
3 | Christian McCaffrey | SF | vs. NYJ |
4 | Jonathan Taylor | IND | vs. HOU |
5 | Saquon Barkley | PHI | vs. GB |
6 | Travis Etienne Jr. | JAC | at MIA |
7 | Derrick Henry | BAL | at KC |
8 | Kyren Williams | LAR | at DET |
9 | Jahmyr Gibbs | DET | vs. LAR |
10 | Kenneth Walker III | SEA | vs. DEN |
11 | De'Von Achane | MIA | vs. JAC |
12 | Rachaad White | TB | vs. WAS |
13 | James Cook | BUF | vs. ARI |
14 | Alvin Kamara | NO | vs. CAR |
15 | Joe Mixon | HOU | at IND |
16 | Isiah Pacheco | KC | vs. BAL |
17 | Josh Jacobs | GB | at PHI |
18 | James Conner | ARI | at BUF |
19 | David Montgomery | DET | vs. LAR |
20 | Aaron Jones | MIN | at NYG |
21 | Raheem Mostert | MIA | vs. JAC |
22 | Jerome Ford | CLE | vs. DAL |
23 | Brian Robinson Jr. | WAS | at TB |
24 | Zamir White | LV | at LAC |
25 | Rhamondre Stevenson | NE | at CIN |
26 | D'Andre Swift | CHI | vs. TEN |
27 | Najee Harris | PIT | at ATL |
28 | Javonte Williams | DEN | at SEA |
29 | Devin Singletary | NYG | vs. MIN |
30 | Zack Moss | CIN | vs. NE |
31 | Tony Pollard | TEN | at CHI |
32 | Gus Edwards | LAC | vs. LV |
33 | Chase Brown | CIN | vs. NE |
34 | Chuba Hubbard | CAR | at NO |
35 | Tyjae Spears | TEN | at CHI |
36 | Jaylen Warren | PIT | at ATL |
37 | Ezekiel Elliott | DAL | at CLE |
38 | Austin Ekeler | WAS | at TB |
39 | Jaleel McLaughlin | DEN | at SEA |
40 | J.K. Dobbins | LAC | vs. LV |
41 | Rico Dowdle | DAL | at CLE |
42 | Zach Charbonnet | SEA | vs. DEN |
43 | Blake Corum | LAR | at DET |
44 | Tyler Allgeier | ATL | vs. PIT |
45 | Trey Benson | ARI | at BUF |
46 | Ty Chandler | MIN | at NYG |
47 | Antonio Gibson | NE | at CIN |
48 | Ray Davis | BUF | vs. ARI |
49 | Khalil Herbert | CHI | vs. TEN |
50 | Bucky Irving | TB | vs. WAS |
51 | Roschon Johnson | CHI | vs. TEN |
52 | Alexander Mattison | LV | at LAC |
53 | Jamaal Williams | NO | vs. CAR |
54 | Justice Hill | BAL | at KC |
55 | Samaje Perine | KC | vs. BAL |
56 | Miles Sanders | CAR | at NO |
57 | Tank Bigsby | JAC | at MIA |
58 | MarShawn Lloyd | GB | at PHI |
59 | D'Onta Foreman | CLE | vs. DAL |
60 | Jordan Mason | SF | vs. NYJ |
RK | NAME | TEAM | OPP |
---|---|---|---|
1 | Tyreek Hill | MIA | vs. JAC |
2 | Amon-Ra St. Brown | DET | vs. LAR |
3 | CeeDee Lamb | DAL | at CLE |
4 | Mike Evans | TB | vs. WAS |
5 | Justin Jefferson | MIN | at NYG |
6 | A.J. Brown | PHI | vs. GB |
7 | Ja'Marr Chase | CIN | vs. NE |
8 | Garrett Wilson | NYJ | at SF |
9 | Jaylen Waddle | MIA | vs. JAC |
10 | Davante Adams | LV | at LAC |
11 | Marvin Harrison Jr. | ARI | at BUF |
12 | Cooper Kupp | LAR | at DET |
13 | Nico Collins | HOU | at IND |
14 | Puka Nacua | LAR | at DET |
15 | DJ Moore | CHI | vs. TEN |
16 | Chris Olave | NO | vs. CAR |
17 | Michael Pittman Jr. | IND | vs. HOU |
18 | Drake London | ATL | vs. PIT |
19 | Amari Cooper | CLE | vs. DAL |
20 | Deebo Samuel Sr. | SF | vs. NYJ |
21 | Malik Nabers | NYG | vs. MIN |
22 | DeVonta Smith | PHI | vs. GB |
23 | DK Metcalf | SEA | vs. DEN |
24 | Brandon Aiyuk | SF | vs. NYJ |
25 | George Pickens | PIT | at ATL |
26 | Rashee Rice | KC | vs. BAL |
27 | Terry McLaurin | WAS | at TB |
28 | Tee Higgins | CIN | vs. NE |
29 | Zay Flowers | BAL | at KC |
30 | Stefon Diggs | HOU | at IND |
31 | Chris Godwin | TB | vs. WAS |
32 | Christian Kirk | JAC | at MIA |
33 | Calvin Ridley | TEN | at CHI |
34 | Tank Dell | HOU | at IND |
35 | Diontae Johnson | CAR | at NO |
36 | Xavier Worthy | KC | vs. BAL |
37 | Jayden Reed | GB | at PHI |
38 | Keenan Allen | CHI | vs. TEN |
39 | Christian Watson | GB | at PHI |
40 | Rome Odunze | CHI | vs. TEN |
41 | Courtland Sutton | DEN | at SEA |
42 | Brian Thomas Jr. | JAC | at MIA |
43 | DeAndre Hopkins | TEN | at CHI |
44 | Jaxon Smith-Njigba | SEA | vs. DEN |
45 | Ladd McConkey | LAC | vs. LV |
46 | Jakobi Meyers | LV | at LAC |
47 | Tyler Lockett | SEA | vs. DEN |
48 | Jordan Addison | MIN | at NYG |
49 | Jameson Williams | DET | vs. LAR |
50 | Joshua Palmer | LAC | vs. LV |
51 | Keon Coleman | BUF | vs. ARI |
52 | Rashid Shaheed | NO | vs. CAR |
53 | Romeo Doubs | GB | at PHI |
54 | Khalil Shakir | BUF | vs. ARI |
55 | Mike Williams | NYJ | at SF |
56 | Brandin Cooks | DAL | at CLE |
57 | Gabe Davis | JAC | at MIA |
58 | Curtis Samuel | BUF | vs. ARI |
59 | Jerry Jeudy | CLE | vs. DAL |
60 | Adam Thielen | CAR | at NO |
Rnk | Player | Team | Opponent |
---|---|---|---|
1 | Sam LaPorta | DET | LAR |
2 | Travis Kelce | KC | BAL |
3 | Mark Andrews | BAL | @KC |
4 | Trey McBride | ARI | @BUF |
5 | Kyle Pitts | ATL | PIT |
6 | Dalton Kincaid | BUF | ARI |
7 | Evan Engram | JAX | @MIA |
8 | George Kittle | SF | NYJ |
9 | Tyler Ferguson | DAL | @CLE |
10 | David Njoku | CLE | DAL |
11 | Dalton Schultz | HOU | @IND |
12 | Dallas Goedert | PHI | GB |
13 | Taysom Hill | NO | CAR |
14 | Hunter Henry | NE | @CIN |
15 | Colby Parkinson | LAR | @DET |
16 | Tyler Conklin | NYJ | @SF |
17 | Noah Fant | SEA | DEN |
18 | Pat Freiermuth | PIT | @ATL |
19 | Luke Musgrave | GB | @PHI |
20 | Zach Ertz | WAS | @TB |
21 | Brock Bowers | LVR | @LAC |
22 | Cade Otton | TB | WAS |
23 | Cole Kmet | CHI | TEN |
24 | Chigoziem Okonkwo | TEN | @CHI |
25 | Juwan Johnson | NO | CAR |
26 | Jonnu Smith | MIA | JAX |
27 | Gerald Everett | CHI | TEN |
28 | Mike Gesicki | CIN | NE |
29 | Dawson Knox | BUF | ARI |
30 | Hayden Hurst | LAC | LVR |
31 | Greg Dulcich | DEN | @SEA |
32 | Michael Mayer | LVR | @LAC |
Make sure to check out all of our Week 1 Fantasy Football Rankings and analysis!