No need to get all verbose. If you want to talk shop you can check out my Points League Strategy for Fantasy Baseball. This post here is just for my 2025 Points League Rankings. The rankings below are based on a typical points league scoring set-up on Fantrax with the following positional requirements:
- 1 Catcher
- 1 First Baseman
- 1 Second Baseman
- 1 Third Baseman
- 1 Shortstop
- 1 Corner Infielder
- 1 Middle
Infielder500+ 600+ 700+ 800+ 2021 7 0 0 0 2022 10 0 0 0 2023 4 1 0 0 2024 4 0 0 0 - 5 Outfielders
- 1 Utility Hitter
2025 Points League Rankings
As discussed in the strategy piece, hitters are weighted over pitchers in points leagues and that is reflected in my rankings.
Rnk | Player | Team | Pos |
---|---|---|---|
1 | Shohei Ohtani | LAD | UT, P |
2 | Aaron Judge | NYY | OF |
3 | Juan Soto | NYM | OF |
4 | Bobby Witt Jr. | KAN | SS |
5 | Elly De La Cruz | CIN | SS |
6 | Fernando Tatis Jr. | SD | OF |
7 | Corbin Carroll | ARI | OF |
8 | Kyle Tucker | CHC | OF |
9 | Jose Ramirez | CLE | 3B |
10 | Gunnar Henderson | BAL | SS |
11 | Mookie Betts | LAD | SS, OF |
12 | Vladimir Guerrero Jr. | TOR | 1B |
13 | Ronald Acuna | ATL | OF |
14 | Bryce Harper | PHI | 1B |
15 | Kyle Schwarber | PHI | UT |
16 | Julio Rodriguez | SEA | OF |
17 | Yordan Alvarez | HOU | OF |
18 | Francisco Lindor | NYM | SS |
19 | Rafael Devers | BOS | 3B |
20 | Matt Olson | ATL | 1B |
21 | Freddie Freeman | LAD | 1B |
22 | Pete Alonso | FA | 1B |
23 | Ketel Marte | ARI | 2B |
24 | Jackson Chourio | MIL | OF |
25 | Paul Skenes | PIT | SP |
26 | Austin Riley | ATL | 3B |
27 | Chris Sale | ATL | SP |
28 | Jazz Chisholm | NYY | 3B, OF |
29 | Tarik Skubal | DET | SP |
30 | Jarren Duran | BOS | OF |
31 | Brent Rooker | OAK | UT |
32 | Manny Machado | SD | 3B |
33 | Anthony Santander | FA | OF |
34 | Marcell Ozuna | ATL | UT |
35 | Luis Robert | CWS | OF |
36 | Christian Walker | FA | 1B |
37 | Trea Turner | PHI | SS |
38 | Michael Harris | ATL | OF |
39 | Jackson Merrill | SD | OF |
40 | Mark Vientos | NYM | 3B |
41 | Oneil Cruz | PIT | SS, OF |
42 | Zack Wheeler | PHI | SP |
43 | Willy Adames | SF | SS |
44 | Ian Happ | CHC | OF |
45 | CJ Abrams | WAS | SS |
46 | Blake Snell | LAD | SP |
47 | Lawrence Butler | OAK | OF |
48 | Matt Chapman | SF | 3B |
49 | Matt McLain | CIN | 2B, SS |
50 | Jose Altuve | HOU | 2B |
51 | William Contreras | MIL | C |
52 | Dylan Cease | SD | SP |
53 | Brenton Doyle | COL | OF |
54 | Randy Arozarena | SEA | OF |
55 | Triston Casas | BOS | 1B |
56 | Marcus Semien | TEX | 2B |
57 | Ozzie Albies | ATL | 2B |
58 | Wyatt Langford | TEX | OF |
59 | Anthony Volpe | NYY | SS |
60 | Alex Bregman | FA | 3B |
61 | James Wood | WAS | OF |
62 | Bryan Reynolds | PIT | OF |
63 | Vinnie Pasquantino | KAN | 1B |
64 | Mike Trout | LAA | OF |
65 | Steven Kwan | CLE | OF |
66 | Logan Gilbert | SEA | SP |
67 | Riley Greene | DET | OF |
68 | Taylor Ward | LAA | OF |
69 | Teoscar Hernandez | FA | OF |
70 | Christian Yelich | MIL | OF |
71 | Junior Caminero | TB | 3B |
72 | Garrett Crochet | BOS | SP |
73 | Corey Seager | TEX | SS |
74 | Ezequiel Tovar | COL | SS |
75 | Yandy Diaz | TB | 1B |
76 | Josh Naylor | CLE | 1B |
77 | Pablo Lopez | MIN | SP |
78 | JJ Bleday | OAK | OF |
79 | Paul Goldschmidt | FA | 1B |
80 | Cole Ragans | KAN | SP |
81 | Dansby Swanson | CHC | SS |
82 | Isaac Paredes | HOU | 3B |
83 | Framber Valdez | HOU | SP |
84 | Willson Contreras | STL | C |
85 | Seiya Suzuki | CHC | OF |
86 | Corbin Burnes | FA | SP |
87 | Bryson Stott | PHI | 2B, SS |
88 | Masyn Winn | STL | SS |
89 | Nick Castellanos | PHI | OF |
90 | Edwin Diaz | NYM | RP |
91 | Sonny Gray | STL | SP |
92 | Adolis Garcia | TEX | OF |
93 | Jacob deGrom | TEX | SP |
94 | Zach Neto | LAA | SS |
95 | George Springer | TOR | OF |
96 | Nolan Arenado | STL | 3B |
97 | Aaron Nola | PHI | SP |
98 | Xander Bogaerts | SD | 2B, SS |
99 | Jurickson Profar | FA | OF |
100 | Jasson Dominguez | NYY | OF |
101 | Kevin Gausman | TOR | SP |
102 | Lane Thomas | CLE | OF |
103 | Cal Raleigh | SEA | C |
104 | Brandon Nimmo | NYM | OF |
105 | Shane McClanahan | TB | SP |
106 | Ryan McMahon | COL | 3B |
107 | Nate Lowe | TEX | 1B |
108 | Logan Webb | SF | SP |
109 | Josh Hader | HOU | RP |
110 | Jeremy Pena | HOU | SS |
111 | Spencer Steer | CIN | 1B, OF |
112 | Ryan Helsley | STL | RP |
113 | Salvador Perez | KAN | C, 1B |
114 | Byron Buxton | MIN | OF |
115 | Freddy Peralta | MIL | SP |
116 | Hunter Greene | CIN | SP |
117 | Jorge Soler | LAA | OF |
118 | Michael King | SD | SP |
119 | Gleyber Torres | FA | 2B |
120 | Bo Bichette | TOR | SS |
121 | Gerrit Cole | NYY | SP |
122 | Royce Lewis | MIN | 3B |
123 | Jung Hoo Lee | SF | OF |
124 | Willi Castro | MIN | 2B, 3B, SS, OF |
125 | Cedric Mullins | BAL | OF |
126 | Reynaldo Lopez | ATL | SP |
127 | Brice Turang | MIL | 2B |
128 | Zack Gelof | OAK | 2B |
129 | TJ Friedl | CIN | OF |
130 | Adley Rutschman | BAL | C |
131 | Carlos Rodon | NYY | SP |
132 | Andres Gimenez | TOR | 2B |
133 | Luis Rengifo | LAA | 2B, 3B |
134 | Michael Toglia | COL | 1B |
135 | Mason Miller | OAK | RP |
136 | Yusei Kikuchi | LAA | SP |
137 | Shota Imanaga | CHC | SP |
138 | Trevor Story | BOS | SS |
139 | Andrew Vaughn | CWS | 1B |
140 | Eugenio Suarez | ARI | 3B |
141 | Tommy Edman | LAD | OF |
142 | Emmanuel Clase | CLE | RP |
143 | Luis Arraez | SD | 1B, 2B |
144 | Ryan Walker | SF | RP |
145 | Luis Castillo | SEA | SP |
146 | Hunter Brown | HOU | SP |
147 | Max Muncy | LAD | 3B |
148 | Roki Sasaki | FA | SP |
149 | Jonathan India | KAN | 2B |
150 | Lourdes Gurriel Jr. | ARI | OF |
151 | Tanner Bibee | CLE | SP |
152 | Xavier Edwards | MIA | SS |
153 | Spencer Torkelson | DET | 1B |
154 | Tyler Fitzgerald | SF | SS, OF |
155 | Colton Cowser | BAL | OF |
156 | Zac Gallen | ARI | SP |
157 | Grayson Rodriguez | BAL | SP |
158 | Daulton Varsho | TOR | OF |
159 | Giancarlo Stanton | NYY | UT |
160 | Cody Bellinger | NYY | 1B, OF |
161 | Jeimer Candelario | CIN | 1B, 3B |
162 | Jake McCarthy | ARI | OF |
163 | Heliot Ramos | SF | OF |
164 | Dylan Moore | SEA | 2B, 3B, SS, OF |
165 | Luis Garcia | WAS | 2B |
166 | Joe Ryan | MIN | SP |
167 | Connor Norby | MIA | 3B |
168 | Raisel Iglesias | ATL | RP |
169 | Rhys Hoskins | MIL | 1B |
170 | Jake Burger | MIA | 1B, 3B |
171 | Alec Bohm | PHI | 3B |
172 | Bailey Ober | MIN | SP |
173 | Dylan Crews | WAS | OF |
174 | Carlos Correa | MIN | SS |
175 | Joey Ortiz | MIL | 3B |
176 | Yainer Diaz | HOU | C |
177 | George Kirby | SEA | SP |
178 | Parker Meadows | DET | OF |
179 | Felix Bautista | BAL | RP |
180 | Cristopher Sanchez | PHI | SP |
181 | Nolan Schanuel | LAA | 1B |
182 | Max Fried | NYY | SP |
183 | Seth Lugo | KAN | SP |
184 | Jesus Sanchez | MIA | OF |
185 | Josh Bell | FA | 1B |
186 | Jordan Westburg | BAL | 2B, 3B |
187 | Ha-seong Kim | FA | SS |
188 | Brendan Donovan | STL | 2B, OF |
189 | Kodai Senga | NYM | SP |
190 | Brandon Lowe | TB | 2B |
191 | MacKenzie Gore | WAS | SP |
192 | Victor Robles | SEA | OF |
193 | Lars Nootbaar | STL | OF |
194 | Jake Cronenworth | SD | 1B, 2B |
195 | Andres Munoz | SEA | RP |
196 | Porter Hodge | CHC | RP |
197 | Zach Eflin | BAL | SP |
198 | Tyler Glasnow | LAD | SP |
199 | Josh Jung | TEX | 3B |
200 | Spencer Schwellenbach | ATL | SP |
201 | Justin Steele | CHC | SP |
202 | Maikel Garcia | KAN | 2B, 3B |
203 | Nico Hoerner | CHC | 2B |
204 | Tyler O'Neill | FA | OF |
205 | Nathan Eovaldi | TEX | SP |
206 | Sandy Alcantara | MIA | SP |
207 | Yoshinobu Yamamoto | LAD | SP |
208 | Tyler Soderstrom | OAK | 1B |
209 | Michael Busch | CHC | 1B |
210 | Lucas Erceg | KAN | RP |
211 | Jose Berrios | TOR | SP |
212 | Brandon Woodruff | MIL | SP |
213 | Brandon Marsh | PHI | OF |
214 | Taj Bradley | TB | SP |
215 | Devin Williams | NYY | RP |
216 | Luis Gil | NYY | SP |
217 | Kutter Crawford | BOS | SP |
218 | Chris Bassitt | TOR | SP |
219 | Christian Encarnacion-Strand | CIN | 1B |
220 | Shea Langeliers | OAK | C |
221 | Matt Wallner | MIN | OF |
222 | Juan Yepez | WAS | 1B |
223 | Robert Suarez | SD | RP |
224 | Jared Jones | PIT | SP |
225 | Jordan Walker | STL | OF |
226 | Justin Martinez | ARI | RP |
227 | Brandon Pfaadt | ARI | SP |
228 | Tanner Houck | BOS | SP |
229 | Bryce Miller | SEA | SP |
230 | Ke'Bryan Hayes | PIT | 3B |
231 | Francisco Alvarez | NYM | C |
232 | Ceddanne Rafaela | BOS | SS, OF |
233 | Kerry Carpenter | DET | OF |
234 | Jacob Young | WAS | OF |
235 | Ryan Mountcastle | BAL | 1B |
236 | Nick Pivetta | FA | SP |
237 | Carlos Santana | FA | 1B |
238 | Josh Lowe | TB | OF |
239 | Ryan Pepiot | TB | SP |
240 | Robbie Ray | SF | SP |
241 | Nolan Jones | COL | OF |
242 | Sean Manaea | FA | SP |
243 | Evan Carter | TEX | OF |
244 | Ranger Suarez | PHI | SP |
245 | Ben Joyce | LAA | RP |
246 | Mitch Keller | PIT | SP |
247 | David Bednar | PIT | RP |
248 | Jack Flaherty | FA | SP |
249 | Luis Severino | OAK | SP |
250 | Will Smith | LAD | C |
251 | Alexis Diaz | CIN | RP |
252 | Garrett Mitchell | MIL | OF |
253 | J.P. Crawford | SEA | SS |
254 | Merrill Kelly | ARI | SP |
255 | Tyler Stephenson | CIN | C |
256 | Jeff McNeil | NYM | 2B, OF |
257 | Ronel Blanco | HOU | SP |
258 | Trevor Larnach | MIN | OF |
259 | Yu Darvish | SD | SP |
260 | Gabriel Moreno | ARI | C |
261 | Erick Fedde | STL | SP |
262 | Mike Yastrzemski | SF | OF |
263 | Brayan Rocchio | CLE | SS |
264 | Jose Miranda | MIN | 3B |
265 | Brayan Bello | BOS | SP |
266 | Jarred Kelenic | ATL | OF |
267 | Orlando Arcia | ATL | SS |
268 | Alex Verdugo | FA | OF |
269 | Masataka Yoshida | BOS | UT |
270 | Brady Singer | CIN | SP |
271 | Andrew Benintendi | CWS | OF |
272 | Pavin Smith | ARI | OF |
273 | Jhoan Duran | MIN | RP |
274 | Christopher Morel | TB | 2B, 3B |
275 | Colt Keith | DET | 2B |
276 | Kyle Isbel | KAN | OF |
277 | J.T. Realmuto | PHI | C |
278 | Jeffrey Springs | OAK | SP |
279 | Jorge Polanco | SEA | 2B |
280 | Alec Burleson | STL | OF |
281 | Michael Conforto | LAD | OF |
282 | MJ Melendez | KAN | OF |
283 | Wilyer Abreu | BOS | OF |
284 | Joc Pederson | FA | UT |
285 | Jesse Winker | FA | OF |
286 | Michael Wacha | KAN | SP |
287 | Jo Adell | LAA | OF |
288 | Michael Massey | KAN | 2B |
289 | Victor Scott II | STL | OF |
290 | Matt Vierling | DET | 3B, OF |
291 | Geraldo Perdomo | ARI | SS |
292 | Spencer Horwitz | PIT | 1B, 2B |
293 | Jake Fraley | CIN | OF |
294 | Dean Kremer | BAL | SP |
295 | JP Sears | OAK | SP |
296 | Frankie Montas | NYM | SP |
297 | Miguel Vargas | CWS | 3B, OF |
298 | Jake Irvin | WAS | SP |
299 | Logan O'Hoppe | LAA | C |
300 | Eduardo Rodriguez | ARI | SP |
301 | Jesus Luzardo | MIA | SP |
302 | Isiah Kiner-Falefa | PIT | 2B, 3B, SS |
303 | Brooks Lee | MIN | SS |
304 | Andrew McCutchen | FA | UT |
305 | Keibert Ruiz | WAS | C |
306 | Kyle Gibson | FA | SP |
307 | Luke Raley | SEA | 1B, OF |
308 | DJ Herz | WAS | SP |
309 | Reese Olson | DET | SP |
310 | LaMonte Wade | SF | 1B |
311 | Kyle Stowers | MIA | OF |
312 | David Peterson | NYM | SP |
313 | Jose Soriano | LAA | SP |
314 | Gavin Williams | CLE | SP |
315 | Miles Mikolas | STL | SP |
316 | Ryan Feltner | COL | SP |
317 | Mitchell Parker | WAS | SP |
318 | Kyle Harrison | SF | SP |
319 | Shane Baz | TB | SP |
320 | Jameson Taillon | CHC | SP |
321 | Nick Gonzales | PIT | 2B |
322 | Javier Assad | CHC | SP |
323 | Joey Bart | PIT | C |
324 | Jonny DeLuca | TB | OF |
325 | Jon Gray | TEX | SP |
326 | Peter Fairbanks | TB | RP |
327 | Jacob Wilson | OAK | SS |
328 | Andy Pages | LAD | OF |
329 | Brett Baty | NYM | 3B |
330 | Tyler Mahle | TEX | SP |
331 | Charlie Morton | FA | SP |
332 | Justin Turner | FA | 1B |
333 | Spencer Strider | ATL | SP |
334 | Bo Naylor | CLE | C |
335 | Kyle Manzardo | CLE | UT |
336 | Eguy Rosario | SD | 3B |
337 | Patrick Bailey | SF | C |
338 | Michael Kopech | LAD | RP |
339 | Tirso Ornelas | SD | OF |
340 | Oswaldo Cabrera | NYY | 3B |
341 | Kris Bryant | COL | UT |
342 | Bryan Woo | SEA | SP |
343 | Clarke Schmidt | NYY | SP |
344 | Sean Murphy | ATL | C |
345 | Andrew Heaney | FA | SP |
346 | Edward Cabrera | MIA | SP |
347 | Ryan Jeffers | MIN | C |
348 | Ryan Weathers | MIA | SP |
349 | Andrew Abbott | CIN | SP |
350 | Liam Hendriks | BOS | RP |
351 | Tyler Anderson | LAA | SP |
352 | J.D. Martinez | FA | UT |
353 | Kumar Rocker | TEX | SP |
354 | Chas McCormick | HOU | OF |
355 | Starling Marte | NYM | OF |
356 | Max Kepler | FA | OF |
357 | Spencer Arrighetti | HOU | SP |
358 | Alejandro Kirk | TOR | C |
359 | Trevor Megill | MIL | RP |
360 | Jackson Holliday | BAL | 2B |
361 | Chad Green | TOR | RP |
362 | Nestor Cortes | MIL | SP |
363 | Austin Wells | NYY | C |
364 | Cade Povich | BAL | SP |
365 | Ben Rice | NYY | 1B |
366 | Lance Lynn | FA | SP |
367 | Nick Lodolo | CIN | SP |
368 | Ryan O'Hearn | BAL | 1B, OF |
369 | Alek Thomas | ARI | OF |
370 | Matt Boyd | CHC | SP |
371 | Aaron Civale | MIL | SP |
372 | Calvin Faucher | MIA | RP |
373 | Dustin May | LAD | SP |
374 | German Marquez | COL | SP |
375 | Braxton Garrett | MIA | SP |
376 | Alec Marsh | KAN | SP |
377 | Jose Quintana | FA | SP |
378 | Jose Caballero | TB | 2B, 3B, SS |
379 | Max Scherzer | FA | SP |
380 | Otto Lopez | MIA | 2B |
381 | Sal Frelick | MIL | OF |
382 | Luis Campusano | SD | C |
383 | Walker Buehler | FA | SP |
384 | Pete Crow-Armstrong | CHC | OF |
385 | Endy Rodriguez | PIT | UT |
386 | Wenceel Perez | DET | OF |
387 | Casey Mize | DET | SP |
388 | Ben Lively | CLE | SP |
389 | Lenyn Sosa | CWS | 2B, 3B |
390 | Paul Blackburn | NYM | SP |
391 | Mitch Haniger | SEA | OF |
392 | Ivan Herrera | STL | C |
393 | Luis Garcia | HOU | SP |
394 | Anthony Rizzo | FA | 1B |
395 | Gavin Lux | LAD | 2B |
396 | Will Benson | CIN | OF |
397 | Jonathan Singleton | HOU | 1B |
398 | Andres Chaparro | WAS | UT |
399 | Jonathan Cannon | CWS | SP |
400 | Sean Burke | CWS | SP |
401 | Derek Law | WAS | RP |
402 | Tyler Kinley | COL | RP |
403 | Tobias Myers | MIL | SP |
404 | Jonathan Aranda | TB | 1B |
405 | Thairo Estrada | FA | 2B |
406 | Max Meyer | MIA | SP |
407 | Tylor Megill | NYM | SP |
408 | Deyvison De Los Santos | MIA | UT |
409 | Hunter Goodman | COL | C, OF |
410 | Reid Detmers | LAA | SP |
411 | Luke Weaver | NYY | RP |
412 | Jake Rogers | DET | C |
413 | Ryne Nelson | ARI | SP |
414 | Drew Rasmussen | TB | RP |
415 | A.J. Puk | ARI | RP |
416 | Zack Littell | TB | SP |
417 | Prelander Berroa | CWS | RP |
418 | Cade Cavalli | WAS | SP |
419 | Tony Gonsolin | LAD | SP |
420 | Anthony Rendon | LAA | 3B |
421 | Jack Leiter | TEX | SP |
422 | Randy Vasquez | SD | SP |
423 | Chris Paddack | MIN | SP |
424 | Connor Wong | BOS | C |
425 | Matt Shaw | CHC | 3B |
426 | Bailey Falter | PIT | SP |
427 | Joey Cantillo | CLE | SP |
428 | Simeon Woods Richardson | MIN | SP |
429 | Jose Iglesias | FA | 2B, 3B |
430 | Tyrone Taylor | NYM | OF |
431 | Johan Oviedo | PIT | SP |
432 | Austin Gomber | COL | SP |
433 | Davis Martin | CWS | SP |
434 | Hayden Birdsong | SF | SP |
435 | Yoan Moncada | FA | 3B |
436 | Clayton Kershaw | FA | SP |
437 | Jake Meyers | HOU | OF |
438 | Josh Smith | TEX | 3B, SS |
439 | Trevor Rogers | BAL | SP |
440 | Robert Garcia | WAS | RP |
441 | Clay Holmes | NYM | RP |
442 | Jackson Jobe | DET | SP |
443 | Edouard Julien | MIN | 2B |
444 | DJ LeMahieu | NYY | 1B, 3B |
445 | Alex Cobb | FA | SP |
446 | Marcus Stroman | NYY | SP |
447 | Jordan Romano | PHI | RP |
448 | Beau Brieske | DET | RP |
449 | Justin Verlander | FA | SP |
450 | Jose Siri | NYM | OF |
451 | Harrison Bader | FA | OF |
452 | Hunter Renfroe | KAN | OF |
453 | Mark Canha | FA | 1B, OF |
454 | Danny Jansen | FA | C |
455 | Billy Cook | PIT | OF |
456 | Aroldis Chapman | FA | RP |
457 | Kyle Finnegan | FA | RP |
458 | Jordan Montgomery | ARI | SP |
459 | Jose Tena | WAS | 3B |
460 | Michael Lorenzen | FA | SP |
461 | Steven Matz | STL | SP |
462 | Kyle Wright | KAN | SP |
463 | Johan Rojas | PHI | OF |
464 | Nick Fortes | MIA | C |
465 | Heston Kjerstad | BAL | OF |
466 | Davis Schneider | TOR | 2B, OF |
467 | Brendan Rodgers | FA | 2B |
468 | Noelvi Marte | CIN | 3B |
469 | Trent Grisham | NYY | OF |
470 | Mauricio Dubon | HOU | 1B, 2B, OF |
471 | Leody Taveras | TEX | OF |
472 | Rowdy Tellez | PIT | 1B |
473 | Miguel Amaya | CHC | C |
474 | Tommy Pham | KAN | OF |
475 | Kirby Yates | FA | RP |
476 | Kenley Jansen | FA | RP |
477 | Jonah Bride | MIA | 1B |
478 | DL Hall | MIL | RP |
479 | Brooks Baldwin | CWS | 2B |
480 | Ramon Laureano | FA | OF |
481 | Triston McKenzie | CLE | SP |
482 | David Festa | MIN | SP |
483 | James Outman | LAD | OF |
484 | Joey Estes | OAK | SP |
485 | Richie Palacios | TB | 2B, OF |
486 | Shane Bieber | CLE | SP |
487 | Jhonkensy Noel | CLE | OF |
488 | Kyle Higashioka | TEX | C |
489 | Trey Sweeney | DET | SS |
490 | Cody Bradford | TEX | SP |
491 | Adrian Del Castillo | ARI | C |
492 | Mitch Garver | SEA | C |
493 | Griffin Jax | MIN | RP |
494 | Matt Waldron | SD | SP |
495 | Josh Rojas | SEA | 3B |
496 | Kyle Hendricks | LAA | SP |
497 | Patrick Corbin | FA | SP |
498 | Seth Brown | OAK | 1B, OF |
499 | Martin Perez | FA | SP |
500 | Oswald Peraza | NYY | 3B |
501 | Thomas Saggese | STL | 2B |
502 | Austin Hays | FA | OF |
503 | Orion Kerkering | PHI | RP |
504 | Sam Hilliard | COL | OF |
505 | Tyler Holton | DET | RP |
506 | Nick Yorke | PIT | 2B |
507 | Colin Rea | FA | SP |
508 | Ty France | CIN | 1B |
509 | Richard Fitts | BOS | SP |
510 | Evan Phillips | LAD | RP |
511 | Bobby Miller | LAD | SP |
512 | Jesus Tinoco | MIA | RP |
513 | Rhett Lowder | CIN | SP |
514 | Kristian Campbell | BOS | 2B |
515 | Blake Perkins | MIL | OF |
516 | Griffin Canning | FA | SP |
517 | Ian Anderson | ATL | SP |
518 | Victor Caratini | HOU | C |
519 | Jordan Beck | COL | OF |
520 | Joshua Palacios | PIT | OF |
521 | Tanner Scott | FA | RP |
522 | Andrew Painter | PHI | SP |
523 | Antonio Senzatela | COL | SP |
524 | Justin Anderson | CWS | RP |
525 | Jordan Wicks | CHC | SP |
526 | Bowden Francis | TOR | SP |
527 | Miguel Andujar | OAK | OF |
528 | Travis d'Arnaud | LAA | C |
529 | Trevor Williams | FA | SP |
530 | Fernando Cruz | CIN | RP |
531 | Jonah Heim | TEX | C |
532 | Mike Soroka | FA | SP |
533 | Mickey Moniak | LAA | OF |
534 | Edwin Uceta | TB | RP |
535 | J.T. Ginn | OAK | SP |
536 | Luisangel Acuna | NYM | SS |
537 | Jason Foley | DET | RP |
538 | Cal Quantrill | FA | SP |
539 | Freddy Fermin | KAN | C |
540 | Matthew Strahm | PHI | RP |
541 | Wilmer Flores | SF | 1B |
542 | Yimi Garcia | FA | RP |
543 | Chayce McDermott | BAL | SP |
544 | Mike Tauchman | CWS | OF |
545 | Blake Treinen | FA | RP |
546 | Darell Hernaiz | OAK | 3B |
547 | Camilo Doval | SF | RP |
548 | Bryan Abreu | HOU | RP |
549 | Eloy Jimenez | FA | UT |
550 | Drew Thorpe | CWS | SP |
551 | Ryan Bliss | SEA | 2B |
552 | Keider Montero | DET | SP |
553 | Nick Martinez | CIN | SP |
554 | Will Wagner | TOR | 2B |
555 | Spencer Turnbull | FA | SP |
556 | Griffin Conine | MIA | OF |
557 | Whit Merrifield | FA | 2B, OF |
558 | Carson Kelly | FA | C |
559 | Eury Perez | MIA | SP |
560 | Lucas Giolito | BOS | SP |
561 | Cade Smith | CLE | RP |
562 | Andre Pallante | STL | SP |
563 | Lance McCullers | HOU | SP |
564 | Nate Pearson | CHC | RP |
565 | Ernie Clement | TOR | 3B, SS |
566 | Ramon Urias | BAL | 3B |
567 | Jose Alvarado | PHI | RP |
568 | Taijuan Walker | PHI | SP |
569 | Jason Adam | SD | RP |
570 | Jeremiah Estrada | SD | RP |
571 | Seth Halvorsen | COL | RP |
572 | Yariel Rodríguez | TOR | P |
573 | Alex Wood | FA | SP |
574 | Angel Martínez | CLE | OF |
575 | Donovan Solano | FA | 1B, 3B |
576 | Kris Bubic | KAN | SP |
577 | Dairon Blanco | KAN | OF |
578 | Will Vest | DET | RP |
579 | Luis L. Ortiz | CLE | RP |
580 | Quinn Mathews | STL | RP |
581 | Kevin Ginkel | ARI | RP |
582 | David Peralta | FA | OF |
583 | Dane Dunning | TEX | SP |
584 | Colson Montgomery | CHW | SS |
585 | Rob Refsnyder | BOS | OF |
586 | Bryan De La Cruz | ATL | OF |
587 | Omar Cruz | SD | SP |
588 | Kyle Farmer | COL | 2B, 3B |
589 | Pierce Johnson | ATL | RP |
590 | Keegan Akin | BAL | RP |
591 | Miguel Rojas | LAD | SS |
Got beef with Mick’s 2025 points league rankings? Pick your gnits in the comments below! For more of the great fantasy baseball rankings and analysis you’ve come to expect from FantraxHQ, check out our full 2025 Fantasy Baseball Draft Kit! We’re here for you all the way up until Opening Day and then on into your championship run.