The Tout Wars Draft and Hold is underway and it got me all in an OBP frame of mind. I recently shared my draft strategy for that league and part of it involved focusing on the OBP vs. AVG aspect. I’m probably not gonna get a huge bump against the field in that league, but in typical OBP leagues recognizing the players who gain and lose value due to the format, change can be invaluable.
In his recent post in search of Points League Hitting Values, our own Michael Florio coined the term Roto Bias, referring to the over-reliance on Rotisserie Baseball Rankings even when an owner is in a Points League. Following his lead, I’m gonna use this post to point out the 5X5 Bias that you might be able to take advantage of in OBP Leagues.
Most fantasy baseball rankings you’ll find are geared toward the traditional 5X5 categories that include AVG, Runs, HR, RBI, and SB on the hitting side. Many owners don’t take the time to calculate or even search out rankings with OBP taken into account. I’ll have a set of rankings for OBP Leagues out very soon. This post is just intended to point out the hitters who gain and lose the most value in points league. You get it. Let’s get on with it Doug.
What?! Your league is not planning on using Fantrax? Inconceivable! Check out everything Fantrax has to offer and I’m sure you’ll come around to our way of thinking.
50 Hitters Who Gain Value in OBP Leagues
The table below uses 2019 statistics of all hitters with 150+ at-bats. The rankings column IS NOT how I would rank these hitters in an OBP league. Instead, it ranks the players on the largest differentials between that player’s batting average and on-base percentage. You can see each player’s stats for those respective categories in the three columns to the right. Feel free to ignore some of the names on this first table. Alex Avila is nothing more than a second catcher in AL-Only OBP leagues. Derek Dietrich may be of interest in deep leagues if he somehow gets enough playing time, but his .187 AVG and .328 OBP were huge negatives in 2019. You get the idea.
To see the hitters who lose the most value in OBP leagues keep scrolling further down the page.
Diff Rnk | Player | AVG | OBP | Diff |
---|---|---|---|---|
1 | Brandon Nimmo | .221 | .375 | .154 |
2 | Mike Trout | .291 | .438 | .147 |
3 | Alex Avila | .207 | .353 | .146 |
4 | Derek Dietrich | .187 | .328 | .141 |
5 | Rhys Hoskins | .226 | .364 | .138 |
6 | Joey Gallo | .253 | .389 | .136 |
7 | Justin Smoak | .208 | .342 | .134 |
8 | Yasmani Grandal | .246 | .380 | .134 |
9 | Daniel Vogelbach | .208 | .341 | .133 |
10 | Jake Lamb | .193 | .323 | .130 |
11 | Cavan Biggio | .234 | .364 | .130 |
12 | Alex Bregman | .296 | .423 | .127 |
13 | Travis Shaw | .157 | .281 | .124 |
14 | Chance Sisco | .210 | .333 | .123 |
15 | Max Muncy | .251 | .374 | .123 |
16 | Mark Canha | .273 | .396 | .123 |
17 | Andrew McCutchen | .256 | .378 | .122 |
18 | Josh Donaldson | .259 | .379 | .120 |
19 | Mark Reynolds | .170 | .290 | .120 |
20 | Juan Soto | .282 | .401 | .119 |
21 | Kendrys Morales | .194 | .313 | .119 |
22 | Russell Martin | .220 | .337 | .117 |
23 | Carlos Santana | .281 | .397 | .116 |
24 | Greg Garcia | .248 | .364 | .116 |
25 | Luke Voit | .263 | .378 | .115 |
26 | Matt Joyce | .295 | .408 | .113 |
27 | Anthony Rizzo | .293 | .405 | .112 |
28 | Bryce Harper | .260 | .372 | .112 |
29 | Harrison Bader | .205 | .314 | .109 |
30 | Aaron Judge | .272 | .381 | .109 |
31 | Robinson Chirinos | .238 | .347 | .109 |
32 | Matt Carpenter | .226 | .334 | .108 |
33 | Dexter Fowler | .238 | .346 | .108 |
34 | Tyler Austin | .188 | .296 | .108 |
35 | Tim Locastro | .250 | .357 | .107 |
36 | Luis Urias | .223 | .329 | .106 |
37 | Michael Conforto | .257 | .363 | .106 |
38 | Shin-Soo Choo | .265 | .371 | .106 |
39 | Brandon Belt | .234 | .339 | .105 |
40 | Andrew Knapp | .213 | .318 | .105 |
41 | David Bote | .257 | .362 | .105 |
42 | Carson Kelly | .245 | .348 | .103 |
43 | Jeimer Candelario | .203 | .306 | .103 |
44 | Brian Dozier | .238 | .340 | .102 |
45 | Ji-Man Choi | .261 | .363 | .102 |
46 | Derek Fisher | .185 | .287 | .102 |
47 | Cody Bellinger | .305 | .406 | .101 |
48 | Kris Bryant | .282 | .382 | .100 |
49 | Jason Castro | .232 | .332 | .100 |
50 | Christian Yelich | .329 | .429 | .100 |
25 Hitters Who Lose Value in OBP Leagues
I followed the same process here, but I took out the players no one in their right mind would be drafting in any league regardless of format. These are the name players that will likely be over-drafted in OBP Leagues.
Diff Rnk | Player | AVG | OBP | Diff |
---|---|---|---|---|
408 | Tim Anderson | .335 | .357 | .022 |
407 | Eddie Rosario | .276 | .300 | .024 |
406 | Hanser Alberto | .305 | .329 | .024 |
404 | Kevin Pillar | .259 | .287 | .028 |
403 | Adalberto Mondesi | .263 | .291 | .028 |
402 | Dee Gordon | .275 | .304 | .029 |
398 | Starlin Castro | .270 | .300 | .030 |
389 | Victor Reyes | .304 | .336 | .032 |
382 | Anthony Santander | .261 | .297 | .036 |
381 | Freddy Galvis | .260 | .296 | .036 |
378 | Amed Rosario | .287 | .323 | .036 |
375 | Elvis Andrus | .275 | .313 | .038 |
374 | Didi Gregorius | .238 | .276 | .038 |
371 | Giovanny Urshela | .314 | .355 | .041 |
370 | Danny Santana | .283 | .324 | .041 |
368 | Yadier Molina | .270 | .312 | .042 |
366 | Jean Segura | .280 | .323 | .043 |
362 | Christian Vazquez | .276 | .320 | .044 |
359 | Eric Hosmer | .265 | .310 | .045 |
356 | Andrelton Simmons | .264 | .309 | .045 |
353 | Yuli Gurriel | .298 | .343 | .045 |
350 | Whit Merrifield | .302 | .348 | .046 |
349 | Tommy Edman | .304 | .350 | .046 |
347 | Jose Abreu | .284 | .330 | .046 |
345 | Bo Bichette | .311 | .358 | .047 |
OBP Notes
Here are a few takeaways from looking over these tables.
- There may be an argument over the No. 1 pick in 5X5 leagues, but Mike Trout is a no-brainer in OBP Leagues.
- If Brandon Nimmo ever stays healthy he could easily be a Top-3 round pick in this format.
- Joey Gallo, welcome to the elite hitter club!
- Is Cavan Biggio fantasy baseball’s biggest sleeper in OBP Leagues?
- Carlos Santana will help that first base position get a little less thin.
- Kris Bryant gets a big boost and a healthy season with a return of his full power looks pretty nice.
- Tim Anderson likely played over his head in 2019 anyway. In OBP formats he’s way down the shortstop rankings.
- Eddie Rosario a sleeper? That .300 OBP says otherwise.
- Not only is Dee Gordon a one-trick pony, but his OBP trick negates most of his potential value in stolen bases.
- Adalberto Mondesi in the first two rounds? Slow your roll!
- Didi Gregorius may have a bounce-back season in Philly, but that OBP better be filled with super balls.
Top 250 Hitter Rankings for OBP Leagues
I’ve had a couple of people ask me for complete rankings for OBP formats, so here they are. I did not include the pitchers as nothing changes in the value relationship between hitters and pitchers. It’s still a matter of preference and strategy when and where you draft each. The statistics below are from my last projection run, which was a couple of weeks back, so they may not reflect the latest news on a few players. Feel free to adjust accordingly.
RNK | NAME | POS | PA | AB | H | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Trout | OF | 638 | 509 | 153 | 45 | 107 | 108 | 115 | 121 | 12 | .300 | .429 | .634 |
2 | Ronald Acuna Jr. | OF | 685 | 599 | 166 | 39 | 111 | 106 | 75 | 171 | 27 | .277 | .358 | .526 |
3 | Christian Yelich | OF | 623 | 526 | 159 | 35 | 101 | 103 | 87 | 131 | 23 | .302 | .401 | .572 |
4 | Cody Bellinger | 1B | 648 | 558 | 162 | 43 | 105 | 107 | 84 | 123 | 12 | .290 | .383 | .594 |
5 | Mookie Betts | OF | 707 | 609 | 184 | 31 | 124 | 95 | 88 | 106 | 18 | .302 | .391 | .541 |
6 | Jose Ramirez | 3B | 646 | 566 | 160 | 32 | 92 | 96 | 71 | 84 | 25 | .282 | .362 | .533 |
7 | Juan Soto | OF | 678 | 568 | 167 | 36 | 105 | 108 | 102 | 142 | 10 | .294 | .401 | .554 |
8 | Bryce Harper | OF | 682 | 563 | 148 | 36 | 102 | 113 | 109 | 171 | 12 | .264 | .383 | .520 |
9 | Trevor Story | SS | 651 | 584 | 168 | 36 | 101 | 98 | 59 | 169 | 21 | .287 | .352 | .548 |
10 | Nolan Arenado | 3B | 667 | 591 | 182 | 40 | 100 | 113 | 67 | 107 | 2 | .307 | .378 | .577 |
11 | Francisco Lindor | SS | 690 | 622 | 177 | 34 | 109 | 86 | 59 | 100 | 21 | .284 | .346 | .519 |
12 | Rafael Devers | 3B | 676 | 618 | 177 | 33 | 112 | 114 | 53 | 129 | 8 | .287 | .344 | .524 |
13 | Trea Turner | SS | 629 | 573 | 160 | 18 | 98 | 68 | 50 | 113 | 38 | .279 | .338 | .454 |
14 | Adalberto Mondesi | SS | 593 | 558 | 141 | 15 | 81 | 78 | 30 | 166 | 49 | .253 | .291 | .416 |
15 | Fernando Tatis Jr. | SS | 626 | 565 | 153 | 32 | 97 | 86 | 50 | 175 | 25 | .271 | .330 | .512 |
16 | Yordan Alvarez | OF | 638 | 549 | 153 | 42 | 96 | 108 | 83 | 159 | 2 | .278 | .373 | .577 |
17 | Freddie Freeman | 1B | 674 | 583 | 169 | 32 | 94 | 105 | 81 | 125 | 5 | .290 | .377 | .524 |
18 | J.D. Martinez | OF | 636 | 551 | 161 | 37 | 97 | 118 | 76 | 140 | 1 | .292 | .378 | .565 |
19 | Anthony Rendon | 3B | 642 | 550 | 168 | 28 | 100 | 103 | 77 | 90 | 4 | .306 | .392 | .543 |
20 | Pete Alonso | 1B | 663 | 568 | 145 | 43 | 91 | 106 | 80 | 179 | 0 | .254 | .346 | .545 |
21 | Joey Gallo | OF | 611 | 518 | 123 | 44 | 92 | 95 | 85 | 214 | 6 | .237 | .345 | .553 |
22 | Matt Olson | 1B | 663 | 585 | 151 | 44 | 91 | 109 | 66 | 172 | 1 | .259 | .334 | .538 |
23 | Jonathan Villar | 2B | 647 | 582 | 153 | 19 | 91 | 65 | 58 | 155 | 34 | .262 | .329 | .422 |
24 | Alex Bregman | SS | 679 | 573 | 163 | 32 | 102 | 102 | 88 | 95 | 5 | .284 | .380 | .520 |
25 | Kris Bryant | 3B | 653 | 556 | 158 | 33 | 104 | 88 | 78 | 150 | 4 | .283 | .372 | .540 |
26 | Javier Baez | SS | 643 | 604 | 170 | 33 | 100 | 103 | 34 | 170 | 13 | .282 | .320 | .527 |
27 | Jose Altuve | 2B | 637 | 578 | 180 | 29 | 101 | 81 | 51 | 89 | 13 | .311 | .367 | .533 |
28 | Marcus Semien | SS | 694 | 613 | 172 | 27 | 99 | 90 | 76 | 104 | 12 | .282 | .361 | .482 |
29 | Vladimir Guerrero Jr. | 3B | 662 | 591 | 177 | 33 | 89 | 99 | 66 | 106 | 1 | .299 | .370 | .529 |
30 | Starling Marte | OF | 619 | 574 | 167 | 23 | 93 | 79 | 31 | 105 | 25 | .290 | .327 | .482 |
31 | Charlie Blackmon | OF | 684 | 618 | 187 | 33 | 113 | 89 | 55 | 123 | 4 | .302 | .359 | .549 |
32 | Xander Bogaerts | SS | 693 | 614 | 177 | 27 | 104 | 111 | 69 | 125 | 4 | .288 | .360 | .507 |
33 | Victor Robles | OF | 620 | 564 | 152 | 20 | 87 | 68 | 37 | 130 | 33 | .269 | .315 | .455 |
34 | Austin Meadows | OF | 646 | 572 | 158 | 32 | 88 | 94 | 65 | 142 | 10 | .276 | .350 | .519 |
35 | Aaron Judge | OF | 568 | 476 | 130 | 38 | 89 | 82 | 85 | 170 | 3 | .273 | .383 | .568 |
36 | George Springer | OF | 634 | 558 | 152 | 33 | 105 | 92 | 63 | 133 | 7 | .272 | .346 | .505 |
37 | Max Muncy | 2B | 579 | 483 | 124 | 36 | 92 | 94 | 87 | 151 | 3 | .258 | .371 | .533 |
38 | Josh Donaldson | 3B | 624 | 522 | 134 | 32 | 86 | 90 | 94 | 150 | 3 | .257 | .370 | .503 |
39 | Carlos Santana | 1B | 663 | 557 | 148 | 29 | 93 | 89 | 99 | 99 | 2 | .265 | .377 | .479 |
40 | Ozzie Albies | 2B | 679 | 616 | 177 | 25 | 102 | 86 | 54 | 115 | 15 | .288 | .346 | .494 |
41 | Rhys Hoskins | 1B | 653 | 541 | 131 | 34 | 84 | 91 | 98 | 163 | 2 | .243 | .359 | .498 |
42 | Gleyber Torres | SS | 638 | 576 | 162 | 36 | 95 | 98 | 51 | 140 | 4 | .281 | .340 | .526 |
43 | Michael Conforto | OF | 627 | 533 | 140 | 34 | 89 | 91 | 82 | 144 | 5 | .262 | .360 | .509 |
44 | Keston Hiura | 2B | 638 | 575 | 156 | 30 | 96 | 89 | 51 | 166 | 13 | .271 | .330 | .505 |
45 | Cavan Biggio | 2B | 621 | 522 | 131 | 24 | 88 | 74 | 93 | 168 | 16 | .250 | .364 | .448 |
46 | Paul Goldschmidt | 1B | 652 | 560 | 145 | 29 | 89 | 95 | 85 | 156 | 3 | .260 | .357 | .464 |
47 | Anthony Rizzo | 1B | 612 | 514 | 144 | 27 | 86 | 95 | 73 | 89 | 4 | .279 | .369 | .498 |
48 | Marcell Ozuna | OF | 630 | 563 | 152 | 32 | 85 | 98 | 63 | 126 | 6 | .271 | .344 | .494 |
49 | Bo Bichette | SS | 645 | 587 | 166 | 27 | 95 | 71 | 52 | 136 | 16 | .283 | .341 | .500 |
50 | Eloy Jimenez | OF | 647 | 587 | 167 | 38 | 91 | 102 | 52 | 155 | 0 | .284 | .342 | .532 |
51 | Josh Bell | 1B | 622 | 537 | 146 | 32 | 86 | 93 | 75 | 118 | 0 | .271 | .360 | .522 |
52 | Whit Merrifield | 2B | 674 | 616 | 181 | 17 | 94 | 73 | 47 | 108 | 22 | .293 | .343 | .453 |
53 | Trey Mancini | 1B | 668 | 596 | 165 | 32 | 98 | 92 | 60 | 147 | 1 | .276 | .343 | .503 |
54 | pppp Sano | 3B | 541 | 471 | 118 | 38 | 81 | 91 | 65 | 184 | 0 | .250 | .341 | .544 |
55 | Matt Chapman | 3B | 663 | 585 | 152 | 33 | 93 | 95 | 66 | 159 | 1 | .260 | .335 | .511 |
56 | Manny Machado | SS | 651 | 576 | 158 | 33 | 85 | 90 | 65 | 117 | 6 | .274 | .348 | .497 |
57 | Uegenio Suarez | 3B | 580 | 503 | 133 | 34 | 78 | 92 | 64 | 151 | 2 | .264 | .347 | .518 |
58 | Gary Sanchez | C | 544 | 475 | 117 | 37 | 73 | 84 | 60 | 144 | 0 | .246 | .330 | .521 |
59 | Kyle Schwarber | OF | 597 | 518 | 133 | 38 | 81 | 93 | 72 | 155 | 2 | .257 | .347 | .534 |
60 | Jose Abreu | 1B | 667 | 609 | 172 | 33 | 87 | 105 | 40 | 133 | 2 | .282 | .327 | .512 |
61 | Yasmani Grandal | C | 565 | 468 | 117 | 28 | 68 | 73 | 90 | 130 | 2 | .251 | .372 | .493 |
62 | Ramon Laureano | OF | 579 | 520 | 143 | 27 | 93 | 78 | 40 | 150 | 14 | .275 | .327 | .506 |
63 | Edwin Encarnacion | 1B | 554 | 477 | 120 | 37 | 74 | 91 | 67 | 128 | 0 | .251 | .343 | .528 |
64 | J.T. Realmuto | C | 571 | 520 | 144 | 24 | 85 | 86 | 40 | 114 | 5 | .277 | .329 | .489 |
65 | Nelson Cruz | DH | 591 | 514 | 135 | 36 | 83 | 100 | 65 | 154 | 1 | .262 | .345 | .530 |
66 | Yoan Moncada | 3B | 633 | 576 | 149 | 24 | 87 | 85 | 51 | 184 | 12 | .258 | .318 | .463 |
67 | DJ LeMahieu | 2B | 660 | 600 | 178 | 21 | 106 | 96 | 53 | 92 | 5 | .297 | .354 | .469 |
68 | Yasiel Puig | OF | 573 | 519 | 137 | 26 | 76 | 79 | 46 | 120 | 16 | .264 | .324 | .474 |
69 | Tommy Pham | OF | 590 | 511 | 136 | 17 | 76 | 68 | 71 | 118 | 20 | .267 | .356 | .425 |
70 | Luis Robert | OF | 577 | 530 | 139 | 29 | 75 | 67 | 35 | 156 | 20 | .262 | .307 | .498 |
71 | Max Kepler | OF | 626 | 554 | 145 | 32 | 86 | 93 | 63 | 106 | 3 | .262 | .337 | .504 |
72 | Andrew Benintendi | OF | 650 | 574 | 158 | 17 | 88 | 78 | 65 | 123 | 15 | .275 | .348 | .449 |
73 | Jeff McNeil | 2B | 619 | 556 | 176 | 25 | 90 | 83 | 43 | 74 | 6 | .317 | .366 | .532 |
74 | Justin Turner | 3B | 574 | 501 | 151 | 27 | 79 | 76 | 57 | 86 | 1 | .301 | .373 | .530 |
75 | Ketel Marte | OF | 638 | 569 | 157 | 21 | 89 | 80 | 62 | 96 | 9 | .277 | .348 | .473 |
76 | Mike Moustakas | 2B | 607 | 549 | 149 | 36 | 76 | 92 | 49 | 97 | 2 | .272 | .331 | .527 |
77 | Mallex Smith | OF | 595 | 537 | 133 | 6 | 76 | 45 | 48 | 137 | 40 | .247 | .308 | .360 |
78 | Khris Davis | DH | 613 | 541 | 130 | 38 | 85 | 98 | 61 | 172 | 0 | .240 | .318 | .497 |
79 | Jorge Soler | OF | 598 | 521 | 134 | 34 | 78 | 87 | 66 | 155 | 2 | .258 | .341 | .510 |
80 | Lourdes Gurriel Jr. | OF | 574 | 529 | 145 | 30 | 79 | 82 | 34 | 138 | 9 | .275 | .319 | .508 |
81 | Eddie Rosario | OF | 616 | 579 | 165 | 30 | 91 | 85 | 31 | 105 | 4 | .285 | .321 | .500 |
82 | Tim Anderson | SS | 635 | 604 | 165 | 20 | 90 | 67 | 25 | 140 | 20 | .274 | .303 | .439 |
83 | Shohei Ohtani | DH | 525 | 472 | 129 | 26 | 66 | 79 | 47 | 137 | 11 | .274 | .340 | .513 |
84 | Elvis Andrus | SS | 624 | 577 | 162 | 15 | 81 | 67 | 37 | 94 | 22 | .280 | .324 | .422 |
85 | Nicholas Castellanos | OF | 667 | 611 | 172 | 27 | 89 | 93 | 47 | 147 | 2 | .282 | .333 | .494 |
86 | Oscar Mercado | OF | 575 | 519 | 136 | 16 | 79 | 63 | 46 | 115 | 21 | .262 | .322 | .420 |
87 | Kyle Seager | 3B | 595 | 527 | 131 | 30 | 71 | 86 | 59 | 119 | 2 | .249 | .325 | .479 |
88 | Michael Brantley | OF | 616 | 557 | 174 | 20 | 83 | 85 | 49 | 68 | 3 | .313 | .368 | .489 |
89 | Jorge Polanco | SS | 660 | 598 | 169 | 21 | 99 | 80 | 53 | 112 | 5 | .283 | .341 | .461 |
90 | Hunter Dozier | 3B | 614 | 553 | 145 | 23 | 82 | 86 | 55 | 160 | 2 | .262 | .329 | .470 |
91 | Luke Voit | 1B | 539 | 466 | 120 | 28 | 74 | 77 | 65 | 146 | 0 | .258 | .349 | .486 |
92 | Amed Rosario | SS | 636 | 598 | 159 | 14 | 80 | 67 | 32 | 133 | 23 | .265 | .303 | .408 |
93 | Willson Contreras | C | 525 | 462 | 122 | 23 | 68 | 74 | 53 | 121 | 2 | .264 | .339 | .474 |
94 | Domingo Santana | OF | 551 | 489 | 126 | 25 | 69 | 77 | 55 | 171 | 9 | .257 | .332 | .467 |
95 | Paul DeJong | SS | 631 | 565 | 144 | 29 | 88 | 82 | 50 | 151 | 4 | .255 | .316 | .471 |
96 | Yuli Gurriel | 1B | 606 | 563 | 164 | 20 | 81 | 84 | 30 | 73 | 4 | .291 | .327 | .463 |
97 | Brandon Lowe | 2B | 560 | 505 | 130 | 27 | 74 | 83 | 45 | 168 | 7 | .258 | .318 | .491 |
98 | Didi Gregorius | SS | 574 | 529 | 149 | 30 | 75 | 83 | 34 | 80 | 3 | .282 | .326 | .511 |
99 | Andrew McCutchen | OF | 602 | 515 | 134 | 21 | 85 | 69 | 78 | 120 | 4 | .261 | .358 | .444 |
100 | Byron Buxton | OF | 463 | 426 | 109 | 16 | 65 | 59 | 32 | 116 | 22 | .256 | .309 | .445 |
101 | Nomar Mazara | OF | 590 | 534 | 140 | 26 | 79 | 87 | 47 | 130 | 3 | .263 | .323 | .468 |
102 | Eric Hosmer | 1B | 655 | 598 | 158 | 21 | 80 | 85 | 52 | 144 | 2 | .265 | .324 | .429 |
103 | Joey Votto | 1B | 588 | 489 | 132 | 15 | 78 | 68 | 88 | 112 | 2 | .270 | .382 | .422 |
104 | David Peralta | 2B | 604 | 542 | 154 | 21 | 80 | 88 | 54 | 127 | 2 | .284 | .349 | .475 |
105 | Giancarlo Stanton | OF | 508 | 433 | 109 | 28 | 67 | 82 | 66 | 147 | 1 | .252 | .351 | .499 |
106 | Daniel Vogelbach | 1B | 538 | 453 | 102 | 27 | 66 | 76 | 81 | 145 | 0 | .224 | .342 | .441 |
107 | Franmil Reyes | OF | 551 | 496 | 126 | 32 | 72 | 83 | 50 | 154 | 0 | .254 | .322 | .492 |
108 | Eduardo Escobar | OF | 583 | 527 | 141 | 26 | 76 | 80 | 47 | 111 | 3 | .268 | .327 | .492 |
109 | David Dahl | OF | 513 | 468 | 129 | 23 | 76 | 79 | 36 | 128 | 6 | .276 | .327 | .512 |
110 | Hunter Renfroe | OF | 551 | 493 | 113 | 34 | 69 | 77 | 50 | 165 | 3 | .230 | .300 | .492 |
111 | Brian Anderson | 3B | 614 | 545 | 145 | 19 | 74 | 79 | 55 | 129 | 4 | .266 | .334 | .442 |
112 | Scott Kingery | 3B | 532 | 487 | 121 | 20 | 69 | 61 | 37 | 149 | 13 | .249 | .302 | .442 |
113 | Shin-Soo Choo | OF | 598 | 514 | 133 | 21 | 81 | 60 | 72 | 143 | 7 | .260 | .350 | .436 |
114 | Will Smith | C | 454 | 402 | 100 | 24 | 63 | 67 | 39 | 112 | 2 | .249 | .315 | .488 |
115 | Teoscar Hernandez | OF | 515 | 464 | 113 | 30 | 66 | 68 | 46 | 160 | 6 | .244 | .313 | .510 |
116 | Corey Seager | SS | 582 | 516 | 140 | 20 | 87 | 83 | 58 | 111 | 1 | .272 | .346 | .455 |
117 | Mitch Garver | C | 499 | 436 | 107 | 22 | 64 | 70 | 55 | 120 | 0 | .244 | .329 | .456 |
118 | Willie Calhoun | OF | 544 | 496 | 139 | 29 | 75 | 77 | 38 | 92 | 0 | .280 | .331 | .515 |
119 | Brandon Belt | 1B | 566 | 487 | 120 | 19 | 71 | 66 | 74 | 125 | 4 | .247 | .346 | .432 |
120 | Kolten Wong | 2B | 567 | 500 | 138 | 11 | 68 | 59 | 51 | 85 | 18 | .276 | .343 | .415 |
121 | Christian Walker | SS | 576 | 510 | 119 | 27 | 75 | 74 | 58 | 155 | 5 | .234 | .311 | .444 |
122 | Justin Upton | OF | 525 | 453 | 110 | 24 | 67 | 79 | 63 | 152 | 4 | .242 | .334 | .448 |
123 | Adam Eaton | OF | 578 | 508 | 140 | 13 | 86 | 52 | 58 | 98 | 12 | .277 | .350 | .417 |
124 | Austin Hays | OF | 498 | 449 | 121 | 24 | 60 | 67 | 45 | 105 | 8 | .269 | .335 | .481 |
125 | Daniel Murphy | 1B | 523 | 480 | 141 | 19 | 68 | 77 | 37 | 76 | 1 | .295 | .345 | .488 |
126 | Brett Gardner | OF | 540 | 478 | 119 | 19 | 80 | 65 | 54 | 103 | 9 | .250 | .326 | .436 |
127 | J.D. Davis | OF | 495 | 445 | 123 | 26 | 67 | 68 | 45 | 109 | 2 | .276 | .342 | .508 |
128 | Niko Goodrum | SS | 560 | 499 | 124 | 17 | 75 | 59 | 56 | 151 | 12 | .248 | .324 | .432 |
129 | Joc Pederson | OF | 488 | 429 | 107 | 31 | 70 | 67 | 49 | 107 | 1 | .249 | .326 | .525 |
130 | Rougned Odor | 2B | 528 | 477 | 109 | 25 | 71 | 69 | 42 | 143 | 10 | .229 | .292 | .444 |
131 | Randal Grichuk | OF | 589 | 545 | 133 | 31 | 74 | 80 | 35 | 153 | 2 | .244 | .290 | .485 |
132 | Michael Chavis | 2B | 541 | 488 | 125 | 27 | 67 | 76 | 46 | 152 | 3 | .256 | .320 | .465 |
133 | Renato Nunez | 1B | 577 | 521 | 129 | 24 | 70 | 80 | 46 | 139 | 1 | .247 | .308 | .438 |
134 | Bryan Reynolds | OF | 595 | 532 | 146 | 16 | 83 | 76 | 54 | 131 | 4 | .274 | .341 | .442 |
135 | Lorenzo Cain | OF | 595 | 533 | 140 | 11 | 80 | 49 | 54 | 107 | 16 | .264 | .331 | .384 |
136 | Matt Carpenter | 3B | 531 | 452 | 108 | 21 | 72 | 57 | 69 | 130 | 3 | .238 | .339 | .437 |
137 | Carlos Correa | SS | 512 | 446 | 116 | 24 | 69 | 74 | 56 | 123 | 1 | .259 | .342 | .476 |
138 | Danny Santana | OF | 479 | 447 | 104 | 19 | 67 | 61 | 24 | 144 | 17 | .234 | .273 | .432 |
139 | Tom Murphy | C | 456 | 421 | 110 | 24 | 48 | 62 | 32 | 137 | 1 | .262 | .314 | .484 |
140 | Yandy Diaz | 3B | 500 | 444 | 124 | 18 | 66 | 60 | 50 | 90 | 3 | .279 | .352 | .472 |
141 | Gavin Lux | 2B | 524 | 468 | 117 | 20 | 67 | 61 | 52 | 126 | 9 | .251 | .326 | .447 |
142 | Wil Myers | OF | 451 | 402 | 101 | 20 | 58 | 54 | 45 | 131 | 12 | .251 | .326 | .460 |
143 | Wilson Ramos | C | 495 | 451 | 125 | 16 | 52 | 72 | 40 | 79 | 0 | .278 | .336 | .429 |
144 | Kyle Tucker | OF | 389 | 350 | 88 | 16 | 58 | 59 | 31 | 97 | 15 | .250 | .311 | .454 |
145 | Omar Narvaez | C | 459 | 408 | 110 | 19 | 59 | 54 | 46 | 92 | 0 | .270 | .344 | .449 |
146 | Avisail Garcia | OF | 522 | 481 | 134 | 21 | 67 | 69 | 31 | 120 | 6 | .279 | .323 | .473 |
147 | Mark Canha | OF | 524 | 459 | 115 | 23 | 72 | 67 | 52 | 121 | 3 | .251 | .328 | .459 |
148 | Cesar Hernandez | 2B | 592 | 531 | 148 | 13 | 76 | 58 | 53 | 101 | 9 | .278 | .343 | .412 |
149 | Brandon Nimmo | OF | 502 | 403 | 95 | 16 | 68 | 61 | 85 | 135 | 4 | .235 | .369 | .427 |
150 | Gregory Polanco | OF | 479 | 430 | 108 | 19 | 65 | 66 | 43 | 110 | 7 | .252 | .320 | .441 |
151 | Dansby Swanson | SS | 582 | 523 | 124 | 15 | 77 | 70 | 52 | 134 | 9 | .238 | .307 | .386 |
152 | Jurickson Profar | 2B | 518 | 458 | 117 | 18 | 66 | 64 | 49 | 78 | 7 | .255 | .327 | .433 |
153 | Jean Segura | SS | 577 | 534 | 152 | 10 | 78 | 62 | 35 | 69 | 10 | .285 | .329 | .416 |
154 | Jason Heyward | OF | 532 | 473 | 122 | 17 | 70 | 63 | 53 | 96 | 5 | .259 | .334 | .423 |
155 | Nick Ahmed | OF | 593 | 536 | 135 | 17 | 71 | 72 | 47 | 113 | 6 | .251 | .312 | .420 |
156 | Ian Happ | OF | 409 | 358 | 94 | 24 | 56 | 50 | 45 | 106 | 5 | .261 | .343 | .525 |
157 | Tommy Edman | 2B | 507 | 464 | 126 | 14 | 68 | 56 | 30 | 91 | 14 | .272 | .317 | .437 |
158 | Willy Adames | SS | 598 | 545 | 136 | 22 | 75 | 67 | 48 | 161 | 4 | .250 | .310 | .421 |
159 | Freddy Galvis | SS | 607 | 565 | 140 | 22 | 73 | 75 | 36 | 152 | 5 | .249 | .294 | .425 |
