The outfield position has always been lauded for its elite talent and immense depth. That talent and depth seemingly grows with each passing season as more and more top prospects emerge and Major Leaguers add outfield eligibility. Over the last year, we’ve added players like Fernando Tatís Jr, Andrew Vaugh, Daulton Varsho, Josh Bell, Ryan Mountcastle, Gavin Lux, and others to the outfield ranks while witnessing the breakouts of Cedric Mullins, Tyler, O’Neill, and many more. All of this makes for an exciting top-150 dynasty outfield rankings.
And as a reminder, proximity factors in more heavily in my dynasty rankings than it does in my prospect rankings.
If you aren’t playing your dynasty leagues on Fantrax, you’re missing out on the deepest player pool and most customization around. For more rankings, check out Eric’s Top-400 Prospect Rankings or Chris Clegg’s Top-500 OBP Dynasty Rankings, and make sure to check out the Fantrax Toolshed Podcast for more dynasty talk!
Fantasy Baseball Dynasty Outfield Rankings
Three Trending Up
Seiya Suzuki, CHC
When the Cubs signed Japanese outfielder Seiya Suzuki this offseason, expectations were already high given his track record in Japan. Suzuki was a career .309 hitter in Japan while showcasing 30-homer power and an exceptional plate approach that often led to more walks than strikeouts in a season. It’s only been a week and a half for him in the Major Leagues, but Suzuki has already blown through expectations. In 35 plate appearances, Suzuki is slashing .400/.543/.960 with four homers, 11 RBI, seven runs, and as many walks as strikeouts (9).
So, basically, he’s performing the exact same here in the Majors as he did in Japan. Granted, it’s only been nine games, but this was about as good of a start as we could’ve hoped for. Suzuki has yet to attempt a steal and probably won’t be more than a 5-6 SB contributor, but that could come with a .270+ AVG, .375+ OBP, 25+ home runs, and 175+ R+RBI. If he reaches that level, he’ll be a top-20 outfielder and top-50 overall player in dynasty leagues. And remember, he’s still only 27.
Steven Kwan, CLE
One of the biggest breakout performers of the young season has been Guardians rookie outfielder, Steven Kwan. The contact-oriented outfielder has come as advertised this season with a .385 AVG, .541 OBP, and 21.6% walk rate this far compared to a 5.6% strikeout rate. Kwan has already established himself as one of the best contact hitters in the game and one of the hardest to strike out. Through his first 37 plate appearances, Kwan has a stellar 5.3% whiff rate, 18.7% chase rate, and a 0.6% SwStr rate while leading the majors in contact and zone contact rates. For a rookie to step in and post these metrics is highly impressive.
On the flip side, Kwan has yet to hit a home run or steal a base. These elite contact and swing metrics are nothing new for him given what we saw him do in the minors, especially in 2021. However, Kwan has never shown a big power/speed blend, which limits his overall fantasy impact. So far in 2022, Kwan has recorded a 16% hard-hit rate, 4% barrel rate, and an 82.1 mph AVG EV. Kwan did rack up 13 homers and five steals in 77 games last season, but projects more as a 10-15 homer, 5-10 steal player moving forward. So while he’s definitely on the rise and a potential top-50 outfielder longterm, don’t go crazy to acquire him in dynasty leagues.
Jesús Sánchez, MIA
Another young player surging to start the 2022 season is Jesús Sánchez. Through his first 36 plate appearances, Sánchez has hit .343 with a .657 SLG, .314 ISO, and two home runs with six runs and 8 RBI. This coming after Sánchez broke out in the power department last season with 14 homers, .238 ISO, and a .489 SLG in just 251 plate appearances. But while the power has been impressive, Sánchez has basically stopped running in the Majors and this former .300 minor league hitter has hit just .244 in the Majors including .251 last season.
Is he a .250 hitter moving forward or closer to the .300 mark he showed in the minor leagues? Honestly, it’s probably somewhere in the middle. Sánchez has an above-average zone contact rate this season but also has been chasing and whiffing above league average as well. His aggressive approach and lower walk rate will limit his AVG a bit, but he still possesses the contact skills and quality of contact metrics to settle in around the .270 range to pair with 30-35 home runs and solid counting stats.
Does that remind you of anyone? Eloy Jimenez perhaps? Longterm, I don’t see a big difference in their profiles, but you can acquire Sánchez for much cheaper in dynasty leagues right now. Movem quickly though as his price tag is likely only going to rise from here.
Rank | Player | Team | Age | Tier |
---|---|---|---|---|
1 | Juan Soto | WSH | 23.6 | 1 |
2 | Ronald Acuna Jr. | ATL | 24.4 | 1 |
3 | Fernando Tatis Jr. | SDP | 23.4 | 1 |
4 | Bryce Harper | PHI | 29.6 | 1 |
5 | Kyle Tucker | HOU | 25.3 | 1 |
6 | Luis Robert | CHW | 24.8 | 1 |
7 | Mike Trout | LAA | 30.8 | 1 |
8 | Mookie Betts | LAD | 29.6 | 1 |
9 | Julio Rodriguez | SEA | 21.4 | 2 |
10 | Yordan Alvarez | HOU | 24.9 | 2 |
11 | Aaron Judge | NYY | 30.1 | 2 |
12 | Byron Buxton | MIN | 28.4 | 2 |
13 | Teoscar Hernandez | TOR | 29.6 | 2 |
14 | Cedric Mullins | BAL | 27.6 | 2 |
15 | Eloy Jimenez | CHW | 25.5 | 3 |
16 | Jarred Kelenic | SEA | 22.8 | 3 |
17 | Tyler O'Neill | STL | 26.9 | 3 |
18 | Randy Arozarena | TBR | 27.2 | 3 |
19 | Nick Castellanos | PHI | 30.2 | 3 |
20 | Ketel Marte | ARI | 28.6 | 3 |
21 | Bryan Reynolds | PIT | 27.3 | 3 |
22 | Brandon Lowe | TBR | 27.9 | 3 |
23 | Riley Greene | DET | 21.6 | 3 |
24 | George Springer | TOR | 32.7 | 3 |
25 | Starling Marte | NYM | 33.6 | 3 |
26 | Whit Merrifield | KCR | 33.3 | 4 |
27 | Kris Bryant | COL | 30.4 | 4 |
28 | Giancarlo Stanton | NYY | 32.5 | 4 |
29 | Alex Kirilloff | MIN | 24.5 | 4 |
30 | Andrew Vaughn | CHW | 24.1 | 4 |
31 | J.D. Martinez | BOS | 34.7 | 4 |
32 | Seiya Suzuki | CHC | 27.7 | 4 |
33 | Josh Lowe | TBR | 24.3 | 4 |
34 | Daulton Varsho | ARI | 25.9 | 4 |
35 | Jesse Winker | SEA | 28.7 | 4 |
36 | Robert Hassell III | SDP | 20.7 | 4 |
37 | Corbin Carroll | ARI | 21.7 | 4 |
38 | Franmil Reyes | CLE | 26.9 | 4 |
39 | Mitch Haniger | SEA | 31.4 | 4 |
40 | Jo Adell | LAA | 23.1 | 5 |
41 | Jared Walsh | LAA | 28.8 | 5 |
42 | Kyle Schwarber | PHI | 29.2 | 5 |
43 | Jesus Sanchez | MIA | 24.6 | 5 |
44 | Cody Bellinger | LAD | 26.8 | 5 |
45 | Trent Grisham | SDP | 25.5 | 5 |
46 | Alek Thomas | ARI | 22 | 5 |
47 | Luis Matos | SFG | 20.3 | 5 |
48 | Alex Verdugo | BOS | 26 | 5 |
49 | Brennen Davis | CHC | 22.5 | 5 |
50 | Josh Bell | WSH | 29.8 | 5 |
51 | Austin Meadows | DET | 27 | 5 |
52 | Zac Veen | COL | 20.4 | 5 |
53 | Michael Conforto | (N/A) | 29.2 | 5 |
54 | Lourdes Gurriel Jr. | TOR | 28.6 | 5 |
55 | Ryan Mountcastle | BAL | 25.2 | 5 |
56 | Christian Yelich | MIL | 30.5 | 5 |
57 | Ramon Laureano | OAK | 27.8 | 6 |
58 | Tommy Edman | STL | 27 | 6 |
59 | Brandon Marsh | LAA | 24.4 | 6 |
60 | Gavin Lux | LAD | 24.5 | 6 |
61 | Ian Happ | CHC | 27.8 | 6 |
62 | Dylan Carlson | STL | 23.6 | 6 |
63 | Andrew Benintendi | KCR | 27.9 | 6 |
64 | Akil Baddoo | DET | 23.7 | 6 |
65 | Joey Gallo | NYY | 28.5 | 6 |
66 | Robbie Grossman | DET | 32.7 | 6 |
67 | Jorge Soler | ATL | 30.2 | 6 |
68 | Amed Rosario | CLE | 26.5 | 6 |
69 | Adolis Garcia | TEX | 29.2 | 6 |
70 | Myles Straw | CLE | 27.6 | 6 |
71 | Marcell Ozuna | ATL | 31.5 | 6 |
72 | Jarren Duran | BOS | 25.7 | 7 |
73 | Chris Taylor | LAD | 31.7 | 7 |
74 | Steven Kwan | CLE | 24.7 | 7 |
75 | Trevor Larnach | MIN | 25.2 | 7 |
76 | Wil Myers | SDP | 31.4 | 7 |
77 | Jasson Dominguez | NYY | 19.3 | 7 |
78 | Austin Martin | MIN | 23.1 | 7 |
79 | Andy Pages | LAD | 21.4 | 7 |
80 | Connor Joe | COL | 29.8 | 7 |
81 | Enrique Hernandez | BOS | 30.7 | 7 |
82 | Austin Hays | BAL | 26.9 | 7 |
83 | Colton Cowser | BAL | 22.2 | 7 |
84 | Avisail Garcia | MIA | 30.9 | 7 |
85 | Michael Brantley | HOU | 35 | 7 |
86 | Lane Thomas | WSH | 26.7 | 7 |
87 | Mike Yastrzemski | SFG | 31.7 | 7 |
88 | Hunter Renfroe | MIL | 30.3 | 7 |
89 | Mark Canha | NYM | 33.3 | 7 |
90 | Jeff McNeil | NYM | 30.1 | 8 |
91 | Joey Wiemer | MIL | 23.3 | 8 |
92 | Harrison Bader | STL | 28 | 8 |
93 | Pete Crow-Armstrong | CHC | 20.1 | 8 |
94 | Benny Montgomery | COL | 19.7 | 8 |
95 | Charlie Blackmon | COL | 35.9 | 8 |
96 | Tommy Pham | CIN | 34.2 | 8 |
97 | Garrett Mitchell | MIL | 23.7 | 8 |
98 | George Valera | CLE | 21.5 | 8 |
99 | Everson Pereira | NYY | 21.1 | 8 |
100 | Kyle Lewis | SEA | 26.8 | 8 |
101 | Hedbert Perez | MIL | 19.1 | 8 |
102 | Adam Duvall | ATL | 33.7 | 8 |
103 | Adam Frazier | SEA | 30.4 | 8 |
104 | Pedro Leon | HOU | 24 | 8 |
105 | Sal Frelick | MIL | 22.1 | 8 |
106 | Kevin Alcantara | CHC | 19.8 | 8 |
107 | Anthony Santander | BAL | 27.6 | 8 |
108 | AJ Pollock | CHW | 34.5 | 8 |
109 | Raimel Tapia | TOR | 28.3 | 9 |
110 | Josh Rojas | ARI | 27.9 | 9 |
111 | JJ Bleday | MIA | 24.5 | 9 |
112 | Andrew McCutchen | MIL | 35.6 | 9 |
113 | Brandon Nimmo | NYM | 29.1 | 9 |
114 | Eddie Rosario | ATL | 30.6 | 9 |
115 | Max Kepler | MIN | 29.3 | 9 |
116 | Heliot Ramos | SFG | 22.7 | 9 |
117 | Cristhian Vaquero | WSH | 17.7 | 9 |
118 | Nick Senzel | CIN | 26.9 | 9 |
119 | Randal Grichuk | TOR | 30.8 | 9 |
120 | Michael Harris | ATL | 21.2 | 9 |
121 | Cavan Biggio | TOR | 27.1 | 9 |
122 | Jairo Pomares | SFG | 21.8 | 9 |
123 | Hunter Bishop | SFG | 23.9 | 9 |
124 | Patrick Wisdom | CHC | 30.7 | 9 |
125 | Owen Caissie | CHC | 19.9 | 9 |
126 | Dominic Smith | NYM | 26.9 | 9 |
127 | Pavin Smith | ARI | 26.3 | 9 |
128 | Manuel Margot | TBR | 27.6 | 9 |
129 | James Wood | SDP | 19.7 | 9 |
130 | Lamonte Wade Jr. | SFG | 28.4 | 9 |
131 | Jay Allen | CIN | 19.5 | 9 |
132 | Jake Fraley | CIN | 27 | 9 |
133 | Isaiah Greene | CLE | 20.7 | 9 |
134 | Clint Frazier | CHC | 27.7 | 9 |
135 | Tyler Naquin | CIN | 31.1 | 9 |
136 | Victor Robles | WSH | 25 | 10 |
137 | Cristian Pache | OAK | 23.5 | 10 |
138 | Garrett Hampson | COL | 27.6 | 10 |
139 | Peyton Burdick | MIA | 25.2 | 10 |
140 | Yoshi Tsutsugo | PIT | 30.5 | 10 |
141 | Kristian Robinson | ARI | 21.4 | 10 |
142 | Richie Palacios | CLE | 25 | 10 |
143 | Bryan De La Cruz | MIA | 25.4 | 10 |
144 | Rafael Ortega | CHC | 31 | 10 |
145 | Drew Waters | ATL | 23.4 | 10 |
146 | Heriberto Hernandez | TBR | 22.4 | 10 |
147 | Gabriel Gonzalez | SEA | 18.1 | 10 |
148 | Jake Meyers | HOU | 25.9 | 10 |
149 | Kyle Stowers | BAL | 24.4 | 10 |
150 | Junior Marin | KCR | 18.2 | 10 |
Media Credit: Jeff Robinson/Icon Sportswire
Fantrax was one of the fastest-growing fantasy sites over the last few years, and we’re not stopping now. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best-ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at fantrax.com.