We officially passed the first quarter mark of the NBA season last week which means it’s time to update the Fantasy Basketball rankings! Rosters have changed throughout the season due to injuries, and players now becoming household names such as Lauri Markkanen who made a massive jump into the top-25. Anthony Davis was a popular fade in preseason but we at Fantrax can no longer ignore his dominant play! Lately, there hasn’t been a whole lot of commotion surrounding the no.1 overall pick. It’s been Nikola Jokic and move on but Stephen Curry is back to retake his claim as the best player in Fantasy Basketball. It’s time to check out the rest of the rankings below with our Fantrax crew. With the trade deadline in the future, our analysts here at Fantrax will continue to update our season ranks and get you prepared to win your Fantasy Championships! Let’s get the discussions going folks!
Meet the Rankers
Below are the analysts that will be breaking down our Fantasy Basketball rankings throughout the 2022-23 NBA season. We will continue to update our ranks depending on injuries, roster changes and new usage opportunities. In the meantime, we have four analysts from you to draw from. We’ve included their initials so that you know who is who in the rankings table, and also their Twitter handles, so you can give them a follow and let them know what you think of their rankings!
- MO – Mike Omelan – @mikeomelan
- MJ – Mart Jürisoo – @MartFantasy
- RC – Ryan Cobbett – @ryancobbsj22
- BK – Bradlee Kilgore – @SirBradleeK
Fantasy Basketball Rankings Breakdown
Stephen Curry takes back his crown from Fantasy MVP Nikola Jokic for the number-one spot in the latest updated ranks. As long as Curry keeps splashing away, he may just win another MVP trophy. Jayson Tatum continues to climb as he joins the top 3 with number one in his sights. Anthony Davis finds himself back in the top 10 after becoming the number-one player in fantasy over the past month just dominating everybody in sight. His injury risk continues to keep him out of the top 5.
Lauri Markkanen is the highest riser in our ranks going from 100-21. Quite the jump, but the Finnish star has become a fantasy monster taking over for Donovan Mitchell and Rudy Gobert in Utah. Jalen Brunson has exceeded expectations in the Big Apple and has joined the top 30. Karl Anthony slides to the end of the fourth round just to his four-six week injury.
Number one overall pick Paolo Banchero climbed up the ranks with a strong summer league and is proving everyone right becoming a lock for rookie of the year this season. Jerami Grant continues to ball out in Portland and prove the doubters wrong. Grant is a value king in fantasy!
Keep an eye out for Josh Giddey who rounds out near the 1op-100. He is fresh off a top-25 performance on the week and is starting to heat up. Walker Kessler is finally starting to get minutes in Utah is someone to keep tabs on down the stretch!
2022-23 Fantasy Basketball Rankings
Rnk | Player | Team | Pos | MO | MJ | RC | BK |
---|---|---|---|---|---|---|---|
1 | Stephen Curry | GS | PG/SG | 1 | 3 | 1 | 1 |
2 | Nikola Jokic | DEN | PF/C | 2 | 2 | 2 | 3 |
3 | Jayson Tatum | BOS | SF/PF | 3 | 4 | 3 | 2 |
4 | Kevin Durant | BKN | SF/PF | 4 | 1 | 4 | 6 |
5 | Luka Doncic | DAL | PG/SG | 5 | 7 | 5 | 4 |
6 | Tyrese Haliburton | IND | PG/SG | 6 | 8 | 6 | 7 |
7 | Shai Gilgeous-Alexander | OKC | PG/SG | 9 | 5 | 8 | 8 |
8 | Giannis Antetokounmpo | MIL | PF/C | 8 | 14 | 7 | 5 |
9 | Anthony Davis | LAL | PF/C | 10 | 9 | 10 | 9 |
10 | Joel Embiid | PHI | PF/C | 7 | 11 | 9 | 12 |
11 | Donovan Mitchell | CLE | PG/SG | 11 | 6 | 13 | 11 |
12 | Devin Booker | PHX | PG/SG/SF | 12 | 10 | 11 | 10 |
13 | James Harden | PHI | PG/SG | 13 | 16 | 16 | 17 |
14 | Dejounte Murray | ATL | PG/SG | 16 | 21 | 14 | 16 |
15 | Myles Turner | IND | PF/C | 26 | 12 | 21 | 18 |
16 | DeMar DeRozan | CHI | SG/SF/PF | 21 | 24 | 15 | 22 |
17 | Jaylen Brown | BOS | SG/SF | 27 | 15 | 29 | 15 |
18 | LeBron James | LAL | G/SF/PF | 14 | 37 | 19 | 19 |
19 | Desmond Bane | MEM | SG/SF | 29 | 18 | 20 | 29 |
20 | Bam Adebayo | MIA | PF/C | 23 | 32 | 20 | 23 |
21 | Lauri Markkanen | UTA | SF/PF | 33 | 13 | 42 | 13 |
22 | Mikal Bridges | PHX | SG/SF | 28 | 19 | 25 | 31 |
23 | Kyrie Irving | BKN | PG/SG | 37 | 17 | 36 | 14 |
24 | Domantas Sabonis | SAC | PF/C | 24 | 34 | 23 | 24 |
25 | Paul George | LAC | SG/F | 18 | 33 | 26 | 32 |
26 | Trae Young | ATL | PG | 15 | 61 | 12 | 25 |
27 | Damian Lillard | POR | PG | 17 | 43 | 17 | 38 |
28 | Jalen Brunson | NY | PG/SG | 25 | 36 | 24 | 33 |
29 | Darius Garland | CLE | PG/SG | 22 | 56 | 22 | 26 |
30 | Pascal Siakam | TOR | PF/C | 30 | 35 | 28 | 34 |
31 | De'Aaron Fox | SAC | PG | 35 | 27 | 40 | 27 |
32 | Kristaps Porzingis | WSH | PF/C | 44 | 23 | 48 | 20 |
33 | Fred VanVleet | TOR | PG/SG | 34 | 44 | 35 | 28 |
34 | Jimmy Butler | MIA | SG/F | 39 | 26 | 37 | 39 |
35 | Jrue Holiday | MIL | PG/SG | 40 | 31 | 33 | 40 |
36 | Nikola Vucevic | CHI | C | 36 | 42 | 34 | 35 |
37 | Anthony Edwards | MIN | SG/SF | 38 | 58 | 39 | 21 |
38 | O.G. Anunoby | TOR | SG/SF | 42 | 22 | 52 | 41 |
39 | Jarrett Allen | CLE | C | 31 | 45 | 32 | 52 |
40 | Rudy Gobert | MIN | C | 32 | 46 | 31 | 53 |
41 | Ja Morant | MEM | PG | 20 | 99 | 18 | 30 |
42 | Chris Paul | PHX | PG | 45 | 39 | 45 | 42 |
43 | Bradley Beal | WSH | SG/SF | 48 | 25 | 49 | 54 |
44 | Deandre Ayton | PHX | C | 43 | 54 | 41 | 43 |
45 | Andrew Wiggins | GS | SF/PF | 41 | 29 | 59 | 55 |
46 | Karl-Anthony Towns | MIN | C | 56 | 50 | 47 | 45 |
47 | Anfernee Simons | POR | PG/SG | 50 | 28 | 88 | 36 |
48 | Alperen Sengun | HOU | C | 49 | 67 | 43 | 44 |
49 | Paolo Banchero | ORL | SF/PF | 53 | 51 | 49 | |
50 | Evan Mobley | CLE | PF/C | 47 | 57 | 44 | 57 |
51 | LaMelo Ball | CHA | PG/SG | 19 | 107 | 27 | 56 |
52 | John Collins | ATL | PF/C | 52 | 48 | 53 | 58 |
53 | Khris Middleton | MIL | SF/PF | 46 | 38 | 82 | |
54 | Brandon Ingram | NO | SF/PF | 71 | 41 | 71 | 46 |
55 | Jerami Grant | POR | SF/PF | 64 | 52 | 64 | 59 |
56 | Tobias Harris | PHI | SF/PF | 68 | 30 | 70 | 71 |
57 | Devin Vassell | SA | SG/SF | 51 | 59 | 61 | 72 |
58 | Clint Capela | ATL | C | 66 | 40 | 66 | 74 |
59 | Julius Randle | NY | PF | 54 | 94 | 62 | 37 |
60 | Tyler Herro | MIA | PG/SG | 65 | 60 | 65 | 60 |
61 | Brook Lopez | MIL | C | 62 | 20 | 55 | 115 |
62 | Zach LaVine | CHI | SG/SF | 58 | 65 | 57 | 75 |
63 | Buddy Hield | IND | SG/SF | 57 | 80 | 46 | 73 |
64 | CJ McCollum | NO | PG/SG | 63 | 86 | 67 | 47 |
65 | Ivica Zubac | LAC | C | 69 | 72 | 50 | 76 |
66 | Zion Williamson | NO | PF | 70 | 53 | 98 | 48 |
67 | Franz Wagner | ORL | SF/PF | 59 | 93 | 56 | 61 |
68 | Kelly Olynyk | UTA | PF/C | 81 | 47 | 85 | 62 |
69 | Wendell Carter Jr. | ORL | PF/C | 74 | 64 | 68 | 78 |
70 | Scottie Barnes | TOR | SF/PF | 61 | 102 | 60 | 63 |
71 | Jakob Poeltl | SA | C | 67 | 83 | 63 | 77 |
72 | Kyle Lowry | MIA | PG | 82 | 63 | 83 | 64 |
73 | Keldon Johnson | SA | SF/PF | 83 | 69 | 68 | |
74 | Terry Rozier | CHA | PG/SG | 60 | 114 | 58 | 65 |
75 | Jordan Poole | GS | PG/SG | 55 | 128 | 54 | 66 |
76 | Bol Bol | ORL | PF/C | 102 | 51 | 102 | 50 |
77 | Bojan Bogdanovic | DET | SF/PF | 75 | 74 | 77 | 80 |
78 | Kelly Oubre Jr | CHA | SG/SF | 75 | 79 | ||
79 | Bobby Portis | MIL | PF/C | 79 | 73 | 81 | 81 |
80 | Draymond Green | GS | PF/C | 84 | 70 | 95 | 67 |
81 | Marcus Smart | BOS | PG/SG | 78 | 82 | 75 | 83 |
82 | Jonas Valanciunas | NO | C | 72 | 96 | 72 | 85 |
83 | Derrick White | BOS | PG/SG | 76 | 68 | 100 | 84 |
84 | Christian Wood | DAL | PF/C | 87 | 76 | 90 | |
85 | Michael Porter Jr. | DEN | SF/PF | 93 | 66 | 78 | 101 |
86 | Spencer Dinwiddie | DAL | PG/SG | 96 | 62 | 97 | 86 |
87 | Al Horford | BOS | PF/C | 100 | 49 | 90 | 102 |
88 | Royce O'Neale | BKN | SF/PF | 86 | 91 | 79 | 87 |
89 | Kyle Kuzma | WSH | SF/PF | 90 | 111 | 92 | 51 |
90 | Jusuf Nurkic | POR | C | 73 | 100 | 73 | 103 |
91 | Jalen Green | HOU | SG | 85 | 86 | 94 | |
92 | Grant Williams | BOS | SF/PF | 89 | 88 | ||
93 | Tre Jones | SA | PG | 80 | 79 | 91 | 104 |
94 | Josh Giddey | OKC | PG/SG | 77 | 129 | 87 | 69 |
95 | Nic Claxton | BKN | C | 105 | 55 | 103 | 105 |
96 | Trey Murphy III | NO | SF/PF | 125 | 38 | 116 | |
97 | Jarred Vanderbilt | UTA | PF/C | 98 | 90 | 84 | 106 |
98 | Kevin Huerter | SAC | SG/SF | 110 | 78 | 104 | 89 |
99 | Kevin Porter Jr | HOU | PG/SG | 92 | 124 | 80 | 91 |
100 | Tyrese Maxey | PHI | PG/SG | 97 | 76 | 99 | 118 |
101 | Jaden McDaniels | MIN | SF/PF | 91 | 71 | 112 | 119 |
102 | Jordan Clarkson | UTA | PG/SG | 89 | 119 | 94 | 92 |
103 | Collin Sexton | UTA | PG/SG | 88 | 109 | ||
104 | P.J. Washington | CHA | PF/C | 95 | 106 | 101 | 93 |
105 | Russell Westbrook | LAL | PG | 118 | 109 | 70 | |
106 | Mitchell Robinson | NY | C | 92 | 107 | ||
107 | Isaiah Stewart | DET | PF/C | 104 | 96 | ||
108 | Jamal Murray | DEN | PG/SG | 106 | 105 | 96 | 95 |
109 | Harrison Barnes | SAC | SF/PF | 94 | 101 | 89 | 120 |
110 | Caleb Martin | MIA | SF/PF | 87 | 117 | ||
111 | D'Angelo Russell | MIN | PG/SG | 115 | 85 | 115 | 97 |
112 | Keegan Murray | SAC | SF/PF | 109 | 74 | 127 | |
113 | Jaren Jackson Jr. | MEM | PF/C | 101 | 88 | 127 | 98 |
114 | Aaron Gordon | DEN | SF/PF | 112 | 84 | 110 | 108 |
115 | Bruce Brown | DEN | SF/PF | 107 | 81 | 107 | 122 |
116 | Ben Simmons | BKN | G/PF | 108 | 103 | 108 | 99 |
117 | Klay Thompson | GS | SG/SF | 110 | 100 | ||
118 | De'Anthony Melton | PHI | PG/SG | 114 | 69 | 114 | 123 |
119 | Josh Hart | POR | SG/SF | 104 | 77 | 123 | 124 |
120 | Bennedict Mathurin | IND | SG/SF | 99 | 118 | 111 | |
121 | Max Strus | MIA | SG/SF | 98 | 121 | ||
122 | Mike Conley | UTA | PG | 103 | 95 | 116 | 126 |
123 | Malik Monk | SAC | SG | 116 | 97 | 121 | 110 |
124 | Isaiah Hartenstein | NY | C | 109 | 100 | 125 | |
125 | Walker Kessler | UTA | C | 113 | 112 | ||
126 | RJ Barrett | NY | SG/SF | 114 | |||
127 | Herbert Jones | NO | SG/F | 121 | 125 | 82 | 128 |
128 | Bones Hyland | DEN | PG/SG | 119 | 111 | ||
129 | Kevon Looney | GS | C | 116 | |||
130 | Kentavious Caldwell-Pope | DEN | SG/SF | 123 | 108 | 105 | 129 |
131 | Kawhi Leonard | LAC | SG/F | 120 | 113 | ||
132 | Aleksej Pokusevski | OKC | F/C | 111 | 115 | 125 | |
133 | Jabari Smith Jr. | HOU | PF | 126 | 121 | 106 | |
134 | Monte Morris | WSH | PG | 118 | |||
135 | Ayo Dosunmu | CHI | PG/SG | 117 | 122 | 117 | |
136 | Robert Williams III | BOS | C | 127 | 113 | ||
137 | Onyeka Okongwu | ATL | C | 122 | 120 | 120 | |
138 | Tari Eason | HOU | SF/PF | 112 | 130 | ||
139 | Steven Adams | MEM | C | 126 | 119 | ||
140 | Gary Trent Jr. | TOR | PG/SG | 128 | 113 | 128 | |
141 | Jalen Smith | IND | PF/C | 123 | |||
142 | Chris Boucher | TOR | PF/C | 124 | 127 | 122 | |
143 | Saddiq Bey | DET | SF/PF | 129 | 117 | 129 | |
144 | Jaden Ivey | DET | PG/SG | 130 | 126 | ||
145 | Immanuel Quickley | NY | PG/SG | 130 | |||
146 | Dorian Finney-Smith | DAL | SF/PF | 130 |
Siakam at 34th? He was 3rd team All-NBA last year. He’s in his prime at 28 and still improving as he has only been playing basketball for 12 years or so. I’m betting he’s a top 20 if not top 10 player any day.