The vast majority of fantasy hockey leagues will value forwards quite heavily, so you need to know which ones to build your team around. There’s the perennial superstars to draft early, then plenty of players that could be sleepers or breakout candidates to find in the later rounds. We’ll cover the specifics as we approach the upcoming season, but for now the focus will be on the overall best forwards in fantasy hockey.
2022 Fantasy Hockey Forward Rankings
The Best of the Best
Connor McDavid takes the number one spot to no surprise. His 123 points last season was eight more than the next closest, marking the second consecutive season McDavid led the league in scoring. I don’t think it’d be a shock in the slightest if he did it again this year. He’s an easy pick for anyone drafting first overall.
In the second slot there can be some variance. I have Auston Matthews here, as his ability to net 60 goals gives him the edge in my mind. Matthews has topped the league in goals the past two campaigns. He has arguably taken the reins from Alex Ovechkin as the best goal scorer in the league.
In third, I listed Leon Draisaitl. He was the NHL’s top scorer in 2019-20, and always finds himself near the top of the leaderboard each year. There’s a very valid argument to take him ahead of Matthews, as they should be the next two drafted after McDavid in most formats.
Nathan MacKinnon could push his way into the conversation for the top three. Fresh off a Stanley Cup victory, and with one more season remaining on his contract, he could be motivated to have his best season yet. His 88 points in 65 games in 2021-22 made his fantasy totals less than others drafted in the first round. Although I wouldn’t be too concerned about that.
The same can be said for Nikita Kucherov. Injuries forced him to miss the first half of the season, yet he still posted 69 points. With him finally being healthy, he should reclaim his spot among fantasy hockey’s top contributors. With the talent level he and MacKinnon have, I think they cement themselves in the top five. Personally, I think these are the clear top five, and that there’s a notable drop off after them.
Mikko Rantanen and Kirill Kaprizov would be the next best players in my books. Followed by Alex Ovechkin, Aleksander Barkov, and Steven Stamkos to round out the top 10. After the top seven though, I feel that’s where things open up. There will be a handful of other players you could justify taking there, depending on your league’s scoring.
Big Names to Keep an Eye On
Jack Eichel is going into the season healthy. He’s only played 34 games as a Vegas Golden Knight, so I’m expecting him to be much more productive during a full campaign. Mark Stone also dealt with injuries last year, and there is some concern about his health going into this season. There is risk in drafting the Vegas duo, so I feel like this will make them fall a bit in drafts. This could make them good value picks – provided they avoid the injury bug.
Brad Marchand is normally a regular near the top of the rankings, but he had surgery and is expected to return in December. Missing potentially two months makes it tough to draft him. But he’s such a high-end producer it’s worth taking the chance on him with a mid to late-round pick. If your league has IR slots, you can stash him away there until he’s healthy. Then stream players from the waiver wire to fill in for his absence.
Rankings are based on the following categories: Goals, Assists, Plus/Minus, Shots on Goal, Power Play Points, Hits.
Rnk | Player | Pos. | Team | |
---|---|---|---|---|
1 | Connor McDavid | C | EDM | |
2 | Auston Matthews | C | TOR | |
3 | Leon Draisaitl | C,LW | EDM | |
4 | Nathan MacKinnon | C | COL | |
5 | Nikita Kucherov | RW | TBL | |
6 | Mikko Rantanen | RW | COL | |
7 | Kirill Kaprizov | LW | MIN | |
8 | Alex Ovechkin | LW | WSH | |
9 | Aleksander Barkov | C | FLA | |
10 | Steven Stamkos | C.LW | TBL | |
11 | Jonathan Huberdeau | LW | CGY | |
12 | Mitch Marner | RW | TOR | |
13 | Artemi Panarin | LW | NYR | |
14 | Sebastian Aho | C | CAR | |
15 | Matthew Tkachuk | LW,RW | FLA | |
16 | Brady Tkachuk | LW | OTT | |
17 | Mika Zibanejad | C | NYR | |
18 | Sidney Crosby | C | PIT | |
19 | J.T. Miller | C,LW | VAN | |
20 | Johnny Gaudreau | LW | CBJ | |
21 | Andrei Svechnikov | LW,RW | CAR | |
22 | Jake Guentzel | LW | PIT | |
23 | Jack Eichel | C | VGK | |
24 | Filip Forsberg | LW | NSH | |
25 | Brayden Point | C | TBL | |
26 | Kyle Connor | LW | WPG | |
27 | David Pastrnak | RW | BOS | |
28 | Timo Meier | LW,RW | SJS | |
29 | Patrick Kane | RW | CHI | |
30 | Elias Pettersson | C,LW | VAN | |
31 | Elias Lindholm | C | CGY | |
32 | Jack Hughes | C | NJD | |
33 | Gabriel Landeskog | LW | COL | |
34 | Patrik Laine | LW,RW | CBJ | |
35 | Mark Stone | RW | VGK | |
36 | Alex DeBrincat | LW | OTT | |
37 | Jason Robertson | LW | DAL | |
38 | Evander Kane | LW | EDM | |
39 | Vladimir Tarasenko | RW | STL | |
40 | Roope Hintz | C,LW | DAL | |
41 | Kevin Fiala | LW,RW | LAK | |
42 | Sam Reinhart | RW | FLA | |
43 | Evgeny Kuznetsov | C | WSH | |
44 | Chris Kreider | LW | NYR | |
45 | Pavel Buchnevich | LW,RW | STL | |
46 | Brad Marchand | LW | BOS | |
47 | Nazem Kadri | C | CGY | |
48 | John Tavares | C | TOR | |
49 | Joe Pavelski | C,RW | DAL | |
50 | Jordan Kyrou | RW | STL | |
51 | William Nylander | RW | TOR | |
52 | Mark Scheifele | C | WPG | |
53 | Josh Norris | C | OTT | |
54 | Robert Thomas | C,RW | STL | |
55 | Anze Kopitar | C | LAK | |
56 | Evgeni Malkin | C | PIT | |
57 | Patrice Bergeron | C | BOS | |
58 | Matt Duchene | C,RW | NSH | |
59 | Trevor Zegras | C,LW | ANA | |
60 | Bryan Rust | RW | PIT | |
61 | Teuvo Teravainen | LW,RW | CAR | |
62 | Claude Giroux | C,RW | OTT | |
63 | Dylan Larkin | C | DET | |
64 | Tim Stutzle | C,LW | OTT | |
65 | Lucas Raymond | LW,RW | DET | |
66 | Cole Caufield | LW,RW | MTL | |
67 | Drake Batherson | RW | OTT | |
68 | Jesper Bratt | LW,RW | NJD | |
69 | Jonathan Marchessault | LW | VGK | |
70 | Vincent Trocheck | C | NYR | |
71 | Tage Thompson | C,RW | BUF | |
72 | Mats Zuccarello | RW | MIN | |
73 | Andrew Mangiapane | LW,RW | CGY | |
74 | Mathew Barzal | C | NYI | |
75 | David Perron | LW,RW | DET | |
76 | Michael Bunting | LW | TOR | |
77 | Matthew Boldy | LW | MIN | |
78 | Alex Tuch | RW | BUF | |
79 | Nicholas Suzuki | C | MTL | |
80 | Tyler Toffoli | RW | CGY | |
81 | Ondrej Palat | LW | NJD | |
82 | Troy Terry | RW | ANA | |
83 | Tanner Jeannot | LW,RW | NSH | |
84 | Tyler Seguin | C,RW | DAL | |
85 | Jakub Voracek | RW | CBJ | |
86 | Carter Verhaeghe | LW | FLA | |
87 | Nikolaj Ehlers | LW,RW | WPG | |
88 | Jakub Vrana | LW | DET | |
89 | Pierre-Luc Dubois | C,LW | WPG | |
90 | Brayden Schenn | C | STL | |
91 | Tomas Hertl | C | SJS | |
92 | Zach Hyman | LW | EDM | |
93 | Joel Eriksson Ek | C | MIN | |
94 | Ryan O'Reilly | C | STL | |
95 | Matthew Beniers | C | SEA | |
96 | Ryan Nugent-Hopkins | C,LW | EDM | |
97 | Jamie Benn | C,LW | DAL | |
98 | Clayton Keller | RW | ARZ | |
99 | Ryan Hartman | C | MIN | |
100 | Mikael Granlund | C,RW | NSH |
Notable Injuries: Nicklas Backstrom, Anthony Duclair, Max Pacioretty, Tom Wilson