It can be a challenge to compare the fantasy values of forwards, defensemen, and goaltenders. Knowing when to take the best player or fill a positional need can be a significant factor in how your draft turns out. Here we have the overall top 250 fantasy hockey rankings to help clear that up and ensure you draft the best team possible.
At the Top
Connor McDavid is no surprise at the top of the list. He’s the clear-cut favorite in nearly every format. I feel the same way about Auston Matthews and Leon Draisaitl going second and third in most drafts. These three simply have too much offensive prowess on a consistent basis and are the safest picks for reaching 100 or more points.
After that trio is where things become interesting. There’s a valid argument to continue taking forwards and go with Nathan MacKinnon at fourth. However, this is where I go in a different direction and look at goaltending. Andrei Vasilevskiy and Igor Shesterkin are head and shoulders above other netminders. These two are in a tier of their own and are arguably the only two surefire bets for having elite fantasy goaltending. Once McDavid, Matthews, and Draisaitl are off the board, I think it’s a wise move to lock in your goaltending. Then you don’t need to worry about picking any goalies until much later in the draft.
I have him at 10th, but I’ve seen Cale Makar taken much higher. His ADP (average draft position) is 5.63, but I’m cautious with taking a defenseman that high. Unless your league awards extra points to defensemen, it’s much safer to go with a forward. Makar is coming off a fantastic season with 28 goals and 86 points, and while it’s possible he builds on that even further, I wouldn’t want to risk a top-five pick on that happening. In a 12-team league, once you get to the later picks of the first round is when I’d target Makar. That way you can still get an 80-90 point forward with your second-round pick.
The first three rounds are likely to be predominantly filled with forwards. The only other defensemen I have in that range are Roman Josi, Victor Hedman, Adam Fox, and John Carlson. It’s even scarcer in net, with Ilya Sorokin as the only other goaltender with Vasilevskiy and Shesterkin. If you miss out on any of these players, I wouldn’t immediately reach for the next player available in that position. You could build a formidable forward group, then fill out the defense and goaltending in the mid to late rounds.
2022-23 Top 250 Fantasy Hockey Rankings
These fantasy hockey rankings are based on the following categories: Goals, Assists, Plus/Minus, Shots on Goal, Power Play Points, Hits, Wins, Goals Against Average, Save Percentage, and Shutouts.
Notable Injuries: Nicklas Backstrom, Anthony Duclair, Robin Lehner, Max Pacioretty, Carey Price
You can sort through the full 250 players by clicking NEXT or PREVIOUS at the bottom of the table.
Rnk | Player | Pos. | Team |
---|---|---|---|
1 | Connor McDavid | C | EDM |
2 | Auston Matthews | C | TOR |
3 | Leon Draisaitl | C,LW | EDM |
4 | Andrei Vasilevskiy | G | TBL |
5 | Igor Shesterkin | G | NYR |
6 | Nathan MacKinnon | C | COL |
7 | Nikita Kucherov | RW | TBL |
8 | Mikko Rantanen | RW | COL |
9 | Kirill Kaprizov | LW | MIN |
10 | Cale Makar | D | COL |
11 | Alex Ovechkin | LW | WSH |
12 | Aleksander Barkov | C | FLA |
13 | Steven Stamkos | C,LW | TBL |
14 | Jonathan Huberdeau | LW | CGY |
15 | Mitch Marner | RW | TOR |
16 | Artemi Panarin | LW | NYR |
17 | Roman Josi | D | NSH |
18 | Victor Hedman | D | TBL |
19 | Sebastian Aho | C | CAR |
20 | Adam Fox | D | NYR |
21 | Matthew Tkachuk | LW,RW | FLA |
22 | Brady Tkachuk | LW | OTT |
23 | Mika Zibanejad | C | NYR |
24 | Sidney Crosby | C | PIT |
25 | J.T. Miller | C,LW | VAN |
26 | Johnny Gaudreau | LW | CBJ |
27 | Andrei Svechnikov | LW,RW | CAR |
28 | Jake Guentzel | LW | PIT |
29 | Ilya Sorokin | G | NYI |
30 | John Carlson | D | WSH |
31 | Jack Eichel | C | VGK |
32 | Filip Forsberg | LW | NSH |
33 | Brayden Point | C | TBL |
34 | Kyle Connor | LW | WPG |
35 | David Pastrnak | RW | BOS |
36 | Timo Meier | LW,RW | SJS |
37 | Connor Hellebuyck | G | WPG |
38 | Juuse Saros | G | NSH |
39 | Aaron Ekblad | D | FLA |
40 | Kris Letang | D | PIT |
41 | Patrick Kane | RW | CHI |
42 | Tristan Jarry | G | PIT |
43 | Jacob Markstrom | G | CGY |
44 | Moritz Seider | D | DET |
45 | Quinn Hughes | D | VAN |
46 | Sergei Bobrovsky | G | FLA |
47 | Frederik Andersen | G | CAR |
48 | Elias Pettersson | C,LW | VAN |
49 | Elias Lindholm | C | CGY |
50 | Jack Hughes | C | NJD |
51 | Gabriel Landeskog | LW | COL |
52 | Patrik Laine | LW,RW | CBJ |
53 | Mark Stone | RW | VGK |
54 | Alex DeBrincat | LW | OTT |
55 | Jason Robertson | LW | DAL |
56 | Dougie Hamilton | D | NJD |
57 | Morgan Rielly | D | TOR |
58 | Brent Burns | D | CAR |
59 | Jake Oettinger | G | DAL |
60 | Evander Kane | LW | EDM |
61 | Vladimir Tarasenko | RW | STL |
62 | Roope Hintz | C,LW | DAL |
63 | Kevin Fiala | LW,RW | LAK |
64 | Sam Reinhart | RW | FLA |
65 | Evgeny Kuznetsov | C | WSH |
66 | Chris Kreider | LW | NYR |
67 | Thatcher Demko | G | VAN |
68 | Shea Theodore | D | VGK |
69 | Pavel Buchnevich | LW,RW | STL |
70 | Brad Marchand | LW | BOS |
71 | Thomas Chabot | D | OTT |
72 | Nazem Kadri | C | CGY |
73 | John Tavares | C | TOR |
74 | Joe Pavelski | C,RW | DAL |
75 | Jordan Kyrou | RW | STL |
76 | William Nylander | RW | TOR |
77 | Mark Scheifele | C | WPG |
78 | Josh Norris | C | OTT |
79 | Robert Thomas | C,RW | STL |
80 | Zach Werenski | D | CBJ |
81 | Miro Heiskanen | D | DAL |
82 | Rasmus Dahlin | D | BUF |
83 | Noah Dobson | D | NYI |
84 | Anze Kopitar | C | LAK |
85 | Evgeni Malkin | C | PIT |
86 | Patrice Bergeron | C | BOS |
87 | Matt Duchene | C,RW | NSH |
88 | Jeremy Swayman | G | BOS |
89 | Jack Campbell | G | EDM |
90 | John Klingberg | D | ANA |
91 | Alex Pietrangelo | D | VGK |
92 | Trevor Zegras | C,LW | ANA |
93 | Drew Doughty | D | LAK |
94 | Devon Toews | D | COL |
95 | Darcy Kuemper | G | WSH |
96 | Bryan Rust | RW | PIT |
97 | Teuvo Teravainen | LW,RW | CAR |
98 | Claude Giroux | C,RW | OTT |
99 | Marc-Andre Fleury | G | MIN |
100 | Dylan Larkin | C | DET |
101 | Tim Stutzle | C,LW | OTT |
102 | Lucas Raymond | LW,RW | DET |
103 | Torey Krug | D | STL |
104 | Cole Caufield | LW,RW | MTL |
105 | Drake Batherson | RW | OTT |
106 | Jesper Bratt | LW,RW | NJD |
107 | Jonathan Marchessault | LW | VGK |
108 | Vincent Trocheck | C | NYR |
109 | Tage Thompson | C,RW | BUF |
110 | Mats Zuccarello | RW | MIN |
111 | Elvis Merzlikins | G | CBJ |
112 | Alexandar Georgiev | G | COL |
113 | Jordan Binnington | G | STL |
114 | Erik Karlsson | D | SJS |
115 | Seth Jones | D | CHI |
116 | Darnell Nurse | D | EDM |
117 | Andrew Mangiapane | LW,RW | CGY |
118 | Mathew Barzal | C | NYI |
119 | David Perron | LW,RW | DET |
120 | Michael Bunting | LW | TOR |
121 | Matthew Boldy | LW | MIN |
122 | Rasmus Andersson | D | CGY |
123 | Evan Bouchard | D | EDM |
124 | Alex Tuch | RW | BUF |
125 | Nicholas Suzuki | C | MTL |
126 | Tyler Toffoli | RW | CGY |
127 | Ondrej Palat | LW | NJD |
128 | Troy Terry | RW | ANA |
129 | Logan Thompson | G | VGK |
130 | Tony DeAngelo | D | PHI |
131 | Tanner Jeannot | LW,RW | NSH |
132 | Tyler Seguin | C,RW | DAL |
133 | Jakub Voracek | RW | CBJ |
134 | Carter Verhaeghe | LW | FLA |
135 | Nikolaj Ehlers | LW,RW | WPG |
136 | Jakob Chychrun | D | ARZ |
137 | Jakub Vrana | LW | DET |
138 | Spencer Knight | G | FLA |
139 | Cam Talbot | G | OTT |
140 | Pierre-Luc Dubois | C,LW | WPG |
141 | Brayden Schenn | C,LW | STL |
142 | Tomas Hertl | C | SJS |
143 | Zach Hyman | LW | EDM |
144 | Jared Spurgeon | D | MIN |
145 | John Gibson | G | ANA |
146 | Josh Morrissey | D | WPG |
147 | Mikhail Sergachev | D | TBL |
148 | Joel Eriksson Ek | C | MIN |
149 | Ryan O'Reilly | C | STL |
150 | Matthew Beniers | C | SEA |
151 | Ryan Nugent-Hopkins | C,LW | EDM |
152 | Carter Hart | G | PHI |
153 | Neal Pionk | D | WPG |
154 | Ville Husso | G | DET |
155 | Shayne Gostisbehere | D | ARZ |
156 | Tyson Barrie | D | EDM |
157 | Vince Dunn | D | SEA |
158 | MacKenzie Weegar | D | CGY |
159 | Jamie Benn | C,LW | DAL |
160 | Jacob Trouba | D | NYR |
161 | Justin Faulk | D | STL |
162 | Karel Vejmelka | G | ARZ |
163 | Cal Petersen | G | LAK |
164 | Owen Power | D | BUF |
165 | Charlie McAvoy | D | BOS |
166 | Clayton Keller | RW | ARZ |
167 | Ryan Hartman | C | MIN |
168 | Mikael Granlund | C,RW | NSH |
169 | Noah Hanifin | D | CGY |
170 | Ivan Provorov | D | PHI |
171 | Jaccob Slavin | D | CAR |
172 | Valeri Nichushkin | RW | COL |
173 | Vitek Vanecek | G | NJD |
174 | Bo Horvat | C | VAN |
175 | Matt Murray | G | TOR |
176 | Ilya Samsonov | G | TOR |
177 | Mason McTavish | C | ANA |
178 | Blake Wheeler | RW | WPG |
179 | Mathew Dumba | D | MIN |
180 | Boone Jenner | C | CBJ |
181 | Jeff Petry | D | PIT |
182 | Artturi Lehkonen | LW | COL |
183 | Sam Bennett | C | FLA |
184 | Bowen Byram | D | COL |
185 | Seth Jarvis | RW | CAR |
186 | Phil Kessel | RW | VGK |
187 | Pavel Francouz | G | COL |
188 | Anton Lundell | C | FLA |
189 | Taylor Hall | LW | BOS |
190 | Alexis Lafreniere | LW | NYR |
191 | Gustav Forsling | D | FLA |
192 | Adrian Kempe | LW | LAK |
193 | Tyler Bertuzzi | LW,RW | DET |
194 | Nick Schmaltz | C,LW | ARZ |
195 | Linus Ullmark | G | BOS |
196 | Semyon Varlamov | G | NYI |
197 | T.J. Oshie | RW | WSH |
198 | Damon Severson | D | NJD |
199 | Nico Hischier | C | NJD |
200 | Oliver Bjorkstrand | RW | SEA |
201 | Connor Brown | RW | WSH |
202 | Rickard Rakell | LW,RW | PIT |
203 | Jonathan Quick | G | LAK |
204 | Cole Perfetti | C,RW | WPG |
205 | Andrei Kuzmenko | LW | VAN |
206 | Alex Killorn | LW | TBL |
207 | Andrew Copp | C,LW,RW | DET |
208 | Michael Matheson | D | MTL |
209 | Hampus Lindholm | D | BOS |
210 | Cole Sillinger | C | CBJ |
211 | Andre Burakovsky | LW,RW | SEA |
212 | Jamie Drysdale | D | ANA |
213 | Brock Boeser | RW | VAN |
214 | Dawson Mercer | C,RW | NJD |
215 | Chandler Stephenson | C | VGK |
216 | Blake Coleman | LW,RW | CGY |
217 | Jake DeBrusk | LW,RW | BOS |
218 | Viktor Arvidsson | LW,RW | LAK |
219 | Mattias Ekholm | D | NSH |
220 | Ryan Pulock | D | NYI |
221 | Jeff Skinner | LW | BUF |
222 | Brock Nelson | C | NYI |
223 | Ryan Johansen | C | NSH |
224 | Brandon Hagel | LW | TBL |
225 | Anders Lee | LW | NYI |
226 | Jaden Schwartz | LW | SEA |
227 | Adam Boqvist | D | CBJ |
228 | Philipp Grubauer | G | SEA |
229 | Kaapo Kahkonen | G | SJS |
230 | Marco Rossi | C | MIN |
231 | Sean Durzi | D | LAK |
232 | William Eklund | C,LW | SJS |
233 | Oliver Wahlstrom | RW | NYI |
234 | David Krejci | C | BOS |
235 | Filip Hronek | D | DET |
236 | Juraj Slafkovsky | LW | MTL |
237 | Tom Wilson | RW | WSH |
238 | Sean Couturier | C | PHI |
239 | Simon Edvinsson | D | DET |
240 | Ivan Barbashev | C,LW | STL |
241 | Kent Johnson | C | CBJ |
242 | Jake Sanderson | D | OTT |
243 | Anton Forsberg | G | OTT |
244 | Alex Nedeljkovic | G | DET |
245 | Reilly Smith | RW | VGK |
246 | Cam Atkinson | RW | PHI |
247 | Travis Konecny | RW | PHI |
248 | Samuel Girard | D | COL |
249 | Nino Niederreiter | LW,RW | NSH |
250 | Evan Rodrigues | C,RW | COL |
For more great analysis make sure to check out the rest of our 2022-23 Fantasy Hockey Draft Kit.