With NBA Free Agency in full swing, it’s time to start planning for the coming season with our early 2023-24 Fantasy Basketball rankings!
Hope everyone had a lovely 4th of July celebration! Now it’s time to celebrate Fantasy Basketball again baby!
Rookie Sensation Victor Wembanyama has taken over the basketball world after going No. 1 overall in this year’s draft but will he be a top-two round pick in fantasy!? Are LeBron James and Kevin Durant still top-20 players or have they reached their peak like a 1961 Cheval Blanc!?
It’s time to check out the rest of the rankings below with our Fantrax crew! Our analysts will continue to update our ranks as new breaking news appears! Let’s get the discussions going and start thinking about Fantasy Basketball once again folks!
Meet the Rankers
Below are the analysts that will be breaking down our Fantasy Basketball rankings throughout the 2023-24 NBA season. We will continue to update our ranks as Free-Agency continues to change the landscape and again as we draw closer to the regular season with roster changes and injuries. In the meantime, we have four analysts from you to draw from. We’ve included their initials so that you know who is who in the rankings table, and also their Twitter handles, so you can give them a follow and let them know what you think of their rankings!
- MO – Mike Omelan – @mikeomelan
- KF – Kyle Frank – @kylefrank_11
- MJ – Mart Jürisoo – @MartFantasy
- BK – Bradlee Kilgore – @SirBradleeK
Fantasy Basketball Rankings Breakdown
Once again there is no messing around with the No. 1 overall pick in our Fantasy Basketball rankings. The accolades keep on coming for Nikola Jokic as you can you can now add Finals MVP to his resume.
Jayson Tatum has proven he is a fantasy force and is as reliable as they come. Will the Game 7 loss to Miami propel him even further this season?
Anthony Edwards makes a big jump and joins the top 10 with his scoring prowess and looks to build off his stellar playoff performance from last season.
The youth movement is officially here as LeBron James, Kevin Durant, Kyrie Irving, and Kawhi Leonard all remain outside the top 20.
Reliability is key in Fantasy Basketball! Domantas Sabonis is another reliable force who has asserted himself in fantasy and joins the top-10. He almost averaged a triple-double during the final month of last season.
No.1 Overall Pick Victor Wembanyama is really the only notable rookie in our rankings and he finds himself at a favorable spot right off the hop. Will his athleticism take over right away or will the Spurs slow him down with their team-first approach!?
Jordan Poole was a big winner in Free Agency and finds himself in the top 50 after a disastrous 2022-23 campaign. Will the shooting touch be back in Washington? Bradley Beal didn’t find himself as fortunate in the fantasy world as he competes for a World Championship, his fantasy game will falter in a crowded Phoenix Suns lineup.
Sophomores Cade Cunningham and Paolo Banchero both find themselves in the top 60 after showing tons of promise in their rookie seasons. Can Chet Holmgren surpass both and regain the form that had everyone picking him as the 2022-23 Rookie of the Year?
Keep an eye out for the rest of free agency as a Damian Lillard departure will vault some Trail Blazers up the ranks!
2023-24 Early Fantasy Basketball Rankings
You can sort our 2023-24 fantasy basketball rankings by each individual analyst by clicking their initials at the top of that column.
Rnk | Player | Team | Pos | MO | KF | MJ | BK | Avg |
---|---|---|---|---|---|---|---|---|
1 | Nikola Jokic | DEN | PF/C | 1 | 1 | 1 | 1 | 1.00 |
2 | Jayson Tatum | BOS | SF/PF | 2 | 3 | 3 | 4 | 3.00 |
3 | Joel Embiid | PHI | PF/C | 4 | 5 | 2 | 2 | 3.25 |
4 | Luka Doncic | DAL | PG/SG | 3 | 2 | 4 | 6 | 3.75 |
5 | Stephen Curry | GS | PG/SG | 6 | 6 | 6 | 7 | 6.25 |
6 | Shai Gilgeous-Alexander | OKC | PG/SG | 5 | 7 | 9 | 5 | 6.50 |
7 | Giannis Antetokounmpo | MIL | PF/C | 7 | 4 | 12 | 8 | 7.75 |
8 | Tyrese Haliburton | IND | PG/SG | 8 | 8 | 11 | 10 | 9.25 |
9 | Anthony Edwards | MIN | SG/SF | 12 | 18 | 5 | 3 | 9.50 |
10 | Domantas Sabonis | SAC | PF/C | 10 | 13 | 19 | 12 | 13.50 |
11 | Damian Lillard | POR | PG | 11 | 10 | 23 | 11 | 13.75 |
12 | Trae Young | ATL | PG | 18 | 15 | 7 | 16 | 14.00 |
13 | Donovan Mitchell | CLE | PG/SG | 15 | 20 | 7 | 14 | 14.00 |
14 | LaMelo Ball | CHA | PG/SG | 9 | 11 | 28 | 9 | 14.25 |
15 | Devin Booker | PHX | PG/SG/SF | 24 | 17 | 20 | 15 | 19.00 |
16 | Mikal Bridges | BKN | SG/SF | 19 | 26 | 18 | 13 | 19.00 |
17 | James Harden | PHI | PG/SG | 20 | 19 | 14 | 29 | 20.50 |
18 | Bam Adebayo | MIA | PF/C | 23 | 29 | 17 | 17 | 21.50 |
19 | Anthony Davis | LAL | PF/C | 16 | 16 | 40 | 19 | 22.75 |
20 | Jaren Jackson Jr. | MEM | PF/C | 17 | 24 | 21 | 36 | 24.50 |
21 | Dejounte Murray | ATL | PG/SG | 32 | 34 | 10 | 23 | 24.75 |
22 | Kevin Durant | PHX | SF/PF | 13 | 9 | 43 | 37 | 25.50 |
23 | LeBron James | LAL | G/SF/PF | 14 | 12 | 47 | 38 | 27.75 |
24 | Fred VanVleet | HOU | PG/SG | 25 | 33 | 35 | 18 | 27.75 |
25 | Victor Wembanyama | SA | PF/C | 31 | 39 | 13 | 30 | 28.25 |
26 | Jimmy Butler | MIA | SG/F | 27 | 27 | 22 | 39 | 28.75 |
27 | Jaylen Brown | BOS | SG/SF | 29 | 22 | 42 | 24 | 29.25 |
28 | De'Aaron Fox | SAC | PG | 28 | 21 | 52 | 20 | 30.25 |
29 | Karl-Anthony Towns | MIN | C | 21 | 14 | 62 | 25 | 30.50 |
30 | Pascal Siakam | TOR | PF/C | 34 | 30 | 34 | 26 | 31.00 |
31 | Darius Garland | CLE | PG/SG | 33 | 25 | 45 | 31 | 33.50 |
32 | Kawhi Leonard | LAC | SG/F | 37 | 28 | 31 | 40 | 34.00 |
33 | Kyrie Irving | DAL | PG/SG | 26 | 35 | 48 | 27 | 34.00 |
34 | Kristaps Porzingis | BOS | PF/C | 30 | 32 | 36 | 46 | 36.00 |
35 | Desmond Bane | MEM | SG/SF | 40 | 44 | 30 | 32 | 36.50 |
36 | DeMar DeRozan | CHI | SG/SF/PF | 45 | 40 | 15 | 48 | 37.00 |
37 | Jalen Brunson | NY | PG/SG | 35 | 45 | 38 | 33 | 37.75 |
38 | Lauri Markkanen | UTA | SF/PF | 22 | 37 | 53 | 47 | 39.75 |
39 | Scottie Barnes | TOR | SF/PF | 57 | 58 | 28 | 21 | 41.00 |
40 | Nikola Vucevic | CHI | C | 48 | 55 | 16 | 51 | 42.50 |
41 | Julius Randle | NY | PF | 46 | 42 | 41 | 41 | 42.50 |
42 | Zach LaVine | CHI | SG/SF | 53 | 53 | 25 | 42 | 43.25 |
43 | Evan Mobley | CLE | PF/C | 49 | 49 | 24 | 52 | 43.50 |
44 | Brandon Ingram | NO | SF/PF | 36 | 36 | 55 | 49 | 44.00 |
45 | Cade Cunningham | DET | PG/SG | 44 | 31 | 60 | 50 | 46.25 |
46 | O.G. Anunoby | TOR | SG/SF | 42 | 46 | 71 | 28 | 46.75 |
47 | Paul George | LAC | SG/F | 38 | 23 | 85 | 53 | 49.75 |
48 | Rudy Gobert | MIN | C | 50 | 52 | 44 | 54 | 50.00 |
49 | Zion Williamson | NO | PF | 41 | 76 | 35 | 50.67 | |
50 | Jordan Poole | WAS | PG/SG | 43 | 54 | 77 | 34 | 52.00 |
51 | Jrue Holiday | MIL | PG/SG | 51 | 57 | 46 | 55 | 52.25 |
52 | Jamal Murray | DEN | PG/SG | 47 | 48 | 72 | 43 | 52.50 |
53 | Myles Turner | IND | PF/C | 39 | 43 | 73 | 56 | 52.75 |
54 | Tyrese Maxey | PHI | PG/SG | 77 | 60 | 63 | 22 | 55.50 |
55 | Alperen Sengun | HOU | C | 62 | 73 | 27 | 65 | 56.75 |
56 | Josh Giddey | OKC | PG/SG | 64 | 62 | 64 | 44 | 58.50 |
57 | Jarrett Allen | CLE | C | 63 | 51 | 49 | 73 | 59.00 |
58 | Paolo Banchero | ORL | SF/PF | 52 | 47 | 86 | 59 | 61.00 |
59 | CJ McCollum | NO | PG/SG | 56 | 61 | 75 | 58 | 62.50 |
60 | Bradley Beal | PHX | SG/SF | 59 | 38 | 88 | 66 | 62.75 |
61 | Walker Kessler | UTA | C | 55 | 75 | 58 | 67 | 63.75 |
62 | Jalen Williams | OKC | PG/SG | 78 | 68 | 37 | 74 | 64.25 |
63 | Chris Paul | GS | PG | 69 | 66 | 39 | 85 | 64.75 |
64 | Deandre Ayton | PHX | C | 65 | 56 | 65 | 75 | 65.25 |
65 | Tyler Herro | MIA | PG/SG | 66 | 64 | 70 | 64 | 66.00 |
66 | Jakob Poeltl | TOR | C | 60 | 78 | 67 | 60 | 66.25 |
67 | Brook Lopez | MIL | C | 76 | 82 | 32 | 76 | 66.50 |
68 | Kyle Kuzma | WAS | SF/PF | 68 | 59 | 98 | 45 | 67.50 |
69 | Cameron Johnson | BKN | SF/PF | 79 | 69 | 57 | 68.33 | |
70 | Franz Wagner | ORL | SF/PF | 82 | 80 | 26 | 86 | 68.50 |
71 | Ja Morant | MEM | PG | 75 | 50 | 56 | 95 | 69.00 |
72 | Jonas Valanciunas | NO | C | 74 | 67 | 61 | 77 | 69.75 |
73 | Nic Claxton | BKN | C | 70 | 41 | 103 | 68 | 70.50 |
74 | Buddy Hield | IND | SG/SF | 67 | 79 | 51 | 87 | 71.00 |
75 | Chet Holmgren | OKC | PF/C | 61 | 103 | 33 | 88 | 71.25 |
76 | Anfernee Simons | POR | PG/SG | 54 | 77 | 82 | 78 | 72.75 |
77 | Terry Rozier | CHA | PG/SG | 85 | 88 | 50 | 89 | 78.00 |
78 | Jerami Grant | POR | SF/PF | 72 | 95 | 86 | 61 | 78.50 |
79 | Tobias Harris | PHI | SF/PF | 86 | 85 | 54 | 90 | 78.75 |
80 | Klay Thompson | GS | SG/SF | 87 | 72 | 81 | 80.00 | |
81 | Khris Middleton | MIL | SF/PF | 58 | 63 | 139 | 69 | 82.25 |
82 | Robert Williams III | BOS | C | 71 | 74 | 106 | 83.67 | |
83 | Spencer Dinwiddie | BKN | PG/SG | 83 | 90 | 76 | 91 | 85.00 |
84 | Brandon Miller | CHA | SF/PF | 97 | 84 | 79 | 86.67 | |
85 | Miles Bridges | CHA | SF/PF | 95 | 97 | 72 | 88.00 | |
86 | Devin Vassell | SA | SG/SF | 73 | 65 | 115 | 100 | 88.25 |
87 | Jabari Smith Jr. | HOU | PF/C | 103 | 96 | 74 | 80 | 88.25 |
88 | Keegan Murray | SAC | SF/PF | 102 | 91 | 69 | 93 | 88.75 |
89 | Jalen Green | HOU | SG | 93 | 92 | 84 | 92 | 90.25 |
90 | D'Angelo Russell | LAL | PG/SG | 81 | 87 | 97 | 101 | 91.50 |
91 | Trey Murphy III | NO | SF/PF | 90 | 122 | 59 | 103 | 93.50 |
92 | Scoot Henderson | POR | PG/SG | 80 | 121 | 111 | 62 | 93.50 |
93 | Bennedict Mathurin | IND | SG/SF | 106 | 99 | 106 | 63 | 93.50 |
94 | John Collins | UTA | PF/C | 88 | 71 | 106 | 112 | 94.25 |
95 | Michael Porter Jr. | DEN | SF/PF | 94 | 81 | 101 | 102 | 94.50 |
96 | Clint Capela | ATL | C | 89 | 101 | 94 | 94 | 94.50 |
97 | Wendell Carter Jr. | ORL | PF/C | 84 | 70 | 128 | 105 | 96.75 |
98 | Ivica Zubac | LAC | C | 111 | 107 | 57 | 113 | 97.00 |
99 | Shaedon Sharpe | POR | SG/PF | 123 | 71 | 97.00 | ||
100 | P.J. Washington | CHA | PF/C | 109 | 79 | 104 | 97.33 | |
101 | Draymond Green | GS | PF/C | 99 | 98 | 113 | 96 | 101.50 |
102 | Marcus Smart | MEM | PG/SG | 98 | 105 | 123 | 82 | 102.00 |
103 | Keldon Johnson | SA | SF/PF | 115 | 93 | 90 | 114 | 103.00 |
104 | Jaden Ivey | DET | PG/SG | 112 | 109 | 121 | 70 | 103.00 |
105 | Steven Adams | MEM | C | 108 | 98 | 103.00 | ||
106 | Deni Avdija | WAS | SF/PF | 119 | 108 | 83 | 103.33 | |
107 | Andrew Wiggins | GS | SF/PF | 91 | 106 | 126 | 97 | 105.00 |
108 | Markelle Fultz | ORL | PG/SG | 113 | 125 | 68 | 115 | 105.25 |
109 | Russell Westbrook | LAC | PG | 114 | 99 | 106.50 | ||
110 | Jusuf Nurkic | POR | C | 101 | 89 | 131 | 107.00 | |
111 | Austin Reaves | LAL | SG/SF | 110 | 83 | 130 | 107.67 | |
112 | Jalen Duren | DET | PF/C | 123 | 118 | 84 | 108.33 | |
113 | Bojan Bogdanovic | DET | SF/PF | 96 | 113 | 109 | 116 | 108.50 |
114 | Mitchell Robinson | NY | C | 105 | 86 | 129 | 117 | 109.25 |
115 | Kyle Anderson | MIN | SF/PF | 128 | 78 | 122 | 109.33 | |
116 | De'Anthony Melton | PHI | PG/SG | 115 | 81 | 133 | 109.67 | |
117 | Tyus Jones | WAS | PG | 92 | 104 | 120 | 125 | 110.25 |
118 | Herbert Jones | NOP | SG/F | 124 | 112 | 80 | 128 | 111.00 |
119 | Tari Eason | HOU | SF/PF | 83 | 139 | 111.00 | ||
120 | Kevin Huerter | SAC | SG/SF | 122 | 100 | 100 | 124 | 111.50 |
121 | Kevin Porter Jr. | HOU | PG/SG | 104 | 119 | 111.50 | ||
122 | Gary Trent Jr. | TOR | SG/SF | 114 | 118 | 92 | 123 | 111.75 |
123 | Harrison Barnes | SAC | SF/PF | 116 | 119 | 105 | 107 | 111.75 |
124 | Immanuel Quickley | NY | PG/SG | 127 | 129 | 66 | 126 | 112.00 |
125 | Collin Sexton | UTA | PG/SG | 100 | 110 | 127 | 112.33 | |
126 | Onyeka Okongwu | ATL | C | 117 | 94 | 114 | 129 | 113.50 |
127 | Christian Wood | DAL | PF/C | 120 | 102 | 116 | 118 | 114.00 |
128 | Derrick White | BOS | PG/SG | 116 | 95 | 135 | 115.33 | |
129 | Jaden McDaniels | MIN | SF/PF | 91 | 141 | 116.00 | ||
130 | Josh Hart | NY | SF/SF | 118 | 124 | 117 | 108 | 116.75 |
131 | Caleb Martin | MIA | SF/PF | 107 | 126 | 120 | 117.67 | |
132 | Bobby Portis | MIL | PF/C | 127 | 93 | 134 | 118.00 | |
133 | Bruce Brown | IND | SG/F | 117 | 95 | 142 | 118.00 | |
134 | Aaron Gordon | DEN | SF/PF | 125 | 111 | 130 | 109 | 118.75 |
135 | Tre Jones | SA | PG | 126 | 120 | 119 | 110 | 118.75 |
136 | Patrick Williams | CHI | PF | 102 | 136 | 119.00 | ||
137 | Jordan Clarkson | UTA | PG/SG | 130 | 89 | 140 | 119.67 | |
138 | Daniel Gafford | WAS | C | 129 | 111 | 120.00 | ||
139 | Mark Williams | CHA | C | 130 | 121 | 125.50 | ||
140 | Taylor Hendricks | UTA | SF/PF | 121 | 132 | 126.50 |
Got a beef with our 2023-24 Fantasy Basketball Rankings? Let the guys hear about it in the comments below!