Welcome to the second part of our preseason fantasy basketball positional rankings. As we move towards a positionless basketball game, a lot of players will overlap from the point guard and small forward sections. Although top-end talent can be great for your league, shooting guards can be tough to analyze for fantasy basketball. With that said, ahead you will find our consensus shooting guard rankings for the fast-approaching 2023-24 fantasy basketball season.
Unlike our point guard rankings, there is no consensus number one option. Our analysts were split between Shai Gilgeous-Alexander and Anthony Edwards, both shooting guard powerhouses. This is a case of positional definition as well. Is Shai a shooting guard? Depends on the league. Is Booker a point guard? Depends on the league. Be wary, take the rankings in mind, and make sure you read up on our teams’ breakdowns. There are quite a few sleepers, and ranges of picks. Shoutout to Utah for going against the grain. (Looking at you Collin Sexton).
Meet the Analysts
To conserve space in the table below and help the viewability we have used initials in the rankings table that follows. In order the analysts are:
BK = Bradlee Kilgore
MT = Michael Tomlinson
MJ = Mart Jürisoo
AA = Aaron Avery
BB = Brandon Blanco
2023 Consensus Shooting Guard Rankings
For our 2023 consensus shooting guard rankings, each analyst was asked to rank the top 50 shooting guards for fantasy basketball. Any player not ranked was given a 75 ranking from that analyst to minimize the impact of any one analyst going rogue and swaying the rankings too much.
Cons. Rnk | Player | Team | BK | MT | MJ | AA | BB |
---|---|---|---|---|---|---|---|
1 | Shai Gilgeous-Alexander | OKC | 3 | 4 | 3 | 1 | 1 |
2 | Devin Booker | PHO | 2 | 3 | 5 | 3 | 3 |
3 | Donovan Mitchell | CLE | 4 | 7 | 2 | 2 | 5 |
4 | Anthony Edwards | MIN | 1 | 1 | 1 | 14 | 4 |
5 | Mikal Bridges | BKN | 6 | 2 | 4 | 17 | 2 |
6 | Jaylen Brown | BOS | 5 | 6 | 6 | 12 | 9 |
7 | Kyrie Irving | DAL | 13 | 9 | 10 | 4 | 7 |
8 | Zach LaVine | CHI | 8 | 14 | 9 | 13 | 6 |
9 | Dejounte Murray | ATL | 18 | 5 | 7 | 16 | 12 |
10 | James Harden | PHI | 21 | 8 | 11 | 6 | 11 |
11 | DeMar DeRozan | CHI | 9 | 19 | 14 | 7 | 15 |
12 | Desmond Bane | MEM | 10 | 27 | 12 | 11 | 13 |
13 | Jrue Holiday | MIL | 20 | 15 | 18 | 9 | 23 |
14 | Josh Giddey | OKC | 15 | 13 | 16 | 20 | 17 |
15 | Franz Wagner | ORL | 26 | 16 | 8 | 19 | 18 |
16 | Jordan Poole | WAS | 14 | 10 | 17 | 30 | 9 |
17 | Kawhi Leonard | LAC | 22 | 26 | 22 | 5 | 17 |
18 | CJ McCollum | NO | 19 | 11 | 27 | 21 | 10 |
19 | OG Anunoby | TOR | 7 | 18 | 25 | 28 | 38 |
20 | Terry Rozier | CHA | 28 | 15 | 20 | 26 | 19 |
21 | Buddy Hield | IND | 41 | 17 | 21 | 21 | 22 |
22 | Jalen Green | HOU | 27 | 20 | 26 | 29 | 20 |
23 | Jalen Williams | OKC | 43 | 21 | 13 | 25 | 26 |
24 | Tyler Herro | MIA | 29 | 23 | 24 | 27 | 33 |
25 | D'Angelo Russell | LAL | 34 | 22 | 35 | 22 | 25 |
26 | Jaden Ivey | DET | 16 | 24 | 42 | 31 | 27 |
27 | Tyrese Maxey | PHI | 37 | 47 | 15 | 15 | 21 |
28 | Bradley Beal | PHO | 32 | 45 | 30 | 8 | 34 |
29 | Brandon Ingram | NO | 11 | NR | 19 | 10 | 8 |
30 | Anfernee Simons | POR | 31 | 31 | 29 | 38 | 14 |
31 | Derrick White | BOS | 42 | 16 | 34 | 44 | 24 |
32 | Gary Trent | TOR | 24 | 40 | 32 | 41 | NR |
33 | Kevin Huerter | SAC | 35 | 30 | 36 | 37 | NR |
34 | Klay Thompson | GS | 30 | 29 | 41 | 42 | NR |
35 | Bennedict Mathurin | IND | 17 | 48 | 38 | 43 | 37 |
36 | Josh Hart | NY | 45 | 38 | 40 | 34 | 30 |
37 | RJ Barrett | NY | 23 | 35 | NR | 33 | 29 |
38 | Markelle Fultz | ORL | 49 | NR | 23 | 19 | 39 |
39 | Bruce Brown | IND | 44 | 28 | 33 | NR | 28 |
40 | Dillon Brooks | HOU | 12 | 44 | NR | 49 | 36 |
41 | Jordan Clarkson | UTA | NR | 41 | 31 | 39 | 31 |
42 | Austin Reaves | LAL | 33 | NR | 48 | 36 | 40 |
43 | Malcolm Brogdon | BOS | 50 | 46 | NR | 23 | 32 |
44 | Norman Powell | LAC | 38 | NR | NR | 18 | 50 |
45 | Luguentz Dort | OKC | NR | 33 | NR | 32 | NR |
46 | De'Anthony Melton | PHI | NR | 42 | 28 | NR | NR |
47 | Caris LeVert | CLE | 36 | 34 | NR | NR | NR |
48 | Kentavious Caldwell-Pope | DEN | NR | 37 | 37 | NR | NR |
49 | Devin Vassell | SA | NR | NR | 39 | 35 | NR |
50 | Royce O'Neale | BKN | NR | 36 | NR | 48 | NR |
51 | Ben Simmons | BKN | 40 | NR | NR | 46 | 44 |
52 | Malik Monk | SAC | 46 | 43 | NR | NR | 35 |
53 | Bogdan Bogdanovic | ATL | 48 | NR | 43 | NR | 47 |
54 | Donte DiVincenzo | NY | NR | 49 | 46 | NR | NR |
55 | Corey Kispert | WAS | 47 | NR | 50 | NR | NR |
56 | Collin Sexton | UTA | NR | NR | NR | 24 | 43 |
57 | Tim Hardaway | DAL | NR | 50 | NR | 50 | NR |
58 | Cameron Thomas | BKN | 25 | NR | NR | NR | NR |
59 | Killian Hayes | DET | NR | 39 | NR | NR | NR |
60 | Gabe Vincent | LAL | 39 | NR | NR | NR | 42 |
61 | Quentin Grimes | NY | NR | NR | NR | 40 | NR |
62 | Talen Horton-Tucker | UTA | NR | NR | NR | 42 | 41 |
63 | Delon Wright | WAS | NR | NR | 44 | NR | NR |
64 | Andrew Nembhard | IND | NR | NR | 45 | NR | NR |
65 | Alex Caruso | CHI | NR | NR | NR | 45 | NR |
66 | Christian Braun | DEN | NR | NR | 47 | NR | NR |
67 | Ayo Dosunmu | CHI | NR | NR | 49 | NR | NR |
Got a beef with our consensus shooting guard rankings? Let the guys hear about it in the comments below! In the meantime check out all the great analysis in our 2023 Fantasy Basketball Draft Kit!