I have to admit that there is only one aspect of our fantasy football hobby that frustrates me, and that is that IDP is not more popular with the masses. It is embarrassing that many fantasy footballers might not be able to name 20 NFL defenders. True NFL fans know the importance of defensive stars and their impact on winning Super Bowls. For those of you who already appreciate defense, my 2024 IDP rankings should come in handy.
How much has the NFL changed over the course of my lifetime? In 1971 and 1986, DT Alan Page, Vikings, and LB Lawrence Tayler, Giants were named NFL MVP. Shockingly, kicker Mark Mosley, Washington captured the NFL MVP in 1982…let me repeat, a kicker.
A Hall of Famer, Page dominated opponents in the 1970s for the Purple People Eaters, being named All-Pro five times and Pro Bowler nine times. Looking at Page’s stats, it is nearly impossible to gauge his impact from a fantasy perspective: The league did not count sacks until 1982 and tackles were not an official statistic until 1994. He logged three fumble recoveries as the only official statistic of the season in his profile. Wow! Pro Football Reference does credit Page with nine sacks based on research of play-by-play results and game film. NFL diehards like myself watch the film to truly appreciate the Defensive Tackle’s impact on the field.
In 1986, I will never forget the Giants’ Super Bowl Championship, and living in Connecticut, I had a front-row seat to Taylor’s brilliance on the gridiron. The New York wrecking ball is a Hall of Famer after earning All-Pro eight times and Pro Bowl invites 10 times. In his MVP campaign, he led the league in sacks with 20.5. There is no record of tackles but anyone who watched Taylor can vividly remember him hunting down ball carriers from the backside and bringing them to the ground with a thud. Also, Washington coach Joe Gibbs credited his two-tight end formation with the reality that he must block and slow down Taylor, who literally changed the game from the outside linebacker position.
There is not much to be said in regard to Mosley’s MVP award. A kicker who missed more extra points (3) than field goals (1) might be the strangest number in the history of the NFL. How could QB Dan Fouts not win the award? During the strike season, Fouts led the Chargers to a 6-3 record and paced the league in passing with 2,883 yards (320.3 ypg.). He also tossed 17 touchdowns and averaged 8.7 yards per attempt, ruling the NFL in both categories. The only plausible explanation for Mosley capturing the award over Fouts is that the majority of voters swallowed the winning-only matters Kool-Aid, and Washington posted an 8-1 mark.
Having played IDP since 2006, I have had the joy of watching and rooting for some of the best defenders in the NFL on my fantasy rosters, drafting S Bob Sanders, Colts (2007), DB Charles Woodson, Packers (2009) and DT Aaron Donald (2017) to name a few. In the past two seasons, I grabbed LB Roquan Smith, Ravens and DB Derwin James, Chargers to anchor my IDP rosters. If you love the NFL like me, it is time to participate in an IDP league.
Playing in an IDP League
When I first played fantasy football in 1989, our league only used team defense for scoring and never even thought about defensive players. Around the turn of the century, I first heard of IDP formats but did not join one right away. Ever since 2006, I have managed at least one IDP league each season and really enjoy the format.
There are so many great ways to engage in IDP that readers do not have to become a fantasy football diehard to kick off their obsession. I recommend playing with six IDP players in the starting lineup: two defensive linemen, two linebackers, and two defensive backs. It is a manageable lineup with plenty of action on the waiver wire each week.
If readers want to join a challenging format, they can try an 11-team IDP league, starting with three defensive linemen, four linebackers, two corners, and two safeties. Whichever format a reader chooses, do not be intimidated. It will be well worth it…trust me.
John Laub’s IDP Guys
- DB Kamren Curl, Rams
- LB Quay Walker, Packers
- DB Julian Love, Seahawks
- DL Alex Highsmith, Steelers
- LB Jack Campbell, Lions
Michael Pagano’s IDP Guys
- LB Drue Tranquill, Chiefs
- LB Tuli Tuipulotu, Chargers
- LB DeMarvion Overshown, Cowboys
- LB David Ojabo, Ravens
- DL Bryce Huff, Eagles
Twitterverse on Fire!
Let’s look at some IDP battles before training camps open:
Who Ya Got at linebacker among the quartet?
- Devin White, Eagles: 19%
- Frankie Luvu, Commanders: 28%
- Jack Campbell, Lions: 33%
- Jordyn Brooks, Dolphins: 20%
Who Ya Got at Defensive Back among the following four players?
- Kamren Curl, Rams: 38%
- Von Bell, Bengals: 4%
- Jevon Holland, Dolphins: 31%
- Kyle Dugger, Ravens: 27%
Who Ya Got among the quartet of rookie defenders in IDP leagues?
- DL Jared Verse, Rams: 22%
- LB Junior Colson, Chargers: 27%
- S Tyler Nubin, Giants: 17%
- LB Dallas Turner, Vikings: 34%
A Suggested IDP Scoring Format:
Tackles = 1 point
Assisted Tackles = ½ point
Fumbles Recovered = 2 points
Sacks = 2 points
Passes Defended = 1 point
Interceptions = 4 points
Touchdowns = 6 points
IDP Rankings for 2024 Fantasy Football
Michael Pagano joined me in compiling these IDP rankings. We rank Top 100 Overall and 178 defenders by position: defensive linemen (DL), linebackers (LB) and defensive backs (DB). Enjoy my fellow IDP diehards!
Rnk | Pos. | Player | Team | Laub | Pagano |
---|---|---|---|---|---|
1 | LB | Foyesade Oluokun | Jaguars | 2 | 1 |
2 | LB | T.J. Edwards | Bears | 4 | 3 |
3 | LB | Roquan Smith | Ravens | 1 | 7 |
4 | DL | Maxx Crosby | Raiders | 5 | 4 |
5 | LB | Bobby Okereke | Giants | 8 | 2 |
6 | LB | Zaire Franklin | Colts | 3 | 9 |
7 | DL | T.J. Watt | Steelers | 10 | 5 |
8 | LB | Ernest Jones IV | Rams | 12 | 6 |
9 | LB | Fred Warner | 49ers | 13 | 11 |
10 | LB | Terrel Bernard | Bills | 11 | 14 |
11 | DB | Antoine Winfield Jr. | Buccaneers | 17 | 8 |
12 | DL | Micah Parsons | Cowboys | 16 | 10 |
13 | LB | Nick Bolton | Chiefs | 9 | 18 |
14 | DB | Derwin James Jr. | Chargers | 7 | 21 |
15 | DL | Myles Garrett | Browns | 6 | 24 |
16 | DL | Danielle Hunter | Texans | 14 | 16 |
17 | LB | Alex Singleton | Broncos | 15 | 15 |
18 | DB | Kyle Hamilton | Ravens | 21 | 12 |
19 | LB | Azeez Al-Shaair | Texans | 27 | 17 |
20 | LB | Bobby Wagner | Commanders | 25 | 20 |
21 | LB | Quincy Williams | Jets | 33 | 13 |
22 | DL | Aidan Hutchinson | Lions | 18 | 29 |
23 | DL | Nick Bosa | 49ers | 20 | 31 |
24 | DL | Josh Allen | Jaguars | 24 | 32 |
25 | LB | Patrick Queen | Steelers | 38 | 19 |
26 | LB | C.J. Mosley | Jets | 22 | 36 |
27 | LB | Logan Wilson | Bengals | 30 | 28 |
28 | LB | Robert Spillane | Raiders | 32 | 26 |
29 | LB | Quay Walker | Packers | 34 | 25 |
30 | DB | Jaquan Brisker | Bears | 19 | 41 |
31 | LB | Lavonte David | Buccaneers | 26 | 34 |
32 | DB | Jessie Bates III | Falcons | 40 | 22 |
33 | DB | Camryn Bynum | Vikings | 28 | 35 |
34 | LB | Devin Lloyd | Jaguars | 47 | 23 |
35 | LB | Tremaine Edmunds | Bears | 45 | 27 |
36 | DB | Minkah Fitzpatrick | Steelers | 23 | 57 |
37 | LB | Jordyn Brooks | Dolphins | 43 | 39 |
38 | DB | Kenny Moore II | Colts | 31 | 52 |
39 | DL | Jaelan Phillips | Dolphins | 37 | 49 |
40 | LB | Frankie Luvu | Commanders | 58 | 30 |
41 | LB | Dre Greenlaw | 49ers | 35 | 55 |
42 | DB | Budda Baker | Cardinals | 29 | 62 |
43 | DL | Will Anderson Jr. | Texans | 39 | 56 |
44 | DL | DeForest Buckner | Colts | 41 | 58 |
45 | LB | Eric Kendricks | Cowboys | 55 | 45 |
46 | LB | J. Owusu-Koramoah | Browns | 67 | 33 |
47 | LB | Kyzir White | Cardinals | 63 | 40 |
48 | DB | Brian Branch | Lions | 56 | 50 |
49 | DB | Julian Love | Seahawks | 53 | 54 |
50 | DB | Xavier McKinney | Packers | 65 | 42 |
51 | LB | Demario Davis | Saints | 70 | 38 |
52 | DL | Kayvon Thibodeaux | Giants | 50 | 60 |
53 | LB | Jordan Hicks | Browns | 64 | 48 |
54 | LB | Alex Anzalone | Lions | 68 | 44 |
55 | DB | Jalen Pitre | Texans | 36 | 79 |
56 | DB | Kyle Dugger | Patriots | 51 | 65 |
57 | LB | E.J. Speed | Colts | 71 | 47 |
58 | DB | Reed Blankenship | Eagles | 73 | 46 |
59 | LB | Matt Milano | Bills | 52 | 68 |
60 | DB | Jalen Thompson | Cardinals | 42 | 84 |
61 | DB | Kevin Byard III | Bears | 44 | 83 |
62 | DL | Brian Burns | Giants | 66 | 73 |
63 | LB | Kenneth Murray Jr. | Titans | 90 | 51 |
64 | DL | Montez Sweat | Bears | 81 | 61 |
65 | DL | Christian Wilkins | Raiders | 46 | 101 |
66 | DB | Devon Witherspoon | Seahawks | 104 | 43 |
67 | DL | Jonathan Greenard | Vikings | 78 | 70 |
68 | DB | Kamren Curl | Rams | 62 | 87 |
69 | DL | Trey Hendrickson | Bengals | 77 | 72 |
70 | DB | Jordan Poyer | Dolphins | 48 | 102 |
71 | LB | Kaden Elliss | Falcons | 98 | 53 |
72 | LB | Jose Jewell | Panthers | 54 | 98 |
73 | DB | Josh Metellus | Vikings | 115 | 37 |
74 | DB | Rayshawn Jenkins | Seahawks | 49 | 104 |
75 | DL | Chris Jones | Chiefs | 72 | 81 |
76 | DB | Jevon Holland | Dolphins | 84 | 69 |
77 | LB | Devin White | Eagles | 61 | 94 |
78 | LB | Ivan Pace Jr. | Vikings | 80 | 75 |
79 | LB | Germaine Pratt | Bengals | 87 | 71 |
80 | LB | Micah McFadden | Giants | 99 | 59 |
81 | DB | Amani Hooker | Titans | 96 | 63 |
82 | DL | Khalil Mack | Chargers | 97 | 64 |
83 | DB | C.J. Gardner-Johnson | Eagles | 75 | 88 |
84 | DL | Quinnen Williams | Jets | 57 | 107 |
85 | LB | Dallas Turner | Vikings | 59 | 106 |
86 | DL | Sam Hubbard | Bengals | 60 | 109 |
87 | LB | Jack Campbell | Lions | 74 | 95 |
88 | LB | Troy Andersen | Falcons | 103 | 66 |
89 | LB | Cody Barton | Broncos | 105 | 67 |
90 | LB | Pete Werner | Saints | 83 | 90 |
91 | LB | Ja'Whaun Bentley | Patriots | 82 | 93 |
92 | DB | Rasul Douglas | Bills | 69 | 108 |
93 | DB | Justin Reid | Chiefs | 101 | 77 |
94 | LB | Alex Highsmith | Steelers | 109 | 74 |
95 | LB | Tuli Tuipulotu | Chargers | 88 | 97 |
96 | LB | Christian Harris | Texans | 95 | 91 |
97 | DB | Grant Delpit | Browns | 106 | 80 |
98 | LB | Nakobe Dean | Eagles | 110 | 76 |
99 | DB | Harrison Smith | Vikings | 76 | 111 |
100 | LB | David Long, Jr. | Dolphins | 79 | 110 |
101 | LB | Blake Cashman | Vikings | 111 | 78 |
102 | DL | Jonathon Cooper | Broncos | 89 | 103 |
103 | DB | DaRon Bland | Cowboys | 108 | 85 |
104 | LB | Harold Landry III | Titans | 112 | 82 |
105 | DB | Talanoa Hufanga | 49ers | 107 | 89 |
106 | DB | Richie Grant | Falcons | 85 | 112 |
107 | DL | Cameron Hayward | Steelers | 92 | 105 |
108 | LB | DIrvine Diablo | Raiders | 86 | 114 |
109 | DB | L'Jarius Sneed | Titans | 102 | 100 |
110 | DL | Justin Madubuike | Ravens | 117 | 86 |
111 | LB | Shaq Thompson | Panthers | 91 | 113 |
112 | DB | Trent McDuffie | Chiefs | 113 | 92 |
113 | DB | Julian Blackmon | Colts | 93 | 115 |
114 | DL | Zach Sieler | Dolphins | 94 | 116 |
115 | DB | Charvarius Ward | 49ers | 116 | 96 |
116 | LB | Drue Tranquill | Chiefs | 114 | 99 |
117 | DB | Desmond Elliot | Steelers | 100 | 116 |
Rnk | Player | Team | Laub | Pagano |
---|---|---|---|---|
1 | Foyesade Oluokun | Jaguars | 2 | 1 |
2 | Roquan Smith | Ravens | 1 | 5 |
3 | T.J. Edwards | Bears | 4 | 3 |
4 | Bobby Okereke | Giants | 5 | 2 |
5 | Zaire Franklin | Colts | 3 | 6 |
6 | Ernest Jones IV | Rams | 7 | 4 |
7 | Fred Warner | 49ers | 9 | 7 |
8 | Terrel Bernard | Bills | 8 | 9 |
9 | Nick Bolton | Chiefs | 6 | 12 |
10 | Alex Singleton | Broncos | 10 | 10 |
11 | Azeez Al-Shaair | Texans | 13 | 11 |
12 | Quincy Williams | Jets | 17 | 8 |
13 | Bobby Wagner | Commanders | 12 | 14 |
14 | Quay Walker | Packers | 15 | 16 |
15 | Patrick Queen | Steelers | 19 | 13 |
16 | C.J. Mosley | Jets | 11 | 23 |
17 | Logan Wilson | Bengals | 16 | 19 |
18 | Robert Spillane | Raiders | 18 | 17 |
19 | Lavonte David | Buccaneers | 14 | 22 |
20 | Devin Lloyd | Jaguars | 23 | 15 |
21 | Tremaine Edmunds | Bears | 22 | 18 |
22 | Jordyn Brooks | Dolphins | 21 | 25 |
23 | Frankie Luvu | Commanders | 27 | 20 |
24 | Dre Greenlaw | 49ers | 20 | 33 |
25 | Eric Kendricks | Cowboys | 26 | 28 |
26 | Kyzir White | Cardinals | 29 | 26 |
27 | J. Owusu-Koramoah | Browns | 35 | 21 |
28 | Demario Davis | Saints | 36 | 24 |
29 | Jordan Hicks | Browns | 31 | 30 |
30 | E.J. Speed | Colts | 32 | 29 |
31 | Alex Anzalone | Lions | 34 | 27 |
32 | Matt Milano | Bills | 24 | 38 |
33 | Kenneth Murray Jr. | Titans | 33 | 31 |
34 | Jose Jewell | Panthers | 25 | 51 |
35 | Devin White | Eagles | 30 | 48 |
36 | Ivan Pace Jr. | Vikings | 39 | 41 |
37 | Kaden Elliss | Falcons | 49 | 32 |
38 | Germaine Pratt | Bengals | 44 | 39 |
39 | Micah McFadden | Giants | 50 | 34 |
40 | Dallas Turner | Vikings | 28 | 58 |
41 | Jack Campbell | Lions | 37 | 49 |
42 | Pete Werner | Saints | 41 | 45 |
43 | Ja'Whaun Bentley | Patriots | 40 | 47 |
44 | Troy Andersen | Falcons | 51 | 36 |
45 | Cody Barton | Broncos | 52 | 37 |
46 | Christian Harris | Texans | 47 | 46 |
47 | Alex Highsmith | Steelers | 54 | 40 |
48 | Tuli Tuipulotu | Chargers | 45 | 50 |
49 | David Long, Jr. | Dolphins | 38 | 58 |
50 | Edgerrin Cooper | Packers | 42 | 55 |
51 | Nakobe Dean | Eagles | 55 | 42 |
52 | Blake Cashman | Vikings | 56 | 43 |
53 | Harold Landry III | Titans | 57 | 44 |
54 | Shaq Thompson | Panthers | 46 | 57 |
55 | DIrvine Diablo | Raiders | 43 | 65 |
56 | Drue Tranquill | Chiefs | 58 | 52 |
57 | Eric Kendricks | Cowboys | 48 | 64 |
58 | Junior Colson | Chargers | 53 | 67 |
Rnk | Player | Team | Laub | Pagano |
---|---|---|---|---|
1 | Maxx Crosby | Raiders | 1 | 1 |
2 | Myles Garrett | Browns | 2 | 3 |
3 | Danielle Hunter | Texans | 4 | 2 |
4 | T.J. Watt | Steelers | 3 | 4 |
5 | Micah Parsons | Cowboys | 5 | 5 |
6 | Aidan Hutchinson | Lions | 6 | 6 |
7 | Nick Bosa | 49ers | 7 | 7 |
8 | Josh Allen | Jaguars | 8 | 8 |
9 | Will Anderson Jr. | Texans | 9 | 10 |
10 | Jaelan Phillips | Dolphins | 10 | 9 |
11 | DeForest Buckner | Colts | 11 | 11 |
12 | Kayvon Thibodeaux | Giants | 13 | 12 |
13 | Brian Burns | Giants | 16 | 16 |
14 | Trey Hendrickson | Bengals | 18 | 15 |
15 | Jonathan Greenard | Vikings | 19 | 14 |
16 | Montez Sweat | Bears | 20 | 13 |
17 | Chris Jones | Chiefs | 17 | 17 |
18 | Jonathon Cooper | Broncos | 21 | 19 |
19 | Christian Wilkins | Raiders | 12 | 29 |
20 | Sam Hubbard | Bengals | 15 | 28 |
21 | Zach Sieler | Dolphins | 23 | 21 |
22 | Quinnen Williams | Jets | 14 | 31 |
23 | Justin Madubuike | Ravens | 27 | 18 |
24 | Carl Granderson | Saints | 28 | 20 |
25 | Boye Mafe | Seahawks | 25 | 24 |
26 | Joey Bosa | Chargers | 26 | 25 |
27 | Derrick Brown | Panthers | 32 | 22 |
28 | George Karlaftis III | Chiefs | 31 | 26 |
29 | D.J. Wonnum | Panthers | 34 | 23 |
30 | Jermaine Johnson II | Jets | 29 | 33 |
31 | Haason Reddick | Jets | 35 | 27 |
32 | Greg Rousseau | Bills | 30 | 36 |
33 | Ed Oliver | Bills | 36 | 30 |
34 | Jeffery Simmons | Titans | 37 | 32 |
35 | Cameron Hayward | Steelers | 22 | 51 |
36 | Dexter Lawrence II | Giants | 24 | 52 |
37 | Tuli Tuipulotu | Chargers | 42 | 34 |
38 | Khalil Mack | Chargers | 40 | 37 |
39 | Christian Barmore | Patriots | 39 | 39 |
40 | Charles Omenihu | Chiefs | 44 | 35 |
41 | Malcolm Koonce | Raiders | 45 | 40 |
42 | Kwity Paye | Colts | 49 | 38 |
43 | Laiatu Latu | Colts | 33 | 55 |
44 | Josh Sweat | Eagles | 41 | 47 |
45 | Daron Payne | Commanders | 47 | 43 |
46 | Jadeveon Clowney | Panthers | 50 | 41 |
47 | Travon Walker | Jaguars | 48 | 45 |
48 | Denico Autry | Texans | 51 | 42 |
49 | Jared Verse | Rams | 38 | 57 |
50 | Michael Hoecht | Rams | 52 | 44 |
51 | Chop Robinson | Dolphins | 43 | 58 |
52 | Kobie Turner | Rams | 55 | 46 |
53 | Leonard Williams | Seahawks | 56 | 48 |
54 | Darius Robinson | Cardinals | 46 | 59 |
55 | Jordan Davis | Eagles | 57 | 49 |
56 | Jonathan Allen | Commanders | 53 | 54 |
57 | Dayo Odeyingbo | Colts | 54 | 53 |
58 | Jalen Carter | Eagles | 58 | 50 |
59 | Byron Murphy II | Seahawks | 59 | 56 |
Rnk | Player | Team | Laub | Pagano |
---|---|---|---|---|
1 | Antoine Winfield Jr. | Buccaneers | 2 | 1 |
2 | Derwin James Jr. | Chargers | 1 | 3 |
3 | Kyle Hamilton | Ravens | 4 | 2 |
4 | Jaquan Brisker | Bears | 3 | 7 |
5 | Camryn Bynum | Vikings | 6 | 5 |
6 | Jessie Bates III | Falcons | 10 | 4 |
7 | Minkah Fitzpatrick | Steelers | 5 | 14 |
8 | Kenny Moore II | Colts | 8 | 12 |
9 | Budda Baker | Cardinals | 7 | 15 |
10 | Xavier McKinney | Packers | 19 | 8 |
11 | Brian Branch | Lions | 17 | 11 |
12 | Jalen Pitre | Texans | 9 | 20 |
13 | Julian Love | Seahawks | 16 | 13 |
14 | Reed Blankenship | Eagles | 21 | 10 |
15 | Kyle Dugger | Patriots | 15 | 17 |
16 | Jalen Thompson | Cardinals | 11 | 23 |
17 | Kevin Byard III | Bears | 12 | 22 |
18 | Devon Witherspoon | Seahawks | 32 | 9 |
19 | Jevon Holland | Dolphins | 24 | 18 |
20 | Julian Blackmon | Colts | 26 | 16 |
21 | Kamren Curl | Rams | 18 | 25 |
22 | Rayshawn Jenkins | Seahawks | 14 | 31 |
23 | C.J. Gardner-Johnson | Eagles | 22 | 26 |
24 | Justin Reid | Chiefs | 31 | 19 |
25 | Josh Metellus | Vikings | 49 | 6 |
26 | Talanoa Hufanga | 49ers | 30 | 27 |
27 | Jordan Poyer | Dolphins | 13 | 47 |
28 | Rasul Douglas | Bills | 20 | 40 |
29 | Grant Delpit | Browns | 40 | 21 |
30 | DaRon Bland | Cowboys | 42 | 24 |
31 | Tyrique Stevenson | Bears | 33 | 34 |
32 | Kerby Joseph | Lions | 35 | 37 |
33 | Jordan Whitehead | Buccaneers | 36 | 36 |
34 | Trent McDuffie | Chiefs | 45 | 28 |
35 | Amani Hooker | Titans | 27 | 48 |
36 | Charvarius Ward | 49ers | 47 | 29 |
37 | Harrison Smith | Vikings | 23 | 54 |
38 | Richie Grant | Falcons | 25 | 53 |
39 | Dax Hill | Bengals | 41 | 38 |
40 | L'Jarius Snead | Titans | 29 | 51 |
41 | Paulson Adebo | Saints | 50 | 30 |
42 | Donovan Wilson | Cowboys | 34 | 49 |
43 | Trevon Diggs | Cowboys | 51 | 33 |
44 | Jeremy Chinn | Commanders | 44 | 41 |
45 | Desmond Elliot | Steelers | 28 | 60 |
46 | Mike Hilton | Bengals | 56 | 32 |
47 | Vonn Bell | Bengals | 38 | 52 |
48 | Roger McCreary | Titans | 52 | 39 |
49 | Nate Hobbs | Raiders | 57 | 35 |
50 | Jabrill Peppers | Patriots | 43 | 50 |
51 | Xavier Woods | Panthers | 37 | 57 |
52 | Chuck Clark | Jets | 39 | 58 |
53 | Kendall Fuller | Panthers | 53 | 46 |
54 | Jason Pinnock | Giants | 58 | 42 |
55 | Tyler Nubian | Giants | 46 | 55 |
56 | Geno Stone | Bengals | 59 | 43 |
57 | Cole Bishop | Bills | 48 | 56 |
58 | Brandon Jones | Broncos | 60 | 44 |
59 | Cam Taylor-Britt | Bengals | 61 | 45 |
60 | Terror Arnold | Lions | 55 | 59 |
61 | Quinton Mitchell | Eagles | 54 | 61 |
If you enjoyed these IDP rankings, make sure to check out the rest of our 2024 Fantasy Football Draft Kit for more great rankings and analysis.