You asked for them and here they are. Introducing my updated fantasy baseball dynasty rankings for the 2019 season. It’s a glorious time of year, isn’t it? If you live in the North, the polar vortex is finally over and snow piles are beginning to dwindle in size. For those in Florida and Arizona, baseball players as far as the eye can see, most of whom are in “the best shape of their life”, are invading your state for that beautiful event we call Spring Training. Yes, truly a wonderful time of the year. Damn, I might just break out into song. (Don’t worry, not happening).
A big part of dynasty leagues is making trades. Whether you’re adding talent for a championship run or rebuilding your roster via prospect acquisitions, trading is always happening and it’s very important. Or maybe you’re just starting up a new dynasty league and have your draft coming up. Whatever the case may be, that’s where these fantasy baseball dynasty rankings come in.
For more prospect love, check out my top-250 prospect rankings for dynasty leagues.
If your dynasty league isn’t on Fantrax, you’re really missing out on the best dynasty fantasy baseball platform around. With the deepest player pool and most customization, Fantrax Commissioner has everything you could ever want for your dynasty league. So what are you waiting for?
A few things to keep in mind with these rankings:
- Proximity plays more of a factor for prospects here than it does in my top-250 prospect rankings.
- This is more like 1B. Just because Player A (Aging veteran) is ahead of Player B (Hot Prospect), doesn’t necessarily mean I personally like A more than B. A lot of factors go into these rankings, including current value and the value a player can provide over the next few years. Wander Franco is one heck of a talent but he’s not helping your dynasty team for another 2-3 years at least.
- Due to the above, these rankings will not 100% line up with my top-250 prospect rankings.
- These rankings are a blend of recent performance, current value, and value moving forward.
Fantasy Baseball Dynasty Rankings
Rank | Player | Pos. | Team |
---|---|---|---|
1 | Mike Trout | OF | LAA |
2 | Mookie Betts | OF | BOS |
3 | Jose Ramirez | 3B | CLE |
4 | Francisco Lindor | SS | CLE |
5 | Bryce Harper | OF | PHI |
6 | Ronald Acuna | OF | ATL |
7 | Nolan Arenado | 3B | COL |
8 | Juan Soto | OF | WAS |
9 | Christian Yelich | OF | MIL |
10 | Vladimir Guerrero Jr. | 3B | TOR |
11 | Trea Turner | SS | WAS |
12 | Carlos Correa | SS | HOU |
13 | Aaron Judge | OF | NYY |
14 | Manny Machado | 3B | SD |
15 | Kris Bryant | 3B | CHC |
16 | Alex Bregman | 3B | HOU |
17 | Jacob deGrom | SP | NYM |
18 | Freddie Freeman | 1B | ATL |
19 | Trevor Story | SS | COL |
20 | Max Scherzer | SP | WAS |
21 | J.D. Martinez | DH/OF | BOS |
22 | Paul Goldschmidt | 1B | STL |
23 | Giancarlo Stanton | OF | NYY |
24 | Javier Baez | 2B | CHC |
25 | Chris Sale | SP | BOS |
26 | Jose Altuve | 2B | HOU |
27 | Andrew Benintendi | OF | BOS |
28 | Rhys Hoskins | OF | PHI |
29 | Walker Buehler | SP | LAD |
30 | Cody Bellinger | 1B/OF | LAD |
31 | Aaron Nola | SP | PHI |
32 | Blake Snell | SP | TB |
33 | Eloy Jimenez | OF | CHW |
34 | Charlie Blackmon | OF | COL |
35 | Gerrit Cole | SP | HOU |
36 | Victor Robles | OF | WAS |
37 | Whit Merrifield | 2B | KC |
38 | Anthony Rizzo | 1B | CHC |
39 | Xander Bogaerts | SS | BOS |
40 | Luis Severino | SP | NYY |
41 | Ozzie Albies | 2B | ATL |
42 | Anthony Rendon | 3B | WAS |
43 | Noah Syndergaard | SP | NYM |
44 | Fernando Tatis Jr | SS | SD |
45 | Starling Marte | OF | PIT |
46 | Khris Davis | DH/OF | OAK |
47 | Corey Seager | SS | LAD |
48 | Gleyber Torres | 2B | NYY |
49 | Corey Kluber | SP | CLE |
50 | George Springer | OF | HOU |
51 | Trevor Bauer | SP | CLE |
52 | Eugenio Suarez | 3B | CIN |
53 | David Dahl | OF | COL |
54 | Carlos Carrasco | SP | CLE |
55 | Miguel Andujar | 3B | NYY |
56 | Rafael Devers | 3B | BOS |
57 | Justin Verlander | SP | HOU |
58 | Jo Adell | OF | LAA |
59 | Gary Sanchez | C | NYY |
60 | Bo Bichette | SS | TOR |
61 | Jack Flaherty | SP | STL |
62 | Garrett Hampson | 2B | COL |
63 | Clayton Kershaw | SP | LAD |
64 | Edwin Diaz | RP | NYM |
65 | Alex Kirilloff | OF | MIN |
66 | Adalberto Mondesi | SS | KC |
67 | Matt Olson | 1B | OAK |
68 | Jameson Taillon | SP | PIT |
69 | Shohei Ohtani | SP/DH | LAA |
70 | Kyle Tucker | OF | HOU |
71 | Jean Segura | SS | PHI |
72 | Forrest Whitley | SP | HOU |
73 | Yoan Moncada | 2B | CHW |
74 | J.T. Realmuto | C | PHI |
75 | Stephen Strasburg | SP | WAS |
76 | Wander Franco | SS | TB |
77 | Will Myers | 3B | SD |
78 | Matt Chapman | 3B | OAK |
79 | Nick Senzel | 3B/OF | CIN |
80 | Peter Alonso | 1B | NYM |
81 | Jose Berrios | SP | MIN |
82 | Mitch Haniger | OF | SEA |
83 | Gregory Polanco | OF | PIT |
84 | Craig Kimbrel | RP | FA |
85 | Josh Donaldson | 3B | ATL |
86 | Royce Lewis | SS | MIN |
87 | Lorenzo Cain | OF | MIL |
88 | James Paxton | SP | NYY |
89 | Matt Carpenter | 1B | STL |
90 | Jesus Luzardo | SP | OAK |
91 | Marcell Ozuna | OF | STL |
92 | Jose Peraza | SS | CIN |
93 | Patrick Corbin | SP | WAS |
94 | Justin Upton | OF | LAA |
95 | Max Muncy | 1B | LAD |
96 | Kenley Jansen | RP | LAD |
97 | Blake Treinen | RP | OAK |
98 | Zack Wheeler | SP | NYM |
99 | Chris Paddack | SP | SD |
100 | Madison Bumgarner | SP | SF |
101 | Justin Turner | 3B | LAD |
102 | Josh Hader | RP | MIL |
103 | Tommy Pham | OF | TB |
104 | Nicholas Castellanos | OF | DET |
105 | Mike Clevinger | SP | CLE |
106 | Michael Conforto | OF | NYM |
107 | Zack Greinke | SP | ARI |
108 | Yasiel Puig | OF | LAD |
109 | Eddie Rosario | OF | MIN |
110 | Jesus Aguilar | 1B | MIL |
111 | Roberto Osuna | RP | HOU |
112 | Michael Kopech | SP | CHW |
113 | Jose Abreu | 1B | CHW |
114 | Keston Hiura | 2B | MIL |
115 | Joey Gallo | 1/3/OF | TEX |
116 | Alex Reyes | SP | STL |
117 | Robbie Ray | SP | ARI |
118 | Robinson Cano | 2B | NYM |
119 | Jesse Winker | OF | CIN |
120 | Daniel Murphy | 1B/2B | COL |
121 | Aaron Hicks | OF | NYY |
122 | Joey Votto | 1B | CIN |
123 | Travis Shaw | 1B/2B/3B | MIL |
124 | Tyler O'Neill | OF | STL |
125 | Nomar Mazara | OF | TEX |
126 | Brandon Nimmo | OF | NYM |
127 | Brendan Rodgers | 2B/SS | COL |
128 | Raisel Iglesias | RP | CIN |
129 | Luis Castillo | SP | CIN |
130 | Byron Buxton | OF | MIN |
131 | Dylan Cease | SP | CHW |
132 | Austin Meadows | OF | TB |
133 | Brent Honeywell | SP | TB |
134 | Eduardo Rodriguez | SP | BOS |
135 | Mike Foltynewicz | SP | ATL |
136 | German Marquez | SP | COL |
137 | Chris Archer | SP | PIT |
138 | Didi Gregorius | SS | NYY |
139 | A.J. Pollock | OF | LAD |
140 | Amed Rosario | SS | NYM |
141 | Salvador Perez | C | KC |
142 | Dee Gordon | 2B | SEA |
143 | Willson Contreras | C | CHC |
144 | Scooter Gennett | 2B | CIN |
145 | Aroldis Chapman | RP | NYY |
146 | Alex Verdugo | OF | LAD |
147 | Yasmani Grandal | C | MIL |
148 | MacKenzie Gore | SP | SD |
149 | David Price | SP | BOS |
150 | Carlos Martinez | SP | STL |
151 | Michael Brantley | OF | HOU |
152 | Touki Toussaint | SP | ATL |
153 | Jonathan Schoop | 2B | MIN |
154 | Miguel Sano | 3B | MIN |
155 | Tim Anderson | SS | CHW |
156 | Casey Mize | SP | DET |
157 | Francisco Mejia | C | SD |
158 | Jonathan Villar | 2B | BAL |
159 | Mike Mousakas | 3B | MIL |
160 | Kyle Hendricks | SP | CHC |
161 | Yordan Alvarez | OF | HOU |
162 | David Peralta | OF | ARI |
163 | Nolan Gorman | 3B | STL |
164 | Luis Urias | 2B/SS | SD |
165 | Jurickson Profar | INF | OAK |
166 | Yu Darvish | SP | CHC |
167 | Jonathan India | 3B | CIN |
168 | Miguel Cabrera | 1B | DET |
169 | A.J. Puk | SP | OAK |
170 | Josh James | SP | HOU |
171 | Shane Bieber | SP | CLE |
172 | Andres Gimenez | SS | NYM |
173 | Harrison Bader | OF | STL |
174 | Rougned Odor | 2B | TEX |
175 | Danny Jansen | C | TOR |
176 | Franmil Reyes | OF | SD |
177 | Carter Kieboom | SS | WAS |
178 | Taylor Trammell | OF | CIN |
179 | Yusei Kikuchi | SP | SEA |
180 | Miles Mikolas | SP | STL |
181 | Trevor Larnach | OF | MIN |
182 | Nico Hoerner | SS | CHC |
183 | Jon Gray | SP | COL |
184 | Joey Bart | C | SF |
185 | Mike Soroka | SP | ATL |
186 | Eduardo Escobar | 3B | ARI |
187 | Nathaniel Lowe | 1B | TB |
188 | Ian Desmond | OF | COL |
189 | Mallex Smith | OF | TB |
190 | Austin Riley | 3B | ATL |
191 | Charlie Morton | SP | TB |
192 | Brian Dozier | 2B | WAS |
193 | Lance McCullers | SP | HOU |
194 | Andrew McCutchen | OF | PHI |
195 | Willy Adames | SS | TB |
196 | Victor Victor Mesa | OF | MIA |
197 | Masahiro Tanaka | SP | NYY |
198 | Elvis Andrus | SS | TEX |
199 | Jose Martinez | OF | STL |
200 | Vidal Brujan | 2B | TB |
201 | Wilson Ramos | C | NYM |
202 | Ryan McMahon | 2B | COL |
203 | Nick Pivetta | SP | PHI |
204 | Chris Taylor | SS/OF | LAD |
205 | Dallas Keuchel | SP | FA |
206 | Jorge Polanco | SS | MIN |
207 | Felipe Vazquez | RP | PIT |
208 | Ramon Laureano | OF | OAK |
209 | Edwin Encarnacion | 1B | SEA |
210 | Buster Posey | C | SF |
211 | Cesar Hernandez | 2B | PHI |
212 | Ender Inciarte | OF | ATL |
213 | Nick Madrigal | 2B | CHW |
214 | Michael Chavis | 3B | BOS |
215 | Kristian Robinson | OF | ARI |
216 | Adam Eaton | OF | WAS |
217 | Carlos Santana | 1B | CLE |
218 | Julio Urias | SP | LAD |
219 | Kevin Smith | SS/3B | TOR |
220 | Ian Happ | 3B/OF | CHC |
221 | Luis Robert | OF | CHW |
222 | Rick Porcello | SP | BOS |
223 | Stephen Piscotty | OF | OAK |
224 | Lourdes Gurriel | SS | TOR |
225 | Eric Hosmer | 1B | SD |
226 | Jarred Kelenic | OF | SEA |
227 | Hunter Greene | SP | CIN |
228 | Scott Kingery | SS | PHI |
229 | Andrew Heaney | SP | LAA |
230 | Sean Doolittle | RP | WAS |
231 | D.J. LeMahieu | 2B | NYY |
232 | Matt Manning | SP | DET |
233 | Marcus Semien | SS | OAK |
234 | Sean Manaea | SP | OAK |
235 | Kyle Schwarber | OF | CHC |
236 | Joey Wendle | 3B | TB |
237 | Mark Vientos | 3B | NYM |
238 | Lewis Brinson | OF | MIA |
239 | J.A. Happ | SP | NYY |
240 | Cristian Pache | OF | ATL |
241 | Drew Waters | OF | ATL |
242 | Jon Lester | SP | CHC |
243 | Paul DeJong | SS | STL |
244 | Hunter Renfroe | OF | SD |
245 | Yadier Molina | C | STL |
246 | Yusniel Diaz | OF | BAL |
247 | Luis Garcia | SS | WAS |
248 | Ross Stripling | SP | LAD |
249 | Alec Bohm | 3B | PHI |
250 | Justin Smoak | 1B | TOR |
251 | Jake Lamb | 3B | ARI |
252 | Justus Sheffield | SP | SEA |
253 | Cedric Mullins | OF | BAL |
254 | Jackie Bradley Jr. | OF | BOS |
255 | Jose Quintana | SP | CHC |
256 | Nolan Jones | 3B | CLE |
257 | Brad Hand | RP | CLE |
258 | Andrelton Simmons | SS | LAA |
259 | Ketel Marte | SS | ARI |
260 | Freddy Peralta | SP | MIL |
261 | Randal Grichuk | OF | TOR |
262 | Sixto Sanchez | SP | MIA |
263 | Maikel Franco | 3B | PHI |
264 | Xavier Edwards | SS | SD |
265 | Tyler Glasnow | SP/RP | TB |
266 | Ryan Braun | OF/1B | MIL |
267 | Kyle Freeland | SP | COL |
268 | Estevan Florial | OF | NYY |
269 | Jake Bauers | OF/1B | CLE |
270 | Kyle Wright | SP | ATL |
271 | Yoenis Cespedes | OF | NYM |
272 | Corey Dickerson | OF | PIT |
273 | Jazz Chisholm | SS | ARI |
274 | Cole Hamels | SP | CHC |
275 | Nate Pearson | SP | TOR |
276 | Ken Giles | RP | TOR |
277 | Ian Anderson | SP | ATL |
278 | Yuli Gurriel | 3B/1B | HOU |
279 | Manuel Margot | OF | SD |
280 | Dinelson Lamet | SP | SD |
281 | Josh Bell | 1B | PIT |
282 | C.J. Cron | 1B | MiN |
283 | Nathan Eovaldi | SP | BOS |
284 | Ke'Bryan Hayes | 3B | PIT |
285 | Gavin Lux | SS/2B | LAD |
286 | Kyle Gibson | SP | MIN |
287 | Nick Markakis | OF | ATL |
288 | Jesus Sanchez | OF | TB |
289 | Luis Patino | SP | SD |
290 | Ryan Mountcastle | 3B | BAL |
291 | Odubel Herrera | OF | PHI |
292 | Colton Welker | 3B | COL |
293 | Corey Knebel | RP | MIL |
294 | Billy Hamilton | OF | KC |
295 | Jeff McNeil | 2B/3B | NYM |
296 | Brandon Crawford | SS | SF |
297 | Mitch Keller | SP | PIT |
298 | Joc Pederson | OF | LAD |
299 | Sean Newcomb | SP | ATL |
300 | Jorge Alfaro | C | MIA |
Eric Cross is the lead MLB/Fantasy Baseball writer and MiLB prospect analyst for FantraxHQ and has been with the site since March 2017. In the past, he wrote for FantasyPros and FanSided. He is also a member of the Fantasy Sports Writers Association (FSWA). For more from Eric, check out his author page and follow him on Twitter @EricCross04.
Fantrax is one of the fastest growing fantasy sites of 2018. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
Eric,
No offense but any dynasty list without Wanda Franco or Jasson Domingus is incomplete at best especially when Florial is listed here and he may become a good MLB outfielder however the odds of coming in ahead of these top 10 prospects is nill.
These rankings are nearly two years old now. I’d recommend looking at my current rankings.
https://fantraxhq.com/fantasy-baseball-dynasty-rankings/
I’m trying to decide on a trade and was hoping KiKi would be higher for you, but its a 16 team league and I currently have Khris Davis and Nelson Cruz, but can only play one of them. I just lost Stanton and need either an OF or 2B, as I have Dee Gordon that covers both. Should I trade Cruz for KiKi? Does KiKi have a later career surge like Murphy?
I can acquire Kyle Tucker for Danny Jansen and Andres Gimenez. I already have Lindor, Bichette, and Kevin Smith to man SS and am a little light in LF. Would leave me light at C, but it’s just catcher. 20 teams, 20 active, 20 bench, 25 minors.
Yeah, that seems fair. I’d probably grab Tucker there.
Thanks Eric. Love reading your write ups as I’m a long time player, but just recently in Dynasty and deep leagues. Keep up the great work.
Thank you Chris. Appreciate that.
Where would you put Max Kepler? He seems to be in the middle of most lists
I’m not high on him. Probably would be in my 325-350 range
Where would you rank Clint Frazier on a dynasty ranking?
Not very high to be honest. Maybe in the 500 range. Never been a big fan of the profile and he’s thoroughly blocked in New York.
Where would you rank Clint Frazier?
Not very high to be honest. Maybe in the 500 range. Never been a big fan of the profile and he’s thoroughly blocked in New York.
Wanted to see if I could get some keeper help from you? I’m in a 12 team 5×5 roto keeper league. We keep 15 players. Salaries assigned by round selected (Round 1 $17, Round 2 $16, etc) and then given a $5 bump each year. Another quirk of the league is we start with 2 Free Agent pickups and get another every other week, so it’s hard to spec on potential closers without eating up the limited FA pickups. I’m set on 10 of my keepers and wanted to see if you could help with my last 5. We start C, 1B, 2B, 3B, SS, IF, 4 OF, 5 SP, 3 RP.
My 10 set in stone keepers; Hoskins (1B,OF), Albies(2B), Arenado(3B), Lindor(SS), Machado(SS/3B), Martinez(OF), Benintendi(OF), Verlander(SP), Nola(SP), Berrios (SP).
I have $57 to spend on my last 5 keeper spots. Options are; Dahl ($15), LeClerck($15), Mikolas($14), Senzel($12), Verdugo($10), Meadows($9), O’Neill ($8), R. Lopez ($7), A. Suarez ($6).
I’m pretty sure I will be going with Dahl, Mikolas, Senzel, Meadows, and Lopez which come out to $57. LeClerck is the only other I’m really considering for some balance going into the draft (you had provided input on that previously, but dropping Dahl seems hard to do, and I think I can just focus on closers in the draft).
Was just offered a $9 Whitley for a player I’m not keeping. Do I take the trade and swap him in for Meadows (or do you see any other way to try and juggle the salaries that I’m not seeing)?
No, not really. I do like Meadows, but I’d rather keep Whitley over him.
Is there a way to get this as a printable list? Am I just dumb and not seeing it?
Shoot me an email at [email protected] and I can send you a PDF.
I see. For the other 2 it’s not so surprising, but I guess it means you’re really down on Voit; i.e. – you expect him to quickly lose his 1B starting job with the Yankees?
Should be Jacob de Grom, not Jacon de Grom.
Thanks for the catch.
Should be Jacob deGrom, not Jacob de Grom
That’s how it is. deGrom.
I wasn’t correcting you, Eric, just that asshat Danny. We knew what you meant. If you’re going to correct someone, make sure you’re correct… I bet Danny is fun at parties.
This is a great list! Appreciate your hard work!
Oh gotcha. And thank-you! Appreciate the support.
Should we assume that Luke Voit, Joe Musgrove and Brendan McKay are outside of the Top 300? 🙂
haha yes. All didn’t miss by much though. Would all be within the top-350.
I see. For the other 2 it’s not so surprising, but I guess it means you’re really down on Voit; i.e. – you expect him to quickly lose his 1B starting job with the Yankees?
I do like Voit, just question his long-term role and if he’s a full-time starter moving forward.
Anthony Russo qualifies at 2B in most leagues. Should be higher for that reason IMO.
I was trying to stick mostly to primary position or positions where they would be eligible in all platforms.
Is this only the top 300 guys or is there an extended list? Our Dynasty League goes deep (14 teams 50 per team)
I only went top-300, but also have a top-250 prospects article that could help in your league.
https://fantraxhq.com/2019-overall-top-250-prospects-for-dynasty-leagues/
Yes, I have read it was a good article. Our league has been together for a long time. Only 23 of these guys are FA going into our draft on 3/2 I have my eye on a few of them. Thanks for writing this. Do you or anyone else there have a list of approximate auction values for a 700 player league that is drafting mostly prospects? Each of the teams with a $100 budget?
Unfortunately no.
Very difficult thing to do but I just question putting Moncada in the top 55. His plate discipline is so concerning which negatively effects his SB opportunities as well as counting stats.
That’s 100% fair. The discipline is concerning, but on the other hand, this is a guy I saw many times in the minors and still have faith that he figures it out enough to hit .260-.270 with 15 HR and 30+ SB. Definitely one of the biggest risk/reward guys on the list, especially within the top-100.
Khris Davis?
Somehow I left him off by accident. Has been added now. Thanks.
Really excited about this list. I have 23 of ’em. #199 Vidal Brujan’s last name is spelled wrong:”Bruajan.” (Is there a better place to put edits?)
Thanks for the catch. No not really. Either here or messaging me on Twitter or something.