Here at FanTrax, we are feeling the force of a revolution. Even though we are truly under three months from when much of the Fantasy Football community will be holding their drafts, I can feel the groundswell. It is the SuperFlex Revolution. Some prominent experts at this site are already leading the charge. One of the loudest and most enthusiastic has been my friend John Laub. If this SuperFlex thing catches on like he hopes it could, I think they should rename SuperFlex drafting as simply “Laubing.”
Anyhow, I went Mock “Laubing” with the FanTrax crew recently in an early SuperFlex draft. For all intents and purposes, this is really a two-QB league in my eyes. Here are my picks in the 12-team, four-point TD pass, PPR format and my insights behind them. I was drafting from the fourth slot overall.
The King’s SuperFlex Mock Picks and Analysis
Pick One: Patrick Mahomes, QB Chiefs – When three top RBs went with the first three choices, I veered in another direction and elected to be the first to take a QB when I had the opportunity to pick any one of them that I wanted. Naturally, I took Mahomes, who finished over 60 points ahead of the next highest scorer at the position last year. But as I have already admitted, I made a mistake here. Mahomes will come back to the pack this year when Tyreek Hill is zapped out of his receiving crew. I should have taken Andrew Luck, who has the best supporting cast of any standout QB. The strategy remains the same, as I am not going to hesitate to get a superstar QB in a two-passer format when I have the chance with the very elite RBs gone. I don’t blame the first three owners for grabbing the very best RBs on the board before me, but I’d rather be first at QB when the position is more highly emphasized in a SuperFlex format.
Pick Two: Davante Adams, WR, Packers – Once Joe Mixon was off the board, most of the truly top-level RBs were gone. Adams is Top 3 at his position. The Packers really didn’t make any moves to build depth around him, although Geronimo Allison will return and Green Bay may actually establish the running game a bit more this year. Still, Adams will clearly be the highly preferred target for Aaron Rodgers and he is an easy chalk second rounder if he is available after DeAndre Hopkins and Michael Thomas are selected, as was the case here.
Pick Three: Nick Chubb, RB, Browns: I consider Chubb an RB1 this year and actually nearly took him with my second pick. This was proof that if you sometimes gamble that your guy can make it back to the next round to you, it can happen. If not, I was ready to go zero RB in this format and would have taken Antonio Brown as my WR2. That would have been a luxurious pick, but I wanted to take maybe the last true RB1 left in my eyes.
Pick Four: Philip Rivers, QB Chargers: This was a safe pick for sure, as Rivers has consistently been one of the better Fantasy QBs in the game year after year. He may not be elite, but he is going to be Top 10 every year and I love his floor. I can pretty much count on at least 28 TD passes and 4,250 yards with this pick.
Pick Five: Damien Williams, RB, Chiefs: I frequently avoid selecting two key players from the same team, but there was no avoiding Williams here as I had a need for an RB2 and he has a lot of promise for 2019. Williams must prove he can handle being a featured back over a full season, he has never done that before. In the fifth round, though, I will take the better odds that he will build on his later momentum from 2018.
Pick Six: Robert Woods, WR, Rams – Now I felt like values were really starting to slip to me. Woods finished as a WR1 in PPR leagues last season. He has been on a quick rise ever since he came over from Buffalo. Even though the return of Cooper Kupp may cut into his overall totals a bit, Woods is still an excellent choice by this point, and even in the fifth round of a standard lineup draft.
Pick Seven: Tyler Lockett, WR, Seahawks – I do not expect Lockett to catch 10 TD passes again. But I do expect him to be more reliable on important passing downs for Russell Wilson. I see his numbers shifting, with more receptions and fewer scores, and he should still be a solid Fantasy starter overall. As long as Wilson is his QB and Lockett is healthy, he is a very comfortable Fantasy starter for me.
Pick Eight: Jared Cook, TE, Saints – A few years ago, the thought of picking Cook at all would make me nauseous. But he finished as TE5 in PPR last year and will be a prime TD threat for Drew Brees in situations near the goal line in 2019.
Pick Nine: Derek Carr, QB, Raiders – I will gladly take him as a backup with upside in what is unofficially a two-QB format. Carr has the best supporting cast of his career this season, and if he responds well, he could soar back into Fantasy QB1 territory this season.
Pick 10: Ronald Jones, RB, Buccaneers: You have likely already read my reasoning on why Jones could be a post-hype sleeper in 2019. He still has the potential to score from anywhere on the field, and maybe the new Tampa Bay regime believes it as well. They did not bring in anyone else to clearly challenge Jones for the starting job.
Rounds 11 through 14: There were no defenses or kickers rostered in this draft, which is another possible revolution being planned here. But I do not personally believe Fantasy Football should be an offense only game. Anyhow, I took Golden Tate in Round 11, as I believe he will re-emerge as a PPR starter. Tyrell Williams was a top free agent pickup for the Raiders and has WR3 potential this year. LeSean McCoy has seen much better days obviously, but I could not leave him on the board in Round 13. Ito Smith, who could start for the Falcons when Devonta Freeman gets injured, was my final selection.
Full Results
You can view the round-by-round results of the Fantrax SuperFlex mock by using the navigation controls below the table.
Rnd | Pick | Overall | Pos | Player | Tm | Fantasy Team |
---|---|---|---|---|---|---|
1 | 1 | 1 | RB | Barkley, Saquon | NYG | Kate Magdziuk |
1 | 2 | 2 | RB | Elliott, Ezekiel | DAL | Chris Allen |
1 | 3 | 3 | RB | McCaffrey, Christian | CAR | Michelle Magdziuk |
1 | 4 | 4 | QB | Mahomes, Patrick | KC | Scott Engel |
1 | 5 | 5 | RB | Kamara, Alvin | NO | Michael Florio |
1 | 6 | 6 | RB | Bell, Le'Veon | NYJ | Joe Pisapia |
1 | 7 | 7 | RB | Johnson, David | ARI | Michael Stepney |
1 | 8 | 8 | RB | Gurley II, Todd | LAR | Etan Mozia |
1 | 9 | 9 | RB | Gordon III, Melvin | LAC | Mick Ciallela |
1 | 10 | 10 | QB | Luck, Andrew | IND | Gridiron Scholars |
1 | 11 | 11 | RB | Conner, James | PIT | The Welsh |
1 | 12 | 12 | QB | Rodgers, Aaron | GB | John Schepps |
2 | 1 | 13 | WR | Hopkins, DeAndre | HOU | John Schepps |
2 | 2 | 14 | QB | Watson, Deshaun | HOU | The Welsh |
2 | 3 | 15 | RB | Mixon, Joe | CIN | Gridiron Scholars |
2 | 4 | 16 | WR | Thomas, Michael | NO | Mick Ciallela |
2 | 5 | 17 | WR | Smith-Schuster, JuJu | PIT | Etan Mozia |
2 | 6 | 18 | TE | Kelce, Travis | KC | Michael Stepney |
2 | 7 | 19 | QB | Ryan, Matt | ATL | Joe Pisapia |
2 | 8 | 20 | QB | Mayfield, Baker | CLE | Michael Florio |
2 | 9 | 21 | WR | Adams, Davante | GB | Scott Engel |
2 | 10 | 22 | WR | Jones, Julio | ATL | Michelle Magdziuk |
2 | 11 | 23 | WR | Beckham Jr., Odell | CLE | Chris Allen |
2 | 12 | 24 | QB | Wilson, Russell | SEA | Kate Magdziuk |
3 | 1 | 25 | WR | Evans, Mike | TB | Kate Magdziuk |
3 | 2 | 26 | WR | Thielen, Adam | MIN | Chris Allen |
3 | 3 | 27 | QB | Winston, Jameis | TB | Michelle Magdziuk |
3 | 4 | 28 | RB | Chubb, Nick | CLE | Scott Engel |
3 | 5 | 29 | WR | Allen, Keenan | LAC | Michael Florio |
3 | 6 | 30 | QB | Roethlisberger, Ben | PIT | Joe Pisapia |
3 | 7 | 31 | QB | Wentz, Carson | PHI | Michael Stepney |
3 | 8 | 32 | QB | Goff, Jared | LAR | Etan Mozia |
3 | 9 | 33 | WR | Brown, Antonio | OAK | Mick Ciallela |
3 | 10 | 34 | WR | Diggs, Stefon | MIN | Gridiron Scholars |
3 | 11 | 35 | RB | Cook, Dalvin | MIN | The Welsh |
3 | 12 | 36 | QB | Stafford, Matthew | DET | John Schepps |
4 | 1 | 37 | WR | Cooks, Brandin | LAR | John Schepps |
4 | 2 | 38 | QB | Newton, Cam | CAR | The Welsh |
4 | 3 | 39 | RB | Henry, Derrick | TEN | Gridiron Scholars |
4 | 4 | 40 | QB | Brees, Drew | NO | Mick Ciallela |
4 | 5 | 41 | WR | Golladay, Kenny | DET | Etan Mozia |
4 | 6 | 42 | WR | Green, A.J. | CIN | Michael Stepney |
4 | 7 | 43 | RB | Freeman, Devonta | ATL | Joe Pisapia |
4 | 8 | 44 | WR | Hilton, T.Y. | IND | Michael Florio |
4 | 9 | 45 | QB | Rivers, Philip | LAC | Scott Engel |
4 | 10 | 46 | RB | Jones, Aaron | GB | Michelle Magdziuk |
4 | 11 | 47 | WR | Cooper, Amari | DAL | Chris Allen |
4 | 12 | 48 | QB | Cousins, Kirk | MIN | Kate Magdziuk |
5 | 1 | 49 | TE | Ertz, Zach | PHI | Kate Magdziuk |
5 | 2 | 50 | TE | Kittle, George | SF | Chris Allen |
5 | 3 | 51 | QB | Allen, Josh | BUF | Michelle Magdziuk |
5 | 4 | 52 | RB | Williams, Damien | KC | Scott Engel |
5 | 5 | 53 | RB | Fournette, Leonard | JAX | Michael Florio |
5 | 6 | 54 | RB | Michel, Sony | NE | Joe Pisapia |
5 | 7 | 55 | RB | Mack, Marlon | IND | Michael Stepney |
5 | 8 | 56 | RB | Johnson, Kerryon | DET | Etan Mozia |
5 | 9 | 57 | QB | Brady, Tom | NE | Mick Ciallela |
5 | 10 | 58 | WR | Moore, D.J. | CAR | Gridiron Scholars |
5 | 11 | 59 | WR | Edelman, Julian | NE | The Welsh |
5 | 12 | 60 | TE | Engram, Evan | NYG | John Schepps |
6 | 1 | 61 | RB | Guice, Derrius | WAS | John Schepps |
6 | 2 | 62 | WR | Landry, Jarvis | CLE | The Welsh |
6 | 3 | 63 | QB | Prescott, Dak | DAL | Gridiron Scholars |
6 | 4 | 64 | RB | Jacobs, Josh | OAK | Mick Ciallela |
6 | 5 | 65 | WR | Boyd, Tyler | CIN | Etan Mozia |
6 | 6 | 66 | QB | Jackson, Lamar | BAL | Michael Stepney |
6 | 7 | 67 | WR | Kupp, Cooper | LAR | Joe Pisapia |
6 | 8 | 68 | TE | Howard, O.J. | TB | Michael Florio |
6 | 9 | 69 | WR | Woods, Robert | LAR | Scott Engel |
6 | 10 | 70 | QB | Trubisky, Mitchell | CHI | Michelle Magdziuk |
6 | 11 | 71 | WR | Hill, Tyreek | KC | Chris Allen |
6 | 12 | 72 | RB | Drake, Kenyan | MIA | Kate Magdziuk |
7 | 1 | 73 | RB | Cohen, Tarik | CHI | Kate Magdziuk |
7 | 2 | 74 | RB | Sanders, Miles | PHI | Chris Allen |
7 | 3 | 75 | RB | Montgomery, David | CHI | Michelle Magdziuk |
7 | 4 | 76 | WR | Lockett, Tyler | SEA | Scott Engel |
7 | 5 | 77 | QB | Murray, Kyler | ARI | Michael Florio |
7 | 6 | 78 | WR | Ridley, Calvin | ATL | Joe Pisapia |
7 | 7 | 79 | TE | Henry, Hunter | LAC | Michael Stepney |
7 | 8 | 80 | TE | Ebron, Eric | IND | Etan Mozia |
7 | 9 | 81 | WR | Watkins, Sammy | KC | Mick Ciallela |
7 | 10 | 82 | RB | Carson, Chris | SEA | Gridiron Scholars |
7 | 11 | 83 | QB | Garoppolo, Jimmy | SF | The Welsh |
7 | 12 | 84 | RB | Hill, Justice | BAL | John Schepps |
8 | 1 | 85 | RB | Ingram, Mark | BAL | John Schepps |
8 | 2 | 86 | RB | Lindsay, Phillip | DEN | The Welsh |
8 | 3 | 87 | WR | Godwin, Chris | TB | Gridiron Scholars |
8 | 4 | 88 | RB | White, James | NE | Mick Ciallela |
8 | 5 | 89 | QB | Darnold, Sam | NYJ | Etan Mozia |
8 | 6 | 90 | WR | Anderson, Robby | NYJ | Michael Stepney |
8 | 7 | 91 | WR | Williams, Mike | LAC | Joe Pisapia |
8 | 8 | 92 | WR | Robinson II, Allen | CHI | Michael Florio |
8 | 9 | 93 | TE | Cook, Jared | NO | Scott Engel |
8 | 10 | 94 | WR | Pettis, Dante | SF | Michelle Magdziuk |
8 | 11 | 95 | QB | Mariota, Marcus | TEN | Chris Allen |
8 | 12 | 96 | WR | Fuller V, Will | HOU | Kate Magdziuk |
9 | 1 | 97 | RB | Penny, Rashaad | SEA | Kate Magdziuk |
9 | 2 | 98 | RB | Freeman, Royce | DEN | Chris Allen |
9 | 3 | 99 | RB | Coleman, Tevin | SF | Michelle Magdziuk |
9 | 4 | 100 | QB | Carr, Derek | OAK | Scott Engel |
9 | 5 | 101 | RB | McKinnon, Jerick | SF | Michael Florio |
9 | 6 | 102 | WR | Jeffery, Alshon | PHI | Joe Pisapia |
9 | 7 | 103 | RB | Miller, Lamar | HOU | Michael Stepney |
9 | 8 | 104 | WR | Sutton, Courtland | DEN | Etan Mozia |
9 | 9 | 105 | TE | Njoku, David | CLE | Mick Ciallela |
9 | 10 | 106 | WR | Davis, Corey | TEN | Gridiron Scholars |
9 | 11 | 107 | WR | Fitzgerald, Larry | ARI | The Welsh |
9 | 12 | 108 | WR | Miller, Anthony | CHI | John Schepps |
10 | 1 | 109 | WR | Harry, N'Keal | NE | John Schepps |
10 | 2 | 110 | WR | Hardman, Mecole | KC | The Welsh |
10 | 3 | 111 | TE | Hooper, Austin | ATL | Gridiron Scholars |
10 | 4 | 112 | WR | Shepard, Sterling | NYG | Mick Ciallela |
10 | 5 | 113 | WR | Westbrook, Dede | JAX | Etan Mozia |
10 | 6 | 114 | WR | Jones Jr., Marvin | DET | Michael Stepney |
10 | 7 | 115 | QB | Dalton, Andy | CIN | Joe Pisapia |
10 | 8 | 116 | WR | Metcalf, D.K. | SEA | Michael Florio |
10 | 9 | 117 | RB | Jones II, Ronald | TB | Scott Engel |
10 | 10 | 118 | WR | Samuel, Curtis | CAR | Michelle Magdziuk |
10 | 11 | 119 | RB | Hunt, Kareem | CLE | Chris Allen |
10 | 12 | 120 | WR | Coutee, Keke | HOU | Kate Magdziuk |
11 | 1 | 121 | WR | Kirk, Christian | ARI | Kate Magdziuk |
11 | 2 | 122 | QB | Haskins, Dwayne | WAS | Chris Allen |
11 | 3 | 123 | TE | Herndon, Chris | NYJ | Michelle Magdziuk |
11 | 4 | 124 | WR | Tate, Golden | NYG | Scott Engel |
11 | 5 | 125 | RB | Howard, Jordan | PHI | Michael Florio |
11 | 6 | 126 | TE | Hockenson, T.J. | DET | Joe Pisapia |
11 | 7 | 127 | TE | McDonald, Vance | PIT | Michael Stepney |
11 | 8 | 128 | RB | Henderson, Darrell | LAR | Etan Mozia |
11 | 9 | 129 | WR | Crowder, Jamison | NYJ | Mick Ciallela |
11 | 10 | 130 | WR | Washington, James | PIT | Gridiron Scholars |
11 | 11 | 131 | WR | Campbell, Parris | IND | The Welsh |
11 | 12 | 132 | TE | Goedert, Dallas | PHI | John Schepps |
12 | 1 | 133 | QB | Rosen, Josh | MIA | John Schepps |
12 | 2 | 134 | TE | Burton, Trey | CHI | The Welsh |
12 | 3 | 135 | WR | Foster, Robert | BUF | Gridiron Scholars |
12 | 4 | 136 | RB | Ekeler, Austin | LAC | Mick Ciallela |
12 | 5 | 137 | RB | Armstead, Ryquell | JAX | Etan Mozia |
12 | 6 | 138 | WR | Stills, Kenny | MIA | Michael Stepney |
12 | 7 | 139 | WR | Sanders, Emmanuel | DEN | Joe Pisapia |
12 | 8 | 140 | WR | Robinson, Demarcus | KC | Michael Florio |
12 | 9 | 141 | WR | Williams, Tyrell | OAK | Scott Engel |
12 | 10 | 142 | WR | Moncrief, Donte | PIT | Michelle Magdziuk |
12 | 11 | 143 | WR | Arcega-Whiteside, JJ | PHI | Chris Allen |
12 | 12 | 144 | RB | Murray, Latavius | NO | Kate Magdziuk |
13 | 1 | 145 | QB | Foles, Nick | JAX | Kate Magdziuk |
13 | 2 | 146 | TE | Smith Jr., Irv | MIN | Chris Allen |
13 | 3 | 147 | RB | Ballage, Kalen | MIA | Michelle Magdziuk |
13 | 4 | 148 | RB | McCoy, LeSean | BUF | Scott Engel |
13 | 5 | 149 | RB | Barber, Peyton | TB | Michael Florio |
13 | 6 | 150 | RB | Mattison, Alexander | MIN | Joe Pisapia |
13 | 7 | 151 | QB | Fitzpatrick, Ryan | MIA | Michael Stepney |
13 | 8 | 152 | WR | Valdes-Scantling, Marquez | GB | Etan Mozia |
13 | 9 | 153 | RB | Hines, Nyheim | IND | Mick Ciallela |
13 | 10 | 154 | WR | Gallup, Michael | DAL | Gridiron Scholars |
13 | 11 | 155 | RB | Hyde, Carlos | KC | The Welsh |
13 | 12 | 156 | RB | Thompson, Darwin | KC | John Schepps |
14 | 1 | 157 | WR | Brown, Marquise | BAL | John Schepps |
14 | 2 | 158 | RB | Singletary, Devin | BUF | The Welsh |
14 | 3 | 159 | QB | Flacco, Joe | DEN | Gridiron Scholars |
14 | 4 | 160 | WR | Isabella, Andy | ARI | Mick Ciallela |
14 | 5 | 161 | QB | Manning, Eli | NYG | Etan Mozia |
14 | 6 | 162 | WR | Jones, Zay | BUF | Michael Stepney |
14 | 7 | 163 | TE | Rudolph, Kyle | MIN | Joe Pisapia |
14 | 8 | 164 | WR | Wilson, Albert | MIA | Michael Florio |
14 | 9 | 165 | RB | Smith, Ito | ATL | Scott Engel |
14 | 10 | 166 | WR | Brown, John | BUF | Michelle Magdziuk |
14 | 11 | 167 | RB | Breida, Matt | SF | Chris Allen |
14 | 12 | 168 | WR | Allison, Geronimo | GB | Kate Magdziuk |
Scott Engel is an inaugural member of the Fantasy Sports Writers Association’s Hall of Fame and a four-time award winner. He was one of the driving content forces in the rise of RotoExperts.com and was the lead host on the RotoExperts in the Morning for six years on SiriusXM Fantasy Sports Radio. He was also instrumental in the launch of the FNTSY Sports Network. Scott was the first-ever Senior Writer and Managing Editor at CBS SportsLine and won a company Hall of Fame Award. He was also an Associate Editor and Fantasy analyst for ESPN.com. He has been the featured Fantasy Writer on Seahawks.com since 2012 and his work has been syndicated to the Associated Press, NFL.com, New York Daily News, New York Post, Yahoo Sports, Bloomberg Sports, Sports Illustrated and many others. He is a credentialed media member who won an FSWA award in 2016 for his Insider Fantasy Reporting. Known as “The King”, Scott is on Twitter @scotteTheKing
Fantrax is one of the fastest growing fantasy sites of 2019. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.