John Laub and Justin Heisey are back on campus with their College Fantasy Football Rankings for the 2019 season.
In 2008, I had not yet met my wife and lived in a condo in downtown New Haven, Connecticut. As a high school teacher, I like to wake up early and read my fantasy news as the sun would rise. While setting my baseball lineup one morning, I came across a link to play college fantasy football. I said to myself, “why not?” It is one of the best decisions that I made before I got married.
Only one website (College Football Geek) offered insight into the game and offered college fantasy football rankings over a decade ago. It reminded me of the early ‘90s when I first started playing NFL fantasy football. I had to search for information in local newspapers, national magazines and watch ESPN. In order to make an informed decision, I had to filter all of the material and knowledge through a fantasy lens.
The college fantasy football host site did not offer live scoring, and I had to figure out who was leading in my matchups by pen and paper before the final results were published on Sunday afternoon. It was the wild west of fantasy sports, and I loved it.
My first year I drafted Tim Tebow (Florida), Todd Reesing (Kansas), Kellen Moore (Boise State), LeSean McCoy (Pittsburgh), Knowshon Moreno (Georgia), Dez Bryant (Oklahoma State), Michael Crabtree (Texas Tech) and Kenny Britt (Rutgers). I owned two teams, posted a combined 17-3 record and captured championships in both leagues. I have been addicted to college fantasy football ever since.
I enjoy multiple perspectives and insights and want to provide readers with more knowledge to prepare for their CFF drafts and win championships. Six years ago, I decided to publish my first CFF Game Plan in order to offer additional acumen into the hobby. Now, I am providing Fantrax with my 2019 college fantasy football rankings along with my CFF: On Campus podcast teammate @JustinHeisey.
Get off the sideline and join a College Fantasy Football League on Fantrax this season. It will be one of the best decision of your life.
Enjoy my fellow fantasy fanatics!
2019 College Fantasy Football Rankings
*For sorting purposes players who were unranked by our analysts will display 100.
QB
RB
WR
TE
K
Def
Cons. Rnk | Player | Team | Laub | Heisey |
---|---|---|---|---|
1 | D. King | Houston | 1 | 1 |
2 | S. Ehlinger | Texas | 2 | 4 |
2 | A. Martinez | Nebraska | 4 | 2 |
4 | N. Rourke | Ohio | 6 | 7 |
4 | H. Ahlers | East Carolina | 10 | 3 |
6 | T. Tagovailoa | Alabama | 3 | 11 |
6 | J. Fields | Ohio State | 9 | 5 |
8 | J. Hurts | Oklahoma | 7 | 9 |
9 | T. Lawrence | Clemson | 5 | 13 |
9 | B. Perkins | Virginia | 8 | 10 |
11 | C. McDonald | Hawaii | 11 | 8 |
12 | G. Gubrud | Wash. St. | 14 | 6 |
13 | M. Fine | North Texas | 13 | 18 |
13 | J. Love | Utah State | 15 | 16 |
13 | C. Evans | UL-Monroe | 16 | 15 |
16 | K. Tate | Arizona | 12 | 20 |
17 | J. Newman | Wake Forest | 18 | 17 |
18 | K. Mond | Texas A&M | 17 | 19 |
18 | B. Wimbush | UCF | 22 | 14 |
20 | S. Sanders | Oklahoma St. | 25 | 12 |
21 | Z. Thomas | App. St. | 19 | 25 |
22 | S. Buechele | SMU | 23 | 26 |
23 | M. Perry | Navy | 20 | 30 |
23 | A. Bowman | Texas Tech | 27 | 23 |
23 | K. Hopkins | Army | 29 | 21 |
26 | K. Bryant | Missouri | 28 | 24 |
27 | A. Rogers | UNLV | 33 | 22 |
28 | C. Brewer | Baylor | 21 | 36 |
29 | T. DeVito | Syracuse | 24 | 35 |
30 | R. Willis | Virginia Tech | 30 | 29 |
31 | B. Barnett | South Florida | 34 | 28 |
32 | J. Herbert | Oregon | 26 | 37 |
33 | T. Huntley | Utah | 31 | 34 |
34 | B. Purdy | Iowa State | 39 | 27 |
35 | I. Book | Notre Dame | 36 | 32 |
36 | F. Franks | Florida | 37 | 33 |
37 | D. Ridder | Cincinnati | 32 | 39 |
38 | M. Guadagni | Toledo | 44 | 31 |
39 | M. Corral | Mississippi | 35 | 41 |
40 | S. Patterson | Michigan | 42 | 43 |
41 | L. Bonner | Arkansas St. | 40 | 54 |
42 | T. Martell | Miami | 48 | 47 |
42 | S. Howell | UNC | 53 | 42 |
44 | B. White | Memphis | 41 | 55 |
44 | S. Werts | Georgia South. | 56 | 40 |
46 | J. Jackson | Maryland | 60 | 38 |
47 | Q. Harris | Duke | 51 | 52 |
48 | J. Blackman | Florida State | 38 | 66 |
49 | S. Montez | Colorado | 45 | 60 |
50 | B. Lewerke | Michigan St. | 62 | 44 |
51 | S. Calvert | Liberty | 43 | 64 |
52 | E. Sindelar | Purdue | 55 | 53 |
52 | M. Henry | Nevada | 63 | 45 |
54 | H. Johnson | Northwestern | 59 | 51 |
55 | M. Glass III | E. Michigan | 52 | 59 |
56 | W. Barrett | Kent State | 47 | 65 |
57 | C. Cord | Boise State | 64 | 49 |
58 | T. Johnston III | UAB | 58 | 56 |
59 | S. Thompson | Kansas State | 65 | 50 |
60 | C. Hill | Colorado State | 70 | 46 |
61 | R. Neal | Vanderbilt | 71 | 48 |
62 | J. Wissink | W. Michigan | 61 | 61 |
63 | A. Delton | TCU | 66 | 63 |
63 | J. McMillan | Tulane | 72 | 57 |
64 | K. Costello | Stanford | 73 | 58 |
66 | A. Kendall | West Virginia | 46 | 100 |
67 | K. Thompson | Miss. State | 49 | 100 |
68 | J. Burrow | LSU | 50 | 100 |
69 | JT Daniels | USC | 54 | 100 |
70 | J. Smith | Louisiana Tech | 57 | 100 |
71 | J. Reyna | Fresno State | 100 | 62 |
Rnk | Player | Team | Laub | Heisey |
---|---|---|---|---|
1 | J. Taylor | Wisconsin | 1 | 1 |
2 | T. Etienne | Clemson | 2 | 3 |
2 | E. Benjamin | Arizona St. | 3 | 2 |
4 | M. Warren, II | Cincinnati | 4 | 7 |
5 | A.J. Dillon | Boston College | 6 | 6 |
5 | P. Taylor Jr. | Memphis | 7 | 5 |
7 | J. Kelley | UCLA | 5 | 8 |
7 | J. Washington | San Diego St. | 9 | 4 |
9 | K. Vaughn | Vanderbilt | 10 | 10 |
10 | K. Hill | Mississippi St. | 16 | 9 |
11 | M. Borghi | Wash. St. | 11 | 17 |
11 | S. Ahmed | Washington | 12 | 16 |
11 | C. Hubbard | Oklahoma St. | 15 | 13 |
14 | J. Corbin | Texas A&M | 20 | 11 |
15 | D. Swift | Georgia | 8 | 24 |
16 | J.K. Dobbins | Ohio St. | 17 | 15 |
17 | Z. Moss | Utah | 14 | 19 |
18 | D. Torrey | North Texas | 19 | 18 |
19 | CJ Verdell | Oregon | 18 | 20 |
20 | J. Jefferson | Oregon St. | 13 | 26 |
21 | L. Bellamy | W. Michigan | 26 | 14 |
22 | D. Evans | App. St. | 22 | 21 |
23 | E. Mitchell | Louisiana | 35 | 12 |
24 | B. LeMay | Charlotte | 28 | 22 |
25 | N. Harris | Alabama | 25 | 28 |
26 | S. Brown | UAB | 23 | 31 |
26 | J. Armstrong | Notre Dame | 29 | 25 |
28 | I. Bowser | Northwestern | 27 | 30 |
29 | L. Rountree III | Missouri | 24 | 34 |
30 | J. Patterson | Buffalo | 32 | 27 |
30 | B.J. Smith | Troy | 36 | 23 |
32 | K. Brooks | Oklahoma | 33 | 35 |
33 | G. McCrae | UCF | 30 | 40 |
33 | C. Akers | Florida St. | 34 | 36 |
33 | R. Rivers | Fresno State | 37 | 33 |
36 | T. Sermon | Oklahoma | 42 | 38 |
37 | K. Ingram | Texas | 21 | 60 |
37 | J. Whitlow | Auburn | 31 | 50 |
37 | J. Cronkrite | South Florida | 40 | 41 |
40 | M. Murray | Arkansas State | 39 | 43 |
41 | J.J. Taylor | Arizona | 41 | 42 |
41 | S. Scott | Indiana | 46 | 37 |
43 | B. Emmons | Florida Atlantic | 56 | 29 |
44 | C. Huntley | Ball State | 54 | 32 |
45 | G. Bright | Utah State | 43 | 46 |
46 | J. Shaw | Kent State | 51 | 39 |
47 | B. Koback | Toledo | 44 | 49 |
48 | P. Williams | Kansas | 47 | 47 |
49 | T. Ragas | Louisiana | 53 | 44 |
50 | D. Mills | Nebraska | 55 | 48 |
50 | D. Dallas | Miami | 58 | 45 |
52 | Z. Charbonnet | Michigan | 48 | 56 |
52 | A. McFarland Jr. | Maryland | 50 | 54 |
54 | J. Emery, Jr. | LSU | 45 | 61 |
55 | S. Brooks | Tulsa | 52 | 58 |
56 | S. Phillips | Mississippi | 38 | 73 |
57 | A. VanBuren | Boise State | 49 | 63 |
58 | R. Corbin | Illinois | 64 | 51 |
59 | J. Huntley | New Mexico St. | 72 | 45 |
60 | D. Jackson | Duke | 63 | 55 |
61 | A. Rose | Kentucky | 57 | 64 |
62 | C. Edwards-Helaire | LSU | 61 | 61 |
63 | T. Chandler | Tennessee | 75 | 52 |
64 | M. Sargent | Iowa | 71 | 58 |
64 | C. Scarlett | Stanford | 73 | 56 |
66 | R. Pearson | NC State | 65 | 65 |
67 | K. McKoy | West Virginia | 67 | 66 |
68 | R. Slade | Penn State | 59 | 76 |
69 | K. Brooks | West Virginia | 77 | 59 |
70 | K.. Strong | Old Dominion | 81 | 57 |
71 | T. Marable | Coastal Carolina | 69 | 72 |
72 | T. Wilson | Michigan | 84 | 62 |
73 | D. Bradwell | Tulane | 76 | 71 |
74 | W. Taulapapa | Virginia | 78 | 70 |
75 | L. Perine | Florida | 70 | 79 |
76 | R. Boyd | Arkansas | 82 | 68 |
77 | C. Williams | UNLV | 100 | 53 |
78 | J. Dancy | Louisiana Tech | 79 | 77 |
79 | J. Mason | Georgia Tech | 83 | 75 |
80 | T. Henry | Texas Tech | 60 | 100 |
81 | B. Knox | Marshall | 62 | 100 |
82 | Z. Knight | NC State | 66 | 100 |
83 | T. Minter | South Alabama | 100 | 67 |
84 | K. Mensah | UConn | 68 | 100 |
85 | F. Hickson | Liberty | 100 | 69 |
86 | C. Taylor II | Tulsa | 74 | 100 |
86 | J. Gilbert | Kansas State | 100 | 74 |
88 | T. Taua | Nevada | 100 | 75 |
89 | R. Blackshear | Rutgers | 100 | 78 |
90 | K. Marks | Buffalo | 80 | 100 |
Consensus | Player | Team | Laub | Heisey |
---|---|---|---|---|
1 | L. Shenault | Colorado | 1 | 1 |
2 | R. Moore | Purdue | 2 | 2 |
3 | T. Wallace | Oklahoma St. | 4 | 3 |
4 | J. Jeudy | Alabama | 3 | 11 |
4 | C. Byrd II | Hawaii | 9 | 5 |
4 | J. Proche | SMU | 10 | 4 |
7 | M. Stevenson | Houston | 8 | 7 |
8 | C. Johnson | Texas | 7 | 9 |
9 | W. Jackson | Colorado St. | 14 | 6 |
10 | C. Lamb | Oklahoma | 6 | 15 |
11 | A. Gandy-Golden | Liberty | 12 | 10 |
12 | D. Coxie | Memphis | 16 | 8 |
13 | T. Johnson | Minnesota | 13 | 12 |
14 | J. Reagor | TCU | 11 | 16 |
15 | J. Ross | Clemson | 5 | 26 |
15 | R. Bussey, Jr. | North Texas | 18 | 13 |
17 | J. Spielman | Nebraska | 17 | 17 |
17 | K. Lipscomb | Vanderbilt | 20 | 14 |
19 | T. Higgins | Clemson | 19 | 21 |
20 | J. Ward | Hawaii | 21 | 20 |
20 | K. Hill | Ohio State | 23 | 18 |
22 | D. Mims | Baylor | 15 | 27 |
23 | T. Terry | Florida State | 25 | 22 |
24 | J. Johnson | Oregon | 29 | 19 |
25 | A. Hardy | Louisiana Tech | 30 | 23 |
26 | S. Williams | Auburn | 35 | 24 |
27 | C. Sutton | App. St. | 26 | 34 |
28 | K. Merritt | Arkansas St. | 32 | 30 |
28 | Q. Watkins | S. Mississippi | 33 | 29 |
30 | T. Vasher | Texas Tech | 39 | 25 |
31 | K. Baker | S. Alabama | 34 | 31 |
32 | A. St. Brown | USC | 22 | 44 |
33 | B. Edwards | South Carolina | 27 | 42 |
33 | K. Stokes | Tulsa | 41 | 28 |
35 | K. Shakir | Boise State | 40 | 32 |
36 | H. Ruggs III | Alabama | 24 | 52 |
37 | T. Lee | MTSU | 28 | 49 |
37 | D. Hazelton | Virginia Tech | 31 | 46 |
39 | E. Emezie | NC State | 37 | 41 |
40 | D. Martin | Washington St. | 36 | 48 |
40 | C. Claypool | Notre Dame | 46 | 38 |
42 | T. Harris | Syracuse | 52 | 33 |
43 | C. Lark | Houston | 42 | 47 |
44 | E. Moore | Mississippi | 49 | 43 |
44 | E. Kumah | Old Dominion | 53 | 39 |
46 | S. Surratt | Wake Forest | 44 | 50 |
47 | R. St. Felix | USF | 38 | 57 |
48 | R. Roberson, Jr. | SMU | 45 | 51 |
49 | C. White | Michigan St. | 54 | 45 |
50 | J. McCleskey | Tulane | 67 | 35 |
51 | M. Pittman Jr. | USC | 47 | 62 |
52 | T. Howard | UCLA | 43 | 68 |
53 | O. Obialo | Marshall | 57 | 55 |
54 | Peoples-Jones | Michigan | 55 | 59 |
55 | E. Cooks | Nevada | 79 | 37 |
56 | T. Simmons | West Virginia | 64 | 54 |
57 | G. Davis | UCF | 50 | 69 |
58 | B. Smith | Louisiana | 80 | 40 |
59 | K. Hamler | Penn State | 61 | 61 |
59 | E. Winston Jr. | Washington St. | 66 | 56 |
61 | D. Mooney | Tulane | 74 | 53 |
62 | B. Aiyuk | Arizona State | 65 | 64 |
63 | T. Knox | Arkansas | 72 | 58 |
64 | M. Stovall | Hawaii | 59 | 75 |
65 | J. Jones | Maryland | 75 | 60 |
66 | D. Farrier | East Carolina | 100 | 36 |
67 | D. Patmon | Washington St. | 71 | 66 |
68 | B. Mack | Temple | 68 | 73 |
69 | J. Jefferson | LSU | 70 | 74 |
69 | D. Stoner | Oklahoma St. | 77 | 67 |
69 | L. Bowden | Kentucky | 81 | 63 |
72 | G. Romney | BYU | 82 | 65 |
73 | T. Jackson | Syracuse | 48 | 100 |
74 | K. Corbin | Houston | 51 | 100 |
75 | Q. Davis` | Texas A&M | 83 | 70 |
76 | J. Ausbon | Texas A&M | 56 | 100 |
76 | A. Fuller | Washington | 100 | 56 |
78 | R. Bateman | Minnesota | 100 | 57 |
79 | T. Turner | Virginia Tech | 58 | 100 |
79 | G. Porter | Arizona State | 100 | 58 |
81 | M. Ffrench | Pittsburgh | 60 | 100 |
81 | N. Collins | Michigan | 84 | 76 |
83 | T. Vaughns | USC | 62 | 100 |
83 | W. Wright | Florida Atlantic | 85 | 77 |
85 | R. Doubs | Nevada | 63 | 100 |
86 | C. Rambo | Oklahoma | 69 | 100 |
87 | K. Pimpleton | CMU | 100 | 71 |
88 | N. Westbrook | Indiana | 100 | 72 |
89 | J. Chase | LSU | 73 | 100 |
90 | B. Oliver | Kentucky | 76 | 100 |
91 | I. Graham | Louisiana Tech | 78 | 100 |
Cons. Rnk | Player | Team | Laub | Heisey |
---|---|---|---|---|
1 | J. Pinkney | Vanderbilt | 1 | 2 |
2 | C. Parkinson | Stanford | 3 | 1 |
3 | A. Okwuegbunam | Missouri | 2 | 3 |
4 | H. Bryant | FAU | 4 | 4 |
5 | B. Cupp | Texas A&M | 5 | 6 |
6 | P. Freiermuth | Penn State | 7 | 5 |
7 | J. Ferguson | Wisconsic | 6 | 7 |
8 | G. Calcaterra | Oklahoma | 10 | 9 |
9 | H. Bryant | Washington | 12 | 8 |
10 | B. Jordan | Miami | 9 | 12 |
11 | C. O'Grady | Arkansas | 14 | 10 |
11 | M. Bushman | BYU | 13 | 11 |
13 | J. Rice | Fresno St. | 11 | 14 |
14 | J. Deguara | Cincinnati | 15 | 16 |
15 | B. Hopkins | Purdue | 18 | 15 |
15 | M. Wilcox | USF | 8 | 25 |
17 | J. Magnifico | Memphis | 19 | 18 |
18 | J. Breeland | Oregon | 17 | 21 |
19 | S. Green | Minnesota | 28 | 11 |
19 | C. K'met | Notre Dame | 16 | 23 |
21 | T. Davis | Georgia Tech | 20 | 24 |
22 | S. Beyer | Iowa | 29 | 17 |
23 | G. Ricci | W. Michigan | 25 | 22 |
23 | K. Smith | North Texas | 21 | 26 |
25 | N. Togiai | Oregon State | 30 | 19 |
25 | S. Sullivan | LSU | 22 | 27 |
27 | W. Mallory | Miami | 23 | 28 |
28 | T. Granson | SMU | 24 | 29 |
29 | D. Asiasi | UCLA | 26 | 30 |
30 | N. Gray | Duke | 50 | 20 |
31 | T. McKitty | Florida St. | 27 | 50 |
Cons. Rnk | Player | Team | Laub | Heisey |
---|---|---|---|---|
1 | R. Patterson | Memphis | 2 | 1 |
2 | R. Blankenship | Georgia | 4 | 4 |
3 | A. Szmyt | Syracuse | 1 | 9 |
4 | G. Brkic | Oklahoma | 7 | 8 |
5 | J. Bulovas | Alabama | 13 | 3 |
6 | D. Eberle | Utah State | 18 | 2 |
7 | D. Witherspoon | Houston | 16 | 5 |
7 | M. Ammendola | Oklahoma St. | 9 | 12 |
9 | T. McCann | Missouri | 5 | 20 |
10 | N. Sciba | Wake Forest | 15 | 13 |
11 | L. Zervos | Ohio | 21 | 10 |
12 | E. McPherson | Florida | 12 | 21 |
13 | R. Meskell | Hawaii | 24 | 17 |
14 | C. Tracey | LSU | 3 | 100 |
15 | B. Potter | Clemson | 100 | 6 |
15 | A. Carlson | Auburn | 6 | 100 |
17 | C. Dicker | Texas | 100 | 7 |
18 | D. Obarski | UCF | 8 | 100 |
19 | B.T. Potter | Clemson | 10 | 100 |
20 | E. Mooney | North Texas | 100 | 11 |
20 | S. Small | Texas A&M | 11 | 100 |
22 | B. Mazza | Washington St. | 100 | 14 |
22 | J. Verity | E. Carolina | 14 | 100 |
24 | C. Stanton | App State | 100 | 15 |
25 | R. Guay | Vanderbilt | 100 | 16 |
26 | J. Pinegar | Penn St. | 17 | 100 |
27 | C. Smith | Cincinnati | 100 | 18 |
28 | N. Vogel | UAB | 100 | 19 |
28 | C. Dunn | NC State | 19 | 100 |
30 | B. Ruiz | Arizona St. | 20 | 100 |
31 | P. White | South Carolina | 100 | 22 |
31 | E. Staley | West Virginia | 22 | 100 |
33 | B. Pickering | Nebraska | 100 | 23 |
33 | L. Logan | Mississippi | 23 | 100 |
35 | T. Bass | GA Southern | 100 | 24 |
Cons. Rnk | Team | Laub | Heisey |
---|---|---|---|
1 | Alabama | 1 | 2 |
2 | Michigan | 7 | 1 |
2 | Georgia | 5 | 3 |
4 | Clemson | 3 | 8 |
5 | LSU | 6 | 10 |
6 | Utah | 13 | 4 |
7 | Miami | 2 | 17 |
8 | Mississippi St. | 10 | 11 |
9 | Auburn | 15 | 7 |
10 | Army | 23 | 5 |
10 | Washington | 9 | 19 |
12 | Ohio State | 21 | 12 |
13 | Oregon | 19 | 22 |
14 | Temple | 22 | 23 |
15 | Florida | 4 | 100 |
16 | App State | 100 | 6 |
17 | Notre Dame | 8 | 100 |
18 | San Diego St. | 100 | 9 |
19 | Iowa | 11 | 100 |
20 | Texas | 12 | 100 |
21 | BYU | 100 | 13 |
22 | Wisconsin | 100 | 14 |
22 | Stanford | 14 | 100 |
24 | Wyoming | 100 | 15 |
25 | Virginia | 100 | 16 |
25 | Penn State | 16 | 100 |
27 | Iowa State | 17 | 100 |
28 | Cincinnati | 100 | 18 |
28 | Michigan St. | 18 | 100 |
30 | California | 100 | 20 |
30 | Nebraska | 20 | 100 |
32 | Marshall | 100 | 21 |
33 | UCF | 24 | 100 |
Also, be sure to check out Justin Heisey, The Gridiron Scholar John Laub, and InThisLeague’s Scott Bogman’s podcast CFF: On Campus for weekly College Fantasy Football news and analysis on Apple Podcasts or Spreaker.
Fantrax was one of the fastest growing fantasy sites of 2018 and we’re not slowing down in 2019. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
Nice