Nailing a startup draft could mean dominant seasons for the next three to four years if done right. It can also eliminate the need to solve many early problems on your roster and provide your squad with the requisite depth to be flexible when necessary. Rebuilding is an arduous task that is best avoided outside of the cases where an orphan team receives a new GM. Let’s bypass that together and draft a winning dynasty team from the get-go. Below I break down the tiers of my Top 150 fantasy football dynasty rankings. They’re ranked based on a start-up league, but they’ll help you regardless of the age of your league.
It’s always fantasy time at Fantrax.com! You can start a Fantasy Football League 364 days a year! Looking for a place to host your league? Check out the Fantrax Fantasy Football Commissioner. Or if you’re looking to win real cash prizes you might want to enter one of their Classic Draft Contests. And when you’re getting ready for your league head on over to the Fantrax Mock Draft Lobby to get your draft on!
Breaking Down in Tiers
Building Blocks (1-13)
The players in this group are young, extremely productive, and locked into the voluminous roles necessary to provide consistent top-end production. While there are holes to be poked in every player’s profile, the guys in this range are likely to see their trade values increase this season and into the future. Each provides a distinct and substantial value above replacement players at their positions and should ideally only be moved in deals that secure two or more star players. You can’t go wrong in the first round of a dynasty league.
Star Players (14-30)
Players just outside of the top tier hold similar upside to the guys grouped above them. The only difference between the two groups is that many of the players in this tier have the question of age, roster/role stability, or positional importance to worry about. In the cases of Todd Gurley, Dalvin Cook, and Leonard Fournette injury plays a major role in their rankings. Top 15 upside – or better is the minimum expectation for the players in this tier and that should be kept in mind when engaged in trade negotiations for these guys.
Upside Incarnate (31-62)
If your intention is to build a team just on the consideration of undervalued boom potential you could accomplish that goal by only drafting the players that make up this group. Pat Mahomes is the near unchallenged QB1 with a top-three finish seen as a probable floor. Tyler Boyd, Cooper Kupp, Chris Godwin, and Calvin Ridley are some of the hottest dynasty buys around. While Josh Jacobs, Aaron Jones, and Kerryon Johnson have their fair share of question marks (specifically offense, volume, and both respectively) a finish as a top-10 RB is squarely within their probable range of outcomes. If you wonder why so many analysts and pundits advocate for trading down in startup drafts this tier is why. Get as many of these guys as possible and don’t be afraid to swap a round one or two pick for several picks in this range.
Questions Start to Emerge (63-100)
A distinct tier drop-off takes place between this tier and the one above. While the quarterbacks available in this group have top-five upside, the rest of the positions are a notch below their compatriots. Tevin Coleman, Rashaad Penny, and Kareem Hunt offer starter-level talent at their positions, but only Coleman has a real shot at starting duties come Week 1. While the other two aren’t bad picks, things change quickly at the running back position and the specter of the 2020 class looms large. Corey Davis, N’Keal Harry, and Jarvis Landry are dynasty assets in tenuous situations. Landry’s contract is an albatross, Davis will have more target competition than he’s seen in his career (with a subpar QB) this season, and the return of Josh Gordon and emergence of Jakobi Meyers limit his upside. This isn’t to say that these players don’t hold value – they most certainly do – but the risks are apparent. As a result, these guys should fill out the already safe and stable roster compiled from groups above them. David Montgomery is the pick of this group to rise rapidly with strong performances this season.
Best of the Rest (101-150)
There are certainly more fantasy-relevant players than just the top 150 but this group is comprised of players who’ve flashed already or have a major opportunity to do so this season. Curtis Samuel and James White may surprise some in this tier, but the supporting casts on those offenses will have them battling for the volume needed to be truly fantasy relevant. Royce Freeman could steal a starting role if Phillip Lindsay misses time as well – but the theme of uncertainty is an obvious one. Fill out the early bench of your teams with players in this group and though not all will pay off, many will be more valuable next year than this one. As forethought should be at the forefront of every dynasty GM’s mind buying the situations/talent of these players without everything nicely lined up for them is a way to fall into exponential value increases.
Etan’s Dynasty Rankings by Position: QB | RB | WR | TE
Full Top 150 Fantasy Football Dynasty Rankings
To search for a specific player just start typing their first or last name in the search box. You can also just view a single position by typing it in. For example typing in RB will display just the running backs. Of course, if a player happens to have a TE in their name they will also display. If all else fails you can sort any of the columns by clicking on the arrow in the header column. Have fun.
Rnk | Player | Team | Pos | Bye |
---|---|---|---|---|
1 | Saquon Barkley | NYG | RB1 | 11 |
2 | Christian McCaffrey | CAR | RB2 | 7 |
3 | Alvin Kamara | NO | RB4 | 9 |
4 | DeAndre Hopkins | HOU | WR1 | 10 |
5 | Davante Adams | GB | WR4 | 11 |
6 | JuJu Smith-Schuster | PIT | WR5 | 7 |
7 | Tyreek Hill | KC | WR34 | 12 |
8 | Ezekiel Elliott | DAL | RB3 | 8 |
9 | Odell Beckham Jr. | CLE | WR2 | 7 |
10 | Michael Thomas | NO | WR3 | 9 |
11 | Joe Mixon | CIN | RB5 | 9 |
12 | Mike Evans | TB | WR6 | 7 |
13 | Nick Chubb | CLE | RB8 | 7 |
14 | Amari Cooper | DAL | WR8 | 8 |
15 | Keenan Allen | LAC | WR10 | 12 |
16 | James Conner | PIT | RB12 | 7 |
17 | Todd Gurley | LAR | RB6 | 9 |
18 | Stefon Diggs | MIN | WR11 | 12 |
19 | Le'Veon Bell | NYJ | RB11 | 4 |
20 | Melvin Gordon | LAC | RB7 | 12 |
21 | Julio Jones | ATL | WR7 | 9 |
22 | Travis Kelce | KC | TE1 | 12 |
23 | Dalvin Cook | MIN | RB9 | 12 |
24 | David Johnson | ARI | RB10 | 12 |
25 | George Kittle | SF | TE2 | 4 |
26 | Antonio Brown | OAK | WR9 | 6 |
27 | Kenny Golladay | DET | WR13 | 5 |
28 | Adam Thielen | MIN | WR16 | 12 |
29 | Brandin Cooks | LAR | WR14 | 9 |
30 | Leonard Fournette | JAC | RB17 | 10 |
31 | Josh Jacobs | OAK | RB21 | 6 |
32 | Aaron Jones | GB | RB14 | 11 |
33 | Kerryon Johnson | DET | RB16 | 5 |
34 | T.Y. Hilton | IND | WR15 | 6 |
35 | Tyler Lockett | SEA | WR35 | 11 |
36 | Tyler Boyd | CIN | WR28 | 9 |
37 | Cooper Kupp | LAR | WR20 | 9 |
38 | Zach Ertz | PHI | TE3 | 10 |
39 | Robert Woods | LAR | WR19 | 9 |
40 | Chris Godwin | TB | WR22 | 7 |
41 | Calvin Ridley | ATL | WR21 | 9 |
42 | D.J. Moore | CAR | WR17 | 7 |
43 | Allen Robinson | CHI | WR23 | 6 |
44 | Mike Williams | LAC | WR25 | 12 |
45 | Marlon Mack | IND | RB19 | 6 |
46 | Sony Michel | NE | RB13 | 10 |
47 | O.J. Howard | TB | TE4 | 7 |
48 | Phillip Lindsay | DEN | RB18 | 10 |
49 | Derrick Henry | TEN | RB20 | 11 |
50 | Evan Engram | NYG | TE5 | 11 |
51 | Derrius Guice | WAS | RB15 | 10 |
52 | Corey Davis | TEN | WR18 | 11 |
53 | A.J. Green | CIN | WR12 | 9 |
54 | Damien Williams | KC | RB26 | 12 |
55 | Will Fuller | HOU | WR29 | 10 |
56 | Christian Kirk | ARI | WR31 | 12 |
57 | Patrick Mahomes | KC | QB1 | 12 |
58 | Hunter Henry | LAC | TE7 | 12 |
59 | Courtland Sutton | DEN | WR27 | 10 |
60 | Eric Ebron | IND | TE8 | 6 |
61 | Deshaun Watson | HOU | QB4 | 10 |
62 | Andrew Luck | IND | QB2 | 6 |
63 | Devonta Freeman | ATL | RB23 | 9 |
64 | Sammy Watkins | KC | WR26 | 12 |
65 | Tevin Coleman | SF | RB27 | 4 |
66 | Baker Mayfield | CLE | QB3 | 7 |
67 | Aaron Rodgers | GB | QB5 | 11 |
68 | Dante Pettis | SF | WR33 | 4 |
69 | Miles Sanders | PHI | RB31 | 10 |
70 | N'Keal Harry | NE | WR32 | 10 |
71 | Tarik Cohen | CHI | RB22 | 6 |
72 | Rashaad Penny | SEA | RB24 | 11 |
73 | Kareem Hunt | CLE | RB25 | 7 |
74 | David Njoku | CLE | TE6 | 7 |
75 | Carson Wentz | PHI | QB7 | 10 |
76 | Cam Newton | CAR | QB9 | 7 |
77 | Jared Goff | LAR | QB8 | 9 |
78 | Kyler Murray | ARI | QB18 | 12 |
79 | Matt Ryan | ATL | QB11 | 9 |
80 | Jameis Winston | TB | QB12 | 7 |
81 | Jarvis Landry | CLE | WR24 | 7 |
82 | Russell Wilson | SEA | QB6 | 11 |
83 | Julian Edelman | NE | WR52 | 10 |
84 | Lamar Miller | HOU | RB36 | 10 |
85 | Sterling Shepard | NYG | WR39 | 11 |
86 | Lamar Jackson | BAL | QB14 | 8 |
87 | Robby Anderson | NYJ | WR40 | 4 |
88 | Mark Ingram | BAL | RB28 | 8 |
89 | Chris Carson | SEA | RB30 | 11 |
90 | David Montgomery | CHI | RB33 | 6 |
91 | Kenyan Drake | MIA | RB32 | 5 |
92 | Anthony Miller | CHI | WR37 | 6 |
93 | Dak Prescott | DAL | QB15 | 8 |
94 | Keke Coutee | HOU | WR44 | 10 |
95 | Trey Burton | CHI | TE10 | 6 |
96 | Austin Hooper | ATL | TE11 | 9 |
97 | D.K. Metcalf | SEA | WR38 | 11 |
98 | Dede Westbrook | JAC | WR46 | 10 |
99 | Noah Fant | DEN | TE14 | 10 |
100 | Marquez Valdes-Scantling | GB | WR57 | 11 |
101 | Albert Wilson | MIA | WR89 | 5 |
102 | Chase Edmonds | ARI | RB69 | 12 |
103 | Mark Andrews | BAL | TE18 | 8 |
104 | Willie Snead | BAL | WR98 | 8 |
105 | Carlos Hyde | KC | RB46 | 12 |
106 | Austin Ekeler | LAC | RB45 | 12 |
107 | Justin Jackson | LAC | RB82 | 12 |
108 | Devante Parker | MIA | WR61 | 5 |
109 | Darrell Henderson | LAR | RB49 | 9 |
110 | Jared Cook | NO | TE15 | 9 |
111 | Quincy Enunwa | NYJ | WR64 | 4 |
112 | Sam Darnold | NYJ | QB17 | 4 |
113 | Chris Herndon IV | NYJ | TE12 | 4 |
114 | Jordan Reed | WAS | TE22 | 10 |
115 | Trey Quinn | WAS | WR96 | 10 |
116 | Matt Breida | SF | RB43 | 4 |
117 | Vance McDonald | PIT | TE17 | 7 |
118 | DeSean Jackson | PHI | WR83 | 10 |
119 | J.J. Arcega-Whiteside | PHI | WR59 | 10 |
120 | James White | NE | RB35 | 10 |
121 | Parris Campbell | IND | WR56 | 6 |
122 | DaeSean Hamilton | DEN | WR58 | 10 |
123 | Curtis Samuel | CAR | WR55 | 7 |
124 | Marquise Brown | BAL | WR48 | 8 |
125 | Andy Isabella | ARI | WR75 | 12 |
126 | KeeSean Johnson | ARI | WR110 | 12 |
127 | John Brown | BUF | WR49 | 6 |
128 | Devin Singletary | BUF | RB58 | 6 |
129 | Mike Davis | CHI | RB56 | 6 |
130 | Mitch Trubisky | CHI | QB10 | 6 |
131 | Michael Gallup | DAL | WR42 | 8 |
132 | Rashard Higgins | CLE | WR127 | 7 |
133 | Josh Allen | BUF | QB23 | 6 |
134 | Andy Dalton | CIN | QB28 | 9 |
135 | Royce Freeman | DEN | RB29 | 10 |
136 | Damien Harris | NE | RB39 | 10 |
137 | T.J. Yeldon | BUF | RB50 | 6 |
138 | Robert Foster | BUF | WR73 | 6 |
139 | Ian Thomas | CAR | TE26 | 7 |
140 | John Ross | CIN | WR69 | 9 |
141 | Duke Johnson | CLE | RB44 | 7 |
142 | Antonio Callaway | CLE | WR66 | 7 |
143 | Emmanuel Sanders | DEN | WR62 | 10 |
144 | Tim Patrick | DEN | WR144 | 10 |
145 | T.J. Hockenson | DET | TE13 | 5 |
146 | Jimmy Graham | GB | TE25 | 11 |
147 | Geronimo Allison | GB | WR65 | 11 |
148 | Nyheim Hines | IND | RB41 | 6 |
149 | Mecole Hardman | KC | WR63 | 12 |
150 | Kirk Cousins | MIN | QB16 | 12 |
This concludes the Top 150 of my Fantasy Football Dynasty Rankings. Leave a comment or reach out on twitter @EtanMozia if you’d like to see a deeper list. Thanks for reading.
Are you onboard with Etan’s Dynasty Rankings? Head on over to the 2019 Fantrax Fantasy Football Draft Kit for more great strategy, analysis, and rankings.
Etan Mozia has been involved with sports as a whole for over two decades and has written about athletics in some capacity since 2005. Focused primarily on the NFL and EPL, Etan has seen his work featured on sites like FantasyPros, Advanced Sports Logic, and FFD260 among others. Currently, his work is housed on FantraxHQ and FantasyPros. An avid lover of dynasty leagues specifically, you can also listen to him on his podcast, The Dynasty Diagnostic (@DynoDiagnostic), as he breaks down rosters and provides pertinent and practical advice for dynasty squads looking to give their team an edge. Follow him on twitter @EtanMozia.
Fantrax was one of the fastest-growing fantasy sites of 2018 and we’re not slowing down in 2019! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
I think you forgot Jeffery?
This list is awesome! Do you have a deeper list available? I am in a half ppr super flex dynasty 12 team startup with 28 rounds. Getting excited!