We’re just about halfway through the NHL season, so it’s about time we update our power rankings. In fact, we will now be updating our fantasy hockey rankings on Fantrax bi-weekly!
Not using Fantrax for your fantasy hockey league? Check out our Fantasy Hockey Commissioner and find out why you should be.
Season Highlights
Our pre-season fantasy hockey ranks had Tampa Bay Lightning forward Nikita Kucherov atop the list of all skaters. So, just days before the 2020 All-Star game that will be hosted in St. Louis, does Kucherov remain on top of the fantasy world?
The season has been full of surprises so far, such as the Nashville Predators playing well below expectations, and Arizona Coyotes playing above. Does this affect the players you may or may not have drafted? In fact, are the players you drafted even upon the fantasy hockey leaderboard anymore?
Skaters such as Taylor Hall have since relocated from the New Jersey Devils to the Arizona Coyotes, superstars such as Vladimir Tarasenko have had unfortunate season-ending injuries, and super rookies Cale Makar & Quinn Hughes have burst onto the fantasy hockey scene in a major way. Let’s take a look at how the top 200 fantasy hockey power rankings shape up at this point in the season.
Players to Note
Artemi Panarin
Panarin signed a seven-year, $81.5 million contract with an $11.6 million AAV, and he has been worth every penny. Before the season, Panarin ranked just inside the top 50, and to say he has exceeded expectations is an understatement. Panarin was expected to have lower numbers in at least his first year on a rebuilding Rangers team. Yet, Panarin ranks only behind Connor McDavid and Leon Draisaitl, while tied with Nathan MacKinnon in points.
John Carlson
Year after year, Brent Burns & Erik Karlsson are widely regarded as the best options for your blue line. Yet, Washington Capitals defenseman John Carlson started the year scorching hot, and there are no signs of him slowing down. Carlson is not only leading all defenseman in points, but he’s in the top 10 of all skaters, with the help of one of the most lethal offenses in the league.
Bryan Rust
If we’re being honest, Bryan Rust wasn’t even in consideration to be on our power rankings before. Rust had a previous career-high of just 38 points going into his sixth NHL season. However, Rust surpassed his previous career-high point total, and there is still half a season left. Playing alongside Evgeni Malkin’s wing, as well as seeing first unit power play minutes with Sidney Crosby, will boost any player’s stats. Make no mistake though, Rust has been contributing even in the absence of Crosby and Malkin due to injury.
Tristan Jarry
While we’re talking Penguins, Tristan Jarry may be the biggest surprise in net this year. Matt Murray’s early-season woes forced Jarry to help pick up the slack in Pittsburghs net. In 22 starts this year, Jarry has delivered success posting a .929 save percentage and a 2.16 goals against average. Those numbers are good enough for a 16-7 record thus far, helping the Penguins sit amongst the best in the Metropolitan division.
Max Pacioretty
After a down year with the Vegas Golden Knights last year, Max Pacioretty’s age was figured to be catching up to him. However, even with the satisfactory play of Vegas, Pacioretty has bounced back and is among some of the most productive forwards this year. Pacioretty has already surpassed his point total from last season, and his high shot volume is best for third in the league behind only Alexander Ovechkin and Nathan MacKinnon.
2019-2020 Fantasy Hockey Power Rankings
Rankings are based on the following categories for skaters: Goals, Assists, Plus/Minus, Shots on Goal, Power Play Points, Hits, Blocks. Categories considered for goalies: Wins, Goals Against Average, Save Percentage, Shutouts. The left column shows each player’s current ranking and the two far-right columns show their preseason ranking and the change in ranks.
**Notable injuries: Vladamir Tarasenko, Dougie Hamilton, Jake Guentzel, Morgan Rielly, Joonas Korpisalo
Rnk | Player | Pos. | Team | Preseason | Change |
---|---|---|---|---|---|
1 | David Pastrnak | RW | BOS | 14 | 13 |
2 | Nathan MacKinnon | C | COL | 4 | 2 |
3 | Connor McDavid | C | EDM | 3 | 0 |
4 | Leon Draisaitl | C,LW | EDM | 8 | 4 |
5 | Artemi Panarin | LW | NYR | 42 | 37 |
6 | Jack Eichel | C | BUF | 12 | 6 |
7 | Brad Marchand | LW | BOS | 9 | 2 |
8 | Jonathan Huberdeau | LW | FLA | 35 | 27 |
9 | Patrick Kane | RW | CHI | 6 | -3 |
10 | John Carlson | D | WSH | 20 | 10 |
11 | Auston Matthews | C | TOR | 19 | 8 |
12 | Andrei Vasilevskiy | G | TBL | 10 | -2 |
13 | Evgeni Malkin | C | PITT | 38 | 25 |
14 | Alex Ovechkin | LW | WSH | 2 | -12 |
15 | Ben Bishop | G | DAL | 27 | 12 |
16 | Roman Josi | D | NSH | 23 | 7 |
17 | Max Pacioretty | LW | VGK | 119 | 102 |
18 | Nikita Kucherov | RW | TBL | 1 | -17 |
19 | Darcy Kuemper | G | ARI | 153 | 134 |
20 | Elias Pettersson | C | VAN | 31 | 11 |
21 | Aleksander Barkov | C | FLA | 17 | -4 |
22 | David Perron | LW,RW | STL | NR | NR |
23 | Kyle Connor | LW | WPG | 129 | 106 |
24 | Sidney Crosby | C | PIT | 5 | -19 |
25 | Steven Stamkos | C,LW,RW | TBL | 11 | -14 |
26 | Tuukka Rask | G | BOS | 83 | 57 |
27 | Mark Scheifele | C | WPG | 46 | 19 |
28 | Mitchell Marner | RW | TOR | 25 | -3 |
29 | Patrice Bergeron | C | BOS | 40 | 11 |
30 | Brock Boeser | RW | VAN | 84 | 54 |
31 | William Nylander | C,RW | TOR | 155 | 124 |
32 | Ilya Samsonov | G | WSH | NR | NR |
33 | Alex Pietrangelo | D | STL | 66 | 33 |
34 | Patrik Laine | LW,RW | WPG | 65 | 31 |
35 | Andrei Svechnikov | LW,RW | CAR | 149 | 114 |
36 | Victor Hedman | D | TBL | 18 | -18 |
37 | Elvis Merzlikins | G | CBJ | NR | NR |
38 | Bryan Rust | LW,RW | PIT | NR | NR |
39 | Mark Stone | RW | VGK | 64 | 25 |
40 | J.T. Miller | LW,RW | VAN | 178 | 138 |
41 | Teuvo Teravainen | LW,RW | CAR | 87 | 46 |
42 | Tristan Jarry | G | PIT | NR | NR |
43 | John Tavares | C | TOR | 21 | -22 |
44 | Anze Kopitar | C | LAK | 115 | 71 |
45 | Brayden Point | C | TBL | 39 | -6 |
46 | Evgeny Kuznetsov | C | WSH | 72 | 26 |
47 | Ryan Strome | C,RW | NYR | NR | NR |
48 | Tomas Tatar | LW,RW | MTL | NR | NR |
49 | Connor Hellebuyck | G | WPG | 103 | 54 |
50 | Jordan Binnington | G | STL | 55 | 5 |
51 | Sebastian Aho | C | CAR | 33 | -18 |
52 | Mikko Rantanen | RW | COL | 13 | -39 |
53 | Taylor Hall | LW | NJD/ARI | 29 | -24 |
54 | Oscar Klefbom | D | EDM | 148 | 94 |
55 | Travis Konecny | RW | PHI | NR | NR |
56 | Shea Weber | D | MON | 75 | 19 |
57 | Blake Wheeler | C,RW | WPG | 41 | -16 |
58 | Ryan O'Reilly | C | STL | 91 | 33 |
59 | Bo Horvat | C | VAN | 159 | 100 |
60 | Brent Burns | D | SJS | 7 | -53 |
61 | Brayden Schenn | C | STL | 97 | 36 |
62 | Sam Reinhart | C,RW | BUF | 164 | 102 |
63 | Mika Zibanejad | C | NYR | 67 | 4 |
64 | Kris Letang | D | PIT | 47 | -17 |
65 | Jaden Schwartz | LW | STL | 186 | 121 |
66 | Mathew Barzal | C | NYI | 125 | 59 |
67 | Keith Yandle | D | FLA | 68 | 1 |
68 | Neal Pionk | D | WPG | 187 | 119 |
69 | Frederik Andersen | G | TOR | 44 | -25 |
70 | Jakub Vrana | LW | WSH | NR | NR |
71 | Johnny Gaudreau | LW,RW | CGY | 22 | -49 |
72 | Matthew Tkachuk | LW,RW | CGY | 49 | -23 |
73 | Carey Price | G | MTL | 32 | -41 |
74 | Semyon Varlamov | G | NYI | 136 | 62 |
75 | Cale Makar | D | COL | 126 | 51 |
76 | Tyler Seguin | C | DAL | 15 | -61 |
77 | Evgenii Dadonov | LW,RW | FLA | 112 | 35 |
78 | Mike Hoffman | LW,RW | FLA | 114 | 36 |
79 | Sean Couturier | C | PHI | 93 | 14 |
80 | Tony DeAngelo | D | NYR | NR | NR |
81 | Erik Karlsson | D | SJS | 16 | -65 |
82 | Nicklas Backstrom | C | WSH | 86 | 4 |
83 | Brock Nelson | C | NYI | NR | NR |
84 | Jonathan Marchessault | C,LW | VGK | 81 | -3 |
85 | Nikolaj Ehlers | LW,RW | WPG | 161 | 76 |
86 | Claude Giroux | C,LW,RW | PHI | 26 | -60 |
87 | Alex Killorn | LW,RW | TBL | NR | NR |
88 | Drew Doughty | D | LAK | 94 | 6 |
89 | Evander Kane | LW | SJS | 61 | -28 |
90 | Torey Krug | D | BOS | 56 | -34 |
91 | Seth Jones | D | CBJ | 37 | -54 |
92 | Jakub Voracek | RW | PHI | 62 | -2 |
93 | Elias Lindholm | C,RW | CGY | 111 | 18 |
94 | Jeff Petry | D | MON | 135 | 41 |
95 | Petr Mrazek | G | CAR | NR | NR |
96 | Jonathan Toews | C | CHI | 85 | -11 |
97 | Alex DeBrincat | LW,RW | CHI | 81 | -16 |
98 | Reilly Smith | RW | VGK | NR | NR |
99 | Tanner Pearson | LW | VAN | NR | NR |
100 | Shea Theodore | D | VGK | 169 | 69 |
101 | Rasmus Ristolainen | D | BUF | 69 | -32 |
102 | David Rittich | G | CGY | 125 | 23 |
103 | Tyson Barrie | D | TOR | 88 | -15 |
104 | Quinn Hughes | D | VAN | 110 | 6 |
105 | Sean Monahan | C | CGY | 71 | -34 |
106 | Anthony Duclair | LW,RW | OTT | NR | NR |
107 | Clayton Keller | LW,RW | ARI | 113 | 6 |
108 | Ryan Nugent-Hopkins | C,LW | EDM | 108 | 0 |
109 | Ivan Provorov | D | PHI | 150 | 41 |
110 | Pierre-Luc Dubois | C | CBJ | 111 | 1 |
111 | Max Domi | C,LW | MTL | 117 | 6 |
112 | Filip Forsberg | LW | NSH | 57 | -55 |
113 | Jacob Markstrom | G | VAN | 131 | 18 |
114 | Marc-Andre Fleury | G | VGK | 36 | -78 |
115 | Thomas Chabot | D | OTT | 48 | -67 |
116 | Zach Werenski | D | CBJ | 121 | 5 |
117 | Zach Parise | LW | MIN | 195 | 78 |
118 | Brady Tkachuk | LW | OTT | 70 | -48 |
119 | Eric Staal | C | MIN | NR | NR |
120 | Logan Couture | C | SJS | 98 | -22 |
121 | Mark Giordano | D | CGY | 30 | -91 |
122 | Dominik Kubalik | LW,RW | CHI | NR | NR |
123 | James Neal | LW,RW | EDM | NR | NR |
124 | Phil Kessel | RW | ARI | 80 | -44 |
125 | Ryan Suter | D | MIN | 173 | 48 |
126 | Filip Hronek | D | Det | NR | NR |
127 | Chris Kreider | LW | NYR | 122 | -5 |
128 | Nazem Kadri | C | COL | 194 | 66 |
129 | Tomas Hertl | C,LW | SJS | 100 | -29 |
130 | Jaccob Slavin | D | CAR | 183 | 53 |
131 | Tyler Bertuzzi | LW,RW | DET | NR | NR |
132 | Timo Meier | LW,RW | SJS | 60 | -72 |
133 | Kyle Palmieri | RW | NJD | 179 | 46 |
134 | Jacob Trouba | D | NYR | 82 | -52 |
135 | John Klingberg | D | DAL | 51 | -84 |
136 | T.J. Oshie | RW | WSH | 163 | 27 |
137 | Anders Lee | LW | NYI | 133 | -4 |
138 | Ryan Pulock | D | NYI | 124 | -14 |
139 | Blake Coleman | LW,RW | NJD | NR | NR |
140 | Jeff Carter | C,LW,RW | LAK | NR | NR |
141 | Oliver Ekman-Larsson | D | ARI | 63 | -78 |
142 | Rasmus Dahlin | D | BUF | 45 | -97 |
143 | Philip Danault | C | MTL | NR | NR |
144 | Oliver Bjorkstrand | LW,RW | CBJ | NR | NR |
145 | Jean-Gabriel Pageau | C | OTT | NR | NR |
146 | Miro Heiskanen | D | DAL | 199 | 53 |
147 | Mikhail Sergachev | D | TBL | 192 | 45 |
148 | Conor Garland | LW,RW | ARI | NR | NR |
149 | James Van-Reimsdyk | LW,RW | PHI | 184 | 35 |
150 | Philipp Grubauer | G | COL | 78 | -72 |
151 | Thomas Greiss | G | NYI | 165 | 14 |
152 | Tom Wilson | RW | WSH | 127 | -25 |
153 | Ryan Getzlaf | C | ANA | 142 | -11 |
154 | Charlie McAvoy | D | BOS | 147 | -7 |
155 | Andre Burakovsky | LW,RW | COL | NR | NR |
156 | Jake DeBrusk | LW,RW | BOS | NR | NR |
157 | Rickard Rakell | LW,RW | ANA | 104 | -53 |
158 | Kevin Hayes | C | PHI | NR | NR |
159 | Cam Atkinson | RW | CBJ | 101 | -58 |
160 | Matt Duchene | C,RW | NSH | 106 | -54 |
161 | Tyler Toffoli | LW,RW | LAK | NR | NR |
162 | Connor Brown | LW,RW | OTT | NR | NR |
163 | Linus Ullmark | G | BUF | 181 | 18 |
164 | Robin Lehner | G | CHI | 132 | -32 |
165 | Mark Borowiecki | D | OTT | NR | NR |
166 | Matt Dumba | D | MIN | 156 | -10 |
167 | Adam Fox | D | NYR | NR | NR |
168 | Alexander Radulov | LW,RW | DAL | 77 | -91 |
168 | Christian Dvorak | C,LW | ARI | NR | NR |
170 | Jakob Silfverberg | RW | ANA | NR | NR |
171 | Alex Goligoski | D | ARI | NR | NR |
172 | Kevin Labanc | LW,RW | SJS | NR | NR |
173 | Nico Hischier | C | NJD | 166 | -7 |
174 | Adam Henrique | C,LW | ANA | NR | NR |
175 | Aaron Ekblad | D | FLA | 120 | -55 |
176 | Erik Gustafsson | D | CHI | 141 | -35 |
177 | Ondrej Palat | LW | TBL | NR | NR |
178 | Alexander Edler | D | VAN | 145 | -33 |
179 | Sami Vatanen | D | NJD | NR | NR |
180 | Cam Fowler | D | ANA | NR | NR |
181 | Jake Virtanen | RW | VAN | NR | NR |
182 | Calle Jarnkrok | LW,RW | NSH | NR | NR |
183 | Jared McCann | C,LW | PIT | NR | NR |
184 | Jamie Benn | C,LW | DAL | 54 | -130 |
185 | Anthony Beauvilliar | C,LW | NYI | NR | NR |
186 | Hampus Lindholm | D | ANA | 109 | -77 |
187 | Ethan Bear | D | EDM | NR | NR |
188 | Braden Holtby | G | WSH | 53 | -135 |
189 | Sergei Bobrovsky | G | FLA | 34 | -155 |
190 | Anthony Cirelli | C | TBL | NR | NR |
191 | Jake Gardiner | D | CAR | NR | NR |
192 | Henri Jokiharju | D | BUF | NR | NR |
193 | Brett Connolly | LW,RW | FLA | NR | NR |
194 | P.K. Subban | D | NJD | 50 | -144 |
195 | Kevin Shattenkirk | D | TBL | NR | NR |
196 | Nick Schmaltz | C,LW,RW | ARI | 188 | -8 |
197 | Nikita Gusev | LW,RW | NJD | NR | NR |
198 | James Reimer | G | CAR | NR | NR |
199 | Pavel Francouz | G | COL | NR | NR |
200 | Paul Stastny | C | VGK | 157 | -43 |
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not slowing down in 2020! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.