Week 4 in the National Football League is here as we flip the calendar (or just scroll on our phones I suppose) to October. The slate is highlighted by a former New England Patriots quarterback seeking revenge on his former team when Jacoby Brissett takes on the Indianapolis Colts. I suppose the game in Foxboro on Sunday night could also be interesting, at least for fantasy purposes. Whatever your rooting interests, there are some intriguing matchups in store this week. Below you will find my top-250 Flex rankings for Week 4 along with some quick notes regarding each position. I gear my rankings towards half-PPR scoring, so adjust as you see fit depending on your league size and settings. I listed several players whose status for the upcoming week is unknown, so keep up on the latest news before setting your lineups.
Yeah, we know football is in full swing. That doesn’t mean you can’t jump into fantasy hoops? From joining a public league with our Fantasy Basketball Commissioner to trying one of our Classic Draft Contests, there are plenty of ways to play Fantasy Basketball on Fantrax!
Running Back Notes
Christian McCaffrey suffered a hamstring injury early in last week’s win and will be out of action in Week 4. Carolina did not place their star running back on injured reserve, which is a good sign for his long-term outlook. However, he is expected to miss multiple weeks. Rookie Chuba Hubbard filled in for McCaffrey against the Texans, totaling 79 yards on 14 touches. He should be the main man for the Panthers as they look to remain undefeated against the Dallas Cowboys. Dallas has allowed 2.37 yards per rush before contact, which is the third-highest in the NFL. The Philadelphia Eagles curiously called just three runs for their backs on Monday night. Carolina should employ a more balanced approach against Dallas in Week 4. I expect Hubbard to approach 20 touches on Sunday, which should lead to RB2 numbers in this matchup.
Speaking of Eagles running backs, many Miles Sanders managers are panicked after last week’s usage or lack thereof. Sanders’ only two carries of the night came on a second-quarter possession. While the lack of involvement was eye-opening, I would still recommend Sanders in Week 4. Philadelphia will be taking on the Kansas City Chiefs. For all of Kansas City’s exploits, stopping the run is not their strong suit. The Chiefs have allowed 5.05 yards per rush to opposing running backs so far this year. Hopefully, head coach Nick Sirianni will learn from his mistake and implement a more balanced approach in this contest. I expect Sanders to get plenty of work, especially early in the game. Fantasy managers should still start Sanders despite last week’s minuscule workload.
After being a healthy scratch in Week 1, Zack Moss has put up consecutive top-20 fantasy weeks. His recent production has been boosted by three touchdowns, and thus may not be indicative of future success. Still, it is hard to argue against Moss or backfield mate Devin Singletary this week. Buffalo will host the Houston Texans on Sunday. The Bills are far and away the biggest favorite on the board this week, and with good reason. Among Houston’s deficiencies is the inability to stop the run. Houston has allowed five yards per carry to enemy running backs this season. They have also permitted a league-high 2.62 yards per rush before contact. Both Bills backs have received double-digit opportunities in each of their last two games. I would expect that to continue, making both Moss and Singletary worthy of Flex consideration in Week 4.
More fantasy football fun for Week 4: Waiver Wire | FAAB Guide | Buy-Low, Sell-High Trade Targets | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | QB Streamers | D/ST Streamers |
Wide Receiver Notes
Marquise Brown could have had a monster game for the Ravens in Week 3 but dropped three potential touchdown passes. Brown was a top-20 fantasy wideout in Weeks 1 and 2, so his opportunity share is promising. However, he will have to get the drops under control if he is to be trusted as a weekly fantasy asset. His Week 4 matchup is difficult against the Denver Broncos, who boast one of the best secondaries in football. Brown is a boom-or-bust option this week. In the meantime, the Ravens designated wide receivers Rashod Bateman and Miles Boykin to return from injured reserve. Bateman had surgery to repair a core muscle injury back in August. I do not expect either wideout to be active this week, but Brown could see fewer opportunities once Bateman returns, especially if he continues to let opportunities quite literally slip through his fingers.
Brandin Cooks is third in the NFL in receiving yards and fifth in targets through three weeks. He may not remain a WR1 going forward, but it is safe to say that the eighth-year wide receiver will outperform his draft price in 2021 barring injury. His 37.6 percent target share will likely come down a bit, particularly now that Anthony Miller is back. But it appears that Cooks is the first and often the second read on most of Houston’s passing plays. Davis Mills should continue to start at quarterback until Tyrod Taylor is ready to return. Mills does not have Taylor’s mobility, so he will continue to force-feed Cooks with short and intermediate targets. Cooks’ aDOT (average depth of target) has gone down in each subsequent week. Fantasy managers should continue to ride the wave with Cooks, even in difficult matchups like he will face this week.
I discussed my concerns about DeAndre Hopkins last week, and I echo those sentiments here. Arizona has made a concerted effort to spread the ball around to their receivers this year. The Cardinals have four top-40 fantasy wide receivers through three weeks. No other team in the NFL can make that claim, and only two have even a trio of top-40 wideouts. The Cardinals are 3-0 and quarterback Kyler Murray has already eclipsed 1,000 passing yards, so it is hard to argue much with the strategy. No Cardinal has even a 20 percent target share, with six players (including running back Chase Edmonds and tight end Maxx Williams) surpassing the 10 percent threshold.
Hopkins will reclaim his place atop Arizona’s pecking order in due time, but I do not believe he will approach anything resembling his 26.31 percent target share or 31.06 percent of air yards from 2020. As for the others, including Christian Kirk, Rondale Moore, and A.J. Green, it will be a frustrating rotation for fantasy managers to navigate. Moore has the lowest target share and fewest air yards of the quartet, while Kirk is the primary downfield threat. Arizona has used Green to keep defenses honest on the outside across from Hopkins. Hopkins is still the only one I would trust every week, but I think he will disappoint more often than not for those expecting WR1 production. With Jalen Ramsey manning the slot more than ever this year, I would not be surprised to see Green post a third straight top-40 fantasy week.
Tight End Notes
Dalton Schultz and Tyler Conklin were the most productive fantasy tight ends in Week 3. We have likely already seen their best games of the 2021 season, but fantasy managers can stream them in favorable matchups. Zach Ertz outscored teammate Dallas Goedert last week, while Lee Smith (not the Hall of Fame relief pitcher) outscored fellow Falcon Kyle Pitts. I would not put a ton of stock into Ertz’s Week 3 performance. Quarterback Jalen Hurts had only targeted the veteran four times over the first two weeks. The Falcons targeted Smith on a well-designed play at the goal line, but he is not relevant for fantasy purposes. Pitts is still the Atlanta tight end you want. He will have better days. I would look to target him via trade if his manager is worried because the 20-year old has not yet dominated the NFL.
Week 4 Flex Rankings
More Week 4 Rankings: QB | RB | WR | TE | Kicker | PPR | Flex
Rank | Player | Team | Position | Opponent |
---|---|---|---|---|
1 | Derrick Henry | TEN | RB1 | @NYJ |
2 | Alvin Kamara | NO | RB2 | NYG |
3 | Davante Adams | GB | WR1 | PIT |
4 | Joe Mixon | CIN | RB3 | JAX |
5 | Tyreek Hill | KC | WR2 | @PHI |
6 | Austin Ekeler | LAC | RB4 | LV |
7 | Dalvin Cook | MIN | RB5 | CLE |
8 | Najee Harris | PIT | RB6 | @GB |
9 | Travis Kelce | KC | TE1 | @PHI |
10 | Aaron Jones | GB | RB7 | PIT |
11 | David Montgomery | CHI | RB8 | DET |
12 | Justin Jefferson | MIN | WR3 | CLE |
13 | Stefon Diggs | BUF | WR4 | HOU |
14 | Calvin Ridley | ATL | WR5 | WAS |
15 | Mike Williams | LAC | WR6 | LV |
16 | Ezekiel Elliott | DAL | RB9 | CAR |
17 | Cooper Kupp | LAR | WR7 | ARI |
18 | DK Metcalf | SEA | WR8 | @SF |
19 | D'Andre Swift | DET | RB10 | @CHI |
20 | Ja'Marr Chase | CIN | WR9 | JAX |
21 | D.J. Moore | CAR | WR10 | @DAL |
22 | Jonathan Taylor | IND | RB11 | @MIA |
23 | Keenan Allen | LAC | WR11 | LV |
24 | Deebo Samuel | SF | WR12 | SEA |
25 | Antonio Gibson | WAS | RB12 | @ATL |
26 | CeeDee Lamb | DAL | WR13 | CAR |
27 | Terry McLaurin | WAS | WR14 | @ATL |
28 | Nick Chubb | CLE | RB13 | @MIN |
29 | Tyler Lockett | SEA | WR15 | @SF |
30 | Adam Thielen | MIN | WR16 | CLE |
31 | Chris Carson | SEA | RB14 | @SF |
32 | Clyde Edwards-Helaire | KC | RB15 | @PHI |
33 | Tyler Boyd | CIN | WR17 | JAX |
34 | Darren Waller | LV | TE2 | @LAC |
35 | Chuba Hubbard | CAR | RB16 | @DAL |
36 | Brandin Cooks | HOU | WR18 | @BUF |
37 | Chris Godwin | TB | WR19 | @NE |
38 | Saquon Barkley | NYG | RB17 | @NO |
39 | Odell Beckham | CLE | WR20 | @MIN |
40 | Julio Jones | TEN | WR21 | @NYJ |
41 | Amari Cooper | DAL | WR22 | CAR |
42 | Miles Sanders | PHI | RB18 | KC |
43 | James Robinson | JAX | RB19 | @CIN |
44 | Leonard Fournette | TB | RB20 | @NE |
45 | Kareem Hunt | CLE | RB21 | @MIN |
46 | Robert Woods | LAR | WR23 | ARI |
47 | DeAndre Hopkins | ARI | WR24 | @LAR |
48 | Mike Davis | ATL | RB22 | WAS |
49 | Mike Evans | TB | WR25 | @NE |
50 | Chase Edmonds | ARI | RB23 | @LAR |
51 | Elijah Mitchell | SF | RB24 | SEA |
52 | Allen Robinson | CHI | WR26 | DET |
53 | George Kittle | SF | TE3 | SEA |
54 | Marvin Jones | JAX | WR27 | @CIN |
55 | Cordarrelle Patterson | ATL | WR28 | WAS |
56 | Courtland Sutton | DEN | WR29 | BAL |
57 | Cole Beasley | BUF | WR30 | HOU |
58 | Corey Davis | NYJ | WR31 | TEN |
59 | Myles Gaskin | MIA | RB25 | IND |
60 | Melvin Gordon | DEN | RB26 | BAL |
61 | Mark Andrews | BAL | TE4 | @DEN |
62 | Chase Claypool | PIT | WR32 | @GB |
63 | Tim Patrick | DEN | WR33 | BAL |
64 | T.J. Hockenson | DET | TE5 | @CHI |
65 | Jakobi Meyers | NE | WR34 | TB |
66 | Marquise Brown | BAL | WR35 | @DEN |
67 | Michael Pittman Jr. | IND | WR36 | @MIA |
68 | DeVonta Smith | PHI | WR37 | KC |
69 | Zack Moss | BUF | RB27 | HOU |
70 | Javonte Williams | DEN | RB28 | BAL |
71 | Emmanuel Sanders | BUF | WR38 | HOU |
72 | Kenny Golladay | NYG | WR39 | @NO |
73 | Jaylen Waddle | MIA | WR40 | IND |
74 | Henry Ruggs | LV | WR41 | @LAC |
75 | Jamaal Williams | DET | RB29 | @CHI |
76 | Devin Singletary | BUF | RB30 | HOU |
77 | Michael Carter | NYJ | RB31 | TEN |
78 | Brandon Aiyuk | SF | WR42 | SEA |
79 | Darrell Henderson | LAR | RB32 | ARI |
80 | Damien Harris | NE | RB33 | TB |
81 | Antonio Brown | TB | WR43 | @NE |
82 | DeVante Parker | MIA | WR44 | IND |
83 | Robby Anderson | CAR | WR45 | @DAL |
84 | Nyheim Hines | IND | RB34 | @MIA |
85 | Darnell Mooney | CHI | WR46 | DET |
86 | Hunter Renfrow | LV | WR47 | @LAC |
87 | D.J. Chark | JAX | WR48 | @CIN |
88 | Kyle Pitts | ATL | TE6 | WAS |
89 | Christian Kirk | ARI | WR49 | @LAR |
90 | Noah Fant | DEN | TE7 | BAL |
91 | Marquez Callaway | NO | WR50 | NYG |
92 | Kenyan Drake | LV | RB35 | @LAC |
93 | Logan Thomas | WAS | TE8 | @ATL |
94 | A.J. Green | ARI | WR51 | @LAR |
95 | Peyton Barber | LV | RB36 | @LAC |
96 | Marquez Valdes-Scantling | GB | WR52 | PIT |
97 | Rob Gronkowski | TB | TE9 | @NE |
98 | Sammy Watkins | BAL | WR53 | @DEN |
99 | Mecole Hardman | KC | WR54 | @PHI |
100 | Laviska Shenault | JAX | WR55 | @CIN |
101 | Tony Pollard | DAL | RB37 | CAR |
102 | Jalen Reagor | PHI | WR56 | KC |
103 | Terrace Marshall | CAR | WR57 | @DAL |
104 | Juju Smith-Schuster | PIT | WR58 | @GB |
105 | Sony Michel | LAR | RB38 | ARI |
106 | Tyler Higbee | LAR | TE10 | ARI |
107 | Mike Gesicki | MIA | TE11 | IND |
108 | Ty'Son Williams | BAL | RB39 | @DEN |
109 | Will Fuller | MIA | WR59 | IND |
110 | Dawson Knox | BUF | TE12 | HOU |
111 | Van Jefferson | LAR | WR60 | ARI |
112 | Jared Cook | LAC | TE13 | LV |
113 | Rondale Moore | ARI | WR61 | @LAR |
114 | Zach Pascal | IND | WR62 | @MIA |
115 | K.J. Osborn | MIN | WR63 | CLE |
116 | Bryan Edwards | LV | WR64 | @LAC |
117 | Nelson Agholor | NE | WR65 | TB |
118 | Robert Tonyan | GB | TE14 | PIT |
119 | Kenneth Gainwell | PHI | RB40 | KC |
120 | Anthony Miller | HOU | WR66 | @BUF |
121 | Latavius Murray | BAL | RB41 | @DEN |
122 | Sterling Shepard | NYG | WR67 | @NO |
123 | Dallas Goedert | PHI | TE15 | KC |
124 | Royce Freeman | CAR | RB42 | @DAL |
125 | Austin Hooper | CLE | TE16 | @MIN |
126 | Deonte Harris | NO | WR68 | NYG |
127 | Nick Westbrook-Ikhine | TEN | WR69 | @NYJ |
128 | Elijah Moore | NYJ | WR70 | TEN |
129 | J.D. McKissic | WAS | RB43 | @ATL |
130 | James Washington | PIT | WR71 | @GB |
131 | Ronald Jones | TB | RB44 | @NE |
132 | Kendrick Bourne | NE | WR72 | TB |
133 | Adam Humphries | WAS | WR73 | @ATL |
134 | Hunter Henry | NE | TE17 | TB |
135 | Kalif Raymond | DET | WR74 | @CHI |
136 | Jonnu Smith | NE | TE18 | TB |
137 | Dalton Schultz | DAL | TE19 | CAR |
138 | James Conner | ARI | RB45 | @LAR |
139 | Ty Johnson | NYJ | RB46 | TEN |
140 | Tyler Conklin | MIN | TE20 | CLE |
141 | Dyami Brown | WAS | WR75 | @ATL |
142 | DeSean Jackson | LAR | WR76 | ARI |
143 | Will Dissly | SEA | TE21 | @SF |
144 | Jack Doyle | IND | TE22 | @MIA |
145 | Mark Ingram | HOU | RB47 | @BUF |
146 | Cole Kmet | CHI | TE23 | DET |
147 | David Johnson | HOU | RB48 | @BUF |
148 | Tony Jones | NO | RB49 | NYG |
149 | A.J. Dillon | GB | RB50 | PIT |
150 | Quintez Cephus | DET | WR77 | @CHI |
151 | Maxx Williams | ARI | TE24 | @LAR |
152 | Quez Watkins | PHI | WR78 | KC |
153 | Blake Jarwin | DAL | TE25 | CAR |
154 | David Njoku | CLE | TE26 | @MIN |
155 | Pat Freiermuth | PIT | TE27 | @GB |
156 | Trey Sermon | SF | RB51 | SEA |
157 | Chester Rogers | TEN | WR79 | @NYJ |
158 | Brandon Bolden | NE | RB52 | TB |
159 | Juwan Johnson | NO | TE28 | NYG |
160 | Kyle Juszczyk | SF | RB53 | SEA |
161 | Zach Ertz | PHI | TE29 | KC |
162 | Demarcus Robinson | KC | WR80 | @PHI |
163 | Kadarius Toney | NYG | WR81 | @NO |
164 | Freddie Swain | SEA | WR82 | @SF |
165 | Auden Tate | CIN | WR83 | JAX |
166 | Byron Pringle | KC | WR84 | @PHI |
167 | Carlos Hyde | JAX | RB54 | @CIN |
168 | Darrel Williams | KC | RB55 | @PHI |
169 | Braxton Berrios | NYJ | WR85 | TEN |
170 | Chris Conley | HOU | WR86 | @BUF |
171 | Albert Okwuegbunam | DEN | TE30 | BAL |
172 | Cedrick Wilson | DAL | WR87 | CAR |
173 | Allen Lazard | GB | WR88 | PIT |
174 | Olamide Zaccheaus | ATL | WR89 | WAS |
175 | Kenny Stills | NO | WR90 | NYG |
176 | Mohamed Sanu | SF | WR91 | SEA |
177 | Phillip Lindsay | HOU | RB56 | @BUF |
178 | Adam Trautman | NO | TE31 | NYG |
179 | Jeremy McNichols | TEN | RB57 | @NYJ |
180 | Evan Engram | NYG | TE32 | @NO |
181 | Jordan Akins | HOU | TE33 | @BUF |
182 | Malcolm Brown | MIA | RB58 | IND |
183 | Jacob Hollister | JAX | TE34 | @CIN |
184 | Mike Thomas | CIN | WR92 | JAX |
185 | Josh Jacobs | LV | RB59 | @LAC |
186 | Tyler Kroft | NYJ | TE35 | TEN |
187 | Diontae Johnson | PIT | WR93 | @GB |
188 | Gabriel Davis | BUF | WR94 | HOU |
189 | Harrison Bryant | CLE | TE36 | @MIN |
190 | Jalen Guyton | LAC | WR95 | LV |
191 | Rashard Higgins | CLE | WR96 | @MIN |
192 | Parris Campbell | IND | WR97 | @MIA |
193 | C.J. Uzomah | CIN | TE37 | JAX |
194 | Geoff Swaim | TEN | TE38 | @NYJ |
195 | J.J. Taylor | NE | RB60 | TB |
196 | Donovan Peoples-Jones | CLE | WR98 | @MIN |
197 | Randall Cobb | GB | WR99 | PIT |
198 | Hayden Hurst | ATL | TE39 | WAS |
199 | Ray-Ray McCloud | PIT | WR100 | @GB |
200 | Anthony Schwartz | CLE | WR101 | @MIN |
201 | Collin Johnson | NYG | WR102 | @NO |
202 | Damien Williams | CHI | RB61 | DET |
203 | Marquise Goodwin | CHI | WR103 | DET |
204 | D'Wayne Eskridge | SEA | WR104 | @SF |
205 | Pharaoh Brown | HOU | TE40 | @BUF |
206 | Ryan Griffin | NYJ | TE41 | TEN |
207 | Alexander Mattison | MIN | RB62 | CLE |
208 | Amon-Ra St. Brown | DET | WR105 | @CHI |
209 | Eric Ebron | PIT | TE42 | @GB |
210 | Russell Gage | ATL | WR106 | WAS |
211 | Tommy Tremble | CAR | TE43 | @DAL |
212 | Ian Thomas | CAR | TE44 | @DAL |
213 | Keelan Cole | NYJ | WR107 | TEN |
214 | Demetric Felton | CLE | RB63 | @MIN |
215 | Darius Slayton | NYG | WR108 | @NO |
216 | C.J. Board | NYG | WR109 | @NO |
217 | Larry Rountree | LAC | RB64 | LV |
218 | Samaje Perine | CIN | RB65 | JAX |
219 | Cameron Brate | TB | TE45 | @NE |
220 | Jamison Crowder | NYJ | WR110 | TEN |
221 | Travis Homer | SEA | RB66 | @SF |
222 | Jimmy Graham | CHI | TE46 | DET |
223 | Giovani Bernard | TB | RB67 | @NE |
224 | Alex Collins | SEA | RB68 | @SF |
225 | Trent Sherfield | SF | WR111 | SEA |
226 | Chris Evans | CIN | RB69 | JAX |
227 | Alec Ingold | LV | RB70 | @LAC |
228 | Donald Parham | LAC | TE47 | LV |
229 | Rashod Bateman | BAL | WR112 | @DEN |
230 | Tajae Sharpe | ATL | WR113 | WAS |
231 | Salvon Ahmed | MIA | RB71 | IND |
232 | Isaiah McKenzie | BUF | WR114 | HOU |
233 | Anthony Firkser | TEN | TE48 | @NYJ |
234 | Chris Hogan | NO | WR115 | NYG |
235 | Foster Moreau | LV | TE49 | @LAC |
236 | Damiere Byrd | CHI | WR116 | DET |
237 | Josh Reynolds | TEN | WR117 | @NYJ |
238 | Mo Alie-Cox | IND | TE50 | @MIA |
239 | MyCole Pruitt | TEN | TE51 | @NYJ |
240 | Cameron Batson | TEN | WR118 | @NYJ |
241 | Brandon Zylstra | CAR | WR119 | @DAL |
242 | Diontae Spencer | DEN | WR120 | BAL |
243 | Cam Sims | WAS | WR121 | @ATL |
244 | Devonta Freeman | BAL | RB72 | @DEN |
245 | Devin Duvernay | BAL | WR122 | @DEN |
246 | Justin Jackson | LAC | RB73 | LV |
247 | Josh Palmer | LAC | WR123 | LV |
248 | Darren Fells | DET | TE52 | @CHI |
249 | Kyle Rudolph | NYG | TE53 | @NO |
250 | Zay Jones | LV | WR124 | @LAC |
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.