Folks, we’ve made it to Week 6! All of a sudden, bye weeks are taking place, forcing fantasy managers to make tough start/sit decisions with their bench players/waiver claims than normal. The best resource to make those decisions? Well, I am glad you asked; Week 6 PPR Rankings! Every week, I’ll be providing you with my personal PPR rankings for every position, excluding defense and kicker, who will be ranked later in the week. Who’s positioned to do some damage this week? Who might not be the ideal player to start this week? We’ll answer all of that here with my Week 6 PPR rankings!
Stats + Expected Fantasy Points via Pro Football Focus
What?! Your league isn’t hosted on Fantrax? Inconceivable! Look at the incredible features Fantrax offers and then compare it to the competition. It’s pretty obvious that Fantrax is the right choice.
More Week 6 Rankings: QB | RB | WR | TE | PPR | Flex
Week 6 Positional Notes
Quarterback
- With 36+ pass attempts in every game this season, I think it’s safe to say that Tom Brady has eclipsed Kyler Murray and is a top-three quarterback for the rest of the year. He certainly is in my Week 6 PPR rankings!
- The Lions are a great matchup for Joe Burrow, who is benefitting from a more pass-heavy offense for the Bengals.
- Taylor Heinicke is a great streaming option this week against a poor Chiefs defense. The game total is 55.5 points, while Heinicke has eclipsed 21 expected fantasy points (per PFF) in every game he’s started.
- Trevor Lawrence (7 carries/game over past three weeks) is getting the rushing production that Justin Fields isn’t getting. Hopefully that comes for the latter in a trailing game script against the Packers.
- Tua Tagovailoa, back from injury this week, could work his way back into being a streaming option this year. The Dolphins are both a pass-heavy offense and a fast-paced attack, which are very good signs for his fantasy production.
Running Back
- Hopefully, Christian McCaffrey and Dalvin Cook will be back healthy this week to continue to be the elite fantasy running backs that they are.
- Najee Harris continues to dominate in terms of volume. Now, Pittsburgh should be playing from ahead and will be able to run more plays facing a suddenly subpar Seahawks offense.
- Joe Mixon has an elite matchup against the Lions, but it remains to be seen if he’ll be back to his three-down role this week. He was probably the toughest player to rank in my Week 6 PPR rankings.
- Against a Cardinals defense that ranks second-worst in PFF run defense grade, Nick Chubb and Kareem Hunt each are top-15 running backs this week.
- Damien Harris could be limited due to injury this week, as could Chris Carson if he returns. It will be interesting to see if both are able to get back to the production they had over the first few weeks of the year.
- With five+ targets in back-to-back weeks, Josh Jacobs is now the three-down back in Las Vegas. As such, consider him an RB2, while it’s probably safe to cut ties with Kenyan Drake.
- Darrell Williams and Devontae Booker are the top handcuffs for this week, though both have difficult matchups.
- Damien Williams should play a major role for the Bears this week again, especially since the Bears will likely be playing from behind against the Packers. Meanwhile, that could come at the expense of Khalil Herbert, who mainly played as the bigger-body back at the end of the game.
- Myles Gaskin got his role as the Dolphins’ top back last week, and remains a FLEX option as he continues to be peppered targets.
Wide Receiver
- I am happy to announce that DeAndre Hopkins is back! Based on my Week 6 PPR Rankings, expect the same from a healthier AJ Brown this week.
- Mike Williams continues to flourish in Los Angeles, to the point that he is challenging Keenan Allen as the Chargers’ “WR1”. Consider both low-end fantasy WR1s for the rest of the season.
- Mike Evans continues to see more targets than expected, but since Tampa Bay is passing at the rate they are, all three of the receivers can be started with confidence.
- DK Metcalf and Tyler Lockett, who relied on big-play efficiency in an offense without a lot of play volume, see their fantasy value take a major hit with Russell Wilson expected to miss 6-8 weeks with a finger injury.
- Ja’Marr Chase is no longer a sell-high candidate. The Bengals are passing more than they were before, and he’s cemented himself as their top receiver.
- With Juju Smith-Schuster out for the year due to injury, both Diontae Johnson and Chase Claypool now have a much clearer path to fantasy production.
- Brandin Cooks’ usage has been poor the last two weeks, which is a problem since he relies so much on empty volume.
- DeVonta Smith continues to hog the targets in the Eagles’ passing game, and should flourish against a weaker Bucs secondary, especially since Philadelphia will likely pass the ball more than usual- teams generally do so against Tampa Bay.
- Without Kenny Golladay, Ka’Darius Toney is likely going to continue to produce as at least a FLEX starter until the Giants’ receiving corps gets healthier.
- Emmanuel Sanders outperforming Cole Beasley is becoming a trend, and it isn’t by a small amount.
- Amon-Ra St.Brown has gotten eight targets in back-to-back games, and could continue to see a lot of targets with Quintez Cephus out for the year due to injury.
- Rashard Higgins is a sleeper in the Week 6 PPR rankings for deeper leagues. He’s gotten five targets in back-to-back games and the Browns could be forced into a shootout against the Cardinals if all goes as planned.
Tight End
- Will Mike Gesicki see as many targets with Tua Tagovailoa back under center? He only saw three targets when they played together in Week 1.
- Hunter Henry continues to pull away as the lead tight end in New England over Jonnu Smith.
- Ricky Seals-Jones in Week 5, everbody: 16.8 expected fantasy points, eight targets, three end-zone targets. He’s an excellent streaming option against a poor Chiefs defense that struggles against tight ends.
- In his true Jacksonville debut, Dan Arnold saw eight targets, and could work his way into being a start-worthy player with similar usage in the future.
- Mo Allie-Cox has sneaky touchdown upside against the Texans this week, especially since Jack Doyle hasn’t been used as much in the past two weeks.
Week 6 PPR Rankings
More fantasy football fun for Week 6: Waiver Wire | FAAB Guide | Buy-Low, Sell-High Trade Targets | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | QB Streamers | D/ST Streamers |
QB
RB
WR
TE
Rnk | Name | Team | Opponent |
---|---|---|---|
1 | Josh Allen | BUF | TEN |
2 | Patrick Mahomes | KC | WSH |
3 | Tom Brady | TB | PHI |
4 | Kyler Murray | ARI | CLE |
5 | Lamar Jackson | BAL | LAC |
6 | Jalen Hurts | PHI | TB |
7 | Dak Prescott | DAL | NE |
8 | Aaron Rodgers | GB | CHI |
9 | Matthew Stafford | LAR | NYG |
10 | Justin Herbert | LAC | BAL |
11 | Joe Burrow | CIN | DET |
12 | Ryan Tannehill | TEN | BUF |
13 | Trevor Lawrence | JAX | MIA |
14 | Taylor Heinicke | WSH | KC |
15 | Sam Darnold | CAR | MIN |
16 | Derek Carr | LV | DEN |
17 | Teddy Bridgewater | DEN | LV |
18 | Baker Mayfield | CLE | ARI |
19 | Kirk Cousins | MIN | CAR |
20 | Carson Wentz | IND | HOU |
21 | Tua Tagovailoa | MIA | JAX |
22 | Mac Jones | NE | DAL |
23 | Justin Fields | CHI | GB |
24 | Jared Goff | DET | CIN |
25 | Daniel Jones | NYG | LAR |
26 | Ben Roethlisberger | PIT | SEA |
27 | Geno Smith | SEA | PIT |
28 | Davis Mills | HOU | IND |
29 | Mac Jones | NE | HOU |
30 | Jameis Winston | NO | WSH |
31 | Ben Roethlisberger | PIT | DEN |
32 | Davis Mills | HOU | NE |
Rnk | Name | Team | Opponent |
---|---|---|---|
1 | Derrick Henry | TEN | BUF |
2 | Najee Harris | PIT | SEA |
3 | Ezekiel Elliott | DAL | NE |
4 | Austin Ekeler | LAC | BAL |
5 | Aaron Jones | GB | CHI |
6 | Christian McCaffrey | CAR | MIN |
7 | Jonathan Taylor | IND | HOU |
8 | Joe Mixon | CIN | DET |
9 | Dalvin Cook | MIN | CAR |
10 | Nick Chubb | CLE | ARI |
11 | Darrell Henderson | LAR | NYG |
12 | D'Andre Swift | DET | CIN |
13 | Antonio Gibson | WSH | KC |
14 | James Robinson | JAX | MIA |
15 | Kareem Hunt | CLE | ARI |
16 | Leonard Fournette | TB | PHI |
17 | Chase Edmonds | ARI | CLE |
18 | Chris Carson | SEA | PIT |
19 | Zack Moss | BUF | TEN |
20 | Damien Williams | CHI | GB |
21 | Josh Jacobs | LV | DEN |
22 | Latavius Murray | BAL | LAC |
23 | Damien Harris | NE | DAL |
24 | Javonte Williams | DEN | LV |
25 | Melvin Gordon III | DEN | LV |
26 | Darrel Williams | KC | WSH |
27 | Myles Gaskin | MIA | JAX |
28 | Miles Sanders | PHI | TB |
29 | Devontae Booker | NYG | LAR |
30 | Jamaal Williams | DET | CIN |
31 | Khalil Herbert | CHI | GB |
32 | Tony Pollard | DAL | NE |
33 | A.J. Dillon | GB | CHI |
34 | J.D. McKissic | WSH | KC |
35 | James Conner | ARI | CLE |
36 | Devin Singletary | BUF | TEN |
37 | Kenneth Gainwell | PHI | TB |
38 | Nyheim Hines | IND | HOU |
39 | Alexander Mattison | MIN | CAR |
40 | Rhamodre Stevenson | NE | DAL |
41 | Sony Michel | LAR | NYG |
42 | Brandon Bolden | NE | DAL |
43 | David Johnson | HOU | IND |
44 | Mark Ingram II | HOU | IND |
45 | Alex Collins | SEA | PIT |
46 | Kenyan Drake | LV | DEN |
47 | Ronald Jones | TB | PHI |
48 | Marlon Mack | IND | HOU |
49 | Carlos Hyde | JAX | MIA |
50 | Jerrick McKinnon | KC | WSH |
Rnk | Name | Team | Opponent |
---|---|---|---|
1 | Davante Adams | GB | CHI |
2 | Tyreek Hill | KC | WSH |
3 | Stefon Diggs | BUF | TEN |
4 | Cooper Kupp | LAR | NYG |
5 | Justin Jefferson | MIN | CAR |
6 | DeAndre Hopkins | ARI | CLE |
7 | Terry McLaurin | WSH | KC |
8 | D.J. Moore | CAR | MIN |
9 | A.J. Brown | TEN | BUF |
10 | Mike Evans | TB | PHI |
11 | Keenan Allen | LAC | BAL |
12 | Mike Williams | LAC | BAL |
13 | Chris Godwin | TB | PHI |
14 | Amari Cooper | DAL | NE |
15 | CeeDee Lamb | DAL | NE |
16 | D.K. Metcalf | SEA | PIT |
17 | Ja'Marr Chase | CIN | DET |
18 | Diontae Johnson | PIT | SEA |
19 | Robert Woods | LAR | NYG |
20 | Courtland Sutton | DEN | LV |
21 | Tee Higgins | CIN | DET |
22 | Chase Claypool | PIT | SEA |
23 | Tyler Lockett | SEA | PIT |
24 | Adam Thielen | MIN | CAR |
25 | Julio Jones | TEN | BUF |
26 | Devonta Smith | PHI | TB |
27 | Brandin Cooks | HOU | IND |
28 | Michael Pittman Jr. | IND | HOU |
29 | Marquise Brown | BAL | LAC |
30 | Tyler Boyd | CIN | DET |
31 | Odell Beckham Jr. | CLE | ARI |
32 | Allen Robinson II | CHI | GB |
33 | Antonio Brown | TB | PHI |
34 | KaDarius Toney | NYG | LAR |
35 | Jakobi Meyers | NE | DAL |
36 | Marvin Jones Jr. | JAX | MIA |
37 | Emmanuel Sanders | BUF | TEN |
38 | Darnell Mooney | CHI | GB |
39 | Robby Anderson | CAR | MIN |
40 | Tim Patrick | DEN | LV |
41 | Laviska Shenault Jr. | JAX | MIA |
42 | Cole Beasley | BUF | TEN |
43 | Devante Parker | MIA | JAX |
44 | Jaylen Waddle | MIA | JAX |
45 | Henry Ruggs III | LV | DEN |
46 | Sammy Watkins | BAL | LAC |
47 | Amon-Ra St. Brown | DET | CIN |
48 | Hunter Renfrow | LV | DEN |
49 | Van Jefferson | LAR | NYG |
50 | Zach Pascal | IND | HOU |
51 | A.J. Green | ARI | CLE |
52 | Christian Kirk | ARI | CLE |
53 | Rondale Moore | ARI | CLE |
54 | Nelson Agholor | NE | DAL |
55 | Khalif Raymond | DET | CIN |
56 | Jalen Reagor | PHI | TB |
57 | Mecole Hardman | KC | WSH |
58 | Bryan Edwards | LV | DEN |
59 | Rashard Higgins | CLE | ARI |
60 | Randall Cobb | GB | CHI |
61 | Allen Lazard | GB | CHI |
62 | Adam Humphries | WSH | KC |
63 | KJ Osbron | MIN | CAR |
64 | Cedrick Wilson Jr | DAL | NE |
65 | Terrace Marshall Jr. | CAR | MIN |
66 | DeAndre Carter | WSH | KC |
67 | Kendrick Bourne | NE | DAL |
68 | Preston Williams | MIA | JAX |
69 | DeSean Jackson | LAR | NYG |
70 | Donovan Peoples-Jones | CLE | ARI |
71 | Quez Watkins | PHI | TB |
72 | John Ross | NYG | LAR |
73 | James Washington | PIT | SEA |
74 | Nick Westbrook-Ikhine | TEN | BUF |
75 | Josh Gordon | KC | WSH |
Rnk | Name | Team | Opponent |
---|---|---|---|
1 | Travis Kelce | KC | WSH |
2 | Darren Waller | LV | DEN |
3 | Mark Andrews | BAL | LAC |
4 | T.J. Hockenson | DET | CIN |
5 | Noah Fant | DEN | LV |
6 | Dalton Schultz | DAL | NE |
7 | Tyler Higbee | LAR | NYG |
8 | Mike Gesicki | MIA | JAX |
9 | Dawson Knox | BUF | TEN |
10 | Jared Cook | LAC | BAL |
11 | Hunter Henry | NE | DAL |
12 | Ricky Seals-Jones | WSH | KC |
13 | Zach Ertz | PHI | TB |
14 | Tyler Conklin | MIN | CAR |
15 | Evan Engram | NYG | LAR |
16 | Robert Tonyan | GB | CHI |
17 | Dan Arnold | JAX | MIA |
18 | Cole Kmet | CHI | GB |
19 | Jonnu Smith | NE | DAL |
20 | Austin Hooper | CLE | ARI |
21 | David Njoku | CLE | ARI |
22 | Mo Alie-Cox | IND | HOU |
23 | Cameron Brate | TB | PHI |
24 | Gerald Everett | SEA | PIT |
25 | Anthony Firkser | TEN | BUF |
26 | CJ Uzomah | CIN | DET |
27 | Donald Parham | LAC | BAL |
28 | Pat Freiermuth | PIT | SEA |
29 | Jack Doyle | IND | HOU |
30 | Tommy Tremble | CAR | MIN |
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.