Folks, we’ve made it to Week 10! Bye weeks continue to force fantasy managers to make more tough start/sit decisions with their bench players/waiver claims than normal. The best resource to make those decisions? Well, I am glad you asked; My Week 10 PPR Rankings! Every week, I’ll be providing you with my personal rankings for every position, excluding defense and kicker, who will be ranked later in the week. Who’s positioned to do some damage this week? Who might not be the ideal player to start this week? We’ll answer all of that in the paragraphs ahead.
Check back throughout the week for more fantasy football fun for Week 10: Waiver Wire | FAAB Guide | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | D/ST Streamers
Week 10 Positional Notes
Quarterback
- Right now, Lamar Jackson is absolutely unstoppable in terms of fantasy. In addition to the team passing the ball more this year, he’s also acting as their top rusher as well. In other words, the volume is otherworldly. He has to be my top quarterback in my Week 10 PPR rankings with a favorable matchup against the Dolphins up next.
- Hopefully, Kyler Murray will be back this week. He’s down slightly in the Week 10 PPR rankings due to the uncertainty with his ankle injury, yet remains a clear top-ten quarterback even if hampered.
- We could be getting a very fun matchup between Russell Wilson and Aaron Rodgers this week if both return to play. Both offer efficiency without volume, with the latter providing a low enough floor to have some slight trepidation with ranking them too highly.
- Jalen Hurts is being impacted negatively by a run-heavy philosophy that the Eagles have adopted as of late. He might no longer have “QB1” upside, yet his rushing ability keeps him as a clear starter moving forward.
- Taysom Hill has definite fantasy upside as a starting option if given the starting job, but the Saints also may be intent to start Trevor Siemien again this week.
- The best streaming options: Carson Wentz, Matt Ryan, Tua Tagovailoa (if healthy), and Taylor Heinicke.
Running Back
- The top running back in my Week 10 PPR rankings? None other than Najee Harris, who will match elite volume with a game against the Lions. This choice was as easy as it comes.
- Hopefully, we see Christian McCaffrey see a larger role in his second game back from injury.
- At the same time, Alvin Kamara’s role is being impacted by Mark Ingram being back in the fold. Ingram actually had more touches than Kamara in the first half last week.
- James Conner is a clear RB1 moving forward as long as Chase Edmonds is out; he played 77% of the snaps and was featured in the passing game as the clear lead back.
- The Patriots backfield is in flux with both Damien Harris and Rhamondre Stevenson dealing with head injuries.
- Devin Singletary likely sees a three-down role against a poor Jets defense with Zack Moss dealing with a concussion, but the Bills don’t have a favorable offense for fantasy running back production.
- Even if James Robinson is back from injury, it’s likely he’ll split time with Carlos Hyde as he’s brought back into the fold.
- DeVonta Freeman has emerged as the top running back in Baltimore if Latavius Murray misses any more time due to injury, though there’s a cap on his ceiling with how many carries Lamar Jackson vultures away.
- In Philadelphia, Jordan Howard is the one running back worth starting since he’s getting the goal-line work, yet he needs a run-heavy game script to continue to produce.
- Meanwhile, Adrian Peterson has the top role in Tennessee, but Jeremy McNichols is seeing the passing game work. Additionally, D’Onta Foreman is worth a waiver add in deep leagues; he could overtake Peterson if he continues to outperform him.
Wide Receivers
- Facing a Washington defense that ranks third-worst in PFF coverage grade, Chris Godwin and Mike Evans each are clear elite options with Antonio Brown still in a walking boot.
- DK Metcalf and Tyler Lockett see their respective stocks rise with the return of Russell Wilson.
- DJ Moore might be seeing elite volume, yet his ceiling is capped by Sam Darnold’s poor play. He’s yet to reach 10.5 fantasy points in five straight games. That’s why he falls ahead of a matchup against the Cardinals in my Week 10 PPR rankings.
- Jaylen Waddle faces little target competition in Miami and will be able to work down the field more with Tua Tagovailoa back in the fold.
- Hunter Renfrow’s stock is on the rise with him seeing more work in two-receiver sets and more overall targets with Henry Ruggs out of the fold.
- It’s hard to decipher who “booms” in a given week with Jerry Jeudy back in the fold. He and Courtland Sutton are boom-or-bust FLEX options moving forward, though a 44.5-point total against the Eagles isn’t a great matchup for them.
- Brandon Aiyuk is back to having a full-time role in the 49ers offense. If only this had come in Week 1!
- Donovan Peoples-Jones, not Rashard Higgins, is the next in line for the Browns with Odell Beckham Jr. released.
- Elijah Moore has performed well the past three weeks, but he’s still being rotated among other wide receivers and Corey Davis should be back this week.
Tight End
- Facing the worst defense against tight ends this year (Eagles), Noah Fant is in a great spot if he’s back from the COVID-19 list.
- Both Rob Gronkowski and Dawson Knox should be back this week and should be trusted as starting options.
- Dan Arnold’s targets in his past four games: 8, 4, 8, 6. He’s a great streaming option moving forward in Jacksonville.
- Pat Freiermuth could see a worse role with Eric Ebron back in the mix, but Freiemuth may also just have the upper hand moving forward. He’s in the team’s future plans, while Ebron is a pending free agent, and has performed well enough to simply take over as the clear top tight end in Pittsburgh.
- Adam Trautman is a deep-league streaming option with two straight games with five+ targets.
Week 10 Rankings
More Week 10 Rankings: QB | RB | WR | TE | Kicker | D/ST | PPR | Flex
QB
RB
WR
TE
Rnk | Player | Team | Opponent |
---|---|---|---|
1 | Lamar Jackson | BAL | MIA |
2 | Josh Allen | BUF | NYJ |
3 | Patrick Mahomes | KC | LV |
4 | Tom Brady | TB | WSH |
5 | Dak Prescott | DAL | ATL |
6 | Kyler Murray | ARI | CAR |
7 | Matthew Stafford | LAR | SF |
8 | Jalen Hurts | PHI | DEN |
9 | Aaron Rodgers | GB | SEA |
10 | Justin Herbert | LAC | MIN |
11 | Russell Wilson | SEA | GB |
12 | Derek Carr | LV | KC |
13 | Carson Wentz | IND | JAX |
14 | Ryan Tannehill | TEN | NO |
15 | Matt Ryan | ATL | DAL |
16 | Tua Tagovailoa | MIA | BAL |
17 | Taylor Heinicke | WSH | TB |
18 | Trevor Lawrence | JAX | IND |
19 | Kirk Cousins | MIN | LAC |
20 | Mac Jones | NE | CLE |
21 | Ben Roethlisberger | PIT | DET |
22 | Trevor Siemien | NO | TEN |
23 | Jimmy Garoppolo | SF | LAR |
24 | Baker Mayfield | CLE | NE |
25 | Teddy Bridgewater | DEN | PHI |
26 | Sam Darnold | CAR | ARI |
27 | Jared Goff | DET | PIT |
28 | Mike White | NYJ | BUF |
Rnk | Player | Team | Opponent |
---|---|---|---|
1 | Najee Harris | PIT | DET |
2 | Dalvin Cook | MIN | LAC |
3 | Jonathan Taylor | IND | JAX |
4 | Austin Ekeler | LAC | MIN |
5 | Darrell Henderson | LAR | SF |
6 | Alvin Kamara | NO | TEN |
7 | Christian McCaffrey | CAR | ARI |
8 | Nick Chubb | CLE | NE |
9 | James Conner | ARI | CAR |
10 | Ezekiel Elliott | DAL | ATL |
11 | D'Andre Swift | DET | PIT |
12 | Leonard Fournette | TB | WSH |
13 | Cordarrelle Patterson | ATL | DAL |
14 | Aaron Jones | GB | SEA |
15 | Josh Jacobs | LV | KC |
16 | Elijah Mitchell | SF | LAR |
17 | Myles Gaskin | MIA | BAL |
18 | Damien Harris | NE | CLE |
19 | Michael Carter | NYJ | BUF |
20 | Melvin Gordon III | DEN | PHI |
21 | Darrel Williams | KC | LV |
22 | Devin Singletary | BUF | NYJ |
23 | Javonte Williams | DEN | PHI |
24 | James Robinson | JAX | IND |
25 | Antonio Gibson | WSH | TB |
26 | DeVonta Freeman | BAL | MIA |
27 | Adrian Peterson | TEN | NO |
28 | Kenyan Drake | LV | KC |
29 | Jordan Howard | PHI | DEN |
30 | J.D. McKissic | WSH | TB |
31 | Carlos Hyde | JAX | IND |
32 | Mike Davis | ATL | DAL |
33 | Jeremy McNichols | TEN | NO |
34 | A.J. Dillon | GB | SEA |
35 | Mark Ingram II | NO | TEN |
36 | Tony Pollard | DAL | ATL |
37 | Boston Scott | PHI | DEN |
38 | Ty Johnson | NYJ | BUF |
39 | Alex Collins | SEA | GB |
40 | Le'Veon Bell | BAL | MIA |
41 | Nyheim Hines | IND | JAX |
42 | Brandon Bolden | NE | CLE |
43 | Sony Michel | LAR | SF |
44 | Jaret Patterson | WSH | TB |
45 | Kenneth Gainwell | PHI | DEN |
46 | Jamaal Williams | DET | PIT |
47 | Rhamodre Stevenson | NE | CLE |
48 | Rashaad Penny | SEA | GB |
49 | D'Ernest Johnson | CLE | NE |
50 | D'Onta Foreman | TEN | NO |
Rnk | Player | Team | Opponent |
---|---|---|---|
1 | Cooper Kupp | LAR | SF |
2 | Tyreek Hill | KC | LV |
3 | Davante Adams | GB | SEA |
4 | A.J. Brown | TEN | NO |
5 | Stefon Diggs | BUF | NYJ |
6 | Deebo Samuel | SF | LAR |
7 | Chris Godwin | TB | WSH |
8 | Keenan Allen | LAC | MIN |
9 | Diontae Johnson | PIT | DET |
10 | Mike Evans | TB | WSH |
11 | D.K. Metcalf | SEA | GB |
12 | Justin Jefferson | MIN | LAC |
13 | Terry McLaurin | WSH | TB |
14 | Marquise Brown | BAL | MIA |
15 | CeeDee Lamb | DAL | ATL |
16 | D.J. Moore | CAR | ARI |
17 | Mike Williams | LAC | MIN |
18 | DeAndre Hopkins | ARI | CAR |
19 | Amari Cooper | DAL | ATL |
20 | Robert Woods | LAR | SF |
21 | Jaylen Waddle | MIA | BAL |
22 | Tyler Lockett | SEA | GB |
23 | Michael Pittman Jr. | IND | JAX |
24 | Adam Thielen | MIN | LAC |
25 | Cole Beasley | BUF | NYJ |
26 | Hunter Renfrow | LV | KC |
27 | Jarvis Landry | CLE | NE |
28 | Chase Claypool | PIT | DET |
29 | Julio Jones | TEN | NO |
30 | Devonta Smith | PHI | DEN |
31 | Jerry Jeudy | DEN | PHI |
32 | Courtland Sutton | DEN | PHI |
33 | Jakobi Meyers | NE | CLE |
34 | Rashod Bateman | BAL | MIA |
35 | Brandon Aiyuk | SF | LAR |
36 | Corey Davis | NYJ | BUF |
37 | Marvin Jones Jr. | JAX | IND |
38 | Christian Kirk | ARI | CAR |
39 | A.J. Green | ARI | CAR |
40 | Emmanuel Sanders | BUF | NYJ |
41 | Van Jefferson | LAR | SF |
42 | Russell Gage | ATL | DAL |
43 | Marquez Callaway | NO | TEN |
44 | Donovan Peoples-Jones | CLE | NE |
45 | Mecole Hardman | KC | LV |
46 | Jamison Crowder | NYJ | BUF |
47 | Bryan Edwards | LV | KC |
48 | Jamal Agnew | JAX | IND |
49 | Nelson Agholor | NE | CLE |
50 | Robby Anderson | CAR | ARI |
51 | Zach Pascal | IND | JAX |
52 | Tim Patrick | DEN | PHI |
53 | Laviska Shenault Jr. | JAX | IND |
54 | Tyler Johnson | TB | WSH |
55 | Deonte Harris | NO | TEN |
56 | Khalif Raymond | DET | PIT |
57 | Elijah Moore | NYJ | BUF |
58 | Tajae Sharpe | ATL | DAL |
59 | Amon-Ra St. Brown | DET | PIT |
60 | Rondale Moore | ARI | CAR |
61 | Randall Cobb | GB | SEA |
62 | Allen Lazard | GB | SEA |
63 | Cedrick Wilson Jr | DAL | ATL |
64 | Gabriel Davis | BUF | NYJ |
65 | Olamide Zaccheaus | ATL | DAL |
66 | DeAndre Carter | WSH | TB |
67 | Quez Watkins | PHI | DEN |
68 | Dyami Brown | WSH | TB |
69 | Marquez Valdes-Scantling | GB | SEA |
70 | Tre'Quan Smith | NO | TEN |
71 | Kendrick Bourne | NE | CLE |
72 | DeSean Jackson | LV | KC |
73 | Keelan Cole | NYJ | BUF |
74 | KJ Osbron | MIN | LAC |
75 | Jalen Reagor | PHI | DEN |
Rnk | Player | Team | Opponent |
---|---|---|---|
1 | Travis Kelce | KC | LV |
2 | Darren Waller | LV | KC |
3 | Kyle Pitts | ATL | DAL |
4 | Mark Andrews | BAL | MIA |
5 | George Kittle | SF | LAR |
6 | T.J. Hockenson | DET | PIT |
7 | Noah Fant | DEN | PHI |
8 | Dallas Goedert | PHI | DEN |
9 | Mike Gesicki | MIA | BAL |
10 | Dalton Schultz | DAL | ATL |
11 | Tyler Higbee | LAR | SF |
12 | Rob Gronkowski | TB | WSH |
13 | Dan Arnold | JAX | IND |
14 | Dawson Knox | BUF | NYJ |
15 | Tyler Conklin | MIN | LAC |
16 | Hunter Henry | NE | CLE |
17 | Pat Freiermuth | PIT | DET |
18 | Ricky Seals-Jones | WSH | TB |
19 | Zach Ertz | ARI | CAR |
20 | Jared Cook | LAC | MIN |
21 | Mo Alie-Cox | IND | JAX |
22 | Gerald Everett | SEA | GB |
23 | Adam Trautman | NO | TEN |
24 | O.J. Howard | TB | WSH |
25 | Jack Doyle | IND | JAX |
26 | Hayden Hurst | ATL | DAL |
27 | Jonnu Smith | NE | CLE |
28 | Austin Hooper | CLE | NE |
29 | David Njoku | CLE | NE |
30 | Anthony Firkser | TEN | NO |
What!? Your league isn’t hosted on Fantrax!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune next season.
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.