Many fantasy managers need a Week 14 win to secure a playoff berth or improve playoff positioning. However, the final week of the fantasy football regular season is off to an inauspicious start. Injuries and Covid cases among many of the game’s top players are cause for concern. And, of course, four teams are on a bye this week. The bye comes at a difficult time for those who have ridden the likes of Jalen Hurts, Jonathan Taylor, Jaylen Waddle, and Michael Pittman thus far. If you have those players, hopefully, you have secured a bye or have suitable replacements in tow. I’m just glad the New England Patriots have a bye this week so Mac Jones can rest his throwing arm after Monday night’s laborious effort. He deserves a break.
Below are my Week 14 Flex rankings. I have ranked the top-250 options for the coming week. I will update these on Sunday once the inactives are announced for the early games. As always, feel free to comment below with any questions you may have concerning your lineups. Best of luck this week, and I’ll see you in the playoffs!
Check out our Week 14 Rankings: QB | RB | WR | TE | PPR | Flex
Running Back Notes
Saints star running back Alvin Kamara is expected to return in Week 14, and it could not come at a better time. New Orleans will face the New York Jets and their dreadful run defense. I tend to downgrade players who are returning from a lengthy absence, but I would never downgrade Kamara to the point where I would consider benching him. That goes double considering the matchup and the likely absence of Mark Ingram. The Saints placed Ingram on the reserve/Covid list on Wednesday. If Ingram is unable to clear protocols by Sunday, Kamara should enjoy close to his normal workload. That makes him an easy RB1 in 12-team leagues. Ty Montgomery could be a deep PPR option if Ingram indeed misses the game. I will probably move him up in my Week 14 Flex rankings on Sunday morning if New Orleans rules Ingram out.
I had high hopes for Alexander Mattison and Jamaal Williams last week. Mattison posted a top-five finish in half-PPR leagues. Williams fell short based on where I had him ranked, but he did at least post Flex value. Dalvin Cook and D’Andre Swift will likely be on the shelf for another week. That means fantasy managers should continue to start Mattison and Williams. Mattison is a top-five overall play for me this week against a Pittsburgh defense that is a bit overrated when it comes to defending the run. They rank in the bottom half of the NFL in fantasy points allowed to opposing running backs. Williams will square off with the Denver Broncos on Sunday. The matchup is not ideal, but Williams should be locked into 15-plus opportunities. Williams is my overall RB20 for Week 14.
San Francisco running back Elijah Mitchell has been one of the breakout players of 2021. However, he is currently in the league’s concussion protocol and is also dealing with a knee injury. JaMycal Hasty was healthy for last week’s game but did not touch the ball on offense. Neither did Jeff Wilson, whose knee flared up during the game. The 49ers signed Brian Hill to their practice squad on Wednesday. In short, it’s anybody’s guess right now as to who will get the majority of touches against the Bengals on Sunday. For the moment, I am operating as if Mitchell will play and resume his role as San Francisco’s bell-cow back. But there are certainly some obstacles for him to overcome between now and game time. We should get some clarity in the coming days. In the meantime, managers relying on Mitchell need to have a backup plan.
Sony Michel filled in admirably for the injured Darrell Henderson last week. He ran for 121 yards and a score against the Jacksonville Jaguars and even chipped in with three receptions. The three catches tied a career-high for the fourth-year back. Head coach Sean McVay had some interesting quotes this week when discussing how the work would be distributed once Henderson is back to full strength. It sounds like Michel has earned a larger role in the offense even though Henderson is expected to return this week. I still have Henderson ranked ahead of Michel, but the margin is slimmer than it has been in most weeks. You could certainly justify playing Michel as a Flex this week in certain situations. The Rams play on Monday night, which adds another layer of uncertainty for fantasy managers to try to navigate.
Wide Receiver Notes
Minnesota’s dynamic duo of Justin Jefferson and Adam Thielen will be a dynamic uno in Week 14. Thielen left last week’s game with a high-ankle sprain and is out for Thursday’s matchup with Pittsburgh. K.J. Osborn was one of the week’s most popular adds on the waiver wire, and with good reason. In the five games in which Osborn has had at least five targets this season, he has 25 receptions, 318 receiving yards, and three touchdowns. That is WR2-type production that is still readily available. Osborn is still available in over 60 percent of Fantrax leagues. I can’t quite bring myself to rank Osborn as a WR2 this week, but he should be started in most formats as a WR3 with a decent floor and a ceiling that is higher than you would expect.
The Los Angeles Chargers placed their top two wide receivers, Keenan Allen and Mike Williams, on the reserve/Covid list this week. Allen tested positive for the virus, and Williams was deemed a close contact. However, Allen is reportedly vaccinated, while Williams is not. Time will tell if either or both Chargers can play in Sunday’s game against the New York Giants. I would be lying if I told you I had the answer, so I sort of hedged with where I placed them in this week’s Flex rankings. If they are cleared in time for the game, I am starting both in all leagues. If not, Jalen Guyton and Josh Palmer stand to benefit the most. I should probably save this nugget for the section below, but I also wouldn’t rule out a bump in target share for Donald Parham, who could be a sneaky play in deeper leagues.
The Tennessee Titans designated wide receiver Julio Jones to return from injured reserve this week. Jones has been out since Week 9 due to a hamstring injury. With Jones and A.J. Brown out in Week 12, Tennessee ran the ball 39 times for 270 yards. Of course, they still lost the game by 23 points, but at least they played good old, hard-nosed, physical football, right? It is unclear if Jones will return this week. Even if he does, I would be hesitant to start him right away. He could be at risk for a potential recurrence of the injury, and the Titans do not exactly make emphasizing the passing game a priority. I understand the mentality of wanting to insert Jones back into fantasy lineups right away. However, he is just a low-end WR4 for me even if he is active on Sunday.
Tight End Notes
Raiders tight end Darren Waller missed last week’s game after suffering a knee injury the week prior. Waller is considered day-to-day and has yet to practice this week. As you can see from my current ranking, I am not expecting Waller to go on Sunday. The good news is that Las Vegas plays during the early slate, so we will know early on Sunday whether Waller will be active. Foster Moreau caught just one pass with Waller out a week ago. This is a favorable matchup against a Kansas City Chiefs defense that is in the top-10 in receptions, receiving yards, and touchdown catches allowed to opposing tight ends. Having said that, Moreau is just a TE2 play in 12-team leagues for me this week. I would play Waller if he is active this week, but I would lower expectations a bit with what should be a limited workload.
Washington tight end Logan Thomas’ recent return from a nearly two-month absence was sadly short-lived. He suffered a knee injury which has ended his 2021 season. This week, Washington faces a Dallas defense that has given up its fair share of fantasy points to opposing tight ends this season. They rank 22nd overall in fantasy points allowed to the tight end position. However, I would not go out of my way to start any Washington tight end with Thomas out of the picture. Ricky Seals-Jones is dealing with an injury of his own and has not played since Week 10. John Bates has shown flashes when given the chance, but there is not enough there to get me excited about his prospects this week. Hopefully, you will not need to rely on a Washington tight end to help you win your Week 14 matchup.
More fantasy football fun for Week 14: Waiver Wire | FAAB Guide | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | D/ST Streamers
Week 14 Flex Rankings
# | PLAYER (TEAM) | MATCHUP | POS |
---|---|---|---|
1 | Austin Ekeler (LAC) | vs. NYG | RB1 |
2 | Cooper Kupp (LAR) | at ARI | WR1 |
3 | Justin Jefferson (MIN) | vs. PIT | WR2 |
4 | Alexander Mattison (MIN) | vs. PIT | RB2 |
5 | Davante Adams (GB) | vs. CHI | WR3 |
6 | Najee Harris (PIT) | at MIN | RB3 |
7 | Tyreek Hill (KC) | vs. LV | WR4 |
8 | Leonard Fournette (TB) | vs. BUF | RB4 |
9 | Alvin Kamara (NO) | at NYJ | RB5 |
10 | Joe Mixon (CIN) | vs. SF | RB6 |
11 | Antonio Gibson (WAS) | vs. DAL | RB7 |
12 | Cordarrelle Patterson (ATL) | at CAR | RB8 |
13 | Josh Jacobs (LV) | at KC | RB9 |
14 | Diontae Johnson (PIT) | at MIN | WR5 |
15 | Stefon Diggs (BUF) | at TB | WR6 |
16 | Nick Chubb (CLE) | vs. BAL | RB10 |
17 | Elijah Mitchell (SF) | at CIN | RB11 |
18 | Javonte Williams (DEN) | vs. DET | RB12 |
19 | D.J. Moore (CAR) | vs. ATL | WR7 |
20 | Saquon Barkley (NYG) | at LAC | RB13 |
21 | Chris Godwin (TB) | vs. BUF | WR8 |
22 | James Conner (ARI) | vs. LAR | RB14 |
23 | Ja'Marr Chase (CIN) | vs. SF | WR9 |
24 | D.K. Metcalf (SEA) | at HOU | WR10 |
25 | David Montgomery (CHI) | at GB | RB15 |
26 | Aaron Jones (GB) | vs. CHI | RB16 |
27 | CeeDee Lamb (DAL) | at WAS | WR11 |
28 | Travis Kelce (KC) | vs. LV | TE1 |
29 | George Kittle (SF) | at CIN | TE2 |
30 | Tyler Lockett (SEA) | at HOU | WR12 |
31 | Mike Evans (TB) | vs. BUF | WR13 |
32 | James Robinson (JAC) | at TEN | RB17 |
33 | Ezekiel Elliott (DAL) | at WAS | RB18 |
34 | Terry McLaurin (WAS) | vs. DAL | WR14 |
35 | Tee Higgins (CIN) | vs. SF | WR15 |
36 | Devonta Freeman (BAL) | at CLE | RB19 |
37 | Jamaal Williams (DET) | at DEN | RB20 |
38 | Hunter Renfrow (LV) | at KC | WR16 |
39 | Brandin Cooks (HOU) | vs. SEA | WR17 |
40 | Chuba Hubbard (CAR) | vs. ATL | RB21 |
41 | DeAndre Hopkins (ARI) | vs. LAR | WR18 |
42 | AJ Dillon (GB) | vs. CHI | RB22 |
43 | Marquise Brown (BAL) | at CLE | WR19 |
44 | Clyde Edwards-Helaire (KC) | vs. LV | RB23 |
45 | Elijah Moore (NYJ) | vs. NO | WR20 |
46 | Amari Cooper (DAL) | at WAS | WR21 |
47 | Chase Claypool (PIT) | at MIN | WR22 |
48 | Mark Andrews (BAL) | at CLE | TE3 |
49 | Van Jefferson (LAR) | at ARI | WR23 |
50 | Rob Gronkowski (TB) | vs. BUF | TE4 |
51 | Melvin Gordon III (DEN) | vs. DET | RB24 |
52 | Jarvis Landry (CLE) | vs. BAL | WR24 |
53 | Kyle Pitts (ATL) | at CAR | TE5 |
54 | Darnell Mooney (CHI) | at GB | WR25 |
55 | Kareem Hunt (CLE) | vs. BAL | RB25 |
56 | Jerry Jeudy (DEN) | vs. DET | WR26 |
57 | Darrell Henderson Jr. (LAR) | at ARI | RB26 |
58 | D'Onta Foreman (TEN) | vs. JAC | RB27 |
59 | Brandon Aiyuk (SF) | at CIN | WR27 |
60 | Odell Beckham Jr. (LAR) | at ARI | WR28 |
61 | Michael Gallup (DAL) | at WAS | WR29 |
62 | Tony Pollard (DAL) | at WAS | RB28 |
63 | Dontrell Hilliard (TEN) | vs. JAC | RB29 |
64 | T.J. Hockenson (DET) | at DEN | TE6 |
65 | Marvin Jones Jr. (JAC) | at TEN | WR30 |
66 | Christian Kirk (ARI) | vs. LAR | WR31 |
67 | Rex Burkhead (HOU) | vs. SEA | RB30 |
68 | Courtland Sutton (DEN) | vs. DET | WR32 |
69 | Tevin Coleman (NYJ) | vs. NO | RB31 |
70 | Russell Gage (ATL) | at CAR | WR33 |
71 | Tyler Boyd (CIN) | vs. SF | WR34 |
72 | Dalton Schultz (DAL) | at WAS | TE7 |
73 | Sony Michel (LAR) | at ARI | RB32 |
74 | K.J. Osborn (MIN) | vs. PIT | WR35 |
75 | Marquez Valdes-Scantling (GB) | vs. CHI | WR36 |
76 | Dawson Knox (BUF) | at TB | TE8 |
77 | Cole Beasley (BUF) | at TB | WR37 |
78 | Darrel Williams (KC) | vs. LV | RB33 |
79 | Tim Patrick (DEN) | vs. DET | WR38 |
80 | Emmanuel Sanders (BUF) | at TB | WR39 |
81 | Tyler Conklin (MIN) | vs. PIT | TE9 |
82 | Amon-Ra St. Brown (DET) | at DEN | WR40 |
83 | Laviska Shenault Jr. (JAC) | at TEN | WR41 |
84 | Pat Freiermuth (PIT) | at MIN | TE10 |
85 | Josh Reynolds (DET) | at DEN | WR42 |
86 | Nick Westbrook-Ikhine (TEN) | vs. JAC | WR43 |
87 | Jamison Crowder (NYJ) | vs. NO | WR44 |
88 | Keenan Allen (LAC) | vs. NYG | WR45 |
89 | Tyler Higbee (LAR) | at ARI | TE11 |
90 | Robby Anderson (CAR) | vs. ATL | WR46 |
91 | Noah Fant (DEN) | vs. DET | TE12 |
92 | A.J. Green (ARI) | vs. LAR | WR47 |
93 | Jared Cook (LAC) | vs. NYG | TE13 |
94 | Kenny Golladay (NYG) | at LAC | WR48 |
95 | Devin Singletary (BUF) | at TB | RB34 |
96 | Zach Ertz (ARI) | vs. LAR | TE14 |
97 | Julio Jones (TEN) | vs. JAC | WR49 |
98 | Mike Davis (ATL) | at CAR | RB35 |
99 | Ameer Abdullah (CAR) | vs. ATL | RB36 |
100 | Tre'Quan Smith (NO) | at NYJ | WR50 |
101 | Jalen Guyton (LAC) | vs. NYG | WR51 |
102 | Ty Johnson (NYJ) | vs. NO | RB37 |
103 | Austin Hooper (CLE) | vs. BAL | TE15 |
104 | Mike Williams (LAC) | vs. NYG | WR52 |
105 | J.D. McKissic (WAS) | vs. DAL | RB38 |
106 | Laquon Treadwell (JAC) | at TEN | WR53 |
107 | Rondale Moore (ARI) | vs. LAR | WR54 |
108 | Marquez Callaway (NO) | at NYJ | WR55 |
109 | Kalif Raymond (DET) | at DEN | WR56 |
110 | Alex Collins (SEA) | at HOU | RB39 |
111 | Donovan Peoples-Jones (CLE) | vs. BAL | WR57 |
112 | Gerald Everett (SEA) | at HOU | TE16 |
113 | Sterling Shepard (NYG) | at LAC | WR58 |
114 | David Johnson (HOU) | vs. SEA | RB40 |
115 | Cole Kmet (CHI) | at GB | TE17 |
116 | Bryan Edwards (LV) | at KC | WR59 |
117 | Joshua Palmer (LAC) | vs. NYG | WR60 |
118 | Evan Engram (NYG) | at LAC | TE18 |
119 | C.J. Uzomah (CIN) | vs. SF | TE19 |
120 | Deebo Samuel (SF) | at CIN | WR61 |
121 | Cody Hollister (TEN) | vs. JAC | WR62 |
122 | DeSean Jackson (LV) | at KC | WR63 |
123 | Matt Breida (BUF) | at TB | RB41 |
124 | Olamide Zaccheaus (ATL) | at CAR | WR64 |
125 | Allen Lazard (GB) | vs. CHI | WR65 |
126 | Rashod Bateman (BAL) | at CLE | WR66 |
127 | Darius Slayton (NYG) | at LAC | WR67 |
128 | Nico Collins (HOU) | vs. SEA | WR68 |
129 | Zay Jones (LV) | at KC | WR69 |
130 | Foster Moreau (LV) | at KC | TE20 |
131 | James O'Shaughnessy (JAC) | at TEN | TE21 |
132 | Sammy Watkins (BAL) | at CLE | WR70 |
133 | Devontae Booker (NYG) | at LAC | RB42 |
134 | Curtis Samuel (WAS) | vs. DAL | WR71 |
135 | Lil'Jordan Humphrey (NO) | at NYJ | WR72 |
136 | Chris Conley (HOU) | vs. SEA | WR73 |
137 | Kadarius Toney (NYG) | at LAC | WR74 |
138 | Mecole Hardman (KC) | vs. LV | WR75 |
139 | Chester Rogers (TEN) | vs. JAC | WR76 |
140 | Samaje Perine (CIN) | vs. SF | RB43 |
141 | Jeremy McNichols (TEN) | vs. JAC | RB44 |
142 | Ricky Seals-Jones (WAS) | vs. DAL | TE22 |
143 | Chase Edmonds (ARI) | vs. LAR | RB45 |
144 | Randall Cobb (GB) | vs. CHI | WR77 |
145 | Dede Westbrook (MIN) | vs. PIT | WR78 |
146 | Tajae Sharpe (ATL) | at CAR | WR79 |
147 | Adam Humphries (WAS) | vs. DAL | WR80 |
148 | Byron Pringle (KC) | vs. LV | WR81 |
149 | Albert Okwuegbunam (DEN) | vs. DET | TE23 |
150 | Carlos Hyde (JAC) | at TEN | RB46 |
151 | Ty Montgomery (NO) | at NYJ | RB47 |
152 | Freddie Swain (SEA) | at HOU | WR82 |
153 | Donald Parham Jr. (LAC) | vs. NYG | TE24 |
154 | Trent Sherfield (SF) | at CIN | WR83 |
155 | Damiere Byrd (CHI) | at GB | WR84 |
156 | Kene Nwangwu (MIN) | vs. PIT | RB48 |
157 | Keelan Cole Sr. (NYJ) | vs. NO | WR85 |
158 | Justin Jackson (LAC) | vs. NYG | RB49 |
159 | Pharaoh Brown (HOU) | vs. SEA | TE25 |
160 | Jeff Wilson Jr. (SF) | at CIN | RB50 |
161 | Harrison Bryant (CLE) | vs. BAL | TE26 |
162 | Ryan Griffin (NYJ) | vs. NO | TE27 |
163 | Adrian Peterson (SEA) | at HOU | RB51 |
164 | Geoff Swaim (TEN) | vs. JAC | TE28 |
165 | Gabriel Davis (BUF) | at TB | WR86 |
166 | DeAndre Carter (WAS) | vs. DAL | WR87 |
167 | Latavius Murray (BAL) | at CLE | RB52 |
168 | Travis Homer (SEA) | at HOU | RB53 |
169 | Dez Fitzpatrick (TEN) | vs. JAC | WR88 |
170 | Brandon Zylstra (CAR) | vs. ATL | WR89 |
171 | Allen Robinson II (CHI) | at GB | WR90 |
172 | D'Wayne Eskridge (SEA) | at HOU | WR91 |
173 | JaMycal Hasty (SF) | at CIN | RB54 |
174 | Tyler Johnson (TB) | vs. BUF | WR92 |
175 | Darren Waller (LV) | at KC | TE29 |
176 | Josiah Deguara (GB) | vs. CHI | TE30 |
177 | Zack Moss (BUF) | at TB | RB55 |
178 | Jakeem Grant Sr. (CHI) | at GB | WR93 |
179 | Ronald Jones II (TB) | vs. BUF | RB56 |
180 | Brevin Jordan (HOU) | vs. SEA | TE31 |
181 | Jauan Jennings (SF) | at CIN | WR94 |
182 | Braxton Berrios (NYJ) | vs. NO | WR95 |
183 | Demarcus Robinson (KC) | vs. LV | WR96 |
184 | Kyle Juszczyk (SF) | at CIN | RB57 |
185 | Nick Vannett (NO) | at NYJ | TE32 |
186 | Mark Ingram II (NO) | at NYJ | RB58 |
187 | Denzel Mims (NYJ) | vs. NO | WR97 |
188 | Tommy Tremble (CAR) | vs. ATL | TE33 |
189 | Anthony Firkser (TEN) | vs. JAC | TE34 |
190 | DeeJay Dallas (SEA) | at HOU | RB59 |
191 | James Washington (PIT) | at MIN | WR98 |
192 | Austin Walter (NYJ) | vs. NO | RB60 |
193 | Juwan Johnson (NO) | at NYJ | TE35 |
194 | D'Andre Swift (DET) | at DEN | RB61 |
195 | Devin Duvernay (BAL) | at CLE | WR99 |
196 | Peyton Barber (LV) | at KC | RB62 |
197 | Cameron Brate (TB) | vs. BUF | TE36 |
198 | Ray-Ray McCloud (PIT) | at MIN | WR100 |
199 | Giovani Bernard (TB) | vs. BUF | RB63 |
200 | Rashaad Penny (SEA) | at HOU | RB64 |
201 | Khalil Herbert (CHI) | at GB | RB65 |
202 | Tavon Austin (JAC) | at TEN | WR101 |
203 | Godwin Igwebuike (DET) | at DEN | RB66 |
204 | MyCole Pruitt (TEN) | vs. JAC | TE37 |
205 | Kyle Rudolph (NYG) | at LAC | TE38 |
206 | Tony Jones Jr. (NO) | at NYJ | RB67 |
207 | Will Dissly (SEA) | at HOU | TE39 |
208 | Jimmy Graham (CHI) | at GB | TE40 |
209 | Jermar Jefferson (DET) | at DEN | RB68 |
210 | Ian Thomas (CAR) | vs. ATL | TE41 |
211 | Marquise Goodwin (CHI) | at GB | WR102 |
212 | Marcedes Lewis (GB) | vs. CHI | TE42 |
213 | David Njoku (CLE) | vs. BAL | TE43 |
214 | John Ross (NYG) | at LAC | WR103 |
215 | Davion Davis (HOU) | vs. SEA | WR104 |
216 | Rashard Higgins (CLE) | vs. BAL | WR105 |
217 | Shi Smith (CAR) | vs. ATL | WR106 |
218 | O.J. Howard (TB) | vs. BUF | TE44 |
219 | John Bates (WAS) | vs. DAL | TE45 |
220 | Qadree Ollison (ATL) | at CAR | RB69 |
221 | Terrace Marshall Jr. (CAR) | vs. ATL | WR107 |
222 | Royce Freeman (HOU) | vs. SEA | RB70 |
223 | Chris Moore (HOU) | vs. SEA | WR108 |
224 | Cedrick Wilson Jr. (DAL) | at WAS | WR109 |
225 | Breshad Perriman (TB) | vs. BUF | WR110 |
226 | Jaylen Samuels (HOU) | vs. SEA | RB71 |
227 | Stephen Anderson (LAC) | vs. NYG | TE46 |
228 | Ja'Marcus Bradley (CLE) | vs. BAL | WR111 |
229 | Josh Gordon (KC) | vs. LV | WR112 |
230 | Hayden Hurst (ATL) | at CAR | TE47 |
231 | Anthony Schwartz (CLE) | vs. BAL | WR113 |
232 | C.J. Ham (MIN) | vs. PIT | RB72 |
233 | Chris Manhertz (JAC) | at TEN | TE48 |
234 | Eno Benjamin (ARI) | vs. LAR | RB73 |
235 | Daniel Helm (LV) | at KC | TE49 |
236 | Zach Gentry (PIT) | at MIN | TE50 |
237 | Anthony McFarland Jr. (PIT) | at MIN | RB74 |
238 | Scotty Miller (TB) | vs. BUF | WR114 |
239 | Ben Skowronek (LAR) | at ARI | WR115 |
240 | Dyami Brown (WAS) | vs. DAL | WR116 |
241 | Brock Wright (DET) | at DEN | TE51 |
242 | Jaret Patterson (WAS) | vs. DAL | RB75 |
243 | Jordan Akins (HOU) | vs. SEA | TE52 |
244 | Cam Sims (WAS) | vs. DAL | WR117 |
245 | Noah Brown (DAL) | at WAS | WR118 |
246 | Jaydon Mickens (JAC) | at TEN | WR119 |
247 | Andre Roberts (LAC) | vs. NYG | WR120 |
248 | KhaDarel Hodge (DET) | at DEN | WR121 |
249 | Equanimeous St. Brown (GB) | vs. CHI | WR122 |
250 | Pharoh Cooper (NYG) | at LAC | WR123 |
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.