The auction values below are based on my draft approach for a 10-team, 1QB, Points Per Reception fantasy football league that starts two running backs, three wide receivers, and one tight end. If this is your first time doing an auction draft, consider my Auction Draft Tips for Beginners before moving on.
If you play in a Superflex league, then the quarterback auction values will obviously be higher. Similarly, if you play in a tight end premium league, or any other variation that awards bonuses to specific positions, then adjust the values accordingly.
Auction values are also impacted by the number of teams in your league. It’s a simple supply and demand concept. If you’re in a 16-team league, compared to a 10-team league, that’s nearly 100 more total players getting drafted. Studs are that much more valuable across the board and the values will reflect that.
Like your standard set of rankings, auction values are meant to guide you, but you ultimately make the final call. For example, you may value Garrett Wilson more than I do and be willing to bid over $50 for his talents on draft day. You may also have to if he’s the best remaining receiver still on the board. Either scenario is okay as long as you get your guy and budget correctly.
Lastly, if you’re partaking in an auction draft this season, you need to be flexible. If everyone in your league blows their budgets in the first hour of the draft, then players that maybe should have an auction value of at least $10, can be had for $5 or less later on. The auction values below should help you develop a draft strategy and execute your plan when the bidding gets going.
2024 Fantasy Football Auction Values by Position
Rankings and auction values are subject to change. That change includes during the remainder of the preseason as well as during your draft. Be ready for anything and happy bidding!
Quarterback
Player | Team | Value |
---|---|---|
Josh Allen | BUF | $30 |
Jalen Hurts | PHI | $28 |
Lamar Jackson | BAL | $28 |
Patrick Mahomes II | KC | $25 |
Anthony Richardson | IND | $17 |
Kyler Murray | ARI | $17 |
C.J. Stroud | HOU | $12 |
Joe Burrow | CIN | $12 |
Caleb Williams | CHI | $9 |
Jayden Daniels | WAS | $8 |
Jordan Love | GB | $8 |
Brock Purdy | SF | $6 |
Jared Goff | DET | $6 |
Dak Prescott | DAL | $5 |
Trevor Lawrence | JAC | $5 |
Tua Tagovailoa | MIA | $3 |
Justin Herbert | LAC | $2 |
Matthew Stafford | LAR | $2 |
Kirk Cousins | ATL | $2 |
Will Levis | TEN | $1 |
Geno Smith | SEA | $1 |
Aaron Rodgers | NYJ | $1 |
Sam Darnold | MIN | $1 |
Baker Mayfield | TB | $1 |
Deshaun Watson | CLE | $1 |
Russell Wilson | PIT | $1 |
Bo Nix | DEN | $1 |
Daniel Jones | NYG | $1 |
Bryce Young | CAR | $1 |
Drake Maye | NE | $1 |
Running Back
Player | Team | Value |
---|---|---|
Breece Hall | NYJ | $60 |
Christian McCaffrey | SF | $56 |
Bijan Robinson | ATL | $55 |
Saquon Barkley | PHI | $52 |
Jonathan Taylor | IND | $50 |
Jahmyr Gibbs | DET | $45 |
Derrick Henry | BAL | $43 |
Travis Etienne Jr. | JAC | $40 |
Isiah Pacheco | KC | $35 |
Kyren Williams | LAR | $30 |
Kenneth Walker III | SEA | $25 |
Rachaad White | TB | $22 |
Josh Jacobs | GB | $20 |
De'Von Achane | MIA | $20 |
Joe Mixon | HOU | $20 |
David Montgomery | DET | $18 |
James Cook | BUF | $17 |
Aaron Jones | MIN | $16 |
Alvin Kamara | NO | $15 |
Tony Pollard | TEN | $15 |
D'Andre Swift | CHI | $14 |
James Conner | ARI | $14 |
Rhamondre Stevenson | NE | $13 |
Najee Harris | PIT | $10 |
Jonathon Brooks | CAR | $10 |
Zamir White | LV | $8 |
Raheem Mostert | MIA | $7 |
Javonte Williams | DEN | $7 |
Brian Robinson Jr. | WAS | $6 |
Chase Brown | CIN | $6 |
Devin Singletary | NYG | $5 |
Tyjae Spears | TEN | $5 |
Jaylen Warren | PIT | $5 |
Nick Chubb | CLE | $5 |
Gus Edwards | LAC | $4 |
Ezekiel Elliott | DAL | $4 |
Antonio Gibson | NE | $3 |
Zack Moss | CIN | $3 |
Zach Charbonnet | SEA | $2 |
Austin Ekeler | WAS | $2 |
Jerome Ford | CLE | $2 |
Blake Corum | LAR | $1 |
Trey Benson | ARI | $1 |
Tyler Allgeier | ATL | $1 |
Chuba Hubbard | CAR | $1 |
Braelon Allen | NYJ | $1 |
Jaleel McLaughlin | DEN | $1 |
Jaylen Wright | MIA | $1 |
Rico Dowdle | DAL | $1 |
Ty Chandler | MIN | $1 |
Wide Receiver
Player | Team | Value |
---|---|---|
Tyreek Hill | MIA | $64 |
CeeDee Lamb | DAL | $59 |
Amon-Ra St. Brown | DET | $57 |
Ja'Marr Chase | CIN | $55 |
Justin Jefferson | MIN | $52 |
A.J. Brown | PHI | $48 |
Garrett Wilson | NYJ | $46 |
Davante Adams | LV | $42 |
Puka Nacua | LAR | $39 |
Marvin Harrison Jr. | ARI | $37 |
DJ Moore | CHI | $35 |
Mike Evans | TB | $34 |
Nico Collins | HOU | $34 |
Michael Pittman Jr. | IND | $34 |
Brandon Aiyuk | SF | $32 |
Deebo Samuel Sr. | SF | $32 |
Drake London | ATL | $30 |
Chris Olave | NO | $30 |
DeVonta Smith | PHI | $30 |
Jaylen Waddle | MIA | $25 |
DK Metcalf | SEA | $23 |
Tee Higgins | CIN | $23 |
Cooper Kupp | LAR | $22 |
Amari Cooper | CLE | $22 |
Stefon Diggs | HOU | $22 |
Malik Nabers | NYG | $22 |
Christian Kirk | JAC | $18 |
George Pickens | PIT | $18 |
Terry McLaurin | WAS | $15 |
Calvin Ridley | TEN | $15 |
Keenan Allen | CHI | $15 |
Zay Flowers | BAL | $15 |
Tank Dell | HOU | $13 |
Chris Godwin | TB | $12 |
Rashee Rice | KC | $12 |
Jayden Reed | GB | $9 |
Hollywood Brown | KC | $9 |
Jordan Addison | MIN | $8 |
Christian Watson | GB | $8 |
Diontae Johnson | CAR | $7 |
DeAndre Hopkins | TEN | $6 |
Jaxon Smith-Njigba | SEA | $4 |
Ladd McConkey | LAC | $4 |
Rome Odunze | CHI | $4 |
Joshua Palmer | LAC | $3 |
Xavier Worthy | KC | $3 |
Courtland Sutton | DEN | $3 |
Tyler Lockett | SEA | $3 |
Mike Williams | NYJ | $1 |
Jakobi Meyers | LV | $1 |
Romeo Doubs | GB | $1 |
Keon Coleman | BUF | $1 |
Jameson Williams | DET | $1 |
Dontayvion Wicks | GB | $1 |
Jahan Dotson | WAS | $1 |
Brian Thomas Jr. | JAC | $1 |
Khalil Shakir | BUF | $1 |
Brandin Cooks | DAL | $1 |
Ja'Lynn Polk | NE | $1 |
Jerry Jeudy | CLE | $1 |
DeMario Douglas | NE | $1 |
Curtis Samuel | BUF | $1 |
Wan'Dale Robinson | NYG | $1 |
Xavier Legette | CAR | $1 |
Rashid Shaheed | NO | $1 |
Tight End
Player | Team | Value |
---|---|---|
Travis Kelce | KC | $32 |
Mark Andrews | BAL | $28 |
Trey McBride | ARI | $25 |
Sam LaPorta | DET | $22 |
Dalton Kincaid | BUF | $18 |
Evan Engram | JAC | $15 |
George Kittle | SF | $15 |
Kyle Pitts | ATL | $13 |
David Njoku | CLE | $10 |
Jake Ferguson | DAL | $10 |
Brock Bowers | LV | $8 |
Dallas Goedert | PHI | 6 |
Pat Freiermuth | PIT | $5 |
Cole Kmet | CHI | $2 |
Dalton Schultz | HOU | $2 |
Cade Otton | TB | $1 |
Hunter Henry | NE | $1 |
Isaiah Likely | BAL | $1 |
Luke Musgrave | GB | $1 |
T.J. Hockenson | MIN | $1 |
Chigoziem Okonkwo | TEN | $1 |
Taysom Hill | NO | $1 |
Ben Sinnott | WAS | $1 |
Juwan Johnson | NO | $1 |
Mike Gesicki | CIN | $1 |
Tyler Conklin | NYJ | $1 |
Jonnu Smith | MIA | $1 |
Jelani Woods | IND | $1 |
Noah Fant | SEA | $1 |
Ja'Tavion Sanders | CAR | $1 |
Are you on board with Colin’s 2024 Fantasy Football Auction Values? Share your thoughts in the comments below and then make sure to check out our 2024 Fantasy Football Draft Kit for more great rankings and analysis.