With the lockout in the rear-view, it’s time to get to some serious fantasy baseball. On March 5 I was lucky enough to be one of the participants in the LABR 12-Team Mixed League Auction. Although there were a couple of online glitches that hurt me in the end game, I came away pretty happy with my team. In fact, the Fantasy Alarm Draft Evaluator had me winning the league. I think I’ll need to do a very good job in-season to bear that out, but as far as value, I’ll put my team up against any other in the league. The good news for you is that the 12-team auction values below are the very same values I used during the draft, with the exception of a few small tweaks.
Auction Strategy
If you want to go more in-depth, please check out my article on Auction Draft Strategy. My strategy for 12-team leagues allows a bit more risk than Deeper NL- or AL-Only leagues, but I still won’t overpay for players. Many people lay back too long in auctions hoping to get great deals later in the draft. That can work, but if you’re in a quality league you’ll end up overpaying when there are fewer quality players available but still plenty of money. Instead I’m not afraid to roster star players at their value. It allows you to form the base of your team and gives you the freedom to free-style a little later on in the draft. Ideally, I’ll get one or two really good starting pitchers, a closer, and three or four near-elite hitters just below price, then I like to sit back a bit and make sure I’m in good financial shape for the end game. NEVER pass up a good value though if it comes along.
About These Values
Please remember that these values are a guideline and they start changing the minute the first player goes off the board. Succeeding in fantasy baseball auctions is both an art and a science and every auction is different. The best managers are those that can adapt along the way and recognize value when it pops up. The values below are ‘full price.’ That is, they are what I’ve projected each player to earn. Ideally, you would purchase most players at 80% of that value, but as I said above, do not be afraid to purchase star players at or close to their value. Later in the auction is where you’ll make most of your profit.
2022 12-Team 5×5 Mixed League Auction Values
A little further on I’ll show you my values for each position, but probably the easiest way to see all of the auction values is our printable auction cheat sheet. If you’re going to auction in-person it’s nice to have a paper copy to check off names.
You can also search any individual player in the table below. Just start typing a player’s name in the search box and you’ll see their projected value displayed.
Rnk | Pos | Player | Tm | $$ |
---|---|---|---|---|
1 | SS | Fernando Tatis Jr. | SDP | 44 |
2 | SS | Trea Turner | LAD | 42 |
2 | OF | Juan Soto | WSN | 42 |
4 | 1B | Vladimir Guerrero Jr. | TOR | 41 |
5 | OF | Mike Trout | LAA | 40 |
6 | 3B | Jose Ramirez | CLE | 39 |
7 | 1B | Freddie Freeman | 38 | |
8 | OF | Ronald Acuna Jr. | ATL | 37 |
8 | OF | Bryce Harper | PHI | 37 |
10 | SS | Bo Bichette | TOR | 36 |
11 | 3B | Manny Machado | SDP | 34 |
11 | SP | Gerrit Cole | NYY | 34 |
11 | SP | Corbin Burnes | MIL | 34 |
14 | 3B | Rafael Devers | BOS | 33 |
14 | DH | Shohei Ohtani | LAA | 33 |
16 | 1B | Pete Alonso | NYM | 32 |
16 | OF | Mookie Betts | LAD | 32 |
16 | OF | Kyle Tucker | HOU | 32 |
19 | OF | Cedric Mullins II | BAL | 30 |
20 | 1B | Paul Goldschmidt | STL | 29 |
20 | 2B | Ozzie Albies | ATL | 29 |
20 | 3B | Austin Riley | ATL | 29 |
20 | OF | Yordan Alvarez | HOU | 29 |
20 | SP | Zack Wheeler | PHI | 29 |
20 | SP | Brandon Woodruff | MIL | 29 |
26 | OF | Teoscar Hernandez | TOR | 28 |
27 | 1B | Jose Abreu | CHW | 27 |
27 | SS | Tim Anderson | CHW | 27 |
27 | OF | Luis Robert | CHW | 27 |
27 | SP | Jacob deGrom | NYM | 27 |
31 | C | Salvador Perez | KCR | 26 |
31 | 1B | Matt Olson | OAK | 26 |
31 | 2B | Whit Merrifield | KCR | 26 |
31 | SP | Max Scherzer | NYM | 26 |
35 | 2B | Marcus Semien | TEX | 25 |
35 | OF | Aaron Judge | NYY | 25 |
35 | OF | Nick Castellanos | 25 | |
35 | OF | J.D. Martinez | BOS | 25 |
39 | 2B | Jonathan India | CIN | 24 |
39 | 3B | Nolan Arenado | STL | 24 |
39 | OF | Starling Marte | NYM | 24 |
39 | SP | Walker Buehler | LAD | 24 |
43 | SS | Xander Bogaerts | BOS | 23 |
43 | OF | George Springer | TOR | 23 |
43 | SP | Robbie Ray | SEA | 23 |
46 | C | J.T. Realmuto | PHI | 22 |
46 | 1B | Rhys Hoskins | PHI | 22 |
46 | OF | Eloy Jimenez | CHW | 22 |
46 | OF | Jesse Winker | CIN | 22 |
46 | RP | Josh Hader | MIL | 22 |
46 | RP | Liam Hendriks | CHW | 22 |
52 | C | Will Smith | LAD | 21 |
52 | SS | Javier Baez | DET | 21 |
52 | SP | Freddy Peralta | MIL | 21 |
55 | 2B | Jose Altuve | HOU | 20 |
55 | SP | Aaron Nola | PHI | 20 |
55 | SP | Julio Urias | LAD | 20 |
55 | SP | Lucas Giolito | CHW | 20 |
55 | SP | Jack Flaherty | STL | 20 |
55 | RP | Emmanuel Clase | CLE | 20 |
61 | 2B | Jorge Polanco | MIN | 19 |
61 | 3B | Alex Bregman | HOU | 19 |
61 | SS | Trevor Story | 19 | |
61 | OF | Randy Arozarena | TBR | 19 |
65 | 2B | Max Muncy | LAD | 18 |
65 | SS | Corey Seager | TEX | 18 |
65 | OF | Giancarlo Stanton | NYY | 18 |
65 | OF | Mitch Haniger | SEA | 18 |
65 | SP | Sandy Alcantara | MIA | 18 |
65 | SP | Joe Musgrove | SDP | 18 |
65 | SP | Alek Manoah | TOR | 18 |
65 | RP | Raisel Iglesias | LAA | 18 |
65 | RP | Edwin Diaz | NYM | 18 |
74 | 1B | Joey Votto | CIN | 17 |
74 | 1B | Jared Walsh | LAA | 17 |
74 | 2B | Ketel Marte | ARI | 17 |
74 | 2B | DJ LeMahieu | NYY | 17 |
74 | 3B | Kris Bryant | 17 | |
74 | 3B | Anthony Rendon | LAA | 17 |
74 | SS | Adalberto Mondesi | KCR | 17 |
74 | OF | Byron Buxton | MIN | 17 |
74 | OF | Bryan Reynolds | PIT | 17 |
74 | SP | Chris Sale | BOS | 17 |
74 | SP | Lance Lynn | CHW | 17 |
85 | C | Yasmani Grandal | CHW | 16 |
85 | OF | Franmil Reyes | CLE | 16 |
85 | OF | Christian Yelich | MIL | 16 |
85 | OF | Tyler O'Neill | STL | 16 |
85 | RP | Ryan Pressly | HOU | 16 |
90 | SS | Francisco Lindor | NYM | 15 |
90 | SS | Carlos Correa | 15 | |
90 | OF | Joey Gallo | NYY | 15 |
90 | SP | Jose Berrios | TOR | 15 |
90 | SP | Logan Webb | SFG | 15 |
90 | SP | Frankie Montas | OAK | 15 |
90 | SP | Blake Snell | SDP | 15 |
97 | C | Willson Contreras | CHC | 14 |
97 | 2B | Brandon Lowe | TBR | 14 |
97 | 3B | Justin Turner | LAD | 14 |
97 | OF | Kyle Schwarber | 14 | |
97 | OF | Cody Bellinger | LAD | 14 |
97 | RP | Aroldis Chapman | NYY | 14 |
97 | RP | Will Smith | ATL | 14 |
104 | 1B | Josh Bell | WSN | 13 |
104 | 3B | Eugenio Suarez | CIN | 13 |
104 | SS | Wander Franco | TBR | 13 |
104 | SP | Yu Darvish | SDP | 13 |
104 | SP | Kevin Gausman | TOR | 13 |
109 | 1B | Brandon Belt | SFG | 12 |
109 | OF | Ryan Mountcastle | BAL | 12 |
109 | SP | Carlos Rodon | 12 | |
109 | SP | Charlie Morton | ATL | 12 |
109 | SP | Ian Anderson | ATL | 12 |
109 | SP | Trevor Rogers | MIA | 12 |
115 | C | Daulton Varsho | ARI | 11 |
115 | 1B | C.J. Cron | COL | 11 |
115 | 2B | Gleyber Torres | NYY | 11 |
115 | 2B | Tommy Edman | STL | 11 |
115 | 3B | Ryan McMahon | COL | 11 |
115 | 3B | Josh Donaldson | MIN | 11 |
115 | SS | Willy Adames | MIL | 11 |
115 | OF | Andrew Benintendi | KCR | 11 |
115 | OF | Michael Conforto | 11 | |
115 | SP | Shane Bieber | CLE | 11 |
125 | 2B | Jake Cronenworth | SDP | 10 |
125 | SP | Chris Bassitt | OAK | 10 |
125 | SP | Luis Garcia | HOU | 10 |
125 | SP | Luis Castillo | CIN | 10 |
129 | C | Mitch Garver | MIN | 9 |
129 | 1B | Bobby Dalbec | BOS | 9 |
129 | 2B | Jazz Chisholm Jr. | MIA | 9 |
129 | SS | Robert Witt | KCR | 9 |
129 | SS | Dansby Swanson | ATL | 9 |
129 | OF | Marcell Ozuna | ATL | 9 |
129 | OF | Hunter Renfroe | MIL | 9 |
129 | SP | Luis Severino | NYY | 9 |
129 | SP | Nathan Eovaldi | BOS | 9 |
129 | SP | Clayton Kershaw | 9 | |
129 | SP | Ranger Suarez | PHI | 9 |
129 | SP | Zac Gallen | ARI | 9 |
129 | SP | Dylan Cease | CHW | 9 |
129 | SP | Mike Clevinger | SDP | 9 |
129 | RP | Giovanny Gallegos | STL | 9 |
129 | SP | Max Fried | ATL | 9 |
145 | C | Gary Sanchez | NYY | 8 |
145 | 3B | Matt Chapman | OAK | 8 |
145 | DH | Nelson Cruz | 8 | |
145 | RP | Taylor Rogers | MIN | 8 |
149 | OF | Jorge Soler | 7 | |
149 | OF | Avisail Garcia | MIA | 7 |
149 | OF | Trent Grisham | SDP | 7 |
149 | SP | Shane Baz | TBR | 7 |
149 | SP | Michael Kopech | CHW | 7 |
149 | RP | Kenley Jansen | 7 | |
155 | OF | Austin Meadows | TBR | 6 |
155 | SP | Justin Verlander | 6 | |
155 | SP | Shane McClanahan | TBR | 6 |
155 | SP | Noah Syndergaard | LAA | 6 |
159 | C | Keibert Ruiz | WSN | 5 |
159 | 2B | Jean Segura | PHI | 5 |
159 | 2B | Chris Taylor | LAD | 5 |
159 | SS | Amed Rosario | CLE | 5 |
159 | OF | Alex Verdugo | BOS | 5 |
159 | OF | Charlie Blackmon | COL | 5 |
159 | OF | Dylan Carlson | STL | 5 |
159 | SP | Framber Valdez | HOU | 5 |
167 | C | Tyler Stephenson | CIN | 4 |
167 | C | Travis d'Arnaud | ATL | 4 |
167 | 3B | Yoan Moncada | CHW | 4 |
167 | OF | Adam Duvall | ATL | 4 |
167 | OF | A.J. Pollock | LAD | 4 |
167 | SP | Patrick Sandoval | LAA | 4 |
167 | SP | Jose Urquidy | HOU | 4 |
167 | RP | Jordan Romano | TOR | 4 |
167 | RP | Blake Treinen | LAD | 4 |
176 | C | Omar Narvaez | MIL | 3 |
176 | 1B | Miguel Sano | MIN | 3 |
176 | 3B | Mike Moustakas | CIN | 3 |
176 | OF | Andrew Vaughn | CHW | 3 |
176 | OF | Akil Baddoo | DET | 3 |
176 | SP | Eduardo Rodriguez | DET | 3 |
176 | RP | Corey Knebel | PHI | 3 |
176 | RP | Camilo Doval | SFG | 3 |
184 | C | Adley Rutschman | BAL | 2 |
184 | C | Yadier Molina | STL | 2 |
184 | C | Austin Nola | SDP | 2 |
184 | 1B | Yuli Gurriel | HOU | 2 |
184 | 3B | Ke'Bryan Hayes | PIT | 2 |
184 | SS | Brandon Crawford | SFG | 2 |
184 | SP | Bailey Ober | MIN | 2 |
184 | RP | Garrett Whitlock | BOS | 2 |
192 | C | Mike Zunino | TBR | 1 |
192 | C | Elias Diaz | COL | 1 |
192 | C | Carson Kelly | ARI | 1 |
192 | C | Alejandro Kirk | TOR | 1 |
192 | C | Christian Vazquez | BOS | 1 |
192 | C | Sean Murphy | OAK | 1 |
192 | C | James McCann | NYM | 1 |
192 | C | Yan Gomes | CHC | 1 |
192 | C | Joey Bart | SFG | 1 |
192 | 1B | Trey Mancini | BAL | 1 |
192 | 1B | Anthony Rizzo | 1 | |
192 | 1B | Nathaniel Lowe | TEX | 1 |
192 | 1B | Luke Voit | NYY | 1 |
192 | 1B | Jesus Aguilar | MIA | 1 |
192 | 2B | Enrique Hernandez | BOS | 1 |
192 | 2B | Garrett Hampson | COL | 1 |
192 | 2B | Eduardo Escobar | NYM | 1 |
192 | 3B | Jeimer Candelario | DET | 1 |
192 | 3B | Hunter Dozier | KCR | 1 |
192 | 3B | Alec Bohm | PHI | 1 |
192 | SS | Gavin Lux | LAD | 1 |
192 | OF | Tommy Pham | 1 | |
192 | OF | Adolis Garcia | TEX | 1 |
192 | OF | Max Kepler | MIN | 1 |
192 | OF | Austin Hays | BAL | 1 |
192 | OF | Lourdes Gurriel Jr. | TOR | 1 |
192 | OF | Anthony Santander | BAL | 1 |
192 | OF | Wil Myers | SDP | 1 |
192 | OF | Harrison Bader | STL | 1 |
192 | OF | Eddie Rosario | 1 | |
192 | OF | Jesus Sanchez | MIA | 1 |
192 | OF | Tyler Naquin | CIN | 1 |
192 | OF | Myles Straw | CLE | 1 |
192 | OF | Robbie Grossman | DET | 1 |
192 | OF | Mark Canha | NYM | 1 |
192 | OF | Andrew McCutchen | 1 | |
192 | OF | Jarred Kelenic | SEA | 1 |
192 | OF | Ian Happ | CHC | 1 |
192 | OF | Ramon Laureano | OAK | 1 |
192 | OF | Mike Yastrzemski | SFG | 1 |
192 | OF | Randal Grichuk | TOR | 1 |
192 | OF | Michael Brantley | HOU | 1 |
192 | OF | Raimel Tapia | COL | 1 |
192 | SP | Sean Manaea | OAK | 1 |
192 | SP | Trevor Bauer | LAD | 1 |
192 | SP | Joe Ryan | MIN | 1 |
192 | SP | Pablo Lopez | MIA | 1 |
192 | SP | Logan Gilbert | SEA | 1 |
192 | SP | Jordan Montgomery | NYY | 1 |
192 | SP | Lance McCullers Jr. | HOU | 1 |
192 | SP | Josiah Gray | WSN | 1 |
192 | SP | Danny Duffy | 1 | |
192 | SP | Aaron Ashby | MIL | 1 |
192 | SP | Luis Patino | TBR | 1 |
192 | SP | Jameson Taillon | NYY | 1 |
192 | SP | Zack Greinke | 1 | |
192 | SP | Drew Rasmussen | TBR | 1 |
192 | SP | John Means | BAL | 1 |
192 | SP | Alex Wood | SFG | 1 |
192 | SP | Jon Gray | TEX | 1 |
192 | SP | Sonny Gray | CIN | 1 |
192 | SP | Hyun-Jin Ryu | TOR | 1 |
192 | SP | Triston McKenzie | CLE | 1 |
192 | SP | Corey Kluber | TBR | 1 |
192 | SP | Yusei Kikuchi | SEA | 1 |
192 | SP | Chris Paddack | SDP | 1 |
192 | SP | Tanner Houck | BOS | 1 |
192 | SP | Tyler Mahle | CIN | 1 |
192 | SP | James Kaprielian | OAK | 1 |
192 | SP | Zach Plesac | CLE | 1 |
192 | SP | Anthony DeSclafani | SFG | 1 |
192 | SP | Adam Wainwright | STL | 1 |
192 | SP | James Paxton | BOS | 1 |
192 | RP | Paul Sewald | SEA | 1 |
192 | RP | Diego Castillo | SEA | 1 |
192 | RP | Craig Kimbrel | CHW | 1 |
192 | RP | Devin Williams | MIL | 1 |
192 | RP | Ken Giles | SEA | 1 |
192 | RP | Andrew Kittredge | TBR | 1 |
192 | RP | Chad Green | NYY | 1 |
192 | RP | Pierce Johnson | SDP | 1 |
192 | RP | Tyler Wells | BAL | 1 |
192 | RP | Matt Barnes | BOS | 1 |
192 | RP | Scott Barlow | KCR | 1 |
192 | RP | Rowan Wick | CHC | 1 |
192 | RP | Mark Melancon | ARI | 1 |
192 | RP | Dylan Floro | MIA | 1 |
192 | RP | Cristian Javier | HOU | 1 |
192 | RP | Lucas Sims | CIN | 1 |
192 | RP | Michael Fulmer | DET | 1 |
192 | RP | Emilio Pagan | SDP | 1 |
283 | C | Jorge Alfaro | SDP | 0 |
283 | C | Danny Jansen | TOR | 0 |
283 | C | Max Stassi | LAA | 0 |
283 | 1B | Eric Hosmer | SDP | 0 |
283 | 2B | Jonathan Schoop | DET | 0 |
283 | 2B | Kolten Wong | MIL | 0 |
283 | 2B | Ty France | SEA | 0 |
283 | 2B | Luis Urias | MIL | 0 |
283 | 2B | Brendan Rodgers | COL | 0 |
283 | 2B | Cesar Hernandez | WSN | 0 |
283 | 2B | Luis Arraez | MIN | 0 |
283 | 2B | Josh Rojas | ARI | 0 |
283 | 2B | Jeff McNeil | NYM | 0 |
283 | 2B | Abraham Toro | SEA | 0 |
283 | 2B | Nick Madrigal | CHC | 0 |
283 | 2B | Nick Solak | TEX | 0 |
283 | 2B | Adam Frazier | SEA | 0 |
283 | 2B | Nico Hoerner | CHC | 0 |
283 | 3B | Patrick Wisdom | CHC | 0 |
283 | 3B | Evan Longoria | SFG | 0 |
283 | 3B | Brian Anderson | MIA | 0 |
283 | 3B | Yandy Diaz | TBR | 0 |
283 | 3B | Gio Urshela | NYY | 0 |
283 | SS | Isiah Kiner-Falefa | TEX | 0 |
283 | SS | Miguel Rojas | MIA | 0 |
283 | SS | Jonathan Villar | 0 | |
283 | SS | Oneil Cruz | PIT | 0 |
283 | SS | Paul DeJong | STL | 0 |
283 | SS | J.P. Crawford | SEA | 0 |
283 | SS | Didi Gregorius | PHI | 0 |
283 | OF | Alex Kirilloff | MIN | 0 |
283 | OF | Kyle Lewis | SEA | 0 |
283 | OF | LaMonte Wade Jr. | SFG | 0 |
283 | OF | Rafael Ortega | CHC | 0 |
283 | OF | Brandon Marsh | LAA | 0 |
283 | OF | Garrett Cooper | MIA | 0 |
283 | OF | Connor Joe | COL | 0 |
283 | OF | Kole Calhoun | TEX | 0 |
283 | OF | Victor Robles | WSN | 0 |
283 | OF | Jarren Duran | BOS | 0 |
283 | OF | Kevin Kiermaier | TBR | 0 |
283 | OF | Darin Ruf | SFG | 0 |
Catcher Dollar Values
I’d love to grab one of those top three, but I can’t bring myself to pay that much for a catcher. Instead I’d rather pay for a Mitch Garver or Tyler Stephenson type and then wait until the end game to see if any bargains pop up. Elias Diz seems to be showing up on a lot of my rosters as he’s and end-game catcher who puts up decent numbers and shouldn’t kill my batting average.
First Base Dollar Values
First base is deep in solid bats but shallow in elite bats. I love Vlad Jr. but his price tag hurts. I’d rather see if Hoskins, Alonso, or Jose Abreu go for a bit of a bargain. I also like Brandon Belt more than most. His numbers per at-bat were elite in 2021. Can he stay healthy? If we knew that he’d be a $30 player. I also like Bobby Dalbec more than most. His strong second half gives me reason to think his average won’t be as bad as many people think.
Second Base Dollar Values
Do you pay for the speed of an aging Whit Merrifield? Is Ozzie Albies really a $30 player? Second base is another position where I’m more comfortable in that second tier. I like the well-rounded games of Jonathan India and Jorge Polanco. There’s positive news on the Max Muncy injury front. And DJ Lemahieu is going to be a huge bargain if he can even come close to a bounce-back to his 2019-20 form.
Third Basebase Dollar Values
Do not wait on third base. It gets shallow really fast. Just go ahead and pay for the first good one that goes at or near his value. In LABR I paid $32 for Rafael Devers and I’m lower on him than most. You do not want to wait too long and be counting on the health of Josh Donaldson or a bounce-back from Matt Chapman. Nolan Arenado and Alex Bregman seem to be decent values at the prices listed. I might bring them up for bid early and see if I can solve my third base position before scarcity creates a bidding war.
Shortstop Dollar Values
Wow, there are plenty of great players at shortstop. I’d be happy to roster any of those top 14. It does get a little iffy after that so you may want to fill your middle infield slot a little early in the auction if you can. Brandon Crawford is getting on in years and isn’t a sexy name, but he added some stolen bases last year and is not a bad solution to that middle infield slot.
Outfield Dollar Values
I’m spending some money here and a lot of it needs to involve speed. I like Kyle Tucker and Cedric Mullins near the top end and any outfielders I consider later in the auction better give me 10 to 15 steals as well. I’m thinking players like Trent Grisham, Dylan Carlson, A.J. Pollock, Austin Hays, Wil Myers and Harrison Bader all have the ability to go double-digits in steals and that could make a huge difference at this time of relatively low stolen base totals. Shoehei Ohtani was incredible last year, but his second-half numbers concern me. Will he run that much again? He hit .229 in the second half of 2021. What if that’s closer to who he really is? I just can’t take that kind of risk with what he’ll cost.
Starting Pitcher Dollar Values
I want two of those top 14 and yes, I know I’m higher on Jack Flaherty than most. He’s a Top 10 starter if he makes 30 starts. Then I want to add one more second tier starter like Alek Manoah, Blake Snell, or Ian Anderson. From that point on though I’m perfectly happy to wait until round 15 and on to find the rest of my starting pitchers. There are a ton of starting pitchers I love all the way to the end of a 12-team auction. One starting pitcher that gets no love is Jose Urquidy. Do fantasy managers not realize that WHIP is a category? Urquidy has a 1.01 WHIP in 177 career innings. You can’t fake that. I’m also intrigued by what Jon Gray might do now that he’s out of Colorado, but that’s more of a reserve round kind of intrigue.
Relief Pitcher Auction Values
Yes, the closer scene is a mess right now but please don’t fall into that trap of placing too much value on the few ‘reliable’ closers. There will still be the same number of saves to go around, we just don’t know who will be getting them just yet. Just grab the first solid closer who comes at a decent price and then wait around until the end game. You’ll likely be able to grab another one or two closers for under $5. With many bullpens likely to change in the next week or so, these values will undoubtedly be a bit outdated. That doesn’t mean you bump newly anointed closers up to $15. It’s a 12-team league. There will be plenty of saves to grab later.
Final Thoughts
Please feel free to leave comments below about what an idiot I am for valuing your favorite player too low. I’ve come to expect it. But also remember that these values are a guide and a starting point. As players are signed over the next few weeks these numbers will need tweaking. Take these numbers and auction values and make them something you’re comfortable with.
What’s the budget on this?
$260 per team
Great article! Our 7 player keeper league just switched over to Fantrax and I’m excited.
Any chance this gets updated in the next few days? We have our draft Sunday.
Will you be coming out with an AL only player values cheat sheet soon?
Trying to get to those. Got 15-team mixed Tout Wars coming up this weekend, then I’ll get to my AL and NL values.
Max Fried $1?
Good catch. Had him at $9 on my original sheet and evidently botched him when I pull everything over. He’s fixed.
Ohtani?
Saw him on the cheat sheet though.
He’s listed with the outfielders and DH. If I were bidding just as a pitcher, I’d put him around $17 or so.