Category rankings are something not often seen as a stand-alone piece, giving this article added value. Over the past couple of weeks, we have covered H2H, roto, points, and positional rankings. These are a fantastic tool when looking at a player’s overall fantasy value. However, managers will typically be chasing certain categories at some point during their draft. Whether it is a primary piece or simply a complementary asset, this ranking tool can help you with the category sorting feature. As a means of keeping the list manageable, I have limited it to the top-100 players in each category.
Steph Curry leads out as the top-ranked scorer, narrowly edging out James Harden. This is certainly open for debate with Harden the reigning scoring champion. Andre Drummond should, once again, lead the field in rebounding, with Steven Adams likely to be the big improver in my eyes. Trae Young is a very real chance of leading the league in assists despite it being just his second season. Lonzo Ball is someone to watch if he manages to stay healthy. Robert Covington leads the way in the steals category and could be in for another quietly strong season. Jimmy Butler and Paul George, both perennial challengers, are likely to make this a tough one to call. Mitchell Robinson is the clear favorite to pace the league in blocked shots. Given his numbers from the final two months last season, Robinson could put up lofty numbers. Curry is at short odds to lead the league in perimeter scoring in what could be an MVP caliber season.
What?! You didn’t host last year’s fantasy basketball league on Fantrax? Inconceivable!! Check out all the features of Fantrax Fantasy Basketball Commissioner and we’re pretty sure you’ll come around to our way of thinking.
2019-20 Category Rankings
Use the table below to see the rankings for the various categories. You can sort by the category of your choice by clicking on the corresponding column header. A 999 ranking signifies that a particular player is not ranked in the top 100 within that category. Looking to see where a specific player ranks? Start typing their name in the search box at the top right and you’ll see that player in short order.
Player | Points | Rebounds | Assists | Steals | Blocks | 3-Pointers |
---|---|---|---|---|---|---|
Aaron Gordon | 60 | 53 | 93 | 999 | 56 | 82 |
Al Horford | 999 | 55 | 64 | 90 | 43 | 999 |
Alex Len | 96 | 50 | 999 | 999 | 29 | 999 |
Andre Drummond | 47 | 1 | 999 | 11 | 10 | 999 |
Andrew Wiggins | 51 | 999 | 999 | 999 | 999 | 999 |
Anthony Davis | 5 | 7 | 76 | 6 | 2 | 999 |
Bam Adebayo | 98 | 20 | 88 | 46 | 27 | 999 |
Ben Simmons | 50 | 27 | 4 | 14 | 49 | 999 |
Blake Griffin | 13 | 43 | 32 | 999 | 87 | 36 |
Boban Marjanovic | 999 | 999 | 999 | 999 | 95 | 999 |
Bobby Portis | 999 | 51 | 999 | 999 | 84 | 999 |
Bogdan Bogdanovic | 999 | 999 | 66 | 999 | 999 | 72 |
Bojan Bogdanovic | 87 | 999 | 999 | 999 | 999 | 57 |
Bradley Beal | 8 | 82 | 21 | 22 | 73 | 11 |
Brandon Clarke | 999 | 71 | 999 | 999 | 26 | 999 |
Brandon Ingram | 56 | 87 | 73 | 999 | 61 | 999 |
Brook Lopez | 999 | 999 | 999 | 999 | 5 | 29 |
Bruce Brown Jr | 999 | 999 | 56 | 63 | 67 | 999 |
Buddy Hield | 26 | 95 | 999 | 82 | 999 | 3 |
Caris LeVert | 58 | 96 | 44 | 36 | 79 | 98 |
Cedi Osman | 999 | 999 | 83 | 999 | 999 | 71 |
Chris Paul | 54 | 999 | 6 | 15 | 999 | 41 |
CJ McCollum | 21 | 999 | 82 | 999 | 999 | 25 |
Clint Capela | 86 | 12 | 999 | 999 | 13 | 999 |
Coby White | 999 | 999 | 79 | 95 | 999 | 999 |
Cody Zeller | 999 | 52 | 999 | 98 | 44 | 999 |
Collin Sexton | 49 | 999 | 60 | 999 | 999 | 63 |
Cory Joseph | 999 | 999 | 84 | 999 | 999 | 999 |
Damian Lillard | 7 | 999 | 16 | 53 | 999 | 4 |
D'Angelo Russell | 22 | 999 | 29 | 38 | 999 | 6 |
Danilo Gallinari | 35 | 68 | 999 | 999 | 999 | 35 |
Danny Green | 999 | 999 | 999 | 84 | 98 | 30 |
Dario Saric | 999 | 65 | 999 | 999 | 999 | 91 |
Darius Garland | 999 | 999 | 98 | 999 | 999 | 38 |
Davis Bertans | 999 | 100 | 999 | 999 | 82 | 31 |
De'Aaron Fox | 40 | 999 | 9 | 20 | 100 | 92 |
Deandre Ayton | 39 | 10 | 999 | 81 | 21 | 999 |
De'Andre Hunter | 999 | 999 | 999 | 99 | 999 | 999 |
DeAndre Jordan | 999 | 15 | 999 | 999 | 52 | 999 |
Dejounte Murray | 999 | 70 | 50 | 30 | 999 | 999 |
Delon Wright | 999 | 97 | 48 | 17 | 999 | 84 |
DeMar DeRozan | 27 | 73 | 26 | 65 | 86 | 999 |
Dennis Schroder | 999 | 999 | 96 | 999 | 999 | 999 |
Dennis Smith Jr | 999 | 999 | 52 | 71 | 999 | 999 |
Derrick Favors | 75 | 26 | 999 | 999 | 16 | 999 |
Derrick Rose | 97 | 999 | 58 | 999 | 999 | 999 |
Derrick White | 999 | 999 | 74 | 57 | 50 | 999 |
Devin Booker | 3 | 999 | 24 | 76 | 999 | 27 |
Dewayne Dedmon | 999 | 44 | 999 | 55 | 31 | 999 |
Dion Waiters | 999 | 999 | 999 | 999 | 999 | 15 |
DJ Augustin | 999 | 999 | 37 | 999 | 999 | 999 |
Domantas Sabonis | 77 | 14 | 78 | 999 | 96 | 999 |
Donovan Mitchell | 10 | 999 | 63 | 33 | 999 | 14 |
Draymond Green | 999 | 40 | 11 | 18 | 48 | 999 |
Dwight Powell | 999 | 74 | 999 | 999 | 54 | 999 |
Enes Kanter | 999 | 17 | 999 | 999 | 88 | 999 |
Elfrid Payton | 999 | 999 | 40 | 999 | 999 | 999 |
Eric Bledsoe | 84 | 999 | 25 | 16 | 999 | 83 |
Eric Gordon | 80 | 999 | 999 | 999 | 999 | 16 |
Evan Fournier | 76 | 999 | 85 | 999 | 999 | 50 |
Fred VanVleet | 78 | 999 | 28 | 88 | 999 | 22 |
Gary Harris | 64 | 999 | 999 | 29 | 999 | 48 |
George Hill | 999 | 999 | 75 | 97 | 999 | 999 |
Giannis Antetokounmpo | 4 | 4 | 23 | 34 | 23 | 999 |
Goran Dragic | 90 | 999 | 39 | 999 | 999 | 81 |
Gordon Hayward | 70 | 91 | 62 | 94 | 999 | 61 |
Harrison Barnes | 63 | 999 | 999 | 999 | 999 | 39 |
Hassan Whiteside | 999 | 11 | 999 | 999 | 7 | 999 |
Ivica Zubac | 999 | 31 | 999 | 999 | 45 | 999 |
Ish Smith | 999 | 999 | 36 | 999 | 999 | 999 |
Ja Morant | 68 | 999 | 14 | 59 | 999 | 89 |
Jakob Poeltl | 999 | 45 | 999 | 999 | 39 | 999 |
Jamal Murray | 43 | 999 | 41 | 91 | 999 | 43 |
James Harden | 2 | 77 | 12 | 4 | 64 | 2 |
JaMychal Green | 999 | 60 | 999 | 999 | 89 | 999 |
Jaren Jackson Jr | 53 | 49 | 999 | 47 | 8 | 86 |
Jarrett Allen | 999 | 42 | 999 | 999 | 24 | 999 |
Jarrett Culver | 999 | 999 | 86 | 72 | 999 | 93 |
JaVale McGee | 999 | 48 | 999 | 999 | 9 | 999 |
Jaylen Brown | 88 | 999 | 999 | 100 | 999 | 90 |
Jayson Tatum | 52 | 61 | 999 | 52 | 58 | 68 |
Jeff Teague | 999 | 999 | 10 | 69 | 999 | 999 |
Jerami Grant | 999 | 999 | 999 | 999 | 46 | 999 |
Jeremy Lamb | 89 | 88 | 999 | 78 | 999 | 77 |
Jimmy Butler | 17 | 67 | 30 | 2 | 55 | 66 |
JJ Redick | 81 | 999 | 999 | 999 | 999 | 13 |
Joe Harris | 999 | 999 | 999 | 999 | 999 | 26 |
Joe Ingles | 999 | 999 | 42 | 56 | 999 | 53 |
Joel Embiid | 9 | 2 | 67 | 999 | 12 | 999 |
John Collins | 25 | 13 | 999 | 999 | 33 | 999 |
Jonas Valanciunas | 59 | 23 | 999 | 999 | 22 | 999 |
Jonathan Isaac | 999 | 69 | 999 | 50 | 18 | 87 |
Jordan Bell | 999 | 999 | 999 | 999 | 59 | 999 |
Jordan Clarkson | 99 | 999 | 999 | 999 | 999 | 999 |
Josh Richardson | 92 | 999 | 91 | 28 | 42 | 47 |
Jrue Holiday | 23 | 999 | 22 | 10 | 51 | 59 |
Julius Randle | 28 | 22 | 70 | 999 | 76 | 999 |
Justise Winslow | 999 | 90 | 53 | 87 | 999 | 999 |
Jusuf Nurkic | 999 | 32 | 999 | 999 | 35 | 999 |
Karl-Anthony Towns | 6 | 6 | 68 | 93 | 14 | 55 |
Kawhi Leonard | 16 | 64 | 72 | 12 | 72 | 37 |
Kelly Olynyk | 999 | 78 | 999 | 999 | 77 | 70 |
Kelly Oubre Jr | 62 | 89 | 999 | 26 | 60 | 58 |
Kemba Walker | 14 | 999 | 20 | 58 | 999 | 8 |
Kenneth Faried | 999 | 66 | 999 | 999 | 999 | 999 |
Kent Bazemore | 999 | 999 | 999 | 44 | 78 | 73 |
Kentavious Caldwell-Pope | 999 | 999 | 999 | 999 | 999 | 94 |
Kevin Huerter | 100 | 999 | 69 | 85 | 999 | 21 |
Kevin Love | 34 | 19 | 999 | 999 | 999 | 10 |
Kevon Looney | 999 | 35 | 999 | 89 | 37 | 999 |
Khris Middleton | 36 | 72 | 43 | 49 | 999 | 19 |
Klay Thompson | 31 | 999 | 999 | 92 | 999 | 12 |
Kris Dunn | 999 | 999 | 65 | 999 | 999 | 999 |
Kristaps Porzingis | 37 | 33 | 999 | 999 | 11 | 44 |
Kyle Anderson | 999 | 92 | 87 | 62 | 71 | 999 |
Kyle Kuzma | 48 | 86 | 999 | 999 | 999 | 74 |
Kyle Lowry | 74 | 999 | 15 | 51 | 97 | 20 |
Kyrie Irving | 12 | 999 | 17 | 32 | 999 | 18 |
LaMarcus Aldridge | 29 | 25 | 999 | 999 | 47 | 999 |
Landry Shamet | 999 | 999 | 999 | 999 | 999 | 7 |
Larry Nance Jr | 999 | 28 | 81 | 25 | 62 | 999 |
Lauri Markkanen | 38 | 24 | 999 | 999 | 81 | 23 |
LeBron James | 11 | 37 | 3 | 40 | 74 | 51 |
Lonzo Ball | 999 | 63 | 5 | 9 | 63 | 52 |
Lou Williams | 55 | 999 | 71 | 999 | 999 | 999 |
Luka Doncic | 20 | 34 | 13 | 41 | 999 | 28 |
Malcolm Brogdon | 57 | 999 | 34 | 54 | 999 | 45 |
Malik Beasley | 999 | 999 | 999 | 999 | 999 | 67 |
Malik Monk | 999 | 999 | 999 | 999 | 999 | 40 |
Marc Gasol | 999 | 57 | 57 | 999 | 53 | 999 |
Marcus Smart | 999 | 999 | 38 | 5 | 999 | 56 |
Marvin Bagley III | 45 | 21 | 999 | 999 | 32 | 999 |
Marvin Williams | 999 | 999 | 999 | 999 | 75 | 88 |
Mason Plumlee | 999 | 85 | 999 | 999 | 70 | 999 |
Maurice Harkless | 999 | 999 | 999 | 999 | 68 | 999 |
Maxi Kleber | 999 | 999 | 999 | 999 | 40 | 999 |
Meyers Leonard | 999 | 94 | 999 | 999 | 999 | 999 |
Mikal Bridges | 999 | 999 | 999 | 8 | 85 | 85 |
Mike Conley | 46 | 999 | 18 | 42 | 999 | 49 |
Miles Bridges | 79 | 79 | 999 | 96 | 66 | 999 |
Mitchell Robinson | 999 | 18 | 999 | 75 | 1 | 999 |
Monte Morris | 999 | 999 | 77 | 999 | 999 | 999 |
Montrezl Harrell | 67 | 54 | 999 | 61 | 25 | 999 |
Myles Turner | 73 | 38 | 999 | 999 | 3 | 999 |
Nerlens Noel | 999 | 999 | 999 | 67 | 28 | 999 |
Nicolas Batum | 999 | 98 | 55 | 86 | 93 | 999 |
Nikola Jokic | 24 | 9 | 7 | 35 | 41 | 999 |
Nikola Vucevic | 32 | 8 | 54 | 79 | 38 | 999 |
Norman Powell | 999 | 999 | 999 | 74 | 999 | 62 |
OG Anunoby | 999 | 999 | 999 | 45 | 999 | 999 |
Otto Porter Jr | 66 | 80 | 99 | 24 | 65 | 42 |
Pascal Siakam | 42 | 41 | 80 | 60 | 57 | 97 |
Patrick Beverley | 999 | 999 | 45 | 68 | 91 | 999 |
Paul George | 15 | 47 | 61 | 3 | 999 | 5 |
Paul Millsap | 999 | 59 | 999 | 73 | 69 | 999 |
PJ Tucker | 999 | 84 | 999 | 48 | 999 | 100 |
Rajon Rondo | 999 | 999 | 19 | 999 | 999 | 999 |
Reggie Jackson | 93 | 999 | 59 | 999 | 999 | 65 |
Ricky Rubio | 999 | 999 | 8 | 31 | 999 | 999 |
RJ Barrett | 71 | 99 | 999 | 999 | 999 | 75 |
Robert Covington | 94 | 76 | 999 | 1 | 30 | 24 |
Robert Williams | 999 | 83 | 999 | 999 | 6 | 999 |
Rudy Gay | 999 | 62 | 97 | 999 | 94 | 999 |
Rudy Gobert | 65 | 3 | 999 | 999 | 4 | 999 |
Russell Westbrook | 30 | 30 | 2 | 13 | 92 | 80 |
Serge Ibaka | 91 | 36 | 999 | 999 | 19 | 999 |
Seth Curry | 999 | 999 | 999 | 999 | 999 | 33 |
Shai Gilgeous-Alexander | 72 | 999 | 47 | 27 | 80 | 999 |
Spencer Dinwiddie | 83 | 999 | 51 | 999 | 999 | 76 |
Stephen Curry | 1 | 81 | 27 | 21 | 999 | 1 |
Steven Adams | 95 | 5 | 999 | 19 | 34 | 999 |
Taurean Prince | 999 | 999 | 999 | 77 | 999 | 34 |
Terrence Ross | 69 | 999 | 999 | 999 | 999 | 9 |
Terry Rozier III | 61 | 999 | 31 | 43 | 999 | 54 |
Thaddeus Young | 999 | 75 | 999 | 37 | 999 | 999 |
Thomas Bryant | 82 | 16 | 90 | 999 | 17 | 999 |
Tim Hardaway Jr | 999 | 999 | 999 | 999 | 999 | 69 |
TJ Warren | 85 | 999 | 999 | 80 | 99 | 95 |
Tobias Harris | 41 | 46 | 94 | 999 | 90 | 64 |
Tomas Satoransky | 999 | 999 | 35 | 70 | 999 | 999 |
Trae Young | 19 | 999 | 1 | 64 | 999 | 17 |
Trevor Ariza | 999 | 999 | 999 | 999 | 999 | 79 |
Troy Brown Jr | 999 | 999 | 95 | 999 | 999 | 999 |
Tyler Herro | 999 | 999 | 999 | 999 | 999 | 99 |
Tyus Jones | 999 | 999 | 46 | 39 | 999 | 999 |
Victor Oladipo | 33 | 93 | 33 | 7 | 999 | 60 |
Wendell Carter Jr | 999 | 29 | 100 | 999 | 15 | 999 |
Will Barton | 999 | 999 | 92 | 999 | 999 | 96 |
Willie Cauley-Stein | 999 | 58 | 999 | 66 | 83 | 999 |
Zach Collins | 999 | 56 | 999 | 999 | 20 | 78 |
Zach LaVine | 18 | 999 | 49 | 83 | 999 | 46 |
Zion Williamson | 44 | 39 | 89 | 23 | 36 | 999 |
Adam is your go-to man for anything fantasy basketball related. Follow him on twitter @adamking91 or hit us up @fantrax or @fantraxnba
Did you enjoy Adam’s small forward rankings? Here are some more positional rankings to get you ready for opening tip-off: Point Guard Rankings and Tiers | Shooting Guard Rankings and Tiers | Small Forward Rankings and Tiers | Power Forward Rankings and Tiers | Center Rankings and Tiers
No matter which format you play, FantraxHQ has the fantasy basketball rankings you need: Head-to-Head Rankings | Points League Rankings | Roto League Rankings
Adam King joined FantraxHQ in 2018. He also currently writes for Rotowire and has previously written for Locked on Fantasy Basketball and Locked on Timberwolves. He has played sports his entire life with fantasy basketball becoming a passion over the past six years. By day, Adam is the service coordinator at the Autism Centre in Canberra, Australia. Adam was born and raised in Queanbeyan, Australia and currently resides in Bungendore, Australia with his wife and two children.
Fantrax was one of the fastest-growing fantasy sites of 2018 and we’re not slowing down in 2019! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.