For the last 8 years, myself and Fantasy Life’s Thor Nystrom have been gathering 16 of the top CFF minds in the industry to conduct a pair intensive Power Four and Group of Five Only College Fantasy Football Leagues. With the prevalence of Power Four Best Ball leagues this year, this 30-round, 16-Team format allows CFF enthusiasts to see how these longtime College Fantasy experts approach these extremely deep player pools. However the Group of Five teams matter to us as well, so we give them the same respect we afford the Power Four and run a parallel 16-Team, 6-Point Passing TDs, G5 league with the draft order reversed from the P4.
Friendly reminder to start your own college fantasy football league at Fantrax.com/PlayCFF
Group of Five Draft Results
You can sort through the rounds of the draft by using the previous and next buttons at the bottom of the table.
Round | Pick | Ov Pick | Pos | Player | Team | Fantasy Team |
---|---|---|---|---|---|---|
1 | 1 | 1 | RB | Ashton Jeanty | Boise | Thor |
1 | 2 | 2 | QB | Kaidon Salter | Lib | Zach |
1 | 3 | 3 | QB | Jordan McCloud | TxSt | Justice |
1 | 4 | 4 | QB | Byrum Brown | SoFL | Joe D |
1 | 5 | 5 | WR | Tory Horton | ColSt | Josh |
1 | 6 | 6 | RB | Malik Sherrod | Fres | Luke P |
1 | 7 | 7 | RB | Makhi Hughes | Tul | VP |
1 | 8 | 8 | QB | Seth Henigan | Mem | Jared P |
1 | 9 | 9 | QB | Dylan Gebbia | NorTx | Nate M |
1 | 10 | 10 | WR | Joey Hobert | TxSt | Andrew |
1 | 11 | 11 | WR | Ricky White | UNLV | JD |
1 | 12 | 12 | WR | Pofele Ashlock | Hawaii | Chris M |
1 | 13 | 13 | RB | Mario Anderson | Mem | Bainbridge |
1 | 14 | 14 | QB | Joey Aguilar | App | Chris |
1 | 15 | 15 | QB | Jaylen Raynor | ArkSt | CARPG926 |
1 | 16 | 16 | WR | Jalen Royals | UtSt | Froton |
2 | 1 | 17 | QB | Lucas Lenhoff | UNLV | Froton |
2 | 2 | 18 | RB | Ismail Mahdi | TxSt | CARPG926 |
2 | 3 | 19 | TE | Harold Fannin | BGSU | Chris |
2 | 4 | 20 | WR | Sean Atkins | SoFL | Bainbridge |
2 | 5 | 21 | QB | Nicholas Vattiato | MidTN | Chris M |
2 | 6 | 22 | RB | Quinton Cooley | Lib | JD |
2 | 7 | 23 | RB | Dean Connors | Rice | Andrew |
2 | 8 | 24 | WR | Roc Taylor | Mem | Nate M |
2 | 9 | 25 | RB | Antario Brown | NIU | Jared P |
2 | 10 | 26 | QB | Jacob Zeno | UAB | VP |
2 | 11 | 27 | QB | Giovanni Lopez | SoAl | Luke P |
2 | 12 | 28 | QB | John Mateer | WaSt | Josh |
2 | 13 | 29 | WR | Steven McBride | Hawaii | Joe D |
2 | 14 | 30 | RB | Jalen Buckley | WestMI | Justice |
2 | 15 | 31 | WR | Jamaal Pritchett | SoAl | Zach |
2 | 16 | 32 | QB | T.J. Finley | W Ky | Thor |
3 | 1 | 33 | QB | Brayden Schager | Hawaii | Thor |
3 | 2 | 34 | RB | Jalen White | GaSo | Zach |
3 | 3 | 35 | QB | Tucker Gleason | Toled | Justice |
3 | 4 | 36 | QB | Brayden Fowler-Nicolosi | ColSt | Joe D |
3 | 5 | 37 | QB | Malachi Nelson | Boise | Josh |
3 | 6 | 38 | WR | Noah Smith | SamHu | Luke P |
3 | 7 | 39 | RB | Rickey Hunt | Ohio | VP |
3 | 8 | 40 | WR | Kaedin Robinson | App | Jared P |
3 | 9 | 41 | QB | Ethan Vasko | CoCar | Nate M |
3 | 10 | 42 | QB | E.J. Warner | Rice | Andrew |
3 | 11 | 43 | RB | Harrison Waylee | Wyo | JD |
3 | 12 | 44 | QB | Mikey Keene | Fres | Chris M |
3 | 13 | 45 | WR | Kole Wilson | TxSt | Bainbridge |
3 | 14 | 46 | QB | Devon Dampier | NM | Chris |
3 | 15 | 47 | QB | Jase Bauer | SamHu | CARPG926 |
3 | 16 | 48 | QB | AJ Duffy | SDSU | Froton |
4 | 1 | 49 | RB | Jacquez Stuart | Toled | Froton |
4 | 2 | 50 | WR | Derwin Burgess | GaSo | CARPG926 |
4 | 3 | 51 | RB | Marion Lukes | C Mi | Chris |
4 | 4 | 52 | RB | Leo Kemp | SDSU | Bainbridge |
4 | 5 | 53 | WR | Kyle Williams | WaSt | Chris M |
4 | 6 | 54 | WR | DeMeer Blankumsee | Mem | JD |
4 | 7 | 55 | RB | Terion Stewart | BGSU | Andrew |
4 | 8 | 56 | RB | Kanye Roberts | App | Nate M |
4 | 9 | 57 | WR | Chrishon McCray | Kent | Jared P |
4 | 10 | 58 | RB | Jevon Jackson | UTEP | VP |
4 | 11 | 59 | WR | Holden Willis | MidTN | Luke P |
4 | 12 | 60 | RB | Braylon McReynolds | SoAl | Josh |
4 | 13 | 61 | RB | Lee Beebe | UAB | Joe D |
4 | 14 | 62 | WR | Joshua Meredith | WaSt | Justice |
4 | 15 | 63 | RB | Rodrigues Clark | SMiss | Zach |
4 | 16 | 64 | WR | Dalvin Smith | W Ky | Thor |
5 | 1 | 65 | RB | Nay'Quan Wright | SoFL | Thor |
5 | 2 | 66 | WR | Jalen Moss | Fres | Zach |
5 | 3 | 67 | RB | Anthony Watkins | Tuls | Justice |
5 | 4 | 68 | RB | Jai'den Thomas | UNLV | Joe D |
5 | 5 | 69 | RB | Ayo Adeyi | JMU | Josh |
5 | 6 | 70 | WR | Amare Thomas | UAB | Luke P |
5 | 7 | 71 | QB | Bert Emanuel | C Mi | VP |
5 | 8 | 72 | TE | John Michael Gyllenborg | Wyo | Jared P |
5 | 9 | 73 | WR | Louis Brown | SDSU | Nate M |
5 | 10 | 74 | TE | Tanner Koziol | Ball | Andrew |
5 | 11 | 75 | QB | Brett Gabbert | MiaOH | JD |
5 | 12 | 76 | WR | Kamdyn Benjamin | Tuls | Chris M |
5 | 13 | 77 | TE | Boden Groen | Rice | Bainbridge |
5 | 14 | 78 | WR | Devin Voisin | SoAl | Chris |
5 | 15 | 79 | WR | Mario Williams | Tul | CARPG926 |
5 | 16 | 80 | WR | Easton Messer | W Ky | Froton |
6 | 1 | 81 | RB | Freddie Brock | GASt | Froton |
6 | 2 | 82 | RB | Anwar Lewis | JacSt | CARPG926 |
6 | 3 | 83 | RB | Dylan Carson | AF | Chris |
6 | 4 | 84 | QB | Max Brown | UNCC | Bainbridge |
6 | 5 | 85 | RB | Ethan Payne | Marsh | Chris M |
6 | 6 | 86 | RB | Andrew Paul | JacSt | JD |
6 | 7 | 87 | QB | Spencer Petras | UtSt | Andrew |
6 | 8 | 88 | WR | Omari Kelly | MidTN | Nate M |
6 | 9 | 89 | QB | Dylan Morris | JMU | Jared P |
6 | 10 | 90 | WR | Kenneth Womack | WestMI | VP |
6 | 11 | 91 | WR | Devin McCuin | UTSA | Luke P |
6 | 12 | 92 | RB | Justin Marshall | ColSt | Josh |
6 | 13 | 93 | WR | Jerjuan Newton | Toled | Joe D |
6 | 14 | 94 | WR | Nick Nash | SJSU | Justice |
6 | 15 | 95 | TE | Eli Wilson | App | Zach |
6 | 16 | 96 | WR | Alex Adams | Akr | Thor |
7 | 1 | 97 | RB | Kevorian Barnes | UTSA | Thor |
7 | 2 | 98 | QB | Owen McCown | UTSA | Zach |
7 | 3 | 99 | TE | Anthony Torres | Toled | Justice |
7 | 4 | 100 | RB | Cody Mikulich | Ball | Joe D |
7 | 5 | 101 | TE | Vince Brown | ColSt | Josh |
7 | 6 | 102 | RB | Jambres Dubar | Boise | Luke P |
7 | 7 | 103 | WR | Nik McMillan | Buff | VP |
7 | 8 | 104 | RB | Damien Taylor | Troy | Jared P |
7 | 9 | 105 | TE | Jaxxon Warren | Ball | Nate M |
7 | 10 | 106 | RB | Isaiah Rudison | NMS | Andrew |
7 | 11 | 107 | QB | Bryson Daily | Army | JD |
7 | 12 | 108 | RB | Michael Benefield | KennSt | Chris M |
7 | 13 | 109 | RB | Robert Henry | UTSA | Bainbridge |
7 | 14 | 110 | RB | Zach Evans | NorTx | Chris |
7 | 15 | 111 | QB | Logan Smothers | JacSt | CARPG926 |
7 | 16 | 112 | RB | Floyd Chalk | SJSU | Froton |
8 | 1 | 113 | QB | Parker Navarro | Ohio | Froton |
8 | 2 | 114 | QB | Ty Thompson | Tul | CARPG926 |
8 | 3 | 115 | WR | Damon Ward | NorTx | Chris |
8 | 4 | 116 | QB | Zevi Eckhaus | WaSt | Bainbridge |
8 | 5 | 117 | RB | Elijah Young | W Ky | Chris M |
8 | 6 | 118 | QB | Katin Houser | ECU | JD |
8 | 7 | 119 | QB | Kadin Semonza | Ball | Andrew |
8 | 8 | 120 | QB | Cam Fancher | FlAtl | Nate M |
8 | 9 | 121 | RB | Ikaika Ragsdale | NorTx | Jared P |
8 | 10 | 122 | WR | Omari Hayes | FlAtl | VP |
8 | 11 | 123 | QB | Cole Pennington | Marsh | Luke P |
8 | 12 | 124 | WR | Kris Hutson | WaSt | Josh |
8 | 13 | 125 | WR | Dalen Cobb | GaSo | Joe D |
8 | 14 | 126 | RB | Ky Thomas | Kent | Justice |
8 | 15 | 127 | RB | Jordan Houston | Marsh | Zach |
8 | 16 | 128 | TE | Anthony Landphere | Mem | Thor |
9 | 1 | 129 | QB | Grant Wilson | OD | Thor |
9 | 2 | 130 | WR | Winston Wright Jr. | ECU | Zach |
9 | 3 | 131 | WR | Jeremiah Ballard | Tuls | Justice |
9 | 4 | 132 | RB | Isaiah Jacobs | UAB | Joe D |
9 | 5 | 133 | WR | Robert Freeman | UtSt | Josh |
9 | 6 | 134 | WR | Dylan Goffney | ColSt | Luke P |
9 | 7 | 135 | QB | Keyone Jenkins | FLInt | VP |
9 | 8 | 136 | WR | Landon Sides | NorTx | Jared P |
9 | 9 | 137 | RB | Kentrel Bullock | SoAl | Nate M |
9 | 10 | 138 | WR | Trayvon Rudolph | NIU | Andrew |
9 | 11 | 139 | WR | Chase Sowell | ECU | JD |
9 | 12 | 140 | RB | Kanye Udoh | Army | Chris M |
9 | 13 | 141 | WR | Landon Ransom | Rice | Bainbridge |
9 | 14 | 142 | WR | Elijah Metcalf | Marsh | Chris |
9 | 15 | 143 | RB | Ja'Quez Cross | ArkSt | CARPG926 |
9 | 16 | 144 | WR | Micah Davis | Miss | Froton |
10 | 1 | 145 | RB | Rahsul Faison | UtSt | Froton |
10 | 2 | 146 | WR | Jacob De Jesus | UNLV | CARPG926 |
10 | 3 | 147 | RB | John Gentry | SamHu | Chris |
10 | 4 | 148 | QB | Gevani McCoy | OreSt | Bainbridge |
10 | 5 | 149 | RB | Braydon Bennett | CoCar | Chris M |
10 | 6 | 150 | QB | Jake Garcia | ECU | JD |
10 | 7 | 151 | RB | Cartevious Norton | UNCC | Andrew |
10 | 8 | 152 | QB | Hajj-Malik Williams | UNLV | Nate M |
10 | 9 | 153 | RB | Cam Edwards | UConn | Jared P |
10 | 10 | 154 | RB | Frank Peasant | MidTN | VP |
10 | 11 | 155 | WR | Chris Marshall | Boise | Luke P |
10 | 12 | 156 | WR | Deion Hankins | TxSt | Josh |
10 | 13 | 157 | QB | Davis Bryson | KennSt | Joe D |
10 | 14 | 158 | WR | Dean Patterson | FLInt | Justice |
10 | 15 | 159 | WR | Courtney Jackson | ArkSt | Zach |
10 | 16 | 160 | WR | Cameron Ross | JMU | Thor |
11 | 1 | 161 | QB | Ben Wooldridge | ULLaf | Thor |
11 | 2 | 162 | QB | JC French | GaSo | Zach |
11 | 3 | 163 | QB | Will Crowder | Troy | Justice |
11 | 4 | 164 | QB | Cade McConnell | UTEP | Joe D |
11 | 5 | 165 | TE | Alex Bauman | Tul | Josh |
11 | 6 | 166 | QB | Evan Svoboda | Wyo | Luke P |
11 | 7 | 167 | QB | Kirk Francis | Tuls | VP |
11 | 8 | 168 | QB | Cole Snyder | E Mi | Jared P |
11 | 9 | 169 | QB | John Busha | AF | Nate M |
11 | 10 | 170 | QB | Tate Rodemaker | SMiss | Andrew |
11 | 11 | 171 | RB | Anthony Hankerson | OreSt | JD |
11 | 12 | 172 | WR | Grayson Barnes | NIU | Chris M |
11 | 13 | 173 | QB | Ben Finley | Akr | Bainbridge |
11 | 14 | 174 | QB | Tommy Ulatowski | Kent | Chris |
11 | 15 | 175 | WR | Cam Camper | Boise | CARPG926 |
11 | 16 | 176 | QB | Christian Veilleux | GASt | Froton |
12 | 1 | 177 | RB | Jordon Simmons | Akr | Froton |
12 | 2 | 178 | RB | Victor Rosa | UConn | CARPG926 |
12 | 3 | 179 | QB | Kai Horton | Tul | Chris |
12 | 4 | 180 | QB | Dexter Williams II | GaSo | Bainbridge |
12 | 5 | 181 | WR | Koby Drake | Mem | Chris M |
12 | 6 | 182 | QB | Jack Turner | LT | JD |
12 | 7 | 183 | RB | Marquis Crosby | LT | Andrew |
12 | 8 | 184 | WR | Carlos Hernandez | WaSt | Nate M |
12 | 9 | 185 | WR | Corey Rucker | ArkSt | Jared P |
12 | 10 | 186 | RB | Jacqez Barksdale | Buff | VP |
12 | 11 | 187 | RB | George Pettaway | JMU | Luke P |
12 | 12 | 188 | TE | Damarcus Thomas | SoAl | Josh |
12 | 13 | 189 | WR | Javon Tracy | MiaOH | Joe D |
12 | 14 | 190 | RB | Alex Tecza | Navy | Justice |
12 | 15 | 191 | RB | Ron Wiggins | JacSt | Zach |
12 | 16 | 192 | WR | Donte Lee | Lib | Thor |
13 | 1 | 193 | RB | Jalen John | UMass | Thor |
13 | 2 | 194 | QB | Connor Bazelak | BGSU | Zach |
13 | 3 | 195 | QB | Walker Eget | SJSU | Justice |
13 | 4 | 196 | RB | Donerio Davenport | LT | Joe D |
13 | 5 | 197 | WR | Prince Strachan | Boise | Josh |
13 | 6 | 198 | QB | Hayden Wolff | WestMI | Luke P |
13 | 7 | 199 | TE | Cade Conley | Marsh | VP |
13 | 8 | 200 | TE | Dominick Mazotti | UMass | Jared P |
13 | 9 | 201 | RB | Taron Keith | W Ky | Nate M |
13 | 10 | 202 | WR | Ty Robinson | Ball | Andrew |
13 | 11 | 203 | RB | Rahjai Harris | ECU | JD |
13 | 12 | 204 | QB | CJ Ogbonna | Buff | Chris M |
13 | 13 | 205 | RB | Dre'lyn Washington | ULLaf | Bainbridge |
13 | 14 | 206 | WR | Caleb Medford | NM | Chris |
13 | 15 | 207 | WR | Shazz Preston | Tul | CARPG926 |
13 | 16 | 208 | QB | Joey Labas | C Mi | Froton |
14 | 1 | 209 | RB | Delbert Mimms III | E Mi | Froton |
14 | 2 | 210 | RB | Sean Dollars | NEV | CARPG926 |
14 | 3 | 211 | RB | Anderson Castle | App | Chris |
14 | 4 | 212 | TE | Terrance Carter | ULLaf | Bainbridge |
14 | 5 | 213 | TE | River Helms | W Ky | Chris M |
14 | 6 | 214 | TE | Oscar Cardenas | UTSA | JD |
14 | 7 | 215 | WR | Anthony Simpson | UMass | Andrew |
14 | 8 | 216 | QB | Blake Horvath | Navy | Nate M |
14 | 9 | 217 | RB | Shomari Lawrence | FLInt | Jared P |
14 | 10 | 218 | RB | Hunter Smith | ULMon | VP |
14 | 11 | 219 | RB | Durell Robinson | UConn | Luke P |
14 | 12 | 220 | WR | Ja'Shaun Poke | SDSU | Josh |
14 | 13 | 221 | TE | Reese Clark | Temp | Joe D |
14 | 14 | 222 | QB | Emmett Brown | SJSU | Justice |
14 | 15 | 223 | WR | Tailique Williams | GASt | Zach |
14 | 16 | 224 | WR | Tru Edwards | LT | Thor |
15 | 1 | 225 | RB | Aaron Young | OD | Thor |
15 | 2 | 226 | WR | LV Bunkley-Shelton | GaSo | Zach |
15 | 3 | 227 | WR | Rawson MacNeill | Rice | Justice |
15 | 4 | 228 | QB | Jackson Johnson | Tuls | Joe D |
15 | 5 | 229 | RB | Sire Gaines | Boise | Josh |
15 | 6 | 230 | RB | Pat Garwo III | NEV | Luke P |
15 | 7 | 231 | QB | Chandler Fields | ULLaf | VP |
15 | 8 | 232 | QB | Taisun Phommachanh | UMass | Jared P |
15 | 9 | 233 | RB | Sutton Smith | Mem | Nate M |
15 | 10 | 234 | WR | Tiaquelin Mims | SMiss | Andrew |
15 | 11 | 235 | RB | Jevyon Ducker | Mem | JD |
15 | 12 | 236 | QB | Caden Veltkamp | W Ky | Chris M |
15 | 13 | 237 | RB | Robert Briggs | UtSt | Bainbridge |
15 | 14 | 238 | RB | Michael Allen | UNLV | Chris |
15 | 15 | 239 | RB | Shaadie Clayton-Johnson | Tul | CARPG926 |
15 | 16 | 240 | WR | Treon Sibley | Lib | Froton |
16 | 1 | 241 | TE | Bryce Damous | UAB | Froton |
16 | 2 | 242 | WR | De'Corian Clark | UTSA | CARPG926 |
16 | 3 | 243 | WR | Ife Adeyi | SamHu | Chris |
16 | 4 | 244 | RB | Jaiden Credle | MidTN | Bainbridge |
16 | 5 | 245 | RB | Kenny Tracy | MiaOH | Chris M |
16 | 6 | 246 | WR | Dante Wright | Temp | JD |
16 | 7 | 247 | WR | Jameson Tucker | CoCar | Andrew |
16 | 8 | 248 | WR | Isaiah Myers | UNCC | Nate M |
16 | 9 | 249 | WR | JJ Sparkman | UTSA | Jared P |
16 | 10 | 250 | WR | Milan Tucker | FlAtl | VP |
16 | 11 | 251 | TE | Rocky Beers | FLInt | Luke P |
16 | 12 | 252 | QB | Mitch Griffis | Marsh | Josh |
16 | 13 | 253 | QB | Skyler Locklear | UTEP | Joe D |
16 | 14 | 254 | QB | Nick Evers | UConn | Justice |
16 | 15 | 255 | RB | Omari Arnold | GaSo | Zach |
16 | 16 | 256 | RB | Eli Sanders | NM | Thor |
17 | 1 | 257 | QB | Brendon Lewis | NEV | Thor |
17 | 2 | 258 | RB | Joquez Smith | Temp | Zach |
17 | 3 | 259 | TE | Jack Coldiron | MiaOH | Justice |
17 | 4 | 260 | TE | Nate Jones | LT | Joe D |
17 | 5 | 261 | QB | Hunter Watson | SamHu | Josh |
17 | 6 | 262 | RB | CJ Campbell | FlAtl | Luke P |
17 | 7 | 263 | TE | Jake Boust | Fres | VP |
17 | 8 | 264 | WR | Erik Brooks | Fres | Jared P |
17 | 9 | 265 | WR | Abdur-Rahmaan Yaseen | SoFL | Nate M |
17 | 10 | 266 | RB | Zuberi Mobley | FlAtl | Andrew |
17 | 11 | 267 | QB | General Booty | ULMon | JD |
17 | 12 | 268 | WR | Jairus Mack | UNCC | Chris M |
17 | 13 | 269 | QB | Joe Fagnano | UConn | Bainbridge |
17 | 14 | 270 | WR | Mac Dalena | Fres | Chris |
17 | 15 | 271 | WR | Marlyn Johnson | FlAtl | CARPG926 |
17 | 16 | 272 | WR | Willie McCoy | UTSA | Froton |
18 | 1 | 273 | WR | Naiem Simmons | SoFL | Froton |
18 | 2 | 274 | WR | Samario Rudolph | JacSt | CARPG926 |
18 | 3 | 275 | QB | Tyler Huff | JacSt | Chris |
18 | 4 | 276 | WR | DT Sheffield | NorTx | Bainbridge |
18 | 5 | 277 | RB | Anthony Tyus | Ohio | Chris M |
18 | 6 | 278 | RB | Myles Bailey | C Mi | JD |
18 | 7 | 279 | RB | Tylan Hines | Hawaii | Andrew |
18 | 8 | 280 | RB | Billy Lucas | Lib | Nate M |
18 | 9 | 281 | QB | Timmy McClain | ArkSt | Jared P |
18 | 10 | 282 | WR | Raylen Sharpe | Fres | VP |
18 | 11 | 283 | WR | Qua'Vez Humphreys | SamHu | Luke P |
18 | 12 | 284 | QB | Eddie Lee Marburger | UTSA | Josh |
18 | 13 | 285 | WR | Trey Goodman | UTEP | Joe D |
18 | 14 | 286 | RB | Jabari Bates | SJSU | Justice |
18 | 15 | 287 | TE | Colin Weber | UNCC | Zach |
18 | 16 | 288 | RB | Djouvensky Schlenbaker | WaSt | Thor |
19 | 1 | 289 | QB | Braylon Braxton | Marsh | Thor |
19 | 2 | 290 | QB | Tahj Bullock | Akr | Zach |
19 | 3 | 291 | WR | Zeriah Beason | Troy | Justice |
19 | 4 | 292 | RB | Dylan Downing | MiaOH | Joe D |
19 | 5 | 293 | QB | Bryson Barnes | UtSt | Josh |
19 | 6 | 294 | TE | Sean Brown | JacSt | Luke P |
19 | 7 | 295 | WR | Josiah Freeman | Fres | VP |
19 | 8 | 296 | WR | Devonte Ross | Troy | Jared P |
19 | 9 | 297 | RB | Eli Heidenreich | Navy | Nate M |
19 | 10 | 298 | TE | Emmanual Stevenson | ArkSt | Andrew |
19 | 11 | 299 | WR | Cade McDonald | MiaOH | JD |
19 | 12 | 300 | WR | JB Mitchell | E Mi | Chris M |
19 | 13 | 301 | WR | Adrian Norton | Akr | Bainbridge |
19 | 14 | 302 | RB | Brandon Thomas | Mem | Chris |
19 | 15 | 303 | WR | Michael Mathison | W Ky | CARPG926 |
19 | 16 | 304 | QB | Zach Gibson | GASt | Froton |
20 | 1 | 305 | WR | Junior Vandeross | Toled | Froton |
20 | 2 | 306 | WR | Will Pelissier | Wyo | CARPG926 |
20 | 3 | 307 | WR | Drew Donley | TxSt | Chris |
20 | 4 | 308 | WR | Justin Lockhart | SJSU | Bainbridge |
20 | 5 | 309 | WR | Jaden Smith | UTEP | Chris M |
20 | 6 | 310 | WR | Tyson Davis | C Mi | JD |
20 | 7 | 311 | QB | Ethan Hampton | NIU | Andrew |
20 | 8 | 312 | RB | Vaughn Blue | Lib | Nate M |
20 | 9 | 313 | RB | Javious Bond | ECU | Jared P |
20 | 10 | 314 | RB | Gavin Garcia | Kent | VP |
20 | 11 | 315 | WR | Joseph Young | FlAtl | Luke P |
20 | 12 | 316 | RB | Armoni Goodwin | UAB | Josh |
20 | 13 | 317 | WR | Christan Horn | App | Joe D |
20 | 14 | 318 | WR | Kameran Shanks | UAB | Justice |
20 | 15 | 319 | WR | Tyson Mobley | Lib | Zach |
20 | 16 | 320 | RB | Cam Barfield | Hawaii | Thor |
21 | 1 | 321 | WR | Darius Clemons | OreSt | Thor |
21 | 2 | 322 | TE | Bentley Hanshaw | Lib | Zach |
21 | 3 | 323 | RB | Aiden Calvert | AF | Justice |
21 | 4 | 324 | WR | Iverson Hooks | UAB | Joe D |
21 | 5 | 325 | WR | David Amador | UTSA | Josh |
21 | 6 | 326 | QB | Tyriq Starks | FlAtl | Luke P |
21 | 7 | 327 | RB | Zak Wallace | ArkSt | VP |
21 | 8 | 328 | WR | Mekhi Shaw | SDSU | Jared P |
21 | 9 | 329 | WR | Malik Hornsby | ArkSt | Nate M |
21 | 10 | 330 | TE | Kendall Karr | CoCar | Andrew |
21 | 11 | 331 | QB | Chubba Purdy | NEV | JD |
21 | 12 | 332 | TE | Luke McGary | Tuls | Chris M |
21 | 13 | 333 | TE | Ethan Conner | Troy | Bainbridge |
21 | 14 | 334 | TE | Casey Kelly | ECU | Chris |
21 | 15 | 335 | WR | Mike Brown-Stephens | SoFL | CARPG926 |
21 | 16 | 336 | RB | Jamious Griffin | OreSt | Froton |
22 | 1 | 337 | TE | Oscar Hammond | NorTx | Froton |
22 | 2 | 338 | RB | Kejon Owens | FLInt | CARPG926 |
22 | 3 | 339 | QB | Noah Kim | CoCar | Chris |
22 | 4 | 340 | RB | Kenan Christon | SDSU | Bainbridge |
22 | 5 | 341 | WR | Blair Conwright | NorTx | Chris M |
22 | 6 | 342 | TE | Elijah Sohn | SamHu | JD |
22 | 7 | 343 | RB | Ozarrio Smith | ULMon | Andrew |
22 | 8 | 344 | TE | Jude Wolfe | SDSU | Nate M |
22 | 9 | 345 | TE | Jermaine Terry | OreSt | Jared P |
22 | 10 | 346 | WR | Jack Hestera | UtSt | VP |
22 | 11 | 347 | RB | Gabriel Benyard | KennSt | Luke P |
22 | 12 | 348 | WR | Jonah Panoke | Hawaii | Josh |
22 | 13 | 349 | RB | Vaughn Pemberton | Ball | Joe D |
22 | 14 | 350 | TE | Reggie Harden | ArkSt | Justice |
22 | 15 | 351 | QB | Camden Orth | BGSU | Zach |
22 | 16 | 352 | WR | Amir McGruder | ULMon | Thor |
23 | 1 | 353 | RB | Leo Pulalasi | WaSt | Thor |
23 | 2 | 354 | RB | Elijah Gilliam | Fres | Zach |
23 | 3 | 355 | RB | Javen Jacobs | NM | Justice |
23 | 4 | 356 | WR | Kelby Williams | OD | Joe D |
23 | 5 | 357 | RB | Damian Henderson | ColSt | Josh |
23 | 6 | 358 | RB | Rocko Griffin Jr. | UTSA | Luke P |
23 | 7 | 359 | WR | Isiah Paige | OD | VP |
23 | 8 | 360 | TE | Weston Wolff | SoFL | Jared P |
23 | 9 | 361 | WR | Luke Floriea | Kent | Nate M |
23 | 10 | 362 | RB | Elijah Davis | ULLaf | Andrew |
23 | 11 | 363 | WR | Eric Rivers | FLInt | JD |
23 | 12 | 364 | RB | Marlon Gunn | ECU | Chris M |
23 | 13 | 365 | WR | Jeremiah Aaron | NorTx | Bainbridge |
23 | 14 | 366 | WR | Dalton Carnes | NorTx | Chris |
23 | 15 | 367 | TE | Gino Campiotti | UMass | CARPG926 |
23 | 16 | 368 | WR | Yulkeith Brown | Tul | Froton |
24 | 1 | 369 | RB | Kelley Joiner | SoFL | Froton |
24 | 2 | 370 | WR | Sebastian Brown | Kent | CARPG926 |
24 | 3 | 371 | TE | Kris Byrd | GASt | Chris |
24 | 4 | 372 | QB | Ethan Crawford | SMiss | Bainbridge |
24 | 5 | 373 | TE | Carson Kent | KennSt | Chris M |
24 | 6 | 374 | WR | Jasaiah Gathings | UConn | JD |
24 | 7 | 375 | RB | Braylin Presley | Tuls | Andrew |
24 | 8 | 376 | WR | Donovan Ollie | ColSt | Nate M |
24 | 9 | 377 | RB | Gavin Williams | NIU | Jared P |
24 | 10 | 378 | QB | Maddux Madsen | Boise | VP |
24 | 11 | 379 | QB | Cardell Williams | Tuls | Luke P |
24 | 12 | 380 | WR | DJ Allen | UTSA | Josh |
24 | 13 | 381 | RB | Sy'veon Wilkerson | GASt | Joe D |
24 | 14 | 382 | WR | Elijah Canion | Lib | Justice |
24 | 15 | 383 | WR | Malik Phillips | SamHu | Zach |
24 | 16 | 384 | QB | Parker Awad Parker Awad | NMS | Thor |
25 | 1 | 385 | TE | Ahmon Green | GASt | Thor |
25 | 2 | 386 | RB | Gerald Green | Troy | Zach |
25 | 3 | 387 | QB | Danny O'Neil | SDSU | Justice |
25 | 4 | 388 | TE | Trace Bruckler | NM | Joe D |
25 | 5 | 389 | RB | Savion Red | NEV | Josh |
25 | 6 | 390 | TE | Zeke Moore | FlAtl | Luke P |
25 | 7 | 391 | WR | Tychaun Chapman | Marsh | VP |
25 | 8 | 392 | WR | Nate Bennett | SDSU | Jared P |
25 | 9 | 393 | QB | Cash McCollum | NorTx | Nate M |
25 | 10 | 394 | WR | Beau Sparks | TxSt | Andrew |
25 | 11 | 395 | WR | Porter Rooks | E Mi | JD |
25 | 12 | 396 | WR | TJ Jones | UAB | Chris M |
25 | 13 | 397 | WR | Christian Lewis | Troy | Bainbridge |
25 | 14 | 398 | WR | Joshua Cobbs | SoFL | Chris |
25 | 15 | 399 | WR | Anthony Sambucci | WestMI | CARPG926 |
25 | 16 | 400 | TE | Matthew Lauter | Boise | Froton |
26 | 1 | 401 | RB | Antwain Littleton | Temp | Froton |
26 | 2 | 402 | WR | Dontae Fleming | Tul | CARPG926 |
26 | 3 | 403 | RB | Christopher Frew | (N/A) | Chris |
26 | 4 | 404 | RB | Charles Kellom | Akr | Bainbridge |
26 | 5 | 405 | WR | Kam Thomas | UTEP | Chris M |
26 | 6 | 406 | RB | Jaylon Armstead | SDSU | JD |
26 | 7 | 407 | WR | Robert Williams | ULLaf | Andrew |
26 | 8 | 408 | RB | Hahsaun Wilson | UNCC | Nate M |
26 | 9 | 409 | RB | Dabe Fofana | Navy | Jared P |
26 | 10 | 410 | RB | Terron Kellman | UNCC | VP |
