My daily prospect stats updates have been received well on Twitter since I started them back in May, so I figured why not make them look better and have them here on FantraxHQ? Last night was a busy night across minor league baseball, so let’s dig into which hitters and pitchers had notable performances yesterday.
Prospect Stats – Hitters 8/24
Notables
- Kyle Tucker (HOU) cranks a pair of homers.
- Michael Chavis (BOS) with two doubles and a HR in first Triple-A game.
- Ho-hum, another three hits for Vladito (TOR).
- Jonathan Davis (TOR) with four hits, three runs, three RBI, and a HR.
- D’Shawn Knowles (LAA) with three hits and a pair of home runs.
- Two steals each for Carter Kieboom (WAS), Luis Garcia (PHI), and Forrest Wall (TOR).
B5 | KYLE TUCKER is on 🔥🔥. A solo jack to dead center knots this game at five. His 22nd of the season, second of the game and fifth since Wednesday!
— Fresno Grizzlies (@FresnoGrizzlies) August 25, 2018
Name | Team | Level | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler O'Neill | STL | MLB | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0.289 |
Kevin Newman | PIT | MLB | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.182 |
Taylor Ward | LAA | MLB | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.219 |
Brandon Lowe | TB | MLB | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.179 |
Roman Quinn | PHI | MLB | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.346 |
Billy McKinney | TOR | MLB | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.368 |
Ramon Laureano | OAK | MLB | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.295 |
Victor Robles | WAS | AAA | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.265 |
Michael Chavis | BOS | AAA | 4 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0.75 |
Alex Verdugo | LAD | AAA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.331 |
Vladimir Guerrero Jr. | TOR | AAA | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.373 |
Kyle Tucker | HOU | AAA | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.325 |
Garrett Hampson | COL | AAA | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.327 |
Christin Stewart | DET | AAA | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.249 |
Nicky Lopez | KC | AAA | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.283 |
Randy Arozarena | STL | AAA | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.234 |
Kevin Kramer | PIT | AAA | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.302 |
Isan Diaz | MIA | AAA | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.213 |
Luis Rengifo | LAA | AAA | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.286 |
Nathaniel Lowe | TB | AAA | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.254 |
Edmundo Sosa | STL | AAA | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.258 |
Jonathan Davis | TOR | AAA | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.268 |
Jason Vosler | CHC | AAA | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0.271 |
Jo Adell | LAA | AA | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.22 |
Andres Gimenez | NYM | AA | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.302 |
Yusniel Diaz | BAL | AA | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.233 |
Carter Kieboom | WAS | AA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.263 |
Cole Tucker | PIT | AA | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.252 |
Bryan Reynolds | PIT | AA | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.294 |
Cavan Biggio | TOR | AA | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.26 |
Willi Castro | DET | AA | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0.264 |
Jake Rogers | DET | AA | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.219 |
Luis Arraez | MIN | AA | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.302 |
Kelvin Gutierrez | KC | AA | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.291 |
Jose Siri | CIN | AA | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.233 |
Domingo Leyba | ARI | AA | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 |
Tyler Ramirez | OAK | AA | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.278 |
Cornelius Randolph | PHI | AA | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.244 |
Travis Demeritte | ATL | AA | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.224 |
Ryan Howard | SF | AA | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.276 |
Brian Mundell | COL | AA | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.26 |
Forrest Wall | TOR | AA | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.227 |
Evan Mendoza | STL | AA | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
Troy Montgomery | DET | AA | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.241 |
Dominic Miroglio | ARI | AA | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.298 |
Jasrado Chisholm | ARI | A+ | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.322 |
Evan White | SEA | A+ | 3 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0.299 |
Alex Kirilloff | MIN | A+ | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.363 |
Daulton Varsho | ARI | A+ | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.285 |
Tyler Stephenson | CIN | A+ | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.259 |
Stuart Fairchild | CIN | A+ | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0.247 |
Anderson Tejeda | TEX | A+ | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0.256 |
Dylan Carlson | STL | A+ | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.253 |
Luis Gonzalez | CWS | A+ | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.316 |
Blake Perkins | KC | A+ | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.239 |
Emmanuel Rivera | KC | A+ | 5 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0.273 |
Vince Fernandez | COL | A+ | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0.264 |
Jalen Miller | SF | A+ | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.281 |
Luis Liberato | SEA | A+ | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.247 |
Cristian Santana | LAD | A+ | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.263 |
Edward Olivares | SD | A+ | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.268 |
D.J. Burt | KC | A+ | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.295 |
Bret Boswell | COL | A+ | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.337 |
Omar Estevez | LAD | A+ | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.27 |
Heliot Ramos | SF | A | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.25 |
Nick Pratto | KC | A | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0.268 |
Jeter Downs | CIN | A | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.252 |
Jhailyn Ortiz | PHI | A | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.223 |
Bubba Thompson | TEX | A | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.295 |
Lolo Sanchez | PIT | A | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.244 |
Gabriel Arias | SD | A | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.238 |
Sam Huff | TEX | A | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
KJ Harrison | MIL | A | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.228 |
Malique Ziegler | SF | A | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.247 |
Alec Bohm | PHI | A- | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.205 |
Jeremy Eierman | OAK | A- | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.236 |
Josh Breaux | NYY | A- | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.302 |
Jose Sanchez | WAS | A- | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
Griffin Conine | TOR | A- | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.242 |
Tyler Freeman | CLE | A- | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.38 |
Nelson Velazquez | CHC | A- | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.235 |
Wadye Ynfante | STL | A- | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.214 |
Adam Hall | BAL | A- | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.28 |
Jarred Kelenic | NYM | RK | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.256 |
Wander Franco | TB | RK | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.374 |
Kevin Maitan | LAA | RK | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.253 |
Jordan Groshans | TOR | RK | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.214 |
Luis Garcia | PHI | RK | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.369 |
Conner Uselton | PIT | RK | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.242 |
Jonathan Ornelas | TEX | RK | 5 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.31 |
Ronny Brito | LAD | RK | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.291 |
Ronald Rosario | SEA | RK | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0.169 |
D'Shawn Knowles | LAA | RK | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.385 |
Ji-Hwan Bae | PIT | RK | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.27 |
Stanley Consuegra | NYM | RK | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.23 |
Osmy Gregorio | TB | RK | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.256 |
Prospect Stats – Pitchers 8/24
Notables
- Jesus Luzardo (OAK) with worst start of season, allows 8 ER in 3 IP.
- Alex Faedo (DET) snaps out of rut with 7 innings on one-run ball and 10 strikeouts.
- Parker Dunshee (OAK) pitches 7.1 no-hit innings.
- 10+ strikeouts for Aaron Ashby (MIL), Jhoan Duran (MIN), and Emelio Vargas (ARI).
- 15th straight quality start for Michael King (NYY), took no-hitter into 7th inning.
Name | Team | Level | IP | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesus Luzardo | OAK | AAA | 3 | 8 | 8 | 8 | 2 | 1 | 7.31 |
Shaun Anderson | SF | AAA | 7 | 4 | 0 | 0 | 0 | 7 | 3.61 |
Mike Shawaryn | BOS | AAA | 3.1 | 10 | 6 | 6 | 1 | 0 | 4.32 |
Taylor Clarke | ARI | AAA | 5.1 | 6 | 2 | 2 | 1 | 4 | 4.18 |
Michael King | NYY | AAA | 6.1 | 1 | 0 | 0 | 2 | 7 | 1.33 |
Triston McKenzie | CLE | AA | 6 | 2 | 2 | 2 | 2 | 7 | 2.87 |
Alex Faedo | DET | AA | 7 | 3 | 1 | 1 | 0 | 10 | 4.91 |
Justin Dunn | NYM | AA | 3.1 | 8 | 8 | 8 | 4 | 6 | 3.89 |
Mitchell White | LAD | AA | 7 | 4 | 0 | 0 | 0 | 9 | 4.39 |
Emilio Vargas | ARI | AA | 8 | 3 | 0 | 0 | 0 | 10 | 4.55 |
Jesus Tinoco | COL | AA | 6 | 6 | 2 | 2 | 3 | 6 | 4.98 |
Dario Agrazal | PIT | AA | 6 | 8 | 3 | 3 | 1 | 6 | 2.74 |
Parker Dunshee | OAK | AA | 7.1 | 0 | 0 | 0 | 2 | 7 | 2.2 |
Cory Abbott | CHC | A+ | 5 | 4 | 0 | 0 | 3 | 8 | 2.73 |
Tucker Davidson | ATL | A+ | 6 | 4 | 0 | 0 | 1 | 7 | 4.18 |
Alex Wells | BAL | A+ | 6 | 5 | 1 | 1 | 2 | 8 | 3.47 |
Ofreidy Gomez | KC | A+ | 7 | 5 | 1 | 1 | 1 | 4 | 3.61 |
Juan De Paula | NYY | A- | 6.1 | 1 | 0 | 0 | 1 | 4 | 1.71 |
DL Hall | BAL | A | 4 | 4 | 2 | 1 | 2 | 5 | 2.22 |
Daniel Lynch | KC | A | 3 | 4 | 1 | 1 | 0 | 2 | 1.46 |
Luis Patino | SD | A | 6 | 3 | 1 | 1 | 1 | 7 | 2.16 |
Jose Soriano | LAA | A | 5 | 0 | 0 | 0 | 3 | 6 | 4.46 |
Aaron Ashby | MIL | A | 6 | 5 | 1 | 1 | 1 | 12 | 2.23 |
Jhoan Duran | MIN | A | 6.2 | 1 | 0 | 0 | 3 | 10 | 3.91 |
Johan Oviedo | STL | A | 7.1 | 4 | 0 | 0 | 4 | 5 | 4.66 |
Alvaro Seijas | STL | A | 4 | 3 | 1 | 0 | 1 | 5 | 4.15 |
Shane McClanahan | TB | RK | 3 | 2 | 0 | 0 | 1 | 5 | 0 |
Elvis Luciano | KC | RK | 7 | 5 | 1 | 1 | 1 | 9 | 4.66 |
Eric Cross is the lead MLB writer and prospect analyst here on FantraxHQ and has been with the site since March 2017. He is also a member of the FSWA. For more from Eric, check out his author page and follow him on Twitter @EricCross04.