Rank | Player | Team | Pos. | Age |
---|---|---|---|---|
1 | Mike Trout | LAA | OF | 26 |
2 | Bryce Harper | WAS | OF | 25 |
3 | Carlos Correa | HOU | SS | 23 |
4 | Nolan Arenado | COL | 3B | 26 |
5 | Mookie Betts | BOS | OF | 25 |
6 | Trea Turner | WAS | SS | 24 |
7 | Jose Altuve | HOU | 2B | 27 |
8 | Kris Bryant | CHC | 3B/OF | 26 |
9 | Paul Goldschmidt | ARI | 1B | 30 |
10 | Manny Machado | BAL | 3B | 25 |
11 | Cody Bellinger | LAD | 1B/OF | 22 |
12 | Giancarlo Stanton | NYY | OF | 28 |
13 | Francisco Lindor | CLE | SS | 24 |
14 | Clayton Kershaw | LAD | SP | 30 |
15 | Freddie Freeman | ATL | 1B | 28 |
16 | Aaron Judge | NYY | OF | 25 |
17 | Chris Sale | BOS | SP | 28 |
18 | Andrew Benintendi | BOS | OF | 23 |
19 | Rhys Hoskins | PHI | 1B/OF | 25 |
20 | Max Scherzer | WAS | SP | 33 |
21 | Jose Ramirez | CLE | 2B/3B | 25 |
22 | Charlie Blackmon | COL | OF | 31 |
23 | Corey Kluber | CLE | SP | 31 |
24 | Anthony Rizzo | CHC | 1B | 28 |
25 | Alex Bregman | HOU | 3B/SS | 24 |
26 | Gary Sanchez | NYY | C | 25 |
27 | George Springer | HOU | OF | 28 |
28 | Corey Seager | LAD | SS | 23 |
29 | Noah Syndergaard | NYM | SP | 25 |
30 | Madison Bumgarner | SF | SP | 28 |
31 | J.D. Martinez | BOS | OF | 30 |
32 | Joey Votto | CIN | 1B | 34 |
33 | Josh Donaldson | TOR | 3B | 32 |
34 | Ronald Acuna | ATL | OF | 20 |
35 | Stephen Strasburg | WAS | SP | 29 |
36 | Brian Dozier | MIN | 2B | 30 |
37 | Byron Buxton | MIN | OF | 24 |
38 | Marcell Ozuna | STL | OF | 27 |
39 | Luis Severino | NYY | SP | 24 |
40 | Carlos Carrasco | CLE | SP | 31 |
41 | Rafael Devers | BOS | 3B | 21 |
42 | Ozzie Albies | ATL | 2B | 21 |
43 | Jacob deGrom | NYM | SP | 29 |
44 | Anthony Rendon | WAS | 3B | 27 |
45 | Aaron Nola | PHI | SP | 24 |
46 | Xander Bogaerts | BOS | SS | 25 |
47 | Jose Abreu | CHW | 1B | 31 |
48 | Yoan Moncada | CHW | 2B | 22 |
49 | Robbie Ray | ARI | SP | 26 |
50 | Chris Archer | TB | SP | 29 |
51 | Ian Happ | CHC | 2B/OF | 23 |
52 | Christian Yelich | MIA | OF | 26 |
53 | Miguel Sano | MIN | 3B | 24 |
54 | Jean Segura | SEA | SS | 28 |
55 | Carlos Martinez | STL | SP | 26 |
56 | Jonathan Schoop | BAL | 2B | 26 |
57 | Wil Myers | SD | 1B/OF | 27 |
58 | Gerrit Cole | HOU | SP | 27 |
59 | Starling Marte | PIT | OF | 29 |
60 | Justin Upton | LAA | OF | 30 |
61 | Shohei Ohtani | LAA | SP/DH | 23 |
62 | Khris Davis | OAK | OF | 30 |
63 | Kenley Jansen | LAD | RP | 30 |
64 | Luis Castillo | CIN | SP | 25 |
65 | Yu Darvish | CHC | SP | 31 |
66 | Eloy Jimenez | CHW | OF | 21 |
67 | Willson Contreras | CHC | C | 25 |
68 | Craig Kimbrel | BOS | RP | 29 |
69 | Michael Conforto | NYM | OF | 25 |
70 | Gregory Polanco | PIT | OF | 26 |
71 | Victor Robles | WAS | OF | 20 |
72 | Justin Verlander | HOU | SP | 35 |
73 | Vladimir Guerrero Jr | TOR | 3B | 19 |
74 | Rougned Odor | TEX | 2B | 24 |
75 | David Dahl | COL | OF | 23 |
76 | Nick Senzel | CIN | 3B | 22 |
77 | Luke Weaver | STL | SP | 24 |
78 | Jose Berrios | MIN | SP | 23 |
79 | Daniel Murphy | WAS | 2B | 32 |
80 | Eric Hosmer | SD | 1B | 28 |
81 | Michael Kopech | CHW | SP | 21 |
82 | Miguel Cabrera | DET | 1B | 34 |
83 | Corey Knebel | MIL | RP | 26 |
84 | Matt Olson | OAK | 1B/OF | 24 |
85 | Dee Gordon | SEA | OF/2B | 29 |
86 | Alex Reyes | STL | SP | 23 |
87 | Zack Greinke | ARI | SP | 34 |
88 | Fernando Tatis Jr. | SD | SS | 19 |
89 | Roberto Osuna | TOR | RP | 23 |
90 | Forrest Whitley | HOU | SP | 20 |
91 | Salvador Perez | KC | C | 27 |
92 | Robinson Cano | SEA | 2B | 35 |
93 | Andrew McCutchen | SF | OF | 31 |
94 | Dallas Keuchel | HOU | SP | 30 |
95 | Bradley Zimmer | CLE | OF | 25 |
96 | Jose Quintana | CHC | SP | 29 |
97 | Walker Buehler | LAD | SP | 23 |
98 | Aroldis Chapman | NYY | RP | 30 |
99 | Buster Posey | SF | C/1B | 31 |
100 | Lorenzo Cain | MIL | OF | 31 |
101 | Lance McCullers Jr. | HOU | SP | 24 |
102 | Edwin Encarnacion | CLE | 1B | 35 |
103 | Travis Shaw | MIL | 3B | 27 |
104 | Trevor Story | COL | SS | 25 |
105 | Justin Turner | LAD | 3B | 33 |
106 | Luiz Gohara | ATL | SP | 21 |
107 | A.J. Puk | OAK | SP | 22 |
108 | Yoenis Cespedes | NYM | OF | 32 |
109 | Elvis Andrus | TEX | SS | 29 |
110 | Justin Smoak | TOR | 1B | 31 |
111 | Alex Wood | LAD | SP | 27 |
112 | Jake Lamb | ARI | 3B | 27 |
113 | Manuel Margot | SD | OF | 23 |
114 | James Paxton | SEA | SP | 29 |
115 | Ken Giles | HOU | RP | 27 |
116 | Kyle Seager | SEA | 3B | 30 |
117 | Royce Lewis | MIN | SS | 18 |
118 | Marcus Stroman | TOR | SP | 26 |
119 | Yasiel Puig | LAD | OF | 27 |
120 | Joey Gallo | TEX | 3B/1B | 24 |
121 | Bo Bichette | TOR | SS | 20 |
122 | Edwin Diaz | SEA | RP | 24 |
123 | J.T. Realmuto | MIA | C | 27 |
124 | Nomar Mazara | TEX | OF | 22 |
125 | Luis Robert | CHW | OF | 20 |
126 | Javier Baez | CHC | SS/2B | 25 |
127 | Kyle Tucker | HOU | OF | 21 |
128 | Jake Arrieta | PHI | SP | 32 |
129 | Raisel Iglesias | CIN | RP | 28 |
130 | Chris Taylor | LAD | 2B/SS/OF | 27 |
131 | Brendan Rodgers | COL | SS | 21 |
132 | Ryan Braun | MIL | OF | 34 |
133 | Scott Kingery | PHI | 2B | 23 |
134 | Lewis Brinson | MIA | OF | 23 |
135 | Gleyber Torres | NYY | SS | 21 |
136 | Archie Bradley | ARI | RP | 25 |
137 | Domingo Santana | MIL | OF | 25 |
138 | Tommy Pham | STL | OF | 30 |
139 | Ryan McMahon | COL | 1B | 23 |
140 | Sixto Sanchez | PHI | SP | 19 |
141 | Willie Calhoun | TEX | OF | 23 |
142 | A.J. Pollock | ARI | OF | 30 |
143 | Adam Jones | BAL | OF | 32 |
144 | Mackenzie Gore | SD | SP | 19 |
145 | Felipe Rivero | PIT | RP | 26 |
146 | Whit Merrifield | KC | 3B/OF | 29 |
147 | Matt Carpenter | STL | 1B/2B/3B | 32 |
148 | Cody Allen | CLE | RP | 29 |
149 | Nicholas Castellanos | DET | 3B/OF | 26 |
150 | Hunter Greene | CIN | SP | 18 |
151 | Ryan Zimmerman | WAS | 1B | 33 |
152 | Jon Gray | COL | SP | 26 |
153 | Orlando Arcia | MIL | SS | 23 |
154 | Francisco Mejia | CLE | C | 22 |
155 | Jameson Taillon | PIT | SP | 26 |
156 | Michel Baez | SD | SP | 22 |
157 | D.J. LeMahieu | COL | 2B | 29 |
158 | Josh Bell | PIT | 1B | 25 |
159 | Mitch Keller | PIT | SP | 21 |
160 | Triston McKenzie | CLE | SP | 20 |
161 | Blake Snell | TB | SP | 25 |
162 | Danny Salazar | CLE | SP | 28 |
163 | Billy Hamilton | CIN | OF | 27 |
164 | Dinelson Lamet | SD | SP | 25 |
165 | Mike Moustakas | KC | 3B | 29 |
166 | Brent Honeywell | TB | SP | 22 |
167 | Greg Bird | NYY | 1B | 25 |
168 | Zack Godley | ARI | SP | 27 |
169 | Michael Fulmer | DET | SP | 25 |
170 | Brad Hand | SD | RP | 28 |
171 | Kyle Schwarber | CHC | OF | 25 |
172 | David Price | BOS | SP | 33 |
173 | Evan Longoria | SF | 3B | 32 |
174 | Didi Gregorius | NYY | SS | 28 |
175 | Andrew Miller | CLE | RP | 32 |
176 | Kyle Hendricks | CHC | SP | 28 |
177 | Jonathan Villar | MIL | 2B | 26 |
178 | Jon Lester | CHC | SP | 34 |
179 | Taylor Trammell | CIN | OF | 20 |
180 | Eugenio Suarez | CIN | 3B | 26 |
181 | Jo Adell | LAA | OF | 18 |
182 | Addison Russell | CHC | SS | 24 |
183 | Trey Mancini | BAL | OF/1B | 26 |
184 | Wade Davis | COL | RP | 32 |
185 | Derek Fisher | HOU | OF | 24 |
186 | Nick Williams | PHI | OF | 24 |
187 | Kolby Allard | ATL | SP | 20 |
188 | Austin Hays | BAL | OF | 22 |
189 | Delino DeShields Jr. | TEX | OF | 25 |
190 | Yasmani Grandal | LAD | C | 29 |
191 | Jake Faria | TB | SP | 24 |
192 | Juan Soto | WAS | OF | 19 |
193 | Masahiro Tanaka | NYY | SP | 29 |
194 | Maikel Franco | PHI | 3B | 25 |
195 | Nelson Cruz | SEA | OF | 37 |
196 | Amed Rosario | NYM | SS | 22 |
197 | Jay Groome | BOS | SP | 19 |
198 | Odubel Herrera | PHI | OF | 26 |
199 | Eduardo Nunez | BOS | 2B/3B/SS | 30 |
200 | Justin Bour | MIA | 1B | 29 |
201 | Welington Castillo | CHW | C | 30 |
202 | Sonny Gray | NYY | SP | 28 |
203 | Estevan Florial | NYY | OF | 20 |
204 | Chris Owings | ARI | 2B/SS/OF | 26 |
205 | Tim Anderson | CHW | SS | 24 |
206 | Franklin Barreto | OAK | 2B/SS | 22 |
207 | Mitch Haniger | SEA | OF | 27 |
208 | Jay Bruce | NYM | OF/1B | 30 |
209 | Austin Meadows | PIT | OF | 22 |
210 | Trevor Bauer | CLE | SP | 27 |
211 | Carlos Santana | PHI | 1B | 31 |
212 | Starlin Castro | MIA | 2B | 28 |
213 | Eddie Rosario | MIN | OF | 26 |
214 | Ender Inciarte | ATL | OF | 27 |
215 | Paul DeJong | STL | 2B/3B/SS | 24 |
216 | Jason Kipnis | CLE | 2B/OF | 30 |
217 | Ian Desmond | COL | OF/1B | 32 |
218 | Zach Britton | BAL | RP | 30 |
219 | Kevin Kiermaier | TB | OF | 27 |
220 | Aaron Sanchez | TOR | SP | 25 |
221 | Kyle Lewis | SEA | OF | 22 |
222 | Yuli Gurriel | HOU | 1B | 33 |
223 | Kevin Gausman | BAL | SP | 27 |
224 | Steven Souza Jr. | TB | OF | 28 |
225 | Mike Zunino | SEA | C | 27 |
226 | Marwin Gonzalez | HOU | OF/1B/2B/3B/SS | 29 |
227 | Hanley Ramirez | BOS | 1B | 34 |
228 | Adam Eaton | WAS | OF | 29 |
229 | Evan Gattis | HOU | C | 31 |
230 | Jack Flaherty | STL | SP | 22 |
231 | Jesus Sanchez | TB | OF | 20 |
232 | Keston Hiura | MIL | 2B | 21 |
233 | Johnny Cueto | SF | SP | 32 |
234 | Brett Gardner | NYY | OF | 34 |
235 | Ryan Mountcastle | BAL | 3B | 21 |
236 | Zack Cozart | LAA | 3B/SS | 32 |
237 | Brandon Belt | SF | 1B | 29 |
238 | Dylan Cease | CHW | SP | 22 |
239 | Aaron Hicks | NYY | OF | 28 |
240 | Logan Morrison | MIN | 1B | 30 |
241 | Sean Doolittle | WAS | RP | 31 |
242 | Anthony Alford | TOR | OF | 23 |
243 | Dexter Fowler | STL | OF | 32 |
244 | Chance Adams | NYY | SP | 23 |
245 | Ian Kinsler | LAA | 2B | 35 |
246 | Alex Verdugo | LAD | OF | 21 |
247 | Wilson Ramos | TB | C | 30 |
248 | Michael Chavis | BOS | 3B | 22 |
249 | Tyler O'Neill | STL | OF | 22 |
250 | Carlos Rodon | CHW | SP | 25 |
251 | Brendan McKay | TB | SP/1B | 22 |
252 | Jorge Alfaro | PHI | C | 24 |
253 | Eric Thames | MIL | OF/1B | 31 |
254 | Taijuan Walker | ARI | SP | 25 |
255 | Arodys Vizcaino | ATL | RP | 27 |
256 | Adam Duvall | CIN | OF | 29 |
257 | Lucas Giolito | CHW | SP | 23 |
258 | Austin Barnes | LAD | C/2B | 28 |
259 | Miguel Andujar | NYY | 3B | 23 |
260 | Andrelton Simmons | LAA | SS | 28 |
261 | Mike Soroka | ATL | SP | 20 |
262 | Alex Colome | TB | RP | 29 |
263 | Scooter Gennett | CIN | 3B/2B/OF | 27 |
264 | Harrison Bader | STL | OF | 23 |
265 | Todd Frazier | NYM | 3B | 32 |
266 | Josh Hader | MIL | SP | 23 |
267 | Jahmai Jones | LAA | OF | 20 |
268 | Eduardo Rodriguez | BOS | SP | 24 |
269 | Mark Trumbo | BAL | OF | 32 |
270 | Jeurys Familia | NYM | RP | 28 |
271 | Dylan Bundy | BAL | SP | 25 |
272 | Chris Davis | BAL | 1B | 32 |
273 | Leodys Taveras | TEX | OF | 19 |
274 | Mike Clevinger | CLE | SP | 27 |
275 | Ryon Healy | SEA | 1B/3B | 26 |
276 | Sean Manaea | OAK | SP | 26 |
277 | Mark Melancon | SF | RP | 33 |
278 | Akil Baddoo | MIN | OF | 19 |
279 | Garrett Richards | LAA | SP | 29 |
280 | Aaron Altherr | PHI | OF | 27 |
281 | Kelvin Herrera | KC | RP | 28 |
282 | Julio Teheran | ATL | SP | 27 |
283 | Ketel Marte | ARI | SS | 24 |
284 | Jordan Montgomery | NYY | SP | 25 |
285 | Dellin Betances | NYY | RP | 30 |
286 | Jhailyn Ortiz | PHI | OF | 19 |
287 | Kevin Maitan | LAA | SS | 18 |
288 | Jon Duplantier | ARI | SP | 23 |
289 | Jesus Luzardo | OAK | SP | 20 |
290 | Chris Devenski | HOU | RP | 27 |
291 | A.J. Minter | ATL | RP | 24 |
292 | Corey Dickerson | PIT | OF | 28 |
293 | Julio Urias | LAD | SP | 21 |
294 | Dansby Swanson | ATL | SS | 24 |
295 | Gio Gonzalez | WAS | SP | 32 |
296 | Troy Tulowitzki | TOR | SS | 33 |
297 | Marcus Semien | OAK | SS | 27 |
298 | Avisail Garcia | CHW | OF | 27 |
299 | Bobby Bradley | CLE | 1B | 21 |
300 | Yordan Alvarez | HOU | 1B/OF | 20 |
Thank you for reading another edition of Dynasty Dugout here on Fantrax. I hope you can use this article to your advantage and get a leg up on your fellow league members. Got a question that I didn’t cover here? Follow me on Twitter @EricCross04 and ask there.