This time of year, there are two simple questions any dedicated dynasty manager should be asking themselves. What’re you buying? What’re you selling? The dynasty trade value chart further down the page will help you answer those questions.
In an active league, you can expect offers to be flying around while player values are static. While it would seem the easiest thing to do is check your own needs and that of other managers to find good deals, you know it’s always more complicated than that.
Hope springs eternal in the offseason and your average manager likely has a rosy outlook on the state of their roster. Everyone is sure their team is ready for the war of attrition that is the NFL season. People are sure that the Mecole Hardmans of the world are plenty enough to serve as a WR4 in leagues where you need to start 3 WR and 2 FLEX.
Ultimately, no one should be banking on any strategy or level of depth to pan out. Fantasy football is far too random to be sure of what your needs are going to be by midseason. That’s why the winners in dynasty football leagues are those that prize value over need. Think of it like a “best player available” approach to the NFL Draft.
For this, you’ll need our handy dandy Fantrax Dynasty Football Trade Value Chart. This cheat sheet should help you suss out that next offer and ensure you win every deal you send or accept.
Dynasty Football Trade Value Chart
Below you will find dynasty trade values for both 1QB and 2QB leagues with .5 PPR. If you’re in Tight End Premium, feel free to give a 10% bump in the value listed. Just note that this is a rough measure based on consensus auction values.
Values are listed from 1-150 and can be applied consistently across positions. When making such a deal, make sure to consider the value of a bench spot in your respective league. Good luck!
Rnk | Player | Team | Trade Value | 2QB Value |
---|---|---|---|---|
1 | Patrick Mahomes | KC | 58 | 125 |
2 | Josh Allen | BUF | 56 | 121 |
3 | Jalen Hurts | PHL | 53 | 115 |
4 | Joe Burrow | CIN | 49 | 111 |
5 | Justin Fields | CHI | 44 | 100 |
6 | Trevor Lawrence | JAX | 43 | 97 |
7 | Lamar Jackson | BAL | 42 | 95 |
8 | Justin Herbert | LAC | 41 | 92 |
9 | Anthony Richardson | IND | 38 | 75 |
10 | Bryce Young | CAR | 33 | 71 |
11 | Tua Tagovailoa | MIA | 32 | 69 |
12 | Deshaun Watson | CLE | 32 | 69 |
13 | Dak Prescott | DAL | 31 | 68 |
14 | C.J. Stroud | HOU | 29 | 65 |
15 | Kyler Murray | ARI | 28 | 64 |
16 | Daniel Jones | NYG | 24 | 58 |
17 | Kirk Cousins | MIN | 21 | 50 |
18 | Russell Wilson | DEN | 18 | 43 |
19 | Aaron Rodgers | NYJ | 16 | 39 |
20 | Kenny Pickett | PIT | 15 | 36 |
21 | Geno Smith | SEA | 14 | 34 |
22 | Mac Jones | NE | 13 | 31 |
23 | Jordan Love | GB | 12 | 29 |
24 | Jared Goff | DET | 12 | 29 |
25 | Brock Purdy | SF | 11 | 28 |
26 | Trey Lance | SF | 10 | 27 |
27 | Derek Carr | NO | 10 | 27 |
28 | Matthew Stafford | LAR | 9 | 26 |
29 | Jimmy Garoppolo | LV | 8 | 25 |
30 | Sam Howell | WAS | 8 | 25 |
31 | Desmond Ridder | ATL | 7 | 24 |
32 | Will Levis | TEN | 6 | 23 |
33 | Hendon Hooker | DET | 5 | 22 |
34 | Baker Mayfield | TB | 4 | 20 |
35 | Ryan Tannehill | TEN | 3 | 16 |
36 | Sam Darnold | SF | 2 | 12 |
37 | Jameis Winston | NO | 2 | 12 |
38 | Jacoby Brisset | WAS | 1 | 12 |
39 | Kyle Trask | TB | 1 | 12 |
40 | Bailey Zappe | NE | 1 | 11 |
Rnk | Player | Team | Trade Value |
---|---|---|---|
1 | Bijan Robinson | ATL | 89 |
2 | Jonathan Taylor | IND | 74 |
3 | Breece Hall | NYJ | 73 |
4 | Christian McCaffrey | SF | 70 |
5 | Jahmyr Gibbs | DET | 67 |
6 | Saquon Barkley | NYG | 64 |
7 | Travis Etienne Jr. | JAC | 60 |
8 | Tony Pollard | DAL | 59 |
9 | Josh Jacobs | LV | 58 |
10 | Najee Harris | PIT | 58 |
11 | Kenneth Walker III | SEA | 57 |
12 | Rhamondre Stevenson | NE | 55 |
13 | Austin Ekeler | LAC | 54 |
14 | Nick Chubb | CLE | 52 |
15 | Javonte Williams | DEN | 48 |
16 | J.K. Dobbins | BAL | 47 |
17 | Dameon Pierce | HOU | 42 |
18 | Derrick Henry | TEN | 40 |
19 | Zach Charbonnet | SEA | 39 |
20 | Miles Sanders | CAR | 37 |
21 | Aaron Jones | GB | 37 |
22 | Isiah Pacheco | KC | 36 |
23 | Cam Akers | LAR | 32 |
24 | D'Andre Swift | PHI | 31 |
25 | Joe Mixon | CIN | 31 |
26 | Rachaad White | TB | 30 |
27 | Devon Achane | MIA | 29 |
28 | Alexander Mattison | MIN | 28 |
29 | Kendre Miller | NO | 27 |
30 | David Montgomery | DET | 25 |
31 | James Cook | BUF | 23 |
32 | Antonio Gibson | WAS | 21 |
33 | Alvin Kamara | NO | 21 |
34 | Brian Robinson Jr. | WAS | 20 |
35 | Dalvin Cook | MIN | 19 |
36 | AJ Dillon | GB | 19 |
37 | Roschon Johnson | CHI | 19 |
38 | Khalil Herbert | CHI | 17 |
39 | James Conner | ARI | 16 |
40 | Tank Bigsby | JAC | 14 |
41 | Rashaad Penny | PHI | 12 |
42 | Tyjae Spears | TEN | 12 |
43 | Tyler Allgeier | ATL | 12 |
44 | Jaylen Warren | PIT | 11 |
45 | Samaje Perine | DEN | 11 |
46 | Damien Harris | BUF | 10 |
47 | Jamaal Williams | NO | 9 |
48 | Elijah Mitchell | SF | 9 |
49 | Israel Abanikanda | NYJ | 8 |
50 | Chase Brown | CIN | 7 |
51 | Jerome Ford | CLE | 6 |
52 | Zach Evans | LAR | 5 |
53 | Devin Singletary | HOU | 5 |
54 | DeWayne McBride | MIN | 5 |
55 | Kenneth Gainwell | PHI | 4 |
56 | D'Onta Foreman | CHI | 4 |
57 | Zamir White | LV | 3 |
58 | Chuba Hubbard | CAR | 3 |
59 | Jerick McKinnon | KC | 3 |
60 | Deuce Vaughn | DAL | 3 |
61 | Clyde Edwards-Helaire | KC | 3 |
62 | Ezekiel Elliott | FA | 3 |
63 | Pierre Strong Jr. | NE | 3 |
64 | Sean Tucker | TB | 2 |
65 | Isaiah Spiller | LAC | 2 |
66 | Joshua Kelley | LAC | 2 |
67 | Keaontay Ingram | ARI | 2 |
68 | Michael Carter | NYJ | 2 |
69 | Jeff Wilson Jr. | MIA | 2 |
70 | Ty Chandler | MIN | 2 |
71 | Malik Davis | DAL | 2 |
72 | Kareem Hunt | FA | 2 |
73 | Hassan Haskins | TEN | 2 |
74 | Kyren Williams | LAR | 2 |
75 | Gus Edwards | BAL | 2 |
76 | Chris Evans | CIN | 2 |
77 | Evan Hull | IND | 2 |
78 | Eric Gray | NYG | 2 |
79 | Raheem Mostert | MIA | 2 |
80 | Chris Rodriguez | WAS | 2 |
81 | Leonard Fournette | FA | 2 |
82 | Kevin Harris | NE | 2 |
83 | James Robinson | NE | 2 |
84 | Trayveon Williams | CIN | 2 |
85 | Zonovan Knight | NYJ | 2 |
86 | Kenny McIntosh | SEA | 2 |
87 | Kene Nwangwu | MIN | 2 |
88 | Deneric Prince | KC | 2 |
89 | Nyheim Hines | BUF | 2 |
90 | Jordan Mason | SF | 2 |
91 | Deon Jackson | IND | 2 |
92 | Cordarrelle Patterson | ATL | 2 |
93 | Zack Moss | IND | 1 |
94 | Tyrion Davis-Price | SF | 1 |
95 | Ronald Jones | DAL | 1 |
96 | D'Ernest Johnson | JAC | 1 |
97 | JaMycal Hasty | JAC | 1 |
98 | Chase Edmonds | TB | 1 |
99 | Tyler Bodie | DEN | 1 |
100 | Justice Hill | BAL | 1 |
Rnk | Player | Team | Trade Value |
---|---|---|---|
1 | Justin Jefferson | MIN | 111 |
2 | Ja'Marr Chase | CIN | 99 |
3 | CeeDee Lamb | DAL | 82 |
4 | Garrett Wilson | NYJ | 80 |
5 | Jaylen Waddle | MIA | 79 |
6 | A.J. Brown | PHI | 77 |
7 | Amon-Ra St. Brown | DET | 71 |
8 | Chris Olave | NO | 70 |
9 | Drake London | ATL | 65 |
10 | Tyreek Hill | MIA | 62 |
11 | Tee Higgins | CIN | 60 |
12 | DeVonta Smith | PHI | 60 |
13 | DK Metcalf | SEA | 56 |
14 | Cooper Kupp | LAR | 53 |
15 | Jaxon Smith-Njigba | SEA | 52 |
16 | Jordan Addison | MIN | 51 |
17 | Stefon Diggs | BUF | 46 |
18 | Davante Adams | LV | 43 |
19 | Christian Watson | GB | 42 |
20 | DJ Moore | CHI | 42 |
21 | Brandon Aiyuk | SF | 40 |
22 | Jerry Jeudy | DEN | 38 |
23 | Treylon Burks | TEN | 37 |
24 | Jahan Dotson | WAS | 35 |
25 | Terry McLaurin | WAS | 35 |
26 | Quentin Johnston | LAC | 33 |
27 | Michael Pittman Jr. | IND | 31 |
28 | Deebo Samuel | SF | 31 |
29 | Jameson Williams | DET | 31 |
30 | Chris Godwin | TB | 31 |
31 | George Pickens | PIT | 31 |
32 | Calvin Ridley | JAC | 31 |
33 | Christian Kirk | JAC | 30 |
34 | Diontae Johnson | PIT | 30 |
35 | Zay Flowers | BAL | 29 |
36 | Marquise Brown | ARI | 29 |
37 | Amari Cooper | CLE | 29 |
38 | Rashod Bateman | BAL | 28 |
39 | Kadarius Toney | KC | 28 |
40 | Keenan Allen | LAC | 28 |
41 | DeAndre Hopkins | FA | 28 |
42 | Mike Evans | TB | 27 |
43 | Mike Williams | LAC | 26 |
44 | Skyy Moore | KC | 26 |
45 | Elijah Moore | CLE | 25 |
46 | Jonathan Mingo | CAR | 25 |
47 | Tyler Lockett | SEA | 24 |
48 | Gabe Davis | BUF | 23 |
49 | Courtland Sutton | DEN | 22 |
50 | Rondale Moore | ARI | 21 |
51 | Marvin Mims Jr. | DEN | 20 |
52 | Rashee Rice | KC | 19 |
53 | John Metchie III | HOU | 18 |
54 | Romeo Doubs | GB | 17 |
55 | Josh Downs | IND | 17 |
56 | JuJu Smith-Schuster | NE | 16 |
57 | Wan'Dale Robinson | NYG | 16 |
58 | Darnell Mooney | CHI | 16 |
59 | Jayden Reed | GB | 15 |
60 | Brandin Cooks | DAL | 15 |
61 | Jalin Hyatt | NYG | 15 |
62 | Alec Pierce | IND | 15 |
63 | Jakobi Meyers | LV | 15 |
64 | Nico Collins | HOU | 14 |
65 | Michael Thomas | NO | 14 |
66 | Tyler Boyd | CIN | 13 |
67 | Allen Lazard | NYJ | 12 |
68 | Curtis Samuel | WAS | 12 |
69 | Terrace Marshall Jr. | CAR | 11 |
70 | Donovan Peoples-Jones | CLE | 11 |
71 | Rashid Shaheed | NO | 10 |
72 | Michael Gallup | DAL | 10 |
73 | DJ Chark Jr. | CAR | 9 |
74 | Michael Wilson | ARI | 9 |
75 | Cedric Tillman | CLE | 8 |
76 | Tank Dell | HOU | 8 |
77 | Isaiah Hodgins | NYG | 8 |
78 | Odell Beckham Jr. | BAL | 7 |
79 | Khalil Shakir | BUF | 7 |
80 | Tyquan Thornton | NE | 7 |
81 | Van Jefferson | LAR | 7 |
82 | Parris Campbell | NYG | 6 |
83 | Joshua Palmer | LAC | 6 |
84 | Corey Davis | NYJ | 6 |
85 | Mecole Hardman Jr. | NYJ | 6 |
86 | Chase Claypool | CHI | 6 |
87 | Zay Jones | JAC | 5 |
88 | Hunter Renfrow | LV | 5 |
89 | K.J. Osborn | MIN | 5 |
90 | Puka Nacua | LAR | 5 |
91 | Adam Thielen | CAR | 5 |
92 | Justyn Ross | KC | 4 |
93 | Greg Dortch | ARI | 4 |
94 | Darius Slayton | NYG | 4 |
95 | Xavier Hutchinson | HOU | 4 |
96 | Tyler Scott | CHI | 4 |
97 | A.T. Perry | NO | 4 |
98 | Kayshon Boutte | NE | 4 |
99 | Marquez Valdes-Scantling | KC | 4 |
100 | Laviska Shenault | CAR | 4 |
101 | Kyle Philips | TEN | 4 |
102 | Jalen Tolbert | DAL | 4 |
103 | Nick Westbrook-Ikhine | TEN | 3 |
104 | Isaiah McKenzie | IND | 3 |
105 | KJ Hamler | DEN | 3 |
106 | Tim Patrick | DEN | 3 |
107 | David Bell | CLE | 3 |
108 | Robert Woods | HOU | 3 |
109 | Allen Robinson II | PIT | 3 |
110 | Calvin Austin III | PIT | 2 |
111 | Devin Duvernay | BAL | 2 |
112 | Charlie Jones | CIN | 2 |
113 | Tutu Atwell | LAR | 2 |
114 | Parker Washington | JAC | 2 |
115 | Russell Gage | TB | 2 |
116 | Richie James | KC | 2 |
117 | Kendrick Bourne | NE | 2 |
118 | Ben Skowronek | LAR | 2 |
119 | Velus Jones Jr. | CHI | 2 |
120 | Sterling Shepard | NYG | 1 |
121 | Dontayvion Wicks | GB | 1 |
122 | Dyami Brown | WAS | 1 |
123 | Quez Watkins | PHI | 1 |
124 | Devante Parker | NE | 1 |
125 | Amari Rodgers | HOU | 1 |
Rnk | Player | Team | Trade Value |
---|---|---|---|
1 | Kyle Pitts | ATL | 66 |
2 | Mark Andrews | BAL | 66 |
3 | Travis Kelce | KC | 65 |
4 | T.J. Hockenson | MIN | 51 |
5 | Dallas Goedert | PHI | 40 |
6 | George Kittle | SF | 38 |
7 | Dalton Kincaid | BUF | 32 |
8 | Pat Freiermuth | PIT | 28 |
9 | Sam LaPorta | DET | 23 |
10 | Michael Mayer | LV | 22 |
11 | David Njoku | CLE | 18 |
12 | Greg Dulcich | DEN | 17 |
13 | Chigoziem Okonkwo | TEN | 16 |
14 | Evan Engram | JAC | 15 |
15 | Darren Waller | NYG | 14 |
16 | Jelani Woods | IND | 13 |
17 | Cole Kmet | CHI | 12 |
18 | Trey McBride | ARI | 11 |
19 | Dalton Schultz | HOU | 11 |
20 | Juwan Johnson | NO | 11 |
21 | Luke Musgrave | GB | 11 |
22 | Gerald Everett | LAC | 10 |
23 | Tucker Kraft | GB | 10 |
24 | Luke Schoonmaker | DAL | 9 |
25 | Mike Gesicki | NE | 9 |
26 | Noah Fant | SEA | 9 |
27 | Cade Otton | TB | 9 |
28 | Darnell Washington | PIT | 9 |
29 | Irv Smith Jr. | CIN | 8 |
30 | Tyler Higbee | LAR | 8 |
31 | Isaiah Likely | BAL | 8 |
32 | Dawson Knox | BUF | 8 |
33 | Hunter Henry | NE | 7 |
34 | Zach Ertz | ARI | 6 |
35 | Hayden Hurst | CAR | 6 |
36 | Taysom Hill | NO | 5 |
37 | Albert Okwuegbunam | DEN | 5 |
38 | Jeremy Ruckert | NYJ | 5 |
39 | Austin Hooper | LVR | 5 |
40 | Brevin Jordan | HOU | 5 |
41 | Zack Kuntz | NYJ | 4 |
42 | Daniel Bellinger | NYG | 4 |
43 | Jake Ferguson | DAL | 4 |
44 | Tyler Conklin | NYJ | 3 |
45 | Foster Moreau | NO | 3 |
46 | Jonnu Smith | ATL | 3 |
47 | Brenton Strange | JAC | 3 |
48 | Logan Thomas | WAS | 2 |
49 | Noah Gray | KC | 2 |
50 | Peyton Hendershot | DAL | 2 |
2024 Pick | 1QB | 2QB | 2025 Pick | 1QB | 2QB | |
---|---|---|---|---|---|---|
Top 3 | 76 | 71 | Top 3 | 71 | 65 | |
Top 6 | 53 | 49 | Top 6 | 45 | 42 | |
Top 12 | 36 | 31 | Top 12 | 31 | 26 | |
Early 2nd | 27 | 21 | Early 2nd | 23 | 19 | |
Late 2nd | 18 | 12 | Late 2nd | 15 | 14 | |
Early 3rd | 12 | 9 | Early 3rd | 11 | 10 | |
Late 3rd | 7 | 6 | Late 3rd | 6 | 5 | |
4th | 3 | 3 | 4th | 2 | 2 |
For more great rankings and analysis, make sure to check out our 2023 Fantasy Football Draft Kit!
I will be hosting a month of best ball leagues this summer; sign up to @Fantrax today and get ready for the best fantasy football season ever! #fantrax #fantasyfootball https://t.co/YtLEhMoo5J pic.twitter.com/ffSt00FY9R
— Lisa Ann (@thereallisaann) May 6, 2023