That’s right, it’s finally Fantasy Baseball draft season! While some of us degenerates were drafting back in October and November, January is the first month where fantasy baseball drafts really kick into high gear. We here at FantraxHQ have been pumping out a ton of great content all offseason long and now are diving head-first into our 2021 Fantrax Fantasy Baseball Draft Kit. A big part of any draft kit are the rankings, and we’re continuing our staff consensus rankings for 2021 with our fantasy baseball outfield rankings.
Below you’ll find the consensus rankings that eight of our MLB writers were involved in. Those being Eric Cross, Chris Clegg, Mick Ciallela, Justin Johnson, Jorge Montanez, David Mendelson, Nic Civale, and Dave Swan. Each writer provided anywhere from 90 to 120 outfielders so we could create our consensus top-80.
As usual, the outfield position is incredibly deep. It also provides a great mix of proven veterans and rising youngsters after all the young talent that debuted or emerged in the COVID-shortened 2020 season. There’s no clear-cut choice at the top either as three different players received a 1st place vote. Who were those three? How high is postseason hero Randy Arozarena? Find out below!
What?! Your league is not planning on using Fantrax? Inconceivable! Check out everything Fantrax has to offer and I’m sure you’ll come around to our way of thinking.
2021 Fantasy Baseball Outfield Rankings
Rank | Player | Eric | Chris | Mendy | Jorge | Dave | Justin | Nic | Mick |
---|---|---|---|---|---|---|---|---|---|
1 | Ronald Acuna Jr. | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 |
2 | Juan Soto | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 4 |
3 | Mookie Betts | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 |
4 | Mike Trout | 4 | 4 | 4 | 3 | 4 | 5 | 1 | 3 |
5 | Christian Yelich | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 |
6 | Bryce Harper | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 7 |
7 | Cody Bellinger | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 6 |
8 | Eloy Jimenez | 9 | 8 | 9 | 9 | 8 | 10 | 8 | 9 |
9 | Kyle Tucker | 8 | 11 | 7 | 8 | 10 | 8 | 12 | 8 |
10 | Marcell Ozuna | 10 | 10 | 17 | 10 | 9 | 11 | 10 | 12 |
11 | Starling Marte | 13 | 9 | 16 | 13 | 13 | 9 | 11 | 13 |
12 | George Springer | 14 | 14 | 10 | 12 | 11 | 14 | 9 | 14 |
13 | Luis Robert | 11 | 12 | 12 | 11 | 12 | 13 | 18 | 10 |
14 | Whit Merrifield | 12 | 13 | 14 | 14 | 14 | 12 | 13 | 11 |
15 | Aaron Judge | 16 | 15 | 11 | 16 | 18 | 16 | 15 | 15 |
16 | Trent Grisham | 15 | 16 | 19 | 17 | 19 | 15 | 19 | 18 |
17 | Randy Arozarena | 20 | 20 | 25 | 15 | 15 | 17 | 17 | 17 |
18 | Nick Castellanos | 22 | 19 | 15 | 19 | 17 | 19 | 16 | 23 |
19 | Teoscar Hernandez | 17 | 17 | 13 | 22 | 20 | 20 | 23 | 22 |
20 | Brandon Lowe | 18 | 30 | 21 | 23 | 22 | 18 | 14 | 19 |
21 | Michael Conforto | 23 | 18 | 26 | 18 | 25 | 22 | 20 | 20 |
22 | Charlie Blackmon | 19 | 23 | 18 | 25 | 28 | 21 | 21 | 24 |
23 | Austin Meadows | 25 | 24 | 20 | 21 | 26 | 24 | 22 | 21 |
24 | Cavan Biggio | 21 | 21 | 27 | 26 | 21 | 26 | 29 | 16 |
25 | Lourdes Gurriel | 24 | 22 | 30 | 20 | 16 | 25 | 25 | 25 |
26 | Eddie Rosario | 27 | 25 | 24 | 24 | 24 | 30 | 27 | 28 |
27 | Dominic Smith | 26 | 27 | 22 | 28 | 32 | 23 | 24 | 29 |
28 | Jeff McNeil | 29 | 26 | 29 | 27 | 23 | 27 | 28 | 26 |
29 | Wil Myers | 28 | 29 | 39 | 29 | 31 | 31 | 35 | 30 |
30 | Mike Yastrzemski | 33 | 28 | 35 | 31 | 30 | 33 | 30 | 39 |
31 | Michael Brantley | 31 | 38 | 23 | 39 | 36 | 28 | 31 | 40 |
32 | Ian Happ | 32 | 31 | 28 | 30 | 40 | 36 | 34 | 36 |
33 | Byron Buxton | 38 | 32 | 36 | 32 | 29 | 34 | 36 | 34 |
34 | Tommy Pham | 30 | 34 | 32 | 37 | 33 | 41 | 41 | 27 |
35 | Jorge Soler | 36 | 35 | 34 | 40 | 41 | 29 | 26 | 35 |
36 | Kyle Lewis | 34 | 33 | 37 | 35 | 44 | 32 | 32 | 31 |
37 | Alex Verdugo | 37 | 37 | 33 | 33 | 27 | 37 | 39 | 38 |
38 | Ramon Laureano | 39 | 41 | 31 | 36 | 39 | 35 | 33 | 32 |
39 | Joey Gallo | 40 | 36 | 38 | 34 | 37 | 38 | 38 | 41 |
40 | Dylan Carlson | 41 | 46 | 43 | 38 | 45 | 39 | 44 | 43 |
41 | Tommy Edman | 49 | 45 | 40 | 46 | 38 | 44 | 43 | 37 |
42 | Max Kepler | 57 | 39 | 41 | 42 | 35 | 42 | 40 | 46 |
43 | Andrew McCutchen | 51 | 44 | 45 | 49 | 34 | 40 | 42 | 50 |
44 | Anthony Santander | 44 | 42 | 48 | 41 | 42 | 45 | 46 | 48 |
45 | Dylan Moore | 35 | 40 | 46 | 45 | 63 | 46 | 50 | 33 |
46 | Victor Robles | 48 | 43 | 42 | 43 | 43 | 47 | 53 | 44 |
47 | Ryan Mountcastle | 43 | 48 | 53 | 47 | 59 | 48 | 48 | 42 |
48 | Nick Solak | 53 | 47 | 51 | 44 | 62 | 43 | 45 | 45 |
49 | Jesse Winker | 47 | 59 | 44 | 54 | 56 | 49 | 37 | 54 |
50 | AJ Pollock | 45 | 53 | 52 | 53 | 48 | 50 | 47 | 55 |
51 | Kyle Schwarber | 55 | 56 | 47 | 48 | 49 | 51 | 49 | 52 |
52 | Randal Grichuk | 58 | 50 | 54 | 52 | 47 | 58 | 57 | 47 |
53 | Clint Frazier | 46 | 51 | 63 | 56 | 60 | 57 | 56 | 49 |
54 | Daulton Varsho | 50 | 54 | 50 | 65 | 46 | 65 | 59 | 57 |
55 | JD Davis | 61 | 49 | 55 | 51 | 75 | 60 | 58 | 51 |
56 | Trey Mancini | 60 | 61 | 56 | 59 | 52 | 62 | 62 | 59 |
57 | Mark Canha | 67 | 52 | 49 | 58 | NR | 61 | 61 | 69 |
58 | Austin Hays | 59 | 62 | 67 | 61 | 64 | 52 | 51 | 62 |
59 | Victor Reyes | 52 | 64 | 65 | 63 | 53 | 66 | 68 | 53 |
60 | Jarred Kelenic | 42 | 55 | 62 | 50 | 86 | 59 | 79 | 56 |
61 | Kole Calhoun | 64 | 60 | 61 | 67 | 50 | NR | NR | 67 |
62 | Chris Taylor | 63 | 57 | 69 | 57 | 66 | 63 | 63 | 58 |
63 | Hunter Dozier | 65 | 66 | 58 | 64 | 65 | 67 | 66 | 61 |
64 | Nick Senzel | 79 | 65 | 64 | 66 | 70 | 54 | 52 | 76 |
65 | Andrew Benintendi | 56 | 63 | 57 | 55 | 76 | 84 | 77 | 60 |
66 | Raimel Tapia | 54 | 79 | 60 | 62 | 61 | 70 | 82 | 63 |
67 | Brandon Nimmo | 70 | 58 | 78 | 60 | 77 | 71 | 64 | 64 |
68 | Aaron Hicks | 71 | 73 | 59 | 69 | 57 | 82 | 67 | 72 |
69 | Lorenzo Cain | 69 | 75 | 77 | 73 | 58 | 73 | 69 | 65 |
70 | Yasiel Puig | 78 | 67 | NR | 71 | 80 | 68 | 71 | 70 |
71 | Jurickson Profar | 68 | 76 | 75 | 75 | 72 | 76 | 70 | 66 |
72 | Willie Calhoun | 75 | 83 | 70 | 70 | 84 | 55 | 55 | 88 |
73 | Bryan Reynolds | 92 | 68 | 80 | 68 | 51 | NR | NR | 78 |
74 | Garrett Hampson | 81 | 69 | 72 | 72 | 69 | 74 | 75 | 73 |
75 | Scott Kingery | 87 | NR | 68 | NR | 85 | 53 | 73 | 87 |
76 | Alex Kirilloff | 72 | 86 | 74 | 84 | 89 | 65 | 60 | 81 |
77 | Jon Berti | 85 | 70 | 83 | 77 | NR | 75 | 76 | 74 |
78 | Mauricio Dubon | 73 | 80 | 90 | 76 | 71 | 85 | NR | 77 |
79 | David Peralta | 88 | 85 | 79 | 83 | 55 | 83 | 83 | 82 |
80 | Jo Adell | 77 | NR | 84 | NR | 99 | 72 | 72 | 75 |
Did you find these consensus rankings useful? For more great rankings, strategy, and analysis check out the 2021 FantraxHQ Fantasy Baseball Draft Kit. We’ll be adding more content from now right up until Opening Day!
Fantrax was one of the fastest-growing fantasy sites of 2020 and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.