Draft season is upon us! Auction leagues are always the fairest way to pick teams. Experienced fantasy hoops specialists generally love auction drafts because picking based on a dollar value allows access to all players in the NBA. Auction drafts are great for those that spend enough time studying up about potential stars, breakouts, sleepers and busts. If you don’t have enough time to work through your own values, the list below of fantasy basketball auction values should help.
These basketball auction values are based on a 9 – 12 category, 12 team rotisserie league.
Remember to check out the Fantrax Draft Kit if you haven’t already.
What?! You didn’t host last year’s fantasy basketball league on Fantrax? Inconceivable!! Check out all the features of Fantrax Fantasy Basketball Commissioner and we’re pretty sure you’ll come around to our way of thinking.
2019-20 Fantasy Basketball Auction Values
RNK | PLAYER | TEAM | POS. | Value |
---|---|---|---|---|
1 | Stephen Curry | GSW | PG | $81 |
2 | Anthony Davis | LAL | PF | $80 |
3 | Karl-Anthony Towns | MIN | C | $72 |
4 | James Harden | HOU | SG | $70 |
5 | Giannis Antetokounmpo | MIL | PF | $63 |
6 | Damian Lillard | POR | PG | $57 |
7 | Nikola Jokic | DEN | C | $55 |
8 | Joel Embiid | PHI | C | $53 |
9 | Kawhi Leonard | LAC | SF | $53 |
10 | Kyrie Irving | BKN | PG | $51 |
11 | Bradley Beal | WAS | SG | $47 |
12 | LeBron James | LAL | PF | $47 |
13 | Andre Drummond | DET | C | $43 |
14 | Jrue Holiday | NOR | SG | $43 |
15 | Paul George | LAC | PF | $38 |
16 | Rudy Gobert | UTA | C | $35 |
17 | Nikola Vucevic | ORL | C | $35 |
18 | Kemba Walker | BOS | PG | $34 |
19 | Trae Young | ATL | PG | $33 |
20 | Jimmy Butler | MIA | SF | $32 |
21 | Luka Doncic | DAL | SF | $30 |
22 | Devin Booker | PHO | SG | $30 |
23 | Donovan Mitchell | UTA | SG | $30 |
24 | Mike Conley | UTA | PG | $29 |
25 | John Collins | ATL | PF | $29 |
26 | Myles Turner | IND | C | $27 |
27 | Russell Westbrook | HOU | PG | $25 |
28 | Chris Paul | OKC | PG | $25 |
29 | Zion Williamson | NOR | PF | $25 |
30 | De'Aaron Fox | SAC | PG | $24 |
31 | Jaren Jackson Jr. | MEM | PF | $24 |
32 | Ben Simmons | PHI | PG | $24 |
33 | Deandre Ayton | PHO | C | $23 |
34 | Kristaps Porzingis | DAL | PF | $23 |
35 | Pascal Siakam | TOR | PF | $23 |
36 | Clint Capela | HOU | C | $23 |
37 | Buddy Hield | SAC | SG | $22 |
38 | D'Angelo Russell | GSW | SG | $22 |
39 | Shai Gilgeous-Alexander | OKC | SG | $22 |
40 | Robert Covington | MIN | PF | $22 |
41 | Lauri Markkanen | CHI | PF | $22 |
42 | Mitchell Robinson | NYK | C | $22 |
43 | DeMar DeRozan | SAS | SF | $21 |
44 | Kyle Lowry | TOR | PG | $21 |
45 | LaMarcus Aldridge | SAS | PF | $21 |
46 | Draymond Green | GSW | PF | $21 |
47 | Eric Bledsoe | MIL | PG | $21 |
48 | Thomas Bryant | WAS | C | $21 |
49 | Jayson Tatum | BOS | PF | $21 |
50 | Terry Rozier | CHA | PG | $20 |
51 | Otto Porter | CHI | SF | $20 |
52 | Jonas Valanciunas | MEM | C | $20 |
53 | Khris Middleton | MIL | SF | $20 |
54 | Malcolm Brogdon | IND | PG | $20 |
55 | Zach LaVine | CHI | SG | $20 |
56 | Blake Griffin | DET | PF | $20 |
57 | Danilo Gallinari | OKC | PF | $20 |
58 | Victor Oladipo | IND | SG | $19 |
59 | Kevin Love | CLE | PF | $19 |
60 | C.J. McCollum | POR | SG | $19 |
61 | Marvin Bagley III | SAC | PF | $19 |
62 | Jamal Murray | DEN | PG | $19 |
63 | Lonzo Ball | NOR | PG | $18 |
64 | Steven Adams | OKC | C | $17 |
65 | Brook Lopez | MIL | C | $17 |
66 | Al Horford | PHI | PF | $17 |
67 | Julius Randle | NYK | PF | $17 |
68 | Tobias Harris | PHI | SF | $16 |
69 | Aaron Gordon | ORL | PF | $16 |
70 | Caris LeVert | BKN | SG | $15 |
71 | Marc Gasol | TOR | C | $14 |
72 | Josh Richardson | MIA | SG | $14 |
73 | Derrick Favors | NOR | C | $14 |
74 | Ricky Rubio | PHO | PG | $13 |
75 | Montrezl Harrell | LAC | C | $13 |
76 | Bam Adebayo | MIA | C | $13 |
77 | Caris LeVert | BKN | SF | $13 |
78 | Gordon Hayward | BOS | SF | $13 |
79 | Wendell Carter Jr | CHI | C | $13 |
80 | JaVale McGee | LAL | C | $12 |
81 | Ja Morant | MEM | PG | $12 |
82 | Jeff Teague | MIN | PG | $12 |
83 | Domantas Sabonis | IND | PF | $12 |
84 | Dejounte Murray | SAN | PG | $11 |
85 | Gary Harris | DEN | SG | $10 |
86 | Kelly Oubre Jr. | PHO | SF | $9 |
87 | Tomas Satoransky | CHI | PG | $9 |
88 | Jeremy Lamb | IND | SG | $9 |
89 | Serge Ibaka | TOR | C | $9 |
90 | Hassan Whiteside | POR | C | $9 |
91 | Marcus Smart | BOS | PG | $9 |
92 | T.J. Warren | IND | SF | $8 |
93 | Brandon Ingram | NOR | SF | $8 |
94 | Lou Williams | LAC | SG | $8 |
95 | Enes Kanter | BOS | C | $7 |
96 | Jerami Grant | DEN | PF | $6 |
97 | Jonathan Isaac | ORL | SF | $6 |
98 | Kevin Huerter | ATL | SG | $6 |
99 | Taurean Prince | BKN | PF | $6 |
100 | Jarrett Allen | BKN | C | $6 |
101 | Bojan Bogdanovic | UTA | SF | $5 |
102 | Derrick White | SAS | PG | $5 |
103 | Mikal Bridges | PHO | SF | $5 |
104 | Fred VanVleet | TOR | PG | $5 |
105 | Terrence Ross | ORL | SG | $5 |
106 | Joe Ingles | UTA | PF | $5 |
107 | Nicolas Batum | CHA | SG | $5 |
108 | Danny Green | LAL | SG | $5 |
109 | Larry Nance Jr. | CLE | PF | $5 |
110 | Thaddeus Young | CHI | PF | $5 |
111 | Collin Sexton | CLE | PG | $5 |
112 | Justise Winslow | MIA | SF | $5 |
113 | Miles Bridges | CHA | SF | $5 |
114 | Kyle Anderson | MEM | SF | $5 |
115 | Dario Saric | PHO | PF | $5 |
116 | Goran Dragic | MIA | PG | $5 |
117 | Bogdan Bogdanovic | SAC | SG | $5 |
118 | Evan Fournier | ORL | SG | $4 |
119 | Cody Zeller | CHA | C | $3 |
120 | Dewayne Dedmon | SAC | C | $1 |
121 | Dwight Powell | DAL | C | $1 |
122 | Delon Wright | DAL | PG | $1 |
123 | Kevon Looney | GSW | C | $1 |
124 | Rudy Gay | SAS | PF | $1 |
125 | Spencer Dinwiddie | BKN | SG | $1 |
126 | Joe Harris | BKN | SG | $1 |
127 | Cedi Osman | CLE | SF | $1 |
128 | Zach Collins | POR | PF | $1 |
129 | Willie Cauley-Stein | GSW | C | $1 |
130 | Paul Millsap | DEN | PF | $1 |
131 | Al-Farouq Aminu | ORL | PF | $1 |
132 | Derrick Rose | DET | PG | $1 |
133 | DeAndre Jordan | BKN | C | $1 |
134 | Marvin Williams | CHA | PF | $1 |
135 | Trevor Ariza | SAC | SF | $1 |
136 | Elfird Payton | NYK | PG | $1 |
137 | P.J. Tucker | HOU | PF | $1 |
138 | Harrison Barnes | SAC | SF | $1 |
139 | Dennis Smith Jr. | NYK | PG | $1 |
140 | RJ Barrett | NYK | SG | $1 |
141 | Patrick Beverley | LAC | PG | $1 |
142 | J.J. Redick | NOR | SG | $1 |
143 | Kyle Kuzma | LAL | PF | $1 |
144 | Reggie Jackson | DET | PG | $1 |
145 | Alex Len | ATL | C | $1 |
146 | D.J. Augustin | ORL | PG | $1 |
147 | Tim Hardaway Jr. | DAL | SF | $1 |
148 | Kent Bazemore | POR | SF | $1 |
149 | Tristan Thompson | CLE | PF | $1 |
150 | Marcus Morris | NYK | PF | $1 |
Fantasy Basketball Auction Values as of Sept. 19, 2019
Also check out our positional rankings to get you ready for opening tip-off: Point Guard Rankings and Tiers | Shooting Guard Rankings and Tiers | Small Forward Rankings and Tiers | Power Forward Rankings and Tiers | Center Rankings and Tiers
No matter which format you play, FantraxHQ has the fantasy basketball rankings you need: Head-to-Head Rankings | Points League Rankings | Roto League Rankings | Category Rankings
Fantrax was one of the fastest-growing fantasy sites of 2018 and we’re not slowing down in 2019! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
This is a $200 budget. 10 players per team draft. 12 Team.
12 team league with 14 players and a $267 salary cap? That seems crazy to me. Is this normal on Fantrax? Thanks.
Where did you find this information? It doesn’t seem to be in the main body of the article. Thanks!
Thanks JB. This will go a long way to helping me win each of my auction leagues this season. Like you, I am also high on Jaylen Brown and think he could be a first time all star. Keep up the great work!
For auction $ values it would be important to know how much each of the 12 teams has to spend. Are these values calculated for a 200$ team budget? Also interesting, how would they change for a 12-teams points league? Thanks!