Fantasy Basketball Rankings are a great tool to keep you sane during a draft. However, rankings aren’t a blueprint for team building. Regardless of your specific strategy, the key to building the best team is identifying players that fit your team at their maximum point of value while balancing risk. An easy way to do that is to compare rankings to Average Draft Position (ADP) to identify immediate Return on Investment (ROI). If we do basic math: subtract a player’s ranking from ADP, we can order the players that have the largest potential return.
For example:
Kristaps Porzingis is ranked 30 with an ADP of 47. This yields a +17 for this exercise. Therefore, there is an immediate 1.5-2 drafting round return on investment if you draft Porzingis at 47.
Below we’ll look at some basic principles of drafting for value and then rank the players by their return on investment (ROI).
What?! You’re not hosting your fantasy basketball league on Fantrax? Inconceivable! Check out all the features of Fantrax Fantasy Basketball Commissioner and we’re pretty sure you’ll come around to our way of thinking.
Fantasy Basketball Rankings, ADP, and ROI
Injured players:
Typically, you might not target injured players as a big part of your draft strategy. However, if you draft well enough, you will have a built-in resilience to allow you to target injured players to stash for later in the season. Players like Markelle Fultz (ADP 281), Klay Thompson (ADP 202), Jonathon Isaac (ADP 93) can be drafted at a much later round despite having a high potential fantasy impact.
Balancing Risk:
A few caveats here. There are confounding variables that interfere with return on investment. For one, these are projections. We do not have real game data yet, so these are educated estimates. Secondly, injury recovery is hard to predict. Do we know how Victor Oladipo will be used when he returns? Do we know if the Orlando Magic have an incentive to play Jonathon Isaac big minutes? Finally, a player’s potential is hard to quantify. Kristaps Porzingis has demonstrated fantasy dominance in short bursts. At 47 ADP, there is potential he provides fantasy teams immense return in the early-to-mid rounds. However, as we know, this performance is not guaranteed. When there is a huge gap in rankings vs. ADP, there are likely past or current factors that increase the risk of that selection. Balance risk appropriately to ensure your team is consistent across matchups with upside for the playoff season.
2021-22 Fantasy Basketball Rankings: Consensus | Top 180 | PG | SG | SF | PF | C
This also works for the waiver wire:
Players like Reggie Bullock, Cameron Johnson, Donte DiVincenzo are often undrafted, but yield draft values from 11-15 consistently. If you know this ahead of time you can use your final draft selections for high upside selections like rookies or injured players for stashing, knowing you can replace that value from the waiver wire.
Return on Investment (ROI):
The table below is the top 180 Rankings – ordered by ROI (My ordered rankings are here). Please note that just because they have a high ROI does not mean you should select them earlier or at all. Balance your team needs and navigate your draft to find opportunities to find the right player at the right time.
Rnk | Rnd | Team | Player | Pos | ADP | ROI |
---|---|---|---|---|---|---|
128 | 11 | DAL | Reggie Bullock | SG/SF | 398 | 270 |
160 | 14 | PHO | Cameron Payne | PG | 380 | 220 |
174 | 15 | PHO | Cameron Johnson | SF | 391 | 217 |
158 | 14 | UTA | Royce O'Neale | SF/PF | 269 | 111 |
176 | 15 | ORL | Markelle Fultz | PG | 281 | 105 |
103 | 9 | GSW | Klay Thompson | SG | 202 | 99 |
131 | 11 | MIL | Donte DiVincenzo | PG/SG | 220 | 89 |
95 | 8 | NYK | Mitchell Robinson | C | 161 | 66 |
109 | 10 | PHI | Danny Green | SG/SF | 159 | 50 |
173 | 15 | UTA | Rudy Gay | PF | 220 | 47 |
120 | 10 | NOR | Josh Hart | SG/SF | 166 | 46 |
99 | 9 | MIA | Duncan Robinson | SG/SF | 143 | 44 |
117 | 10 | BKN | Joe Harris | SG/SF | 154 | 37 |
151 | 13 | MEM | Desmond Bane | SG | 184 | 33 |
81 | 7 | NYK | Evan Fournier | SG/SF | 109 | 28 |
63 | 6 | BOS | Marcus Smart | PG/SG | 90 | 27 |
69 | 6 | ORL | Jonathan Isaac | SF/PF | 93 | 24 |
42 | 4 | GSW | Draymond Green | PF | 64 | 22 |
119 | 10 | ORL | Terrence Ross | SG/SF | 141 | 22 |
56 | 5 | SAC | Buddy Hield | SG/SF | 76 | 20 |
121 | 11 | DET | Killian Hayes | PG | 141 | 20 |
90 | 8 | DET | Saddiq Bey | SF | 108 | 18 |
150 | 13 | BOS | Josh Richardson | SG/SF | 168 | 18 |
30 | 3 | DAL | Kristaps Porzingis | PF/C | 47 | 17 |
34 | 3 | CHI | Lonzo Ball | PG | 51 | 17 |
72 | 6 | POR | Robert Covington | SF/PF | 89 | 17 |
162 | 14 | DEN | Jamal Murray | PG/SG | 179 | 17 |
51 | 5 | SAC | Tyrese Haliburton | PG/SG | 67 | 16 |
71 | 6 | ATL | Bogdan Bogdanovic | SG/SF | 87 | 16 |
118 | 10 | UTA | Joe Ingles | SG/SF/PF | 134 | 16 |
41 | 4 | MEM | Jaren Jackson Jr. | PF | 56 | 15 |
45 | 4 | CHA | Terry Rozier | PG/SG | 60 | 15 |
76 | 7 | ORL | Jalen Suggs | PG/SG | 91 | 15 |
101 | 9 | UTA | Bojan Bogdanovic | SF/PF | 116 | 15 |
106 | 9 | MIN | Malik Beasley | SG/SF | 121 | 15 |
127 | 11 | GSW | Jordan Poole | PG/SG | 142 | 15 |
27 | 3 | MIL | Jrue Holiday | PG/SG | 41 | 14 |
36 | 3 | IND | Myles Turner | PF/C | 50 | 14 |
86 | 8 | MEM | Kyle Anderson | SF/PF | 100 | 14 |
130 | 11 | DAL | Dorian Finney-Smith | SF/PF | 144 | 14 |
40 | 4 | TOR | O.G. Anunoby | SF/PF | 52 | 12 |
43 | 4 | SAC | Richaun Holmes | PF/C | 55 | 12 |
55 | 5 | MIN | D'Angelo Russell | PG/SG | 67 | 12 |
84 | 7 | NOR | Nickeil Alexander-Walker | SG | 96 | 12 |
46 | 4 | IND | Malcolm Brogdon | PG/SG | 57 | 11 |
98 | 9 | IND | T.J. McConnell | PG | 109 | 11 |
58 | 5 | DET | Cade Cunningham | PG | 68 | 10 |
104 | 9 | MEM | Dillon Brooks | SG/SF | 114 | 10 |
123 | 11 | CHI | Patrick Williams | SF/PF | 133 | 10 |
14 | 2 | TOR | Fred VanVleet | PG/SG | 23 | 9 |
24 | 2 | BOS | Jaylen Brown | SG/SF | 33 | 9 |
49 | 5 | TOR | Pascal Siakam | PF | 58 | 9 |
62 | 6 | SAS | Derrick White | PG/SG | 71 | 9 |
75 | 7 | UTA | Mike Conley | PG | 84 | 9 |
9 | 1 | LAL | Anthony Davis | PF | 17 | 8 |
82 | 7 | POR | Norman Powell | SG/SF | 90 | 8 |
108 | 9 | ATL | De'Andre Hunter | SF/PF | 116 | 8 |
57 | 5 | CLE | Darius Garland | PG/SG | 64 | 7 |
77 | 7 | CHA | PJ Washington | PF | 84 | 7 |
89 | 8 | CHA | Miles Bridges | SF/PF | 96 | 7 |
129 | 11 | MEM | De'Anthony Melton | PG | 136 | 7 |
161 | 14 | GSW | Otto Porter | SF | 168 | 7 |
13 | 2 | CHI | Nikola Vucevic | C | 19 | 6 |
16 | 2 | MIA | Jimmy Butler | SG/SF | 22 | 6 |
32 | 3 | MIL | Khris Middleton | SG/SF | 38 | 6 |
44 | 4 | POR | C.J. McCollum | SG | 50 | 6 |
70 | 6 | NYK | Kemba Walker | PG | 76 | 6 |
68 | 6 | PHO | Mikal Bridges | SF | 73 | 5 |
91 | 8 | NOR | Devonte' Graham | PG/SG | 96 | 5 |
114 | 10 | DAL | Tim Hardaway Jr. | SG/SF | 119 | 5 |
141 | 12 | LAC | Nicolas Batum | SG/SF | 146 | 5 |
145 | 13 | PHO | Jae Crowder | SF/PF | 150 | 5 |
1 | 1 | BKN | James Harden | PG/SG | 5 | 4 |
7 | 1 | BKN | Kevin Durant | SF/PF | 11 | 4 |
19 | 2 | NYK | Julius Randle | PF | 23 | 4 |
21 | 2 | UTA | Donovan Mitchell | PG/SG | 25 | 4 |
22 | 2 | SAC | De'Aaron Fox | PG | 26 | 4 |
28 | 3 | OKC | Shai Gilgeous-Alexander | PG/SG | 32 | 4 |
35 | 3 | PHO | Chris Paul | PG | 39 | 4 |
102 | 9 | SAC | Harrison Barnes | SF/PF | 106 | 4 |
112 | 10 | DEN | Will Barton | SF | 116 | 4 |
12 | 1 | LAC | Paul George | SG/SF | 15 | 3 |
67 | 6 | MIA | Kyle Lowry | PG | 70 | 3 |
125 | 11 | HOU | Jae'Sean Tate | SF | 127 | 2 |
147 | 13 | ORL | Chuma Okeke | PF | 149 | 2 |
6 | 1 | MIN | Karl-Anthony Towns | C | 7 | 1 |
17 | 2 | MIA | Bam Adebayo | PF/C | 18 | 1 |
111 | 10 | SAS | Thaddeus Young | SF/PF/C | 112 | 1 |
115 | 10 | WAS | Daniel Gafford | PF/C | 116 | 1 |
154 | 13 | TOR | Goran Dragic | PG | 155 | 1 |
3 | 1 | GSW | Stephen Curry | PG | 3 | 0 |
26 | 3 | CHI | Zach LaVine | SG | 26 | 0 |
52 | 5 | ATL | John Collins | PF | 52 | 0 |
73 | 7 | CHA | Gordon Hayward | SF | 73 | 0 |
139 | 12 | LAC | Marcus Morris | SF/PF | 139 | 0 |
2 | 1 | DEN | Nikola Jokic | C | 1 | -1 |
4 | 1 | DAL | Luka Doncic | PG | 3 | -1 |
5 | 1 | MIL | Giannis Antetokounmpo | PF | 4 | -1 |
8 | 1 | POR | Damian Lillard | PG | 7 | -1 |
10 | 1 | BOS | Jayson Tatum | SF/PF | 9 | -1 |
11 | 1 | PHI | Joel Embiid | C | 10 | -1 |
20 | 2 | LAL | LeBron James | PG/SF/PF | 19 | -1 |
122 | 11 | POR | Larry Nance Jr. | PF | 121 | -1 |
124 | 11 | LAC | Reggie Jackson | PG | 123 | -1 |
137 | 12 | NYK | Nerlens Noel | C | 136 | -1 |
140 | 12 | OKC | Aleksej Pokusevski | PF | 139 | -1 |
39 | 4 | NOR | Brandon Ingram | SF/PF | 37 | -2 |
100 | 9 | UTA | Jordan Clarkson | SG | 98 | -2 |
33 | 3 | UTA | Rudy Gobert | C | 30 | -3 |
38 | 4 | DEN | Michael Porter Jr. | SF/PF | 35 | -3 |
47 | 4 | PHI | Tobias Harris | SF/PF | 44 | -3 |
50 | 5 | PHI | Ben Simmons | PG | 47 | -3 |
83 | 7 | HOU | Kevin Porter | PG/SG | 80 | -3 |
93 | 8 | WAS | Spencer Dinwiddie | PG/SG | 90 | -3 |
133 | 12 | BOS | Al Horford | PF/C | 130 | -3 |
164 | 14 | OKC | Isaiah Roby | PF | 161 | -3 |
15 | 2 | WAS | Bradley Beal | SG | 11 | -4 |
18 | 2 | NOR | Zion Williamson | PF | 14 | -4 |
169 | 15 | DEN | Monte Morris | PG | 165 | -4 |
29 | 3 | CHA | LaMelo Ball | PG | 24 | -5 |
61 | 6 | POR | Jusuf Nurkic | C | 56 | -5 |
92 | 8 | HOU | Jalen Green | SG | 87 | -5 |
126 | 11 | MIA | Tyler Herro | PG/SG | 121 | -5 |
152 | 13 | OKC | Luguentz Dort | SG/SF | 147 | -5 |
37 | 4 | LAL | Russell Westbrook | PG | 31 | -6 |
85 | 8 | SAS | Jakob Poeltl | C | 79 | -6 |
138 | 12 | MIN | Jaden McDaniels | SF | 132 | -6 |
148 | 13 | ORL | Mo Bamba | C | 142 | -6 |
177 | 15 | MIA | Victor Oladipo | SG | 171 | -6 |
25 | 3 | IND | Domantas Sabonis | PF | 18 | -7 |
31 | 3 | BKN | Kyrie Irving | PG/SG | 24 | -7 |
87 | 8 | DET | Isaiah Stewart | PF/C | 80 | -7 |
116 | 10 | MIL | Brook Lopez | C | 109 | -7 |
48 | 4 | ATL | Clint Capela | C | 40 | -8 |
110 | 10 | ORL | Wendell Carter Jr. | C | 102 | -8 |
159 | 14 | CLE | Ricky Rubio | PG | 151 | -8 |
53 | 5 | SAS | Dejounte Murray | PG/SG | 44 | -9 |
66 | 6 | IND | Caris LeVert | SG/SF | 57 | -9 |
79 | 7 | DET | Jerami Grant | SF/PF | 70 | -9 |
155 | 13 | PHI | Seth Curry | PG/SG | 146 | -9 |
23 | 2 | ATL | Trae Young | PG | 13 | -10 |
88 | 8 | GSW | Andrew Wiggins | SG/SF | 78 | -10 |
163 | 14 | WAS | Rui Hachimura | SF/PF | 153 | -10 |
165 | 14 | LAC | Terance Mann | SF | 155 | -10 |
149 | 13 | NYK | Derrick Rose | PG | 137 | -12 |
80 | 7 | BOS | Robert Williams | PF/C | 67 | -13 |
113 | 10 | CLE | Evan Mobley | PF/C | 100 | -13 |
144 | 12 | WAS | Kyle Kuzma | SF/PF | 131 | -13 |
179 | 15 | CLE | Isaac Okoro | SF | 166 | -13 |
180 | 15 | WAS | Davis Bertans | PF | 167 | -13 |
107 | 9 | DET | Kelly Olynyk | PF/C | 93 | -14 |
59 | 5 | MIN | Anthony Edwards | SG/SF | 43 | -16 |
74 | 7 | CLE | Collin Sexton | PG/SG | 58 | -16 |
134 | 12 | CHA | Mason Plumlee | C | 118 | -16 |
135 | 12 | CHA | Kelly Oubre Jr. | SF/PF | 119 | -16 |
142 | 12 | TOR | Gary Trent Jr. | SG/SF | 126 | -16 |
153 | 13 | MIL | Bobby Portis | PF | 137 | -16 |
97 | 9 | NYK | R.J. Barrett | SG/SF | 80 | -17 |
60 | 5 | MEM | Ja Morant | PG | 41 | -19 |
78 | 7 | NOR | Jonas Valanciunas | C | 59 | -19 |
166 | 14 | OKC | Derrick Favors | PF/C | 147 | -19 |
167 | 14 | LAC | Ivica Zubac | C | 148 | -19 |
172 | 15 | ATL | Danilo Gallinari | SF/PF | 153 | -19 |
146 | 13 | DEN | Aaron Gordon | PF | 126 | -20 |
157 | 14 | BOS | Dennis Schroder | PG | 136 | -21 |
96 | 8 | CLE | Jarrett Allen | C | 73 | -23 |
136 | 12 | CLE | Lauri Markkanen | PF | 110 | -26 |
54 | 5 | PHO | Devin Booker | PG/SG | 27 | -27 |
65 | 6 | HOU | Christian Wood | PF/C | 38 | -27 |
64 | 6 | PHO | Deandre Ayton | C | 36 | -28 |
132 | 11 | SAS | Keldon Johnson | SF/PF | 103 | -29 |
156 | 13 | TOR | Khem Birch | C | 125 | -31 |
105 | 9 | TOR | Chris Boucher | PF/C | 72 | -33 |
143 | 12 | OKC | Josh Giddey | PG/SG | 110 | -33 |
94 | 8 | CHI | DeMar DeRozan | SG/SF | 57 | -37 |
178 | 15 | ORL | Cole Anthony | PG | 141 | -37 |
175 | 15 | WAS | Montrezl Harrell | PF/C | 127 | -48 |
171 | 15 | LAC | Eric Bledsoe | PG/SG | 122 | -49 |
168 | 14 | HOU | John Wall | PG | -168 | |
170 | 15 | ATL | Kevin Huerter | SG/SF | -170 |
For more great rankings and analysis, check out the 2021-22 Fantrax Fantasy Basketball Draft Kit!
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.